Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
11 Bedrooms | ||||||||
747 Lenox Ave | $3,800,000 | A11357481 | 11 9/1 | Mar 16, 2023 | View | |||
6 Bedrooms | ||||||||
1545 Pennsylvania Ave | $4,999,999 | A11344380 | 6 5/0 | 3,884 | $1,287 | 4.53% | Feb 16, 2023 | View |
5 Bedrooms | ||||||||
1 Collins Ave Unit 306 | $7,450,000 | A11092384 | 5 5/1 | 3,440 | $2,166 | Sep 2, 2021 | View | |
1 Collins Ave Unit 607 | $6,750,000 | A11368313 | 5 5/1 | 3,088 | $2,186 | Apr 10, 2023 | View | |
1 Collins Ave Unit 508 | $6,450,000 | A11308608 | 5 5/1 | 3,041 | $2,121 | 3.01% | Dec 7, 2022 | View |
1545 Meridian Ave | $4,600,000 | A11390346 | 5 4/0 | 3,196 | $1,439 | NEW | May 25, 2023 | View |
1330 Ocean Dr Unit 2A | $2,900,000 | A11330236 | 5 4/0 | 2,578 | $1,125 | Jan 26, 2023 | View | |
4 Bedrooms | ||||||||
321 Ocean Dr Unit 500 | $14,950,000 | A11241645 | 4 4/1 | 2,926 | $5,109 | 7.17% | Jul 15, 2022 | View |
1 Collins Ave Unit 706 | $12,900,000 | A11305925 | 4 5/1 | 3,528 | $3,656 | 7.19% | Nov 22, 2022 | View |
50 S Pointe Dr Unit 3401 | $11,400,000 | A11335905 | 4 4/1 | 2,901 | $3,930 | 18.28% | Feb 2, 2023 | View |
50 S Pointe Drive Unit 2501 | $10,295,000 | A11308003 | 4 4/1 | 2,872 | $3,585 | 4.23% | Dec 1, 2022 | View |
321 Ocean Dr Unit 300 | $8,950,000 | A11393005 | 4 4/1 | 2,926 | $3,059 | NEW | May 31, 2023 | View |
450 Alton Rd Unit 901-902 | $8,400,000 | A11313818 | 4 4/1 | 4,078 | $2,060 | Dec 15, 2022 | View | |
50 S Pointe Dr Unit TWN2 | $7,650,000 | A11288904 | 4 4/ | 2,470 | $3,097 | Oct 14, 2022 | View | |
1728 Lenox Ave | $6,000,000 | A11348664 | 4 4/ | 3,900 | $1,538 | Mar 6, 2023 | View | |
2225 Meridian Ave | $5,650,000 | A11216123 | 4 3/1 | 3,353 | $1,685 | Jun 3, 2022 | View | |
226 Ocean Dr Unit 7F/7G | $4,999,999 | A11288780 | 4 2/1 | 2,786 | $1,795 | 9.09% | Oct 24, 2022 | View |
1800 Sunset Harbour Dr 1902/4 Dr Unit 1902/4 | $4,900,000 | A11342203 | 4 4/0 | 2,246 | $2,182 | Feb 13, 2023 | View | |
400 Alton Rd Unit 2604 | $4,500,000 | A11375402 | 4 4/1 | 2,974 | $1,513 | Apr 21, 2023 | View | |
932 Lenox Ave | $4,000,000 | A11336027 | 4 2/0 | 2,522 | $1,586 | Jan 31, 2023 | View | |
145 Jefferson Ave Unit 423 | $2,195,000 | A11371124 | 4 3/1 | 2,425 | $905 | Apr 15, 2023 | View | |
719 Lenox Ave | $1,599,000 | A11319781 | 4 4/0 | 1,984 | $806 | Dec 30, 2022 | View | |
3 Bedrooms | ||||||||
100 S Pointe Dr Unit 2203 | $21,000,000 | A11389213 | 3 3/1 | 4,776 | $4,397 | NEW | May 23, 2023 | View |
100 S Pointe Dr Unit 3303 | $17,850,000 | A11353003 | 3 4/1 | 3,335 | $5,352 | Mar 9, 2023 | View | |
2201 Collins Avenue Unit 2001/UPH | $15,500,000 | A11374181 | 3 3/1 | 2,642 | $5,867 | Apr 20, 2023 | View | |
1445 16th St Unit PH-1 | $10,498,000 | A11399404 | 3 3/2 | 2,970 | $3,535 | NEW | Jun 9, 2023 | View |
50 S Pointe Dr Unit 1604/05 | $9,697,999 | A11321962 | 3 3/1 | 3,069 | $3,160 | 0.00% | Jan 4, 2023 | View |
1000 S Pointe Dr Unit TH-M2 | $8,325,000 | A11032318 | 3 3/1 | 2,786 | $2,988 | 4.31% | Apr 23, 2021 | View |
1455 Ocean Dr Unit BH-01 | $7,995,000 | A11303322 | 3 4/2 | 3,940 | $2,029 | Nov 15, 2022 | View | |
100 S Pointe Dr Unit 506 | $7,600,000 | A11378527 | 3 3/1 | 2,508 | $3,030 | Apr 27, 2023 | View | |
1300 Monad Terr Unit 2F | $6,900,000 | A11308347 | 3 3/1 | 2,658 | $2,596 | 7.94% | Nov 30, 2022 | View |
50 S Pointe Dr Unit 802 | $6,800,000 | A11246372 | 3 3/1 | 2,190 | $3,105 | 1.43% | Jul 27, 2022 | View |
1000 S Pointe Dr Unit 3402 | $6,450,000 | A11258750 | 3 3/1 | 2,618 | $2,464 | 5.84% | Aug 18, 2022 | View |
100 S Pointe Dr Unit TH-13 | $6,380,000 | A11383365 | 3 3/1 | 2,202 | $2,897 | May 6, 2023 | View | |
100 S Pointe Dr Unit 510 | $6,000,000 | A11293661 | 3 3/0 | 2,122 | $2,828 | 2.56% | Oct 31, 2022 | View |
400 Alton Rd Unit 2203 | $5,900,000 | A11377739 | 3 3/1 | 3,058 | $1,929 | May 5, 2023 | View | |
1000 S Pointe Dr Unit TH-M1 | $5,500,000 | A11330896 | 3 3/1 | 2,786 | $1,974 | 5.17% | Jan 27, 2023 | View |
1000 S Pointe Drive Unit 2803 | $4,899,000 | A11371347 | 3 2/1 | 2,008 | $2,440 | Apr 13, 2023 | View | |
1000 S Pointe Dr Unit 2503 | $4,700,000 | A11294533 | 3 2/1 | 2,008 | $2,341 | 4.08% | Oct 27, 2022 | View |
500 Alton Unit 1203 | $4,700,000 | A11345957 | 3 4/ | 2,335 | $2,013 | Feb 28, 2023 | View | |
1000 S Pointe Drive Unit 905-906 | $4,700,000 | A11393405 | 3 3/2 | 2,415 | $1,946 | NEW | May 26, 2023 | View |
912 4th St | $4,500,000 | A11307955 | 3 3/0 | 1,853 | $2,428 | 90.00% | Nov 28, 2022 | View |
1201 20th St Unit 205 | $4,500,000 | A11385231 | 3 3/1 | 1,820 | $2,473 | NEW | May 15, 2023 | View |
234 Washington Unit A | $4,250,000 | A11254642 | 3 2/1 | 2,463 | $1,726 | 3.41% | Aug 12, 2022 | View |
1000 S Pointe Dr Unit 603 | $4,200,000 | A11367344 | 3 3/0 | 2,008 | $2,092 | Apr 28, 2023 | View | |
1000 S Pointe Dr Unit 1903 | $4,000,000 | A11383778 | 3 3/0 | 2,008 | $1,992 | May 8, 2023 | View | |
1 Collins Ave Unit 204 | $3,495,000 | A11348761 | 3 2/1 | 2,505 | $1,395 | 5.54% | Feb 27, 2023 | View |
801 S Pointe Dr Unit 406 | $3,495,000 | A11361110 | 3 3/1 | 2,332 | $1,499 | 2.78% | Mar 23, 2023 | View |
450 Alton Rd Unit 2903 | $3,200,000 | A11161778 | 3 3/0 | 2,158 | $1,483 | Feb 16, 2022 | View | |
1525 Bay Rd Unit 1525 | $3,100,000 | A11373415 | 3 3/1 | 2,229 | $1,391 | 5.92% | Apr 18, 2023 | View |
1500 Ocean Dr Unit 1003 | $3,000,000 | A11319044 | 3 3/ | 1,740 | $1,724 | 6.25% | Dec 23, 2022 | View |
1820 Jefferson Ave | $2,998,900 | A11388228 | 3 3/0 | 1,667 | $1,799 | NEW | May 24, 2023 | View |
450 Alton Rd Unit 3603 | $2,950,000 | A11299339 | 3 3/0 | 2,158 | $1,367 | 7.80% | Nov 8, 2022 | View |
1413 Sunset Harbour Dr Unit 407 | $2,575,000 | A11295362 | 3 3/0 | 2,790 | $923 | 6.36% | Nov 1, 2022 | View |
1445 16th St Unit 604 | $2,495,000 | A11373064 | 3 3/1 | 2,179 | $1,145 | 3.85% | Apr 17, 2023 | View |
2301 Collins Ave Unit 326 | $2,180,000 | A11375207 | 3 2/0 | 1,180 | $1,847 | Apr 25, 2023 | View | |
208 Jefferson Ave Unit 103 | $1,895,000 | A11375327 | 3 2/1 | 1,520 | $1,247 | Apr 21, 2023 | View | |
448 Ocean Dr Unit 201 | $1,850,000 | A11339169 | 3 3/0 | 1,507 | $1,228 | Feb 7, 2023 | View | |
1350 Michigan Ave | $1,849,000 | A11356177 | 3 3/0 | 1,949 | $949 | 14.00% | Mar 14, 2023 | View |
361 Collins Ave Unit A10 | $1,749,000 | F10367657 | 3 3/0 | 1,850 | $945 | 2.78% | Feb 10, 2023 | View |
325 Meridian Ave Unit 12 | $925,000 | A11135028 | 3 2/0 | 1,300 | $712 | 1.60% | Dec 10, 2021 | View |
635 Euclid Ave Unit 105 | $845,000 | A11377738 | 3 3/1 | 1,990 | $425 | Apr 26, 2023 | View | |
2 Bedrooms | ||||||||
100 S Pointe Dr Unit 908 | $7,995,000 | A11166084 | 2 2/1 | 1,757 | $4,550 | 5.89% | Mar 21, 2022 | View |
100 S Pointe Dr Unit 904 | $7,895,000 | A11315620 | 2 2/1 | 2,292 | $3,445 | 6.57% | Dec 14, 2022 | View |
100 S Pointe Dr Unit 907 | $6,995,000 | A11351423 | 2 2/1 | 1,870 | $3,741 | 3.52% | Mar 7, 2023 | View |
100 S Pointe Dr Unit 3402 | $6,375,000 | A11342320 | 2 2/1 | 1,791 | $3,559 | Feb 14, 2023 | View | |
1455 Ocean Dr Unit 1008 | $6,375,000 | A11342643 | 2 2/0 | 2,820 | $2,261 | Feb 21, 2023 | View | |
100 S Pointe Dr Unit 1507 | $6,200,000 | A11329821 | 2 2/1 | 1,870 | $3,316 | 4.62% | Jan 29, 2023 | View |
100 S Pointe Drive Unit 2306 | $5,950,000 | R10855084 | 2 2/1 | 1,870 | $3,182 | Jan 2, 2023 | View | |
100 S Pointe Dr Unit 805 | $5,800,000 | A11335095 | 2 2/1 | 1,869 | $3,103 | Jan 30, 2023 | View | |
50 S Pointe Dr Unit 1706 | $5,250,000 | A11392207 | 2 2/1 | 1,606 | $3,269 | NEW | Jun 6, 2023 | View |
50 S Pointe Dr Unit 707 | $5,150,000 | A11374498 | 2 2/1 | 1,440 | $3,576 | 6.36% | Apr 19, 2023 | View |
100 S Pointe Dr Unit 1501 | $4,995,000 | A11324745 | 2 2/1 | 1,591 | $3,140 | Jan 9, 2023 | View | |
50 S Pointe Dr Unit 2004 | $4,500,000 | A11284535 | 2 2/1 | 1,443 | $3,119 | Oct 5, 2022 | View | |
120 Ocean Dr Unit 600 | $4,500,000 | A11397030 | 2 2/1 | 1,938 | $2,322 | NEW | Jun 2, 2023 | View |
1300 Monad Ter Unit 10E | $4,250,000 | A11308974 | 2 2/1 | 2,282 | $1,862 | 5.56% | Nov 30, 2022 | View |
2201 Collins Ave Unit 1011 | $4,250,000 | A11388311 | 2 2/1 | 1,121 | $3,791 | NEW | May 18, 2023 | View |
2201 Collins Ave Unit BUNGALOW3 | $3,995,000 | A11307122 | 2 2/1 | 1,332 | $2,999 | Nov 27, 2022 | View | |
2301 Collins Ave Unit 1038-39 | $3,500,000 | A11363821 | 2 2/1 | 1,860 | $1,882 | Apr 1, 2023 | View | |
2201 Collins Ave Unit 711 | $3,500,000 | A11393721 | 2 2/1 | 1,121 | $3,122 | NEW | May 31, 2023 | View |
400 Alton Rd Unit 601 | $3,495,000 | A11349607 | 2 2/1 | 2,003 | $1,745 | Mar 7, 2023 | View | |
2301 Collins Ave Unit 410 | $3,400,000 | A11088886 | 2 2/1 | 1,480 | $2,297 | 15.25% | Aug 24, 2021 | View |
2301 Collins Ave Unit 1536/1537 | $3,200,000 | A11368220 | 2 2/1 | 1,720 | $1,860 | Apr 7, 2023 | View | |
450 Alton Rd Unit 802 | $3,150,000 | F10380290 | 2 2/1 | 1,933 | $1,630 | NEW | May 13, 2023 | View |
2301 Collins Ave Unit 1523-24 | $3,100,000 | A10867761 | 2 2/0 | 1,560 | $1,987 | 6.90% | Jun 2, 2020 | View |
2301 Collins Ave Unit 407 | $2,800,000 | A11364086 | 2 2/0 | 1,230 | $2,276 | Apr 26, 2023 | View | |
1000 S Pointe Dr Unit 1507 | $2,695,000 | A11308118 | 2 2/1 | 1,390 | $1,939 | 17.08% | Nov 28, 2022 | View |
2301 Collins Ave Unit 1418-19 | $2,650,000 | A11252203 | 2 2/1 | 900 | $2,944 | 5.36% | Aug 9, 2022 | View |
1665 Alton Rd Unit 111 | $2,599,000 | A11380726 | 2 2/1 | 1,633 | $1,592 | NEW | May 15, 2023 | View |
1455 Ocean Dr Unit 602 | $2,595,000 | A11108667 | 2 2/1 | 1,700 | $1,526 | 18.22% | Oct 7, 2021 | View |
400 Alton Rd Unit 804 | $2,575,000 | A11398181 | 2 2/1 | 1,425 | $1,807 | NEW | Jun 6, 2023 | View |
1455 Ocean Dr Unit 603 | $2,500,000 | A11194958 | 2 2/1 | 1,550 | $1,613 | 10.71% | Apr 26, 2022 | View |
2301 Collins Ave Unit 814/815 | $2,400,000 | A11094666 | 2 2/1 | 1,640 | $1,463 | 14.29% | Sep 6, 2021 | View |
2301 Collins Ave Unit 1226 | $2,380,000 | A11308984 | 2 2/0 | 1,180 | $2,017 | Nov 29, 2022 | View | |
1445 16th St Unit 603 | $2,300,000 | A11240956 | 2 3/1 | 1,919 | $1,199 | 4.17% | Jul 15, 2022 | View |
400 Alton Rd Unit 1104 | $2,300,000 | A11367029 | 2 2/1 | 1,425 | $1,614 | Apr 6, 2023 | View | |
2301 Collins Ave Unit 1626 | $2,300,000 | A11371588 | 2 2/0 | 1,180 | $1,949 | Apr 13, 2023 | View | |
1455 Ocean Dr Unit 710 | $2,250,000 | A11323077 | 2 2/1 | 1,450 | $1,552 | 90.00% | Jan 5, 2023 | View |
400 Alton Rd Unit 3007 | $2,250,000 | A11341588 | 2 2/0 | 1,759 | $1,279 | Feb 10, 2023 | View | |
226 Ocean Dr Unit 5D | $2,199,000 | F10370785 | 2 2/0 | 1,039 | $2,116 | 4.35% | Mar 9, 2023 | View |
448 Ocean Dr Unit 302 | $2,198,000 | A11353304 | 2 2/0 | 1,446 | $1,520 | 5.67% | Mar 8, 2023 | View |
1455 Ocean Dr Unit 610 | $2,100,000 | A11320135 | 2 2/1 | 1,450 | $1,448 | 3.45% | Jan 4, 2023 | View |
1300 Monad Ter Unit 4C | $1,999,999 | A11308101 | 2 2/1 | 1,324 | $1,511 | 4.76% | Nov 30, 2022 | View |
225 Collins Ave Unit 8I | $1,925,000 | A11382860 | 2 2/0 | 1,091 | $1,764 | May 5, 2023 | View | |
450 Alton Rd Unit 3704 | $1,850,000 | A11292438 | 2 2/0 | 1,536 | $1,204 | Oct 23, 2022 | View | |
448 Ocean Dr Unit 301 | $1,800,000 | A11339165 | 2 2/0 | 1,118 | $1,610 | Feb 7, 2023 | View | |
450 Alton Rd Unit 2110 | $1,800,000 | A11395237 | 2 2/0 | 1,370 | $1,314 | NEW | May 30, 2023 | View |
1445 16th St Unit 701 | $1,770,000 | A11252401 | 2 2/0 | 1,128 | $1,569 | Aug 9, 2022 | View | |
2301 Collins Ave Unit 1619 | $1,749,000 | A11302130 | 2 2/0 | 900 | $1,943 | 0.06% | Nov 11, 2022 | View |
450 Alton Rd Unit 706 | $1,700,000 | A11336358 | 2 2/0 | 1,452 | $1,171 | Feb 1, 2023 | View | |
450 Alton Rd Unit 1706 | $1,690,000 | A11378147 | 2 2/0 | 1,452 | $1,164 | Apr 26, 2023 | View | |
450 Alton Rd Unit 1006 | $1,595,000 | A11354745 | 2 2/0 | 1,452 | $1,098 | 6.18% | Mar 10, 2023 | View |
90 Alton Rd Unit 1412 | $1,595,000 | A11374509 | 2 2/0 | 1,130 | $1,412 | Apr 22, 2023 | View | |
1800 Sunset Harbour Dr Unit 1508 | $1,400,000 | A11367629 | 2 2/1 | 1,220 | $1,148 | Apr 5, 2023 | View | |
1623 Collins Ave Unit 915 | $1,369,000 | A11245429 | 2 2/0 | 1,034 | $1,324 | 13.90% | Jul 26, 2022 | View |
421 Meridian Ave Unit 18 | $1,350,000 | A11327614 | 2 2/0 | 979 | $1,379 | Jan 16, 2023 | View | |
1701 Sunset Harbor Dr Unit L501 | $1,299,000 | A11336450 | 2 2/0 | 1,480 | $878 | 7.15% | Feb 1, 2023 | View |
2301 Collins Ave Unit 320/321 | $1,299,000 | A11384930 | 2 2/0 | 600 | $2,165 | May 9, 2023 | View | |
1800 Sunset Harbour Dr Unit 1608 | $1,290,000 | A11333109 | 2 2/ | 1,220 | $1,057 | 4.44% | Jan 25, 2023 | View |
90 E Alton Rd Unit 1009 | $1,199,000 | A11238856 | 2 2/0 | 1,080 | $1,110 | 40.02% | Jul 11, 2022 | View |
100 Meridian Ave Unit 221 | $1,179,000 | A11386753 | 2 2/0 | 1,300 | $907 | NEW | May 22, 2023 | View |
$1,150,000 | A11353390 | 2 2/0 | 1,110 | $1,036 | 4.17% | Mar 9, 2023 | View | |
1900 Purdy Ave Unit 2111 | $1,090,000 | A11348567 | 2 2/0 | 1,270 | $858 | 8.79% | Feb 28, 2023 | View |
110 Washington Ave Unit 1808 | $1,080,000 | A11392654 | 2 2/1 | 1,247 | $866 | NEW | May 25, 2023 | View |
1701 Sunset Harbor Dr Unit L-508 | $1,050,000 | A11350193 | 2 2/0 | 1,527 | $688 | 12.43% | Mar 10, 2023 | View |
100 Jefferson Ave Unit 10006 | $1,000,000 | A11394638 | 2 2/0 | 1,100 | $909 | NEW | May 28, 2023 | View |
140 Jefferson Ave Unit 14002 | $995,000 | A11382895 | 2 2/0 | 1,400 | $711 | May 5, 2023 | View | |
1900 Sunset Harbour Dr Unit 2203 | $949,000 | A11363713 | 2 2/0 | 1,270 | $747 | 1.66% | Mar 28, 2023 | View |
1900 Sunset Harbour Dr Unit 1507 | $899,000 | A11365233 | 2 2/0 | 1,160 | $775 | 4.26% | Mar 31, 2023 | View |
1621 Bay Rd Unit PH5 | $885,000 | A11383074 | 2 2/0 | 840 | $1,054 | 4.32% | May 5, 2023 | View |
1900 Sunset Harbour Dr Unit 1209 | $875,000 | A11358021 | 2 2/0 | 1,130 | $774 | NEW | May 19, 2023 | View |
$849,000 | A11322270 | 2 2/0 | 1,270 | $669 | 2.30% | Jan 14, 2023 | View | |
2100 Park Ave Unit 404 | $824,900 | A11353674 | 2 2/0 | 1,074 | $768 | 6.15% | Mar 8, 2023 | View |
1460 West Ave Unit 1 | $800,000 | A11277365 | 2 2/0 | 1,186 | $675 | Sep 26, 2022 | View | |
1623 Collins Ave Unit 612 | $795,000 | A11332788 | 2 2/0 | 1,088 | $731 | Jan 30, 2023 | View | |
1500 Bay Rd Unit 826S | $750,000 | A11399329 | 2 2/0 | 1,091 | $687 | NEW | Jun 7, 2023 | View |
227 Michigan Ave Unit 305 | $730,000 | A11312501 | 2 2/0 | 750 | $973 | Dec 7, 2022 | View | |
701 Collins Ave Unit 4F | $725,000 | A11323176 | 2 2/0 | 940 | $771 | Jan 6, 2023 | View | |
1250 Lincoln Rd Unit 301 | $725,000 | A11397587 | 2 2/0 | 960 | $755 | NEW | Jun 6, 2023 | View |
2160 Park Ave Unit 101 | $700,000 | A11139403 | 2 1/1 | 1,375 | $509 | 11.39% | Dec 28, 2021 | View |
1621 Collins Ave Unit 302 | $700,000 | F10339250 | 2 2/0 | 1,088 | $643 | 2.78% | Jul 19, 2022 | View |
465 Ocean Dr Unit 506 | $700,000 | A11313071 | 2 2/0 | 700 | $1,000 | Dec 8, 2022 | View | |
927 Euclid Ave Unit 2 | $699,000 | A11379954 | 2 2/1 | 1,245 | $561 | May 1, 2023 | View | |
1621 Collins Ave Unit 710 | $699,000 | A11383109 | 2 2/0 | 1,088 | $642 | May 5, 2023 | View | |
1621 Collins Ave Unit 206 | $693,000 | A11243805 | 2 2/0 | 902 | $768 | 0.29% | Jul 25, 2022 | View |
1500 Bay Rd Unit 734S | $675,000 | A11312185 | 2 2/0 | 1,062 | $636 | Dec 6, 2022 | View | |
701 Collins Ave Unit 1F | $670,000 | A11385873 | 2 2/0 | 940 | $713 | NEW | May 11, 2023 | View |
1500 Bay Rd Unit 1262S | $650,000 | A11340090 | 2 2/0 | 1,067 | $609 | Feb 8, 2023 | View | |
1401 Bay Rd Unit 411 | $650,000 | A11400689 | 2 2/0 | 1,040 | $625 | NEW | Jun 8, 2023 | View |
1500 Bay Rd Unit 446S | $625,000 | A11315208 | 2 2/0 | 1,069 | $585 | 0.64% | Dec 13, 2022 | View |
1500 Bay Rd Unit 1462S | $610,000 | A11378698 | 2 2/0 | 1,067 | $572 | May 9, 2023 | View | |
1300 Lincoln Rd Unit A301 | $600,000 | A11247748 | 2 1/0 | 1,150 | $522 | Jul 27, 2022 | View | |
1621 Bay Rd Unit 505 | $600,000 | A11389999 | 2 2/0 | 880 | $682 | NEW | May 18, 2023 | View |
1623 Collins Ave Unit 309 | $599,900 | F10381108 | 2 2/0 | 1,088 | $551 | NEW | May 16, 2023 | View |
1621 Collins Ave Unit 311 | $599,000 | A11171327 | 2 2/0 | 882 | $679 | 8.91% | Mar 9, 2022 | View |
1500 Bay Rd Unit 1146S | $595,000 | F10370786 | 2 2/0 | 1,069 | $557 | Mar 7, 2023 | View | |
1605 Bay Rd Unit 507 | $595,000 | A11364975 | 2 2/0 | 950 | $626 | 0.83% | Mar 30, 2023 | View |
1775 Washington Ave Unit 11C | $585,000 | A11368974 | 2 2/0 | 1,010 | $579 | Apr 7, 2023 | View | |
1621 Collins Ave Unit 403 | $585,000 | A11370184 | 2 2/0 | 882 | $663 | Apr 12, 2023 | View | |
1500 Bay Rd Unit 462S | $579,999 | A11387129 | 2 2/0 | 1,067 | $544 | NEW | May 16, 2023 | View |
1775 Washington Ave Unit 9F | $565,000 | A11376729 | 2 2/0 | 960 | $589 | 1.74% | Apr 24, 2023 | View |
1665 Bay Rd Unit 417 | $559,000 | A11381115 | 2 2/0 | 1,065 | $525 | May 4, 2023 | View | |
1621 Bay Rd Unit 605 | $550,000 | A11365407 | 2 2/0 | 880 | $625 | Mar 31, 2023 | View | |
600 Euclid Ave Unit 6B | $549,000 | A11389433 | 2 2/0 | 1,024 | $536 | NEW | May 17, 2023 | View |
1300 Lincoln Rd Unit A801 | $510,000 | A11320196 | 2 2/0 | 1,150 | $443 | Dec 28, 2022 | View | |
1500 Bay Rd Unit 1070S | $499,950 | A11352325 | 2 2/0 | 1,121 | $446 | 6.20% | Mar 6, 2023 | View |
1775 Washington Ave Unit 5B | $499,000 | A11196099 | 2 2/0 | 960 | $520 | May 2, 2022 | View | |
1614 Euclid Ave Unit 34 | $495,000 | A11352908 | 2 1/1 | 746 | $664 | Mar 6, 2023 | View | |
1775 Washington Ave Unit 4A | $485,000 | A11390903 | 2 2/0 | 960 | $505 | NEW | May 20, 2023 | View |
1500 Bay Rd Unit 978S | $475,000 | A11399092 | 2 1/0 | 953 | $498 | NEW | Jun 6, 2023 | View |
1881 Washington Ave Unit 12E | $449,000 | A11390198 | 2 2/0 | 940 | $478 | NEW | May 18, 2023 | View |
1300 Alton Rd Unit 6A | $449,000 | A11395021 | 2 2/ | 821 | $547 | NEW | Jun 1, 2023 | View |
1605 Bay Rd Unit 308 | $445,997 | A11399228 | 2 2/0 | 970 | $460 | NEW | Jun 6, 2023 | View |
1410 Euclid Ave Unit 8 | $425,000 | A11310761 | 2 2/0 | 820 | $518 | Dec 2, 2022 | View | |
1410 Euclid Ave Unit 3 | $425,000 | A11310757 | 2 2/0 | 820 | $518 | Dec 2, 2022 | View | |
1605 Euclid Ave Unit A-2 | $410,000 | F10380335 | 2 2/0 | 820 | $500 | NEW | May 12, 2023 | View |
1135 Euclid Ave Unit 101 | $400,000 | A11164446 | 2 1/0 | 744 | $538 | 5.88% | Feb 23, 2022 | View |
1150 Collins Ave Unit 204 | $400,000 | F10376580 | 2 2/0 | 920 | $435 | Apr 16, 2023 | View | |
1881 Washington Ave Unit 8E | $399,000 | F10280493 | 2 2/0 | 940 | $424 | 5.00% | Apr 19, 2021 | View |
1881 Washington Ave Unit 5A | $389,000 | A11390401 | 2 2/0 | 940 | $414 | NEW | May 19, 2023 | View |
1331 Lincoln Rd Unit 502 | $375,000 | A11386966 | 2 1/1 | 820 | $457 | NEW | May 12, 2023 | View |
1816 Meridian Ave Unit 10 | $369,500 | A11158052 | 2 1/0 | 816 | $453 | Feb 8, 2022 | View | |
737 Jefferson Ave Unit 102 | $369,000 | A11389059 | 2 2/ | 780 | $473 | NEW | May 17, 2023 | View |
1027 Euclid Ave Unit 2 | $349,000 | A11400285 | 2 1/1 | 700 | $499 | NEW | Jun 7, 2023 | View |
1027 Euclid Ave Unit 4 | $349,000 | A11400331 | 2 1/1 | 700 | $499 | NEW | Jun 7, 2023 | View |
$340,000 | A11317466 | 2 1/0 | 720 | $472 | Dec 19, 2022 | View | ||
1 Bedroom | ||||||||
$2,750,000 | A11392460 | 1 1/ | 400 | $6,875 | NEW | May 23, 2023 | View | |
2201 Collins Ave Unit 914 | $2,400,000 | A11371544 | 1 2/0 | 1,026 | $2,339 | Apr 13, 2023 | View | |
1455 Ocean Dr Unit 706 | $1,895,000 | A11340900 | 1 1/1 | 1,270 | $1,492 | Feb 9, 2023 | View | |
$1,890,000 | A11285403 | 1 1/1 | 1,008 | $1,875 | 3.08% | Oct 7, 2022 | View | |
50 S Pointe Dr Unit 501 | $1,800,000 | A11386782 | 1 1/0 | 790 | $2,278 | NEW | May 12, 2023 | View |
1455 Ocean Dr Unit 1501 | $1,750,000 | A11353561 | 1 1/1 | 1,210 | $1,446 | Mar 13, 2023 | View | |
2301 Collins Ave Unit 1633 | $1,700,000 | A11232647 | 1 1/1 | 960 | $1,771 | 1.45% | Jul 5, 2022 | View |
400 Alton Rd Unit TH-2M | $1,695,000 | A11318985 | 1 1/1 | 1,310 | $1,294 | 8.38% | Dec 23, 2022 | View |
2301 Collins Ave Unit 603 | $1,490,000 | A11345015 | 1 1/1 | 960 | $1,552 | Feb 17, 2023 | View | |
1 Collins Ave Unit 108 | $1,395,000 | A11397879 | 1 1/0 | 889 | $1,569 | NEW | Jun 4, 2023 | View |
2301 Collins Ave Unit 625 | $1,300,000 | A11276663 | 1 1/0 | 850 | $1,529 | Sep 21, 2022 | View | |
101 Ocean Dr Unit 717 | $1,300,000 | A11400155 | 1 1/0 | 715 | $1,818 | NEW | Jun 8, 2023 | View |
2301 Collins Ave Unit 1025 | $1,290,000 | A11357455 | 1 1/1 | 850 | $1,518 | Mar 17, 2023 | View | |
1455 Ocean Dr Unit 811 | $1,225,000 | A11351245 | 1 1/1 | 1,370 | $894 | 5.70% | Mar 3, 2023 | View |
90 Alton Rd Unit 2407 | $1,099,999 | A11341129 | 1 1/0 | 740 | $1,486 | Feb 10, 2023 | View | |
2301 Collins Ave Unit 731 | $970,000 | A11315868 | 1 1/0 | 760 | $1,276 | Dec 14, 2022 | View | |
1491 Lincoln Ter Unit 102 | $899,000 | A11395745 | 1 1/ | 831 | $1,082 | NEW | May 31, 2023 | View |
1500 Ocean Dr Unit 1210 | $895,000 | A11355435 | 1 2/0 | 940 | $952 | 0.56% | Mar 11, 2023 | View |
465 Ocean Dr Unit 317 | $895,000 | A11372961 | 1 1/0 | 677 | $1,322 | Apr 17, 2023 | View | |
465 Ocean Dr Unit 1124 | $850,000 | A11316069 | 1 1/0 | 654 | $1,300 | Dec 16, 2022 | View | |
1500 Ocean Dr Unit UPH10 | $850,000 | A11319102 | 1 2/0 | 940 | $904 | 6.38% | Dec 24, 2022 | View |
101 Ocean Dr Unit 812 | $780,000 | A11384422 | 1 1/0 | 515 | $1,515 | NEW | May 12, 2023 | View |
