Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
3402/03 | $880,000 | A10762573 | 4 4/0 | 2,566 | $343 | Oct 28, 2019 | View | |
3 Bedrooms | ||||||||
4907 | $1,895,000 | A10528703 | 3 5/1 | 3,020 | $627 | 19.36% | Sep 10, 2018 | View |
4908 | $1,500,000 | A10764349 | 3 3/1 | 2,447 | $613 | 6.25% | Oct 29, 2019 | View |
4803 | $1,200,000 | A10701372 | 3 3/0 | 1,795 | $669 | 36.84% | Jul 3, 2019 | View |
4208 | $890,000 | A10214481 | 3 3/ | 1,970 | $452 | Jan 26, 2017 | View | |
4008 | $870,000 | A10713740 | 3 3/0 | 1,795 | $485 | Jul 27, 2019 | View | |
PH4003 | $800,000 | A10583541 | 3 3/0 | 1,970 | $406 | 11.11% | Dec 9, 2018 | View |
4708 | $798,000 | A10767294 | 3 3/0 | 1,795 | $445 | NEW | Dec 7, 2019 | View |
4203 | $700,000 | A10734394 | 3 3/0 | 1,795 | $390 | Sep 16, 2019 | View | |
411 | $399,000 | A10720927 | 3 1/1 | 1,301 | $307 | Aug 12, 2019 | View | |
2 Bedrooms | ||||||||
4704 | $895,000 | A10329420 | 2 2/0 | 1,293 | $692 | Aug 16, 2017 | View | |
3702 | $750,000 | A10443961 | 2 2/0 | 1,203 | $623 | Mar 30, 2018 | View | |
3302 | $699,000 | A10329434 | 2 2/0 | 1,203 | $581 | 12.08% | Aug 16, 2017 | View |
3703 | $695,000 | A10616411 | 2 2/0 | 1,363 | $510 | 13.02% | Feb 14, 2019 | View |
2203 | $678,000 | A10724370 | 2 2/1 | 1,590 | $426 | Aug 26, 2019 | View | |
4507 | $675,000 | A10301163 | 2 2/0 | 1,293 | $522 | 0.74% | Jul 18, 2017 | View |
2802 | $650,000 | A10781120 | 2 2/0 | 1,203 | $540 | NEW | Dec 2, 2019 | View |
2703 | $619,900 | A10761051 | 2 2/1 | 1,590 | $390 | Oct 22, 2019 | View | |
3202 | $595,000 | A10661069 | 2 2/0 | 1,203 | $495 | 12.50% | Apr 23, 2019 | View |
3509 | $595,000 | A10713764 | 2 2/0 | 1,363 | $437 | Jul 27, 2019 | View | |
3809 | $580,000 | A10701342 | 2 2/ | 1,363 | $426 | Jul 3, 2019 | View | |
809 | $575,000 | A10700669 | 2 2/0 | 1,058 | $543 | Jul 2, 2019 | View | |
2909 | $575,000 | A10718673 | 2 2/0 | 1,363 | $422 | 3.36% | Aug 5, 2019 | View |
2703 | $570,000 | A10212139 | 2 2/ | 1,058 | $539 | Jan 23, 2017 | View | |
3709 | $565,000 | A10756628 | 2 2/0 | 1,363 | $415 | Nov 4, 2019 | View | |
4407 | $549,000 | A10776461 | 2 2/0 | 1,293 | $425 | NEW | Nov 20, 2019 | View |
629 | $519,000 | A10759811 | 2 2/1 | 1,379 | $376 | Oct 20, 2019 | View | |
3508 | $499,000 | A10768822 | 2 2/0 | 1,203 | $415 | Nov 6, 2019 | View | |
1602 | $482,900 | A10688545 | 2 2/0 | 1,146 | $421 | Jun 10, 2019 | View | |
2609 | $480,000 | A10454497 | 2 2/0 | 1,058 | $454 | 4.00% | Apr 18, 2018 | View |
3802 | $479,999 | A10749780 | 2 2/0 | 1,203 | $399 | Oct 2, 2019 | View | |
3108 | $474,500 | A10637548 | 2 2/0 | 1,203 | $394 | Mar 12, 2019 | View | |
3008 | $460,000 | A10646329 | 2 2/0 | 1,203 | $382 | Mar 27, 2019 | View | |
2508 | $452,500 | A10026668 | 2 2/0 | 1,200 | $377 | 0.02% | Feb 3, 2016 | View |
3508 | $440,000 | A10743174 | 2 2/0 | 1,203 | $366 | Sep 19, 2019 | View | |
4304 | $435,000 | A10768546 | 2 2/0 | 1,293 | $336 | Nov 5, 2019 | View | |
2808 | $430,000 | A10747011 | 2 2/0 | 1,203 | $357 | Sep 26, 2019 | View | |
1103 | $399,500 | A10729417 | 2 2/0 | 1,058 | $378 | 1.01% | Aug 25, 2019 | View |
1201 | $353,000 | A10724055 | 2 2/0 | 940 | $376 | 0.56% | Aug 14, 2019 | View |
1010 | $344,900 | A10743171 | 2 2/0 | 929 | $371 | Sep 19, 2019 | View | |
2108 | $341,500 | A10782820 | 2 2/0 | 1,006 | $339 | NEW | Dec 4, 2019 | View |
2202 | $335,000 | A10724108 | 2 2/0 | 989 | $339 | 1.44% | Aug 15, 2019 | View |
1210 | $325,000 | A10730566 | 2 2/0 | 929 | $350 | Aug 27, 2019 | View | |
1 Bedroom | ||||||||
639 | $482,777 | A10738791 | 1 1/1 | 1,285 | $376 | Sep 13, 2019 | View | |
302 | $390,000 | A10492754 | 1 2/0 | 930 | $419 | 5.41% | Jun 26, 2018 | View |
2106 | $370,000 | A10769192 | 1 1/0 | 806 | $459 | Nov 6, 2019 | View | |
2001 | $365,900 | A10369497 | 1 2/0 | 940 | $389 | 1.11% | Nov 8, 2017 | View |
2107-S | $360,000 | A10776259 | 1 1/0 | NEW | Nov 26, 2019 | View | ||
701 | $350,000 | A10620624 | 1 2/0 | 916 | $382 | 1.41% | Feb 18, 2019 | View |
2505 | $345,000 | A10778261 | 1 1/0 | 802 | $430 | NEW | Nov 27, 2019 | View |
2405 | $335,000 | A10720577 | 1 1/0 | 806 | $416 | 1.47% | Aug 9, 2019 | View |
1007 | $330,000 | A10092786 | 1 1/0 | 806 | $409 | 8.33% | Jun 1, 2016 | View |
Undisclosed | $330,000 | A10659981 | 1 1/0 | 806 | $409 | Apr 21, 2019 | View | |
2208 | $325,000 | A10780773 | 1 2/0 | 1,006 | $323 | NEW | Dec 2, 2019 | View |
Undisclosed | $315,000 | A10351514 | 1 2/0 | 1,006 | $313 | 11.49% | Oct 6, 2017 | View |
630 | $295,000 | A10369620 | 1 1/1 | 865 | $341 | 9.23% | Nov 8, 2017 | View |
3506 | $295,000 | A10554093 | 1 1/0 | 806 | $366 | 6.35% | Oct 12, 2018 | View |
2407 | $295,000 | F10158965 | 1 1/0 | 900 | $328 | Jan 28, 2019 | View | |
434 | $289,777 | A10681598 | 1 1/1 | 978 | $296 | May 29, 2019 | View | |
2606 | $285,000 | A10597545 | 1 1/0 | 806 | $354 | 5.00% | Jan 10, 2019 | View |
614 | $279,000 | A10700051 | 1 1/1 | 978 | $285 | 2.75% | Jul 1, 2019 | View |
438 | $275,000 | F10204832 | 1 1/1 | 978 | $281 | NEW | Nov 26, 2019 | View |
3606 | $274,000 | F10157870 | 1 1/0 | 806 | $340 | Jan 18, 2019 | View | |
2006 | $273,000 | A10513712 | 1 1/0 | 806 | $339 | 5.70% | Aug 1, 2018 | View |
1105 | $264,500 | A10724224 | 1 1/0 | 806 | $328 | Aug 15, 2019 | View | |
608 | $260,000 | A10723400 | 1 2/0 | 1,093 | $238 | Aug 14, 2019 | View | |
409 | $260,000 | A10778444 | 1 2/0 | 1,140 | $228 | NEW | Nov 25, 2019 | View |
445 | $244,900 | A10711655 | 1 2/0 | 978 | $250 | 2.00% | Jul 24, 2019 | View |
Studios | ||||||||
3105 | $320,000 | A10769009 | 0 1/0 | 632 | $506 | NEW | Nov 7, 2019 | View |
3907 | $319,000 | A10757519 | 0 1/0 | 632 | $505 | Oct 16, 2019 | View | |
3607 | $280,000 | A10741008 | 0 1/0 | 632 | $443 | 5.72% | Sep 17, 2019 | View |
3205 | $275,000 | F10158967 | 0 1/0 | 632 | $435 | Jan 28, 2019 | View | |
3507 | $275,000 | A10745524 | 0 1/0 | 632 | $435 | Sep 24, 2019 | View | |
2905 | $260,000 | A10775415 | 0 1/0 | NEW | Nov 19, 2019 | View | ||
321 | $205,000 | A10767661 | 0 1/ | 560 | $366 | NEW | Nov 16, 2019 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
4908 | $9,500 | A10744750 | 3 3/1 | 2,447 | $4 | Sep 23, 2019 | View | |
4808 | $4,999 | A10591321 | 3 3/0 | 1,795 | $3 | 9.11% | Dec 28, 2018 | View |
4208 | $4,600 | A10778060 | 3 3/0 | 1,795 | $3 | NEW | Nov 27, 2019 | View |
3509 | $3,800 | A10669523 | 3 2/0 | 1,363 | $3 | 2.56% | May 7, 2019 | View |
2 Bedrooms | ||||||||
1703 | $5,000 | A10739868 | 2 2/3 | 1,590 | $3 | Sep 15, 2019 | View | |
3108 | $3,195 | A10649040 | 2 2/0 | 1,203 | $3 | Apr 2, 2019 | View | |
2909 | $3,150 | A10765623 | 2 2/0 | 1,363 | $2 | 5.97% | Oct 31, 2019 | View |
4404 | $2,950 | A10705415 | 2 2/0 | 1,293 | $2 | Aug 5, 2019 | View | |
4104 | $2,950 | A10766091 | 2 2/0 | 1,293 | $2 | Nov 1, 2019 | View | |
3808 | $2,750 | A10721639 | 2 2/0 | 1,203 | $2 | Aug 22, 2019 | View | |
402 | $2,700 | A10304721 | 2 2/0 | 989 | $3 | Jul 5, 2017 | View | |
2808 | $2,600 | A10747023 | 2 2/0 | 1,203 | $2 | Sep 26, 2019 | View | |
2601-S | $2,500 | F10195761 | 2 2/0 | 940 | $3 | Sep 22, 2019 | View | |
2401 | $2,500 | A10770032 | 2 2/0 | 940 | $3 | NEW | Nov 8, 2019 | View |
1108 | $2,400 | A10748960 | 2 2/0 | 1,006 | $2 | Oct 1, 2019 | View | |
1402 | $2,380 | A10746060 | 2 2/0 | 989 | $2 | 15.00% | Sep 25, 2019 | View |
1810 | $2,250 | A10765907 | 2 2/0 | 929 | $2 | Nov 3, 2019 | View | |
1201 | $2,100 | A10724057 | 2 2/0 | 940 | $2 | 4.55% | Aug 14, 2019 | View |
2202 | $2,100 | A10781103 | 2 2/0 | 989 | $2 | NEW | Dec 2, 2019 | View |
1 Bedroom | ||||||||
3006 | $2,500 | A10767704 | 1 1/0 | 806 | $3 | Nov 5, 2019 | View | |
805 | $2,450 | A10746538 | 1 1/0 | 806 | $3 | Sep 26, 2019 | View | |
2107-S | $2,250 | A10726396 | 1 1/0 | 802 | $3 | Aug 22, 2019 | View | |
2104 | $2,250 | A10782334 | 1 1/0 | 806 | $3 | NEW | Dec 4, 2019 | View |
329 | $2,150 | A10676145 | 1 1/0 | 1,000 | $2 | May 18, 2019 | View | |
449 | $2,150 | A10758957 | 1 1/1 | 978 | $2 | 2.27% | Oct 23, 2019 | View |
631 | $2,100 | A10767865 | 1 1/1 | 978 | $2 | 4.55% | Nov 5, 2019 | View |
604 | $2,050 | A10773925 | 1 1/0 | 806 | $3 | NEW | Nov 15, 2019 | View |
509 | $1,995 | A10752274 | 1 2/0 | 1,140 | $2 | 2.68% | Oct 9, 2019 | View |
904 | $1,975 | A10725137 | 1 1/0 | 806 | $2 | 1.25% | Aug 16, 2019 | View |
1504 | $1,900 | A10730539 | 1 1/0 | 806 | $2 | 3.80% | Aug 27, 2019 | View |
1604 | $1,900 | A10770288 | 1 1/0 | 806 | $2 | NEW | Nov 15, 2019 | View |
211 | $1,700 | A10783022 | 1 1/0 | 675 | $3 | NEW | Dec 5, 2019 | View |
333 | $1,625 | A10760889 | 1 1/1 | 506 | $3 | 1.52% | Oct 22, 2019 | View |
221 | $1,550 | A10753716 | 1 1/1 | 560 | $3 | Oct 18, 2019 | View | |
Studios | ||||||||
3507 | $1,950 | A10701394 | 0 1/0 | 632 | $3 | Jul 3, 2019 | View | |
230 | $1,800 | A10747657 | 0 1/1 | 506 | $4 | Sep 28, 2019 | View | |
235 | $1,600 | A10738014 | 0 1/0 | 563 | $3 | Sep 11, 2019 | View | |
330 | $1,600 | A10758630 | 0 1/0 | 506 | $3 | Oct 17, 2019 | View | |
249 | $1,500 | A10731115 | 0 1/0 | 501 | $3 | 6.25% | Aug 28, 2019 | View |
318 | $1,500 | A10781421 | 0 1/1 | 506 | $3 | NEW | Dec 2, 2019 | View |
345 | $1,500 | A10782620 | 0 1/0 | 501 | $3 | NEW | Dec 4, 2019 | View |
242 | $1,500 | A10783897 | 0 1/0 | 501 | $3 | NEW | Dec 6, 2019 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
1409 | $348,000 | A10661127 | 2 2/0 | 1,058 | $329 | Apr 23, 2019 | View | |
1 Bedroom | ||||||||
3606 | $299,000 | A10749455 | 1 1/0 | 806 | $371 | Oct 1, 2019 | View | |
1804 | $269,000 | A10763749 | 1 1/0 | 806 | $334 | Oct 30, 2019 | View | |
1004 | $250,000 | A10600540 | 1 1/0 | 806 | $310 | 5.66% | Jan 15, 2019 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
432 | $260,000 | $250,000 | A10594673 | 1 1/1 | 978 | $256 | Nov 6, 2019 | 298 | View |
349 | $185,000 | $175,000 | A10653165 | 0 1/0 | 501 | $349 | Oct 30, 2019 | 202 | View |
2705 | $330,000 | $320,000 | A10695725 | 1 1/ | 0 | Oct 28, 2019 | 126 | View | |
2205 | $324,989 | $310,000 | A10671298 | 1 1/0 | 806 | $385 | Oct 25, 2019 | 168 | View |
910 | $310,000 | $305,000 | A10724104 | 2 2/0 | 929 | $328 | Oct 1, 2019 | 46 | View |
214 | $187,000 | $170,000 | A10664879 | 0 1/ | 506 | $336 | Sep 24, 2019 | 146 | View |
635S | $274,000 | $262,000 | A10644656 | 1 1/1 | 978 | $268 | Sep 23, 2019 | 178 | View |
2508 | $359,000 | $340,000 | A10666013 | 2 2/0 | 1,006 | $338 | Sep 16, 2019 | 130 | View |
3209 | $485,000 | $440,000 | A10614544 | 2 2/0 | 1,515 | $290 | Sep 12, 2019 | 194 | View |
710 | $297,998 | $275,000 | A10641892 | 2 2/0 | 929 | $296 | Sep 6, 2019 | 169 | View |
1405 | $299,000 | $295,000 | A10712037 | 1 1/0 | 802 | $368 | Aug 30, 2019 | 36 | View |
4504 | $399,000 | $385,000 | A10533035 | 2 2/0 | 1,419 | $271 | Aug 14, 2019 | 342 | View |
2109 | $329,900 | $317,000 | A10694443 | 2 2/0 | 1,058 | $300 | Aug 12, 2019 | 52 | View |
1607 | $265,000 | $245,000 | A10696324 | 1 1/ | 806 | $304 | Aug 8, 2019 | 42 | View |
408 | $239,900 | $228,000 | A10658399 | 1 2/0 | 1,093 | $209 | Jul 29, 2019 | 95 | View |
2706 | $279,000 | $255,000 | A10650484 | 1 1/0 | 806 | $316 | Jun 13, 2019 | 69 | View |
2509 | $475,000 | $430,000 | A10538013 | 2 2/0 | 1,058 | $406 | Jun 11, 2019 | 269 | View |
1810 | $350,000 | $315,000 | A10555330 | 2 2/0 | 1,044 | $302 | Jun 4, 2019 | 224 | View |
4804 | $399,000 | $390,000 | A10566734 | 2 2/0 | 1,419 | $275 | May 31, 2019 | 206 | View |
Undisclosed | $255,000 | $245,000 | A10131074 | 1 1/ | 0 | May 29, 2019 | 1020 | View | |
2407 | $350,000 | $330,000 | A10506815 | 1 1/0 | 802 | $411 | Apr 19, 2019 | 272 | View |
328 | $279,500 | $272,000 | A10532754 | 1 1/0 | 1,176 | $231 | Apr 19, 2019 | 225 | View |
325 | $208,990 | $185,000 | A10630682 | 0 1/ | 506 | $366 | Apr 15, 2019 | 41 | View |
3502 | $430,000 | $415,000 | A10482574 | 2 2/0 | 1,203 | $345 | Mar 28, 2019 | 292 | View |
445 | $215,000 | $210,000 | A10518271 | 1 1/1 | 978 | $215 | Feb 28, 2019 | 202 | View |
Undisclosed | $280,000 | $260,000 | A10485759 | 1 1/0 | 881 | $295 | Feb 25, 2019 | 256 | View |
2604 | $285,000 | $255,000 | A10482894 | 1 1/ | 806 | $316 | Feb 19, 2019 | 256 | View |
1906 | $235,000 | $220,000 | A10519288 | 1 1/0 | 806 | $273 | Feb 14, 2019 | 181 | View |
1201 | $328,888 | $311,000 | A10224811 | 2 2/0 | 940 | $331 | Feb 6, 2019 | 721 | View |
1804 | $250,000 | $237,500 | A10501405 | 1 1/0 | 806 | $295 | Jan 28, 2019 | 200 | View |
406 | $217,999 | $190,000 | A10369884 | 1 1/0 | 806 | $236 | Jan 25, 2019 | 441 | View |
1208 | $305,000 | $290,000 | A10478815 | 2 2/0 | 1,006 | $288 | Jan 14, 2019 | 226 | View |
4204 | $394,900 | $380,000 | A10324438 | 2 2/0 | 1,293 | $294 | Jan 10, 2019 | 518 | View |
2401 | $354,900 | $345,000 | A10559167 | 2 2/0 | 929 | $371 | Jan 7, 2019 | 76 | View |
618 | $195,000 | $190,000 | A10410409 | 1 1/1 | 978 | $194 | Dec 21, 2018 | 323 | View |
452 | $315,000 | $300,000 | A10498913 | 2 1/1 | 1,186 | $253 | Dec 21, 2018 | 164 | View |
Undisclosed | $499,000 | $500,000 | A10568626 | 2 2/0 | 1,363 | $367 | Dec 21, 2018 | 41 | View |
2907 | $260,000 | $248,000 | A10268752 | 0 1/0 | 632 | $392 | Dec 19, 2018 | 595 | View |
1610 | $299,999 | $286,000 | A10525054 | 1 2/0 | 929 | $308 | Dec 19, 2018 | 113 | View |
418 | $227,000 | $205,000 | A10494514 | 1 1/1 | 978 | $210 | Nov 28, 2018 | 151 | View |
217 | $199,900 | $184,000 | A10483863 | 0 1/ | 506 | $364 | Nov 27, 2018 | 170 | View |
1403 | $515,000 | $475,000 | A10462848 | 2 2/1 | 1,590 | $299 | Nov 7, 2018 | 185 | View |
3009 | $479,000 | $465,000 | A10528827 | 2 2/0 | 1,515 | $307 | Nov 2, 2018 | 65 | View |
2708 | $334,700 | $310,000 | A10421573 | 2 2/0 | 1,006 | $308 | Oct 30, 2018 | 252 | View |
1808 | $318,000 | $305,000 | A10219102 | 2 2/ | 1,006 | $303 | Oct 29, 2018 | 632 | View |
203 | $399,000 | $375,000 | A10458305 | 2 2/0 | 1,193 | $314 | Oct 26, 2018 | 183 | View |
Undisclosed | $265,000 | $255,000 | A10353035 | 1 1/0 | 806 | $316 | Oct 19, 2018 | 373 | View |
1905 | $318,900 | $295,000 | A10513735 | 1 1/0 | 802 | $368 | Oct 17, 2018 | 76 | View |
621 | $215,000 | $209,000 | A10500797 | 1 1/1 | 1,044 | $200 | Oct 9, 2018 | 90 | View |
3609 | $449,000 | $385,000 | A10335537 | 2 2/1 | 1,363 | $282 | Oct 5, 2018 | 402 | View |
401 | $339,000 | $324,000 | A10082139 | 2 2/ | 916 | $354 | Sep 17, 2018 | 858 | View |
1008 | $289,000 | $285,000 | A10382059 | 2 2/0 | 1,006 | $283 | Sep 17, 2018 | 286 | View |
810 | $315,000 | $305,000 | A10477706 | 2 2/0 | 929 | $328 | Sep 17, 2018 | 96 | View |
2710 | $350,000 | $320,000 | A10396302 | 2 2/0 | 929 | $344 | Sep 7, 2018 | 243 | View |
805 | $275,000 | $250,000 | A10372506 | 1 1/0 | 806 | $310 | Aug 31, 2018 | 283 | View |
218 | $193,000 | $172,500 | A10370579 | 0 1/1 | 506 | $341 | Aug 27, 2018 | 284 | View |
Undisclosed | $269,000 | $250,000 | A10390366 | 1 2/ | 929 | $269 | Aug 17, 2018 | 239 | View |
2304 | $260,000 | $255,000 | A10434592 | 1 1/0 | 806 | $316 | Jul 31, 2018 | 136 | View |
2004 | $250,000 | $235,000 | A10424342 | 1 1/0 | 806 | $292 | Jul 27, 2018 | 153 | View |
414 | $215,000 | $185,000 | A10432693 | 1 1/1 | 978 | $189 | Jul 26, 2018 | 138 | View |
2206 | $275,000 | $265,000 | A10241043 | 1 1/0 | 806 | $329 | Jul 16, 2018 | 488 | View |
2602 | $345,555 | $290,000 | A10320942 | 2 2/0 | 989 | $293 | Jun 28, 2018 | 329 | View |
2502 | $295,000 | $290,000 | A10024776 | 1 2/0 | 989 | $293 | Jun 21, 2018 | 874 | View |
4008 | $769,900 | $630,000 | A10329209 | 3 3/0 | 1,795 | $351 | Jun 6, 2018 | 292 | View |
1607 | $335,000 | $280,000 | A10416327 | 1 1/0 | 802 | $349 | May 16, 2018 | 90 | View |
1504 | $250,000 | $225,000 | A10402362 | 1 1/ | 806 | $279 | May 15, 2018 | 112 | View |
224 | $195,000 | $157,000 | A10235699 | 0 1/ | 506 | $310 | Apr 16, 2018 | 406 | View |
4007 | $580,000 | $535,000 | A10409145 | 2 2/0 | 1,293 | $414 | Apr 11, 2018 | 71 | View |
2904 | $255,000 | $237,500 | A10407855 | 1 1/0 | 802 | $296 | Apr 6, 2018 | 70 | View |
3308 | $549,777 | $325,000 | A10330568 | 2 2/0 | 1,203 | $270 | Apr 4, 2018 | 225 | View |
3305 | $265,000 | $250,000 | A10271839 | 0 1/ | 708 | $353 | Mar 27, 2018 | 326 | View |
910 | $320,000 | $290,000 | A10319227 | 2 2/0 | 929 | $312 | Mar 26, 2018 | 237 | View |
2605 | $290,000 | $275,000 | A10343365 | 1 1/0 | 802 | $343 | Mar 20, 2018 | 179 | View |
619 | $229,000 | $211,000 | A10409538 | 1 1/1 | 978 | $216 | Mar 2, 2018 | 30 | View |
4307 | $600,000 | $567,500 | A10394456 | 2 2/ | 1,293 | $439 | Feb 20, 2018 | 47 | View |
340 | $175,000 | $150,000 | A10374770 | 0 1/0 | 468 | $321 | Feb 9, 2018 | 80 | View |
1205 | $279,000 | $270,000 | A2071397 | 1 1/0 | 802 | $337 | Feb 5, 2018 | 1089 | View |
428 | $232,000 | $215,000 | A10290558 | 1 1/1 | 978 | $220 | Jan 5, 2018 | 211 | View |
907 | $280,000 | $250,000 | A10325071 | 1 1/0 | 802 | $312 | Dec 22, 2017 | 132 | View |
2203 | $589,775 | $525,000 | A10349255 | 3 2/1 | 1,590 | $330 | Dec 14, 2017 | 72 | View |
2206 | $264,900 | $260,000 | A10229303 | 1 1/ | 806 | $323 | Nov 14, 2017 | 256 | View |
1206 | $255,000 | $248,000 | A10275733 | 1 1/0 | 806 | $308 | Oct 2, 2017 | 143 | View |
1801 | $380,000 | $380,000 | A2156257 | 2 2/0 | 940 | $404 | Sep 1, 2017 | 756 | View |
906 | $270,000 | $250,000 | A10186410 | 1 1/ | 806 | $310 | Aug 18, 2017 | 239 | View |
3508 | $380,000 | $300,000 | A10143596 | 2 2/0 | 1,203 | $249 | Aug 14, 2017 | 340 | View |
2405 | $315,000 | $300,000 | A10253382 | 1 1/0 | 806 | $372 | Jul 28, 2017 | 113 | View |
2302 | $359,000 | $290,000 | A10118096 | 1 2/ | 989 | $293 | Jun 23, 2017 | 338 | View |
4504 | $629,000 | $615,000 | A10180630 | 2 2/ | 1,293 | $476 | Jun 16, 2017 | 210 | View |
2803 | $499,000 | $445,000 | A10001563 | 2 2/0 | 1,515 | $294 | Jun 13, 2017 | 550 | View |
1206 | $260,000 | $220,000 | A2159347 | 1 1/0 | 806 | $273 | Jun 9, 2017 | 665 | View |
440 | $235,000 | $218,000 | A10210972 | 1 1/ | 888 | $245 | Jun 9, 2017 | 139 | View |
2209 | $435,000 | $400,000 | A10228733 | 2 2/0 | 1,058 | $378 | May 19, 2017 | 86 | View |
904 | $269,000 | $250,000 | A10232636 | 1 1/ | 806 | $310 | May 2, 2017 | 62 | View |
Undisclosed | $329,990 | $305,000 | A10007349 | 2 2/0 | 1,050 | $290 | May 1, 2017 | 494 | View |
2009 | $435,000 | $400,000 | A10142862 | 2 2/ | 1,058 | $378 | May 1, 2017 | 239 | View |
2803 | $745,000 | $710,000 | A2182072 | 2 2/0 | 1,515 | $469 | Apr 6, 2017 | 553 | View |
502 | $300,000 | $270,000 | A10046994 | 1 2/ | 989 | $273 | Jan 20, 2017 | 317 | View |
450 | $265,000 | $250,000 | A2159124 | 1 1/1 | 978 | $256 | Jan 1, 2017 | 507 | View |
2804 | $287,000 | $270,000 | A1866534 | 1 1/0 | 802 | $337 | Dec 23, 2016 | 1141 | View |
416 | $240,000 | $220,000 | A10134253 | 1 1/1 | 938 | $235 | Nov 28, 2016 | 101 | View |
2207 | $318,900 | $285,000 | A2210705 | 1 1/0 | 806 | $354 | Nov 17, 2016 | 350 | View |
Undisclosed | $309,000 | $300,000 | A10120269 | 1 1/ | 806 | $372 | Nov 2, 2016 | 102 | View |
317 | $194,900 | $190,000 | A2204876 | 0 1/0 | 506 | $375 | Oct 20, 2016 | 337 | View |
1207 | $315,000 | $289,000 | A2169992 | 1 1/0 | 806 | $359 | Oct 17, 2016 | 409 | View |
444 | $239,000 | $236,500 | A10106611 | 1 1/ | 978 | $242 | Aug 19, 2016 | 52 | View |
3005 | $284,500 | $285,000 | A10053744 | 0 1/ | 632 | $451 | Jul 25, 2016 | 125 | View |
Undisclosed | $289,000 | $275,000 | A2200787 | 1 1/0 | 806 | $341 | Jun 24, 2016 | 227 | View |
Undisclosed | $399,900 | $378,000 | A10011672 | 2 2/ | 1,058 | $357 | Jun 24, 2016 | 169 | View |
1209 | $435,000 | $420,000 | A10010649 | 2 2/0 | 1,115 | $377 | Apr 8, 2016 | 93 | View |
1709 | $445,000 | $440,000 | A2173034 | 2 2/0 | 1,058 | $416 | Mar 28, 2016 | 199 | View |
248 | $230,000 | $204,000 | A2166047 | 1 1/0 | 501 | $407 | Mar 23, 2016 | 208 | View |
344 | $235,000 | $204,000 | A2167013 | 1 1/0 | 501 | $407 | Mar 23, 2016 | 206 | View |
315 | $195,000 | $180,000 | A2205524 | 0 1/0 | 491 | $367 | Mar 11, 2016 | 113 | View |
346 | $220,000 | $200,000 | A2139854 | 0 1/0 | 501 | $399 | Mar 4, 2016 | 245 | View |
2109 | $449,000 | $449,000 | A2192833 | 2 2/0 | 1,058 | $424 | Dec 30, 2015 | 69 | View |
4704 | $455,000 | $396,000 | A1980073 | 2 2/0 | 1,293 | $306 | Dec 30, 2015 | 526 | View |
3709 | $499,000 | $480,000 | A2085258 | 2 2/0 | 1,363 | $352 | Dec 21, 2015 | 283 | View |
2806 | $315,000 | $305,000 | A1866273 | 1 1/0 | 806 | $378 | Dec 15, 2015 | 768 | View |
3209 | $625,000 | $580,000 | A2187624 | 2 2/0 | 1,363 | $426 | Dec 2, 2015 | 50 | View |
3102 | $669,000 | $388,000 | A2083964 | 2 2/0 | 1,203 | $323 | Nov 12, 2015 | 247 | View |
2401 | $349,000 | $288,500 | A2175778 | 2 2/ | 940 | $307 | Oct 15, 2015 | 28 | View |
2710 | $469,999 | $450,000 | A2067080 | 2 2/0 | 1,004 | $448 | Sep 3, 2015 | 211 | View |
416 | $285,000 | $285,000 | A2129677 | 1 1/1 | 938 | $304 | Aug 27, 2015 | 76 | View |
2205 | $319,900 | $305,000 | A2016234 | 1 1/0 | 806 | $378 | Aug 27, 2015 | 323 | View |
1106 | $275,378 | $275,000 | A2037891 | 1 1/0 | 806 | $341 | Aug 25, 2015 | 273 | View |
227 | $195,000 | $195,000 | A1940537 | 0 1/0 | 563 | $346 | Aug 12, 2015 | 474 | View |
3208 | $465,000 | $450,000 | A1865123 | 2 2/0 | 1,203 | $374 | Jul 30, 2015 | 632 | View |
3806 | $330,000 | $312,000 | A2128669 | 1 1/0 | 806 | $387 | Jul 3, 2015 | 23 | View |
403 | $405,500 | $395,000 | A2087617 | 1 2/0 | 1,140 | $346 | Jun 10, 2015 | 84 | View |
333 | $215,000 | $210,000 | A2036616 | 0 1/0 | 506 | $415 | Jun 5, 2015 | 196 | View |
804 | $299,000 | $270,000 | A2050137 | 1 1/0 | 806 | $335 | May 31, 2015 | 154 | View |
806 | $295,000 | $285,000 | A1984152 | 1 1/0 | 806 | $354 | May 27, 2015 | 300 | View |
