| Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2450 Nw 41st Street | $3,325,000 | $3,100,000 | R11147943 | 6 4/1 | 4,763 | $651 | Mar 31, 2026 | 104 | View |
| 2350 Nw 43rd Street | $5,495,000 | $5,250,000 | R11149926 | 5 7/0 | 4,835 | $1,086 | Mar 13, 2026 | 75 | View |
| 4580 Nw 23rd Court | $5,995,000 | $5,400,000 | R11114807 | 6 5/1 | 6,530 | $827 | Dec 8, 2025 | 118 | View |
| 2385 Nw 46th Street | $2,850,000 | $2,800,000 | R11072458 | 5 5/0 | 4,050 | $691 | May 8, 2025 | 51 | View |
| 2485 Nw 46th Street | $5,295,000 | $4,900,000 | R11042871 | 5 7/1 | 6,669 | $735 | Apr 29, 2025 | 143 | View |
| 2355 Nw 46th Street | $2,650,000 | $2,375,000 | R11004406 | 4 3/2 | 4,057 | $585 | Jan 10, 2025 | 178 | View |
| 4125 Nw 24th Terrace | $2,250,000 | $2,000,000 | R11000289 | 4 3/0 | 2,984 | $670 | Dec 24, 2024 | 177 | View |
| 4545 Nw 24th Terrace | $2,995,000 | $2,800,000 | R10951323 | 7 4/1 | 5,007 | $559 | Mar 15, 2024 | 56 | View |
| 2365 Nw 45th Street | $3,475,000 | $3,065,000 | R10905325 | 5 6/0 | 5,426 | $565 | Feb 14, 2024 | 209 | View |
| 4605 Nw 23rd Terrace | $3,395,000 | $3,125,000 | R10839893 | 6 5/2 | 6,904 | $453 | Jan 8, 2024 | 445 | View |
| 4575 Nw 24th Terrace | $2,750,000 | $2,465,000 | R10861206 | 5 4/0 | 4,814 | $512 | May 19, 2023 | 113 | View |
| 4260 Nw 23rd Court | $2,395,000 | $2,200,000 | R10798073 | 4 5/0 | 3,704 | $594 | Oct 13, 2022 | 158 | View |
| 4095 Nw 24th Avenue | $1,950,000 | $1,585,000 | R10645453 | 6 4/1 | 4,302 | $368 | Feb 12, 2021 | 186 | View |
| 2375 Nw 41 Street | $2,100,000 | $1,700,000 | R10473618 | 6 5/1 | 6,057 | $281 | Sep 30, 2020 | 712 | View |
| 2345 Nw 46th Street | $999,999 | $928,500 | R10560900 | 4 4/2 | 3,309 | $281 | May 1, 2020 | 230 | View |
| 2485 Nw 41st Street | $1,495,000 | $1,360,000 | R10591830 | 4 5/1 | 4,888 | $278 | Mar 16, 2020 | 62 | View |
| 2365 Nw 45th Street | $2,295,000 | $2,120,000 | R10525381 | 5 6/0 | 5,576 | $380 | Dec 13, 2019 | 230 | View |
| 4225 Nw 24th Terrace | $1,275,000 | $1,150,000 | R10540341 | 4 4/1 | 3,395 | $339 | Dec 2, 2019 | 164 | View |
| 2450 Nw 24th Court | $1,300,000 | $1,175,000 | R10544447 | 4 3/0 | 3,879 | $303 | Sep 4, 2019 | 58 | View |
| 2365 Nw 43rd Street | $1,799,000 | $1,790,000 | R10464642 | 6 6/1 | 5,341 | $335 | Aug 13, 2019 | 330 | View |
| 4125 Nw 24th Terrace | $1,095,000 | $1,025,000 | R10508804 | 4 3/0 | 3,020 | $339 | Jul 31, 2019 | 152 | View |
| 4535 Nw 23rd Terrace | $1,849,000 | $1,730,000 | R10518500 | 5 5/0 | 4,825 | $359 | Jul 2, 2019 | 89 | View |
| 4585 Nw 24th Avenue | $1,890,000 | $1,700,000 | R10492453 | 5 4/1 | 4,645 | $366 | Jun 13, 2019 | 159 | View |
| 2440 Nw 24th Court | $1,795,000 | $1,675,000 | R10448094 | 5 4/0 | 4,666 | $359 | Sep 28, 2018 | 73 | View |
| 4555 Nw 23rd Terrace | $1,199,000 | $1,150,000 | R10419162 | 4 4/0 | 3,500 | $329 | Sep 27, 2018 | 178 | View |
| 2480 Nw 41st | $1,595,000 | $1,500,000 | R10403406 | 6 5/0 | 4,253 | $353 | Jun 5, 2018 | 118 | View |
| 2365 Nw 43rd Street | $1,849,000 | $1,500,000 | R10363734 | 6 6/1 | 5,267 | $285 | Dec 4, 2017 | 94 | View |
| 4305 Nw 24th Way | $1,895,000 | $1,700,000 | R10321753 | 5 5/2 | 6,542 | $260 | Nov 7, 2017 | 219 | View |
| 2461 Nw 46th Street | $1,275,000 | $1,160,000 | R10289732 | 5 5/0 | 4,545 | $255 | May 19, 2017 | 162 | View |
| 2365 Nw 45th Street | $1,995,000 | $1,700,000 | R10197629 | 6 6/0 | 5,426 | $313 | May 8, 2017 | 482 | View |
| 2480 Nw 41st Street | $1,445,000 | $1,275,000 | R10229155 | 5 5/0 | 4,253 | $300 | Sep 14, 2016 | 141 | View |
| 2440 Nw 24th Court | $1,749,000 | $1,675,000 | R10183294 | 5 4/0 | 4,666 | $359 | Jun 7, 2016 | 209 | View |
| 4275 Nw 24 Te | $1,425,000 | $1,350,000 | A2140636 | 5 5/1 | 4,394 | $307 | Sep 28, 2015 | 84 | View |
| 4175 Nw 24th Terrace | $850,000 | $800,000 | R10021872 | 4 3/0 | 4,182 | $191 | Jul 8, 2014 | 124 | View |
| 4305 Nw 24th Avenue | $2,299,000 | $2,050,000 | R10032659 | 5 6/0 | 6,310 | $325 | Jun 16, 2014 | 63 | View |
| 2370 46th Street | $1,500,000 | $1,425,000 | R3249132 | 6 5/1 | 4,806 | $297 | May 15, 2012 | 133 | View |
| 2375 Nw 46th Street | $1,785,000 | $1,650,000 | R3251380 | 7 7/ | 6,024 | $274 | May 10, 2012 | 120 | View |
| 4535 Nw 23rd Terrace | $1,285,000 | $1,250,000 | R3251881 | 5 5/ | 4,786 | $261 | Mar 1, 2012 | 48 | View |
| General Information | |
| Average Maintenance Cost | $0.17 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 0 |
| Total residences for rent | 0 |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Sold Units Statistics | |
| Average price per square foot | 422 |
| Maximum price per square foot | 1086 |
| Minimum price per square foot | 191 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 3 |
| Number of Units sold in 2014 | 2 |
| Number of Units sold in 2015 | 1 |
| Number of Units sold in 2016 | 2 |
| Number of Units sold in 2017 | 4 |
| Number of Units sold in 2018 | 3 |
| Number of Units sold in 2019 | 7 |
| Number of Units sold in 2020 | 3 |
| Number of Units sold in 2021 | 1 |
| Number of Units sold in 2022 | 1 |
| Number of Units sold in 2023 | 1 |
| Number of Units sold in 2024 | 4 |
| Number of Units sold in 2025 | 4 |
| Number of Units sold in 2026 | 2 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 277 |
| Average price per square foot paid in 2014 | 258 |
| Average price per square foot paid in 2015 | 307 |
| Average price per square foot paid in 2016 | 329 |
| Average price per square foot paid in 2017 | 278 |
| Average price per square foot paid in 2018 | 347 |
| Average price per square foot paid in 2019 | 346 |
| Average price per square foot paid in 2020 | 280 |
| Average price per square foot paid in 2021 | 368 |
| Average price per square foot paid in 2022 | 594 |
| Average price per square foot paid in 2023 | 512 |
| Average price per square foot paid in 2024 | 562 |
| Average price per square foot paid in 2025 | 710 |
| Average price per square foot paid in 2026 | 868 |