Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
PH25 | $875,000 | R10704954 | 2 2/0 | 1,071 | $817 | NEW | Apr 3, 2021 | View |
1025 | $775,000 | A11020747 | 2 2/ | NEW | Mar 30, 2021 | View | ||
201 | $509,000 | A10890032 | 2 2/1 | 1,473 | $346 | 3.78% | Jul 13, 2020 | View |
502 | $499,000 | A11022947 | 2 2/ | NEW | Apr 5, 2021 | View | ||
1 Bedroom | ||||||||
931 | $529,000 | A11029420 | 1 1/0 | 970 | $545 | NEW | Apr 19, 2021 | View |
915 | $438,000 | A10977237 | 1 1/0 | 852 | $514 | Jan 2, 2021 | View | |
1105 | $414,900 | A11029142 | 1 1/0 | 837 | $496 | NEW | Apr 16, 2021 | View |
715 | $400,000 | A11004820 | 1 1/1 | 990 | $404 | 1.23% | Feb 26, 2021 | View |
415 | $399,000 | A10863936 | 1 1/1 | 990 | $403 | May 23, 2020 | View | |
1215 | $399,000 | A11007481 | 1 1/1 | 990 | $403 | 6.40% | Mar 4, 2021 | View |
623 | $393,900 | A10836850 | 1 1/0 | 852 | $462 | 0.25% | Mar 20, 2020 | View |
1230 | $370,000 | A11007765 | 1 1/0 | 787 | $470 | Mar 3, 2021 | View | |
515 | $345,000 | A10559845 | 1 1/1 | 990 | $348 | 2.99% | Oct 26, 2018 | View |
1016 | $339,000 | A10984737 | 1 1/0 | 837 | $405 | 5.94% | Jan 16, 2021 | View |
703 | $334,900 | A11020240 | 1 1/1 | 962 | $348 | NEW | Mar 29, 2021 | View |
922 | $329,000 | A11021052 | 1 1/0 | 619 | $532 | NEW | Mar 31, 2021 | View |
1408 | $320,000 | R10697101 | 1 1/0 | 852 | $376 | Mar 4, 2021 | View | |
708 | $319,000 | A10880704 | 1 1/ | Jun 23, 2020 | View | |||
310 | $318,000 | A10976110 | 1 1/0 | 837 | $380 | 0.63% | Dec 29, 2020 | View |
609 | $317,000 | A11009188 | 1 1/0 | 852 | $372 | Mar 9, 2021 | View | |
1008 | $315,000 | A10694509 | 1 1/ | 852 | $370 | 14.55% | Jun 20, 2019 | View |
1421 | $307,000 | A10785990 | 1 1/0 | 837 | $367 | 0.81% | Jan 6, 2020 | View |
627 | $300,000 | A10970407 | 1 1/0 | 852 | $352 | Dec 21, 2020 | View | |
723 | $299,000 | A10968938 | 1 1/0 | 837 | $357 | 1.97% | Dec 10, 2020 | View |
1420 | $299,000 | A11016787 | 1 1/0 | 837 | $357 | NEW | Mar 23, 2021 | View |
1018 | $295,899 | A10816383 | 1 1/0 | 837 | $354 | 1.33% | Feb 12, 2020 | View |
918 | $295,000 | A11004457 | 1 1/0 | 837 | $352 | Feb 25, 2021 | View | |
808 | $294,900 | A11009681 | 1 1/0 | 852 | $346 | Mar 8, 2021 | View | |
521 | $285,000 | A11030314 | 1 1/0 | 837 | $341 | NEW | Apr 20, 2021 | View |
210 | $280,000 | A10948253 | 1 1/0 | 852 | $329 | 3.45% | Oct 30, 2020 | View |
618 | $275,000 | A10955195 | 1 1/0 | 837 | $329 | 8.33% | Nov 10, 2020 | View |
224 | $275,000 | A10995246 | 1 1/0 | 943 | $292 | Feb 27, 2021 | View | |
431 | $269,000 | A10999564 | 1 1/0 | 970 | $277 | 5.61% | Feb 25, 2021 | View |
321 | $265,000 | A11002946 | 1 1/0 | 837 | $317 | Feb 23, 2021 | View | |
919 | $259,000 | A10773753 | 1 1/0 | 837 | $309 | 2.26% | Nov 15, 2019 | View |
506 | $198,000 | A11027738 | 1 1/0 | 543 | $365 | NEW | Apr 15, 2021 | View |
Studios | ||||||||
1020 | $310,000 | A11008341 | 0 1/0 | 543 | $571 | Mar 5, 2021 | View | |
902 | $295,000 | A10937999 | 0 1/0 | 552 | $534 | Oct 16, 2020 | View | |
1027 | $295,000 | A10948948 | 0 1/0 | 552 | $534 | Oct 29, 2020 | View | |
1204 | $289,000 | A11024421 | 0 1/0 | 776 | $372 | NEW | Apr 7, 2021 | View |
1030 | $285,000 | A11019636 | 0 1/0 | 787 | $362 | NEW | Mar 29, 2021 | View |
1504 | $279,900 | A10991098 | 0 1/0 | 776 | $361 | Jan 29, 2021 | View | |
824 | $269,000 | A10963751 | 0 1/0 | 552 | $487 | Jan 4, 2021 | View | |
1421 | $259,900 | A10987142 | 0 1/0 | 746 | $348 | Jan 21, 2021 | View | |
921 | $259,000 | A11026777 | 0 1/0 | 746 | $347 | NEW | Apr 12, 2021 | View |
828 | $255,000 | A11025013 | 0 1/0 | NEW | Apr 8, 2021 | View | ||
914 | $245,000 | A11024315 | 0 1/0 | 680 | $360 | NEW | Apr 7, 2021 | View |
406 | $224,900 | A10941502 | 0 1/0 | 543 | $414 | Oct 15, 2020 | View | |
932 | $219,900 | A10927780 | 0 1/0 | 682 | $322 | 2.27% | Sep 15, 2020 | View |
208 | $208,888 | A10992963 | 0 1/0 | 543 | $385 | Feb 2, 2021 | View | |
712 | $207,000 | A10827426 | 0 1/0 | 680 | $304 | 3.50% | Mar 3, 2020 | View |
512 | $192,900 | A10961819 | 0 1/0 | 680 | $284 | 2.88% | Nov 24, 2020 | View |
203 | $185,000 | A10968354 | 0 1/0 | 663 | $279 | Dec 8, 2020 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
201 | $3,400 | A10985031 | 2 2/1 | 1,473 | $2 | Jan 22, 2021 | View | |
402 | $3,300 | A10991963 | 2 2/0 | 1,187 | $3 | 2.94% | Feb 3, 2021 | View |
1 Bedroom | ||||||||
PH-05 | $3,150 | A10931599 | 1 1/0 | 837 | $4 | 18.18% | Sep 23, 2020 | View |
306 | $2,800 | A11015242 | 1 1/1 | 994 | $3 | NEW | Mar 22, 2021 | View |
PH31 | $2,600 | A11017266 | 1 1/0 | 970 | $3 | NEW | Mar 23, 2021 | View |
815 | $2,600 | A11029151 | 1 1/1 | 990 | $3 | NEW | Apr 16, 2021 | View |
1422 | $2,499 | A11027975 | 1 1/0 | 837 | $3 | NEW | Apr 20, 2021 | View |
604 | $2,400 | A11020659 | 1 1/0 | 837 | $3 | NEW | Apr 3, 2021 | View |
1120 | $2,400 | A11030200 | 1 1/0 | 837 | $3 | NEW | Apr 21, 2021 | View |
723 | $2,250 | A11025514 | 1 1/0 | 837 | $3 | NEW | Apr 9, 2021 | View |
202 | $2,200 | A11002319 | 1 1/0 | 837 | $3 | Feb 26, 2021 | View | |
518 | $2,200 | A11020010 | 1 1/0 | 837 | $3 | NEW | Mar 29, 2021 | View |
703 | $2,195 | A11020210 | 1 1/1 | 962 | $2 | NEW | Mar 29, 2021 | View |
203 | $2,100 | A11009585 | 1 1/0 | 837 | $3 | Mar 9, 2021 | View | |
718 | $2,100 | A11010783 | 1 1/0 | 852 | $2 | Mar 9, 2021 | View | |
318 | $1,850 | A10992391 | 1 1/0 | 837 | $2 | Feb 5, 2021 | View | |
901 | $1,600 | A11026437 | 1 1/0 | 609 | $3 | NEW | Apr 19, 2021 | View |
Studios | ||||||||
1202 | $2,700 | A11019392 | 0 1/0 | 552 | $5 | NEW | Mar 26, 2021 | View |
1021 | $2,195 | A11016867 | 0 1/0 | 746 | $3 | NEW | Mar 22, 2021 | View |
905 | $2,090 | A11022083 | 0 1/0 | 781 | $3 | NEW | Apr 1, 2021 | View |
1127 | $2,000 | A11029145 | 0 1/0 | 552 | $4 | NEW | Apr 16, 2021 | View |
1104 | $1,950 | A11024684 | 0 1/0 | 776 | $3 | NEW | Apr 7, 2021 | View |
504 | $1,950 | A11029205 | 0 1/0 | 776 | $3 | NEW | Apr 17, 2021 | View |
BS102 | $1,800 | A11027981 | 0 1/0 | 543 | $3 | NEW | Apr 14, 2021 | View |
805 | $1,795 | A11030356 | 0 1/0 | 781 | $2 | NEW | Apr 20, 2021 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
1026 | $825,000 | A10958326 | 2 2/ | 1,226 | $673 | Nov 16, 2020 | View | |
911 | $639,000 | A10951514 | 2 2/0 | 1,197 | $534 | Nov 2, 2020 | View | |
802 | $399,000 | A10995495 | 2 2/0 | 1,187 | $336 | Feb 6, 2021 | View | |
302 | $399,000 | A11022194 | 2 2/0 | 1,187 | $336 | NEW | Apr 5, 2021 | View |
1 Bedroom | ||||||||
614 | $449,000 | A10828491 | 1 1/0 | 852 | $527 | Mar 5, 2020 | View | |
1010 | $379,000 | A11006185 | 1 1/1 | 962 | $394 | Mar 1, 2021 | View | |
529 | $319,900 | A10899859 | 1 1/1 | 969 | $330 | 1.54% | Jul 25, 2020 | View |
818 | $270,000 | A11016461 | 1 1/0 | 837 | $323 | NEW | Mar 23, 2021 | View |
631 | $259,800 | A10944786 | 1 1/0 | 970 | $268 | 3.71% | Oct 19, 2020 | View |
Studios | ||||||||
719 | $202,500 | A11011246 | 0 1/0 | 543 | $373 | Mar 10, 2021 | View | |
524 | $200,000 | A10992002 | 0 1/0 | 552 | $362 | Feb 1, 2021 | View | |
728 | $199,000 | A11025417 | 0 1/0 | 543 | $366 | NEW | Apr 9, 2021 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
TS7 | $1,795,000 | $1,660,000 | A11024260 | 2 2/1 | 2,353 | $705 | Apr 16, 2021 | 8 | View |
1220 | $250,000 | $235,000 | A10981128 | 1 1/0 | 837 | $281 | Apr 13, 2021 | 92 | View |
414 | $238,000 | $238,000 | A10991279 | 0 1/0 | 680 | $350 | Apr 13, 2021 | 63 | View |
1018 | $370,000 | $355,000 | A10946224 | 1 1/0 | 852 | $417 | Apr 7, 2021 | 167 | View |
924 | $213,000 | $207,500 | A10821412 | 0 1/0 | 552 | $376 | Mar 31, 2021 | 404 | View |
803 | $389,000 | $370,900 | A10795268 | 2 2/ | 962 | $386 | Mar 30, 2021 | 443 | View |
905 | $234,000 | $223 | A10933580 | 0 1/0 | 781 | $0 | Mar 30, 2021 | 183 | View |
218 | $258,000 | $252,500 | A10985072 | 0 1/0 | 543 | $465 | Mar 30, 2021 | 70 | View |
1207 | $459,000 | $435,000 | A10865442 | 1 2/0 | 1,019 | $427 | Mar 26, 2021 | 301 | View |
TS1/TS2 | $3,600,000 | $3,400,000 | A10779609 | 4 4/ | 3,604 | $943 | Mar 24, 2021 | 479 | View |
707 | $375,000 | $338,045 | A10978870 | 1 1/1 | 1,019 | $332 | Mar 23, 2021 | 75 | View |
BS-108 | $599,000 | $550,000 | A10740305 | 2 2/ | 1,197 | $459 | Mar 19, 2021 | 549 | View |
TS4 | $1,595,000 | $1,375,000 | A10975323 | 3 2/1 | 2,096 | $656 | Mar 19, 2021 | 83 | View |
725 | $575,000 | $500,000 | A10821475 | 2 2/0 | 1,197 | $418 | Mar 15, 2021 | 384 | View |
1120 | $249,000 | $240,000 | A10986018 | 1 1/0 | 837 | $287 | Mar 12, 2021 | 51 | View |
BS102 | $239,000 | $235,000 | A10984322 | 0 1/0 | 543 | $433 | Mar 5, 2021 | 42 | View |
110 | $195,000 | $170,000 | A10797202 | 1 1/ | 852 | $200 | Mar 4, 2021 | 418 | View |
1524 | $419,900 | $405,000 | A10934721 | 1 1/1 | 962 | $421 | Mar 4, 2021 | 154 | View |
BS106 | $299,000 | $264,000 | A10953435 | 1 1/0 | 852 | $310 | Feb 26, 2021 | 94 | View |
203 | $249,900 | $220,000 | A10874505 | 1 1/0 | 837 | $263 | Feb 22, 2021 | 254 | View |
1228 | $204,900 | $205,000 | A10934194 | 0 1/0 | 543 | $378 | Feb 5, 2021 | 129 | View |
503 | $327,000 | $317,500 | A10956892 | 1 1/1 | 962 | $330 | Feb 4, 2021 | 83 | View |
1108 | $310,000 | $298,500 | A10888912 | 1 1/0 | 852 | $350 | Jan 27, 2021 | 201 | View |
916 | $245,000 | $245,000 | A10939017 | 1 1/0 | 837 | $293 | Jan 27, 2021 | 111 | View |
315 | $289,000 | $277,000 | A10900074 | 1 1/1 | 990 | $280 | Jan 21, 2021 | 175 | View |
730 | $231,500 | $203,000 | A10915397 | 0 1/0 | 787 | $258 | Jan 15, 2021 | 145 | View |
412 | $295,000 | $275,000 | A10896353 | 0 1/0 | 543 | $506 | Jan 7, 2021 | 169 | View |
428 | $199,999 | $190,600 | A10942529 | 0 1/0 | 543 | $351 | Jan 5, 2021 | 82 | View |
303 | $278,000 | $278,000 | A10794710 | 1 1/1 | 962 | $289 | Dec 31, 2020 | 359 | View |
620 | $234,900 | $230,000 | A10928728 | 1 1/0 | 837 | $275 | Dec 28, 2020 | 101 | View |
1030 | $329,500 | $315,000 | A10931631 | 1 1/0 | 837 | $376 | Dec 22, 2020 | 86 | View |
1116 | $449,000 | $420,000 | A10899130 | 1 1/0 | 852 | $493 | Dec 17, 2020 | 145 | View |
1006 | $496,888 | $455,000 | A10892010 | 1 2/ | 994 | $458 | Dec 14, 2020 | 149 | View |
903 | $399,000 | $380,000 | A10859842 | 1 1/0 | 837 | $454 | Dec 4, 2020 | 202 | View |
612 | $185,000 | $180,000 | A10859153 | 0 1/0 | 680 | $265 | Nov 25, 2020 | 194 | View |
1217 | $385,000 | $380,000 | A10884081 | 1 1/0 | 852 | $446 | Nov 20, 2020 | 143 | View |
520 | $325,000 | $325,000 | A10901908 | 1 1/0 | 837 | $388 | Nov 16, 2020 | 107 | View |
314 | $359,000 | $347,000 | A10811926 | 1 1/0 | 852 | $407 | Oct 30, 2020 | 268 | View |
420 | $288,500 | $265,000 | A10740229 | 0 1/0 | 543 | $488 | Oct 28, 2020 | 407 | View |
204 | $199,900 | $190,000 | A10884085 | 0 1/0 | 682 | $279 | Oct 27, 2020 | 119 | View |
1125 | $570,000 | $552,000 | A10889283 | 2 2/0 | 1,197 | $461 | Oct 23, 2020 | 106 | View |
1517 | $279,000 | $265,000 | A10820202 | 1 1/0 | 837 | $317 | Oct 22, 2020 | 246 | View |
1107 | $399,000 | $370,000 | A10897128 | 1 1/1 | 1,019 | $363 | Oct 14, 2020 | 81 | View |
521 | $199,900 | $210,000 | A10902267 | 0 1/0 | 746 | $282 | Sep 25, 2020 | 56 | View |
216 | $214,900 | $197,000 | A10739076 | 0 1/0 | 746 | $264 | Sep 23, 2020 | 375 | View |
430 | $224,900 | $224,900 | A10903389 | 0 1/0 | 787 | $286 | Sep 21, 2020 | 48 | View |
615 | $389,000 | $379,000 | A10895161 | 1 1/1 | 990 | $383 | Sep 18, 2020 | 60 | View |
PH-05 | $399,000 | $375,000 | A10807109 | 1 1/0 | 837 | $448 | Sep 17, 2020 | 233 | View |
711 | $575,000 | $526,000 | A10894975 | 2 2/0 | 1,197 | $439 | Sep 1, 2020 | 44 | View |
418 | $225,000 | $215,000 | A10839860 | 1 1/0 | 837 | $257 | Aug 25, 2020 | 149 | View |
710 | $330,000 | $320,000 | A10887529 | 1 1/1 | 962 | $333 | Aug 21, 2020 | 44 | View |
714 | $439,000 | $415,000 | A10796194 | 1 1/ | 0 | Aug 12, 2020 | 216 | View | |
PH23 | $389,000 | $375,000 | A10734852 | 1 1/0 | 852 | $440 | Aug 11, 2020 | 339 | View |
324 | $249,000 | $241,000 | A10849393 | 0 1/0 | 552 | $437 | Aug 3, 2020 | 97 | View |
PH22 | $195,000 | $195,000 | A10708759 | 0 1/0 | 619 | $315 | Jul 30, 2020 | 377 | View |
504 | $335,000 | $312,000 | A10868100 | 1 1/0 | 0 | Jul 22, 2020 | 50 | View | |
928 | $225,000 | $225,000 | A10812068 | 0 1/0 | 552 | $408 | Jul 15, 2020 | 160 | View |
604 | $170,000 | $170,000 | A10890973 | 0 1/0 | 776 | $219 | Jul 14, 2020 | 3 | View |
328 | $299,000 | $270,000 | A10791182 | 0 1/0 | 552 | $489 | Jul 13, 2020 | 200 | View |
1216 | $313,000 | $303,000 | A10765732 | 1 1/0 | 837 | $362 | Jul 6, 2020 | 247 | View |
PH-04 | $194,000 | $185,000 | A10848112 | 0 1/0 | 776 | $238 | Jul 2, 2020 | 72 | View |
512 | $187,000 | $175,000 | A10860041 | 0 1/0 | 680 | $257 | Jul 1, 2020 | 46 | View |
419 | $249,000 | $249,266 | A10848925 | 1 1/0 | 837 | $298 | Jun 30, 2020 | 68 | View |
205 | $875,000 | $800,000 | A10785915 | 3 3/0 | 1,806 | $443 | Jun 19, 2020 | 189 | View |
728 | $207,300 | $181,000 | A10816184 | 0 1/0 | 552 | $328 | Jun 18, 2020 | 127 | View |
1429 | $329,000 | $335,000 | A10845538 | 1 1/1 | 969 | $346 | Jun 17, 2020 | 63 | View |
916 | $218,400 | $185,000 | A10796815 | 1 1/0 | 837 | $221 | Jun 2, 2020 | 145 | View |
PH07 | $449,000 | $423,000 | A10826945 | 1 1/1 | 1,019 | $415 | Jun 1, 2020 | 87 | View |
1216 | $399,900 | $395,900 | A10664689 | 1 1/0 | 852 | $465 | Apr 30, 2020 | 366 | View |
1511 | $433,200 | $332,850 | A10793576 | 2 2/0 | 1,197 | $278 | Apr 29, 2020 | 116 | View |
1024 | $359,900 | $359,900 | A10821755 | 1 1/1 | 962 | $374 | Apr 10, 2020 | 44 | View |
305 | $361,000 | $356,000 | A10777878 | 1 1/0 | 837 | $425 | Mar 25, 2020 | 113 | View |
1508 | $349,900 | $333,000 | A10807156 | 1 1/0 | 852 | $391 | Mar 23, 2020 | 55 | View |
618 | $359,900 | $340,000 | A10628980 | 1 1/ | 852 | $399 | Mar 12, 2020 | 377 | View |
1007 | $310,000 | $305,000 | A10762476 | 1 1/1 | 1,019 | $299 | Mar 6, 2020 | 132 | View |
PH10 | $359,000 | $350,000 | A10777788 | 1 1/1 | 0 | Mar 2, 2020 | 100 | View | |
1523 | $349,000 | $322,000 | A10730993 | 1 1/0 | 852 | $378 | Feb 28, 2020 | 181 | View |
1212 | $215,000 | $211,000 | A10806197 | 1 1/0 | 680 | $310 | Feb 28, 2020 | 34 | View |
901 | $200,000 | $183,000 | A10718599 | 0 1/0 | 663 | $276 | Feb 7, 2020 | 182 | View |
732 | $270,000 | $265,000 | A10756697 | 0 1/ | 682 | $389 | Jan 31, 2020 | 106 | View |
Undisclosed | $215,000 | $190,000 | A10381556 | 1 1/0 | 776 | $245 | Jan 9, 2020 | 765 | View |
904 | $348,000 | $315,000 | A10696257 | 1 1/0 | 837 | $376 | Jan 8, 2020 | 196 | View |
303 | $355,000 | $330,000 | A10749334 | 1 1/0 | 837 | $394 | Dec 16, 2019 | 75 | View |
402 | $255,000 | $250,000 | A10770160 | 0 1/0 | 552 | $453 | Dec 2, 2019 | 23 | View |
1426 | $849,000 | $855,000 | A10747089 | 2 2/ | 1,226 | $697 | Nov 25, 2019 | 58 | View |
729 | $330,000 | $305,000 | A10593793 | 1 1/1 | 969 | $315 | Nov 12, 2019 | 306 | View |
307 | $299,000 | $290,000 | A10742493 | 1 1/1 | 1,019 | $285 | Nov 1, 2019 | 43 | View |
1120 | $259,000 | $240,000 | A10713483 | 0 1/0 | 543 | $442 | Oct 24, 2019 | 86 | View |
1412 | $174,450 | $179,000 | A10588811 | 0 1/0 | 680 | $263 | Oct 15, 2019 | 298 | View |
1014 | $170,000 | $155,000 | A10640828 | 0 1/0 | 680 | $228 | Sep 5, 2019 | 170 | View |
329 | $279,900 | $265,000 | A10686142 | 1 1/0 | 837 | $317 | Aug 12, 2019 | 65 | View |
1111 | $229,000 | $225,000 | A10497099 | 0 1/0 | 552 | $408 | Jul 31, 2019 | 390 | View |
1019 | $239,900 | $230,000 | A10671737 | 0 1/0 | 543 | $424 | Jul 17, 2019 | 67 | View |
1232 | $190,000 | $190,000 | A10668468 | 0 1/0 | 682 | $279 | Jul 15, 2019 | 69 | View |
915 | $309,000 | $305,000 | A10639676 | 1 1/1 | 990 | $308 | Jul 8, 2019 | 114 | View |
1123 | $298,000 | $279,000 | A10681808 | 1 1/0 | 837 | $333 | Jul 1, 2019 | 32 | View |
214 | $275,000 | $250,000 | A10638310 | 1 1/0 | 837 | $299 | Jun 26, 2019 | 84 | View |
901 | $200,000 | $190,000 | A10496487 | 0 1/0 | 609 | $312 | Jun 25, 2019 | 357 | View |
1510 | $290,000 | $290,000 | A10640256 | 1 1/0 | 837 | $346 | Jun 13, 2019 | 88 | View |
1508 | $325,000 | $325,000 | A10689117 | 1 1/0 | 852 | $381 | Jun 12, 2019 | 0 | View |
608 | $239,000 | $235,000 | A10642137 | 1 1/0 | 852 | $276 | Jun 6, 2019 | 76 | View |
907 | $255,000 | $240,000 | A10628928 | 1 1/0 | 852 | $282 | Jun 3, 2019 | 94 | View |
1023 | $375,000 | $355,000 | A10586019 | 1 1/0 | 852 | $417 | May 31, 2019 | 168 | View |
PH28 | $299,000 | $250,000 | A10629618 | 0 1/0 | 552 | $453 | May 30, 2019 | 88 | View |
916 | $409,000 | $385,000 | A10531838 | 1 1/0 | 852 | $452 | May 20, 2019 | 257 | View |
530 | $220,000 | $212,000 | A10574166 | 0 1/0 | 787 | $269 | May 17, 2019 | 177 | View |
1404 | $198,000 | $189,000 | A10556486 | 0 1/0 | 776 | $244 | May 8, 2019 | 202 | View |
626 | $334,000 | $330,000 | A10608583 | 1 1/0 | 852 | $387 | May 1, 2019 | 91 | View |
1116 | $299,000 | $285,000 | A10306885 | 1 1/0 | 837 | $341 | Apr 12, 2019 | 642 | View |
511 | $540,000 | $505,000 | A10571097 | 2 2/0 | 1,197 | $422 | Apr 12, 2019 | 148 | View |
1511 | $210,000 | $191,000 | A10549488 | 0 1/ | 552 | $346 | Apr 5, 2019 | 182 | View |
724 | $189,000 | $182,000 | A10603840 | 0 1/0 | 552 | $330 | Mar 26, 2019 | 63 | View |
1402 | $265,000 | $245,000 | A10547586 | 0 1/0 | 552 | $444 | Mar 13, 2019 | 154 | View |
1421 | $239,000 | $234,000 | A10543270 | 0 1/ | 746 | $314 | Feb 25, 2019 | 150 | View |
407 | $329,000 | $323,000 | A10602865 | 1 1/1 | 1,019 | $317 | Feb 22, 2019 | 34 | View |
1011 | $594,380 | $532,000 | A10599221 | 2 2/0 | 1,197 | $444 | Feb 14, 2019 | 29 | View |
532 | $185,000 | $184,000 | A10562885 | 0 1/0 | 682 | $270 | Feb 4, 2019 | 97 | View |
1029 | $359,000 | $335,000 | A10548212 | 1 1/0 | 837 | $400 | Jan 8, 2019 | 85 | View |
PH-07 | $379,500 | $367,500 | A10543878 | 1 1/0 | 852 | $431 | Jan 4, 2019 | 100 | View |
1108 | $299,000 | $281,000 | A10532405 | 1 1/0 | 837 | $336 | Nov 16, 2018 | 69 | View |
823 | $255,000 | $227,500 | A10516901 | 1 1/0 | 837 | $272 | Nov 15, 2018 | 97 | View |
502 | $270,000 | $260,000 | A10540720 | 0 1/0 | 552 | $471 | Nov 15, 2018 | 56 | View |
1527 | $375,000 | $335,000 | A10494548 | 1 1/0 | 852 | $393 | Oct 29, 2018 | 122 | View |
1404 | $449,000 | $410,000 | A10441152 | 1 1/0 | 837 | $490 | Oct 5, 2018 | 193 | View |
1202 | $379,900 | $359,900 | A10520668 | 2 2/0 | 1,187 | $303 | Oct 1, 2018 | 47 | View |
1409 | $299,000 | $285,000 | A10482140 | 1 1/0 | 852 | $335 | Sep 24, 2018 | 109 | View |
923 | $300,000 | $301,000 | A10457052 | 1 1/0 | 852 | $353 | Sep 10, 2018 | 139 | View |
519 | $250,000 | $250,000 | A10449108 | 0 1/0 | 543 | $460 | Aug 20, 2018 | 132 | View |
907 | $319,000 | $295,000 | A10421944 | 1 1/1 | 1,019 | $289 | Aug 7, 2018 | 167 | View |
1232 | $213,000 | $173,460 | A10487819 | 0 1/0 | 682 | $254 | Aug 2, 2018 | 46 | View |
403 | $359,000 | $352,000 | A10418870 | 1 1/0 | 837 | $421 | Jun 21, 2018 | 127 | View |
1026 | $309,000 | $307,000 | A10273726 | 1 1/0 | 852 | $360 | Jun 20, 2018 | 407 | View |
912 | $190,000 | $190,000 | A10423408 | 0 1/0 | 680 | $279 | Jun 7, 2018 | 104 | View |
507 | $329,000 | $318,000 | A10390534 | 1 1/1 | 1,019 | $312 | Jun 1, 2018 | 134 | View |
505 | $375,000 | $335,000 | A10319937 | 1 1/0 | 837 | $400 | May 18, 2018 | 289 | View |
714 | $189,000 | $180,000 | A10425305 | 0 1/0 | 680 | $265 | May 8, 2018 | 70 | View |
730 | $180,000 | $209,604 | A10427843 | 0 1/0 | 787 | $266 | Apr 30, 2018 | 56 | View |
618 | $269,500 | $260,000 | A10404469 | 1 1/0 | 837 | $311 | Apr 20, 2018 | 90 | View |
1231 | $230,000 | $212,500 | A10231893 | 0 1/0 | 543 | $391 | Apr 18, 2018 | 414 | View |
610 | $275,000 | $245,000 | A10375415 | 1 1/1 | 962 | $255 | Apr 18, 2018 | 148 | View |
931 | $285,000 | $270,000 | A10424968 | 1 1/0 | 970 | $278 | Apr 17, 2018 | 49 | View |
1512 | $269,000 | $235,000 | A10248041 | 0 0/0 | 543 | $433 | Apr 13, 2018 | 379 | View |
1411 | $200,000 | $195,000 | A10200281 | 0 1/ | 552 | $353 | Feb 28, 2018 | 420 | View |
PH28 | $349,999 | $300,000 | A10276698 | 0 1/0 | 552 | $543 | Feb 21, 2018 | 280 | View |
317 | $243,000 | $200,000 | A10260709 | 1 1/0 | 837 | $239 | Feb 16, 2018 | 301 | View |
1022 | $215,000 | $220,000 | A10371865 | 0 1/0 | 619 | $355 | Feb 7, 2018 | 84 | View |
1218 | $369,000 | $369,000 | A10368337 | 1 1/0 | 837 | $441 | Feb 1, 2018 | 86 | View |
1128 | $350,000 | $315,000 | A10384152 | 0 1/0 | 552 | $571 | Jan 30, 2018 | 53 | View |
721 | $315,000 | $285,000 | A10241561 | 1 1/0 | 837 | $341 | Jan 26, 2018 | 317 | View |
407 | $245,000 | $235,000 | A10240515 | 1 1/ | 852 | $276 | Jan 11, 2018 | 303 | View |
520 | $226,100 | $177,450 | A10326613 | 1 1/0 | 837 | $212 | Jan 11, 2018 | 152 | View |
Undisclosed | $229,000 | $220,000 | A10361972 | 1 1/0 | 837 | $263 | Jan 10, 2018 | 63 | View |
923 | $249,000 | $245,000 | A10227655 | 1 1/0 | 837 | $293 | Dec 12, 2017 | 297 | View |
420 | $187,200 | $188,400 | A10362183 | 0 1/0 | 543 | $347 | Dec 8, 2017 | 43 | View |
801 | $187,500 | $180,000 | A10177983 | 0 1/ | 663 | $271 | Nov 6, 2017 | 359 | View |
209 | $240,000 | $240,000 | A10240211 | 1 1/0 | 852 | $282 | Oct 6, 2017 | 206 | View |
204 | $189,900 | $180,000 | A10279288 | 0 1/0 | 682 | $264 | Aug 28, 2017 | 102 | View |
TS56 | $1,999,999 | $1,850,000 | A10033522 | 3 2/1 | 3,577 | $517 | Aug 20, 2017 | 554 | View |
629 | $350,000 | $286,000 | A10116697 | 1 1/ | 837 | $342 | Aug 8, 2017 | 388 | View |
1431 | $289,000 | $280,000 | A10296657 | 1 1/ | 970 | $289 | Jul 20, 2017 | 30 | View |
510 | $249,000 | $223,000 | A10266246 | 1 1/ | 837 | $266 | Jul 11, 2017 | 74 | View |
