Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
512 | $14,500,000 | A11557851 | 5 6/1 | 5,386 | $2,692 | 3.33% | Apr 4, 2024 | View |
4 Bedrooms | ||||||||
$7,899,000 | A11338713 | 4 1/0 | 2,084 | $3,790 | Feb 7, 2023 | View | ||
2 Bedrooms | ||||||||
1809/1810 | $3,495,000 | A11628476 | 2 2/1 | 1,532 | $2,281 | 2.78% | Jul 24, 2024 | View |
1 Bedroom | ||||||||
709 | $1,999,995 | A11474212 | 1 1/1 | 771 | $2,594 | 5.54% | Nov 1, 2023 | View |
623 | $1,799,000 | A11564776 | 1 2/0 | 1,063 | $1,692 | Apr 9, 2024 | View | |
1007 | $1,749,000 | A11523174 | 1 1/1 | 958 | $1,826 | Feb 2, 2024 | View | |
Studios | ||||||||
1501 | $1,080,000 | A11668072 | 0 1/0 | 574 | $1,882 | Sep 30, 2024 | View | |
1502 | $1,054,000 | A11668190 | 0 1/0 | 544 | $1,938 | Sep 30, 2024 | View | |
816 | $990,000 | A11602821 | 0 1/0 | 538 | $1,840 | Jun 7, 2024 | View | |
718 | $990,000 | A11602818 | 0 1/0 | 538 | $1,840 | Jun 7, 2024 | View | |
620 | $900,000 | A10741814 | 0 1/0 | 554 | $1,625 | 7.41% | Sep 20, 2019 | View |
1415 | $882,000 | A10444685 | 0 1/0 | 521 | $1,693 | 3.92% | Apr 2, 2018 | View |
1016 | $875,000 | A11180091 | 0 1/0 | 538 | $1,626 | 3.06% | Mar 25, 2022 | View |
915 | $874,000 | A11685673 | 0 1/0 | 521 | $1,678 | NEW | Nov 3, 2024 | View |
1118 | $815,000 | A11587579 | 0 1/0 | 538 | $1,515 | 1.21% | May 16, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1703 | $1,025,000 | $1,025,000 | A11654765 | 0 0/0 | 544 | $1,884 | Sep 25, 2024 | 14 | View |
1905 | $1,075,000 | $1,000,000 | R10999810 | 0 1/0 | 544 | $1,838 | Sep 13, 2024 | 77 | View |
1019 | $1,299,000 | $1,000,000 | A11599629 | 0 1/0 | 802 | $1,247 | Aug 26, 2024 | 82 | View |
916 | $839,000 | $800,000 | A11504360 | 0 1/0 | 538 | $1,487 | Jul 1, 2024 | 184 | View |
701 | $999,000 | $915,000 | A11445306 | 0 1/0 | 626 | $1,462 | May 7, 2024 | 248 | View |
722/723 | $2,300,000 | $2,275,000 | A11563534 | 2 3/0 | 588 | $3,869 | May 2, 2024 | 27 | View |
1403 | $1,050,000 | $950,000 | A11551387 | 0 1/0 | 554 | $1,715 | Apr 28, 2024 | 43 | View |
811 | $1,000,000 | $930,000 | A11417314 | 0 1/0 | 521 | $1,785 | Jan 8, 2024 | 157 | View |
504 | $870,000 | $870,000 | A11444216 | 0 1/0 | 544 | $1,599 | Oct 31, 2023 | 59 | View |
1007 | $1,700,000 | $1,490,000 | A11417573 | 1 1/1 | 958 | $1,555 | Sep 1, 2023 | 42 | View |
906 | $1,020,000 | $930,000 | A11400149 | 0 1/0 | 544 | $1,710 | Jul 31, 2023 | 53 | View |
916 | $750,000 | $650,000 | A11396258 | 0 1/0 | 538 | $1,208 | Jun 22, 2023 | 19 | View |
623 | $1,290,000 | $1,200,000 | A11123418 | 1 2/0 | 1,063 | $1,129 | May 8, 2023 | 543 | View |
1712 | $975,000 | $905,000 | A11178613 | 0 0/0 | 521 | $1,737 | Apr 3, 2023 | 376 | View |
1212 | $925,000 | $920,000 | A11343995 | 0 1/0 | 521 | $1,766 | Mar 16, 2023 | 27 | View |
522/523 | $1,999,000 | $1,800,000 | A11263470 | 2 3/0 | 1,651 | $1,090 | Feb 2, 2023 | 159 | View |
1817 | $1,095,000 | $1,050,000 | A11068581 | 0 1/0 | 802 | $1,309 | Oct 17, 2022 | 464 | View |
1719 | $1,075,000 | $1,030,000 | A11128014 | 0 1/0 | 802 | $1,284 | Aug 11, 2022 | 260 | View |
702 | $816,000 | $803,000 | A11121403 | 0 1/0 | 544 | $1,476 | Jul 27, 2022 | 263 | View |
907 | $2,349,000 | $1,400,000 | A11079040 | 2 2/1 | 1,502 | $932 | Jun 21, 2022 | 321 | View |
913 | $2,599,000 | $800,000 | A11124257 | 0 1/0 | 1,461 | $548 | Apr 12, 2022 | 147 | View |
914 | $2,599,000 | $1,450,000 | A11189595 | 1 2/0 | 1,461 | $992 | Apr 12, 2022 | 2 | View |
804 | $750,000 | $750,000 | A11121559 | 0 1/0 | 544 | $1,379 | Apr 5, 2022 | 150 | View |
1514 | $1,518,000 | $1,700,000 | A11060065 | 1 2/ | 940 | $1,809 | Mar 31, 2022 | 281 | View |
1704 | $825,000 | $810,000 | A11132921 | 0 0/0 | 544 | $1,489 | Mar 23, 2022 | 104 | View |
714 | $1,525,000 | $1,500,000 | A11121523 | 1 1/1 | 940 | $1,596 | Mar 8, 2022 | 122 | View |
1509 | $1,419,000 | $1,375,000 | A10940499 | 1 1/1 | 771 | $1,783 | Feb 28, 2022 | 504 | View |
906 | $1,475,000 | $800,000 | A11136546 | 1 1/1 | 958 | $835 | Feb 17, 2022 | 56 | View |
1914 | $699,000 | $665,000 | A10758214 | 0 1/0 | 538 | $1,236 | Nov 23, 2021 | 767 | View |
1104 | $780,000 | $780,000 | A10986348 | 0 1/0 | 544 | $1,434 | Oct 8, 2021 | 258 | View |
1604 | $815,000 | $781,000 | A11002028 | 0 1/0 | 544 | $1,436 | Sep 30, 2021 | 222 | View |
1002 | $725,000 | $725,000 | A10965910 | 0 1/0 | 544 | $1,333 | Aug 5, 2021 | 243 | View |
1706/1707 | $2,300,000 | $2,220,000 | F10279891 | 2 2/1 | 1,502 | $1,478 | Jul 30, 2021 | 107 | View |
1605 | $825,000 | $765,000 | A10968185 | 0 1/0 | 544 | $1,406 | Jun 29, 2021 | 199 | View |
1616 | $685,000 | $655,000 | A11021929 | 0 1/0 | 538 | $1,217 | Jun 23, 2021 | 78 | View |
916 | $609,000 | $595,000 | A11030365 | 0 1/0 | 568 | $1,048 | Jun 14, 2021 | 54 | View |
401 | $599,000 | $612,000 | A10987129 | 0 1/0 | 626 | $978 | May 19, 2021 | 116 | View |
712 | $829,000 | $770,000 | A10946769 | 0 1/0 | 521 | $1,478 | Mar 23, 2021 | 150 | View |
623 | $1,070,000 | $1,060,000 | A2148964 | 1 2/0 | 1,063 | $997 | Mar 10, 2021 | 2057 | View |
302 | $622,000 | $580,000 | A10567812 | 0 1/0 | 544 | $1,066 | Feb 26, 2021 | 841 | View |
1218 | $605,000 | $576,000 | A10983379 | 0 1/0 | 538 | $1,071 | Feb 18, 2021 | 27 | View |
1901 | $799,000 | $727,000 | A10935994 | 0 1/0 | 574 | $1,267 | Jan 8, 2021 | 94 | View |
803 | $700,000 | $645,000 | A10942679 | 0 1/0 | 544 | $1,186 | Jan 5, 2021 | 81 | View |
1815 | $635,000 | $600,000 | A10837313 | 0 1/0 | 538 | $1,115 | May 26, 2020 | 63 | View |
812 | $869,000 | $800,000 | A10761627 | 0 1/0 | 521 | $1,536 | Dec 27, 2019 | 63 | View |
416 | $1,325,000 | $1,300,000 | A10764497 | 1 1/0 | 1,051 | $1,237 | Dec 12, 2019 | 35 | View |
810 | $849,000 | $775,000 | A10748286 | 0 1/0 | 521 | $1,488 | Dec 9, 2019 | 69 | View |
1015 | $630,000 | $620,000 | A10564083 | 0 1/0 | 521 | $1,190 | Dec 6, 2019 | 400 | View |
803 | $785,000 | $775,000 | A10703304 | 0 1/0 | 544 | $1,425 | Aug 27, 2019 | 48 | View |
417 | $824,000 | $785,000 | A10555098 | 0 1/0 | 522 | $1,504 | May 21, 2019 | 217 | View |
712 | $839,000 | $765,000 | A10539153 | 0 1/0 | 521 | $1,468 | Apr 1, 2019 | 195 | View |
401 | $625,000 | $540,000 | A10552641 | 0 1/0 | 626 | $863 | Mar 15, 2019 | 143 | View |
1814 | $715,000 | $700,000 | A10103349 | 0 1/0 | 538 | $1,301 | Feb 28, 2019 | 982 | View |
1816 | $669,000 | $630,000 | A10488617 | 0 1/0 | 538 | $1,171 | Jan 3, 2019 | 198 | View |
1717 | $649,000 | $639,000 | A10419471 | 0 1/0 | 538 | $1,188 | May 16, 2018 | 90 | View |
405 | $685,000 | $625,000 | A10417148 | 0 1/0 | 544 | $1,149 | May 3, 2018 | 81 | View |
310 | $1,399,000 | $1,260,000 | A10316342 | 1 2/0 | 1,104 | $1,141 | Apr 16, 2018 | 262 | View |
723/722 | $1,899,000 | $1,800,000 | A10194711 | 2 3/0 | 1,651 | $1,090 | Mar 19, 2018 | 457 | View |
1411 | $829,000 | $778,000 | A10265032 | 0 1/0 | 521 | $1,493 | Mar 15, 2018 | 323 | View |
1609 | $1,400,000 | $1,266,000 | A10398040 | 1 1/1 | 771 | $1,642 | Mar 6, 2018 | 55 | View |
1414 | $1,150,000 | $1,150,000 | A10133029 | 1 2/ | 940 | $1,223 | Jan 26, 2018 | 526 | View |
314 | $699,000 | $630,000 | A10057089 | 0 1/0 | 521 | $1,209 | Aug 31, 2017 | 520 | View |
1804 | $779,000 | $736,000 | A10286149 | 0 1/0 | 544 | $1,353 | Aug 30, 2017 | 90 | View |
1716 | $699,000 | $650,000 | A10223248 | 0 1/0 | 538 | $1,208 | May 15, 2017 | 93 | View |
1705 | $759,000 | $725,000 | F10050369 | 1 1/ | 544 | $1,333 | Mar 16, 2017 | 47 | View |
1404 | $789,000 | $750,000 | A10147633 | 0 1/0 | 544 | $1,379 | Dec 9, 2016 | 86 | View |
903 | $775,000 | $742,000 | A10144037 | 0 1/ | 544 | $1,364 | Oct 30, 2016 | 52 | View |
181211 | $2,999,000 | $2,750,000 | A10051943 | 2 3/0 | 1,689 | $1,628 | Jul 18, 2016 | 122 | View |
803 | $769,000 | $720,000 | A10055716 | 0 1/0 | 544 | $1,324 | May 20, 2016 | 56 | View |
302 | $629,000 | $620,000 | A2105397 | 0 1/0 | 544 | $1,140 | Mar 31, 2016 | 343 | View |
1209 | $1,549,000 | $1,325,000 | A2177952 | 1 1/1 | 771 | $1,719 | Mar 17, 2016 | 177 | View |
1611 | $939,000 | $880,000 | A10035984 | 0 1/0 | 521 | $1,689 | Mar 14, 2016 | 25 | View |
1419 | $998,000 | $950,000 | A2079105 | 0 1/0 | 802 | $1,185 | Jan 14, 2016 | 320 | View |
1014 | $1,359,000 | $1,300,000 | A2064398 | 1 2/0 | 940 | $1,383 | Nov 30, 2015 | 305 | View |
1601 | $810,000 | $780,000 | A2175152 | 0 1/0 | 606 | $1,287 | Nov 9, 2015 | 54 | View |
1204 | $799,000 | $750,000 | A2169210 | 0 1/0 | 544 | $1,379 | Nov 4, 2015 | 62 | View |
1913 | $730,000 | $700,000 | A2073998 | 0 1/0 | 521 | $1,344 | Oct 14, 2015 | 238 | View |
406 | $745,000 | $730,000 | A2104314 | 0 1/0 | 544 | $1,342 | Aug 28, 2015 | 129 | View |
718 | $662,000 | $645,000 | A2124981 | 0 1/0 | 568 | $1,136 | Aug 18, 2015 | 76 | View |
1618 | $699,000 | $650,000 | A2066904 | 0 1/0 | 538 | $1,208 | Jul 21, 2015 | 167 | View |
603 | $749,000 | $742,000 | A2135865 | 0 1/0 | 544 | $1,364 | Jul 17, 2015 | 22 | View |
1517 | $689,000 | $650,000 | A2079721 | 0 1/0 | 538 | $1,208 | Jul 15, 2015 | 134 | View |
1915 | $735,000 | $660,000 | A2078119 | 0 1/0 | 538 | $1,227 | Jun 29, 2015 | 123 | View |
121413 | $2,399,000 | $2,300,000 | A2050993 | 2 3/0 | 1,461 | $1,574 | Jun 25, 2015 | 176 | View |
904 | $750,000 | $725,000 | A2121108 | 0 1/0 | 574 | $1,263 | Jun 22, 2015 | 28 | View |
1916 | $755,000 | $575,000 | A2047938 | 0 1/0 | 568 | $1,012 | Apr 1, 2015 | 103 | View |
1615 | $685,000 | $525,000 | A2048382 | 0 1/0 | 568 | $924 | Apr 1, 2015 | 102 | View |
620 | $675,000 | $525,000 | A2048433 | 0 1/ | 585 | $897 | Apr 1, 2015 | 102 | View |
718 | $625,000 | $525,000 | A2048535 | 0 1/0 | 568 | $924 | Apr 1, 2015 | 101 | View |
915 | $635,000 | $525,000 | A2048540 | 0 1/0 | 568 | $924 | Apr 1, 2015 | 101 | View |
1415 | $685,000 | $525,000 | A2048409 | 0 1/0 | 568 | $924 | Apr 1, 2015 | 102 | View |
307 | $1,199,000 | $987,500 | A2015283 | 1 1/1 | 958 | $1,031 | Mar 25, 2015 | 169 | View |
1814 | $690,000 | $66,500 | A2045242 | 0 1/0 | 568 | $117 | Mar 16, 2015 | 93 | View |
320 | $500,000 | $460,000 | A2048442 | 0 1/0 | 654 | $703 | Feb 20, 2015 | 62 | View |
319 | $500,000 | $460,000 | A2048452 | 0 1/0 | 621 | $741 | Feb 20, 2015 | 62 | View |
1917 | $895,000 | $850,000 | A2047894 | 0 1/0 | 831 | $1,023 | Feb 10, 2015 | 53 | View |
523 | $1,099,000 | $1,030,000 | A1909414 | 1 2/0 | 1,063 | $969 | Jan 30, 2015 | 345 | View |
1914 | $725,000 | $700,000 | A2043104 | 0 1/0 | 538 | $1,301 | Jan 23, 2015 | 45 | View |
621 | $715,000 | $640,000 | A2041935 | 0 1/0 | 588 | $1,088 | Dec 22, 2014 | 17 | View |
310 | $1,500,000 | $1,500,000 | A2000725 | 2 2/0 | 1,104 | $1,359 | Dec 12, 2014 | 98 | View |
720 | $649,000 | $630,000 | A1969467 | 0 1/0 | 554 | $1,137 | Nov 14, 2014 | 140 | View |
1215 | $635,000 | $600,000 | A1968436 | 0 1/0 | 521 | $1,152 | Nov 14, 2014 | 142 | View |
1715 | $659,000 | $640,000 | A2003232 | 0 1/0 | 550 | $1,164 | Nov 12, 2014 | 62 | View |
417 | $720,000 | $670,000 | A1882996 | 0 1/0 | 551 | $1,216 | Nov 3, 2014 | 319 | View |
1702 | $740,000 | $715,000 | A2002814 | 0 1/0 | 544 | $1,314 | Oct 15, 2014 | 35 | View |
1610 | $810,000 | $790,000 | A1953318 | 0 1/0 | 521 | $1,516 | Sep 15, 2014 | 116 | View |
603 | $710,000 | $677,500 | A1952983 | 0 1/0 | 544 | $1,245 | Aug 18, 2014 | 88 | View |
407 | $999,900 | $910,000 | A1925544 | 1 1/1 | 1,011 | $900 | Jun 25, 2014 | 92 | View |
1117 | $629,000 | $600,000 | A1943778 | 0 1/0 | 568 | $1,056 | Jun 9, 2014 | 38 | View |
318 | $999,000 | $750,000 | A1881457 | 0 1/0 | 752 | $997 | Jun 8, 2014 | 176 | View |
713 | $710,000 | $710,000 | A1888443 | 0 1/0 | 521 | $1,363 | Jun 3, 2014 | 147 | View |
1403 | $650,000 | $640,000 | A1917198 | 0 0/0 | 544 | $1,176 | May 20, 2014 | 74 | View |
1212 | $720,000 | $680,000 | A1882985 | 0 1/0 | 550 | $1,236 | May 19, 2014 | 151 | View |
1814 | $615,000 | $570,000 | A1803784 | 0 1/0 | 568 | $1,004 | May 12, 2014 | 325 | View |
707 | $1,250,000 | $1,125,000 | A1887087 | 1 1/1 | 1,020 | $1,103 | Apr 28, 2014 | 115 | View |
1609 | $1,349,000 | $1,163,250 | A1872990 | 1 1/1 | 771 | $1,509 | Mar 31, 2014 | 129 | View |
414 | $650,000 | $625,000 | A1896017 | 0 1/0 | 550 | $1,136 | Mar 21, 2014 | 58 | View |
1112 | $675,000 | $650,000 | A1857715 | 0 1/0 | 521 | $1,248 | Mar 13, 2014 | 146 | View |
1005 | $595,000 | $575,000 | A1840861 | 0 1/0 | 574 | $1,002 | Dec 30, 2013 | 109 | View |
1618 | $605,000 | $592,000 | A1852889 | 0 1/0 | 568 | $1,042 | Dec 30, 2013 | 83 | View |
1103 | $649,000 | $625,000 | M1374766 | 0 1/0 | 600 | $1,042 | Nov 13, 2013 | 1349 | View |
412 | $720,000 | $615,000 | A1717651 | 0 1/0 | 551 | $1,116 | Oct 29, 2013 | 335 | View |
1704 | $600,000 | $550,000 | A1808943 | 0 1/0 | 574 | $958 | Aug 26, 2013 | 54 | View |
1414 | $1,145,000 | $1,100,000 | A1742543 | 1 2/0 | 940 | $1,170 | Jul 12, 2013 | 160 | View |
1514 | $1,160,000 | $985,000 | A1779496 | 1 2/0 | 940 | $1,048 | Jun 24, 2013 | 58 | View |
1216 | $479,999 | $460,000 | F1233638 | 0 1/0 | 568 | $810 | Jun 14, 2013 | 59 | View |
314 | $519,900 | $520,000 | A1734463 | 0 1/0 | 551 | $944 | May 31, 2013 | 136 | View |
1611 | $588,000 | $540,000 | A1765654 | 0 1/0 | 550 | $982 | May 1, 2013 | 35 | View |
1502 | $539,000 | $505,000 | A1730471 | 0 1/0 | 574 | $880 | Apr 29, 2013 | 114 | View |
1602 | $489,250 | $495,000 | A1743759 | 0 1/0 | 574 | $862 | Mar 25, 2013 | 48 | View |
1705 | $545,000 | $525,000 | A1700102 | 0 1/0 | 574 | $915 | Feb 20, 2013 | 131 | View |
817 | $435,000 | $435,000 | A1640009 | 0 1/0 | 568 | $766 | Feb 19, 2013 | 283 | View |
602 | $459,000 | $420,000 | A1628350 | 0 1/0 | 574 | $732 | Jan 28, 2013 | 289 | View |
1816 | $499,000 | $499,000 | M1397491 | 0 1/0 | 560 | $891 | Jan 11, 2013 | 938 | View |
1504 | $499,000 | $475,000 | N267061 | 0 1/0 | 574 | $828 | Jan 11, 2013 | 1107 | View |
1106 | $529,000 | $521,000 | A1721616 | 0 1/0 | 544 | $958 | Dec 28, 2012 | 21 | View |
1519 | $750,000 | $680,000 | A1607364 | 0 1/0 | 831 | $818 | Dec 19, 2012 | 303 | View |
604 | $499,000 | $447,500 | A1688421 | 0 1/0 | 574 | $780 | Dec 3, 2012 | 80 | View |
121314 | $1,579,000 | $1,475,000 | M1443269 | 2 3/0 | 1,542 | $957 | Nov 9, 2012 | 721 | View |
816 | $399,000 | $380,000 | A1660827 | 0 1/0 | 568 | $669 | Oct 19, 2012 | 106 | View |
1607 | $950,000 | $950,000 | A1573173 | 1 1/1 | 1,011 | $940 | Aug 3, 2012 | 263 | View |
819 | $479,000 | $455,000 | M1425631 | 0 1/0 | 831 | $548 | Apr 23, 2012 | 570 | View |
1606 | $499,000 | $456,000 | A1628723 | 0 1/0 | 574 | $794 | Apr 23, 2012 | 9 | View |
1117 | $375,000 | $350,000 | A1607362 | 0 1/0 | 568 | $616 | Mar 30, 2012 | 39 | View |
1216 | $358,000 | $350,000 | M1452922 | 0 1/0 | 568 | $616 | Mar 13, 2012 | 451 | View |
1401 | $459,000 | $445,000 | A1545096 | 0 1/0 | 606 | $734 | Feb 29, 2012 | 180 | View |
602 | $419,000 | $377,000 | A1588909 | 1 1/0 | 574 | $657 | Feb 29, 2012 | 56 | View |
1212 | $539,000 | $495,000 | A1579274 | 0 1/0 | 549 | $902 | Feb 29, 2012 | 89 | View |
905 | $485,000 | $449,000 | A1595347 | 0 1/0 | 574 | $782 | Feb 27, 2012 | 38 | View |
1805 | $459,000 | $440,000 | A1580227 | 0 1/0 | 574 | $767 | Feb 13, 2012 | 71 | View |
General Information | |
Total residences in the building | 311 |
Number of Stories | 36 |
Year Built | 2008 |
Average Maintenance Cost | $1.42 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 15 |
Total residences for rent | 0 |
Average price per square foot | 2034 |
Maximum price per square foot | 3790 |
Minimum price per square foot | 1515 |
Sold Units Statistics | |
Average price per square foot | 1197 |
Maximum price per square foot | 3869 |
Minimum price per square foot | 117 |
Number Of Units Sold | |
Number of Units sold in 2012 | 15 |
Number of Units sold in 2013 | 17 |
Number of Units sold in 2014 | 20 |
Number of Units sold in 2015 | 25 |
Number of Units sold in 2016 | 8 |
Number of Units sold in 2017 | 4 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 10 |
Number of Units sold in 2020 | 1 |
Number of Units sold in 2021 | 15 |
Number of Units sold in 2022 | 12 |
Number of Units sold in 2023 | 8 |
Number of Units sold in 2024 | 8 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 769 |
Average price per square foot paid in 2013 | 940 |
Average price per square foot paid in 2014 | 1196 |
Average price per square foot paid in 2015 | 1088 |
Average price per square foot paid in 2016 | 1428 |
Average price per square foot paid in 2017 | 1276 |
Average price per square foot paid in 2018 | 1275 |
Average price per square foot paid in 2019 | 1318 |
Average price per square foot paid in 2020 | 1115 |
Average price per square foot paid in 2021 | 1242 |
Average price per square foot paid in 2022 | 1286 |
Average price per square foot paid in 2023 | 1474 |
Average price per square foot paid in 2024 | 1911 |
Fontainebleau III Sorrento is a luxurious and modern component of the world-famous Fontainebleau resort, offering glamorous residences for life and leisure.
The impressive 36-story tower includes 311 residences with views of the thrilling Miami Beach and placatory waters of the Atlantic Ocean. An exquisite collection of Fontainebleau III includes apartments of various layouts, from studious to four-bedroom residences, ranging from 550 square feet to 3,300 square feet. Fully furnished apartments are designed by Susan Firestone Interiors with full-length windows, elegant kitchens, large marble bathrooms, granite countertops and floors from Jerusalem marble.
The five-star world-class resort will allow you to feel as if you are on vacation the whole year round.
FONTAINEBLEAU SORRENTO III features:
- 18 acres of oceanfront property
- water recreation centre with swimming pools, water slides, cabanas, water skiing, parasailing, etc.
- 1,200 feet of white sand oceanfront beach caressed by the gentle rays of the Florida sun
- beachfront and poolside bar, raw bar and snack bar
- lighted tennis courts
- world class spa and fitness centre
- variety of indoor and outdoor restaurants, serving breakfast, brunch, lunch and dinner, and late-night snakes from traditional American to Japanese cuisine
- lounge areas for privacy, live music and dancing in the famous Club Tropigala
- room service, maid service, laundry/dry cleaning service, valet parking