Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
6 Bedrooms | ||||||||
2710 Ne 40th St | $4,000,000 | F10206464 | 6 6/1 | 7,479 | $535 | NEW | Dec 6, 2019 | View |
5 Bedrooms | ||||||||
3070 Ne 42nd St | $2,695,000 | F10160126 | 5 5/ | 5,182 | $520 | Feb 11, 2019 | View | |
3090 Ne 44th St | $2,399,000 | F10170447 | 5 5/1 | 5,484 | $437 | Apr 10, 2019 | View | |
3061 Ne 41st St | $1,290,000 | F10178000 | 5 4/0 | 3,221 | $400 | May 30, 2019 | View | |
4500 Ne 21st Ln | $1,288,000 | F10203330 | 5 4/1 | 4,010 | $321 | NEW | Nov 12, 2019 | View |
4620 Ne 25th Ave | $1,095,000 | F10205983 | 5 3/1 | 3,561 | $307 | NEW | Dec 3, 2019 | View |
4101 Ne 28th Ave | $1,050,000 | F10194014 | 5 3/1 | 3,519 | $298 | Sep 21, 2019 | View | |
4820 Ne 26th Ave | $899,000 | F10206432 | 5 3/0 | 3,321 | $271 | NEW | Dec 6, 2019 | View |
4 Bedrooms | ||||||||
2324 Coral Ridge View Drive | $3,695,000 | F10160322 | 4 4/2 | 5,535 | $668 | Jan 30, 2019 | View | |
2517 Ne 37th Dr | $3,450,000 | F10200844 | 4 5/1 | 6,127 | $563 | Oct 26, 2019 | View | |
2789 Ne 37th Dr | $2,395,000 | F10188622 | 4 5/0 | 4,870 | $492 | Aug 12, 2019 | View | |
3081 Ne 46th St | $1,795,000 | F10200659 | 4 3/1 | 2,851 | $630 | Oct 25, 2019 | View | |
2832 Ne 37th Ct | $1,679,000 | F10201436 | 4 4/1 | 4,191 | $401 | Oct 30, 2019 | View | |
4000 Ne 22nd Ave | $1,328,000 | F10194140 | 4 3/0 | 2,598 | $511 | Sep 17, 2019 | View | |
4700 Ne 26th Ave | $773,500 | F10203670 | 4 2/1 | 2,921 | $265 | NEW | Nov 14, 2019 | View |
5144 Ne 18th Te | $750,000 | F10206371 | 4 3/0 | 680 | $1,103 | NEW | Dec 6, 2019 | View |
5428 Ne 21st Ter | $545,000 | H10768105 | 4 3/0 | 2,304 | $237 | Nov 5, 2019 | View | |
3 Bedrooms | ||||||||
3081 Ne 47th St | $1,499,000 | F10198937 | 3 3/0 | 2,371 | $632 | Oct 19, 2019 | View | |
3050 Ne 40th Ct | $1,395,000 | F10199792 | 3 2/1 | 2,418 | $577 | Oct 26, 2019 | View | |
3006 Ne 40th Ct | $1,049,000 | F10201891 | 3 3/0 | 2,072 | $506 | Nov 2, 2019 | View | |
2773 Ne 35th Dr | $875,000 | F10205719 | 3 2/1 | 2,841 | $308 | NEW | Dec 2, 2019 | View |
3609 Ne 25th Ave | $849,000 | F10174061 | 3 2/0 | 2,575 | $330 | May 2, 2019 | View | |
3617 Ne 24th Ave | $828,000 | F10197091 | 3 3/0 | 3,793 | $218 | Oct 1, 2019 | View | |
2031 Ne 55th St | $739,900 | F10192525 | 3 3/0 | 1,959 | $378 | Sep 6, 2019 | View | |
2145 Ne 55th St | $564,900 | F10195512 | 3 2/0 | 2,057 | $275 | Sep 19, 2019 | View | |
1820 Ne 54th St | $479,000 | F10199926 | 3 2/0 | 1,688 | $284 | Oct 19, 2019 | View | |
2 Bedrooms | ||||||||
4231 Ne 28 Av | $575,000 | F10206357 | 2 2/0 | NEW | Dec 6, 2019 | View | ||
Land | ||||||||
3101 Ne 47th St | $1,075,000 | F10129236 | / | Jun 26, 2018 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
7 Bedrooms | ||||||||
3116 Ne 45th St | $20,000 | F10147187 | 7 5/1 | 3,975 | $5 | Oct 26, 2018 | View | |
3 Bedrooms | ||||||||
4841 Bayview Dr Unit 1-2 | $2,100 | A10780184 | 3 2/0 | 3,049 | $1 | NEW | Nov 29, 2019 | View |
2 Bedrooms | ||||||||
3913 Ne 21st Ave Unit 2 | $1,850 | F10191474 | 2 2/0 | 3,481 | $1 | Aug 27, 2019 | View | |
1 Bedroom | ||||||||
1960 Ne 56th St Unit 4 | $1,299 | A10756038 | 1 1/0 | 740 | $2 | 0.08% | Oct 14, 2019 | View |
5550 Ne 20th Ter Unit 3 | $1,275 | A10748028 | 1 1/0 | 2,368 | $1 | 3.77% | Sep 29, 2019 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1800 Ne 56 St | $650,000 | $590,000 | A2172302 | / | 0 | Nov 3, 2015 | 54 | View |
General Information | |
Total residences in the building | 36 |
Year Built | 1954 |
Average Maintenance Cost | $0.1 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 28 |
Total residences for rent | 5 |
Average price per square foot | 441 |
Maximum price per square foot | 1103 |
Minimum price per square foot | 218 |
Sold Units Statistics | |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Number Of Units Sold | |
Number of Units sold in 2015 | 1 |
Average price per square foot paid |
Enclave at Coral Ridge Country Club is an exclusive closed residential enclave, offering luxury single-family home sites with exceptional views of the renowned 18-hole golf course designed by a famous architect Robert Trent Jones as well as the brand new 9-hole course designed by his son Rees Jones.
The enclave has only 36 houses and is the most exquisite residential community in the heart of Fort Lauderdale.
The Enclave was planned under the stewardship of Philip Smith, whose vision for the development has been to bring the opportunity for an exceptional lifestyle to the established tradition and legacy of Robert Trent Jones, the designer of the renowned Coral Ridge course built in 1954, which still remains one of the crown jewels of South Florida.
Following this legacy, Rees Jones developed the nine-hole Par 3. Due to a variety of elevation changes, it provides golf lovers with excellent opportunities for honing their skills and also serves as an excellent landscape background for a fashionable residential community.
Featuring a lushly landscaped gated entrance and 24-hour manned security, The Enclave at Coral Ridge Country Club offers ultimate privacy and security among green picturesque hills, views of which are provided to all residences.