Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
LPH3/5 | $1,799,000 | F10470924 | 4 3/1 | 2,500 | $720 | NEW | Nov 12, 2024 | View |
3 Bedrooms | ||||||||
R3308 | $985,900 | A11567787 | 3 2/1 | 1,361 | $724 | Apr 12, 2024 | View | |
R804 | $810,000 | F10447709 | 3 2/0 | 1,129 | $717 | 4.71% | Jun 24, 2024 | View |
R2804 | $795,000 | A11702101 | 3 2/0 | 1,129 | $704 | NEW | Dec 2, 2024 | View |
2 Bedrooms | ||||||||
3702 | $1,294,900 | A11495263 | 2 2/0 | 1,145 | $1,131 | Dec 5, 2023 | View | |
1502 | $1,250,000 | A11692853 | 2 2/0 | 1,164 | $1,074 | NEW | Nov 13, 2024 | View |
1102 | $1,200,000 | F10474521 | 2 2/0 | 1,164 | $1,031 | NEW | Dec 4, 2024 | View |
3201 | $998,000 | A11278872 | 2 2/ | 1,075 | $928 | Sep 27, 2022 | View | |
T4005 | $959,000 | A11565822 | 2 2/0 | 1,044 | $919 | Apr 10, 2024 | View | |
MPH5 | $929,900 | A11553182 | 2 2/0 | 1,161 | $801 | 2.11% | Mar 21, 2024 | View |
T3502 | $925,000 | A11517851 | 2 2/ | 1,075 | $860 | 1.60% | Jan 19, 2024 | View |
T4109 | $893,900 | A11574519 | 2 2/0 | 1,060 | $843 | 2.30% | Apr 26, 2024 | View |
2303 | $853,900 | A11578598 | 2 2/0 | 1,136 | $752 | 1.27% | May 2, 2024 | View |
2004 | $850,000 | A11678386 | 2 2/ | 1,126 | $755 | Oct 17, 2024 | View | |
R2401 | $850,000 | F10467972 | 2 2/0 | 1,075 | $791 | Oct 28, 2024 | View | |
1604 | $812,900 | A11465031 | 2 2/0 | 1,126 | $722 | 3.21% | Oct 6, 2023 | View |
2308 | $810,000 | A11702280 | 2 2/0 | 1,179 | $687 | NEW | Dec 2, 2024 | View |
704 | $495,000 | A11701396 | 2 2/0 | 1,230 | $402 | NEW | Dec 1, 2024 | View |
501 | $489,900 | A11613361 | 2 2/0 | 1,300 | $377 | 1.03% | Jun 25, 2024 | View |
606 | $364,999 | A11561951 | 2 2/0 | 1,250 | $292 | 2.67% | Apr 2, 2024 | View |
207 | $350,000 | A11699261 | 2 2/0 | 1,250 | $280 | NEW | Nov 24, 2024 | View |
1 Bedroom | ||||||||
2909 | $750,000 | F10320016 | 1 1/0 | 841 | $892 | Feb 25, 2022 | View | |
3307 | $679,000 | A11524027 | 1 1/0 | 12.39% | Jan 30, 2024 | View | ||
2910 | $629,000 | A11664410 | 1 1/0 | 850 | $740 | Sep 23, 2024 | View | |
706 | $596,000 | A11689887 | 1 1/1 | NEW | Nov 7, 2024 | View | ||
503 | $349,000 | F10470164 | 1 1/1 | 800 | $436 | NEW | Nov 6, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1404 | $9,500 | A11473484 | 3 2/0 | 9.52% | Oct 21, 2023 | View | ||
R408 | $9,500 | A11486839 | 3 2/1 | 1,352 | $7 | 9.52% | Nov 14, 2023 | View |
2 Bedrooms | ||||||||
1405 | $7,500 | A10906817 | 2 2/0 | 1,315 | $6 | 15.38% | Aug 7, 2020 | View |
2403 | $6,500 | A11391031 | 2 2/0 | 1,100 | $6 | 6.47% | May 20, 2023 | View |
R909 | $5,900 | A11298616 | 2 2/0 | 1,060 | $6 | 9.23% | Nov 7, 2022 | View |
2004 | $5,500 | A11611146 | 2 2/0 | 1,126 | $5 | 37.50% | Jun 21, 2024 | View |
1406 | $4,000 | A11483894 | 2 2/0 | 1,129 | $4 | 100.00% | Nov 9, 2023 | View |
1 Bedroom | ||||||||
305 | $6,500 | A10696163 | 1 1/0 | 31.31% | Jun 24, 2019 | View | ||
1810 | $5,500 | A10458781 | 1 1/0 | 1,000 | $6 | 10.00% | Apr 25, 2018 | View |
1107 | $4,950 | A10696201 | 1 1/0 | 16.81% | Jun 24, 2019 | View | ||
503 | $3,400 | F10470176 | 1 1/1 | 800 | $4 | NEW | Nov 6, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
1406 | $776,000 | A11666703 | 2 2/0 | 1,129 | $687 | 2.88% | Sep 26, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
3810 | $630,000 | $605,000 | A11543388 | 1 1/0 | 850 | $712 | Nov 27, 2024 | 268 | View |
T4008 | $1,200,000 | $1,150,000 | F10421514 | 3 2/1 | 1,361 | $845 | Jun 5, 2024 | 124 | View |
R504 | $849,900 | $834,900 | A11520757 | 3 2/ | 1,122 | $744 | Apr 29, 2024 | 89 | View |
603 | $339,000 | $310,000 | R10871253 | 1 1/1 | 900 | $344 | Mar 22, 2024 | 381 | View |
2210 | $619,000 | $585,000 | F10408738 | 1 1/0 | 850 | $688 | Mar 1, 2024 | 113 | View |
205 | $465,000 | $457,500 | A11497425 | 2 2/0 | 1,250 | $366 | Feb 1, 2024 | 49 | View |
408 | $475,000 | $475,000 | A11453653 | 2 2/0 | 1,340 | $354 | Jan 29, 2024 | 135 | View |
3002 | $1,099,000 | $1,030,000 | A11492926 | 2 2/0 | 1,145 | $900 | Jan 29, 2024 | 60 | View |
2004 | $850,000 | $835,000 | A11202902 | 2 2/ | 1,126 | $742 | Oct 19, 2023 | 525 | View |
R2305 | $734,450 | $715,000 | A11364963 | 2 2/ | 0 | Sep 27, 2023 | 167 | View | |
3811 | $925,000 | $870,000 | A11233517 | 2 2/ | 1,087 | $800 | Sep 20, 2023 | 440 | View |
3506 | $880,000 | $870,000 | A11351326 | 2 2/ | 1,129 | $771 | Jun 26, 2023 | 101 | View |
605 | $469,000 | $460,000 | F10375732 | 2 2/0 | 1,250 | $368 | Jun 16, 2023 | 64 | View |
1608 | $780,000 | $775,500 | A11374281 | 2 2/0 | 1,179 | $658 | Jun 13, 2023 | 54 | View |
UPH7UPH9 | $1,299,000 | $1,200,000 | R10818543 | 3 3/0 | 1,693 | $709 | Jun 5, 2023 | 318 | View |
LPH7 | $699,000 | $675,000 | F10366809 | 1 1/0 | 852 | $792 | May 12, 2023 | 95 | View |
1711 | $860,000 | $810,000 | F10359062 | 2 2/0 | 1,087 | $745 | Mar 15, 2023 | 99 | View |
404 | $450,000 | $440,000 | A11249380 | 2 2/ | 1,230 | $358 | Mar 6, 2023 | 216 | View |
1208 | $750,000 | $700,000 | A11023690 | 2 2/0 | 1,179 | $594 | Nov 7, 2022 | 579 | View |
UPH4110 | $695,000 | $650,000 | R10715414 | 1 1/0 | 852 | $763 | Oct 17, 2022 | 522 | View |
2902 | $1,080,000 | $1,000,000 | A11265657 | 2 2/0 | 1,145 | $873 | Sep 28, 2022 | 28 | View |
1602 | $795,000 | $770,000 | F10340480 | 2 2/0 | 1,075 | $716 | Sep 22, 2022 | 57 | View |
606 | $440,000 | $410,000 | A11204933 | 2 2/ | 1,250 | $328 | Sep 8, 2022 | 115 | View |
R2605 | $799,900 | $790,000 | F10315562 | 2 2/0 | 1,044 | $757 | Jun 23, 2022 | 150 | View |
T3504 | $998,000 | $990,000 | A11136101 | 3 2/0 | 1,129 | $877 | Jun 14, 2022 | 180 | View |
3709 | $899,900 | $870,000 | F10324739 | 2 2/0 | 1,060 | $821 | Jun 10, 2022 | 69 | View |
3407 | $645,000 | $640,000 | F10329324 | 1 1/0 | 852 | $751 | Jun 10, 2022 | 36 | View |
R905 | $739,000 | $728,000 | F10313769 | 2 2/0 | 1,044 | $697 | Jun 6, 2022 | 147 | View |
2005 | $840,000 | $830,000 | A10908736 | 2 2/ | 0 | May 18, 2022 | 644 | View | |
1010 | $555,000 | $548,000 | F10308128 | 1 1/0 | 850 | $645 | May 9, 2022 | 163 | View |
3412 | $650,000 | $630,000 | F10316521 | 1 1/0 | 869 | $725 | May 3, 2022 | 84 | View |
508 | $405,000 | $412,000 | A11156982 | 2 2/ | 1,340 | $307 | Apr 25, 2022 | 77 | View |
R1105 | $770,000 | $730,000 | A11147514 | 2 2/0 | 1,044 | $699 | Apr 21, 2022 | 94 | View |
701 | $995,000 | $950,000 | F10293291 | 2 2/0 | 1,172 | $811 | Mar 25, 2022 | 251 | View |
306 | $385,000 | $340,000 | A11127716 | 2 2/ | 1,250 | $272 | Mar 25, 2022 | 121 | View |
R3408 | $1,050,000 | $980,000 | A11122713 | 3 2/1 | 1,361 | $720 | Mar 24, 2022 | 134 | View |
1410 | $545,000 | $545,000 | A11036735 | 1 1/ | 0 | Mar 21, 2022 | 321 | View | |
402 | $380,000 | $367,000 | A11130962 | 2 2/ | 1,300 | $282 | Mar 21, 2022 | 109 | View |
$1,149,000 | $1,050,000 | A11142805 | 2 2/ | 1,164 | $902 | Mar 11, 2022 | 57 | View | |
1501 | $769,900 | $760,000 | A11135684 | 2 2/0 | 1,225 | $620 | Feb 18, 2022 | 66 | View |
2003 | $849,990 | $805,000 | A10996731 | 2 2/0 | 0 | Feb 7, 2022 | 361 | View | |
R809 | $690,000 | $670,000 | A10848881 | 2 2/0 | 1,060 | $632 | Jan 26, 2022 | 643 | View |
3909 | $1,009,000 | $965,000 | A11101200 | 2 2/ | 1,252 | $771 | Dec 15, 2021 | 84 | View |
1607 | $719,000 | $700,000 | F10306339 | 2 2/0 | 1,055 | $664 | Dec 15, 2021 | 47 | View |
1106 | $489,000 | $480,000 | A11073912 | 1 1/1 | 0 | Dec 14, 2021 | 145 | View | |
405 | $349,900 | $345,000 | A11075044 | 2 2/0 | 1,250 | $276 | Dec 3, 2021 | 132 | View |
LPH3/5 | $1,599,000 | $1,500,000 | A10523626 | 4 3/5 | 2,500 | $600 | Nov 15, 2021 | 1183 | View |
1601 | $1,475,000 | $1,410,000 | A11072034 | 3 3/0 | 1,771 | $796 | Nov 10, 2021 | 113 | View |
3107 | $550,000 | $520,000 | F10241848 | 1 1/0 | 0 | Oct 8, 2021 | 432 | View | |
2906 | $728,900 | $700,000 | A11068167 | 2 2/0 | 1,235 | $567 | Sep 16, 2021 | 68 | View |
4105 | $700,000 | $700,000 | A11068462 | 2 2/0 | 0 | Aug 31, 2021 | 53 | View | |
709 | $669,000 | $635,000 | A11025793 | 2 2/ | 0 | Aug 30, 2021 | 142 | View | |
205 | $349,900 | $350,000 | A11038570 | 2 2/0 | 1,250 | $280 | Aug 19, 2021 | 104 | View |
4106 | $510,000 | $460,000 | A10991093 | 1 1/1 | 0 | Aug 17, 2021 | 196 | View | |
4007 | $799,000 | $700,000 | A10991063 | 2 2/0 | 0 | Jul 20, 2021 | 168 | View | |
2201 | $1,249,000 | $1,150,000 | A11042414 | 3 3/0 | 1,917 | $600 | Jun 25, 2021 | 38 | View |
MPH6-4006 | $695,000 | $650,000 | A10893984 | 2 2/0 | 0 | May 24, 2021 | 310 | View | |
1003 | $644,900 | $650,000 | A10962484 | 2 2/0 | 1,235 | $526 | May 17, 2021 | 172 | View |
201 | $599,000 | $525,000 | F10236675 | 2 2/0 | 1,172 | $448 | May 12, 2021 | 315 | View |
$899,000 | $875,000 | A10927279 | 2 2/0 | 0 | Apr 7, 2021 | 204 | View | ||
1706 | $580,000 | $522,500 | A10800827 | 2 2/0 | 0 | Apr 1, 2021 | 441 | View | |
404 | $339,000 | $345,000 | F10255175 | 2 2/0 | 1,230 | $280 | Apr 1, 2021 | 154 | View |
2406 | $626,000 | $555,000 | A10971144 | 2 2/0 | 0 | Mar 12, 2021 | 87 | View | |
601 | $315,900 | $290,000 | A10949755 | 2 2/0 | 1,300 | $223 | Jan 15, 2021 | 78 | View |
401 | $284,000 | $280,000 | A10809327 | 2 2/0 | 1,300 | $215 | Dec 3, 2020 | 306 | View |
203 | $225,000 | $218,000 | A10717334 | 1 1/1 | 800 | $273 | Nov 9, 2020 | 464 | View |
2301 | $1,150,000 | $1,150,000 | A10826647 | 3 3/0 | 1,752 | $656 | Nov 6, 2020 | 247 | View |
UPH5-4105 | $714,000 | $655,000 | F10230039 | 2 2/0 | 1,265 | $518 | Nov 2, 2020 | 156 | View |
3002 | $799,900 | $749,900 | A10642740 | 2 2/0 | 1,145 | $655 | Oct 29, 2020 | 588 | View |
601 | $285,000 | $285,000 | A10871410 | 2 2/0 | 1,300 | $219 | Sep 21, 2020 | 106 | View |
602 | $279,000 | $265,000 | A10860848 | 2 2/0 | 1,300 | $204 | Aug 28, 2020 | 101 | View |
3205 | $694,900 | $600,000 | A10647207 | 2 2/0 | 0 | Aug 10, 2020 | 496 | View | |
305 | $260,000 | $255,000 | A10797797 | 2 2/0 | 1,250 | $204 | Jul 30, 2020 | 201 | View |
2505 | $650,000 | $545,000 | A10680520 | 2 2/0 | 1,235 | $441 | Jun 16, 2020 | 384 | View |
2605 | $599,800 | $569,000 | A10769586 | 2 2/0 | 1,265 | $450 | Jun 10, 2020 | 215 | View |
3001 | $1,195,000 | $1,060,000 | A10610038 | 3 3/0 | 1,752 | $605 | Jun 5, 2020 | 490 | View |
206 | $599,000 | $575,000 | A10785538 | 2 2/ | 0 | Apr 24, 2020 | 129 | View | |
504 | $440,000 | $425,000 | A10431107 | 1 1/0 | 0 | Apr 1, 2020 | 755 | View | |
504 | $265,000 | $240,000 | A10790452 | 2 2/0 | 1,230 | $195 | Feb 21, 2020 | 61 | View |
1606 | $698,900 | $680,000 | A10474501 | 2 2/0 | 1,235 | $551 | Jan 9, 2020 | 595 | View |
605 | $275,000 | $250,000 | A10710554 | 2 2/0 | 1,250 | $200 | Dec 16, 2019 | 146 | View |
2501 | $1,150,000 | $975,000 | A10718956 | 3 3/0 | 1,840 | $530 | Nov 25, 2019 | 104 | View |
701 | $999,000 | $900,000 | A10275055 | 2 2/ | 1,400 | $643 | Sep 16, 2019 | 858 | View |
605 | $539,000 | $468,000 | A10542471 | 1 1/ | 760 | $616 | Aug 20, 2019 | 331 | View |
2401/2402 | $2,990,000 | $2,500,000 | A10573063 | 4 4/1 | 3,227 | $775 | May 7, 2019 | 153 | View |
703 | $199,000 | $195,000 | F10137109 | 1 1/1 | 800 | $244 | Nov 30, 2018 | 104 | View |
Undisclosed | $245,000 | $231,500 | F10131403 | 2 2/ | 1,300 | $178 | Aug 29, 2018 | 48 | View |
701 | $295,000 | $260,000 | A10423131 | 2 2/0 | 1,300 | $200 | Apr 6, 2018 | 43 | View |
1007 | $575,000 | $545,000 | A10252229 | 1 1/ | 914 | $596 | Apr 3, 2018 | 363 | View |
2302 | $875,000 | $870,000 | A10394640 | 2 2/0 | 1,145 | $760 | Mar 29, 2018 | 84 | View |
1704 | $829,900 | $795,000 | A10249366 | 2 2/ | 1,248 | $637 | Feb 13, 2018 | 320 | View |
602 | $275,000 | $255,000 | A10381515 | 2 2/0 | 1,300 | $196 | Jan 19, 2018 | 46 | View |
1711 | $845,900 | $823,000 | A10292675 | 2 2/ | 1,273 | $647 | Dec 15, 2017 | 184 | View |
506 | $259,000 | $250,000 | F10074713 | 2 2/0 | 0 | Oct 16, 2017 | 100 | View | |
204 | $289,000 | $275,000 | F10070592 | 2 2/ | 1,230 | $224 | Jul 7, 2017 | 34 | View |
2108 | $828,900 | $820,000 | A10250065 | 2 2/ | 1,275 | $643 | Jun 26, 2017 | 86 | View |
207 | $229,000 | $220,000 | A10015048 | 2 2/ | 1,250 | $176 | Mar 8, 2017 | 420 | View |
203 | $207,000 | $185,000 | A10138258 | 1 1/1 | 800 | $231 | Feb 3, 2017 | 161 | View |
706 | $249,000 | $240,000 | A10031766 | 2 2/ | 1,250 | $192 | Sep 23, 2016 | 225 | View |
106 | $109,000 | $161,000 | F1358877 | 2 2/0 | 1,250 | $129 | Nov 16, 2015 | 55 | View |
602 | $249,900 | $215,000 | H910871 | 2 2/0 | 1,300 | $165 | Feb 28, 2014 | 196 | View |
203 | $149,000 | $145,000 | F1258731 | 1 1/1 | 800 | $181 | Jan 2, 2014 | 86 | View |
405 | $199,000 | $185,000 | A1569550 | 2 2/0 | 1,250 | $148 | Jan 16, 2012 | 73 | View |
General Information | |
Total residences in the building | 343 |
Number of Stories | 43 |
Year Built | 2017 |
Average Maintenance Cost | $0.99 Per Square Foot |
Pets Allowed | YES |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 22 |
Total residences for rent | 11 |
Average price per square foot | 783 |
Maximum price per square foot | 1131 |
Minimum price per square foot | 336 |
Sold Units Statistics | |
Average price per square foot | 518 |
Maximum price per square foot | 902 |
Minimum price per square foot | 129 |
Number Of Units Sold | |
Number of Units sold in 2012 | 1 |
Number of Units sold in 2014 | 2 |
Number of Units sold in 2015 | 1 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 6 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 16 |
Number of Units sold in 2021 | 22 |
Number of Units sold in 2022 | 24 |
Number of Units sold in 2023 | 10 |
Number of Units sold in 2024 | 7 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 148 |
Average price per square foot paid in 2014 | 173 |
Average price per square foot paid in 2015 | 129 |
Average price per square foot paid in 2016 | 192 |
Average price per square foot paid in 2017 | 384 |
Average price per square foot paid in 2018 | 402 |
Average price per square foot paid in 2019 | 553 |
Average price per square foot paid in 2020 | 399 |
Average price per square foot paid in 2021 | 503 |
Average price per square foot paid in 2022 | 657 |
Average price per square foot paid in 2023 | 660 |
Average price per square foot paid in 2024 | 606 |
Hyde House Hollywood is a new project located on Hollywood Beach, in the heart of South Florida. The building is perfectly situated near the purest beaches of the Atlantic Ocean and just a few minutes walk from Aventura Mall, Bal Harbour shops and Gulfstream Park. Debora Aguiar is the author of the stylish and thoughtful in details interior design. Exterior design and project itself belongs to world-renowned architects such as Cohen, Freedman, & Encinosa.
PROJECT FEATURES:
AVAILABLE SERVICES:
The project involves the presence of 77 fully decorated apartments with 1, 2 or 3 bedrooms with unlimited lease term, and 265 decorated and furnished rooms, with the possibility of rent not more than 150 days a year. These rooms are furnished with high-quality designer furniture, LED "Smart" TVs are available in living rooms. They also have to be equipped with high-speed internet, WI-FI, telephone, individual climate control, electronic locks and safes. Any of apartments will have its own spacious terrace and a wonderful view of the ocean; impact-resistant, tinted, energy-efficient windows and doors, spacious walk-in closets. It also provides energy-saving air conditioning and heating with individual control and the system "Smart Building", implying padded communications for high-speed Internet and cable television.
CUISINE:
BATHROOM: