Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
606607 | $6,500,000 | A10534888 | 5 4/1 | 3,782 | $1,719 | Sep 19, 2018 | View | |
4 Bedrooms | ||||||||
LPH3601 | $6,950,000 | A10374897 | 4 4/1 | 3,979 | $1,747 | Nov 20, 2017 | View | |
2604 | $4,500,000 | A10462403 | 4 4/1 | 2,974 | $1,513 | May 8, 2018 | View | |
$3,900,000 | A10463477 | 4 4/1 | 3,200 | $1,219 | May 11, 2018 | View | ||
3 Bedrooms | ||||||||
PH-B | $12,500,000 | A10423122 | 3 3/0 | 4,379 | $2,855 | Feb 25, 2018 | View | |
LPH3 | $5,490,000 | A10592908 | 3 3/1 | 3,284 | $1,672 | Jan 3, 2019 | View | |
3503 | $4,999,000 | A10559191 | 3 3/1 | 3,284 | $1,522 | Nov 3, 2018 | View | |
2804 | $4,800,000 | A10354314 | 3 3/1 | 2,974 | $1,614 | Oct 14, 2017 | View | |
3103 | $4,780,000 | A10601354 | 3 3/1 | 3,058 | $1,563 | Jan 16, 2019 | View | |
2904 | $4,500,000 | A10469874 | 3 3/1 | 2,974 | $1,513 | Jul 6, 2018 | View | |
3403 | $4,395,000 | A10595149 | 3 3/1 | 3,284 | $1,338 | Jan 9, 2019 | View | |
2403 | $4,200,000 | A10473037 | 3 3/1 | 3,058 | $1,373 | May 24, 2018 | View | |
3203 | $4,200,000 | A10589610 | 3 3/1 | 3,058 | $1,373 | Dec 21, 2018 | View | |
603 | $3,388,888 | A10592539 | 3 3/1 | 3,058 | $1,108 | Jan 17, 2019 | View | |
1206 | $2,799,000 | A10463456 | 3 3/0 | 2,024 | $1,383 | May 4, 2018 | View | |
2 Bedrooms | ||||||||
2406 | $3,350,000 | A10557989 | 2 2/1 | 2,024 | $1,655 | Oct 22, 2018 | View | |
2001 | $2,875,000 | A10605786 | 2 2/1 | 2,003 | $1,435 | Jan 23, 2019 | View | |
1106 | $2,500,000 | A10580319 | 2 3/0 | 2,024 | $1,235 | Dec 3, 2018 | View | |
1101 | $2,400,000 | A10589647 | 2 2/1 | 2,003 | $1,198 | Dec 21, 2018 | View | |
804 | $1,899,000 | A10536262 | 2 2/1 | 1,425 | $1,333 | Sep 14, 2018 | View | |
601 | $1,795,000 | A10610735 | 2 2/1 | 2,003 | $896 | NEW | Feb 1, 2019 | View |
1704 | $1,675,000 | A10535353 | 2 2/1 | 1,425 | $1,175 | Sep 10, 2018 | View | |
501 | $1,650,000 | F10125097 | 2 2/1 | 2,003 | $824 | May 30, 2018 | View | |
1710 | $1,500,000 | A10620531 | 2 2/1 | 1,548 | $969 | NEW | Feb 18, 2019 | View |
1402 | $1,495,000 | A10592480 | 2 2/1 | 1,874 | $798 | Jan 4, 2019 | View | |
1007 | $1,450,000 | A10561471 | 2 2/ | 1,658 | $875 | Nov 12, 2018 | View | |
504 | $1,400,000 | A10399087 | 2 2/1 | 1,425 | $982 | Jan 13, 2018 | View | |
1411 | $1,298,000 | A10471509 | 2 2/ | 1,649 | $787 | May 18, 2018 | View | |
1011 | $1,290,000 | A10260140 | 2 2/ | 1,649 | $782 | 7.86% | Apr 19, 2017 | View |
1211 | $1,199,000 | A10385654 | 2 2/0 | 1,649 | $727 | Dec 11, 2017 | View | |
1507 | $1,199,000 | A10452440 | 2 2/0 | 1,658 | $723 | Apr 15, 2018 | View | |
702 | $1,185,000 | A10617383 | 2 2/1 | 1,874 | $632 | NEW | Feb 14, 2019 | View |
502 | $1,099,000 | A10553599 | 2 2/1 | 1,874 | $586 | Oct 12, 2018 | View | |
1709 | $1,050,000 | A10495827 | 2 2/0 | 1,437 | $731 | Jul 2, 2018 | View | |
2309 | $999,000 | A10566978 | 2 2/0 | 1,437 | $695 | Nov 6, 2018 | View | |
1609 | $924,000 | A10475228 | 2 2/0 | 1,437 | $643 | May 29, 2018 | View | |
711 | $899,000 | A10551514 | 2 2/0 | 1,649 | $545 | Oct 11, 2018 | View | |
709 | $885,000 | A10547241 | 2 2/0 | 1,437 | $616 | Oct 2, 2018 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1203 | $15,900 | A10422640 | 3 3/1 | 3,058 | $5 | Feb 21, 2018 | View | |
3203 | $14,000 | A10573936 | 3 3/1 | 3,058 | $5 | Nov 19, 2018 | View | |
2 Bedrooms | ||||||||
Undisclosed | $6,000 | A10602506 | 2 2/0 | 1,437 | $4 | Jan 17, 2019 | View | |
1910 | $5,500 | A10617532 | 2 2/1 | 1,548 | $4 | NEW | Feb 12, 2019 | View |
502 | $5,300 | A10589804 | 2 2/1 | 1,874 | $3 | Dec 22, 2018 | View | |
2309 | $4,999 | A10511053 | 2 2/0 | 1,437 | $3 | Jul 27, 2018 | View | |
1605 | $4,900 | A10620557 | 2 2/0 | 1,400 | $4 | NEW | Feb 18, 2019 | View |
Undisclosed | $4,500 | A10431863 | 2 2/0 | 1,400 | $3 | Mar 8, 2018 | View | |
705 | $4,400 | A10549886 | 2 2/0 | 1,400 | $3 | Oct 5, 2018 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2607 | $1,350,000 | $1,280,000 | A10388705 | 2 2/ | 1,759 | $728 | Jan 31, 2019 | 410 | View |
1110 | $1,150,000 | $1,150,000 | A10305612 | 2 2/1 | 1,548 | $743 | Dec 31, 2018 | 542 | View |
703 | $2,650,000 | $2,350,000 | A10390403 | 3 3/1 | 3,058 | $768 | Dec 18, 2018 | 362 | View |
1906 | $2,585,000 | $2,500,000 | A10536249 | 3 3/0 | 2,024 | $1,235 | Dec 4, 2018 | 80 | View |
1111 | $1,295,000 | $995,000 | A10300411 | 2 2/ | 1,649 | $603 | Oct 19, 2018 | 478 | View |
3303 | $5,050,000 | $4,950,000 | A10453322 | 3 3/1 | 3,284 | $1,507 | Sep 28, 2018 | 164 | View |
2004 | $1,799,000 | $1,600,000 | A10488119 | 2 2/1 | 1,425 | $1,123 | Sep 12, 2018 | 85 | View |
906 | $2,575,000 | $2,300,000 | A10385732 | 2 3/0 | 2,024 | $1,136 | Sep 5, 2018 | 267 | View |
902 | $1,375,000 | $1,210,000 | A10390298 | 2 2/1 | 1,874 | $646 | Aug 24, 2018 | 243 | View |
3001 | $5,800,000 | $5,500,000 | A10341281 | 3 3/1 | 3,979 | $1,382 | Jun 15, 2018 | 269 | View |
911 | $1,069,000 | $980,000 | A10372618 | 2 2/0 | 1,649 | $594 | Jun 15, 2018 | 212 | View |
710 | $1,070,000 | $950,000 | A10326450 | 2 2/1 | 1,548 | $614 | Jun 11, 2018 | 303 | View |
1405 | $1,090,000 | $900,000 | A10010884 | 2 2/ | 1,400 | $643 | Jun 7, 2018 | 883 | View |
610 | $999,000 | $860,000 | A10421974 | 2 2/1 | 1,548 | $556 | Apr 20, 2018 | 58 | View |
1004 | $1,699,000 | $1,675,000 | A10288599 | 2 2/1 | 1,425 | $1,175 | Feb 28, 2018 | 267 | View |
1701 | $2,595,000 | $2,475,000 | A10354739 | 2 2/1 | 2,003 | $1,236 | Dec 20, 2017 | 68 | View |
2707 | $1,250,000 | $1,210,000 | A10281522 | 2 2/0 | 1,759 | $688 | Jul 21, 2017 | 15 | View |
1908 | $1,750,000 | $1,545,000 | A10266962 | 2 2/1 | 1,600 | $966 | Jun 30, 2017 | 6 | View |
1506 | $2,900,000 | $2,550,000 | A10180391 | 2 3/ | 2,024 | $1,260 | Jun 22, 2017 | 197 | View |
3203 | $4,375,000 | $3,800,000 | A10085871 | 3 3/1 | 3,058 | $1,243 | Jun 9, 2017 | 380 | View |
803 | $3,054,900 | $2,700,000 | A10198575 | 3 3/1 | 3,058 | $883 | Jun 7, 2017 | 95 | View |
1104 | $1,874,000 | $1,800,000 | A10109196 | 2 2/1 | 1,425 | $1,263 | Jun 5, 2017 | 304 | View |
2206 | $3,488,800 | $3,200,000 | A10158487 | 2 2/1 | 2,024 | $1,581 | May 31, 2017 | 165 | View |
2309 | $1,070,000 | $950,000 | A2117433 | 2 2/0 | 1,437 | $661 | May 19, 2017 | 616 | View |
1909 | $1,085,000 | $950,000 | A10205407 | 2 2/0 | 1,437 | $661 | Mar 30, 2017 | 54 | View |
2407 | $1,225,000 | $1,070,000 | A10003256 | 2 2/ | 1,658 | $645 | Mar 23, 2017 | 450 | View |
1610 | $1,675,000 | $1,592,500 | A10215809 | 2 2/1 | 1,548 | $1,029 | Mar 22, 2017 | 22 | View |
2806 | $3,050,000 | $2,950,000 | A10046096 | 2 3/ | 2,183 | $1,351 | Jan 9, 2017 | 308 | View |
2010 | $1,698,000 | $1,562,500 | A10146325 | 2 2/1 | 1,548 | $1,009 | Dec 30, 2016 | 103 | View |
2507 | $1,150,000 | $1,150,000 | A10178621 | 2 2/1 | 1,658 | $694 | Nov 18, 2016 | 0 | View |
PH06 | $3,560,000 | $3,200,000 | A2190004 | 2 2/0 | 2,183 | $1,466 | Nov 15, 2016 | 332 | View |
2501 | $6,495,000 | $6,100,000 | A10082567 | 4 4/1 | 3,990 | $1,529 | Nov 9, 2016 | 131 | View |
2411 | $1,895,000 | $1,725,000 | A10119439 | 2 2/ | 1,649 | $1,046 | Oct 14, 2016 | 95 | View |
1008 | $1,770,000 | $1,690,000 | A10089092 | 2 2/1 | 1,600 | $1,056 | Oct 4, 2016 | 134 | View |
1505 | $1,000,000 | $905,000 | A2115519 | 2 2/0 | 1,400 | $646 | Sep 15, 2016 | 491 | View |
PH3104 | $5,900,000 | $5,350,000 | A10095647 | 3 3/0 | 2,974 | $1,799 | Sep 15, 2016 | 101 | View |
910 | $1,550,000 | $1,480,000 | A10055082 | 2 2/1 | 1,548 | $956 | Jun 1, 2016 | 69 | View |
1905 | $1,179,000 | $1,100,000 | A2182596 | 2 2/0 | 1,400 | $786 | May 20, 2016 | 231 | View |
1009 | $998,500 | $910,000 | A10045291 | 2 2/ | 1,437 | $633 | May 2, 2016 | 59 | View |
2003 | $3,799,000 | $3,710,000 | A2143583 | 3 3/1 | 3,058 | $1,213 | Apr 12, 2016 | 276 | View |
2406 | $2,975,000 | $2,800,000 | A10009498 | 2 2/1 | 2,024 | $1,383 | Mar 18, 2016 | 77 | View |
1802 | $1,895,000 | $1,725,000 | A2158094 | 2 2/1 | 1,874 | $920 | Mar 4, 2016 | 205 | View |
1602 | $1,895,000 | $1,689,000 | A2194415 | 2 2/1 | 1,874 | $901 | Dec 18, 2015 | 48 | View |
2804 | $4,600,000 | $4,600,000 | A2210443 | 3 3/1 | 2,974 | $1,547 | Oct 8, 2015 | 55 | View |
702 | $1,500,000 | $1,450,000 | A2117361 | 2 2/1 | 1,874 | $774 | Aug 24, 2015 | 21 | View |
1007 | $1,395,000 | $1,300,000 | A2038711 | 2 2/0 | 1,658 | $784 | Jun 1, 2015 | 173 | View |
701 | $2,595,000 | $2,400,000 | A2042399 | 2 2/1 | 2,003 | $1,198 | Apr 21, 2015 | 137 | View |
1010 | $1,549,000 | $1,500,000 | A1960190 | 2 2/1 | 1,548 | $969 | Apr 15, 2015 | 287 | View |
PH-B | $10,950,000 | $8,500,000 | A2018694 | 3 3/0 | 4,379 | $1,941 | Mar 31, 2015 | 158 | View |
2101 | $5,995,000 | $5,600,000 | A2021794 | 4 4/1 | 3,990 | $1,404 | Mar 31, 2015 | 136 | View |
2607 | $1,699,000 | $1,650,000 | A2016310 | 2 2/0 | 1,759 | $938 | Mar 26, 2015 | 135 | View |
2306 | $3,250,000 | $2,950,000 | A2029854 | 2 2/0 | 2,024 | $1,458 | Mar 2, 2015 | 91 | View |
Undisclosed | $1,699,000 | $1,570,000 | A2052242 | 2 2/1 | 1,548 | $1,014 | Feb 20, 2015 | 37 | View |
1404 | $2,245,000 | $2,069,000 | A2029046 | 2 2/1 | 1,425 | $1,452 | Feb 12, 2015 | 65 | View |
Undisclosed | $2,650,000 | $2,500,000 | A2052247 | 2 3/0 | 2,024 | $1,235 | Jan 23, 2015 | 2 | View |
811 | $1,349,000 | $1,325,000 | A1891009 | 2 2/0 | 1,649 | $804 | Jan 20, 2015 | 363 | View |
602 | $1,395,000 | $1,270,000 | A1876056 | 2 2/1 | 1,874 | $678 | Nov 24, 2014 | 277 | View |
3401 | $7,100,000 | $6,500,000 | A1847301 | 3 3/1 | 3,990 | $1,629 | Oct 22, 2014 | 387 | View |
Undisclosed | $3,950,000 | $3,700,000 | A1896076 | 2 2/0 | 2,183 | $1,695 | Oct 21, 2014 | 268 | View |
PH7 | $1,699,999 | $1,650,000 | A1927864 | 2 2/0 | 1,759 | $938 | Oct 10, 2014 | 128 | View |
1011 | $1,355,000 | $1,270,000 | A1977957 | 2 2/0 | 1,649 | $770 | Oct 8, 2014 | 56 | View |
1706 | $3,000,000 | $2,775,000 | A1943880 | 3 3/0 | 2,024 | $1,371 | Sep 29, 2014 | 68 | View |
1001 | $2,499,000 | $2,400,000 | A1869335 | 2 2/1 | 2,003 | $1,198 | Aug 8, 2014 | 218 | View |
1906 | $2,950,000 | $2,700,000 | A1831600 | 3 3/0 | 2,024 | $1,334 | Jul 11, 2014 | 297 | View |
1201 | $2,550,000 | $2,250,000 | A1892401 | 2 2/1 | 2,003 | $1,123 | Jun 27, 2014 | 160 | View |
2103 | $3,650,000 | $3,500,000 | A1906455 | 3 3/1 | 3,058 | $1,145 | Jun 26, 2014 | 81 | View |
Undisclosed | $3,900,000 | $3,400,000 | A1868587 | 3 3/0 | 2,974 | $1,143 | Jun 20, 2014 | 210 | View |
2208 | $2,395,000 | $2,200,000 | A1925530 | 2 2/1 | 1,600 | $1,375 | Jun 12, 2014 | 24 | View |
1607 | $1,450,000 | $1,385,000 | A1901356 | 2 2/0 | 1,658 | $835 | May 30, 2014 | 66 | View |
Undisclosed | $1,735,000 | $1,715,000 | A1944469 | 2 2/1 | 1,425 | $1,204 | May 28, 2014 | 10 | View |
1004 | $1,690,000 | $1,695,000 | A1930044 | 2 2/1 | 1,425 | $1,189 | May 15, 2014 | 33 | View |
504 | $1,290,000 | $1,060,000 | A1902678 | 2 2/0 | 1,425 | $744 | May 2, 2014 | 69 | View |
809 | $1,100,000 | $1,030,000 | A1890404 | 2 2/0 | 1,437 | $717 | Apr 21, 2014 | 64 | View |
1708 | $1,850,000 | $1,700,000 | A1877954 | 2 2/1 | 1,600 | $1,063 | Apr 1, 2014 | 93 | View |
1610 | $1,699,000 | $1,625,000 | A1895219 | 2 2/1 | 1,548 | $1,050 | Apr 1, 2014 | 41 | View |
TH-4M | $1,195,000 | $1,150,000 | A1897836 | 1 1/1 | 1,310 | $878 | Mar 24, 2014 | 18 | View |
2607 | $1,650,000 | $1,650,000 | A1888708 | 2 2/0 | 1,658 | $995 | Feb 14, 2014 | 9 | View |
2303 | $3,895,000 | $3,516,000 | A1879309 | 3 3/1 | 3,058 | $1,150 | Jan 27, 2014 | 66 | View |
2207 | $1,400,000 | $1,350,000 | A1820096 | 2 2/0 | 1,658 | $814 | Jan 23, 2014 | 139 | View |
810 | $1,300,000 | $1,075,000 | A1854941 | 2 2/1 | 1,548 | $694 | Jan 17, 2014 | 35 | View |
505 | $1,298,000 | $1,150,000 | A1865034 | 2 2/0 | 1,400 | $821 | Jan 6, 2014 | 55 | View |
1604 | $1,850,000 | $1,670,000 | A1804147 | 2 2/ | 1,425 | $1,172 | Dec 19, 2013 | 146 | View |
1701 | $2,495,000 | $2,200,000 | A1828037 | 2 2/1 | 2,003 | $1,098 | Dec 17, 2013 | 133 | View |
2401 | $5,200,000 | $4,800,000 | A1805792 | 3 4/1 | 3,979 | $1,206 | Dec 17, 2013 | 157 | View |
1104 | $1,595,000 | $1,496,000 | A1810579 | 2 2/1 | 1,425 | $1,050 | Nov 22, 2013 | 138 | View |
607 | $1,249,500 | $1,095,000 | A1816520 | 2 2/0 | 1,658 | $660 | Oct 15, 2013 | 56 | View |
2109 | $1,295,000 | $1,150,000 | A1779534 | 2 2/0 | 1,437 | $800 | Oct 10, 2013 | 101 | View |
PH2509 | $1,295,000 | $1,150,000 | A1812090 | 2 2/0 | 1,437 | $800 | Sep 9, 2013 | 8 | View |
702 | $1,424,500 | $1,200,000 | A1802968 | 2 2/1 | 1,874 | $640 | Sep 4, 2013 | 33 | View |
1205 | $1,249,000 | $1,249,000 | A1742299 | 2 2/0 | 1,400 | $892 | Jul 30, 2013 | 120 | View |
PH3601 | $5,495,000 | $5,100,000 | A1734167 | 3 4/1 | 3,990 | $1,278 | Jul 29, 2013 | 183 | View |
1905 | $1,140,000 | $999,000 | A1796032 | 2 2/0 | 1,400 | $714 | Jul 19, 2013 | 29 | View |
2010 | $1,500,000 | $1,445,000 | A1725803 | 2 2/1 | 1,548 | $933 | Jul 2, 2013 | 136 | View |
2004 | $2,200,000 | $1,935,000 | A1770323 | 2 2/0 | 1,425 | $1,358 | Jun 10, 2013 | 17 | View |
1001 | $1,750,000 | $1,750,000 | A1755030 | 2 2/1 | 2,003 | $874 | May 23, 2013 | 34 | View |
Undisclosed | $895,000 | $800,000 | A1761602 | 2 2/1 | 1,874 | $427 | May 21, 2013 | 152 | View |
3201 | $5,995,000 | $5,000,000 | A1702391 | 3 4/1 | 3,990 | $1,253 | May 17, 2013 | 192 | View |
1206 | $2,495,000 | $2,475,000 | A1736758 | 3 3/0 | 2,024 | $1,223 | Apr 15, 2013 | 74 | View |
2208 | $1,699,000 | $1,630,000 | A1701800 | 2 2/1 | 1,600 | $1,019 | Apr 10, 2013 | 148 | View |
1709 | $825,000 | $780,000 | A1651919 | 2 2/0 | 1,437 | $543 | Feb 12, 2013 | 213 | View |
906 | $2,225,000 | $1,750,000 | A1586167 | 2 2/1 | 2,024 | $865 | Feb 4, 2013 | 408 | View |
2209 | $889,000 | $889,000 | A1729627 | 2 2/0 | 1,437 | $619 | Jan 25, 2013 | 23 | View |
508 | $625,000 | $625,000 | A1637379 | 1 1/1 | 1,206 | $518 | Dec 14, 2012 | 148 | View |
509 | $750,000 | $750,000 | A1686885 | 2 2/0 | 1,437 | $522 | Dec 6, 2012 | 26 | View |
1609 | $820,000 | $750,000 | A1696057 | 2 2/0 | 1,437 | $522 | Nov 20, 2012 | 22 | View |
2005 | $749,000 | $750,000 | A1538655 | 2 2/0 | 1,400 | $536 | Nov 16, 2012 | 286 | View |
Undisclosed | $795,000 | $730,000 | A1576436 | 2 2/0 | 1,425 | $512 | Nov 9, 2012 | 183 | View |
LP3603 | $3,595,000 | $3,550,000 | A1671668 | 3 3/1 | 3,284 | $1,081 | Nov 1, 2012 | 34 | View |
1109 | $779,900 | $700,000 | A1648877 | 2 2/0 | 1,437 | $487 | Oct 18, 2012 | 112 | View |
2008 | $1,475,000 | $1,400,000 | A1635470 | 2 2/1 | 1,600 | $875 | Oct 11, 2012 | 65 | View |
604 | $899,000 | $835,000 | A1650965 | 2 2/0 | 1,425 | $586 | Oct 2, 2012 | 62 | View |
2001 | $1,595,000 | $1,500,000 | A1660366 | 2 2/1 | 2,003 | $749 | Sep 18, 2012 | 36 | View |
2311 | $1,299,000 | $1,215,000 | A1645586 | 2 2/0 | 1,649 | $737 | Sep 14, 2012 | 98 | View |
1806 | $1,899,000 | $1,850,000 | A1658658 | 3 3/0 | 2,024 | $914 | Sep 7, 2012 | 33 | View |
607 | $749,000 | $735,000 | A1637971 | 2 2/0 | 1,658 | $443 | Aug 20, 2012 | 81 | View |
1811 | $1,149,000 | $1,065,000 | A1627003 | 2 2/0 | 1,649 | $646 | Jul 23, 2012 | 277 | View |
2706 | $1,799,000 | $1,775,000 | A1654838 | 3 3/0 | 2,183 | $813 | Jul 23, 2012 | 3 | View |
PH06 | $1,990,000 | $1,800,000 | A1546663 | 2 3/0 | 2,183 | $825 | Jul 11, 2012 | 154 | View |
1201 | $1,699,000 | $1,550,000 | A1592885 | 2 2/1 | 2,003 | $774 | Jun 29, 2012 | 152 | View |
2110-1 | $2,700,000 | $2,600,000 | A1643178 | 4 4/1 | 3,200 | $813 | Jun 22, 2012 | 2 | View |
1105 | $699,000 | $597,000 | A1528335 | 2 2/0 | 1,400 | $426 | Jun 21, 2012 | 1 | View |
2807 | $1,250,000 | $1,000,000 | A1521113 | 2 2/0 | 1,759 | $569 | Jun 19, 2012 | 341 | View |
1606 | $1,895,000 | $1,850,000 | A1545879 | 3 3/ | 2,024 | $914 | Jun 5, 2012 | 170 | View |
Undisclosed | $1,424,000 | $1,250,000 | A1529077 | 2 2/1 | 1,600 | $781 | May 31, 2012 | 260 | View |
2007 | $646,000 | $755,000 | A1613712 | 2 2/0 | 1,658 | $455 | May 4, 2012 | 27 | View |
1207 | $899,000 | $832,400 | A1616340 | 2 2/0 | 1,658 | $502 | May 2, 2012 | 172 | View |
3401 | $3,200,000 | $2,800,000 | M1475065 | 4 5/1 | 3,979 | $704 | Apr 27, 2012 | 300 | View |
807 | $750,000 | $640,000 | A1597793 | 2 2/0 | 1,658 | $386 | Apr 11, 2012 | 1334 | View |
711 | $739,000 | $725,000 | A1610408 | 2 2/0 | 1,649 | $440 | Apr 5, 2012 | 7 | View |
3303 | $3,500,000 | $2,950,000 | A1590050 | 3 3/1 | 3,284 | $898 | Mar 26, 2012 | 26 | View |
1011 | $650,000 | $550,000 | M1510225 | 2 2/0 | 1,649 | $334 | Mar 23, 2012 | 301 | View |
1702 | $1,175,000 | $1,100,000 | A1595442 | 2 2/1 | 1,874 | $587 | Mar 9, 2012 | 33 | View |
Undisclosed | $1,650,000 | $1,475,000 | A1542461 | 3 3/0 | 2,024 | $729 | Jan 10, 2012 | 79 | View |
505 | $494,500 | $571,000 | A1527103 | 2 2/0 | 1,400 | $408 | Nov 17, 2011 | 80 | View |
Undisclosed | $1,525,000 | $1,418,000 | A1513774 | 2 3/0 | 2,024 | $701 | Sep 20, 2011 | 20 | View |
511 | $500,000 | $425,000 | M1475673 | 2 2/0 | 0 | Aug 8, 2011 | 128 | View | |
909 | $450,000 | $475,000 | M1418574 | 2 2/0 | 1,437 | $331 | Jul 21, 2011 | 155 | View |
3101 | $3,495,000 | $3,400,000 | M1504626 | 4 4/1 | 3,979 | $854 | Jun 28, 2011 | 5 | View |
1409 | $699,000 | $670,000 | M1441107 | 2 2/0 | 1,437 | $466 | Jun 10, 2011 | 172 | View |
2509 | $615,000 | $620,000 | M1426994 | 2 2/0 | 1,437 | $431 | Jun 10, 2011 | 126 | View |
705 | $525,000 | $525,000 | M1504326 | 2 2/0 | 1,400 | $375 | Jun 2, 2011 | 21 | View |
1910 | $1,130,000 | $1,080,000 | M1342496 | 2 2/1 | 1,548 | $698 | May 31, 2011 | 595 | View |
1602 | $899,000 | $825,000 | M1431713 | 2 2/1 | 1,874 | $440 | May 19, 2011 | 123 | View |
Undisclosed | $1,395,000 | $1,250,000 | M1476249 | 3 3/0 | 2,024 | $618 | Apr 29, 2011 | 29 | View |
1902 | $949,000 | $925,000 | M1472135 | 2 2/1 | 1,874 | $494 | Apr 29, 2011 | 36 | View |
1410 | $998,000 | $950,000 | M1449260 | 2 2/1 | 1,548 | $614 | Apr 29, 2011 | 93 | View |
703 | $1,690,000 | $1,620,000 | M1329340 | 3 3/1 | 3,058 | $530 | Apr 15, 2011 | 613 | View |
2306 | $1,595,000 | $1,485,000 | M1459152 | 2 2/0 | 2,024 | $734 | Apr 14, 2011 | 65 | View |
3203 | $2,250,000 | $2,021,000 | M1318866 | 3 3/1 | 3,058 | $661 | Apr 1, 2011 | 635 | View |
910 | $910,000 | $880,000 | M1383948 | 2 2/1 | 1,548 | $568 | Apr 1, 2011 | 301 | View |
2208 | $1,400,000 | $1,200,000 | M1457515 | 2 2/1 | 1,600 | $750 | Mar 31, 2011 | 63 | View |
1704 | $1,250,000 | $1,050,000 | M1416310 | 2 2/1 | 1,425 | $737 | Mar 25, 2011 | 146 | View |
1904 | $1,100,000 | $1,025,000 | M1467626 | 2 2/1 | 1,425 | $719 | Mar 8, 2011 | 1 | View |
2404 | $1,955,000 | $1,950,000 | M1424673 | 3 3/1 | 2,974 | $656 | Feb 25, 2011 | 82 | View |
2308 | $1,300,000 | $1,200,000 | M1455119 | 2 2/1 | 1,600 | $750 | Feb 17, 2011 | 53 | View |
Undisclosed | $995,000 | $912,500 | M1369122 | 2 2/0 | 1,649 | $553 | Jan 28, 2011 | 293 | View |
611 | $630,000 | $600,000 | M1431046 | 2 2/0 | 1,649 | $364 | Jan 24, 2011 | 5 | View |
2003 | $2,100,000 | $1,960,000 | M1440424 | 3 3/1 | 3,058 | $641 | Dec 15, 2010 | 5 | View |
PH-10 | $1,159,000 | $1,080,000 | M1342498 | 2 2/1 | 1,548 | $698 | Dec 13, 2010 | 404 | View |
2503 | $2,350,000 | $2,300,000 | D1411500 | 3 3/1 | 3,058 | $752 | Nov 22, 2010 | 86 | View |
708 | $998,000 | $880,000 | M1410964 | 2 2/0 | 1,600 | $550 | Nov 8, 2010 | 25 | View |
Undisclosed | $474,900 | $501,000 | M1401122 | 2 2/0 | 1,400 | $358 | Oct 21, 2010 | 84 | View |
1804 | $1,195,000 | $1,100,000 | M1336851 | 2 2/1 | 1,425 | $772 | Oct 13, 2010 | 364 | View |
Undisclosed | $586,000 | $548,400 | M1408761 | 2 2/0 | 1,400 | $392 | Oct 8, 2010 | 29 | View |
1703 | $2,149,000 | $1,925,000 | M1332767 | 3 3/1 | 3,058 | $629 | Sep 30, 2010 | 406 | View |
2603 | $1,999,000 | $1,900,000 | M1381070 | 3 3/0 | 3,058 | $621 | Sep 24, 2010 | 136 | View |
LPH03 | $1,900,000 | $1,900,000 | M1382399 | 3 3/0 | 0 | Sep 22, 2010 | 8 | View | |
1102 | $990,000 | $828,000 | M1394385 | 2 2/1 | 1,874 | $442 | Sep 21, 2010 | 99 | View |
Undisclosed | $2,995,000 | $2,525,000 | M1376725 | 4 4/1 | 3,979 | $635 | Aug 26, 2010 | 166 | View |
2103 | $1,999,999 | $1,870,000 | M1391518 | 3 3/1 | 3,058 | $612 | Aug 25, 2010 | 72 | View |
1903 | $1,950,000 | $1,800,000 | M1386698 | 3 3/0 | 3,058 | $589 | Jul 29, 2010 | 71 | View |
2001 | $1,320,000 | $1,225,000 | M1329313 | 2 2/1 | 2,003 | $612 | Jul 2, 2010 | 341 | View |
1803 | $1,850,000 | $1,805,000 | M1382685 | 3 3/1 | 3,058 | $590 | Jul 1, 2010 | 49 | View |
2601 | $2,699,000 | $2,500,000 | M1370410 | 4 3/1 | 3,979 | $628 | Jun 23, 2010 | 70 | View |
804 | $1,095,000 | $962,500 | D1396764 | 2 2/1 | 1,425 | $675 | Jun 17, 2010 | 20 | View |
604 | $799,000 | $720,000 | D1383414 | 2 2/1 | 1,425 | $505 | Jun 4, 2010 | 86 | View |
809 | $624,900 | $586,000 | M1363524 | 2 2/0 | 1,437 | $408 | May 7, 2010 | 73 | View |
1407 | $695,000 | $640,000 | D1365046 | 2 2/0 | 1,658 | $386 | Apr 20, 2010 | 161 | View |
502 | $749,000 | $650,000 | M1343445 | 2 2/1 | 1,874 | $347 | Apr 15, 2010 | 180 | View |
2310 | $1,100,000 | $1,040,000 | M1380554 | 2 2/1 | 1,548 | $672 | Apr 15, 2010 | 5 | View |
2110 | $1,190,000 | $1,000,000 | M1316356 | 2 2/1 | 1,548 | $646 | Feb 26, 2010 | 234 | View |
1801 | $1,299,000 | $1,100,000 | M1326118 | 2 2/1 | 2,003 | $549 | Feb 22, 2010 | 187 | View |
3003/4 | $5,900,000 | $4,200,000 | M1220004 | 5 5/1 | 6,032 | $696 | Dec 30, 2009 | 644 | View |
