Murano Grande Miami Beach

400 Alton Rd, Miami Beach, FL 33139

Floor Plans


Move to view all floorplans
Move table to view all listing information
10 listings for sale
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
2406 $4,100,000 A11665907 3 3/0 2,024 $2,026 NEW Oct 4, 2024
1106 $3,500,000 A11665945 3 3/0 2,024 $1,729 NEW Sep 27, 2024
2 Bedrooms
1001 $2,995,000 A11616847 2 2/1 2,003 $1,495 Jul 3, 2024
808 $2,350,000 A11674350 2 2/1 1,600 $1,469 NEW Oct 10, 2024
LPH-3007 $2,250,000 A11341588 2 2/0 1,759 $1,279 Feb 10, 2023
1509 $2,000,000 A11620790 2 2/0 1,437 $1,392 2.44% Jul 10, 2024
TH-1A $1,995,000 A11541089 2 4/0 1,864 $1,070 4.98% Mar 1, 2024
1405 $1,899,000 A11642150 2 2/0 1,400 $1,356 Aug 15, 2024
610 $1,895,999 A11668120 2 2/1 1,548 $1,225 NEW Oct 1, 2024
2309 $1,790,000 A11496461 2 2/0 1,437 $1,246 Dec 6, 2023
Move table to view all listing information
6 listings for rent
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
1106 $20,000 A11662499 3 3/0 2,024 $10 NEW Sep 19, 2024 View
2 Bedrooms
1808 $16,500 R11022076 2 2/1 1,600 $10 NEW Sep 18, 2024 View
1207 $11,800 F10464541 2 2/0 1,658 $7 NEW Oct 7, 2024 View
1505 $10,500 A11652204 2 2/0 1,400 $8 12.50% Sep 3, 2024 View
811 $8,000 A11660348 2 2/0 1,649 $5 NEW Sep 17, 2024 View
907 $7,750 A11592561 2 2/1 1,658 $5 May 22, 2024 View
Move table to view all listing information
1 listings pending
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
2804 $4,475,000 A11640687 3 3/1 2,974 $1,505 Aug 13, 2024 View
Move table to view all listing information
235 listings sold
Unit List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
809 $1,299,000 $1,260,000 A11583513 2 2/0 1,437 $877 May 8, 2024 0 View
1505 $1,750,000 $1,600,000 A11510437 2 2/0 1,400 $1,143 Apr 25, 2024 99 View
TH-2M $1,450,000 $1,300,000 A11460466 1 1/1 1,310 $992 Apr 5, 2024 186 View
1902 $2,175,000 $2,000,000 A11483157 2 2/ 1,874 $1,067 Feb 16, 2024 79 View
611 $1,299,000 $1,236,000 A11406659 2 2/0 1,649 $750 Feb 13, 2024 236 View
1901 $3,250,000 $3,000,000 A11468523 2 2/1 2,003 $1,498 Feb 1, 2024 90 View
2004 $2,599,000 $2,450,000 A11485569 2 2/ 1,425 $1,719 Jan 16, 2024 62 View
2604 $4,500,000 $3,700,000 A11375402 4 4/1 2,974 $1,244 Oct 27, 2023 188 View
TH-2A $1,895,000 $1,700,000 A11323546 0 0/3 1,912 $889 May 14, 2023 124 View
1201 $3,399,000 $3,200,000 A11222187 2 2/1 2,003 $1,598 May 3, 2023 320 View
2501 $6,000,000 $5,706,000 A11244232 4 4/1 3,979 $1,434 Mar 15, 2023 214 View
1803 $4,500,000 $4,375,000 A11332161 3 3/1 3,058 $1,431 Mar 9, 2023 43 View
1004 $2,600,000 $2,350,000 A11174077 2 2/1 1,425 $1,649 Mar 8, 2023 357 View
1602 $2,150,000 $1,875,000 A11316664 2 2/1 1,874 $1,001 Feb 22, 2023 64 View
311 $1,290,000 $1,200,000 A11208868 2 2/0 1,649 $728 Jan 26, 2023 250 View
507 $1,295,000 $1,205,000 A11263331 2 2/0 1,658 $727 Jan 20, 2023 141 View
1005 $1,200,000 $1,125,000 A11211760 2 2/0 1,400 $804 Oct 19, 2022 146 View
TH-4A $1,999,000 $1,920,000 A11188434 2 2/2 1,912 $1,004 Sep 30, 2022 168 View
1509 $1,900,000 $1,900,000 A11162981 2 2/0 1,437 $1,322 Aug 29, 2022 191 View
TH-7M $1,900,000 $1,730,000 A11205130 1 1/1 1,310 $1,321 Jul 17, 2022 54 View
505 $1,400,000 $1,150,000 A11157398 2 2/0 1,400 $821 Jun 21, 2022 133 View
3103 $4,500,000 $4,400,000 A11150308 3 3/1 3,058 $1,439 May 17, 2022 111 View
2506 $3,700,000 $3,500,000 A11145877 3 3/0 2,024 $1,729 May 11, 2022 116 View
1203 $4,090,000 $4,000,000 A11168449 3 3/1 3,058 $1,308 May 3, 2022 61 View
1704 $2,700,000 $2,500,000 A11175165 2 2/1 1,425 $1,754 Apr 28, 2022 41 View
2607 $2,100,000 $2,050,000 A11161129 2 2/1 1,658 $1,236 Apr 22, 2022 65 View
2411 $1,995,000 $1,995,000 A11141534 2 2/0 1,649 $1,210 Mar 31, 2022 86 View
1805 $1,450,000 $1,350,000 A11068796 2 2/0 1,400 $964 Mar 24, 2022 254 View
3101 $6,899,000 $6,600,000 A11123609 4 3/1 3,979 $1,659 Mar 15, 2022 119 View
2211 $2,099,000 $2,100,000 A11142219 2 2/0 1,649 $1,273 Mar 1, 2022 53 View
1404 $2,595,000 $2,400,000 A11137335 2 2/1 1,425 $1,684 Feb 18, 2022 56 View
903 $3,299,000 $3,250,000 A11075210 3 3/1 3,058 $1,063 Jan 31, 2022 191 View
1605 $1,295,000 $1,250,000 A11114893 2 2/0 1,400 $893 Jan 5, 2022 75 View
1507 $1,400,000 $1,400,000 A11126843 2 2/1 1,658 $844 Dec 28, 2021 38 View
2407 $1,850,000 $1,800,000 A11011212 2 2/ 1,658 $1,086 Dec 22, 2021 286 View
1202 $1,599,000 $1,320,000 A11107090 2 2/1 1,874 $704 Dec 10, 2021 64 View
1506 $2,600,000 $2,500,000 A11123608 2 3/0 2,024 $1,235 Dec 10, 2021 29 View
TH-1A $1,300,000 $1,185,000 A11074599 2 2/2 1,864 $636 Dec 3, 2021 117 View
2003 $3,950,000 $3,725,000 A11110410 3 3/1 3,058 $1,218 Nov 12, 2021 27 View
PH2509 $1,650,000 $1,400,000 A10964504 2 2/0 1,437 $974 Nov 9, 2021 340 View
1003 $3,300,000 $3,275,000 A11103013 3 3/1 3,058 $1,071 Nov 8, 2021 41 View
$1,250,000 $1,175,000 A11068207 2 2/0 1,437 $818 Oct 29, 2021 112 View
605 $1,250,000 $1,100,000 A11056229 2 2/0 1,400 $786 Oct 21, 2021 128 View
2804 $3,950,000 $3,700,000 A11081573 3 3/1 2,974 $1,244 Oct 7, 2021 57 View
$649,900 $650,000 A11062079 2 2/0 1,649 $394 Aug 25, 2021 60 View
809 $999,999 $937,500 A11029036 2 2/0 1,437 $652 Jul 30, 2021 104 View
1705 $1,399,000 $1,325,000 A11051669 2 2/0 1,400 $946 Jul 22, 2021 48 View
1504 $1,985,000 $1,985,000 A11053918 2 2/0 1,425 $1,393 Jul 6, 2021 26 View
1510/1511 $3,750,000 $3,500,000 A10741950 4 4/1 3,197 $1,095 Jun 29, 2021 643 View
1707 $1,139,500 $1,100,000 R10684343 2 2/0 1,658 $663 Jun 25, 2021 161 View
2104 $3,995,000 $3,600,000 A11016272 3 3/1 2,974 $1,210 Jun 14, 2021 84 View
407 $879,000 $860,000 A10941850 2 2/ 1,658 $519 Jun 1, 2021 230 View
1711 $1,299,000 $1,205,000 A11006084 2 2/0 1,649 $731 Jun 1, 2021 91 View
1106 $2,300,000 $2,150,000 A10975551 2 3/0 2,024 $1,062 May 28, 2021 151 View
1705 $980,000 $940,000 A11008498 2 2/0 1,400 $671 May 24, 2021 78 View
1908 $2,300,000 $2,250,000 A11016443 2 2/1 1,600 $1,406 May 20, 2021 58 View
604 $1,239,000 $1,100,000 R10689186 2 2/1 1,425 $772 Apr 27, 2021 84 View
504 $1,375,000 $1,225,000 A10983255 2 2/1 1,425 $860 Apr 22, 2021 97 View
1902 $1,290,000 $1,160,000 A10935933 2 2/1 1,874 $619 Apr 21, 2021 201 View
1604 $1,895,000 $1,850,000 A10997752 2 2/0 1,425 $1,298 Apr 15, 2021 60 View
2901 $5,495,000 $5,000,000 A10993814 4 5/1 3,979 $1,257 Apr 12, 2021 67 View
1007 $1,249,000 $1,225,000 A10925923 2 2/ 1,658 $739 Mar 31, 2021 190 View
2103 $3,799,000 $3,600,000 A10987453 3 3/1 3,058 $1,177 Mar 31, 2021 67 View
2601 $5,950,000 $4,800,000 A10919514 4 4/1 3,979 $1,206 Mar 19, 2021 199 View
1501 $2,095,000 $1,950,000 A10975806 2 2/1 2,003 $974 Mar 19, 2021 64 View
3401 $6,750,000 $6,400,000 A10937780 3 3/1 3,979 $1,608 Mar 18, 2021 162 View
2001 $2,600,000 $2,570,000 A10950590 2 2/1 2,003 $1,283 Mar 18, 2021 138 View
1401 $2,149,900 $2,000,000 A10971508 2 2/1 2,003 $999 Mar 15, 2021 89 View
409 $800,000 $720,000 A10956876 2 2/0 1,437 $501 Mar 11, 2021 118 View
1808 $2,325,000 $2,125,000 R10686512 2 2/1 1,600 $1,328 Feb 23, 2021 31 View
3203 $3,940,000 $3,760,000 A10902148 3 3/1 3,058 $1,230 Feb 22, 2021 206 View
2707 $1,495,000 $1,275,000 A10922785 2 2/0 1,759 $725 Feb 8, 2021 154 View
1801 $2,199,000 $2,199,000 A10825770 3 2/1 2,003 $1,098 Feb 5, 2021 342 View
PH-B $7,800,000 $6,465,000 A10943994 3 3/0 4,379 $1,476 Feb 5, 2021 99 View
1908 $2,299,000 $2,050,000 A10967878 2 2/1 1,600 $1,281 Feb 2, 2021 55 View
1411 $1,050,000 $975,000 A10948970 2 2/0 1,649 $591 Jan 22, 2021 86 View
LPH3 $3,990,000 $3,500,000 A10832293 3 3/1 3,284 $1,066 Dec 29, 2020 252 View
1206 $1,999,000 $1,950,000 A10710814 3 3/0 2,024 $963 Dec 22, 2020 518 View
810 $1,395,000 $1,290,000 A10925532 2 2/1 1,548 $833 Dec 7, 2020 72 View
1410 $1,425,000 $1,400,000 A10923694 2 2/1 1,548 $904 Nov 2, 2020 53 View
TH-7M $1,500,000 $1,400,000 A10919553 1 1/1 1,310 $1,069 Oct 16, 2020 45 View
1610 $1,495,000 $1,250,000 A10830814 2 2/1 1,548 $807 Oct 15, 2020 204 View
411 $749,000 $720,000 A10827974 2 2/0 1,649 $437 Oct 9, 2020 217 View
1506 $2,350,000 $2,075,000 A10772001 2 3/0 2,024 $1,025 Sep 21, 2020 312 View
1211 $1,199,000 $1,070,000 A10385654 2 2/0 1,649 $649 Aug 10, 2020 972 View
2501 $5,599,000 $4,710,500 A10801071 4 4/1 3,979 $1,184 Apr 2, 2020 71 View
709 $699,000 $670,000 A10798305 2 2/0 1,437 $466 Mar 31, 2020 79 View
1402 $1,349,000 $1,190,000 A10592480 2 2/1 1,874 $635 Feb 11, 2020 402 View
1105 $1,190,000 $1,005,000 A10713410 2 2/0 1,400 $718 Feb 3, 2020 185 View
707 $724,900 $720,000 A10674164 2 2/0 1,658 $434 Jan 24, 2020 252 View
2904 $4,000,000 $3,400,000 A10717304 3 3/1 2,974 $1,143 Dec 30, 2019 146 View
PH2509 $895,000 $800,000 A10744340 2 2/0 1,437 $557 Dec 9, 2019 76 View
2410 $1,495,000 $1,150,000 A10639100 2 2/1 1,548 $743 Nov 27, 2019 257 View
3403 $4,395,000 $3,850,000 A10595149 3 3/1 3,284 $1,172 Nov 15, 2019 309 View
711 $800,000 $750,000 A10551514 2 2/0 1,649 $455 Oct 16, 2019 369 View
1609 $869,000 $760,000 R10556489 2 2/0 1,437 $529 Oct 11, 2019 48 View
611 $775,000 $763,000 A10686353 2 2/0 1,649 $463 Sep 20, 2019 99 View
Undisclosed $1,499,000 $1,350,000 A10690284 2 2/1 1,874 $720 Sep 19, 2019 97 View
2406 $2,995,000 $2,825,000 A10557989 2 2/1 2,024 $1,396 Aug 12, 2019 293 View
501 $1,650,000 $1,550,000 F10125097 2 2/1 2,003 $774 Jul 10, 2019 405 View
601 $1,695,000 $1,500,000 A10610735 2 2/1 2,003 $749 Jul 10, 2019 158 View
1704 $1,675,000 $1,500,000 A10535353 2 2/1 1,425 $1,053 Apr 10, 2019 211 View
2607 $1,350,000 $1,280,000 A10388705 2 2/ 1,759 $728 Jan 31, 2019 410 View
1110 $1,150,000 $1,150,000 A10305612 2 2/1 1,548 $743 Dec 31, 2018 542 View
703 $2,650,000 $2,350,000 A10390403 3 3/1 3,058 $768 Dec 18, 2018 362 View
1906 $2,585,000 $2,500,000 A10536249 3 3/0 2,024 $1,235 Dec 4, 2018 80 View
1111 $1,295,000 $995,000 A10300411 2 2/ 1,649 $603 Oct 19, 2018 478 View
3303 $5,050,000 $4,950,000 A10453322 3 3/1 3,284 $1,507 Sep 28, 2018 164 View
2004 $1,799,000 $1,600,000 A10488119 2 2/1 1,425 $1,123 Sep 12, 2018 85 View
906 $2,575,000 $2,300,000 A10385732 2 3/0 2,024 $1,136 Sep 5, 2018 267 View
902 $1,375,000 $1,210,000 A10390298 2 2/1 1,874 $646 Aug 24, 2018 243 View
3001 $5,800,000 $5,500,000 A10341281 3 3/1 3,979 $1,382 Jun 15, 2018 269 View
911 $1,069,000 $980,000 A10372618 2 2/0 1,649 $594 Jun 15, 2018 212 View
710 $1,070,000 $950,000 A10326450 2 2/1 1,548 $614 Jun 11, 2018 303 View
1405 $1,090,000 $900,000 A10010884 2 2/ 1,400 $643 Jun 7, 2018 883 View
610 $999,000 $860,000 A10421974 2 2/1 1,548 $556 Apr 20, 2018 58 View
1004 $1,699,000 $1,675,000 A10288599 2 2/1 1,425 $1,175 Feb 28, 2018 267 View
1701 $2,595,000 $2,475,000 A10354739 2 2/1 2,003 $1,236 Dec 20, 2017 68 View
2707 $1,250,000 $1,210,000 A10281522 2 2/0 1,759 $688 Jul 21, 2017 56 View
1908 $1,750,000 $1,545,000 A10266962 2 2/1 1,600 $966 Jun 30, 2017 62 View
1506 $2,900,000 $2,550,000 A10180391 2 3/ 2,024 $1,260 Jun 22, 2017 216 View
3203 $4,375,000 $3,800,000 A10085871 3 3/1 3,058 $1,243 Jun 9, 2017 385 View
803 $3,054,900 $2,700,000 A10198575 3 3/1 3,058 $883 Jun 7, 2017 152 View
1104 $1,874,000 $1,800,000 A10109196 2 2/1 1,425 $1,263 Jun 5, 2017 338 View
2206 $3,488,800 $3,200,000 A10158487 2 2/1 2,024 $1,581 May 31, 2017 238 View
2309 $1,070,000 $950,000 A2117433 2 2/0 1,437 $661 May 19, 2017 734 View
1909 $1,085,000 $950,000 A10205407 2 2/0 1,437 $661 Mar 30, 2017 70 View
2407 $1,225,000 $1,070,000 A10003256 2 2/ 1,658 $645 Mar 23, 2017 450 View
1610 $1,675,000 $1,592,500 A10215809 2 2/1 1,548 $1,029 Mar 22, 2017 50 View
2806 $3,050,000 $2,950,000 A10046096 2 3/ 2,183 $1,351 Jan 9, 2017 307 View
2010 $1,698,000 $1,562,500 A10146325 2 2/1 1,548 $1,009 Dec 30, 2016 109 View
2507 $1,150,000 $1,150,000 A10178621 2 2/1 1,658 $694 Nov 18, 2016 0 View
PH06 $3,560,000 $3,200,000 A2190004 2 2/0 2,183 $1,466 Nov 15, 2016 395 View
2501 $6,495,000 $6,100,000 A10082567 4 4/1 3,990 $1,529 Nov 9, 2016 179 View
2411 $1,895,000 $1,725,000 A10119439 2 2/ 1,649 $1,046 Oct 14, 2016 84 View
1008 $1,770,000 $1,690,000 A10089092 2 2/1 1,600 $1,056 Oct 4, 2016 129 View
1505 $1,000,000 $905,000 A2115519 2 2/0 1,400 $646 Sep 15, 2016 491 View
PH3104 $5,900,000 $5,350,000 A10095647 3 3/0 2,974 $1,799 Sep 15, 2016 100 View
910 $1,550,000 $1,480,000 A10055082 2 2/1 1,548 $956 Jun 1, 2016 62 View
1905 $1,179,000 $1,100,000 A2182596 2 2/0 1,400 $786 May 20, 2016 231 View
1009 $998,500 $910,000 A10045291 2 2/ 1,437 $633 May 2, 2016 58 View
2003 $3,799,000 $3,710,000 A2143583 3 3/1 3,058 $1,213 Apr 12, 2016 276 View
2406 $2,975,000 $2,800,000 A10009498 2 2/1 2,024 $1,383 Mar 18, 2016 75 View
1802 $1,895,000 $1,725,000 A2158094 2 2/1 1,874 $920 Mar 4, 2016 205 View
1602 $1,895,000 $1,689,000 A2194415 2 2/1 1,874 $901 Dec 18, 2015 52 View
2804 $4,600,000 $4,600,000 A2210443 3 3/1 2,974 $1,547 Oct 8, 2015 55 View
702 $1,500,000 $1,450,000 A2117361 2 2/1 1,874 $774 Aug 24, 2015 100 View
1007 $1,395,000 $1,300,000 A2038711 2 2/0 1,658 $784 Jun 1, 2015 187 View
701 $2,595,000 $2,400,000 A2042399 2 2/1 2,003 $1,198 Apr 21, 2015 136 View
1010 $1,549,000 $1,500,000 A1960190 2 2/1 1,548 $969 Apr 15, 2015 312 View
PH-B $10,950,000 $8,500,000 A2018694 3 3/0 4,379 $1,941 Mar 31, 2015 168 View
2101 $5,995,000 $5,600,000 A2021794 4 4/1 3,990 $1,404 Mar 31, 2015 161 View
2607 $1,699,000 $1,650,000 A2016310 2 2/0 1,759 $938 Mar 26, 2015 169 View
2306 $3,250,000 $2,950,000 A2029854 2 2/0 2,024 $1,458 Mar 2, 2015 116 View
1404 $2,245,000 $2,069,000 A2029046 2 2/1 1,425 $1,452 Feb 12, 2015 99 View
Undisclosed $2,650,000 $2,500,000 A2052247 2 3/0 2,024 $1,235 Jan 23, 2015 17 View
811 $1,349,000 $1,325,000 A1891009 2 2/0 1,649 $804 Jan 20, 2015 374 View
602 $1,395,000 $1,270,000 A1876056 2 2/1 1,874 $678 Nov 24, 2014 356 View
3401 $7,100,000 $6,500,000 A1847301 3 3/1 3,990 $1,629 Oct 22, 2014 391 View
Undisclosed $3,950,000 $3,700,000 A1896076 2 2/0 2,183 $1,695 Oct 21, 2014 272 View
PH7 $1,699,999 $1,650,000 A1927864 2 2/0 1,759 $938 Oct 10, 2014 195 View
1011 $1,355,000 $1,270,000 A1977957 2 2/0 1,649 $770 Oct 8, 2014 83 View
1706 $3,000,000 $2,775,000 A1943880 3 3/0 2,024 $1,371 Sep 29, 2014 150 View
1001 $2,499,000 $2,400,000 A1869335 2 2/1 2,003 $1,198 Aug 8, 2014 267 View
1906 $2,950,000 $2,700,000 A1831600 3 3/0 2,024 $1,334 Jul 11, 2014 323 View
1201 $2,550,000 $2,250,000 A1892401 2 2/1 2,003 $1,123 Jun 27, 2014 163 View
2103 $3,650,000 $3,500,000 A1906455 3 3/1 3,058 $1,145 Jun 26, 2014 134 View
2208 $2,395,000 $2,200,000 A1925530 2 2/1 1,600 $1,375 Jun 12, 2014 79 View
1607 $1,450,000 $1,385,000 A1901356 2 2/0 1,658 $835 May 30, 2014 118 View
1004 $1,690,000 $1,695,000 A1930044 2 2/1 1,425 $1,189 May 15, 2014 42 View
504 $1,290,000 $1,060,000 A1902678 2 2/0 1,425 $744 May 2, 2014 86 View
1803 $3,625,000 $3,500,000 F1282669 3 3/1 3,058 $1,145 May 2, 2014 37 View
809 $1,100,000 $1,030,000 A1890404 2 2/0 1,437 $717 Apr 21, 2014 101 View
1708 $1,850,000 $1,700,000 A1877954 2 2/1 1,600 $1,063 Apr 1, 2014 116 View
1610 $1,699,000 $1,625,000 A1895219 2 2/1 1,548 $1,050 Apr 1, 2014 70 View
TH-4M $1,195,000 $1,150,000 A1897836 1 1/1 1,310 $878 Mar 24, 2014 58 View
2607 $1,650,000 $1,650,000 A1888708 2 2/0 1,658 $995 Feb 14, 2014 37 View
2303 $3,895,000 $3,516,000 A1879309 3 3/1 3,058 $1,150 Jan 27, 2014 48 View
2207 $1,400,000 $1,350,000 A1820096 2 2/0 1,658 $814 Jan 23, 2014 180 View
810 $1,300,000 $1,075,000 A1854941 2 2/1 1,548 $694 Jan 17, 2014 97 View
505 $1,298,000 $1,150,000 A1865034 2 2/0 1,400 $821 Jan 6, 2014 62 View
1604 $1,850,000 $1,670,000 A1804147 2 2/ 1,425 $1,172 Dec 19, 2013 180 View
1701 $2,495,000 $2,200,000 A1828037 2 2/1 2,003 $1,098 Dec 17, 2013 125 View
2401 $5,200,000 $4,800,000 A1805792 3 4/1 3,979 $1,206 Dec 17, 2013 174 View
1104 $1,595,000 $1,496,000 A1810579 2 2/1 1,425 $1,050 Nov 22, 2013 138 View
607 $1,249,500 $1,095,000 A1816520 2 2/0 1,658 $660 Oct 15, 2013 88 View
2109 $1,295,000 $1,150,000 A1779534 2 2/0 1,437 $800 Oct 10, 2013 166 View
PH2509 $1,295,000 $1,150,000 A1812090 2 2/0 1,437 $800 Sep 9, 2013 60 View
702 $1,424,500 $1,200,000 A1802968 2 2/1 1,874 $640 Sep 4, 2013 77 View
1205 $1,249,000 $1,249,000 A1742299 2 2/0 1,400 $892 Jul 30, 2013 179 View
PH3601 $5,495,000 $5,100,000 A1734167 3 4/1 3,990 $1,278 Jul 29, 2013 196 View
1905 $1,140,000 $999,000 A1796032 2 2/0 1,400 $714 Jul 19, 2013 45 View
2010 $1,500,000 $1,445,000 A1725803 2 2/1 1,548 $933 Jul 2, 2013 196 View
6M $600,000 $675,000 A1742426 1 1/1 1,310 $515 Jun 21, 2013 140 View
2004 $2,200,000 $1,935,000 A1770323 2 2/0 1,425 $1,358 Jun 10, 2013 65 View
1001 $1,750,000 $1,750,000 A1755030 2 2/1 2,003 $874 May 23, 2013 82 View
3201 $5,995,000 $5,000,000 A1702391 3 4/1 3,990 $1,253 May 17, 2013 211 View
1206 $2,495,000 $2,475,000 A1736758 3 3/0 2,024 $1,223 Apr 15, 2013 86 View
2208 $1,699,000 $1,630,000 A1701800 2 2/1 1,600 $1,019 Apr 10, 2013 175 View
1709 $825,000 $780,000 A1651919 2 2/0 1,437 $543 Feb 12, 2013 244 View
906 $2,225,000 $1,750,000 A1586167 2 2/1 2,024 $865 Feb 4, 2013 410 View
2209 $889,000 $889,000 A1729627 2 2/0 1,437 $619 Jan 25, 2013 22 View
508 $625,000 $625,000 A1637379 1 1/1 1,206 $518 Dec 14, 2012 223 View
509 $750,000 $750,000 A1686885 2 2/0 1,437 $522 Dec 6, 2012 86 View
1609 $820,000 $750,000 A1696057 2 2/0 1,437 $522 Nov 20, 2012 48 View
2005 $749,000 $750,000 A1538655 2 2/0 1,400 $536 Nov 16, 2012 458 View
LP3603 $3,595,000 $3,550,000 A1671668 3 3/1 3,284 $1,081 Nov 1, 2012 91 View
1109 $779,900 $700,000 A1648877 2 2/0 1,437 $487 Oct 18, 2012 135 View
2008 $1,475,000 $1,400,000 A1635470 2 2/1 1,600 $875 Oct 11, 2012 162 View
1206 $2,295,000 $1,900,000 F1195742 2 3/0 2,024 $939 Oct 3, 2012 83 View
604 $899,000 $835,000 A1650965 2 2/0 1,425 $586 Oct 2, 2012 115 View
2001 $1,595,000 $1,500,000 A1660366 2 2/1 2,003 $749 Sep 18, 2012 76 View
2311 $1,299,000 $1,215,000 A1645586 2 2/0 1,649 $737 Sep 14, 2012 111 View
1806 $1,899,000 $1,850,000 A1658658 3 3/0 2,024 $914 Sep 7, 2012 70 View
607 $749,000 $735,000 A1637971 2 2/0 1,658 $443 Aug 20, 2012 104 View
1811 $1,149,000 $1,065,000 A1627003 2 2/0 1,649 $646 Jul 23, 2012 103 View
2706 $1,799,000 $1,775,000 A1654838 3 3/0 2,183 $813 Jul 23, 2012 33 View
PH06 $1,990,000 $1,800,000 A1546663 2 3/0 2,183 $825 Jul 11, 2012 308 View
1201 $1,699,000 $1,550,000 A1592885 2 2/1 2,003 $774 Jun 29, 2012 168 View
2110-1 $2,700,000 $2,600,000 A1643178 4 4/1 3,200 $813 Jun 22, 2012 33 View
1105 $699,000 $597,000 A1528335 2 2/0 1,400 $426 Jun 21, 2012 338 View
2807 $1,250,000 $1,000,000 A1521113 2 2/0 1,759 $569 Jun 19, 2012 357 View
1606 $1,895,000 $1,850,000 A1545879 3 3/ 2,024 $914 Jun 5, 2012 276 View
Undisclosed $1,424,000 $1,250,000 A1529077 2 2/1 1,600 $781 May 31, 2012 316 View
2001 $1,450,000 $1,407,000 R3244763 2 2/1 2,003 $702 May 25, 2012 169 View
2007 $646,000 $755,000 A1613712 2 2/0 1,658 $455 May 4, 2012 58 View
1207 $899,000 $832,400 A1616340 2 2/0 1,658 $502 May 2, 2012 49 View
3401 $3,200,000 $2,800,000 M1475065 4 5/1 3,979 $704 Apr 27, 2012 433 View
807 $750,000 $640,000 A1597793 2 2/0 1,658 $386 Apr 11, 2012 76 View
807 $725,000 $640,000 R2944815 2 2/ 1,658 $386 Apr 11, 2012 1355 View
711 $739,000 $725,000 A1610408 2 2/0 1,649 $440 Apr 5, 2012 36 View
3303 $3,500,000 $2,950,000 A1590050 3 3/1 3,284 $898 Mar 26, 2012 80 View
1011 $650,000 $550,000 M1510225 2 2/0 1,649 $334 Mar 23, 2012 301 View
1702 $1,175,000 $1,100,000 A1595442 2 2/1 1,874 $587 Mar 9, 2012 49 View
2004 $1,200,000 $1,100,000 F1150771 2 2/1 1,425 $772 Feb 28, 2012 181 View

Rentals and Sales Share

Current Sale and Rent

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Total residences in the building 270
Number of Stories 37
Year Built 2003
Average Maintenance Cost $1.28 Per Square Foot
Pets Allowed NO
Valet Service NO
Oceanview From The Building YES
Currently Available For Sale and Rent
Total residences for sale 10
Total residences for rent 4
Average price per square foot 1429
Maximum price per square foot 2026
Minimum price per square foot 1070
Sold Units Statistics
Average price per square foot 968
Maximum price per square foot 1941
Minimum price per square foot 334
Number Of Units Sold
Number of Units sold in 2012 33
Number of Units sold in 2013 21
Number of Units sold in 2014 24
Number of Units sold in 2015 13
Number of Units sold in 2016 14
Number of Units sold in 2017 13
Number of Units sold in 2018 14
Number of Units sold in 2019 13
Number of Units sold in 2020 14
Number of Units sold in 2021 43
Number of Units sold in 2022 17
Number of Units sold in 2023 9
Number of Units sold in 2024 7
Average price per square foot paid
Average price per square foot paid in 2012 656
Average price per square foot paid in 2013 929
Average price per square foot paid in 2014 1056
Average price per square foot paid in 2015 1185
Average price per square foot paid in 2016 1081
Average price per square foot paid in 2017 1036
Average price per square foot paid in 2018 909
Average price per square foot paid in 2019 806
Average price per square foot paid in 2020 799
Average price per square foot paid in 2021 986
Average price per square foot paid in 2022 1264
Average price per square foot paid in 2023 1189
Average price per square foot paid in 2024 1149

Description


Murano Grande is one of the most iconic skyscrapers of South Beach, which was created by a group of architects. It was constructed in 2003 in the popular district of South of Fifth. It gently fits into the local architecture and occupies an honorable place between famous skyscrapers Murano At Portofino and Icon.

The condominium consists of three buildings, the highest of which reaches the 37th floor. It has a wonderful view of the lights of Miami and the Atlantic coast. A harbor for yachts and ships is located behind the building, which gives excellent opportunities for fishing and water sports.

The area of the complex occupies four acres and is distinguished by a beautiful green landscape design. Entering the building you are immersed in a world of luxurious amenities and privileges that elevate the first class level of life well above many other Miami’s condominiums. Residents of Murano Grande have access to everything they need for a luxury life: a heated pool overlooking the bay, a luxurious spa, an exclusive fitness centre and tennis courts with night lights.

You can choose a suitable layout for yourself and enjoy fantastic views from each window. Some apartments have up to four bedrooms to comfortably accommodate a large family and boast of large dressing rooms, modern kitchens and elegant bathrooms.

All residences at Murano Grande have 9-foot ceilings, a private access to elevator, sliding glass doors leading to a balcony, a private telephone and fax line, high quality wood doors in rooms and terraces with glass fence.

The South Beach area is famous for its great variety of entertainments. A stirring nightlife at numerous clubs is boiling here. A pleasant rest is guaranteed to you due to exquisite restaurants and extensive sandy beaches located just minutes from Murano Grande. Residents of this luxury condominium may explore one of the most exciting and interesting cities of the USA, Miami, every day.

Location


Request Information
Mila Bogatov
Mila Bogatov
Luxury Real Estate Broker