One Miami

335 Biscayne Blvd, Downtown Miami, FL 33131

Floor Plans


Move to view all floorplans
Move table to view all listing information
35 listings for sale
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
LPH-26 $999,000 A11511515 3 2/0 1,416 $706 9.10% Jan 9, 2024
1726 $819,900 A11629991 3 2/0 1,416 $579 1.20% Jul 26, 2024
2 Bedrooms
3801 $900,000 A11614797 2 2/0 1,145 $786 Jun 28, 2024
3719 $810,000 A11640644 2 2/0 1,227 $660 Aug 13, 2024
2021 $795,000 A11653450 2 2/0 1,227 $648 NEW Sep 4, 2024
2019 $745,000 A11525176 2 2/0 1,227 $607 Jan 31, 2024
3721 $745,000 A11656249 2 2/0 1,227 $607 NEW Sep 9, 2024
2207 $727,000 A11663972 2 2/0 1,178 $617 NEW Sep 23, 2024
3822 $725,000 A11508367 2 2/0 1,169 $620 Jan 4, 2024
1007 $725,000 A11649758 2 2/0 1,178 $615 Sep 2, 2024
4322 $720,000 A11531801 2 2/0 1,169 $616 Feb 12, 2024
1407 $711,000 A11659537 2 2/0 1,178 $604 NEW Sep 14, 2024
3607 $699,000 A11625471 2 2/0 1,178 $593 Jul 18, 2024
LPH00 $698,000 A11562360 2 2/0 1,105 $632 3.72% Apr 3, 2024
3101 $670,000 A11658125 2 2/0 1,145 $585 NEW Sep 12, 2024
3500 $649,000 A11669548 2 2/0 1,105 $587 NEW Oct 1, 2024
3900 $645,000 A11440322 2 2/0 1,105 $584 1.53% Sep 6, 2023
2700 $635,000 A11572987 2 2/0 1,105 $575 1.55% Apr 22, 2024
3519 $630,000 A11588761 2 2/0 1,227 $513 3.08% May 16, 2024
1108 $615,000 A11523154 2 2/0 1,169 $526 4.65% Jan 29, 2024
2614 $610,000 A11579142 2 2/0 1,105 $552 May 1, 2024
2408 $599,000 A11649035 2 2/0 1,169 $512 3.39% Aug 28, 2024
1 Bedroom
2010 $590,000 A11648501 1 1/0 846 $697 1.67% Aug 27, 2024
3918 $550,000 A11568630 1 1/0 846 $650 Apr 12, 2024
2403 $550,000 A11584705 1 1/0 868 $634 Jun 10, 2024
1802 $550,000 A11615620 1 1/0 846 $650 Jun 30, 2024
2917 $525,000 A11549209 1 1/0 868 $605 Mar 12, 2024
3718 $520,000 A11628119 1 1/0 846 $615 1.89% Jul 22, 2024
3502 $494,000 A11544942 1 1/0 846 $584 Mar 6, 2024
1818 $490,000 A11620808 1 1/0 846 $579 Jul 9, 2024
4004 $489,000 F10417569 1 1/0 846 $578 2.00% Jan 12, 2024
2316 $485,000 A11579614 1 1/0 846 $573 3.96% May 11, 2024
2118 $484,000 A11552682 1 1/0 846 $572 Mar 20, 2024
2702 $470,000 A11637333 1 1/0 846 $556 2.08% Aug 8, 2024
4016 $455,000 A11630687 1 1/0 846 $538 3.17% Jul 29, 2024
Move table to view all listing information
35 listings for rent
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
3109 $7,000 A11645207 3 2/0 1,792 $4 Aug 21, 2024 View
3209 $6,500 A11623030 3 2/0 1,792 $4 7.14% Jul 12, 2024 View
2 Bedrooms
1600 $4,300 A11643272 2 2/0 1,105 $4 Aug 17, 2024 View
3808 $4,200 A11606626 2 2/0 1,169 $4 6.67% Jun 13, 2024 View
2900 $4,100 A11616956 2 2/0 1,105 $4 10.81% Jul 2, 2024 View
4108 $4,100 A11660475 2 2/0 1,169 $4 NEW Sep 17, 2024 View
UPH-01 $4,100 A11658140 2 2/0 1,145 $4 NEW Sep 18, 2024 View
1215 $4,000 A11599297 2 2/0 1,145 $3 Jun 2, 2024 View
1422 $4,000 A11641132 2 2/0 1,169 $3 Aug 14, 2024 View
3500 $4,000 A11666891 2 2/0 1,105 $4 NEW Sep 28, 2024 View
619 $3,900 A11627134 2 2/0 1,227 $3 2.50% Jul 19, 2024 View
2214 $3,900 A11660393 2 2/0 1,105 $4 NEW Sep 16, 2024 View
3015 $3,900 A11661809 2 2/0 1,145 $3 NEW Sep 18, 2024 View
4107 $3,800 A11626054 2 2/0 1,178 $3 Jul 19, 2024 View
1801 $3,800 A11661264 2 2/0 1,145 $3 NEW Sep 18, 2024 View
1008 $3,800 A11668176 2 2/0 1,169 $3 NEW Oct 3, 2024 View
1 Bedroom
2616 $3,750 A11395010 1 1/0 846 $4 6.25% May 30, 2023 View
3118 $3,500 A11659008 1 1/0 846 $4 NEW Sep 17, 2024 View
1718 $3,350 A11631945 1 1/0 846 $4 4.29% Jul 29, 2024 View
3103 $3,250 A11657591 1 1/0 868 $4 NEW Sep 13, 2024 View
3716 $3,200 A11457801 1 1/0 846 $4 Sep 23, 2023 View
1010 $3,200 A11652722 1 1/0 846 $4 NEW Sep 4, 2024 View
4324 $3,200 A11665196 1 1/0 846 $4 NEW Sep 24, 2024 View
2917 $3,100 A11639457 1 1/0 868 $4 Aug 11, 2024 View
2904 $3,100 A11668024 1 1/0 846 $4 NEW Oct 1, 2024 View
3718 $3,050 A11614134 1 1/0 846 $4 3.17% Jun 27, 2024 View
1802 $3,000 A11540976 1 1/0 846 $4 Feb 28, 2024 View
2803 $3,000 A11633042 1 1/0 868 $3 Aug 7, 2024 View
3002 $3,000 A11633013 1 1/0 846 $4 Aug 14, 2024 View
3524 $3,000 A11660810 1 1/0 846 $4 NEW Sep 17, 2024 View
1717 $2,900 A11640645 1 1/0 868 $3 Aug 13, 2024 View
2702 $2,900 A11648134 1 1/0 846 $3 3.33% Aug 26, 2024 View
Studios
LPH-06 $2,600 A11642885 0 1/0 507 $5 Aug 16, 2024 View
3920 $2,500 A11642763 0 1/0 507 $5 Aug 16, 2024 View
1206 $2,300 A11626877 0 1/0 507 $5 2.13% Jul 19, 2024 View
Move table to view all listing information
0 listings pending
Move table to view all listing information
596 listings sold
Unit List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
4106 $345,000 $330,000 A11618556 0 1/0 507 $651 Oct 1, 2024 87 View
2703 $480,000 $470,000 A11567055 1 1/0 868 $541 Sep 30, 2024 170 View
2109 $1,148,800 $1,100,000 A11610127 3 2/0 1,792 $614 Aug 29, 2024 69 View
3915 $670,000 $620,000 A11622271 2 2/0 1,145 $541 Aug 14, 2024 25 View
1709 $1,200,000 $1,100,000 A11284826 3 2/0 1,792 $614 Aug 12, 2024 667 View
3326 $895,000 $860,000 A11575968 3 2/0 1,416 $607 Aug 6, 2024 96 View
1619 $720,000 $700,000 A11520410 2 2/0 1,227 $570 Aug 5, 2024 187 View
2323 $1,325,000 $1,283,000 A11568908 3 2/0 1,792 $716 Aug 5, 2024 113 View
1909 $1,250,000 $1,075,000 A11438974 3 2/0 1,792 $600 Jul 25, 2024 334 View
1204 $460,000 $452,500 A11554755 1 1/0 846 $535 Jul 25, 2024 120 View
3320 $360,000 $335,000 A11575327 0 1/0 507 $661 Jul 11, 2024 77 View
3118 $470,000 $455,000 A11524017 1 1/0 846 $538 Jul 3, 2024 154 View
1702 $439,000 $425,000 A11524924 1 1/0 846 $502 Jun 28, 2024 145 View
4110 $515,000 $475,000 A11588112 1 1/0 846 $561 Jun 27, 2024 42 View
3512 $900,000 $871,000 A11568266 3 2/0 1,416 $615 Jun 17, 2024 62 View
2218 $465,000 $437,000 A11496976 1 1/0 846 $517 Jun 14, 2024 178 View
1109 $1,190,000 $1,100,000 A11563359 3 2/0 1,792 $614 Jun 5, 2024 57 View
4315 $675,000 $630,000 A11487688 2 2/0 1,145 $550 Jun 4, 2024 199 View
1708 $650,000 $625,000 A11578876 2 2/0 1,169 $535 May 31, 2024 29 View
3514 $625,000 $600,000 A11519837 2 2/0 1,105 $543 May 29, 2024 118 View
2518 $477,000 $470,000 A11533969 1 1/0 846 $556 May 29, 2024 102 View
2123 $1,190,000 $1,075,000 A11486024 3 2/0 1,792 $600 May 28, 2024 193 View
303 $460,000 $460,000 A11528576 1 1/0 868 $530 May 24, 2024 106 View
2312 $895,000 $840,000 A11437823 3 2/0 1,416 $593 Apr 5, 2024 230 View
3012 $875,000 $825,000 A11503049 3 2/0 1,416 $583 Mar 29, 2024 83 View
3114 $615,000 $596,250 A11487147 2 2/0 1,105 $540 Mar 7, 2024 111 View
UPH22 $750,000 $740,000 A11538599 2 2/0 1,169 $633 Mar 4, 2024 0 View
3702 $495,000 $495,000 A11484424 1 1/0 846 $585 Jan 26, 2024 72 View
LPH-01 $728,000 $696,000 A11452604 2 2/0 1,145 $608 Jan 2, 2024 108 View
2319 $655,000 $655,000 A11454292 2 2/0 1,227 $534 Dec 11, 2023 84 View
3409 $1,299,000 $1,250,000 A11406060 3 2/0 1,792 $698 Dec 8, 2023 170 View
1104 $459,000 $470,000 A11441750 1 1/0 846 $556 Dec 1, 2023 97 View
1804 $459,000 $445,000 A11406885 1 1/0 846 $526 Nov 20, 2023 152 View
3517 $497,000 $480,000 A11452462 1 1/0 868 $553 Nov 15, 2023 62 View
3901 $675,000 $640,000 A11436457 2 2/0 1,145 $559 Nov 1, 2023 77 View
3924 $479,000 $470,000 A11436989 1 1/0 846 $556 Oct 19, 2023 56 View
3800 $620,000 $615,000 A11450119 2 2/0 1,105 $557 Oct 16, 2023 36 View
3318 $469,900 $465,000 A11432488 1 1/0 846 $550 Oct 3, 2023 54 View
3009 $1,295,000 $1,175,000 A11396896 3 2/0 1,792 $656 Oct 2, 2023 121 View
2214 $639,900 $600,000 A11362118 2 2/0 1,105 $543 Sep 11, 2023 170 View
2217 $525,000 $500,000 A11418379 1 1/0 868 $576 Sep 1, 2023 43 View
3516 $499,000 $490,000 A11334448 1 1/ 0 Aug 18, 2023 191 View
3710 $484,500 $475,000 A11397519 1 1/0 846 $561 Aug 14, 2023 72 View
3723 $1,175,000 $1,150,000 A11410847 3 2/0 1,792 $642 Aug 14, 2023 44 View
2226 $935,000 $875,000 F10380812 3 2/0 1,416 $618 Jul 20, 2023 65 View
1818 $439,999 $430,000 A11370163 1 1/0 846 $508 Jul 5, 2023 84 View
1206 $345,000 $340,000 A11361463 0 1/0 507 $671 Jun 30, 2023 98 View
3103 $510,000 $495,000 A11391881 1 1/0 868 $570 Jun 29, 2023 36 View
4123 $999,000 $985,000 A11313493 3 2/0 1,792 $550 Jun 26, 2023 198 View
2915 $725,000 $702,500 A11348247 2 2/0 1,145 $614 Jun 8, 2023 99 View
2802 $430,000 $425,000 A11349625 1 1/0 846 $502 Jun 2, 2023 91 View
1010 $445,000 $445,000 A11358273 1 1/0 846 $526 May 19, 2023 62 View
1003 $490,000 $470,000 A11304157 1 1/0 868 $541 Apr 18, 2023 152 View
3402 $475,000 $460,000 A11340308 1 1/0 846 $544 Mar 31, 2023 50 View
1901 $699,500 $660,000 A11343192 2 2/0 1,145 $576 Mar 31, 2023 44 View
2412 $895,000 $865,000 A11318377 3 2/0 1,416 $611 Mar 6, 2023 72 View
3815 $725,000 $725,000 A11323054 2 2/0 1,145 $633 Feb 27, 2023 52 View
1606 $355,000 $340,000 A11218826 0 1/0 507 $671 Feb 17, 2023 254 View
3020 $355,000 $340,000 A11338922 1 1/0 507 $671 Feb 10, 2023 3 View
1912 $999,000 $960,000 F10342549 3 2/0 1,416 $678 Jan 23, 2023 174 View
2203 $495,000 $480,000 A11301386 1 1/0 868 $553 Jan 4, 2023 36 View
2809 $1,400,000 $1,214,000 A11225295 3 2/0 1,792 $677 Dec 9, 2022 171 View
2121 $640,000 $630,000 A11287168 2 2/0 1,227 $513 Nov 30, 2022 47 View
1410 $488,000 $460,000 A11255667 1 1/0 846 $544 Nov 17, 2022 97 View
3212 $949,000 $915,000 A11164139 3 2/0 1,416 $646 Oct 31, 2022 251 View
3614 $609,000 $597,000 A11205063 2 2/0 1,105 $540 Oct 17, 2022 147 View
1520 $350,000 $328,000 A11214954 0 1/0 507 $647 Oct 7, 2022 127 View
3424 $487,700 $460,000 A11220381 1 1/0 846 $544 Oct 7, 2022 117 View
4314 $660,000 $660,000 A11257008 2 2/0 1,105 $597 Oct 6, 2022 51 View
UPH02 $525,000 $495,000 A11216515 1 1/0 846 $585 Sep 30, 2022 118 View
3415 $650,000 $650,000 A11222197 2 2/0 1,145 $568 Sep 23, 2022 95 View
1718 $484,000 $455,000 F10330691 1 1/0 846 $538 Aug 3, 2022 81 View
4214 $700,000 $680,000 A11185380 2 2/0 1,105 $615 Jul 15, 2022 100 View
4217 $479,000 $485,000 A11212264 1 1/0 868 $559 Jul 15, 2022 50 View
2920 $345,000 $320,000 A11206159 0 1/0 507 $631 Jul 11, 2022 54 View
3000 $660,000 $660,000 A11188107 2 2/0 1,105 $597 Jun 30, 2022 78 View
2004 $499,000 $500,000 A11196032 1 1/0 846 $591 Jun 23, 2022 55 View
2300 $654,900 $650,000 A11174524 2 2/0 1,105 $588 Jun 21, 2022 94 View
1403 $475,000 $475,000 A11213231 1 1/0 868 $547 Jun 8, 2022 11 View
UP26 $1,499,999 $1,120,000 A11165958 3 2/0 1,416 $791 May 31, 2022 94 View
503 $455,500 $455,000 A11182653 1 1/0 868 $524 May 20, 2022 49 View
UPH10 $525,000 $555,000 A11189864 1 1/0 846 $656 May 16, 2022 25 View
2501 $629,000 $630,000 A11167657 2 2/0 1,145 $550 May 13, 2022 72 View
3422 $624,000 $600,000 A11165574 2 2/0 1,169 $513 May 3, 2022 67 View
3500 $350,000 $367,000 A10551999 2 2/0 1,105 $332 May 2, 2022 1300 View
2912 $949,000 $935,000 A11045212 3 2/0 1,416 $660 Apr 26, 2022 334 View
LPH08 $680,000 $685,000 A11165106 2 2/0 1,169 $586 Apr 19, 2022 41 View
3903 $425,000 $422,500 A11115567 1 1/0 868 $487 Apr 12, 2022 170 View
3708 $525,000 $525,000 A11157619 2 2/0 1,169 $449 Apr 12, 2022 56 View
2919 $625,000 $625,000 R10756777 2 2/0 1,227 $509 Apr 6, 2022 152 View
2922 $485,000 $485,000 A11188893 2 2/0 1,169 $415 Apr 6, 2022 6 View
3216 $399,990 $422,000 A11160898 1 1/0 846 $499 Mar 31, 2022 36 View
2500 $465,000 $465,000 A11186877 2 2/0 1,105 $421 Mar 31, 2022 8 View
2723 $899,000 $895,000 A11114319 3 2/0 1,792 $499 Mar 29, 2022 159 View
1215 $577,000 $570,000 A11128445 2 2/0 1,145 $498 Mar 29, 2022 125 View
2921 $640,000 $620,000 A11100486 2 2/0 1,227 $505 Mar 25, 2022 186 View
3920 $324,900 $310,000 A11119129 0 1/0 507 $611 Mar 11, 2022 129 View
2700 $519,900 $515,000 F10305007 2 2/0 1,105 $466 Mar 7, 2022 139 View
3909 $1,180,000 $1,140,000 A11170889 3 2/0 1,792 $636 Mar 3, 2022 4 View
3912 $920,000 $875,000 A11107663 3 2/0 1,416 $618 Mar 2, 2022 147 View
1602 $350,000 $350,000 A11139331 1 1/0 846 $414 Feb 28, 2022 62 View
3421 $615,000 $580,000 A11138982 2 2/0 1,227 $473 Feb 18, 2022 58 View
1123 $870,000 $870,000 A11131298 3 2/ 1,792 $485 Feb 10, 2022 70 View
3900 $525,000 $510,000 A11140420 2 2/0 1,105 $462 Feb 10, 2022 43 View
2519 $595,000 $595,000 A11120796 2 2/0 1,227 $485 Feb 1, 2022 88 View
2615 $515,000 $525,000 A11130104 2 2/0 1,145 $459 Jan 28, 2022 56 View
312 $600,000 $575,000 A11116716 2 2/0 1,215 $473 Jan 26, 2022 90 View
4103 $458,600 $427,500 A11124166 1 1/0 868 $493 Jan 21, 2022 45 View
1905 $580,000 $560,000 A11122693 2 2/0 1,227 $456 Jan 12, 2022 62 View
4100 $525,000 $495,000 A11111831 2 2/0 1,105 $448 Jan 6, 2022 78 View
2905 $590,000 $565,000 A11130749 2 2/0 1,227 $460 Dec 22, 2021 21 View
2616 $390,000 $398,000 A11105728 1 1/0 846 $470 Dec 20, 2021 79 View
3523 $950,000 $930,000 A11079696 3 2/0 1,792 $519 Dec 14, 2021 132 View
2208 $539,000 $545,000 A11117055 2 2/0 1,169 $466 Dec 9, 2021 40 View
4206 $285,000 $285,000 A11118090 0 1/0 507 $562 Dec 1, 2021 32 View
603 $360,000 $370,000 A11109596 1 1/0 868 $426 Nov 30, 2021 51 View
3201 $499,000 $485,000 A11116494 2 2/0 1,145 $424 Nov 24, 2021 27 View
3121 $595,000 $505,000 A11088565 2 2/0 1,227 $412 Nov 22, 2021 90 View
804 $325,000 $315,000 A11100586 1 1/0 846 $372 Nov 16, 2021 56 View
4216 $415,000 $400,000 A11053491 1 1/0 846 $473 Nov 15, 2021 160 View
1612 $690,000 $690,000 A11094322 3 2/0 1,416 $487 Oct 29, 2021 52 View
3609 $1,129,000 $1,000,000 A11052534 3 2/0 1,792 $558 Oct 27, 2021 140 View
3314 $493,500 $493,500 A11089567 2 2/0 1,105 $447 Oct 1, 2021 36 View
1118 $315,000 $300,000 A11058846 1 1/0 846 $355 Sep 22, 2021 96 View
4000 $525,000 $500,000 A11058996 2 2/0 1,105 $452 Sep 15, 2021 89 View
1506 $250,000 $252,000 A11090097 0 1/0 507 $497 Sep 13, 2021 17 View
3618 $340,000 $350,000 A10927217 1 1/0 846 $414 Sep 3, 2021 352 View
4001 $495,000 $495,000 A11050461 2 2/0 1,145 $432 Aug 31, 2021 46 View
3021 $550,000 $550,000 A11078795 2 2/0 1,227 $448 Aug 31, 2021 28 View
LPH17 $375,000 $380,000 A11076860 1 1/0 868 $438 Aug 30, 2021 33 View
3202 $359,900 $360,000 A11069722 1 1/0 846 $426 Aug 27, 2021 45 View
3418 $345,000 $342,000 A11065695 1 1/0 846 $404 Aug 19, 2021 41 View
3223 $960,000 $870,000 A11037339 3 2/0 1,792 $485 Aug 16, 2021 103 View
1802 $315,000 $299,900 A11051336 1 1/0 846 $354 Aug 16, 2021 69 View
2722 $499,000 $465,000 A11016285 2 2/0 1,169 $398 Aug 11, 2021 143 View
1010 $350,000 $335,000 A10926829 1 1/0 846 $396 Aug 6, 2021 323 View
1019 $499,999 $502,000 A11058059 2 2/0 1,227 $409 Aug 6, 2021 50 View
4202 $325,000 $325,000 A10613702 1 1/0 846 $384 Aug 5, 2021 910 View
3808 $475,000 $455,000 A11006612 2 2/0 1,169 $389 Aug 5, 2021 155 View
1200 $450,000 $460,000 A11063271 2 2/0 1,105 $416 Aug 3, 2021 35 View
3203 $425,000 $425,000 A11059140 1 1/0 868 $490 Jul 29, 2021 28 View
3200 $399,000 $405,000 A11057092 2 2/0 1,105 $367 Jul 28, 2021 41 View
4208 $499,000 $499,000 A10941528 2 2/0 1,169 $427 Jul 23, 2021 283 View
2124 $339,000 $320,000 A11037078 1 1/ 846 $378 Jul 19, 2021 75 View
1705 $450,000 $425,000 A11018952 2 2/0 1,227 $346 Jul 15, 2021 110 View
1702 $349,900 $335,000 A11012427 1 1/0 846 $396 Jul 14, 2021 119 View
2510 $340,000 $335,000 A10922449 1 1/0 846 $396 Jul 8, 2021 306 View
2415 $480,000 $455,000 A10874157 2 2/0 1,145 $397 Jul 6, 2021 389 View
2026 $699,900 $655,000 F10269757 3 2/0 1,416 $463 Jul 6, 2021 151 View
4015 $475,000 $475,000 A11042511 2 2/ 0 Jun 30, 2021 35 View
507 $415,000 $415,000 A10918316 2 2/0 1,178 $352 Jun 28, 2021 303 View
3103 $380,000 $370,000 A11038458 1 1/0 868 $426 Jun 22, 2021 39 View
2201 $479,900 $460,000 F10262950 2 2/0 1,145 $402 Jun 21, 2021 186 View
3102 $319,000 $305,000 A11033250 1 1/0 846 $361 Jun 21, 2021 52 View
3619 $450,000 $450,000 A10838190 2 2/0 1,227 $367 Jun 11, 2021 443 View
3300 $395,000 $395,000 A10728290 2 2/0 1,105 $357 Jun 8, 2021 654 View
3304 $325,000 $290,000 A10973129 1 1/0 846 $343 Jun 8, 2021 154 View
3406 $239,000 $235,000 A10985881 0 1/0 507 $464 Jun 3, 2021 131 View
4018 $349,000 $325,000 A11023010 1 1/0 846 $384 Jun 1, 2021 56 View
2608 $415,000 $398,000 A10965428 2 2/0 1,169 $340 May 28, 2021 176 View
2205 $499,999 $499,999 A11015094 2 2/0 1,227 $407 May 17, 2021 51 View
2408 $395,000 $385,000 F10266324 2 2/0 1,169 $329 May 10, 2021 115 View
4315 $479,000 $479,000 A11050519 2 2/0 1,145 $418 May 7, 2021 25 View
2805 $499,000 $480,000 A10934348 2 2/0 1,227 $391 May 6, 2021 219 View
3122 $465,000 $430,000 A10993202 2 2/0 1,169 $368 May 3, 2021 87 View
1821 $465,000 $450,000 A10925333 2 2/0 1,227 $367 Apr 30, 2021 223 View
1009 $985,000 $875,000 A11018761 3 2/0 1,792 $488 Apr 27, 2021 32 View
615 $430,000 $383,000 A10908190 2 2/0 1,145 $334 Apr 23, 2021 254 View
3104 $345,000 $343,000 A10966145 1 1/0 846 $405 Apr 19, 2021 136 View
4126 $599,900 $550,000 A10798408 3 2/0 1,416 $388 Apr 9, 2021 453 View
2803 $380,000 $360,000 A11008102 1 1/0 868 $415 Apr 9, 2021 35 View
4104 $324,995 $310,000 A10990453 1 1/0 846 $366 Apr 8, 2021 69 View
1908 $389,000 $370,000 A10876028 2 2/0 1,169 $317 Mar 31, 2021 288 View
1514 $409,000 $400,000 A10991586 2 2/ 0 Mar 30, 2021 58 View
4224 $325,000 $310,000 A10906543 1 1/0 846 $366 Mar 19, 2021 223 View
1009 $890,000 $835,000 A10968528 3 2/0 1,792 $466 Mar 15, 2021 94 View
3507 $445,000 $435,000 A10928733 2 2/0 1,178 $369 Mar 12, 2021 171 View
1216 $279,000 $277,500 A10955782 1 1/0 846 $328 Mar 9, 2021 116 View
3515 $415,000 $400,000 A10984509 2 2/0 1,145 $349 Mar 4, 2021 43 View
2424 $287,000 $273,000 A10948088 1 1/0 846 $323 Feb 24, 2021 120 View
1600 $385,900 $360,000 A10330383 2 2/0 1,105 $326 Feb 15, 2021 1244 View
3801 $435,000 $425,000 A10943240 2 2/0 1,145 $371 Feb 15, 2021 122 View
LPH20 $254,000 $242,000 A10970886 0 1/0 507 $477 Feb 8, 2021 55 View
1920 $229,000 $220,000 A10978896 0 1/0 507 $434 Feb 8, 2021 32 View
2617 $345,000 $339,000 R10652056 1 1/0 868 $391 Feb 5, 2021 154 View
1415 $399,000 $390,000 A10930315 2 2/0 1,145 $341 Feb 1, 2021 129 View
4101 $485,000 $450,000 A10949413 2 2/0 1,145 $393 Feb 1, 2021 82 View
3008 $428,900 $420,000 A10894981 2 2/0 1,169 $359 Jan 8, 2021 173 View
917 $339,000 $320,000 A10920398 1 1/ 0 Dec 31, 2020 117 View
1608 $399,000 $385,000 A10958023 2 2/0 1,169 $329 Dec 21, 2020 32 View
3720 $249,000 $230,000 A10858048 0 1/0 507 $454 Dec 16, 2020 215 View
2816 $310,000 $300,000 A10925826 1 1/0 846 $355 Dec 4, 2020 83 View
1517 $345,000 $325,000 A10867022 1 1/0 868 $374 Nov 30, 2020 182 View
1604 $285,000 $285,000 A10817441 1 1/0 846 $337 Nov 10, 2020 266 View
2123 $699,000 $640,000 A10910781 3 2/0 1,792 $357 Nov 9, 2020 84 View
UPH-01 $435,000 $435,000 A10877614 2 2/0 1,145 $380 Oct 20, 2020 123 View
3220 $235,000 $225,000 A10842153 0 1/0 507 $444 Oct 1, 2020 180 View
2626 $599,000 $525,000 A10854459 3 2/0 1,416 $371 Sep 30, 2020 147 View
2405 $420,000 $411,000 A10885353 2 2/0 1,227 $335 Sep 4, 2020 65 View
4201 $465,000 $425,000 A10762011 2 2/0 1,145 $371 Aug 26, 2020 306 View
2506 $225,000 $205,000 A10800888 0 1/0 0 Aug 18, 2020 215 View
3521 $459,500 $448,000 A10795286 2 2/0 1,227 $365 Jul 24, 2020 197 View
1210 $295,000 $275,000 A10816933 1 1/0 846 $325 Jul 23, 2020 161 View
4012 $498,800 $520,000 A10853328 3 2/0 1,416 $367 Jul 7, 2020 64 View
UPH-02 $350,000 $335,000 A10761435 1 1/0 846 $396 Apr 30, 2020 161 View
2120 $225,000 $205,000 A10831579 0 1/0 507 $404 Apr 29, 2020 48 View
323 $859,000 $825,000 A10628318 3 2/0 1,792 $460 Apr 24, 2020 420 View
2903 $355,000 $330,000 A10807285 1 1/0 868 $380 Mar 30, 2020 62 View
3919 $475,000 $445,000 A10495842 2 2/0 1,227 $363 Feb 25, 2020 602 View
4114 $420,000 $390,000 A10781344 2 2/0 1,105 $353 Jan 27, 2020 55 View
1721 $450,000 $435,000 A10733870 2 2/0 1,227 $355 Jan 20, 2020 132 View
1614 $394,000 $370,000 A10737630 2 2/0 1,105 $335 Jan 2, 2020 112 View
2702 $329,000 $300,000 A10735502 1 1/0 846 $355 Dec 18, 2019 101 View
1704 $295,000 $285,000 A10657828 1 1/0 846 $337 Nov 26, 2019 221 View
2926 $540,000 $451,500 A10747975 3 2/0 1,416 $319 Nov 25, 2019 56 View
3017 $350,000 $325,000 A10698530 1 1/0 868 $374 Nov 15, 2019 139 View
1512 $685,000 $678,000 A10688336 3 2/0 1,416 $479 Nov 12, 2019 150 View
802 $270,000 $245,000 A10698625 1 1/0 846 $290 Nov 12, 2019 133 View
2404 $325,000 $300,000 A10690498 1 1/ 846 $355 Oct 8, 2019 115 View
1801 $465,000 $440,000 A10554630 2 2/0 1,145 $384 Sep 26, 2019 345 View
1700 $400,000 $350,000 A10634251 2 2/0 1,105 $317 Sep 26, 2019 202 View
3805 $474,000 $465,000 A10548877 2 2/ 1,227 $379 Sep 18, 2019 348 View
2326 $539,000 $515,000 A10666260 3 2/0 1,416 $364 Sep 13, 2019 132 View
505 $384,750 $350,000 A10737246 2 2/0 1,227 $285 Sep 10, 2019 0 View
2101 $435,000 $415,000 A10511873 2 2/0 1,145 $362 Aug 23, 2019 388 View
LPH-04 $350,000 $350,000 A10424093 1 1/0 846 $414 Aug 7, 2019 523 View
4218 $349,000 $335,000 A10583738 1 1/0 846 $396 Jul 26, 2019 225 View
1216 $259,900 $247,500 A10668839 1 1/0 846 $293 Jul 22, 2019 76 View
2207 $418,800 $406,236 A10663108 2 2/0 1,203 $338 Jun 24, 2019 58 View
1803 $335,000 $312,000 A10677385 1 1/ 868 $359 Jun 21, 2019 29 View
UPH-12 $699,000 $699,000 A10431041 3 2/0 1,416 $494 Jun 12, 2019 460 View
3002 $349,900 $320,000 A10642099 1 1/ 846 $378 Apr 24, 2019 35 View
509 $899,000 $875,000 F10145302 3 2/ 1,792 $488 Apr 23, 2019 192 View
1714 $399,999 $390,000 A10603808 2 2/0 1,105 $353 Apr 19, 2019 87 View
3116 $324,900 $280,000 A10519621 1 1/0 846 $331 Apr 8, 2019 239 View
2706 $209,900 $209,000 A10581660 0 1/0 507 $412 Mar 11, 2019 95 View
2303 $318,000 $320,000 A10598255 1 1/0 868 $369 Mar 8, 2019 38 View
4004 $330,000 $310,000 A10524928 1 1/0 846 $366 Feb 20, 2019 182 View
1904 $299,900 $290,000 H10483044 1 1/ 846 $343 Feb 11, 2019 247 View
1910 $308,000 $270,000 A10580396 1 1/0 846 $319 Feb 5, 2019 62 View
4010 $325,000 $300,000 A10467185 1 1/0 846 $355 Jan 11, 2019 245 View
1822 $348,000 $348,000 A10485950 2 2/0 1,169 $298 Jan 11, 2019 211 View
3820 $225,000 $190,575 A10568284 0 1/0 507 $376 Jan 11, 2019 64 View
