Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
4001 Sw 101 Avenue | $1,300,000 | F10442660 | 5 3/1 | 3,146 | $413 | Jul 24, 2024 | View | |
4 Bedrooms | ||||||||
10820 Sw 40th St | $1,454,900 | F10448490 | 4 3/0 | 2,477 | $587 | 0.68% | Jun 29, 2024 | View |
4085 Sw 103rd Ave | $1,257,770 | A11592149 | 4 2/1 | 3,392 | $371 | 1.35% | May 21, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
4490 Sw 105th Ave | $1,300,000 | A11574296 | 4 3/0 | 1,939 | $670 | 3.70% | Jun 1, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
10925 Sw 40th Ct | $975,000 | $940,000 | A11617040 | 4 3/1 | 2,710 | $347 | Aug 9, 2024 | 37 | View |
4101 Sw 103rd Ave | $1,200,000 | $1,275,000 | A11568069 | 3 3/0 | 3,212 | $397 | May 22, 2024 | 39 | View |
$899,000 | $857,500 | A11512948 | 3 3/0 | 2,140 | $401 | May 9, 2024 | 113 | View | |
10950 Sw 40th Ct | $950,000 | $890,000 | F10406648 | 4 2/0 | 2,688 | $331 | Mar 15, 2024 | 121 | View |
10670 Sw 26th Ct | $999,999 | $926,500 | F10398326 | 5 3/1 | 4,086 | $227 | Mar 13, 2024 | 191 | View |
11001 Sw 27th St | $995,000 | $875,000 | F10417209 | 3 1/1 | 1,892 | $462 | Mar 5, 2024 | 47 | View |
4101 Sw 101st Ave | $1,100,000 | $1,040,000 | A11463916 | 4 2/0 | 2,933 | $355 | Nov 20, 2023 | 46 | View |
10181 Sw 40th St | $1,650,000 | $1,500,000 | A11436495 | 5 4/1 | 3,336 | $450 | Oct 13, 2023 | 57 | View |
4050 Sw 102nd Ave | $1,000,000 | $950,000 | A11378122 | 4 2/1 | 2,174 | $437 | Aug 31, 2023 | 126 | View |
10650 Sw 26th Ct | $2,975,000 | $2,888,000 | A11421418 | 5 4/1 | 0 | Aug 11, 2023 | 22 | View | |
4175 Sw 110th Ter | $849,000 | $850,000 | A11267320 | 5 2/ | 2,163 | $393 | Jul 15, 2023 | 315 | View |
4381 Sw 100th Ter | $799,000 | $775,000 | A11359258 | 3 2/0 | 2,053 | $377 | Jun 23, 2023 | 95 | View |
4181 Sw 103rd Ave | $1,350,000 | $1,235,000 | A11295336 | 4 3/1 | 3,546 | $348 | May 9, 2023 | 182 | View |
11121 Sw 40th Ct | $945,000 | $800,000 | A11325518 | 4 3/1 | 2,640 | $303 | Mar 20, 2023 | 67 | View |
4491 Sw 102nd Ave | $1,150,000 | $1,000,000 | A11275989 | 5 3/ | 3,386 | $295 | Feb 17, 2023 | 148 | View |
11155 Sw 40th St | $1,250,000 | $1,330,000 | A11191713 | 5 3/1 | 3,877 | $343 | Jul 1, 2022 | 71 | View |
4490 Sw 105th Ave | $840,000 | $842,000 | A11150619 | 3 2/ | 1,939 | $434 | Apr 28, 2022 | 93 | View |
10751 Sw 27th St | $1,095,000 | $1,150,000 | F10321063 | 4 2/1 | 2,786 | $413 | Apr 27, 2022 | 38 | View |
11025 Sw 40th St | $1,750,000 | $1,440,000 | A11173024 | 3 2/1 | 3,531 | $408 | Apr 20, 2022 | 39 | View |
10931 Sw 31st St | $940,000 | $900,000 | F10303586 | 6 2/0 | 2,300 | $391 | Jan 31, 2022 | 110 | View |
4351 Sw 102nd Ave | $849,000 | $820,000 | F10283572 | 4 3/0 | 3,150 | $260 | Aug 27, 2021 | 111 | View |
4350 Sw 100th Ter | $684,000 | $620,000 | F10278714 | 3 3/0 | 2,140 | $290 | Jul 1, 2021 | 86 | View |
4220 Sw 101st Avenue | $625,000 | $665,000 | R10716268 | 3 2/0 | 1,843 | $361 | Jun 29, 2021 | 45 | View |
4451 Sw 102nd Ave | $999,000 | $969,000 | A10948881 | 5 4/0 | 4,247 | $228 | Jun 15, 2021 | 230 | View |
4080 Sw 103rd Ave | $745,000 | $725,000 | A11004715 | 4 2/0 | 2,706 | $268 | May 13, 2021 | 72 | View |
10181 Sw 40th St | $1,100,000 | $1,020,000 | A10977938 | 5 4/1 | 3,336 | $306 | Apr 29, 2021 | 113 | View |
10101 Orange Dr | $669,000 | $618,860 | F10269410 | 4 3/0 | 2,787 | $222 | Apr 29, 2021 | 78 | View |
11020 Sw 40th St | $800,000 | $770,000 | A10987564 | 4 3/ | 2,807 | $274 | Mar 17, 2021 | 43 | View |
10500 Sw 27th Ct | $1,600,000 | $1,700,000 | F10192720 | / | 0 | Jan 15, 2021 | 481 | View | |
4150 Sw 102nd Ave | $695,000 | $665,000 | A10944914 | 3 2/0 | 2,193 | $303 | Nov 24, 2020 | 35 | View |
4100 Sw 102nd Ave | $635,000 | $615,000 | A10878420 | 4 2/0 | 2,157 | $285 | Aug 31, 2020 | 73 | View |
4101 Sw 101st Ave | $635,000 | $618,000 | A10810194 | 4 2/0 | 2,933 | $211 | Jun 29, 2020 | 149 | View |
4470 Sw 105th Ave | $555,000 | $540,000 | A10692067 | 5 2/0 | 2,521 | $214 | Oct 3, 2019 | 106 | View |
11009 Sw 27th St | $829,000 | $756,000 | F10169383 | 5 4/ | 3,825 | $198 | Aug 23, 2019 | 146 | View |
4080 Sw 103rd Ave | $560,000 | $549,500 | A10637354 | 4 2/0 | 2,706 | $203 | Jun 14, 2019 | 93 | View |
4000 Sw 109th Ave | $639,000 | $610,000 | A10432690 | 4 3/0 | 2,134 | $286 | Oct 31, 2018 | 235 | View |
4100 Sw 101st Avenue | $849,000 | $800,000 | R10408068 | 5 3/1 | 5,204 | $154 | Sep 27, 2018 | 216 | View |
4310 Sw 101st Ave | $475,000 | $465,000 | A10442381 | 3 2/1 | 2,106 | $221 | Jul 12, 2018 | 92 | View |
10353 Orange Dr | $679,000 | $625,000 | F10089436 | 6 4/1 | 4,793 | $130 | Jan 19, 2018 | 96 | View |
10820 Sw 40 St | $659,900 | $587,500 | F10076358 | 4 3/ | 2,477 | $237 | Jan 16, 2018 | 187 | View |
4011 Sw 111th Ln | $625,000 | $595,000 | A10304221 | 4 3/1 | 3,114 | $191 | Jan 10, 2018 | 187 | View |
4000 Sw 103rd Ave | $624,900 | $635,000 | F10061954 | 4 3/1 | 3,303 | $192 | Nov 16, 2017 | 221 | View |
4491 Sw 102nd Ave | $710,000 | $660,000 | F10072273 | 4 3/ | 3,412 | $193 | Jul 31, 2017 | 47 | View |
4050 Sw 101st Ave | $495,000 | $456,000 | A10236610 | 4 2/1 | 2,676 | $170 | Jun 15, 2017 | 100 | View |
4491 Sw 102nd Ave | $670,000 | $600,000 | F10049868 | 4 3/ | 3,412 | $176 | May 15, 2017 | 106 | View |
4151 Sw 100 Terrace | $469,000 | $450,000 | F10015695 | 3 2/0 | 2,319 | $194 | Sep 30, 2016 | 114 | View |
Undisclosed | $589,000 | $582,500 | A10025525 | 4 2/ | 2,809 | $207 | Jul 29, 2016 | 181 | View |
10181 Sw 40th St | $839,000 | $822,000 | F1382707 | 5 4/1 | 4,073 | $202 | Jul 7, 2016 | 125 | View |
10485 Sw 44 Ct | $499,900 | $460,000 | F1380431 | 3 2/1 | 2,642 | $174 | Jun 17, 2016 | 119 | View |
10400 Sw 27th Ct | $764,900 | $735,000 | F1354147 | 4 4/0 | 4,571 | $161 | Apr 8, 2016 | 234 | View |
Sw 106 Te | $259,900 | $250,000 | H928613 | / | 0 | Nov 16, 2015 | 64 | View | |
2800 Sw 106th Ter | $1,080,000 | $1,010,000 | F1344293 | 4 5/0 | 5,027 | $201 | Oct 7, 2015 | 122 | View |
10960 Sw 40 Ct | $549,000 | $525,000 | A2148457 | 4 2/1 | 2,497 | $210 | Sep 24, 2015 | 64 | View |
11011 Sw 27th Street | $579,900 | $580,000 | R10118180 | 5 3/0 | 4,537 | $128 | Sep 17, 2015 | 190 | View |
4070 Sw 111th Ter | $498,000 | $400,000 | F1333704 | 3 2/1 | 2,854 | $140 | Aug 26, 2015 | 155 | View |
2700 S Hiatus Rd | $385,000 | $275,000 | A2146634 | 2 2/0 | 1,619 | $170 | Aug 24, 2015 | 37 | View |
4491 Sw 105 Av | $599,000 | $550,000 | A2118658 | 4 3/0 | 2,604 | $211 | Jul 15, 2015 | 56 | View |
4000 Sw 109 Av | $459,900 | $435,000 | A2052693 | 3 3/0 | 2,594 | $168 | Jun 29, 2015 | 174 | View |
4101 Sw 101st Av | $559,000 | $559,000 | F1318525 | 4 2/0 | 2,841 | $197 | Jun 22, 2015 | 201 | View |
4170 Sw 101 Av | $410,000 | $395,000 | A2049008 | 3 2/0 | 2,153 | $183 | May 20, 2015 | 148 | View |
11036 Sw 40th Ct | $665,800 | $625,000 | A1968417 | 5 3/0 | 3,520 | $178 | Dec 1, 2014 | 159 | View |
4401 Sw 101 Av | $440,000 | $405,000 | A2009121 | 5 3/1 | 4,889 | $83 | Oct 24, 2014 | 31 | View |
4201 Sw 101st Ave | $569,900 | $569,000 | F1296023 | 3 2/0 | 2,586 | $220 | Aug 14, 2014 | 50 | View |
4350 Sw 100 Te | $424,900 | $425,000 | H917928 | 3 3/0 | 1,978 | $215 | Aug 8, 2014 | 72 | View |
4330 Sw 102 Av | $398,900 | $375,000 | A1940023 | 3 2/0 | 2,047 | $183 | Jul 9, 2014 | 76 | View |
10960 Sw 40th Ct | $499,900 | $481,000 | H912151 | 4 2/1 | 2,141 | $225 | Mar 6, 2014 | 152 | View |
10051 Orange Dr | $644,999 | $520,000 | H914485 | 3 3/0 | 3,249 | $160 | Feb 18, 2014 | 36 | View |
4100 Sw 101st Av | $799,000 | $749,000 | A1796261 | 5 3/1 | 4,987 | $150 | Nov 21, 2013 | 169 | View |
Undisclosed | $548,888 | $540,000 | A1835434 | 4 2/0 | 2,841 | $190 | Nov 21, 2013 | 83 | View |
4125 Sw 111th Ave | $497,000 | $505,000 | F1251864 | 4 3/0 | 3,686 | $137 | Sep 30, 2013 | 41 | View |
10351 Sw 45th St | $215,000 | $195,000 | F1201623 | 2 1/0 | 1,111 | $176 | Aug 9, 2013 | 351 | View |
4050 Sw 100th Te | $129,900 | $100,000 | H909393 | / | 0 | Jul 29, 2013 | 36 | View | |
2631 Sw 109th Ave | $599,000 | $525,000 | F1187791 | 3 3/0 | 4,389 | $120 | Mar 6, 2013 | 293 | View |
2620 Sw 106th Ter | $299,900 | $365,000 | F1221196 | 3 2/0 | 2,260 | $162 | Feb 25, 2013 | 38 | View |
Undisclosed | $259,900 | $310,000 | A1719223 | 4 2/0 | 2,165 | $143 | Jan 4, 2013 | 34 | View |
10141 Sw 40th St | $599,000 | $595,000 | H901455 | 4 3/0 | 3,311 | $180 | Dec 19, 2012 | 105 | View |
10101 Orange Dr | $350,000 | $306,000 | H898638 | 4 3/0 | 2,949 | $104 | Nov 29, 2012 | 183 | View |
Undisclosed | $265,000 | $240,199 | A1639316 | 3 3/0 | 3,132 | $77 | Nov 13, 2012 | 186 | View |
10751 Sw 27th St | $473,800 | $473,900 | F1200775 | 4 2/1 | 2,822 | $168 | Oct 4, 2012 | 49 | View |
11009 Sw 27th St | $257,400 | $275,000 | H899362 | 5 3/0 | 3,519 | $78 | Oct 1, 2012 | 101 | View |
10751 Sw 26th Ct | $239,450 | $228,000 | F1191411 | 3 2/0 | 2,442 | $93 | Sep 14, 2012 | 94 | View |
10181 Sw 40th St | $629,000 | $575,000 | A1660924 | 4 3/1 | 3,337 | $172 | Aug 2, 2012 | 28 | View |
10925 Sw 40th Ct | $459,954 | $450,000 | H894897 | 4 3/1 | 2,719 | $166 | Jul 24, 2012 | 183 | View |
10950 Sw 40th Ct | $459,900 | $462,000 | A1594620 | 4 2/0 | 2,600 | $178 | Jun 29, 2012 | 163 | View |
4250 Sw 102nd Av | $399,900 | $390,000 | H895015 | 4 4/0 | 4,402 | $89 | Jun 22, 2012 | 148 | View |
11120 Sw 40th Ct | $448,100 | $405,500 | F1144603 | 4 3/0 | 2,876 | $141 | May 31, 2012 | 314 | View |
4495 Sw 101st Av | $389,999 | $350,000 | H890401 | 3 2/0 | 2,135 | $164 | Mar 22, 2012 | 217 | View |
4210 Sw 105th Ave | $519,000 | $490,000 | F1156950 | 3 3/0 | 4,198 | $117 | Mar 6, 2012 | 147 | View |
General Information | |
Average Maintenance Cost | $0.07 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 4 |
Total residences for rent | 1 |
Average price per square foot | 496 |
Maximum price per square foot | 600 |
Minimum price per square foot | 376 |
Sold Units Statistics | |
Average price per square foot | 228 |
Maximum price per square foot | 462 |
Minimum price per square foot | 77 |
Number Of Units Sold | |
Number of Units sold in 2012 | 13 |
Number of Units sold in 2013 | 8 |
Number of Units sold in 2014 | 7 |
Number of Units sold in 2015 | 10 |
Number of Units sold in 2016 | 5 |
Number of Units sold in 2017 | 4 |
Number of Units sold in 2018 | 6 |
Number of Units sold in 2019 | 3 |
Number of Units sold in 2020 | 3 |
Number of Units sold in 2021 | 9 |
Number of Units sold in 2022 | 5 |
Number of Units sold in 2023 | 9 |
Number of Units sold in 2024 | 5 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 133 |
Average price per square foot paid in 2013 | 154 |
Average price per square foot paid in 2014 | 180 |
Average price per square foot paid in 2015 | 179 |
Average price per square foot paid in 2016 | 188 |
Average price per square foot paid in 2017 | 183 |
Average price per square foot paid in 2018 | 203 |
Average price per square foot paid in 2019 | 205 |
Average price per square foot paid in 2020 | 266 |
Average price per square foot paid in 2021 | 276 |
Average price per square foot paid in 2022 | 398 |
Average price per square foot paid in 2023 | 370 |
Average price per square foot paid in 2024 | 364 |