Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
9 Bedrooms | ||||||||
7131 Lemon Grass Dr | $9,500,000 | F10172844 | 9 10/2 | 16,000 | $594 | Apr 28, 2019 | View | |
7 Bedrooms | ||||||||
7160 Lemon Grass Drive | $4,795,000 | R10694430 | 7 8/1 | 8,847 | $542 | NEW | Feb 22, 2021 | View |
7100 Lemon Grass Dr | $3,849,000 | F10256840 | 7 8/1 | 6,915 | $557 | Nov 3, 2020 | View | |
6 Bedrooms | ||||||||
7427 Stonegate Blvd | $3,749,000 | F10227280 | 6 5/3 | 10,656 | $352 | 3.75% | Apr 30, 2020 | View |
10211 Sweet Bay Ct | $1,575,000 | F10269433 | 6 5/1 | 4,827 | $326 | NEW | Feb 2, 2021 | View |
9875 Bay Leaf Ct | $1,540,000 | F10255387 | 6 4/1 | 4,994 | $308 | 2.22% | Oct 23, 2020 | View |
10241 Sweet Bay Ct | $1,500,000 | A10992599 | 6 5/1 | 4,232 | $354 | NEW | Feb 1, 2021 | View |
5 Bedrooms | ||||||||
7101 Lemon Grass Drive | $4,395,000 | R10694432 | 5 6/1 | 7,199 | $611 | NEW | Feb 22, 2021 | View |
10400 S Barnsley Dr | $1,850,000 | A10933853 | 5 5/0 | 4,583 | $404 | Sep 28, 2020 | View | |
10540 S Barnsley Dr | $1,749,000 | A10933874 | 5 5/0 | 4,583 | $382 | 2.29% | Sep 28, 2020 | View |
10180 Sweet Bay Court | $1,675,000 | R10694723 | 5 4/2 | 5,256 | $319 | NEW | Feb 23, 2021 | View |
10290 Sweet Bay Court | $1,500,000 | R10687742 | 5 4/1 | 4,469 | $336 | Jan 27, 2021 | View | |
10006 Rosewood St | $1,319,000 | F10267556 | 5 4/2 | 4,496 | $293 | Jan 22, 2021 | View | |
6940 Long Leaf Drive | $1,098,000 | F10167410 | 5 4/1 | 3,580 | $307 | 4.57% | Mar 17, 2019 | View |
9401 Eden Mnr | $975,000 | F10271415 | 5 3/0 | 3,815 | $256 | NEW | Feb 17, 2021 | View |
9525 Kenley Ct | $795,000 | A10947484 | 5 3/ | 3,361 | $237 | 4.22% | Oct 27, 2020 | View |
9509 Ginger Ct | $789,000 | A10991097 | 5 4/0 | 3,508 | $225 | Jan 29, 2021 | View | |
4 Bedrooms | ||||||||
7897 Blue Sage Way | $2,450,000 | F10233824 | 4 5/1 | 5,989 | $409 | Jun 16, 2020 | View | |
8341 Canopy Terrace | $885,000 | R10690975 | 4 3/1 | 3,655 | $242 | NEW | Feb 8, 2021 | View |
10320 Cameilla St | $735,000 | F10268420 | 4 3/1 | 2,777 | $265 | NEW | Feb 3, 2021 | View |
10355 Cameilla St | $720,000 | A11001271 | 4 3/ | 2,635 | $273 | NEW | Feb 18, 2021 | View |
Land | ||||||||
7131 Lemon Grass Dr Lot A | $950,000 | F10222647 | / | 13.64% | Mar 19, 2020 | View | ||
7161 Lemon Grass Drive | $950,000 | R10695654 | / | NEW | Feb 26, 2021 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
7 Bedrooms | ||||||||
7261 Lemon Grass Dr | $1,650,000 | F10268872 | 7 5/1 | 5,605 | $294 | Jan 29, 2021 | View | |
6 Bedrooms | ||||||||
10172 Sweet Bay Mnr | $1,424,900 | A11000123 | 6 5/1 | 4,401 | $324 | NEW | Feb 16, 2021 | View |
6915 Long Leaf Dr | $1,349,000 | A10971322 | 6 5/ | 4,842 | $279 | 3.30% | Dec 14, 2020 | View |
5 Bedrooms | ||||||||
10265 N Barnsley Dr | $1,499,900 | F10269545 | 5 4/1 | 3,898 | $385 | NEW | Feb 2, 2021 | View |
6955 Spyglass Ave | $999,900 | F10262760 | 5 3/0 | 3,694 | $271 | Dec 14, 2020 | View | |
10360 Cameilla St | $879,000 | A10983120 | 5 4/ | 3,134 | $280 | Jan 20, 2021 | View | |
9551 Eden Manor | $825,000 | F10124071 | 5 4/2 | 5,008 | $165 | May 24, 2018 | View | |
4 Bedrooms | ||||||||
7797 Blue Sage Way | $1,200,000 | F10261995 | 4 3/1 | Dec 9, 2020 | View | |||
9677 Cinnamon Ct | $798,500 | F10258355 | 4 3/0 | 3,721 | $215 | 3.10% | Nov 12, 2020 | View |
8166 Emerald Ave | $798,003 | F10248909 | 4 3/2 | 3,496 | $228 | Sep 14, 2020 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
10276 Sweet Bay Court | $1,500,000 | $1,475,000 | F10261120 | 6 5/1 | 0 | Feb 24, 2021 | 81 | View | |
10360 Candleberry St | $949,900 | $900,000 | F10252899 | 5 4/0 | 3,704 | $243 | Feb 16, 2021 | 130 | View |
10420 S Barnsley Drive | $2,149,000 | $1,950,000 | R10662674 | 5 5/1 | 6,350 | $307 | Feb 12, 2021 | 122 | View |
9911 Sundance Ct | $1,349,000 | $1,300,000 | F10259573 | 5 4/1 | 0 | Feb 5, 2021 | 76 | View | |
7146 Spyglass Avenue | $799,900 | $770,000 | R10679970 | 4 2/1 | 3,610 | $213 | Feb 5, 2021 | 44 | View |
7231 Lemon Grass Dr | $1,699,000 | $1,587,000 | F10253279 | 7 5/1 | 5,577 | $285 | Feb 1, 2021 | 114 | View |
10132 Sweet Bay Mnr | $1,325,000 | $1,265,000 | F10257586 | 5 4/1 | 4,276 | $296 | Jan 29, 2021 | 81 | View |
10375 Cameilla St | $770,000 | $750,000 | F10235956 | 5 3/0 | 3,135 | $239 | Jan 22, 2021 | 210 | View |
7220 Wisteria Ave | $947,000 | $840,000 | A10928014 | 4 4/1 | 3,985 | $211 | Jan 22, 2021 | 127 | View |
9707 Clemmons Street | $1,029,000 | $1,005,000 | R10642375 | 5 4/2 | 4,350 | $231 | Jan 22, 2021 | 177 | View |
10212 Sweet Bay Mnr | $1,525,000 | $1,450,000 | F10203562 | 5 5/1 | 5,058 | $287 | Jan 19, 2021 | 431 | View |
8132 Bradford Way | $935,000 | $920,000 | A10949907 | 5 3/0 | 3,662 | $251 | Jan 11, 2021 | 72 | View |
9594 Ginger Ct | $729,900 | $717,000 | F10255744 | 5 3/1 | 3,996 | $179 | Jan 8, 2021 | 73 | View |
7327 Wisteria Ave | $997,000 | $990,000 | F10182144 | 5 4/1 | 4,305 | $230 | Jan 5, 2021 | 561 | View |
10352 Emerson St | $1,100,000 | $980,000 | F10235051 | 5 4/1 | 4,890 | $200 | Dec 30, 2020 | 193 | View |
6933 Lost Garden Terrace | $1,470,000 | $1,380,000 | F10235340 | 6 4/2 | 4,719 | $292 | Dec 29, 2020 | 188 | View |
8232 Canopy Ter | $749,500 | $725,000 | F10237779 | 4 3/0 | 3,709 | $195 | Dec 16, 2020 | 137 | View |
9611 Kenley Ct | $739,000 | $730,000 | A10946302 | 4 3/ | 3,213 | $227 | Dec 11, 2020 | 50 | View |
7360 Wisteria Av | $1,275,000 | $1,250,000 | F10254059 | 5 4/1 | 4,604 | $272 | Dec 4, 2020 | 49 | View |
9626 Kenley Ct | $675,000 | $633,000 | F10249810 | 5 4/0 | 3,637 | $174 | Dec 1, 2020 | 72 | View |
9588 Kenley Ct | $685,000 | $677,500 | A10934265 | 5 3/0 | 2,816 | $241 | Nov 24, 2020 | 55 | View |
6995 Long Leaf Drive | $1,895,000 | $1,850,000 | R10656149 | 5 5/0 | 4,839 | $382 | Nov 23, 2020 | 66 | View |
9467 Satinleaf Pl | $699,900 | $665,000 | F10248013 | 3 2/1 | 2,624 | $253 | Nov 23, 2020 | 75 | View |
10400 Sweet Bay Court | $1,550,000 | $1,510,000 | F10240462 | 6 5/1 | 0 | Nov 20, 2020 | 118 | View | |
9617 Cinnamon Court | $699,000 | $685,000 | R10603220 | 5 3/1 | 4,275 | $160 | Nov 20, 2020 | 272 | View |
9564 Ginger Ct | $650,000 | $648,000 | F10244601 | 4 2/1 | 3,154 | $205 | Nov 20, 2020 | 93 | View |
7120 Lemon Grass Drive | $3,350,000 | $2,850,000 | R10593591 | 6 7/1 | 8,790 | $324 | Nov 19, 2020 | 304 | View |
9481 Eden Mnr | $1,125,000 | $1,110,000 | F10252522 | 5 4/1 | 4,773 | $233 | Nov 17, 2020 | 40 | View |
10080 Cameilla St | $790,000 | $735,000 | A10873844 | 4 4/ | 3,158 | $233 | Nov 16, 2020 | 151 | View |
10196 Sweet Bay Ct | $1,299,900 | $1,299,000 | F10249304 | 5 4/1 | 4,155 | $313 | Nov 16, 2020 | 60 | View |
7462 Stone Gate Blvd Lot A | $950,000 | $860,000 | F10184408 | / | 0 | Nov 13, 2020 | 489 | View | |
9537 Exbury Ct | $695,000 | $690,000 | F10250304 | 5 3/0 | 2,816 | $245 | Nov 10, 2020 | 48 | View |
9527 Exbury Ct | $650,000 | $635,000 | A10900367 | 5 3/1 | 3,968 | $160 | Nov 6, 2020 | 100 | View |
10290 Candleberry St | $1,174,999 | $1,105,000 | F10238005 | 4 4/1 | 4,167 | $265 | Nov 2, 2020 | 116 | View |
10500 S Barnsley Drive | $2,275,000 | $2,250,000 | R10638911 | 5 5/1 | 6,350 | $354 | Nov 2, 2020 | 109 | View |
9471 Satinleaf Pl | $629,000 | $588,000 | A10800695 | 3 2/1 | 2,751 | $214 | Oct 30, 2020 | 256 | View |
8261 Canopy Ter | $520,000 | $537,500 | A10936453 | 4 3/ | 2,646 | $203 | Oct 30, 2020 | 27 | View |
10265 N Barnsley Dr | $949,900 | $792,500 | F10251019 | 5 4/1 | 3,898 | $203 | Oct 26, 2020 | 25 | View |
9500 Eden Mnr | $949,000 | $940,000 | F10246432 | 5 4/0 | 3,815 | $246 | Oct 23, 2020 | 52 | View |
9630 Eden Mnr | $1,399,900 | $1,250,000 | F10238197 | 5 4/1 | 4,688 | $267 | Oct 19, 2020 | 101 | View |
10155 Cameilla St | $784,000 | $765,000 | F10237145 | 5 4/0 | 3,159 | $242 | Oct 13, 2020 | 102 | View |
6870 Long Leaf Drive | $925,000 | $700,000 | R10633867 | 5 3/0 | 3,326 | $210 | Oct 9, 2020 | 104 | View |
7901 Camden Ln | $675,000 | $645,000 | A10836469 | 5 4/0 | 3,217 | $200 | Oct 7, 2020 | 181 | View |
7257 Stonegate Blvd | $895,000 | $840,000 | F10141910 | / | 0 | Oct 5, 2020 | 741 | View | |
7587 Old Thyme Ct Unit 3D | $459,000 | $450,000 | F10246280 | 3 2/0 | 2,288 | $197 | Oct 2, 2020 | 26 | View |
10340 Sweet Bay Ct | $1,699,000 | $1,600,000 | F10209946 | 5 5/1 | 5,539 | $289 | Sep 30, 2020 | 265 | View |
10192 Sweet Bay Manor | $1,285,000 | $1,250,000 | F10237485 | 5 4/1 | 4,357 | $287 | Sep 28, 2020 | 82 | View |
7240 Lemon Grass Dr | $1,624,000 | $1,590,000 | F10239627 | 6 5/2 | 5,985 | $266 | Sep 28, 2020 | 72 | View |
10185 Cameilla St | $729,900 | $715,000 | F10223983 | 5 3/1 | 3,373 | $212 | Sep 24, 2020 | 176 | View |
9544 Kenley Ct | $725,000 | $697,500 | F10217712 | 5 3/1 | 3,957 | $176 | Sep 21, 2020 | 211 | View |
10333 Sweet Bay Mnr | $1,449,000 | $1,400,000 | F10228633 | 5 6/1 | 4,650 | $301 | Sep 18, 2020 | 132 | View |
9640 Eden Mnr | $1,249,000 | $1,100,000 | F10234456 | 5 4/1 | 4,604 | $239 | Sep 18, 2020 | 71 | View |
10120 Red Bay Dr | $879,000 | $815,000 | A10738639 | 4 3/1 | 3,563 | $229 | Sep 15, 2020 | 367 | View |
10373 N Sweet Bay Manor | $1,259,995 | $1,223,500 | F10238911 | 4 4/1 | 4,450 | $275 | Sep 15, 2020 | 59 | View |
7200 Wisteria Ave | $1,195,000 | $1,195,000 | F10239669 | 6 5/1 | 5,213 | $229 | Sep 8, 2020 | 49 | View |
9587 Cinnamon Ct | $774,900 | $775,000 | F10241387 | 5 4/0 | 3,520 | $220 | Sep 8, 2020 | 40 | View |
9401 Eden Mnr | $925,000 | $900,000 | F10224223 | 5 3/0 | 3,815 | $236 | Sep 4, 2020 | 154 | View |
10353 Sweet Bay Mnr | $1,535,000 | $1,400,000 | F10237428 | 6 5/1 | 4,509 | $310 | Sep 1, 2020 | 57 | View |
10365 N Barnsley Dr | $2,399,000 | $2,175,000 | F10235620 | 6 7/1 | 6,455 | $337 | Aug 31, 2020 | 67 | View |
7035 Spyglass Ave. | $674,900 | $655,000 | F10236922 | 5 3/1 | 3,866 | $169 | Aug 21, 2020 | 50 | View |
9850 Bay Leaf Court | $1,300,000 | $1,290,000 | R10637909 | 5 4/2 | 4,377 | $295 | Aug 19, 2020 | 38 | View |
7320 Wisteria Ave | $985,000 | $975,000 | F10234512 | 5 3/2 | 3,872 | $252 | Aug 13, 2020 | 53 | View |
7207 Wisteria Ave | $815,000 | $765,000 | A10757591 | 5 4/ | 4,120 | $186 | Aug 7, 2020 | 289 | View |
7130 Lemon Grass Drive | $3,995,000 | $3,875,000 | R10623048 | 6 7/2 | 8,196 | $473 | Aug 7, 2020 | 83 | View |
7877 Blue Sage Way | $1,470,000 | $1,420,000 | F10224601 | 7 5/0 | 5,003 | $284 | Jul 31, 2020 | 110 | View |
10325 Candleberry St | $949,900 | $950,000 | F10231736 | 5 5/1 | 3,863 | $246 | Jul 31, 2020 | 62 | View |
9434 Satinleaf Place | $540,000 | $517,500 | F10234592 | 3 3/0 | 2,414 | $214 | Jul 31, 2020 | 42 | View |
8172 Canopy Ter | $750,000 | $707,100 | F10229309 | 5 4/0 | 3,508 | $202 | Jul 30, 2020 | 61 | View |
7632 Old Thyme Ct Unit 12A | $379,900 | $370,000 | F10232973 | 3 2/0 | 1,663 | $222 | Jul 30, 2020 | 53 | View |
7742 Marvanna Lane | $1,599,000 | $1,500,000 | R10600709 | 5 5/0 | 4,585 | $327 | Jul 30, 2020 | 168 | View |
6846 Lost Garden Ter | $1,399,999 | $1,375,000 | F10221229 | 6 5/0 | 5,115 | $269 | Jul 29, 2020 | 140 | View |
8291 Canopy Terrace | $789,900 | $775,000 | F10237198 | 5 4/0 | 3,159 | $245 | Jul 29, 2020 | 25 | View |
10045 Bay Leaf Ct | $939,000 | $890,000 | F10212190 | 5 3/0 | 3,517 | $253 | Jul 24, 2020 | 188 | View |
10233 Sweet Bay Mnr | $998,900 | $975,000 | F10228557 | 5 4/1 | 4,435 | $220 | Jul 20, 2020 | 72 | View |
10210 Cameilla St | $849,000 | $805,000 | F10225930 | 5 4/0 | 3,470 | $232 | Jul 16, 2020 | 83 | View |
10165 Cameilla St | $599,000 | $540,000 | A10853397 | 4 2/1 | 2,635 | $205 | Jul 14, 2020 | 70 | View |
8341 Canopy Terrace | $795,000 | $780,000 | R10604265 | 4 3/1 | 3,655 | $213 | Jul 14, 2020 | 138 | View |
10172 Emerson St | $1,099,000 | $1,050,000 | F10213612 | 5 5/1 | 4,026 | $261 | Jul 10, 2020 | 166 | View |
10390 Sweet Bay Ct | $940,000 | $870,000 | A10752933 | 4 4/1 | 0 | Jul 9, 2020 | 274 | View | |
7260 Lemon Grass Dr | $1,598,000 | $1,555,000 | A10852549 | 8 5/1 | 5,577 | $279 | Jul 8, 2020 | 67 | View |
10262 Sweet Bay Mnr | $1,275,000 | $1,220,000 | F10198865 | 5 5/1 | 5,160 | $236 | Jul 1, 2020 | 262 | View |
9637 Exbury Ct | $695,000 | $685,000 | A10812604 | 5 3/ | 2,816 | $243 | Jun 30, 2020 | 145 | View |
9561 Kenley Ct | $590,000 | $575,000 | F10218236 | 3 3/0 | 3,007 | $191 | Jun 30, 2020 | 127 | View |
9544 Ginger Ct | $545,000 | $530,000 | F10183203 | 5 3/0 | 2,816 | $188 | Jun 24, 2020 | 349 | View |
10365 Sweet Bay Court | $1,625,000 | $1,600,000 | R10603129 | 5 5/1 | 5,295 | $302 | Jun 22, 2020 | 121 | View |
7265 Lemon Grass Dr | $1,070,000 | $1,071,000 | F10222500 | 5 6/5 | 6,182 | $173 | Jun 18, 2020 | 91 | View |
9920 Bay Leaf Ct | $1,398,000 | $1,250,000 | F10218758 | 6 5/0 | 4,839 | $258 | Jun 5, 2020 | 100 | View |
10223 Sweet Bay Mnr | $1,295,000 | $1,175,000 | F10211845 | 5 4/1 | 4,017 | $293 | Jun 1, 2020 | 136 | View |
10363 S Barnsley Dr | $1,450,000 | $1,275,000 | F10193415 | 6 4/1 | 4,896 | $260 | May 15, 2020 | 241 | View |
7247 Wisteria Ave | $699,000 | $650,000 | F10204442 | 3 2/1 | 2,741 | $237 | May 14, 2020 | 175 | View |
9980 Bay Leaf Ct | $995,000 | $975,000 | A10832795 | 5 4/1 | 3,991 | $244 | May 13, 2020 | 60 | View |
7857 Blue Sage Way | $1,490,000 | $1,390,000 | F10204023 | 6 5/0 | 0 | May 11, 2020 | 175 | View | |
7660 Red Bay Ln | $549,900 | $530,000 | A10773966 | 3 3/ | 0 | May 4, 2020 | 170 | View | |
10170 Cameilla St | $796,000 | $760,000 | F10207639 | 5 3/1 | 3,204 | $237 | Apr 27, 2020 | 133 | View |
9604 Exbury Ct | $600,000 | $575,000 | F10214036 | 5 3/0 | 2,816 | $204 | Apr 21, 2020 | 83 | View |
10152 Emerson St | $899,900 | $890,000 | F10215001 | 4 3/1 | 2,886 | $308 | Apr 20, 2020 | 75 | View |
10222 Emerson St | $895,000 | $875,000 | F10217334 | 4 3/1 | 2,886 | $303 | Apr 15, 2020 | 56 | View |
9560 Eden Mnr | $995,000 | $960,000 | F10205663 | 4 3/1 | 4,455 | $215 | Apr 10, 2020 | 130 | View |
10255 Cameilla St | $844,500 | $805,000 | F10206471 | 5 3/1 | 3,381 | $238 | Apr 10, 2020 | 124 | View |
10290 Cameilla St | $675,000 | $675,000 | F10202465 | 5 4/0 | 3,159 | $214 | Apr 3, 2020 | 147 | View |
9965 Bay Leaf Court | $1,425,000 | $1,368,500 | R10589535 | 5 5/0 | 4,708 | $291 | Mar 30, 2020 | 83 | View |
6970 Long Leaf Dr | $1,149,000 | $970,000 | F10199987 | 5 4/2 | 4,173 | $232 | Mar 17, 2020 | 148 | View |
9800 Bay Leaf Ct | $1,097,000 | $1,020,000 | F10208802 | 7 5/2 | 4,687 | $218 | Mar 3, 2020 | 66 | View |
9341 Eden Mnr | $1,100,000 | $1,100,000 | F10210921 | 5 4/1 | 4,939 | $223 | Feb 27, 2020 | 47 | View |
7827 Blue Sage Way | $1,575,000 | $1,440,000 | R10526757 | 6 5/0 | 4,784 | $301 | Feb 24, 2020 | 298 | View |
9980 Bay Leaf Ct | $1,079,000 | $1,065,000 | F10207971 | 5 4/1 | 4,025 | $265 | Dec 27, 2019 | 9 | View |
9860 Bay Leaf Ct | $1,399,999 | $1,150,000 | F10182252 | 7 5/1 | 5,432 | $212 | Dec 26, 2019 | 184 | View |
7976 Canopy | $2,449,000 | $2,070,000 | A10703474 | 6 6/ | 6,186 | $335 | Dec 26, 2019 | 154 | View |
10027 Mandarin St | $999,900 | $967,500 | F10199441 | 5 4/1 | 3,745 | $258 | Dec 20, 2019 | 63 | View |
9679 Clemmons Street | $774,900 | $750,000 | R10566862 | 5 4/0 | 4,688 | $160 | Dec 18, 2019 | 74 | View |
10130 Cameilla Street | $899,000 | $884,000 | R10576970 | 4 3/0 | 3,135 | $282 | Dec 5, 2019 | 24 | View |
9534 Ginger Ct | $619,000 | $605,000 | F10174051 | 3 3/0 | 2,653 | $228 | Dec 3, 2019 | 186 | View |
9414 Satinleaf Pl | $534,990 | $523,000 | F10171265 | 3 2/1 | 2,638 | $198 | Nov 27, 2019 | 230 | View |
8177 Emerald Ave | $987,000 | $950,000 | F10178422 | 5 4/2 | 4,173 | $228 | Nov 14, 2019 | 167 | View |
9618 Exbury Ct | $689,900 | $680,000 | F10184396 | 5 3/1 | 3,283 | $207 | Nov 8, 2019 | 120 | View |
7055 Long Leaf Drive | $1,099,999 | $987,000 | R10535051 | 7 5/1 | 4,900 | $201 | Nov 6, 2019 | 158 | View |
7762 Marvanna Lane | $1,499,900 | $1,440,000 | F10175684 | 5 4/2 | 5,135 | $280 | Oct 31, 2019 | 173 | View |
7641 Red Bay Ln | $719,000 | $685,000 | F10184063 | 3 3/0 | 2,484 | $276 | Oct 8, 2019 | 92 | View |
6820 Long Leaf Dr | $1,099,999 | $1,000,000 | F10172499 | 6 4/1 | 4,090 | $244 | Sep 30, 2019 | 158 | View |
9513 Kenley Court | $675,000 | $665,000 | R10528201 | 4 3/1 | 3,946 | $169 | Sep 27, 2019 | 142 | View |
9534 Exbury Ct | $670,000 | $650,000 | F10171458 | 5 4/ | 3,620 | $180 | Sep 10, 2019 | 150 | View |
9617 Cinnamon Ct | $674,900 | $657,000 | F10184204 | 5 3/1 | 4,086 | $161 | Aug 23, 2019 | 45 | View |
9627 Cinnamon Ct | $439,000 | $439,000 | F10144486 | 3 3/ | 2,653 | $165 | Aug 12, 2019 | 307 | View |
10445 N Barnsley Drive | $1,799,900 | $1,625,000 | F10144408 | 6 5/0 | 4,671 | $348 | Aug 12, 2019 | 306 | View |
10250 Sweet Bay Court | $1,500,000 | $1,400,000 | R10537256 | 5 5/1 | 5,454 | $257 | Aug 2, 2019 | 54 | View |
10403 S Barnsley Dr | $1,385,000 | $1,300,000 | F10169700 | 6 5/1 | 5,309 | $245 | Jul 25, 2019 | 114 | View |
8282 Emerald Avenue | $549,900 | $567,000 | R10534190 | 4 3/0 | 3,815 | $149 | Jul 25, 2019 | 56 | View |
9881 Sundance Court | $1,150,000 | $1,050,000 | R10517747 | 5 5/1 | 4,790 | $219 | Jul 15, 2019 | 104 | View |
10090 Cameilla St | $775,000 | $730,000 | F10114475 | 4 4/ | 3,159 | $231 | Jul 12, 2019 | 476 | View |
8241 Canopy Ter Terrace | $789,000 | $775,000 | R10526379 | 5 4/0 | 3,159 | $245 | Jul 11, 2019 | 70 | View |
7023 Lost Garden Ter | $1,599,900 | $1,537,500 | F10150868 | 7 5/1 | 5,764 | $267 | Jul 10, 2019 | 228 | View |
10452 N Barnsley Drive | $1,479,000 | $1,475,000 | R10496909 | 6 5/0 | 4,935 | $299 | Jul 1, 2019 | 163 | View |
9820 Bay Leaf Ct | $1,089,000 | $990,000 | A10638998 | 6 4/3 | 4,687 | $211 | Jun 24, 2019 | 93 | View |
9467 Satinleaf Pl | $559,990 | $510,000 | F10172059 | 3 2/1 | 2,989 | $171 | Jun 14, 2019 | 58 | View |
6843 Lost Garden Terrace | $1,699,000 | $1,595,000 | F10172837 | 6 5/1 | 5,764 | $277 | Jun 14, 2019 | 38 | View |
10343 Emerson St | $839,500 | $825,000 | F10153046 | 4 3/0 | 3,187 | $259 | Jun 5, 2019 | 180 | View |
10163 Sweet Bay Mnr | $1,449,999 | $1,325,000 | F10128251 | 5 4/2 | 4,410 | $300 | Jun 3, 2019 | 348 | View |
7797 Blue Sage Way | $1,149,000 | $1,061,000 | F10161600 | 4 3/ | 0 | Jun 3, 2019 | 116 | View | |
9815 Bay Leaf Ct | $1,449,000 | $1,363,000 | F10162975 | 6 4/1 | 4,828 | $282 | May 29, 2019 | 100 | View |
7817 Blue Sage Way | $1,139,995 | $1,080,000 | F10107373 | 4 4/1 | 3,700 | $292 | May 28, 2019 | 434 | View |
7390 Wisteria Ave | $719,900 | $680,000 | F10162992 | 4 3/2 | 3,047 | $223 | May 28, 2019 | 89 | View |
6863 Lost Garden Ter | $1,390,000 | $1,145,000 | F10158040 | 5 5/1 | 6,372 | $180 | May 20, 2019 | 107 | View |
10385 Cameilla St | $590,000 | $560,000 | A10634960 | 4 3/ | 2,635 | $213 | May 17, 2019 | 70 | View |
10271 Sweet Bay Ct | $799,900 | $785,000 | F10149964 | 5 3/ | 3,566 | $220 | May 7, 2019 | 173 | View |
9427 Satinleaf Pl | $599,900 | $590,000 | F10148337 | 3 2/1 | 2,411 | $245 | Apr 29, 2019 | 174 | View |
10335 Cameilla St | $699,900 | $667,000 | F10151723 | 5 3/ | 2,874 | $232 | Apr 26, 2019 | 148 | View |
9782 Clemmons St | $1,050,000 | $1,038,000 | F10151710 | 6 5/2 | 4,975 | $209 | Apr 17, 2019 | 139 | View |
10405 N Barnsley Drive | $1,699,000 | $1,525,000 | R10501713 | 4 6/2 | 4,033 | $378 | Apr 12, 2019 | 66 | View |
10131 Red Bay Dr | $698,000 | $590,000 | F10165175 | 3 3/ | 3,081 | $191 | Apr 3, 2019 | 31 | View |
7250 Lemon Grass Drive | $1,725,000 | $1,599,000 | R10477213 | 5 5/1 | 5,766 | $277 | Mar 29, 2019 | 148 | View |
10330 Cameilla Street | $789,000 | $740,000 | R10455878 | 4 2/1 | 2,567 | $288 | Mar 29, 2019 | 225 | View |
7807 Blue Sage Way | $829,995 | $805,000 | F10107367 | 4 3/ | 3,000 | $268 | Mar 8, 2019 | 353 | View |
7115 Spyglass Ave | $659,900 | $649,000 | F10145185 | 4 2/1 | 3,238 | $200 | Mar 1, 2019 | 135 | View |
8239 Emerald Ave | $526,500 | $485,000 | A10456900 | 4 3/0 | 2,998 | $162 | Jan 30, 2019 | 281 | View |
7751 Red Bay Ln | $620,000 | $536,825 | F10136063 | 3 2/ | 2,948 | $182 | Jan 24, 2019 | 162 | View |
9420 Eden Manor | $774,900 | $760,000 | F10152869 | 5 4/ | 3,815 | $199 | Jan 24, 2019 | 49 | View |
7006 Spyglass Ave | $525,000 | $515,000 | F10127468 | 3 3/0 | 2,254 | $228 | Jan 15, 2019 | 213 | View |
7280 Wisteria Ave | $850,000 | $840,000 | F10149090 | 5 4/ | 3,815 | $220 | Dec 21, 2018 | 43 | View |
9937 Rosewood St | $1,000,000 | $975,000 | F10139556 | 6 4/3 | 4,980 | $196 | Dec 20, 2018 | 105 | View |
10135 Emerson St | $795,000 | $775,000 | F10111772 | 4 3/1 | 2,942 | $263 | Dec 18, 2018 | 287 | View |
6830 Long Leaf Dr | $1,299,000 | $1,230,000 | F10145534 | 5 5/2 | 4,900 | $251 | Nov 28, 2018 | 43 | View |
10162 Emerson St | $1,175,000 | $1,080,000 | F10129446 | 5 4/1 | 3,860 | $280 | Nov 15, 2018 | 140 | View |
10180 Sweet Bay Court | $1,475,000 | $1,345,000 | A10454544 | 5 4/2 | 5,359 | $251 | Nov 6, 2018 | 198 | View |
7126 Spyglass Ave | $700,000 | $675,000 | F10143544 | 5 3/ | 3,644 | $185 | Oct 31, 2018 | 28 | View |
8191 Canopy Ter Terrace | $744,000 | $714,125 | R10404026 | 5 3/0 | 3,154 | $226 | Oct 29, 2018 | 262 | View |
9619 Clemmons St | $1,100,000 | $1,050,000 | A10511892 | 6 4/1 | 5,003 | $210 | Oct 26, 2018 | 88 | View |
7277 Stonegate Boulevard | $3,300,000 | $2,785,000 | R10437054 | 5 5/1 | 6,830 | $408 | Oct 25, 2018 | 142 | View |
8222 Bradford Way | $1,179,000 | $1,047,600 | R10422368 | 5 5/1 | 4,262 | $246 | Oct 24, 2018 | 195 | View |
10380 Sweet Bay Ct | $898,000 | $865,000 | A10502913 | 4 4/1 | 0 | Oct 22, 2018 | 101 | View | |
9551 Ginger Ct | $765,000 | $750,000 | F10117403 | 5 4/0 | 4,305 | $174 | Oct 19, 2018 | 188 | View |
9945 Bay Leaf Ct | $1,550,000 | $1,400,000 | F10127015 | 6 5/ | 4,899 | $286 | Oct 16, 2018 | 124 | View |
9377 Satinleaf Place | $579,000 | $530,000 | F10128164 | 3 3/ | 2,414 | $220 | Oct 12, 2018 | 114 | View |
10315 Candleberry St | $899,900 | $865,000 | F10112218 | 5 4/1 | 3,884 | $223 | Oct 1, 2018 | 207 | View |
