Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
4815 | $2,198,000 | A11653414 | 3 3/ | 1,373 | $1,601 | NEW | Sep 4, 2024 | View |
4415 | $2,188,000 | A11665742 | 3 3/ | 1,373 | $1,594 | NEW | Sep 26, 2024 | View |
$2,100,000 | A11636297 | 3 3/ | Aug 6, 2024 | View | ||||
4716 | $2,100,000 | A11642586 | 3 3/ | 1,230 | $1,707 | Aug 20, 2024 | View | |
3616 | $1,900,000 | A11650726 | 3 3/0 | 1,373 | $1,384 | Aug 30, 2024 | View | |
4215 | $1,890,000 | A11632446 | 3 2/1 | 1,373 | $1,377 | 4.55% | Aug 8, 2024 | View |
2616 | $1,750,000 | A11650319 | 3 3/0 | 1,373 | $1,275 | Aug 29, 2024 | View | |
2 Bedrooms | ||||||||
PH-4805 | $1,600,000 | A11647938 | 2 2/ | 916 | $1,747 | Aug 26, 2024 | View | |
2702 | $1,499,900 | A11640081 | 2 2/ | 1,072 | $1,399 | Aug 12, 2024 | View | |
4305 | $1,475,000 | A11643404 | 2 2/0 | 916 | $1,610 | Aug 18, 2024 | View | |
3402 | $1,428,000 | A11652124 | 2 2/ | 1,072 | $1,332 | NEW | Sep 3, 2024 | View |
4201 | $1,350,000 | A11659517 | 2 2/ | NEW | Sep 14, 2024 | View | ||
2805 | $1,275,000 | A11622897 | 2 2/ | 916 | $1,392 | Jul 12, 2024 | View | |
2705 | $1,250,000 | A11647991 | 2 2/ | 916 | $1,365 | Aug 29, 2024 | View | |
3101 | $1,250,000 | A11648738 | 2 2/0 | 1,044 | $1,197 | Aug 28, 2024 | View | |
3401 | $1,250,000 | A11654714 | 2 2/ | 1,044 | $1,197 | NEW | Sep 16, 2024 | View |
3205 | $1,190,000 | A11614142 | 2 2/ | 916 | $1,299 | 8.11% | Jul 6, 2024 | View |
4101 | $1,150,000 | A11634566 | 2 2/ | 1,044 | $1,102 | 4.17% | Aug 2, 2024 | View |
1 Bedroom | ||||||||
3909 | $999,900 | A11634280 | 1 1/ | Aug 15, 2024 | View | |||
3109 | $990,900 | A11642652 | 1 1/ | Aug 16, 2024 | View | |||
4913 | $949,000 | A11654110 | 1 1/ | 598 | $1,587 | NEW | Sep 6, 2024 | View |
3113 | $890,000 | A11648836 | 1 1/ | 687 | $1,295 | Aug 27, 2024 | View | |
$875,000 | A11665100 | 1 1/ | 478 | $1,831 | NEW | Sep 24, 2024 | View | |
2809 | $863,888 | R11009646 | 1 1/0 | 679 | $1,272 | Aug 3, 2024 | View | |
2508 | $855,000 | A11619309 | 1 1/ | 653 | $1,309 | 3.93% | Jul 11, 2024 | View |
$850,000 | A11668197 | 1 1/ | 550 | $1,545 | NEW | Oct 1, 2024 | View | |
4303 | $849,999 | A11655032 | 1 1/ | NEW | Sep 6, 2024 | View | ||
2709 | $849,000 | A11632610 | 1 1/ | 679 | $1,250 | 2.06% | Jul 31, 2024 | View |
4204 | $840,000 | A11669383 | 1 1/ | 637 | $1,319 | NEW | Oct 1, 2024 | View |
2707 | $828,888 | R11009640 | 1 1/0 | 550 | $1,507 | Aug 3, 2024 | View | |
3104 | $825,000 | A11637872 | 1 1/ | 637 | $1,295 | 7.30% | Aug 8, 2024 | View |
2913 | $825,000 | A11638307 | 1 1/ | Aug 14, 2024 | View | |||
3614 | $809,000 | A11664683 | 1 1/ | 540 | $1,498 | NEW | Sep 26, 2024 | View |
2807 | $800,000 | A11657674 | 1 1/ | NEW | Sep 11, 2024 | View | ||
LPH5008 | $729,000 | A11641870 | 1 1/ | 504 | $1,446 | 23.98% | Aug 16, 2024 | View |
PH5103 | $725,000 | A11651910 | 1 1/ | Sep 2, 2024 | View | |||
4803 | $725,000 | A11653265 | 1 1/ | 505 | $1,436 | NEW | Sep 6, 2024 | View |
3513 | $700,000 | A11650368 | 1 1/ | 687 | $1,019 | Sep 2, 2024 | View | |
3813 | $699,000 | A11668139 | 1 1/ | 740 | $945 | NEW | Sep 30, 2024 | View |
3813 | $699,000 | A11666905 | 1 1/ | 740 | $945 | NEW | Sep 30, 2024 | View |
4503 | $605,000 | A11635589 | 1 1/ | 588 | $1,029 | Aug 8, 2024 | View | |
Studios | ||||||||
PH-5106 | $829,000 | A11643030 | 0 1/0 | 411 | $2,017 | Aug 16, 2024 | View | |
PH-5112 | $699,000 | A11665738 | 0 1/0 | 411 | $1,701 | NEW | Sep 26, 2024 | View |
3103 | $695,000 | A11632219 | 0 1/0 | 505 | $1,376 | Jul 30, 2024 | View | |
2810 | $675,000 | A11626961 | 0 1/ | 492 | $1,372 | 1.46% | Jul 19, 2024 | View |
$657,900 | A11653408 | 0 1/ | 411 | $1,601 | NEW | Sep 5, 2024 | View | |
3106 | $645,000 | A11632230 | 0 1/0 | 411 | $1,569 | Jul 30, 2024 | View | |
3610 | $610,000 | A11641952 | 0 1/ | 411 | $1,484 | Aug 15, 2024 | View | |
4210 | $609,000 | A11644644 | 0 1/ | 367 | $1,659 | NEW | Sep 24, 2024 | View |
2506 | $600,000 | A11650179 | 0 1/ | 411 | $1,460 | Aug 29, 2024 | View | |
3612 | $599,999 | A11642594 | 0 1/ | 9.09% | Aug 16, 2024 | View | ||
4006 | $569,000 | A11656475 | 0 1/ | 411 | $1,384 | NEW | Sep 10, 2024 | View |
3710 | $549,000 | A11636974 | 0 1/ | 496 | $1,107 | 6.93% | Aug 10, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
3416 | $15,000 | A11626144 | 3 3/0 | 1,373 | $11 | Jul 18, 2024 | View | |
4415 | $13,500 | A11660166 | 3 3/0 | 1,373 | $10 | NEW | Sep 16, 2024 | View |
4315 | $12,000 | A11670707 | 3 3/0 | 1,373 | $9 | NEW | Oct 3, 2024 | View |
2 Bedrooms | ||||||||
1803 | $10,000 | A11617716 | 2 1/0 | 703 | $14 | Jul 3, 2024 | View | |
4001 | $6,500 | A11634037 | 2 2/0 | 1,044 | $6 | 31.57% | Aug 2, 2024 | View |
1 Bedroom | ||||||||
5011 | $6,200 | A11652552 | 1 1/0 | 687 | $9 | NEW | Sep 3, 2024 | View |
3004 | $5,200 | A11650219 | 1 1/0 | 769 | $7 | Aug 29, 2024 | View | |
2509 | $5,100 | A11635526 | 1 1/0 | 679 | $8 | Aug 8, 2024 | View | |
3613 | $5,000 | A11633330 | 1 1/0 | 687 | $7 | 9.09% | Jul 31, 2024 | View |
4203 | $4,000 | F10459833 | 1 1/0 | NEW | Sep 5, 2024 | View | ||
4913 | $4,000 | A11654179 | 1 1/0 | 598 | $7 | NEW | Sep 6, 2024 | View |
PH5103 | $3,800 | A11653472 | 1 1/0 | NEW | Sep 4, 2024 | View | ||
2508 | $3,800 | A11665379 | 1 1/0 | 653 | $6 | NEW | Sep 25, 2024 | View |
4704 | $3,650 | A11649793 | 1 1/0 | 641 | $6 | 3.95% | Aug 28, 2024 | View |
2904 | $3,100 | A11650626 | 1 1/0 | 637 | $5 | 3.13% | Aug 30, 2024 | View |
Studios | ||||||||
3103 | $3,600 | A11629948 | 0 1/0 | 505 | $7 | 2.70% | Jul 29, 2024 | View |
4112 | $3,500 | F10459868 | 0 1/0 | NEW | Sep 5, 2024 | View | ||
4110 | $3,500 | F10459850 | 0 1/0 | NEW | Sep 5, 2024 | View | ||
3106 | $3,400 | A11631456 | 0 1/0 | 411 | $8 | Jul 29, 2024 | View | |
3112 | $3,200 | A11631473 | 0 1/0 | 411 | $8 | 5.88% | Jul 29, 2024 | View |
3110 | $3,200 | A11631465 | 0 1/0 | 409 | $8 | 5.88% | Jul 29, 2024 | View |
3406 | $2,995 | A11631480 | 0 1/0 | 411 | $7 | 6.41% | Jul 29, 2024 | View |
3010 | $2,650 | A11650869 | 0 1/0 | 411 | $6 | NEW | Sep 9, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
3708 | $589,000 | A11634904 | 1 1/ | 551 | $1,069 | Aug 3, 2024 | View |
General Information | |
Total residences in the building | 400 |
Number of Stories | 51 |
Year Built | 2022 |
Average Maintenance Cost | $1.74 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 53 |
Total residences for rent | 23 |
Average price per square foot | 1405 |
Maximum price per square foot | 2017 |
Minimum price per square foot | 945 |
Sold Units Statistics | |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Number Of Units Sold | |
Average price per square foot paid |
Natiivo Miami is a 50-story skyscraper with more than 600 apartments in the very heart of Miami. The Art Deco condominium is located at 159 NE 6th Street Miami Fl 33132 within walking distance of the main attractions and major shopping centers of the Downtown area.
This modern tower offers hotel rooms and residences of various layouts: from studio apartments with an area of about 40 square meters to luxury 4-bedroom residences with an area of over 200 square meters.
Ceilings ranging in height from 2.7 to 3.35 meters and enormous windows made of double high-strength glass fill every room with light and allow you to enjoy magnificent views of the center of Miami, Biscayne Bay and the Atlantic Ocean. Each apartment has a balcony connected to bedrooms or living rooms, and corner apartments provide an opportunity to enjoy the widest panoramas thanks to balconies with a 270-degree viewing angle.
All apartments and hotel rooms are fully furnished and equipped with premium appliances from German and Italian manufacturers. The kitchen set includes a stainless steel fridge, oven, hob, sink, microwave and dishwasher. Elegant stone countertops, European wardrobes, designer lights and sliding glass doors with noise absorption complement the luxury of every apartment or room.
The highest level of comfort is provided by the advanced Smart-Building technology, based on high-speed optical fiber, 6 high-speed passenger elevators in the residential sector of the tower with a separate entrance and an energy-efficient central air conditioning and heating system with individual control.
Even the most demanding guests will be pleasantly surprised by the combination of practicality, newest technology and luxury at Natiivo Miami. From the two-story lobby with floor-to-ceiling windows you can enjoy the views of the surrounding area with an aqua zone, vast greenery and a relaxing recreational open-air territory. Elite staff is available around the clock at the reception, and residents can always contact the concierge who speaks several languages.
For condominium residents, conference rooms, an event room with a private terrace, an ultramodern fitness center, and a yoga studio with a special room and space for outdoor activities are available. Special attention should be paid to the indoor aqua zone for residents with an exotic pool with cozy gazebos and a separate platform with a bar and grill around it.
Natiivo Miami was designed by Arquitectonica, which has been developing condominiums and private homes, office buildings, entertainment facilities, individual room interiors and landscape parks around urban buildings ever since 1977. VN Millennium Faria Lima condominium in Sao Paulo, the Miami Airport terminal and the Parliament building in Luxembourg are among the most notable and well-known projects of the famous architectural company.