Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1609 | $850,000 | R10785785 | 3 3/0 | 1,394 | $610 | Mar 22, 2022 | View | |
1009 | $699,000 | A11195917 | 3 3/ | 1,394 | $501 | NEW | Apr 28, 2022 | View |
901 | $650,000 | A11008364 | 3 3/0 | 1,262 | $515 | 2.62% | Mar 4, 2021 | View |
801 | $645,000 | A11168033 | 3 3/ | 1,262 | $511 | 7.86% | Mar 1, 2022 | View |
2 Bedrooms | ||||||||
2503 | $730,000 | A11157231 | 2 2/1 | 1,179 | $619 | Feb 6, 2022 | View | |
1607 | $615,000 | A11156035 | 2 2/ | 920 | $668 | 1.60% | Feb 8, 2022 | View |
1602 | $570,000 | A10933308 | 2 2/0 | 1.79% | Sep 28, 2020 | View | ||
1406 | $565,000 | A11112490 | 2 2/0 | Oct 15, 2021 | View | |||
1102 | $545,000 | A10943742 | 2 2/0 | 0.91% | Oct 16, 2020 | View | ||
2204 | $539,000 | A11109138 | 2 2/0 | 1,087 | $496 | 1.82% | Oct 16, 2021 | View |
2210 | $535,000 | A11082498 | 2 2/0 | 9.17% | Aug 14, 2021 | View | ||
2310 | $535,000 | A11158226 | 2 2/ | 1,003 | $533 | Feb 14, 2022 | View | |
202 | $533,000 | A11044254 | 2 2/0 | May 18, 2021 | View | |||
302 | $529,000 | A11044266 | 2 2/1 | May 18, 2021 | View | |||
506 | $522,000 | A11043637 | 2 2/1 | May 17, 2021 | View | |||
1702 | $522,000 | A11201349 | 2 2/ | 1,026 | $509 | NEW | May 9, 2022 | View |
306 | $520,000 | A11043660 | 2 2/1 | May 17, 2021 | View | |||
1507 | $510,000 | F10330438 | 2 2/0 | 1,184 | $431 | NEW | May 11, 2022 | View |
404 | $509,000 | A11199901 | 2 2/ | NEW | May 5, 2022 | View | ||
907 | $475,000 | A11200730 | 2 2/ | 920 | $516 | NEW | May 12, 2022 | View |
1008 | $465,000 | A11107003 | 2 2/0 | 877 | $530 | Oct 4, 2021 | View | |
606 | $460,000 | A11114116 | 2 2/0 | 1,050 | $438 | Oct 21, 2021 | View | |
407 | $448,000 | A10998986 | 2 2/0 | 0.88% | Feb 14, 2021 | View | ||
1111 | $419,000 | A11159346 | 2 2/ | 990 | $423 | 4.56% | Feb 10, 2022 | View |
1 Bedroom | ||||||||
2105 | $439,900 | A11043624 | 1 1/1 | 10.00% | May 17, 2021 | View | ||
217 | $430,000 | A11170771 | 1 1/ | 854 | $504 | Mar 7, 2022 | View | |
2605 | $412,000 | A11164962 | 1 1/1 | 702 | $587 | 3.00% | Feb 23, 2022 | View |
505 | $404,900 | A10862787 | 1 1/1 | 780 | $519 | 1.22% | May 25, 2020 | View |
615 | $400,000 | A11164398 | 1 1/1 | 749 | $534 | Feb 22, 2022 | View | |
614 | $400,000 | A11164379 | 1 1/1 | 749 | $534 | Feb 22, 2022 | View | |
805 | $400,000 | A11201051 | 1 1/1 | 702 | $570 | NEW | May 10, 2022 | View |
$374,900 | A11083681 | 1 1/1 | 702 | $534 | 2.62% | Aug 16, 2021 | View | |
201 | $364,990 | A10999620 | 1 1/0 | 649 | $562 | 2.67% | Feb 15, 2021 | View |
212 | $349,990 | A10995956 | 1 1/0 | 677 | $517 | 1.41% | Feb 15, 2021 | View |
205 | $340,000 | F10313048 | 1 1/1 | 3.03% | Jan 3, 2022 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1609 | $4,200 | R10784859 | 3 3/0 | 1,394 | $3 | Mar 18, 2022 | View | |
2 Bedrooms | ||||||||
$5,000 | A11188377 | 2 2/0 | 1,026 | $5 | Apr 12, 2022 | View | ||
603 | $3,825 | A11185259 | 2 2/1 | 1,155 | $3 | 0.66% | Apr 5, 2022 | View |
$3,650 | A11192015 | 2 2/1 | 1,050 | $3 | NEW | Apr 20, 2022 | View | |
2308 | $3,500 | A11177090 | 2 2/0 | 877 | $4 | 12.50% | Mar 18, 2022 | View |
2602 | $3,500 | A11202296 | 2 2/0 | 1,026 | $3 | NEW | May 10, 2022 | View |
1706 | $3,400 | A11202340 | 2 2/0 | 1,050 | $3 | NEW | May 10, 2022 | View |
2010 | $3,350 | A11184489 | 2 2/0 | 1,279 | $3 | 2.90% | Apr 6, 2022 | View |
1610 | $3,310 | A11184516 | 2 2/0 | 1,003 | $3 | Apr 4, 2022 | View | |
1702 | $3,300 | A11191718 | 2 2/0 | 1,026 | $3 | NEW | Apr 20, 2022 | View |
804 | $3,300 | A11192433 | 2 2/0 | 968 | $3 | NEW | Apr 20, 2022 | View |
2204 | $3,295 | A11168839 | 2 2/0 | 1,087 | $3 | 5.86% | Mar 3, 2022 | View |
1210 | $3,285 | A11185252 | 2 2/0 | 1,003 | $3 | Apr 5, 2022 | View | |
1110 | $3,260 | A11184554 | 2 2/0 | 1,003 | $3 | Apr 4, 2022 | View | |
2110 | $3,250 | A11184721 | 2 2/0 | 1,279 | $3 | 8.33% | Apr 4, 2022 | View |
810 | $3,250 | A11184675 | 2 2/0 | 1,003 | $3 | Apr 4, 2022 | View | |
1102 | $3,200 | A11191500 | 2 2/0 | 1,118 | $3 | NEW | Apr 19, 2022 | View |
2608 | $3,125 | A11179549 | 2 2/0 | Mar 24, 2022 | View | |||
202 | $3,100 | A11197877 | 2 2/0 | NEW | May 2, 2022 | View | ||
2108 | $3,075 | A11179551 | 2 2/0 | 877 | $4 | Mar 24, 2022 | View | |
2307 | $3,025 | A11202329 | 2 2/0 | 920 | $3 | NEW | May 10, 2022 | View |
2208 | $2,950 | F10324153 | 2 2/0 | 1.67% | Mar 28, 2022 | View | ||
1 Bedroom | ||||||||
605 | $3,900 | A11123195 | 1 1/1 | 702 | $6 | Nov 30, 2021 | View | |
2405 | $3,000 | A11162278 | 1 1/1 | 702 | $4 | Feb 17, 2022 | View | |
$2,500 | A11199863 | 1 1/1 | 702 | $4 | NEW | May 8, 2022 | View | |
2005 | $2,475 | A11179951 | 1 1/1 | 702 | $4 | 17.50% | Mar 25, 2022 | View |
501 | $2,400 | A11192630 | 1 1/0 | 649 | $4 | NEW | Apr 21, 2022 | View |
205 | $2,400 | F10328403 | 1 1/1 | NEW | Apr 27, 2022 | View | ||
2305 | $2,400 | A11202428 | 1 1/1 | 702 | $3 | NEW | May 10, 2022 | View |
308 | $2,400 | A11204393 | 1 1/0 | 513 | $5 | NEW | May 13, 2022 | View |
312 | $2,200 | A11199027 | 1 1/0 | 769 | $3 | NEW | May 4, 2022 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
802 | $428,900 | $425,000 | A11150030 | 2 2/ | 1,026 | $414 | Apr 15, 2022 | 83 | View |
1804 | $543,000 | $530,000 | A11098649 | 2 2/0 | 0 | Apr 11, 2022 | 207 | View | |
2102 | $580,000 | $540,000 | A11183160 | 2 2/ | 1,026 | $526 | Apr 5, 2022 | 4 | View |
803 | $690,000 | $670,000 | A11183149 | 2 2/1 | 1,159 | $578 | Apr 5, 2022 | 4 | View |
2608 | $510,900 | $510,900 | A11009023 | 2 2/0 | 0 | Apr 4, 2022 | 394 | View | |
1103 | $545,000 | $545,000 | F10321984 | 2 2/1 | 0 | Apr 4, 2022 | 23 | View | |
1501 | $565,000 | $577,000 | A11047253 | 3 3/0 | 1,384 | $417 | Mar 25, 2022 | 303 | View |
1507 | $435,000 | $405,000 | F10313007 | 2 2/0 | 1,026 | $395 | Mar 22, 2022 | 77 | View |
1803 | $630,000 | $530,000 | A11071338 | 2 2/1 | 0 | Mar 8, 2022 | 226 | View | |
2203 | $629,900 | $647,900 | A11043903 | 2 2/1 | 0 | Feb 28, 2022 | 282 | View | |
2301 | $677,000 | $660,000 | F10303790 | 3 3/0 | 1,262 | $523 | Feb 11, 2022 | 123 | View |
$485,900 | $485,000 | A11107439 | 2 2/0 | 0 | Jan 17, 2022 | 102 | View | ||
$776,900 | $776,900 | A11102134 | 3 3/0 | 0 | Dec 13, 2021 | 81 | View | ||
1502 | $540,900 | $540,900 | A11009045 | 2 2/0 | 0 | Nov 16, 2021 | 245 | View | |
1708 | $479,000 | $460,000 | F10284587 | 2 2/0 | 1,026 | $448 | Oct 22, 2021 | 160 | View |
1903 | $469,000 | $479,000 | R10688853 | 2 2/1 | 1,179 | $406 | Oct 5, 2021 | 246 | View |
1407 | $443,000 | $443,000 | A10936207 | 2 2/ | 0 | Aug 31, 2021 | 333 | View | |
1106 | $519,900 | $510,000 | A10950146 | 2 2/0 | 0 | Aug 23, 2021 | 297 | View | |
1606 | $495,000 | $480,000 | A11040060 | 2 2/0 | 0 | Aug 6, 2021 | 85 | View | |
2402 | $590,000 | $590,000 | A10982909 | 2 2/ | 0 | Jul 9, 2021 | 170 | View | |
605 | $298,000 | $275,000 | A11040106 | 1 1/1 | 780 | $353 | Jun 24, 2021 | 44 | View |
1711 | $570,000 | $570,000 | A10922228 | 2 2/ | 0 | Mar 15, 2021 | 191 | View | |
1411 | $565,000 | $565,000 | A10975578 | 2 2/ | 0 | Jan 29, 2021 | 32 | View | |
2207 | $588,000 | $557,500 | A10973136 | 2 2/ | 0 | Jan 19, 2021 | 21 | View | |
1909 | $695,000 | $695,000 | A10971252 | 3 3/ | 0 | Jan 15, 2021 | 31 | View |
General Information | |
Total residences in the building | 263 |
Number of Stories | 28 |
Year Built | 2018 |
Average Maintenance Cost | $0.75 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 35 |
Total residences for rent | 21 |
Average price per square foot | 529 |
Maximum price per square foot | 668 |
Minimum price per square foot | 423 |
Sold Units Statistics | |
Average price per square foot | 451 |
Maximum price per square foot | 578 |
Minimum price per square foot | 353 |
Number Of Units Sold | |
Number of Units sold in 2021 | 13 |
Number of Units sold in 2022 | 12 |
Average price per square foot paid | |
Average price per square foot paid in 2021 | 402 |
Average price per square foot paid in 2022 | 476 |
Metropica is the newest residential community in the west of Broward County, created by a team of star professionals, designers and architects of Oppenheim Architecture + Design, YOO Studio, CI Design and EDSA. Their joint efforts gave the city of Sunrise a stunning architecture, luxury residences, first-class shopping, restaurants and entertainments, in addition to high-class amenities and service.
Metropica is a perfect place for a city life against the background of tropical nature. Elegant jogging and cycling paths create a living connection between the lush green landscape, interactive art and elegant water elements. Metropica offers its residents privileges and conveniences of the best resort, such as a luxury beach club in the style of South Beach, tennis courts, fitness and wellness centers.
Residents can relax and spend time with their friends in the fresh air, each tower has a swimming pool and luxury leisure areas. А perfect round-the-clock service guarantees attention to every detail and fulfill any wishes.
Metropica complex can offer in total 263 one- and two-bedroom residences with an area ranging from 609 square feet to 2,448 square feet.
FEATURES OF RESIDENCES
- Views of Everglades National Park
- Interior design from the famous YOO Design Studio
- Open layouts with floor-to-ceiling windows
- 10-foot ceilings
- Exit to spacious terraces from all living areas
- Smart home technology
- Modern Italian kitchens and premium-class bathrooms
- Countertops and toilet tables from imported elite stone
- Imported ceramic tiles, elite plumbing and Hansgrohe design mixers.
AMENITIES FOR RESIDENTS
- Resort style swimming pool with sunbeds
- Cabanas and leisure areas in the shade
- Fully equipped 24-hour fitness centre
- Massage rooms in the building and in the open air
- Steam room and sauna
- Two tennis courts
- Yoga ground in the fresh air
- 24-hour concierge service
- Club room with bar and lounge
- Summer kitchen and dining room in the fresh air
- Children’s playground
- Game room for children
- Cinema theater
- Places for storage of bicycles, etc.