Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1503 | $3,100 | A11212389 | 3 3/0 | 1,409 | $2 | May 26, 2022 | View | |
112 | $2,900 | F10331884 | 3 3/0 | 1,212 | $2 | May 20, 2022 | View | |
$2,800 | A11194144 | 3 3/0 | 1,285 | $2 | 6.67% | Apr 25, 2022 | View | |
$2,800 | F10333263 | 3 3/0 | 1,285 | $2 | 3.45% | May 31, 2022 | View | |
302 | $2,800 | A11217746 | 3 3/0 | 1,285 | $2 | NEW | Jul 5, 2022 | View |
814 | $2,650 | A11225344 | 3 3/0 | 1,285 | $2 | NEW | Jun 20, 2022 | View |
1402 | $2,000 | F10280775 | 3 3/0 | 1,285 | $2 | Apr 19, 2021 | View | |
2 Bedrooms | ||||||||
115 | $2,500 | A11218951 | 2 2/0 | 1,034 | $2 | NEW | Jun 10, 2022 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1503 | $384,900 | $370,000 | A11148969 | 3 3/ | 1,409 | $263 | May 20, 2022 | 119 | View |
113 | $315,000 | $315,000 | A11171071 | 3 3/ | 1,409 | $224 | May 4, 2022 | 56 | View |
1210 | $275,000 | $270,000 | A11124631 | 3 3/ | 1,285 | $210 | Feb 3, 2022 | 81 | View |
1411 | $230,000 | $240,000 | A11121088 | 1 1/ | 1,068 | $225 | Dec 30, 2021 | 55 | View |
1505 | $243,900 | $245,400 | A11121757 | 1 1/ | 1,068 | $230 | Dec 30, 2021 | 50 | View |
$269,000 | $274,000 | A11109583 | 3 3/0 | 1,285 | $213 | Nov 29, 2021 | 50 | View | |
508 | $244,900 | $240,000 | A11077738 | 2 2/0 | 1,064 | $226 | Nov 15, 2021 | 106 | View |
704 | $235,000 | $235,000 | A11096745 | 2 3/0 | 1,212 | $194 | Nov 2, 2021 | 39 | View |
207 | $235,000 | $235,000 | A11079555 | 3 3/0 | 1,212 | $194 | Sep 20, 2021 | 45 | View |
115 | $239,000 | $245,000 | A11039406 | 2 2/0 | 1,034 | $237 | Jun 28, 2021 | 50 | View |
1309 | $225,000 | $228,000 | A11000214 | 3 3/0 | 1,285 | $177 | Apr 13, 2021 | 55 | View |
1206 | $240,000 | $240,000 | A10967140 | 3 3/0 | 1,285 | $187 | Apr 9, 2021 | 124 | View |
1703 | $230,400 | $222,000 | A10890463 | 3 3/0 | 1,409 | $158 | Mar 3, 2021 | 236 | View |
304 | $205,000 | $205,000 | A10952306 | 2 3/0 | 1,212 | $169 | Feb 22, 2021 | 109 | View |
702 | $218,900 | $218,900 | A10940378 | 3 3/0 | 1,285 | $170 | Feb 8, 2021 | 116 | View |
1604 | $255,000 | $240,000 | A10961581 | 3 3/0 | 1,212 | $198 | Feb 2, 2021 | 62 | View |
1401 | $230,000 | $230,000 | A10928618 | 2 2/0 | 1,034 | $222 | Jan 8, 2021 | 113 | View |
1005 | $209,000 | $200,000 | A10944841 | 2 1/0 | 1,068 | $187 | Dec 15, 2020 | 56 | View |
912 | $225,000 | $205,000 | A10926816 | 2 3/0 | 1,212 | $169 | Nov 11, 2020 | 57 | View |
504 | $235,000 | $200,000 | A10889196 | 3 3/0 | 1,212 | $165 | Oct 30, 2020 | 110 | View |
1510 | $247,000 | $233,000 | R10593381 | 3 3/0 | 1,285 | $181 | Oct 9, 2020 | 264 | View |
404 | $236,000 | $220,000 | A10822503 | 3 3/0 | 1,212 | $182 | Apr 23, 2020 | 57 | View |
1413 | $235,000 | $220,000 | A10824831 | 3 3/0 | 1,409 | $156 | Apr 23, 2020 | 52 | View |
507 | $235,000 | $217,000 | A10795334 | 3 3/0 | 1,212 | $179 | Feb 28, 2020 | 51 | View |
1015 | $214,500 | $218,500 | A10752648 | 2 2/0 | 1,034 | $211 | Nov 27, 2019 | 49 | View |
412 | $189,900 | $182,000 | A10714729 | 3 3/0 | 1,212 | $150 | Nov 21, 2019 | 114 | View |
1504 | $235,000 | $225,000 | A10656168 | 3 3/0 | 1,212 | $186 | Jul 17, 2019 | 94 | View |
1209 | $197,900 | $195,000 | A10663106 | 3 3/0 | 1,285 | $152 | Jul 10, 2019 | 74 | View |
Undisclosed | $197,000 | $195,000 | A10659203 | 3 3/0 | 1,212 | $161 | Jul 2, 2019 | 74 | View |
501 | $205,000 | $190,000 | A10654876 | 2 3/0 | 1,212 | $157 | Jun 10, 2019 | 59 | View |
1710 | $199,900 | $200,000 | A10585187 | 3 3/0 | 1,285 | $156 | Apr 25, 2019 | 133 | View |
1103 | $219,900 | $212,000 | A10546385 | 3 3/0 | 1,212 | $175 | Apr 12, 2019 | 177 | View |
909 | $194,900 | $190,000 | A10618177 | 3 3/0 | 1,285 | $148 | Mar 29, 2019 | 43 | View |
801 | $214,000 | $209,000 | A10590233 | 2 2/0 | 1,209 | $173 | Mar 11, 2019 | 74 | View |
1611 | $214,000 | $214,000 | A10515813 | 3 3/0 | 1,311 | $163 | Feb 20, 2019 | 199 | View |
1715 | $188,000 | $188,000 | A10544821 | 2 2/0 | 1,034 | $182 | Dec 6, 2018 | 69 | View |
1315 | $209,995 | $190,200 | A10493733 | 2 2/0 | 1,034 | $184 | Nov 5, 2018 | 130 | View |
1604 | $199,000 | $202,000 | A10451022 | 2 3/0 | 1,212 | $167 | Jul 30, 2018 | 107 | View |
707 | $220,000 | $190,000 | A10474853 | 2 2/1 | 1,212 | $157 | Jul 6, 2018 | 42 | View |
1607 | $195,000 | $190,000 | A10423423 | 3 3/0 | 1,212 | $157 | Apr 6, 2018 | 37 | View |
1413 | $188,000 | $180,000 | R10407250 | 3 3/0 | 1,409 | $128 | Apr 4, 2018 | 43 | View |
1303 | $209,000 | $209,000 | A10383942 | 3 3/0 | 1,409 | $148 | Mar 1, 2018 | 82 | View |
1306 | $189,000 | $165,000 | A10371428 | 3 3/0 | 1,285 | $128 | Jan 12, 2018 | 60 | View |
1010 | $209,500 | $204,000 | A10360060 | 3 3/0 | 1,285 | $159 | Jan 8, 2018 | 75 | View |
1515 | $185,000 | $176,000 | F10046836 | 2 2/ | 1,034 | $170 | Feb 13, 2017 | 37 | View |
907 | $179,000 | $168,000 | F10012988 | 2 3/ | 1,212 | $139 | Aug 26, 2016 | 97 | View |
1412 | $187,500 | $170,000 | F10018799 | 2 3/ | 1,212 | $140 | Aug 4, 2016 | 37 | View |
1509 | $189,000 | $158,000 | H923516 | 3 3/0 | 1,285 | $123 | May 5, 2015 | 101 | View |
1509 | $159,500 | $146,600 | R10079978 | 3 3/0 | 1,285 | $114 | Jan 14, 2015 | 93 | View |
210 | $145,000 | $145,000 | F1222697 | 3 3/0 | 1,285 | $113 | Feb 25, 2013 | 26 | View |
General Information | |
Year Built | 1998 |
Average Maintenance Cost | $0.27 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 4 |
Average price per square foot | 280 |
Maximum price per square foot | 295 |
Minimum price per square foot | 265 |
Sold Units Statistics | |
Average price per square foot | 175 |
Maximum price per square foot | 263 |
Minimum price per square foot | 113 |
Number Of Units Sold | |
Number of Units sold in 2013 | 1 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2018 | 9 |
Number of Units sold in 2019 | 11 |
Number of Units sold in 2020 | 7 |
Number of Units sold in 2021 | 14 |
Number of Units sold in 2022 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2013 | 113 |
Average price per square foot paid in 2015 | 119 |
Average price per square foot paid in 2016 | 139 |
Average price per square foot paid in 2017 | 170 |
Average price per square foot paid in 2018 | 157 |
Average price per square foot paid in 2019 | 166 |
Average price per square foot paid in 2020 | 174 |
Average price per square foot paid in 2021 | 200 |
Average price per square foot paid in 2022 | 232 |