| Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 307 Arlington Road | $1,200,000 | $1,050,000 | R10914396 | 4 3/0 | 1,690 | $621 | Oct 18, 2023 | 53 | View |
| 349 Arlington Road | $749,900 | $755,000 | R10713580 | 3 2/0 | 1,294 | $583 | Jun 23, 2021 | 48 | View |
| 313 Arlington Road | $635,000 | $627,500 | R10696998 | 3 2/0 | 1,119 | $561 | Apr 5, 2021 | 31 | View |
| 373 Arlington Road | $349,900 | $335,000 | R10685983 | 2 1/0 | 1,063 | $315 | Mar 5, 2021 | 43 | View |
| 380 Arlington Road | $349,000 | $350,000 | R10607896 | 2 2/0 | 1,541 | $227 | Jun 5, 2020 | 87 | View |
| 362 Gregory Road | $329,000 | $325,555 | R10443835 | 3 2/0 | 1,472 | $221 | Jul 26, 2018 | 26 | View |
| 318 Gregory Road | $259,000 | $225,000 | R10394274 | 2 2/0 | 1,374 | $164 | Apr 27, 2018 | 109 | View |
| 349 Arlington Road | $365,000 | $325,000 | R10380824 | 3 2/0 | 1,294 | $251 | Jan 12, 2018 | 63 | View |
| 344 Gregory Road | $299,000 | $290,000 | R10332158 | 3 2/0 | 1,564 | $185 | Aug 25, 2017 | 109 | View |
| 331 Arlington Road | $319,900 | $300,000 | F10068368 | 2 1/ | 1,300 | $231 | Jul 12, 2017 | 54 | View |
| 362 Gregory Road | $280,000 | $175,000 | R10209008 | 3 2/0 | 1,262 | $139 | May 19, 2017 | 456 | View |
| 355 Arlington Road | $207,000 | $207,000 | R10286314 | 2 1/0 | 1,134 | $183 | Feb 17, 2017 | 85 | View |
| 332 Gregory Road | $140,000 | $168,000 | R10262423 | 2 1/0 | 1,342 | $125 | Sep 29, 2016 | 33 | View |
| 313 Arlington Road | $252,500 | $225,000 | R10143252 | 3 2/0 | 1,119 | $201 | Mar 23, 2016 | 286 | View |
| 343 Arlington Road | $228,300 | $215,000 | R10164304 | 3 2/0 | 1,111 | $194 | Oct 30, 2015 | 57 | View |
| 379 Arlington Road | $110,000 | $142,500 | R10162627 | 2 1/0 | 835 | $171 | Oct 14, 2015 | 49 | View |
| 373 Arlington Road | $174,999 | $160,000 | R10032386 | 2 1/0 | 835 | $192 | Sep 24, 2014 | 165 | View |
| 319 Arlington Road | $189,900 | $182,000 | R10024784 | 2 1/0 | 995 | $183 | Aug 29, 2014 | 166 | View |
| 348 Gregory Road | $118,500 | $119,000 | R3365266 | 2 1/0 | 900 | $132 | Jul 25, 2013 | 79 | View |
| 308 Arlington Road | $232,000 | $256,400 | R3347663 | 3 2/ | 1,456 | $176 | Mar 28, 2013 | 32 | View |
| 387 E Arlington Road | $134,900 | $134,715 | R3272634 | 3 2/ | 1,299 | $104 | Aug 31, 2012 | 145 | View |
| General Information | |
| Average Maintenance Cost | $0 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 0 |
| Total residences for rent | 0 |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Sold Units Statistics | |
| Average price per square foot | 246 |
| Maximum price per square foot | 621 |
| Minimum price per square foot | 104 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 1 |
| Number of Units sold in 2013 | 2 |
| Number of Units sold in 2014 | 2 |
| Number of Units sold in 2015 | 2 |
| Number of Units sold in 2016 | 2 |
| Number of Units sold in 2017 | 4 |
| Number of Units sold in 2018 | 3 |
| Number of Units sold in 2020 | 1 |
| Number of Units sold in 2021 | 3 |
| Number of Units sold in 2023 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 104 |
| Average price per square foot paid in 2013 | 154 |
| Average price per square foot paid in 2014 | 187 |
| Average price per square foot paid in 2015 | 182 |
| Average price per square foot paid in 2016 | 163 |
| Average price per square foot paid in 2017 | 184 |
| Average price per square foot paid in 2018 | 212 |
| Average price per square foot paid in 2020 | 227 |
| Average price per square foot paid in 2021 | 486 |
| Average price per square foot paid in 2023 | 621 |