| Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms | ||||||||
| 10514 N Lago Vista Circle | $1,798,000 | B26015873 | 6 6/1 | 4,662 | $386 | Apr 15, 2026 | View | |
| 10585 Cobalt Ct | $1,745,000 | A11994979 | 6 6/1 | 4,622 | $378 | 0.57% | Apr 6, 2026 | View |
| 10472 Cobalt Court | $1,650,000 | F10530781 | 6 6/1 | 4,622 | $357 | 2.08% | Oct 11, 2025 | View |
| 5 Bedrooms | ||||||||
| 10915 Vista Ter | $1,445,000 | A11976234 | 5 4/0 | 3,162 | $457 | Mar 4, 2026 | View | |
| 8612 Prospect Lane | $1,399,900 | B26023424 | 5 3/1 | 3,297 | $425 | May 3, 2026 | View | |
| 10767 Pacifica Way | $1,249,000 | B26011924 | 5 3/1 | 3,384 | $369 | Apr 6, 2026 | View | |
| 10780 Oceano Way | $1,189,000 | B26027115 | 5 4/0 | 3,162 | $376 | May 11, 2026 | View | |
| 4 Bedrooms | ||||||||
| 10725 Passage Way | $1,985,000 | B26000217 | 4 4/0 | 3,544 | $560 | Mar 11, 2026 | View | |
| 10865 Vista Terrace | $1,425,000 | B26029657 | 4 4/0 | 3,056 | $466 | NEW | May 17, 2026 | View |
| 10800 Coral Street | $1,289,000 | B26040588 | 4 3/0 | 2,657 | $485 | NEW | Jun 13, 2026 | View |
| 10855 Passage Way | $1,275,000 | B26029882 | 4 4/0 | 3,056 | $417 | NEW | May 18, 2026 | View |
| 10890 Shore St | $1,250,000 | A12031469 | 4 5/0 | 3,425 | $365 | NEW | Jun 4, 2026 | View |
| 10870 Windward St | $1,090,000 | A12009180 | 4 4/0 | 3,056 | $357 | Apr 30, 2026 | View | |
| 10705 Pacifica Way | $1,000,000 | A11983036 | 4 3/0 | 2,378 | $421 | Mar 16, 2026 | View | |
| Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| 10830 Moore Drive | $8,500 | B26005656 | 5 4/1 | 4,355 | $2 | 4.49% | Mar 23, 2026 | View |
| 10850 Oceano Way | $7,500 | B26038034 | 5 3/1 | 3,214 | $2 | NEW | Jun 7, 2026 | View |
| 4 Bedrooms | ||||||||
| 10890 Shore St | $9,000 | A12031461 | 4 5/0 | 3,425 | $3 | NEW | Jun 4, 2026 | View |
| 10930 Oceano Way | $6,200 | B26033595 | 4 3/0 | 2,378 | $3 | NEW | May 28, 2026 | View |
| Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 10470 S Lago Vista Cir | $1,550,000 | $1,410,000 | A11876874 | 5 4/1 | 4,142 | $340 | Jun 5, 2026 | 263 | View |
| 10555 Cobalt Court | $1,699,000 | $1,675,000 | R11143412 | 5 5/1 | 4,032 | $415 | May 28, 2026 | 183 | View |
| 10822 Oceano Way | $1,448,000 | $1,362,000 | B26002261 | 5 4/0 | 3,162 | $431 | May 28, 2026 | 73 | View |
| 10545 S Lago Vista Circle | $1,635,000 | $1,600,000 | A11990007 | 6 6/0 | 4,622 | $346 | Apr 30, 2026 | 34 | View |
| 10445 Cobalt Court | $1,699,900 | $1,699,900 | F10556383 | 5 5/1 | 4,032 | $422 | Apr 30, 2026 | 54 | View |
| 10815 Oceano Way | $1,160,000 | $1,125,000 | F10542751 | 6 3/1 | 3,132 | $359 | Apr 29, 2026 | 119 | View |
| 10795 Oceano Way | $1,249,000 | $1,225,000 | A11966026 | 5 4/0 | 3,384 | $362 | Apr 24, 2026 | 65 | View |
| 10875 Estuary Drive | $2,900,000 | $2,500,000 | B26002987 | 5 5/0 | 5,316 | $470 | Apr 22, 2026 | 36 | View |
| 10921 Passage Way | $1,075,000 | $1,050,000 | F10542962 | 4 3/0 | 2,429 | $432 | Apr 10, 2026 | 94 | View |
| 10650 Coral Street | $1,299,900 | $1,325,000 | F10548609 | 5 4/0 | 3,443 | $385 | Apr 9, 2026 | 56 | View |
| 10895 Passage Way | $1,399,900 | $1,400,000 | F10550814 | 5 4/0 | 4,159 | $337 | Apr 2, 2026 | 50 | View |
| 10500 Cobalt Court | $1,100,000 | $1,055,000 | F10543660 | 4 3/0 | 2,657 | $397 | Apr 1, 2026 | 84 | View |
| 10530 S Lago Vista Cir | $1,150,000 | $1,130,000 | A11951530 | 5 4/0 | 3,443 | $328 | Mar 30, 2026 | 61 | View |
| 10705 Aqua Court Court | $1,250,000 | $1,237,500 | F10542871 | 4 4/0 | 3,544 | $349 | Mar 16, 2026 | 74 | View |
| 10490 Mira Vista Drive Drive | $1,199,900 | $1,190,000 | F10544343 | 5 4/0 | 3,443 | $346 | Mar 16, 2026 | 48 | View |
| 10870 Shore St | $1,274,900 | $1,200,000 | A11934901 | 4 4/1 | 4,274 | $281 | Mar 6, 2026 | 72 | View |
| 10595 Mira Vista Dr | $1,599,000 | $1,550,000 | F10542796 | 5 5/1 | 4,274 | $363 | Mar 5, 2026 | 56 | View |
| 10635 Cobalt Ct | $1,059,900 | $985,000 | F10534072 | 4 3/0 | 2,970 | $332 | Mar 2, 2026 | 118 | View |
| 10915 Moore Dr | $1,550,000 | $1,475,000 | A11926456 | 5 5/1 | 4,274 | $345 | Feb 23, 2026 | 79 | View |
| 10985 Oceano Way | $1,230,000 | $1,230,000 | F10540794 | 5 3/1 | 3,384 | $363 | Jan 29, 2026 | 48 | View |
| 10800 Windward St | $1,400,000 | $1,300,000 | F10513771 | 5 4/0 | 3,252 | $400 | Jan 21, 2026 | 195 | View |
| 10865 Oceano Way | $949,000 | $925,000 | F10535652 | 4 3/0 | 2,400 | $385 | Jan 20, 2026 | 74 | View |
| 10480 Waves Way | $900,000 | $900,000 | F10507184 | 4 3/0 | 2,431 | $370 | Dec 19, 2025 | 198 | View |
| 10935 Windward St | $975,000 | $960,000 | F10511496 | 4 4/0 | 3,056 | $314 | Dec 16, 2025 | 174 | View |
| 10777 Oceano Way | $1,199,000 | $1,182,500 | F10505064 | 5 4/1 | 3,384 | $349 | Nov 26, 2025 | 188 | View |
| 10945 Windward St | $1,375,000 | $1,275,000 | A11870587 | 5 4/0 | 3,912 | $326 | Nov 21, 2025 | 50 | View |
| 10945 Moore Drive | $1,199,000 | $1,047,600 | R11125595 | 4 3/0 | 2,970 | $353 | Nov 12, 2025 | 52 | View |
| 10995 Passage Way | $1,384,000 | $1,285,000 | F10518896 | 5 4/0 | 4,159 | $309 | Nov 3, 2025 | 88 | View |
| 10593 N Lago Vista Circle | $1,345,000 | $1,250,000 | F10515301 | 4 4/0 | 3,056 | $409 | Sep 30, 2025 | 73 | View |
| 10715 Estuary Drive | $1,799,999 | $1,750,000 | R11086802 | 6 5/1 | 5,316 | $329 | Aug 20, 2025 | 110 | View |
| 8615 Prospect Ln | $1,150,000 | $1,100,000 | F10498677 | 5 3/1 | 3,384 | $325 | Jul 15, 2025 | 89 | View |
| 10490 Mira Vista Dr | $1,199,900 | $1,200,000 | F10499663 | 5 4/0 | 3,443 | $349 | Jul 14, 2025 | 80 | View |
| 10825 Pacifica Way | $950,000 | $930,000 | F10500175 | 4 3/0 | 2,378 | $391 | Jul 9, 2025 | 74 | View |
| 10805 Vista Terrace | $1,375,000 | $1,345,000 | F10497199 | 5 4/0 | 4,176 | $322 | Jul 8, 2025 | 89 | View |
| 10800 Coral St | $1,250,000 | $1,255,000 | F10506194 | 4 3/0 | 2,657 | $472 | Jul 7, 2025 | 38 | View |
| 10935 Moore Dr | $1,345,000 | $1,300,000 | A11725575 | 5 4/0 | 3,443 | $378 | Jun 5, 2025 | 135 | View |
| 10830 Coral St | $1,279,000 | $1,220,000 | F10483854 | 5 4/1 | 3,425 | $356 | Apr 25, 2025 | 84 | View |
| 10920 Vista Ter | $1,049,999 | $1,030,000 | F10475117 | 4 4/0 | 3,056 | $337 | Apr 15, 2025 | 126 | View |
| 10855 Windward St | $1,299,000 | $1,200,000 | F10479347 | 5 3/1 | 3,132 | $383 | Apr 14, 2025 | 94 | View |
| 10745 Moore Drive | $1,699,000 | $1,600,000 | F10458687 | 5 6/1 | 4,622 | $346 | Apr 7, 2025 | 219 | View |
| 10780 Windward St | $989,000 | $945,000 | F10464421 | 4 3/0 | 2,378 | $397 | Feb 20, 2025 | 141 | View |
| 10790 Pacifica Way | $1,175,000 | $1,150,000 | F10472742 | 5 4/0 | 3,162 | $364 | Feb 18, 2025 | 82 | View |
| 10495 S Lago Vista Circle | $1,774,995 | $1,774,995 | F10454849 | 6 6/1 | 4,662 | $381 | Jan 30, 2025 | 174 | View |
| 10750 Shore St | $1,399,000 | $1,325,000 | A11650272 | 4 5/0 | 3,425 | $387 | Jan 30, 2025 | 153 | View |
| 10445 S Lago Vista Cir | $1,325,000 | $1,300,000 | A11687045 | 5 5/1 | 4,274 | $304 | Jan 24, 2025 | 81 | View |
| 10547 N Lago Vista Cir | $1,100,000 | $1,070,000 | F10462246 | 4 3/0 | 2,970 | $360 | Jan 21, 2025 | 123 | View |
| 10825 Passage Way | $1,275,000 | $1,275,000 | F10472788 | 5 3/1 | 3,132 | $407 | Dec 30, 2024 | 37 | View |
| 10610 Waves Way | $1,349,999 | $1,350,000 | F10465457 | 5 4/0 | 3,162 | $427 | Nov 19, 2024 | 41 | View |
| 8663 Pacifica Ln | $1,199,999 | $1,125,000 | F10452881 | 5 4/0 | 3,162 | $356 | Nov 15, 2024 | 112 | View |
| 10790 Estuary Dr | $2,175,000 | $1,850,000 | A11612024 | 5 4/1 | 4,776 | $387 | Oct 31, 2024 | 128 | View |
| 10705 Aqua Ct | $1,275,000 | $1,225,000 | F10456115 | 4 4/0 | 3,544 | $346 | Oct 15, 2024 | 61 | View |
| 10945 Shore St | $1,999,999 | $1,900,000 | F10455483 | 6 6/1 | 4,622 | $411 | Oct 11, 2024 | 62 | View |
| 10800 Passage Way | $1,350,000 | $1,200,000 | A11575543 | 4 4/0 | 3,544 | $339 | Oct 9, 2024 | 167 | View |
| 10693 N Lago Vista Circle | $1,487,000 | $1,400,000 | R10994619 | 5 4/0 | 3,443 | $407 | Sep 27, 2024 | 110 | View |
| 10805 Oceano Way | $1,099,000 | $1,050,000 | F10428266 | 5 4/0 | 3,056 | $344 | Sep 3, 2024 | 171 | View |
| 10750 Moore Dr | $1,774,500 | $1,695,000 | A11583345 | 6 6/1 | 4,622 | $367 | Aug 30, 2024 | 111 | View |
| 10650 Mira Vista Dr | $1,699,900 | $1,550,000 | F10449062 | 5 6/1 | 4,622 | $335 | Aug 30, 2024 | 55 | View |
| 10975 Vista Terrace | $1,400,000 | $1,350,000 | R10993219 | 4 4/0 | 3,544 | $381 | Aug 29, 2024 | 85 | View |
| 10935 Estuary Drive | $1,925,000 | $1,760,000 | R10997175 | 5 4/1 | 4,776 | $369 | Aug 29, 2024 | 71 | View |
| 10495 Mira Vista Dr | $1,150,000 | $1,070,000 | F10440940 | 5 3/0 | 2,970 | $360 | Aug 16, 2024 | 69 | View |
| 10617 N Lago Vista Cir | $1,574,900 | $1,500,000 | F10450151 | 4 4/0 | 3,544 | $423 | Aug 16, 2024 | 37 | View |
| 10950 Coral St | $1,299,000 | $1,345,000 | F10450940 | 5 4/0 | 3,443 | $391 | Aug 12, 2024 | 25 | View |
| 10410 S Lago Vista Cir | $1,089,500 | $1,092,000 | F10434740 | 4 3/0 | 2,970 | $368 | Aug 8, 2024 | 113 | View |
| 8650 Prospect Lane | $1,150,000 | $1,084,000 | R10962072 | 5 3/1 | 3,132 | $346 | Jun 21, 2024 | 119 | View |
| 10725 Vista Ter | $1,399,999 | $1,325,000 | F10435431 | 5 4/0 | 4,095 | $324 | Jun 20, 2024 | 56 | View |
| 10655 Coral St | $1,699,999 | $1,650,000 | F10433949 | 6 5/1 | 4,622 | $357 | Jun 10, 2024 | 59 | View |
| 10935 Moore Dr | $1,299,900 | $1,265,000 | F10424195 | 5 4/0 | 3,443 | $367 | May 20, 2024 | 89 | View |
| 10400 Waves Way | $1,450,000 | $1,450,000 | F10430735 | 4 4/0 | 3,544 | $409 | May 20, 2024 | 53 | View |
| 10740 Vista Ter Terrace | $1,490,000 | $1,440,000 | R10953839 | 5 3/1 | 3,384 | $426 | May 13, 2024 | 107 | View |
| 10452 N Lago Vista Cir | $1,549,999 | $1,400,000 | A11521675 | 5 4/1 | 4,355 | $321 | May 10, 2024 | 104 | View |
| 8685 Pacifica Ln | $1,325,000 | $1,280,000 | F10418385 | 4 4/0 | 3,544 | $361 | Apr 30, 2024 | 105 | View |
| 10554 N Lago Vista Cir | $1,350,000 | $1,325,000 | F10424069 | 5 4/0 | 3,443 | $385 | Apr 30, 2024 | 75 | View |
| 10795 Passage Way | $1,295,000 | $1,255,000 | R10953580 | 4 4/0 | 3,603 | $348 | Apr 17, 2024 | 82 | View |
| 10785 Estuary Drive | $2,328,000 | $2,300,000 | F10425319 | 6 5/1 | 5,796 | $397 | Apr 15, 2024 | 50 | View |
| 10745 Estuary Dr | $1,549,000 | $1,525,000 | F10421197 | 5 4/1 | 3,874 | $394 | Apr 12, 2024 | 71 | View |
| 10736 Windward St | $1,190,000 | $1,185,000 | F10402488 | 5 3/1 | 3,297 | $359 | Mar 25, 2024 | 177 | View |
| 10940 Moore Drive | $1,599,999 | $1,535,000 | R10900355 | 5 5/1 | 4,032 | $381 | Feb 22, 2024 | 239 | View |
| 10777 Oceano Way | $1,200,000 | $1,105,000 | A11463884 | 5 3/1 | 3,384 | $327 | Feb 2, 2024 | 118 | View |
| 10760 Passage Way | $1,100,000 | $1,080,000 | A11442020 | 5 3/1 | 4,069 | $265 | Jan 5, 2024 | 132 | View |
| 10590 S Lago Vista Cir | $1,297,000 | $1,250,000 | F10403760 | 4 4/1 | 3,425 | $365 | Dec 28, 2023 | 77 | View |
| 10466 Waves Way | $1,399,000 | $1,275,000 | F10398292 | 5 4/0 | 3,132 | $407 | Dec 15, 2023 | 102 | View |
| 10472 Waves Way | $1,195,000 | $1,170,000 | F10394402 | 5 4/0 | 3,912 | $299 | Nov 22, 2023 | 102 | View |
| 10675 Moore Dr | $1,249,900 | $1,120,000 | A11421211 | 4 5/0 | 3,425 | $327 | Oct 11, 2023 | 83 | View |
| 10740 Coral St | $1,399,900 | $1,350,000 | F10394959 | 5 5/1 | 4,274 | $316 | Oct 5, 2023 | 51 | View |
| 10875 Moore Dr | $1,070,000 | $1,071,000 | A11412711 | 4 3/0 | 2,970 | $361 | Sep 29, 2023 | 68 | View |
| 10755 Aqua Court | $996,000 | $996,000 | R10911864 | 4 3/0 | 2,940 | $339 | Sep 29, 2023 | 44 | View |
| 10945 Moore Drive | $1,150,000 | $1,135,000 | F10381199 | 4 3/0 | 2,913 | $390 | Sep 22, 2023 | 127 | View |
| 10875 Estuary Dr | $2,099,000 | $2,000,000 | F10388392 | 5 5/0 | 5,316 | $376 | Sep 15, 2023 | 66 | View |
| 10536 N Lago Vista Cir | $1,599,000 | $1,530,000 | F10378979 | 5 6/0 | 4,354 | $351 | Sep 1, 2023 | 105 | View |
| 10942 Passage Way | $1,199,000 | $1,175,000 | F10386892 | 5 3/1 | 3,132 | $375 | Sep 1, 2023 | 65 | View |
| 10500 S Lago Vista Cir | $1,499,000 | $1,475,000 | F10388647 | 5 4/1 | 4,151 | $355 | Sep 1, 2023 | 48 | View |
| 10647 N Lago Vista Circle | $1,250,000 | $1,000,000 | R10887416 | 4 3/0 | 2,378 | $421 | Aug 11, 2023 | 97 | View |
| 10865 Windward St | $899,900 | $870,000 | F10385141 | 3 2/1 | 2,175 | $400 | Aug 1, 2023 | 42 | View |
| 10825 Coral St | $1,500,000 | $1,375,000 | A11360779 | 5 4/1 | 4,355 | $316 | Jul 28, 2023 | 94 | View |
| 10515 S Lago Vista | $1,275,000 | $1,225,000 | F10382843 | 4 3/0 | 2,970 | $412 | Jul 13, 2023 | 44 | View |
| 10965 Oceano Way | $985,000 | $947,500 | A11376219 | 4 3/0 | 2,378 | $398 | Jun 26, 2023 | 62 | View |
| 10983 Passage Way | $1,099,000 | $1,155,000 | F10379042 | 5 4/0 | 3,252 | $355 | Jun 26, 2023 | 53 | View |
| 10633 Waves Way | $998,000 | $990,000 | A11379290 | 4 3/0 | 2,378 | $416 | Jun 23, 2023 | 54 | View |
| 10805 Estuary Dr | $1,499,999 | $1,425,000 | A11381276 | 4 3/0 | 3,325 | $429 | Jun 22, 2023 | 49 | View |
| 10575 Waves Way | $1,350,000 | $1,400,000 | F10375886 | 5 4/0 | 3,912 | $358 | Jun 14, 2023 | 63 | View |
| 10990 Vista Ter | $1,249,900 | $1,250,000 | F10371744 | 5 4/0 | 3,912 | $320 | Jun 9, 2023 | 86 | View |
| 10663 N Lago Vista Cir | $1,325,000 | $1,300,000 | F10370512 | 5 4/0 | 3,443 | $378 | May 25, 2023 | 79 | View |
| 10820 Coral St | $1,500,000 | $1,435,000 | F10370856 | 5 5/1 | 4,274 | $336 | May 25, 2023 | 71 | View |
| 10650 Coral St | $1,380,000 | $1,350,000 | A11317622 | 5 4/ | 3,443 | $392 | May 12, 2023 | 143 | View |
| 10875 Oceano Way | $1,175,000 | $1,175,000 | A11310621 | 4 4/0 | 3,056 | $384 | May 1, 2023 | 149 | View |
| 10855 Pacifica Way | $1,200,000 | $1,200,000 | F10371158 | 4 4/0 | 3,600 | $333 | Apr 21, 2023 | 42 | View |
| 10940 Vista Ter | $1,199,900 | $1,199,900 | F10369209 | 5 3/1 | 3,384 | $355 | Apr 14, 2023 | 47 | View |
| 10435 Tides Ter | $1,300,000 | $1,250,000 | A11334635 | 5 4/0 | 3,912 | $320 | Mar 27, 2023 | 55 | View |
| 10780 Coral Street | $1,250,000 | $1,250,000 | F10350919 | 5 4/0 | 3,443 | $363 | Mar 24, 2023 | 171 | View |
| 10645 Cobalt Ct | $1,175,000 | $1,170,000 | A11248354 | 5 4/0 | 3,443 | $340 | Mar 8, 2023 | 210 | View |
| 10510 S Lago Vista Cir | $1,525,000 | $1,465,000 | A11327542 | 5 5/1 | 4,032 | $363 | Feb 28, 2023 | 40 | View |
| 10720 Passage Way | $1,330,000 | $1,238,000 | A11264047 | 5 4/ | 4,095 | $302 | Jan 3, 2023 | 129 | View |
| 10795 Windward St | $1,499,999 | $1,440,000 | F10348471 | 5 4/0 | 3,912 | $368 | Dec 23, 2022 | 99 | View |
| 10910 Coral St | $1,524,999 | $1,435,000 | A11268946 | 5 4/1 | 4,355 | $330 | Dec 23, 2022 | 101 | View |
| 10935 Pacifica Way | $1,299,999 | $1,250,000 | A11281261 | 5 4/ | 3,912 | $320 | Dec 2, 2022 | 51 | View |
| 10795 Oceano Way | $1,267,000 | $1,050,000 | A11266689 | 5 3/1 | 3,384 | $310 | Nov 15, 2022 | 74 | View |
| 10955 Vista Ter | $1,349,900 | $1,300,000 | F10342983 | 5 4/0 | 3,912 | $332 | Oct 31, 2022 | 86 | View |
| 10823 Oceano Way | $1,198,000 | $1,125,000 | F10334618 | 5 3/1 | 3,297 | $341 | Oct 14, 2022 | 126 | View |
| 10935 Shore St | $1,499,000 | $1,425,000 | F10334469 | 5 5/1 | 4,229 | $337 | Sep 30, 2022 | 106 | View |
| 10950 Shore St | $1,325,000 | $1,300,000 | F10335799 | 5 4/0 | 3,443 | $378 | Sep 30, 2022 | 104 | View |
| 10665 Cobalt Ct | $1,950,000 | $1,650,000 | F10336223 | 6 6/1 | 4,850 | $340 | Sep 30, 2022 | 101 | View |
| 10575 Mira Vista Drive | $1,675,000 | $1,600,000 | F10337006 | 6 6/1 | 4,735 | $338 | Sep 30, 2022 | 97 | View |
| 10725 Estuary Dr | $2,200,000 | $2,000,000 | F10331143 | 5 4/1 | 4,728 | $423 | Sep 22, 2022 | 128 | View |
| 10465 S Lago Vista Circle | $975,000 | $850,000 | R10804131 | 4 3/0 | 2,657 | $320 | Sep 12, 2022 | 105 | View |
| 10593 N Lago Vista Circle | $1,299,900 | $1,300,000 | F10341828 | 4 4/0 | 3,056 | $425 | Sep 12, 2022 | 44 | View |
| 10865 Oceano Way | $999,000 | $950,000 | F10333568 | 4 3/0 | 2,378 | $399 | Aug 29, 2022 | 88 | View |
| 10775 Aqua Court | $1,050,000 | $1,000,000 | F10334991 | 4 3/0 | 3,162 | $316 | Aug 26, 2022 | 73 | View |
| 10515 Waves Way | $1,200,000 | $1,200,000 | F10335358 | 5 3/1 | 3,550 | $338 | Aug 22, 2022 | 68 | View |
| 8680 Prospect Ln | $1,350,000 | $1,300,000 | F10338959 | 5 4/0 | 3,912 | $332 | Aug 19, 2022 | 41 | View |
| 8690 Pacifica Ln | $1,499,900 | $1,499,990 | F10328192 | 5 3/1 | 3,132 | $479 | Jul 15, 2022 | 76 | View |
| 8695 Pacifica Ln | $1,495,000 | $1,400,000 | A11166209 | 5 4/ | 3,912 | $358 | Jun 22, 2022 | 116 | View |
| 10830 Oceano Way | $1,195,000 | $1,150,000 | A11194708 | 4 3/ | 2,378 | $484 | Jun 15, 2022 | 46 | View |
| 10510 Cobalt Ct | $1,825,000 | $1,700,000 | F10325096 | 6 7/1 | 4,622 | $368 | May 31, 2022 | 53 | View |
| 10740 Vista Ter | $1,398,000 | $1,450,000 | A11177673 | 5 4/ | 3,384 | $428 | May 13, 2022 | 53 | View |
| 10935 Windward St | $950,000 | $1,050,000 | A11167747 | 4 4/ | 3,056 | $344 | May 3, 2022 | 33 | View |
| 10750 Moore Dr | $1,750,000 | $1,550,000 | F10321791 | 6 6/1 | 4,735 | $327 | Apr 28, 2022 | 47 | View |
| 10845 Pacifica Way | $1,250,000 | $1,260,000 | F10318885 | 5 3/1 | 3,297 | $382 | Apr 8, 2022 | 48 | View |
| 10815 Pacifica Way | $1,308,000 | $1,300,000 | A11151089 | 5 4/ | 3,912 | $332 | Apr 5, 2022 | 66 | View |
| 10950 Windward St | $1,350,000 | $1,400,000 | F10315678 | 5 4/0 | 3,912 | $358 | Mar 31, 2022 | 51 | View |
| 10510 Waves Way | $1,250,000 | $1,300,000 | F10318253 | 5 4/0 | 4,095 | $317 | Mar 31, 2022 | 46 | View |
| 10510 Cobalt Ct | $1,798,998 | $1,450,000 | A11154306 | 6 7/ | 4,622 | $314 | Mar 17, 2022 | 43 | View |
| 10850 Vista Ter | $1,100,000 | $1,000,050 | A11136056 | 5 4/ | 3,162 | $316 | Feb 25, 2022 | 72 | View |
| 10890 Pacifica Way | $1,250,000 | $1,283,000 | F10315837 | 5 3/1 | 3,297 | $389 | Feb 22, 2022 | 27 | View |
| 10650 Coral St | $1,450,000 | $1,435,000 | F10307907 | 5 4/0 | 3,443 | $417 | Feb 9, 2022 | 87 | View |
| 10940 Vista Ter | $1,050,000 | $1,050,000 | A11070087 | 5 3/1 | 3,550 | $296 | Jan 21, 2022 | 191 | View |
| 10945 Moore Drive | $957,000 | $960,000 | R10757775 | 4 3/0 | 2,970 | $323 | Jan 12, 2022 | 63 | View |
| 10885 Shore St | $1,400,000 | $1,375,000 | A11108302 | 6 7/0 | 4,622 | $297 | Jan 7, 2022 | 92 | View |
| 10545 Mira Vista Dr | $1,285,000 | $1,175,000 | A11075924 | 5 6/0 | 3,966 | $296 | Dec 21, 2021 | 147 | View |
| 10795 Windward St | $1,300,000 | $1,200,000 | A11095450 | 5 4/0 | 3,912 | $307 | Dec 20, 2021 | 102 | View |
| 10647 N Lago Vista Cir | $965,000 | $910,000 | A11115208 | 4 3/0 | 2,378 | $383 | Nov 22, 2021 | 30 | View |
| 10981 Passage Way | $869,000 | $850,000 | F10300249 | 4 3/0 | 2,431 | $350 | Nov 15, 2021 | 66 | View |
| 10890 Vista Ter | $819,000 | $805,000 | A11074346 | 4 3/0 | 2,378 | $339 | Oct 29, 2021 | 98 | View |
| 10825 Pacifica Way | $839,000 | $810,000 | R10730330 | 4 3/0 | 2,378 | $341 | Oct 15, 2021 | 94 | View |
| $1,200,000 | $1,200,000 | F10294530 | 5 4/0 | 4,095 | $293 | Sep 24, 2021 | 58 | View | |
| 10780 Windward St | $799,000 | $780,000 | A11047350 | 4 3/0 | 2,378 | $328 | Aug 20, 2021 | 85 | View |
| 10845 Shore Street | $1,285,000 | $1,300,000 | R10727299 | 5 5/1 | 4,274 | $304 | Aug 13, 2021 | 45 | View |
| 10783 Oceano Way | $799,000 | $799,000 | A11059708 | 4 3/0 | 0 | Aug 5, 2021 | 45 | View | |
| 10805 Estuary Dr | $1,250,000 | $1,240,000 | A11034901 | 4 3/ | 3,325 | $373 | Aug 3, 2021 | 75 | View |
| 10910 Moore Dr | $1,098,000 | $1,041,000 | A11018844 | 5 4/1 | 3,425 | $304 | Jul 15, 2021 | 111 | View |
| 8663 Prospect Ln | $875,000 | $875,000 | A11038713 | 4 3/0 | 2,378 | $368 | Jul 13, 2021 | 56 | View |
| 10470 Mira Vista Dr | $870,000 | $860,000 | A11037152 | 4 3/0 | 2,970 | $290 | Jul 9, 2021 | 65 | View |
| 10545 S Lago Vista Circle | $1,525,000 | $1,425,000 | R10698379 | 5 7/0 | 4,735 | $301 | Jul 7, 2021 | 119 | View |
| 10745 Estuary Dr | $1,100,000 | $1,125,000 | A11038038 | 5 4/1 | 3,874 | $290 | Jul 2, 2021 | 56 | View |
| 10490 Mira Vista Drive | $835,000 | $932,000 | R10709735 | 5 4/0 | 3,443 | $271 | Jun 29, 2021 | 69 | View |
| 10870 Pacifica Way | $1,090,000 | $1,050,000 | A11031450 | 5 4/0 | 3,912 | $268 | Jun 29, 2021 | 51 | View |
| 10550 Cobalt Court | $899,000 | $850,000 | R10710839 | 4 3/0 | 2,970 | $286 | Jun 17, 2021 | 53 | View |
| 10500 Mira Vista Dr | $1,575,000 | $1,375,000 | A11033138 | 5 6/1 | 4,622 | $297 | May 25, 2021 | 25 | View |
| 10855 Oceano Way | $795,000 | $810,000 | R10704503 | 4 4/0 | 3,544 | $229 | Apr 30, 2021 | 28 | View |
| 10870 Moore Dr | $1,250,000 | $1,225,000 | F10270252 | 5 4/1 | 4,152 | $295 | Apr 26, 2021 | 77 | View |
| 10715 Estuary Dr | $1,500,000 | $1,380,000 | A10980136 | 6 5/1 | 5,316 | $260 | Apr 22, 2021 | 104 | View |
| 10785 Shore Street | $1,238,000 | $1,200,000 | F10255666 | 5 6/1 | 4,735 | $253 | Apr 2, 2021 | 157 | View |
| 10520 S Lago Vista Cir | $1,050,000 | $1,025,000 | F10267275 | 5 6/1 | 4,622 | $222 | Mar 5, 2021 | 43 | View |
| 10915 Shore St | $745,000 | $700,000 | A10972530 | 4 3/0 | 2,970 | $236 | Jan 29, 2021 | 41 | View |
| 10785 Pacifica Way | $637,900 | $620,000 | R10670989 | 4 3/0 | 2,378 | $261 | Jan 11, 2021 | 58 | View |
| 10632 N Lago Vista Circle | $1,186,315 | $900,000 | A10958889 | 5 4/1 | 0 | Dec 23, 2020 | 35 | View | |
| 10810 Windward Street | $798,000 | $772,500 | R10662706 | 5 4/0 | 3,655 | $211 | Dec 2, 2020 | 50 | View |
| 10865 Pacifica Way | $639,800 | $630,000 | F10249561 | 4 3/0 | 2,431 | $259 | Nov 5, 2020 | 48 | View |
| 10495 Mira Vista Dr | $749,999 | $743,000 | F10243121 | 4 3/0 | 2,970 | $250 | Nov 5, 2020 | 88 | View |
| 10675 Waves Way | $798,000 | $789,000 | F10246942 | 5 4/0 | 4,095 | $193 | Nov 2, 2020 | 60 | View |
| 10495 Waves Way | $729,000 | $720,000 | F10238973 | 5 4/0 | 3,912 | $184 | Oct 29, 2020 | 105 | View |
| 10935 Estuary Dr | $1,349,900 | $1,275,000 | F10242462 | 5 4/1 | 4,709 | $271 | Oct 27, 2020 | 82 | View |
