Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
PH03 | $1,150,000 | A11526713 | 3 3/1 | 1,470 | $782 | Feb 4, 2024 | View | |
504 | $1,100,000 | A11634367 | 3 3/1 | 1,638 | $672 | Aug 2, 2024 | View | |
2101 | $999,000 | A11648195 | 3 3/1 | 1,669 | $599 | 9.18% | Aug 26, 2024 | View |
PH06 | $999,000 | A11661978 | 3 3/1 | 1,458 | $685 | NEW | Sep 19, 2024 | View |
2003 | $854,000 | A11634491 | 3 2/1 | 1,273 | $671 | 0.58% | Aug 2, 2024 | View |
803 | $849,000 | A11578562 | 3 2/1 | 1,273 | $667 | May 1, 2024 | View | |
1703 | $814,000 | A11634592 | 3 2/1 | 1,273 | $639 | 0.61% | Aug 2, 2024 | View |
2 Bedrooms | ||||||||
601 | $750,000 | A11650020 | 2 2/0 | 933 | $804 | NEW | Sep 3, 2024 | View |
1409 | $590,000 | A11602388 | 2 2/1 | 1,037 | $569 | Jun 8, 2024 | View | |
1708 | $564,000 | A11634728 | 2 2/1 | 1,023 | $551 | 0.88% | Aug 2, 2024 | View |
1 Bedroom | ||||||||
805 | $475,000 | A11382257 | 1 1/0 | 766 | $620 | May 4, 2023 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1903 | $5,500 | A11661904 | 3 2/1 | 1,273 | $4 | NEW | Sep 18, 2024 | View |
2 Bedrooms | ||||||||
609 | $4,250 | A11670365 | 2 2/1 | 1,037 | $4 | NEW | Oct 3, 2024 | View |
806 | $3,600 | A11639468 | 2 2/0 | 940 | $4 | Aug 31, 2024 | View | |
1 Bedroom | ||||||||
2010 | $3,500 | A11654790 | 1 1/0 | 648 | $5 | NEW | Sep 9, 2024 | View |
807 | $2,900 | A11664666 | 1 1/0 | 722 | $4 | NEW | Sep 23, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1410 | $450,000 | $420,000 | A11578882 | 1 1/0 | 648 | $648 | Jun 18, 2024 | 48 | View |
1406 | $564,000 | $545,000 | A11529176 | 2 2/0 | 940 | $580 | Jun 12, 2024 | 125 | View |
809 | $579,500 | $575,000 | A11562952 | 2 2/1 | 1,037 | $554 | Jun 12, 2024 | 63 | View |
1709 | $574,000 | $574,000 | A11524391 | 2 2/1 | 1,037 | $554 | May 7, 2024 | 92 | View |
1402 | $430,000 | $420,000 | A11502187 | 1 1/0 | 731 | $575 | May 2, 2024 | 134 | View |
505 | $995,000 | $990,000 | A11527017 | 3 3/1 | 1,420 | $697 | Apr 26, 2024 | 81 | View |
1203 | $765,000 | $755,000 | A11468988 | 3 2/1 | 1,273 | $593 | Nov 30, 2023 | 47 | View |
1907 | $420,000 | $415,000 | F10381606 | 1 1/0 | 722 | $575 | Nov 17, 2023 | 181 | View |
601 | $715,000 | $665,000 | A11419973 | 2 2/0 | 933 | $713 | Sep 22, 2023 | 65 | View |
$435,000 | $420,000 | A11263571 | 1 1/0 | 648 | $648 | Aug 7, 2023 | 346 | View | |
808 | $550,000 | $535,000 | F10350423 | 2 2/1 | 1,023 | $523 | Jul 31, 2023 | 305 | View |
1609 | $579,900 | $579,000 | A11368594 | 2 2/1 | 1,037 | $558 | Jul 7, 2023 | 85 | View |
1603 | $715,000 | $690,000 | A11335455 | 3 2/1 | 1,273 | $542 | Apr 25, 2023 | 84 | View |
1107 | $425,000 | $400,000 | A11338841 | 1 1/0 | 722 | $554 | Mar 31, 2023 | 52 | View |
708 | $549,000 | $520,000 | A11298303 | 2 2/1 | 1,023 | $508 | Mar 28, 2023 | 136 | View |
606 | $498,000 | $490,000 | A11283514 | 2 2/0 | 940 | $521 | Mar 17, 2023 | 164 | View |
2004 | $575,000 | $570,000 | A11312064 | 2 2/1 | 1,024 | $557 | Mar 15, 2023 | 98 | View |
1804 | $579,900 | $570,000 | A11253406 | 2 2/1 | 1,024 | $557 | Feb 21, 2023 | 196 | View |
1204 | $550,000 | $535,000 | A11218591 | 2 2/1 | 1,024 | $522 | Jan 13, 2023 | 213 | View |
703 | $699,000 | $660,000 | A11293023 | 3 2/1 | 1,273 | $518 | Dec 12, 2022 | 41 | View |
1202 | $399,000 | $400,000 | A11243557 | 1 1/0 | 731 | $547 | Dec 2, 2022 | 128 | View |
1002 | $380,000 | $375,000 | A11212938 | 1 1/0 | 731 | $513 | Nov 29, 2022 | 181 | View |
1905 | $407,000 | $385,000 | A11206480 | 1 1/0 | 766 | $503 | Nov 21, 2022 | 186 | View |
805 | $399,900 | $380,000 | A11158692 | 1 1/0 | 766 | $496 | Oct 25, 2022 | 257 | View |
1907 | $390,000 | $399,000 | F10350428 | 1 1/0 | 722 | $553 | Oct 24, 2022 | 25 | View |
1602 | $407,000 | $400,000 | A11208704 | 1 1/0 | 731 | $547 | Oct 21, 2022 | 153 | View |
$560,000 | $540,000 | A11226400 | 2 2/0 | 940 | $574 | Sep 30, 2022 | 91 | View | |
1909 | $595,000 | $550,000 | A11257217 | 2 2/1 | 1,037 | $530 | Sep 30, 2022 | 44 | View |
1904 | $580,000 | $530,000 | A11242962 | 2 2/1 | 1,024 | $518 | Sep 21, 2022 | 64 | View |
1607 | $400,000 | $365,000 | A11241464 | 1 1/0 | 722 | $506 | Sep 7, 2022 | 53 | View |
1101 | $460,000 | $460,000 | A11225307 | 2 2/0 | 933 | $493 | Aug 10, 2022 | 50 | View |
802 | $387,900 | $360,000 | A11145723 | 1 1/0 | 731 | $492 | Jun 17, 2022 | 155 | View |
602 | $395,000 | $400,000 | A11196413 | 1 1/0 | 731 | $547 | Jun 15, 2022 | 46 | View |
903 | $640,000 | $620,000 | A10673149 | 3 2/1 | 1,273 | $487 | Apr 4, 2022 | 1056 | View |
1109 | $530,000 | $550,000 | A11168115 | 2 2/1 | 1,037 | $530 | Mar 24, 2022 | 21 | View |
1103 | $599,000 | $600,000 | F10313480 | 3 2/1 | 1,273 | $471 | Mar 8, 2022 | 60 | View |
1403 | $600,000 | $715,000 | A11154866 | 3 2/1 | 1,394 | $513 | Mar 7, 2022 | 32 | View |
LPH02 | $850,000 | $840,000 | A11138790 | 3 3/1 | 1,655 | $508 | Feb 18, 2022 | 56 | View |
1908 | $556,000 | $400,000 | F10306191 | 2 2/1 | 1,023 | $391 | Feb 9, 2022 | 104 | View |
2201 | $890,000 | $860,000 | A10938880 | 3 3/1 | 1,669 | $515 | Jan 27, 2022 | 476 | View |
804 | $545,000 | $483,000 | F10306185 | 2 2/1 | 1,024 | $472 | Jan 19, 2022 | 83 | View |
1808 | $540,000 | $500,000 | A11125266 | 2 2/1 | 1,023 | $489 | Jan 13, 2022 | 55 | View |
1001 | $469,000 | $420,000 | F10306188 | 2 2/0 | 933 | $450 | Jan 7, 2022 | 71 | View |
1208 | $450,000 | $460,000 | A11108282 | 2 2/1 | 1,023 | $450 | Dec 2, 2021 | 51 | View |
1802 | $345,000 | $300,000 | A11080032 | 1 1/0 | 731 | $410 | Nov 30, 2021 | 118 | View |
901 | $420,000 | $395,000 | A11099255 | 2 2/0 | 933 | $423 | Nov 26, 2021 | 71 | View |
1705 | $310,000 | $310,000 | A11088792 | 1 1/0 | 766 | $405 | Nov 3, 2021 | 69 | View |
809 | $490,000 | $490,000 | A11058873 | 2 2/1 | 1,037 | $473 | Sep 21, 2021 | 95 | View |
910 | $330,000 | $315,000 | A11071395 | 1 1/0 | 648 | $486 | Sep 8, 2021 | 54 | View |
902 | $289,000 | $270,000 | A10990004 | 1 1/0 | 731 | $369 | Aug 5, 2021 | 188 | View |
1806 | $384,900 | $380,000 | A11034606 | 2 2/0 | 940 | $404 | Jul 14, 2021 | 76 | View |
2002 | $300,000 | $295,000 | A11010019 | 1 1/0 | 731 | $404 | Jul 9, 2021 | 122 | View |
1008 | $429,000 | $410,000 | A11015034 | 2 2/1 | 1,023 | $401 | Jul 6, 2021 | 110 | View |
1603 | $549,000 | $515,000 | A11016704 | 3 2/1 | 1,273 | $405 | May 21, 2021 | 59 | View |
1710 | $299,000 | $270,000 | A10909885 | 1 1/0 | 648 | $417 | May 11, 2021 | 265 | View |
LPH04 | $689,000 | $680,000 | A10980290 | 3 3/1 | 1,634 | $416 | Apr 20, 2021 | 101 | View |
1701 | $390,000 | $350,000 | A10950359 | 2 2/0 | 933 | $375 | Mar 26, 2021 | 146 | View |
1201 | $386,000 | $350,000 | A10932561 | 2 2/0 | 933 | $375 | Mar 11, 2021 | 163 | View |
706 | $399,880 | $370,000 | F10245902 | 2 2/0 | 940 | $394 | Mar 1, 2021 | 186 | View |
LPH03 | $690,000 | $645,000 | A10946567 | 3 3/1 | 1,470 | $439 | Dec 3, 2020 | 42 | View |
701 | $339,900 | $320,000 | A10829526 | 2 2/0 | 933 | $343 | Oct 23, 2020 | 230 | View |
603 | $495,000 | $485,000 | A10849706 | 3 2/1 | 1,273 | $381 | Sep 16, 2020 | 144 | View |
1904 | $375,000 | $350,000 | A10884943 | 2 2/1 | 1,024 | $342 | Sep 4, 2020 | 66 | View |
1608 | $380,000 | $354,500 | A10777602 | 2 2/1 | 1,023 | $347 | Jun 30, 2020 | 220 | View |
909 | $385,750 | $335,000 | A10816404 | 2 2/1 | 1,037 | $323 | Jun 30, 2020 | 139 | View |
504 | $759,334 | $715,000 | F10224666 | 3 3/1 | 1,638 | $437 | Jun 9, 2020 | 63 | View |
601 | $315,000 | $280,000 | A10766722 | 2 2/ | 0 | Jun 8, 2020 | 218 | View | |
PH05 | $752,767 | $710,000 | A10730153 | 3 3/1 | 1,421 | $500 | Mar 13, 2020 | 196 | View |
505 | $649,665 | $625,000 | A10731953 | 3 3/1 | 1,420 | $440 | Dec 6, 2019 | 98 | View |
704 | $352,800 | $330,000 | A10758297 | 2 2/1 | 1,024 | $322 | Dec 3, 2019 | 46 | View |
1505 | $297,000 | $262,000 | A10550989 | 1 1/ | 766 | $342 | Dec 26, 2018 | 78 | View |
1106 | $379,000 | $365,000 | A10528651 | 2 2/0 | 1,009 | $362 | Dec 5, 2018 | 98 | View |
701 | $365,900 | $330,000 | A10533003 | 2 2/0 | 1,005 | $328 | Nov 28, 2018 | 83 | View |
705 | $250,000 | $250,000 | A10539384 | 1 1/ | 0 | Nov 19, 2018 | 62 | View | |
1009 | $399,000 | $375,000 | A10333411 | 2 2/1 | 1,140 | $329 | Sep 28, 2018 | 399 | View |
1403 | $540,000 | $430,000 | A10418614 | 3 2/1 | 1,394 | $308 | May 28, 2018 | 103 | View |
General Information | |
Total residences in the building | 155 |
Number of Stories | 22 |
Year Built | 2016 |
Average Maintenance Cost | $0.88 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 11 |
Total residences for rent | 4 |
Average price per square foot | 660 |
Maximum price per square foot | 804 |
Minimum price per square foot | 551 |
Sold Units Statistics | |
Average price per square foot | 477 |
Maximum price per square foot | 713 |
Minimum price per square foot | 308 |
Number Of Units Sold | |
Number of Units sold in 2018 | 6 |
Number of Units sold in 2019 | 2 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 16 |
Number of Units sold in 2022 | 24 |
Number of Units sold in 2023 | 13 |
Number of Units sold in 2024 | 6 |
Average price per square foot paid | |
Average price per square foot paid in 2018 | 334 |
Average price per square foot paid in 2019 | 381 |
Average price per square foot paid in 2020 | 389 |
Average price per square foot paid in 2021 | 413 |
Average price per square foot paid in 2022 | 507 |
Average price per square foot paid in 2023 | 567 |
Average price per square foot paid in 2024 | 601 |
As the city of Miami continues to grow to become even more vibrant and gorgeous, Bogatov Realty is honored to announce another excellent pre-construction project - Brickell TEN.
Brickell Ten is a modern and exclusive condominium in the center of a dynamic Miami City. Intimate 22 stories and the collection of 155 apartments including beautiful penthouses will be in extremely advantageous location along Brickell Ave. The condominium is close proximity to Brickell's lifestyle with its international business, boutique shops, beauty salons, upscale restaurants, cultural and sport centers. The interior in Brickell TEN is inspired by critically-acclaimed Adriana Hoyos, who is known for chic, sophisticated and artistically tasteful design. The art details of her works enhance the inherent value of the gorgeous residences, making them enjoyable for living. Therefore, it is dynamic and fulfilling. Brickell TEN condo offers one, two and three bedroom residences. Now - is just perfect time to acquire property like this!
Amenities
Features