Loft Downtown II Miami

133 NE 2nd Ave, Downtown Miami, FL 33132
Move table to view all listing information
15 listings for sale
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
2302 $539,000 A11545539 2 2/0 1,041 $518 NEW Mar 6, 2024
1413 $520,000 A11507770 2 2/0 1,153 $451 0.95% Jan 4, 2024
2012 $519,900 A11539887 2 2/0 1,036 $502 NEW Feb 26, 2024
719 $500,000 A11550685 2 2/0 1,036 $483 NEW Mar 14, 2024
2219 $485,000 A11491030 2 2/0 1,036 $468 Nov 25, 2023
1 Bedroom
1808 $425,000 A11453211 1 1/0 903 $471 Sep 14, 2023
2015 $390,000 A11522976 1 1/0 651 $599 Jan 31, 2024
1817 $375,000 A11523726 1 1/0 651 $576 3.85% Jan 31, 2024
1411 $375,000 A11544100 1 1/0 651 $576 NEW Mar 5, 2024
3109 $369,000 A11486619 1 1/0 662 $557 Nov 16, 2023
3110 $365,000 A11512304 1 1/0 620 $589 Jan 13, 2024
2409 $365,000 A11532561 1 1/0 662 $551 Feb 13, 2024
2707 $365,000 A11532633 1 1/0 651 $561 Feb 13, 2024
1811 $360,000 A11544598 1 1/0 651 $553 NEW Mar 5, 2024
Studios
1604 $364,000 A11506890 0 1/0 665 $547 0.82% Jan 2, 2024
Move table to view all listing information
23 listings for rent
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1019 $3,999 A11391258 2 2/0 1,036 $4 May 22, 2023 View
2419 $3,700 A11443283 2 2/0 1,036 $4 7.50% Aug 28, 2023 View
2902 $3,600 R10963179 2 2/0 1,041 $3 NEW Feb 26, 2024 View
2401 $3,550 A11510240 2 2/0 1,041 $3 Jan 8, 2024 View
1601 $3,500 A11545100 2 2/0 1,041 $3 NEW Mar 5, 2024 View
3302 $3,357 A11547305 2 2/0 1,041 $3 NEW Mar 8, 2024 View
2501 $3,200 A11501014 2 2/0 1,041 $3 8.57% Dec 19, 2023 View
1101 $3,100 A11537150 2 2/0 1,041 $3 NEW Feb 21, 2024 View
1 Bedroom
1410 $3,000 A11358412 1 1/0 620 $5 3.23% Mar 20, 2023 View
810 $3,000 A11451305 1 1/0 620 $5 Sep 12, 2023 View
3207 $3,000 A11536216 1 1/0 651 $5 NEW Feb 20, 2024 View
2408 $2,850 A11515897 1 1/0 903 $3 5.00% Jan 16, 2024 View
3303 $2,550 R10956864 1 1/0 646 $4 3.77% Feb 5, 2024 View
817 $2,525 A11526156 1 1/0 651 $4 3.81% Feb 3, 2024 View
509 $2,500 A11529130 1 1/0 770 $3 Feb 7, 2024 View
2117 $2,400 A11529758 1 1/0 651 $4 Feb 9, 2024 View
2304 $2,400 A11535012 1 1/0 665 $4 Feb 16, 2024 View
2517 $2,400 A11536322 1 1/0 651 $4 NEW Feb 23, 2024 View
2609 $2,350 A11513035 1 1/0 662 $4 Jan 11, 2024 View
907 $2,300 A11533205 1 1/0 639 $4 Feb 14, 2024 View
2317 $2,300 A11538050 1 1/0 651 $4 NEW Feb 22, 2024 View
1711 $2,300 A11543391 1 1/0 651 $4 NEW Mar 4, 2024 View
2603 $2,223 A11502817 1 1/0 646 $3 0.04% Dec 19, 2023 View
Move table to view all listing information
2 listings pending
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedroom
2008 $425,000 A11453159 1 1/0 903 $471 Sep 14, 2023 View
3410 $374,986 A11489575 1 1/0 620 $605 0.00% Nov 21, 2023 View
Move table to view all listing information
435 listings sold
Unit List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
1712 $535,000 $465,000 A11506396 2 2/0 1,036 $449 Mar 15, 2024 76 View
519 $418,997 $415,000 A11433685 2 2/0 1,036 $401 Mar 1, 2024 204 View
3419 $525,000 $515,000 A11514282 2 2/0 1,036 $497 Feb 22, 2024 38 View
513 $450,000 $435,000 A11461867 2 2/0 1,153 $377 Jan 26, 2024 114 View
912 $440,000 $405,000 A11419674 2 2/0 1,036 $391 Jan 12, 2024 174 View
1805 $365,000 $360,000 A11375228 1 1/0 651 $553 Jan 8, 2024 247 View
3106 $509,997 $500,000 A11453695 2 2/0 1,010 $495 Dec 28, 2023 103 View
1419 $449,000 $430,000 A11466460 2 2/0 1,036 $415 Dec 21, 2023 71 View
3012 $535,000 $535,000 A11465510 2 2/0 1,036 $516 Dec 8, 2023 59 View
3315 $377,700 $370,000 A11467413 1 1/0 651 $568 Dec 5, 2023 47 View
1903 $325,000 $327,500 F10399599 1 1/0 646 $507 Nov 15, 2023 64 View
2202 $460,000 $450,000 A11424352 2 2/0 1,041 $432 Oct 24, 2023 90 View
1906 $449,000 $445,000 A11394133 2 2/0 1,010 $441 Oct 10, 2023 136 View
2311 $360,000 $345,000 A11424372 1 1/0 651 $530 Sep 27, 2023 63 View
2913 $525,000 $510,000 A11369698 2 2/0 1,153 $442 Sep 7, 2023 149 View
3019 $499,900 $485,000 A11369647 2 2/0 1,036 $468 Jul 28, 2023 108 View
809 $330,000 $362,000 A11403392 1 1/0 770 $470 Jul 27, 2023 42 View
817 $330,000 $305,000 A11371866 1 1/0 651 $469 Jul 24, 2023 100 View
1505 $385,000 $375,000 A11382803 1 1/0 651 $576 Jul 21, 2023 76 View
1208 $400,000 $400,000 A11385687 1 1/0 903 $443 Jul 14, 2023 64 View
1211 $345,000 $320,000 A11380358 1 1/0 651 $492 Jun 20, 2023 41 View
2506 $465,000 $455,000 A11362960 2 2/0 1,010 $450 May 17, 2023 47 View
917 $310,000 $300,000 A11331284 1 1/0 651 $461 May 12, 2023 108 View
2701 $525,000 $470,000 A11288606 2 2/0 1,041 $451 Apr 13, 2023 177 View
1708 $375,000 $375,000 A11325659 1 1/0 903 $415 Mar 27, 2023 73 View
1711 $334,999 $325,000 A11222891 0 1/0 651 $499 Mar 22, 2023 277 View
2610 $349,000 $320,000 A11332528 1 1/0 620 $516 Mar 21, 2023 39 View
1007 $320,000 $295,000 A11227992 1 1/0 639 $462 Mar 14, 2023 262 View
2005 $365,000 $340,000 A11322816 1 1/0 651 $522 Mar 10, 2023 61 View
1107 $300,000 $290,000 A11220864 1 1/0 639 $454 Feb 27, 2023 260 View
1204 $327,500 $325,000 A11329442 1 1/0 665 $489 Feb 27, 2023 39 View
1602 $459,900 $430,000 A11317672 2 2/0 1,041 $413 Feb 24, 2023 65 View
2213 $484,000 $470,000 A11328694 2 2/0 1,153 $408 Feb 24, 2023 35 View
2001 $515,000 $500,000 A11284385 2 2/0 1,041 $480 Feb 6, 2023 123 View
2712 $505,000 $480,000 A11293743 2 2/0 1,036 $463 Feb 3, 2023 95 View
2507 $325,000 $335,100 A11271589 1 1/0 651 $515 Nov 2, 2022 48 View
3503 $355,000 $350,000 F10349289 1 1/0 646 $542 Oct 19, 2022 29 View
2002 $499,000 $485,000 A11261831 2 2/0 1,041 $466 Oct 6, 2022 41 View
2917 $330,000 $330,000 A11224008 1 1/0 651 $507 Sep 7, 2022 75 View
1512 $445,000 $460,000 A11210343 2 2/0 1,036 $444 Jul 15, 2022 54 View
1912 $475,000 $470,000 A11201574 2 2/0 1,036 $454 Jun 30, 2022 49 View
601 $395,000 $394,000 A11193809 2 1/0 0 Jun 21, 2022 57 View
1405 $332,000 $335,000 A11196027 1 1/0 651 $515 Jun 18, 2022 50 View
819 $380,000 $444,000 A11206358 2 2/0 1,036 $429 Jun 17, 2022 30 View
2903 $365,000 $365,000 A11188904 1 1/0 646 $565 Jun 1, 2022 48 View
915 $359,880 $359,880 A11168253 1 1/0 651 $553 May 31, 2022 89 View
909 $319,997 $310,000 A11183052 1 1/0 662 $468 May 31, 2022 59 View
3315 $325,000 $320,000 A11135024 1 1/0 651 $492 May 27, 2022 164 View
2901 $479,995 $460,000 A11162732 2 2/0 1,041 $442 May 21, 2022 92 View
3501 $550,000 $550,000 A11186808 2 2/0 1,041 $528 May 19, 2022 40 View
1213 $400,000 $427,000 A11189275 2 2/0 1,153 $370 May 17, 2022 26 View
1608 $360,000 $355,000 A11182361 0 1/0 903 $393 Apr 29, 2022 29 View
2313 $460,000 $455,000 A11159538 2 2/0 1,153 $395 Mar 31, 2022 48 View
3105 $300,000 $315,500 A11160086 1 1/0 651 $485 Mar 18, 2022 31 View
1703 $280,000 $290,000 A11157817 0 1/0 646 $449 Mar 9, 2022 28 View
3019 $445,000 $445,000 A11143279 2 2/0 1,036 $430 Mar 1, 2022 49 View
219 $395,000 $355,000 A11144798 2 2/0 1,036 $343 Feb 4, 2022 24 View
2117 $260,000 $250,000 A11116606 1 1/ 651 $384 Jan 31, 2022 96 View
3402 $425,000 $425,000 A11118261 2 2/0 1,041 $408 Jan 26, 2022 88 View
1712 $393,000 $380,000 A11123729 2 2/0 1,036 $367 Jan 18, 2022 67 View
3405 $259,000 $270,000 F10303803 1 1/0 651 $415 Dec 30, 2021 82 View
3517 $280,000 $265,000 A11111784 1 1/0 651 $407 Dec 28, 2021 54 View
309 $249,000 $250,000 A11091901 1 1/0 770 $325 Dec 22, 2021 97 View
2001 $350,095 $348,000 A11088059 2 2/0 1,041 $334 Dec 20, 2021 113 View
3108 $275,900 $278,000 A11087872 1 1/0 903 $308 Dec 17, 2021 112 View
617 $230,000 $233,500 A11106877 1 1/0 651 $359 Dec 16, 2021 72 View
2903 $240,000 $250,000 A11119996 1 1/0 646 $387 Dec 14, 2021 37 View
1505 $251,000 $248,500 A11027450 1 1/0 651 $382 Dec 13, 2021 243 View
3115 $249,800 $245,000 A11117078 0 1/0 651 $376 Dec 10, 2021 43 View
915 $250,000 $242,000 A11098545 1 1/0 651 $372 Dec 6, 2021 79 View
1112 $355,900 $350,000 A11077101 2 2/0 1,036 $338 Dec 2, 2021 121 View
2102 $349,000 $340,000 A11080269 2 2/0 1,041 $327 Nov 30, 2021 117 View
3306 $375,000 $355,000 A11092433 2 2/0 1,010 $351 Nov 29, 2021 86 View
1013 $350,000 $350,000 A11103306 2 2/0 1,153 $304 Nov 23, 2021 57 View
902 $345,000 $350,000 A11113621 2 2/0 1,041 $336 Nov 22, 2021 33 View
2012 $340,000 $335,000 A11051026 2 2/0 1,036 $323 Nov 18, 2021 168 View
1203 $225,000 $235,000 A11106103 1 1/0 646 $364 Nov 17, 2021 42 View
3301 $399,000 $360,000 F10296576 2 2/0 1,041 $346 Nov 11, 2021 60 View
3102 $375,000 $360,000 A11087870 2 2/0 1,041 $346 Nov 5, 2021 70 View
2201 $359,900 $350,000 A11097172 2 2/0 1,041 $336 Oct 31, 2021 50 View
2406 $360,000 $357,000 A11089761 2 2/0 1,010 $353 Oct 28, 2021 63 View
3310 $228,000 $228,000 A11092386 1 1/0 620 $368 Oct 20, 2021 49 View
1903 $240,000 $230,000 A11098711 1 1/0 646 $356 Oct 20, 2021 35 View
1001 $335,990 $335,000 A11069679 2 2/0 1,041 $322 Oct 15, 2021 94 View
906 $280,000 $299,990 A11080931 2 2/0 966 $311 Sep 30, 2021 34 View
2817 $240,000 $225,000 A11025679 1 1/0 651 $346 Sep 27, 2021 167 View
510 $227,500 $218,000 F10287739 1 1/0 620 $352 Sep 27, 2021 113 View
2108 $250,004 $255,000 A11077832 1 1/0 903 $282 Sep 20, 2021 52 View
201 $240,000 $220,000 A11047887 1 1/0 950 $232 Sep 17, 2021 113 View
1609 $220,000 $217,000 A11083120 1 1/0 662 $328 Sep 17, 2021 37 View
2206 $325,000 $335,000 A11068222 2 2/ 1,010 $332 Sep 2, 2021 51 View
3110 $220,000 $220,000 A11089334 1 1/0 620 $355 Aug 31, 2021 4 View
1517 $229,000 $220,000 A11061676 1 1/0 651 $338 Aug 27, 2021 63 View
1603 $225,000 $208,000 A11037772 1 1/0 646 $322 Aug 26, 2021 112 View
1906 $328,900 $285,000 A11056304 2 2/0 1,010 $282 Aug 23, 2021 67 View
1810 $220,000 $220,000 A11055887 1 1/0 620 $355 Jul 29, 2021 44 View
2203 $210,000 $215,000 A10794824 1 1/0 646 $333 Jul 28, 2021 565 View
2212 $329,000 $329,000 A11053557 2 2/0 1,036 $318 Jul 27, 2021 49 View
1002 $270,000 $270,000 A11031050 2 2/0 1,041 $259 Jul 26, 2021 95 View
1412 $334,000 $334,000 A11047264 2 2/0 1,036 $322 Jul 22, 2021 50 View
612 $305,000 $305,000 A10831580 2 2/0 1,036 $294 Jul 19, 2021 489 View
2512 $324,500 $312,500 A11009774 2 2/0 1,036 $302 Jul 16, 2021 129 View
3205 $216,000 $208,000 A11031558 1 1/0 651 $320 Jul 16, 2021 83 View
3501 $495,000 $495,000 A11064383 2 2/0 1,041 $476 Jul 16, 2021 14 View
1110 $210,000 $205,000 A11034411 1 1/0 620 $331 Jul 13, 2021 74 View
1413 $329,900 $325,000 A11054465 2 2/0 1,153 $282 Jul 13, 2021 33 View
1019 $279,900 $286,000 A11046813 2 2/0 1,036 $276 Jul 12, 2021 48 View
2413 $285,000 $289,500 A11014416 2 2/0 1,153 $251 Jul 9, 2021 111 View
1612 $315,000 $305,000 A11009768 2 2/ 1,036 $294 Jul 2, 2021 115 View
1719 $340,000 $318,000 A11008843 2 2/0 1,036 $307 Jul 1, 2021 117 View
2219 $309,900 $297,003 A11052904 2 2/0 1,036 $287 Jun 30, 2021 24 View
3101 $330,000 $330,000 A11036396 2 2/0 1,041 $317 Jun 25, 2021 51 View
2703 $225,000 $220,000 A11044606 1 1/0 646 $341 Jun 22, 2021 33 View
2410 $210,000 $200,000 A11036904 1 1/0 620 $323 Jun 15, 2021 41 View
1902 $325,000 $320,000 A11004935 2 2/0 1,041 $307 Jun 14, 2021 106 View
1502 $298,000 $285,000 A11016884 2 2/0 1,041 $274 Jun 7, 2021 75 View
2303 $225,000 $200,000 A11019148 1 1/0 646 $310 Jun 1, 2021 66 View
2702 $340,000 $315,000 F10241989 2 2/0 1,041 $303 May 28, 2021 299 View
2211 $211,000 $198,000 A11014652 1 1/0 651 $304 May 28, 2021 71 View
3208 $239,000 $210,000 A10966314 1 1/0 903 $233 May 19, 2021 165 View
1207 $198,000 $188,500 A10995646 1 1/0 651 $290 May 19, 2021 100 View
2105 $195,000 $195,000 A10957967 1 1/0 651 $300 May 12, 2021 177 View
2312 $325,000 $305,000 A10989067 2 2/0 1,036 $294 May 6, 2021 89 View
319 $250,000 $247,500 A10975161 2 2/0 1,036 $239 Apr 12, 2021 109 View
1509 $194,800 $195,000 A11009083 1 1/0 662 $295 Apr 9, 2021 34 View
711 $205,000 $188,000 A10994691 1 1/0 651 $289 Apr 7, 2021 61 View
3202 $330,000 $315,000 A10968794 2 2/0 1,041 $303 Apr 1, 2021 112 View
2419 $269,900 $267,500 A10953343 2 2/0 1,036 $258 Mar 5, 2021 119 View
219 $245,000 $235,000 A10988099 2 2/0 1,036 $227 Mar 3, 2021 38 View
1412 $275,000 $265,000 A10876494 2 2/0 1,036 $256 Feb 26, 2021 254 View
601 $215,000 $195,000 A10912591 1 1/0 950 $205 Feb 12, 2021 176 View
2905 $209,900 $186,000 A10966405 1 1/0 651 $286 Feb 10, 2021 66 View
810 $189,000 $176,200 A10962166 1 1/0 620 $284 Feb 5, 2021 72 View
2412 $325,000 $305,000 A10910429 2 2/0 1,036 $294 Feb 4, 2021 173 View
3308 $230,000 $210,000 A10938665 1 1/0 903 $233 Feb 3, 2021 119 View
2607 $206,996 $203,000 A10851843 1 1/0 651 $312 Jan 1, 2021 246 View
1206 $260,000 $255,000 A10740680 2 2/0 1,010 $252 Dec 23, 2020 462 View
1606 $260,000 $255,000 A10818903 2 2/0 1,010 $252 Dec 21, 2020 308 View
3312 $319,000 $305,000 A10911898 2 2/0 1,036 $294 Dec 7, 2020 110 View
217 $190,000 $179,000 A10941978 1 1/0 651 $275 Dec 2, 2020 49 View
3002 $292,000 $270,000 A10928340 2 2/0 1,041 $259 Nov 30, 2020 55 View
619 $256,000 $251,000 A10901375 2 2/0 1,036 $242 Nov 25, 2020 118 View
2519 $255,000 $242,000 A10937390 2 2/0 1,036 $234 Nov 15, 2020 40 View
2101 $329,000 $305,000 A10892676 2 2/0 1,041 $293 Nov 13, 2020 121 View
3005 $197,500 $195,000 A10926936 1 1/0 651 $300 Nov 13, 2020 59 View
419 $225,000 $205,000 A10673901 2 2/0 1,036 $198 Oct 14, 2020 518 View
3617 $225,000 $216,000 A10856690 1 1/0 651 $332 Oct 14, 2020 154 View
2704 $218,000 $203,000 A10915111 1 1/ 0 Oct 8, 2020 44 View
712 $259,000 $250,000 A10854362 2 2/0 1,036 $241 Sep 30, 2020 146 View
1017 $190,000 $180,000 A10870625 1 1/0 651 $276 Sep 30, 2020 117 View
1802 $300,000 $271,000 A10889816 2 2/0 1,041 $260 Sep 18, 2020 71 View
3503 $215,000 $205,000 A10880269 1 1/0 646 $317 Sep 10, 2020 79 View
2910 $192,000 $193,000 A10859604 1 1/0 620 $311 Sep 8, 2020 115 View
312 $245,000 $245,000 A10870572 2 2/0 1,036 $236 Aug 28, 2020 84 View
2004 $195,000 $190,000 A10798593 1 1/0 665 $286 Jul 31, 2020 201 View
905 $189,000 $189,000 A10867056 1 1/ 0 Jul 31, 2020 62 View
908 $198,000 $185,000 A10791503 1 1/0 770 $240 Jul 24, 2020 206 View
2217 $199,000 $195,000 A10865927 1 1/0 651 $300 Jul 22, 2020 55 View
1903 $190,000 $183,000 A10870887 1 1/0 646 $283 Jul 13, 2020 37 View
3103 $204,500 $195,000 A10791234 1 1/0 646 $302 Jun 30, 2020 186 View
1810 $189,000 $170,000 A10711669 1 1/0 620 $274 Jun 15, 2020 326 View
1519 $280,000 $255,000 A10746769 2 2/0 1,036 $246 Jun 11, 2020 239 View
809 $199,000 $185,000 A10766083 1 1/0 770 $240 May 18, 2020 198 View
3215 $219,999 $203,214 A10830578 1 1/0 651 $312 May 5, 2020 56 View
1419 $254,000 $240,000 A10718714 2 2/0 1,036 $232 May 1, 2020 268 View
813 $270,000 $255,000 F10206258 2 2/0 1,153 $221 Mar 25, 2020 110 View
2915 $199,900 $199,000 A10721811 1 1/0 651 $306 Mar 18, 2020 203 View
3210 $199,000 $189,000 A10703065 1 1/0 620 $305 Mar 11, 2020 246 View
3405 $207,000 $200,000 A10686710 1 1/0 651 $307 Mar 3, 2020 266 View
1408 $239,000 $225,000 A10599265 1 1/0 909 $248 Feb 3, 2020 384 View
1408 $239,000 $225,000 A10722487 1 1/0 909 $248 Feb 3, 2020 174 View
2604 $219,000 $208,000 A10641675 1 1/ 665 $313 Jan 10, 2020 296 View
3112 $300,000 $290,000 A10701110 2 2/ 1,036 $280 Dec 31, 2019 180 View
1912 $275,000 $263,000 A10759495 2 2/0 1,036 $254 Dec 18, 2019 59 View
2801 $325,000 $280,000 A10689365 2 2/0 1,041 $269 Dec 13, 2019 180 View
515 $200,000 $187,000 A10563239 1 1/0 651 $287 Dec 2, 2019 396 View
315 $185,000 $185,000 A10687416 1 1/0 651 $284 Nov 22, 2019 164 View
3111 $219,000 $200,000 A10733710 1 1/0 651 $307 Nov 22, 2019 73 View
1409 $190,000 $184,000 A10630995 1 1/0 662 $278 Nov 8, 2019 247 View
1008 $229,000 $217,000 A10688986 1 1/0 900 $241 Nov 8, 2019 149 View
1005 $215,000 $195,000 A10649842 1 1/0 637 $306 Nov 6, 2019 216 View
2009 $209,999 $200,000 A10737214 1 1/0 662 $302 Oct 11, 2019 30 View
2106 $270,000 $278,000 F10185433 2 2/0 1,010 $275 Sep 13, 2019 58 View
713 $250,000 $250,000 A10582171 2 2/ 1,153 $217 Aug 26, 2019 262 View
1208 $229,000 $225,000 A10620493 1 1/0 903 $249 Aug 23, 2019 185 View
2609 $190,000 $190,000 A10700603 1 1/ 662 $287 Aug 19, 2019 46 View
413 $255,000 $237,500 A10557390 2 2/0 1,153 $206 Aug 5, 2019 289 View
1819 $250,000 $250,000 A10668668 2 2/0 1,036 $241 Jul 5, 2019 59 View
2413 $292,500 $260,000 A10658823 2 2/0 1,153 $225 Jul 2, 2019 70 View
602 $228,000 $225,000 A10562615 1 1/0 950 $237 Jul 1, 2019 234 View
1212 $265,000 $257,500 A10587565 2 2/0 1,036 $249 Jun 17, 2019 180 View
3019 $279,000 $255,000 A10372179 2 2/0 1,036 $246 Jun 14, 2019 575 View
2312 $285,000 $260,000 A10470559 2 2/0 1,036 $251 May 31, 2019 379 View
2213 $285,000 $270,000 A10630330 2 2/0 1,153 $234 May 30, 2019 83 View
409 $198,000 $183,000 A10647943 1 1/ 770 $238 May 3, 2019 32 View
UP3601 $398,888 $360,000 A10593646 2 2/ 1,041 $346 May 2, 2019 117 View
1111 $205,000 $195,000 A10603242 1 1/0 651 $300 Apr 30, 2019 101 View
1113 $265,000 $250,000 A10573760 2 2/0 1,153 $217 Apr 17, 2019 147 View
1112 $249,000 $245,000 A10574158 2 2/0 1,036 $236 Mar 21, 2019 112 View
1004 $189,000 $189,000 A10499471 1 1/0 644 $293 Mar 18, 2019 251 View
619 $253,000 $245,000 F10150781 2 2/ 1,036 $236 Mar 18, 2019 117 View
3317 $199,999 $195,000 A10481368 1 1/0 651 $300 Mar 15, 2019 282 View
2509 $198,500 $198,500 A10585049 1 1/0 646 $307 Mar 12, 2019 89 View
3507 $207,000 $205,000 A10457844 1 1/0 651 $315 Feb 6, 2019 287 View
2815 $198,000 $190,000 A10516463 1 1/0 651 $292 Nov 30, 2018 113 View
1815 $205,000 $198,000 A10478444 1 1/0 651 $304 Nov 13, 2018 161 View
3509 $218,500 $208,000 A10508513 1 1/0 662 $314 Nov 8, 2018 107 View
2708 $250,000 $226,000 A10483432 1 1/0 903 $250 Nov 1, 2018 145 View
2806 $298,000 $275,000 A10490684 2 2/0 1,010 $272 Oct 4, 2018 103 View
2006 $330,000 $315,000 A10334728 2 2/2 1,010 $312 Oct 3, 2018 398 View
1419 $249,000 $228,000 A10505359 2 2/ 1,036 $220 Sep 28, 2018 72 View
3306 $265,000 $265,000 A10412294 2 2/0 1,010 $262 Sep 20, 2018 225 View
711 $180,000 $178,000 A10437207 1 1/0 651 $273 Sep 12, 2018 178 View
2503 $196,000 $194,000 A10481697 1 1/0 646 $300 Aug 27, 2018 80 View
412 $229,000 $225,000 R10339314 2 2/0 1,036 $217 Aug 23, 2018 446 View
3411 $215,900 $205,000 A10497872 1 1/0 651 $315 Aug 20, 2018 44 View
411 $184,900 $178,000 A10440012 1 1/ 650 $274 Aug 17, 2018 147 View
2606 $268,500 $255,000 A10373769 2 2/0 1,010 $252 Aug 15, 2018 260 View
1204 $195,000 $188,000 A10483590 1 1/ 655 $287 Aug 10, 2018 62 View
2919 $289,000 $280,000 A10402351 2 2/0 1,036 $270 Jul 13, 2018 176 View
906 $240,000 $230,000 A10333679 2 2/0 966 $238 Jun 15, 2018 290 View
2506 $278,000 $269,000 A10361272 2 2/2 1,010 $266 Jun 5, 2018 221 View
1013 $255,000 $240,000 A10448412 2 2/0 1,153 $208 Jun 4, 2018 56 View
208 $175,000 $170,000 A10428329 0 1/1 735 $231 May 24, 2018 79 View
LPH08 $259,950 $240,000 A10394971 1 1/ 903 $266 May 11, 2018 127 View
3213 $349,000 $325,000 R10309351 2 2/0 1,153 $282 May 4, 2018 440 View
3217 $219,000 $205,000 A10133696 1 1/0 651 $315 Apr 27, 2018 617 View
911 $185,000 $180,000 A10399494 1 1/ 651 $276 Apr 20, 2018 98 View
1607 $235,000 $205,000 A10405053 1 1/0 651 $315 Apr 10, 2018 77 View
1719 $299,950 $290,000 A10403374 2 2/0 1,036 $280 Mar 26, 2018 63 View
3413 $374,900 $330,000 A10297440 2 2/0 1,153 $286 Feb 2, 2018 221 View
1802 $299,000 $285,000 A1779311 2 2/0 1,041 $274 Jan 9, 2018 1719 View
1119 $275,000 $265,000 A10309419 2 2/0 1,036 $256 Dec 29, 2017 167 View
1811 $200,000 $190,000 A10245438 1 1/0 651 $292 Dec 27, 2017 279 View
3506 $310,000 $281,926 A10350924 2 2/ 1,010 $279 Dec 21, 2017 76 View
1610 $189,000 $170,000 A10345388 1 1/0 620 $274 Dec 12, 2017 77 View
1410 $179,000 $168,000 A10230709 1 1/ 620 $271 Dec 4, 2017 281 View
313 $239,500 $235,000 A10336696 2 2/2 1,153 $204 Nov 30, 2017 91 View
2601 $285,000 $275,000 A10266789 2 2/0 1,041 $264 Nov 16, 2017 201 View
3409 $219,900 $217,500 A10170158 0 1/ 662 $329 Nov 15, 2017 383 View
2106 $269,900 $256,000 F10044274 2 2/ 1,010 $253 Nov 1, 2017 321 View
2304 $209,000 $199,000 A10324121 1 1/0 665 $299 Oct 27, 2017 79 View
409 $175,000 $165,000 A10288824 1 1/1 770 $214 Oct 20, 2017 135 View
1111 $185,000 $168,000 F10058641 1 1/ 651 $258 Oct 20, 2017 214 View
209 $184,000 $180,000 A10336385 1 1/1 770 $234 Oct 20, 2017 50 View
610 $179,000 $160,000 A10294420 0 1/1 620 $258 Oct 3, 2017 110 View
2412 $309,500 $300,000 F1366650 2 2/0 1,036 $290 Jul 21, 2017 616 View
1507 $212,000 $172,500 A10226105 1 1/ 651 $265 Jul 11, 2017 143 View
3101 $325,000 $302,500 A10176016 2 2/0 1,040 $291 Jun 9, 2017 212 View
1519 $300,000 $280,000 A10144533 2 2/0 1,036 $270 May 19, 2017 253 View
2706 $285,000 $255,000 A10133045 2 2/0 1,010 $252 May 15, 2017 271 View
1609 $195,000 $184,000 A10233138 1 1/1 662 $278 May 8, 2017 68 View
1515 $200,000 $170,000 A10243996 1 1/0 651 $261 May 1, 2017 42 View
3305 $224,900 $217,000 F10032407 1 1/ 651 $333 May 1, 2017 219 View
2015 $203,900 $190,000 A10160904 1 1/ 651 $292 Apr 4, 2017 175 View
3312 $305,000 $290,000 A10243208 2 2/2 1,036 $280 Mar 31, 2017 13 View
1512 $269,900 $245,000 A10221406 2 2/ 1,036 $236 Mar 28, 2017 48 View
1712 $308,900 $285,000 A10170409 2 2/ 1,036 $275 Mar 17, 2017 139 View
PH3617 $249,891 $219,000 A2194686 1 1/0 651 $336 Mar 16, 2017 506 View
3117 $210,000 $198,000 A10172711 1 1/0 651 $304 Mar 3, 2017 120 View
1513 $319,000 $310,000 A10182252 2 2/ 1,153 $269 Feb 17, 2017 87 View
508 $150,000 $173,000 H10199654 1 1/ 735 $235 Feb 10, 2017 24 View
712 $290,000 $280,000 A10100498 2 2/ 1,036 $270 Jan 19, 2017 217 View
1107 $180,000 $160,000 A10155890 1 1/0 639 $250 Jan 13, 2017 106 View
3401 $390,000 $340,000 A10034158 2 2/ 1,041 $327 Nov 23, 2016 280 View
2215 $208,500 $205,000 A10026721 1 1/ 651 $315 Nov 22, 2016 294 View
1405 $199,900 $199,900 A10098238 1 1/ 651 $307 Nov 15, 2016 154 View
1201 $305,000 $300,000 A10022050 2 2/0 1,041 $288 Sep 23, 2016 241 View
2305 $205,000 $205,000 A10088565 1 1/ 651 $315 Sep 14, 2016 111 View
1615 $214,900 $205,000 A2189688 1 1/0 651 $315 Sep 13, 2016 333 View
1403 $210,500 $200,000 A10044852 1 1/ 646 $310 Aug 19, 2016 164 View
1607 $209,900 $207,500 A10085709 1 1/ 651 $319 Aug 2, 2016 75 View
815 $185,500 $183,000 A10080799 1 1/ 651 $281 Jul 18, 2016 68 View
2608 $254,900 $240,000 A10024910 1 1/ 903 $266 Jul 14, 2016 167 View
902 $275,000 $240,500 F1376595 2 2/0 1,041 $231 Jul 8, 2016 162 View
1007 $189,000 $165,000 A2152608 1 1/0 639 $258 Jun 16, 2016 321 View
1413 $330,000 $300,000 A2155305 2 2/0 1,153 $260 Jun 10, 2016 309 View
2217 $212,000 $205,000 A10013566 1 1/ 651 $315 May 31, 2016 142 View
