Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
2111 | $457,000 | A10312596 | 3 3/0 | 1,486 | $308 | 1.08% | Jul 18, 2017 | View |
2 Bedrooms | ||||||||
2001 | $450,000 | A10699269 | 2 2/1 | 1,310 | $344 | Jun 30, 2019 | View | |
801 | $425,000 | A10732259 | 2 2/1 | 1,350 | $315 | Aug 30, 2019 | View | |
4102 | $409,000 | A10770361 | 2 2/1 | 1,212 | $337 | NEW | Nov 8, 2019 | View |
4302 | $399,500 | A10722563 | 2 2/1 | 1,212 | $330 | 1.36% | Aug 15, 2019 | View |
3301 | $399,000 | A10712403 | 2 2/1 | 1,310 | $305 | Jul 24, 2019 | View | |
3403 | $397,000 | A10778573 | 2 2/ | NEW | Nov 26, 2019 | View | ||
2203 | $395,000 | A10643157 | 2 2/1 | 1,290 | $306 | 2.60% | Mar 21, 2019 | View |
2009 | $380,000 | A10758067 | 2 2/1 | Oct 16, 2019 | View | |||
3503 | $380,000 | A10779051 | 2 2/1 | 1,290 | $295 | NEW | Nov 26, 2019 | View |
3803 | $375,000 | A10169442 | 2 2/1 | 1,290 | $291 | 6.02% | Oct 26, 2016 | View |
902 | $366,000 | A10728193 | 2 2/1 | 1,309 | $280 | 0.81% | Aug 23, 2019 | View |
2602 | $365,000 | A10483490 | 2 2/1 | 1,212 | $301 | 0.82% | Jun 8, 2018 | View |
2909 | $365,000 | A10733048 | 2 2/1 | 1,179 | $310 | Sep 3, 2019 | View | |
3609 | $365,000 | A10772750 | 2 2/1 | 1,179 | $310 | NEW | Nov 15, 2019 | View |
4003 | $365,000 | A10781864 | 2 2/1 | 1,290 | $283 | NEW | Dec 3, 2019 | View |
1 Bedroom | ||||||||
2804 | $330,300 | A10740535 | 1 1/0 | 848 | $390 | Sep 16, 2019 | View | |
3507 | $289,000 | F10195596 | 1 1/1 | 899 | $321 | Sep 20, 2019 | View | |
4014 | $289,000 | A10771685 | 1 1/0 | 789 | $366 | NEW | Nov 12, 2019 | View |
2814 | $282,000 | A10713689 | 1 1/ | 7.54% | Jul 26, 2019 | View | ||
3314 | $279,000 | A10715273 | 1 1/ | 789 | $354 | Jul 30, 2019 | View | |
2510 | $270,000 | A10672979 | 1 1/ | 832 | $325 | May 13, 2019 | View | |
1808 | $270,000 | A10754731 | 1 1/0 | Oct 10, 2019 | View | |||
2308 | $268,000 | F10201805 | 1 1/0 | 783 | $342 | Nov 1, 2019 | View | |
3007 | $265,000 | A10783349 | 1 1/1 | 899 | $295 | NEW | Dec 6, 2019 | View |
2810 | $236,995 | A10782721 | 1 1/0 | NEW | Dec 4, 2019 | View | ||
Studios | ||||||||
3006 | $280,000 | A10779716 | 0 1/0 | 451 | $621 | NEW | Nov 27, 2019 | View |
4300 | $275,000 | A10608711 | 0 1/0 | 580 | $474 | Jan 29, 2019 | View | |
4200 | $260,000 | A10588073 | 0 1/0 | 580 | $448 | Dec 18, 2018 | View | |
2100 | $225,000 | A10650064 | 0 1/0 | 580 | $388 | Apr 3, 2019 | View | |
2300 | $225,000 | A10757406 | 0 1/0 | 580 | $388 | Oct 15, 2019 | View | |
1600 | $216,000 | A10779238 | 0 1/ | NEW | Nov 26, 2019 | View | ||
3906 | $209,000 | A10707073 | 0 1/0 | 451 | $463 | 2.79% | Jul 15, 2019 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2202 | $2,850 | A10734549 | 2 2/1 | 1,212 | $2 | Sep 9, 2019 | View | |
2009 | $2,650 | A10757683 | 2 2/1 | 1,179 | $2 | Oct 16, 2019 | View | |
2502 | $2,650 | A10770792 | 2 2/1 | 1,212 | $2 | NEW | Nov 14, 2019 | View |
2203 | $2,650 | A10780965 | 2 2/1 | 1,290 | $2 | NEW | Dec 2, 2019 | View |
3902 | $2,650 | A10781216 | 2 2/1 | 1,212 | $2 | NEW | Dec 2, 2019 | View |
2501 | $2,550 | A10778613 | 2 2/1 | 1,310 | $2 | NEW | Nov 25, 2019 | View |
2603 | $2,550 | A10781133 | 2 2/1 | 1,290 | $2 | NEW | Dec 2, 2019 | View |
2109 | $2,550 | A10781206 | 2 2/1 | 1,179 | $2 | NEW | Dec 2, 2019 | View |
1 Bedroom | ||||||||
3904 | $3,000 | A10738936 | 1 1/0 | Sep 18, 2019 | View | |||
4004 | $2,500 | A10755163 | 1 1/0 | 848 | $3 | Oct 11, 2019 | View | |
2105 | $2,399 | A10678953 | 1 1/0 | 4.00% | May 23, 2019 | View | ||
4005 | $2,300 | A10773263 | 1 1/1 | 825 | $3 | NEW | Nov 26, 2019 | View |
4110 | $2,150 | A10783444 | 1 1/0 | 832 | $3 | NEW | Dec 5, 2019 | View |
1507 | $2,100 | A10768019 | 1 1/1 | 8.70% | Nov 5, 2019 | View | ||
4014 | $2,100 | A10772037 | 1 1/0 | 789 | $3 | NEW | Nov 12, 2019 | View |
4010 | $2,050 | A10782532 | 1 1/0 | 832 | $2 | NEW | Dec 4, 2019 | View |
Studios | ||||||||
2100 | $2,000 | A10749340 | 0 1/0 | 580 | $3 | Oct 1, 2019 | View | |
1700 | $1,650 | A10742023 | 0 1/0 | 580 | $3 | 2.94% | Sep 21, 2019 | View |
4106 | $1,550 | A10776738 | 0 1/0 | 451 | $3 | NEW | Nov 21, 2019 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1705 | $245,000 | $237,000 | A10614695 | 1 1/1 | 939 | $252 | Nov 1, 2019 | 266 | View |
1509 | $345,000 | $310,000 | A10608170 | 2 2/1 | 1,179 | $263 | Aug 23, 2019 | 205 | View |
2204 | $275,000 | $242,500 | A10665557 | 1 1/0 | 848 | $286 | Aug 16, 2019 | 106 | View |
3808 | $243,000 | $237,000 | A10691468 | 1 1/0 | 783 | $303 | Aug 14, 2019 | 60 | View |
2801 | $350,000 | $335,000 | A10607868 | 2 2/1 | 1,310 | $256 | May 20, 2019 | 102 | View |
4312 | $399,900 | $380,000 | A10387635 | 2 2/1 | 1,300 | $292 | Apr 18, 2019 | 489 | View |
3514 | $239,000 | $232,000 | A10618844 | 1 1/0 | 789 | $294 | Apr 5, 2019 | 49 | View |
2402 | $374,999 | $345,000 | A10600705 | 2 2/1 | 1,212 | $285 | Mar 18, 2019 | 58 | View |
3100 | $219,500 | $208,000 | A10569484 | 0 1/0 | 580 | $359 | Feb 21, 2019 | 103 | View |
3512 | $359,000 | $341,250 | A10469464 | 2 2/1 | 1,300 | $263 | Oct 26, 2018 | 164 | View |
502 | $299,900 | $299,900 | A10348029 | 2 2/1 | 1,309 | $229 | Oct 24, 2018 | 388 | View |
1901 | $290,000 | $280,000 | A10437938 | 2 2/1 | 1,310 | $214 | Oct 3, 2018 | 197 | View |
3407 | $269,000 | $245,000 | A10365255 | 1 1/1 | 899 | $273 | Sep 14, 2018 | 314 | View |
3410 | $229,900 | $215,000 | A10436714 | 1 1/0 | 832 | $258 | Aug 8, 2018 | 139 | View |
3706 | $195,000 | $185,000 | A10448838 | 0 1/0 | 451 | $410 | Aug 6, 2018 | 118 | View |
2005 | $232,500 | $222,000 | A10481725 | 1 1/1 | 939 | $236 | Aug 3, 2018 | 57 | View |
2911 | $460,000 | $450,000 | A10448677 | 3 3/0 | 1,486 | $303 | Jun 27, 2018 | 78 | View |
3909 | $359,900 | $335,000 | A10276395 | 2 2/1 | 1,179 | $284 | May 25, 2018 | 377 | View |
1611 | $450,000 | $440,500 | A10452182 | 3 3/0 | 1,486 | $296 | Apr 27, 2018 | 12 | View |
2703 | $374,900 | $360,000 | A10370001 | 2 2/1 | 1,290 | $279 | Apr 20, 2018 | 160 | View |
4205 | $244,900 | $232,500 | A10389708 | 1 1/0 | 825 | $282 | Mar 1, 2018 | 71 | View |
3310 | $245,000 | $225,000 | A10356853 | 1 1/0 | 832 | $270 | Jan 31, 2018 | 106 | View |
Undisclosed | $265,000 | $225,000 | A10333234 | 1 1/1 | 899 | $250 | Dec 22, 2017 | 119 | View |
903 | $465,000 | $400,000 | A10260105 | 2 2/1 | 1,540 | $260 | Dec 7, 2017 | 231 | View |
4106 | $199,000 | $190,000 | A10251097 | 0 1/0 | 451 | $421 | Dec 5, 2017 | 248 | View |
2000 | $200,000 | $195,000 | A10279934 | 0 1/0 | 580 | $336 | Oct 24, 2017 | 158 | View |
1900 | $199,000 | $188,000 | A10289827 | 0 1/0 | 580 | $324 | Oct 18, 2017 | 133 | View |
2304 | $289,000 | $270,000 | A10319587 | 1 1/0 | 848 | $318 | Sep 18, 2017 | 48 | View |
2211 | $555,000 | $480,000 | A10063923 | 3 3/ | 1,486 | $323 | Aug 17, 2017 | 495 | View |
2409 | $377,000 | $365,000 | A10267515 | 2 2/1 | 0 | Aug 1, 2017 | 92 | View | |
2608 | $240,000 | $218,000 | A10208577 | 1 1/ | 0 | Jul 7, 2017 | 170 | View | |
3401 | $369,000 | $353,300 | A10134421 | 2 2/1 | 1,310 | $270 | Jun 1, 2017 | 286 | View |
3702 | $369,900 | $360,000 | A10228606 | 2 2/1 | 1,212 | $297 | May 19, 2017 | 82 | View |
3209 | $389,900 | $370,000 | A10247937 | 2 2/1 | 1,179 | $314 | Apr 27, 2017 | 30 | View |
2912 | $369,000 | $350,000 | A10143392 | 2 2/1 | 1,300 | $269 | Jan 20, 2017 | 134 | View |
2003 | $325,000 | $360,000 | A2099400 | 2 2/1 | 1,290 | $279 | Dec 28, 2016 | 628 | View |
3800 | $230,000 | $220,000 | A2193150 | 0 1/0 | 580 | $379 | Dec 22, 2016 | 426 | View |
2106 | $179,000 | $174,000 | A10156236 | 0 1/ | 451 | $386 | Nov 2, 2016 | 33 | View |
4410 | $280,000 | $280,000 | A10111846 | 1 1/ | 808 | $347 | Oct 5, 2016 | 89 | View |
1605 | $262,900 | $257,000 | A10079653 | 1 1/0 | 825 | $312 | Aug 31, 2016 | 115 | View |
3000 | $247,900 | $237,500 | A10003600 | 1 1/ | 660 | $360 | Apr 8, 2016 | 114 | View |
3107 | $315,000 | $295,000 | A10030026 | 1 1/1 | 899 | $328 | Apr 8, 2016 | 60 | View |
3306 | $208,500 | $181,000 | A10023035 | 0 1/ | 451 | $401 | Mar 31, 2016 | 64 | View |
2502 | $389,000 | $375,000 | A2174906 | 2 2/1 | 1,212 | $309 | Feb 29, 2016 | 166 | View |
3614 | $259,900 | $245,000 | A2209815 | 1 1/0 | 789 | $311 | Feb 12, 2016 | 72 | View |
Undisclosed | $350,000 | $360,000 | A2115146 | 2 2/1 | 1,290 | $279 | Jan 29, 2016 | 261 | View |
3405 | $305,000 | $295,000 | A2138397 | 1 1/1 | 825 | $358 | Jan 15, 2016 | 198 | View |
3709 | $459,000 | $425,000 | A2148175 | 2 2/1 | 1,179 | $360 | Dec 4, 2015 | 135 | View |
2104 | $287,500 | $267,000 | A2095355 | 1 1/0 | 848 | $315 | Nov 13, 2015 | 225 | View |
2409 | $375,000 | $355,000 | A2169371 | 2 2/1 | 1,179 | $301 | Nov 4, 2015 | 61 | View |
2200 | $235,000 | $235,000 | A2106618 | 0 1/0 | 580 | $405 | Oct 8, 2015 | 166 | View |
Undisclosed | $315,000 | $260,000 | A2077872 | 1 1/0 | 783 | $332 | Oct 7, 2015 | 223 | View |
3208 | $270,000 | $270,000 | A2114135 | 1 1/0 | 783 | $345 | Sep 18, 2015 | 130 | View |
Undisclosed | $344,000 | $352,464 | A2091222 | 2 2/1 | 1,290 | $273 | Sep 11, 2015 | 170 | View |
3508 | $298,000 | $270,000 | A2013530 | 1 1/0 | 783 | $345 | Jun 5, 2015 | 246 | View |
3309 | $405,000 | $395,000 | A1991328 | 2 2/1 | 1,179 | $335 | Jun 1, 2015 | 290 | View |
1911 | $499,900 | $490,000 | A2083740 | 3 3/0 | 1,486 | $330 | May 27, 2015 | 78 | View |
2506 | $195,000 | $185,500 | A2044276 | 0 1/0 | 451 | $411 | May 13, 2015 | 153 | View |
3602 | $359,000 | $360,000 | A1969057 | 2 2/1 | 1,212 | $297 | Apr 14, 2015 | 292 | View |
3302 | $354,900 | $362,000 | A1984957 | 2 2/1 | 1,212 | $299 | Mar 13, 2015 | 224 | View |
3206 | $199,000 | $189,500 | A2056729 | 0 1/0 | 451 | $420 | Mar 9, 2015 | 54 | View |
2312 | $359,900 | $353,500 | A1990855 | 2 2/0 | 1,300 | $272 | Feb 16, 2015 | 186 | View |
3009 | $395,000 | $390,000 | A2002247 | 2 2/1 | 1,179 | $331 | Jan 23, 2015 | 136 | View |
3109 | $324,900 | $330,000 | A1996358 | 2 2/1 | 1,179 | $280 | Jan 23, 2015 | 149 | View |
1907 | $299,000 | $280,000 | A1934908 | 1 1/1 | 899 | $311 | Dec 3, 2014 | 235 | View |
1514 | $295,000 | $280,000 | A1910487 | 1 1/0 | 789 | $355 | Dec 1, 2014 | 283 | View |
3610 | $250,000 | $250,000 | A2020657 | 1 1/0 | 832 | $300 | Nov 21, 2014 | 35 | View |
4408 | $310,000 | $306,000 | A1894102 | 1 1/0 | 783 | $391 | Oct 17, 2014 | 273 | View |
4212 | $399,900 | $385,000 | A1986843 | 2 2/1 | 1,300 | $296 | Sep 26, 2014 | 51 | View |
2310 | $239,900 | $228,413 | A1946942 | 1 1/0 | 832 | $275 | Aug 22, 2014 | 106 | View |
3809 | $375,000 | $365,000 | A1941756 | 2 2/0 | 1,179 | $310 | Jul 7, 2014 | 69 | View |
Undisclosed | $195,000 | $185,000 | A1803316 | 0 1/0 | 580 | $319 | Jul 2, 2014 | 377 | View |
2808 | $285,000 | $275,000 | A1904620 | 1 1/0 | 783 | $351 | Jun 23, 2014 | 135 | View |
3906 | $207,900 | $204,000 | A1890730 | 0 1/0 | 451 | $452 | Apr 30, 2014 | 109 | View |
1508 | $234,900 | $241,000 | A1887866 | 1 1/0 | 783 | $308 | Apr 18, 2014 | 102 | View |
4009 | $349,900 | $349,000 | A1843699 | 2 2/1 | 1,179 | $296 | Apr 3, 2014 | 197 | View |
2200 | $199,999 | $180,000 | A1854027 | 0 1/0 | 580 | $310 | Mar 28, 2014 | 169 | View |
Undisclosed | $257,500 | $240,299 | A1868991 | 1 1/0 | 825 | $291 | Mar 27, 2014 | 133 | View |
1400 | $210,000 | $208,000 | A1858741 | 0 1/0 | 580 | $359 | Mar 17, 2014 | 146 | View |
4204 | $310,000 | $300,000 | A1863969 | 1 1/0 | 871 | $344 | Feb 21, 2014 | 111 | View |
4210 | $289,999 | $275,000 | A1826908 | 1 1/0 | 832 | $331 | Jan 24, 2014 | 165 | View |
3204 | $264,900 | $284,900 | A1813617 | 1 1/ | 848 | $336 | Dec 13, 2013 | 153 | View |
4008 | $299,000 | $277,500 | A1856353 | 1 1/0 | 783 | $354 | Dec 2, 2013 | 47 | View |
1505 | $234,900 | $240,000 | A1800472 | 1 1/1 | 825 | $291 | Nov 29, 2013 | 169 | View |
3800 | $199,900 | $199,900 | A1838063 | 0 1/0 | 580 | $345 | Nov 22, 2013 | 77 | View |
Undisclosed | $420,000 | $405,000 | A1847802 | 2 2/1 | 1,540 | $263 | Nov 19, 2013 | 53 | View |
3907 | $296,900 | $290,000 | A1837245 | 1 1/1 | 899 | $323 | Nov 18, 2013 | 75 | View |
4407 | $299,900 | $299,900 | A1795006 | 1 1/1 | 899 | $334 | Nov 7, 2013 | 159 | View |
1401 | $347,150 | $372,150 | A1785835 | 2 2/1 | 1,310 | $284 | Nov 6, 2013 | 179 | View |
2703 | $369,900 | $360,000 | A1811638 | 2 2/0 | 1,290 | $279 | Oct 18, 2013 | 100 | View |
801 | $399,000 | $399,000 | A1786565 | 2 2/1 | 1,350 | $296 | Sep 27, 2013 | 136 | View |
3100 | $199,000 | $190,000 | A1833769 | 0 1/0 | 580 | $328 | Sep 20, 2013 | 24 | View |
803 | $425,000 | $425,000 | A1799392 | 2 2/1 | 1,481 | $287 | Sep 9, 2013 | 89 | View |
3814 | $290,000 | $275,000 | A1799118 | 1 1/0 | 789 | $349 | Aug 12, 2013 | 62 | View |
2206 | $178,000 | $165,000 | A1786472 | 0 1/0 | 451 | $366 | Jul 15, 2013 | 62 | View |
Undisclosed | $375,000 | $358,000 | A1794296 | 2 2/0 | 1,212 | $295 | Jul 8, 2013 | 38 | View |
2611 | $389,500 | $263,000 | A1680159 | 3 3/0 | 1,486 | $177 | Jun 28, 2013 | 309 | View |
2912 | $399,000 | $375,000 | A1788321 | 2 2/1 | 1,300 | $288 | Jun 28, 2013 | 42 | View |
3902 | $385,000 | $360,000 | A1675293 | 2 2/1 | 1,212 | $297 | May 31, 2013 | 294 | View |
4407 | $185,000 | $240,000 | A1709148 | 1 1/1 | 899 | $267 | May 28, 2013 | 206 | View |
1912 | $374,000 | $325,000 | A1711588 | 2 2/1 | 1,300 | $250 | May 17, 2013 | 189 | View |
3814 | $210,000 | $220,000 | A1724481 | 1 1/0 | 789 | $279 | May 17, 2013 | 154 | View |
1511 | $409,900 | $390,000 | A1755115 | 3 3/0 | 1,486 | $262 | Apr 23, 2013 | 52 | View |
Undisclosed | $275,000 | $250,000 | A1674240 | 1 1/1 | 825 | $303 | Apr 17, 2013 | 252 | View |
4404 | $335,000 | $300,000 | A1744099 | 1 1/0 | 871 | $344 | Apr 2, 2013 | 55 | View |
4400 | $146,900 | $151,000 | A1714811 | 0 1/0 | 580 | $260 | Feb 14, 2013 | 89 | View |
Undisclosed | $259,895 | $267,000 | A1705458 | 1 1/1 | 825 | $324 | Feb 4, 2013 | 102 | View |
1809 | $337,000 | $330,000 | A1721304 | 2 2/1 | 1,179 | $280 | Jan 7, 2013 | 32 | View |
1506 | $159,000 | $160,000 | A1712304 | 0 1/0 | 451 | $355 | Nov 30, 2012 | 19 | View |
2412 | $250,000 | $260,000 | A1604592 | 2 2/1 | 1,300 | $200 | Nov 5, 2012 | 268 | View |
4109 | $340,000 | $337,000 | A1677873 | 2 2/1 | 1,179 | $286 | Oct 17, 2012 | 61 | View |
Undisclosed | $249,000 | $244,000 | A1681929 | 1 1/0 | 789 | $309 | Sep 17, 2012 | 19 | View |
Undisclosed | $360,000 | $353,000 | A1666044 | 2 2/1 | 1,310 | $269 | Sep 14, 2012 | 58 | View |
Undisclosed | $299,000 | $240,000 | A1625071 | 2 2/1 | 1,179 | $204 | Aug 15, 2012 | 132 | View |
2810 | $149,000 | $149,000 | M1422575 | 1 1/0 | 832 | $179 | Jul 20, 2012 | 666 | View |
1601 | $339,000 | $320,000 | A1645756 | 2 2/1 | 1,310 | $244 | Jun 26, 2012 | 30 | View |
3006 | $119,000 | $118,500 | A1580728 | 0 1/0 | 451 | $263 | May 10, 2012 | 156 | View |
4410 | $149,900 | $160,000 | A1528943 | 1 1/0 | 808 | $198 | Apr 6, 2012 | 261 | View |
4401 | $210,000 | $220,000 | A1567251 | 2 2/1 | 1,310 | $168 | Mar 29, 2012 | 153 | View |
1601 | $219,900 | $212,000 | A1566823 | 2 2/1 | 1,310 | $162 | Mar 20, 2012 | 145 | View |
1400 | $129,000 | $129,000 | A1589459 | 0 1/0 | 580 | $222 | Jan 27, 2012 | 22 | View |
901 | $213,741 | $225,100 | A1586525 | 2 2/1 | 1,350 | $167 | Jan 24, 2012 | 33 | View |
General Information | |
Total residences in the building | 477 |
Number of Stories | 44 |
Year Built | 2007 |
Average Maintenance Cost | $0.7 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 33 |
Total residences for rent | 19 |
Average price per square foot | 351 |
Maximum price per square foot | 621 |
Minimum price per square foot | 280 |
Sold Units Statistics | |
Average price per square foot | 301 |
Maximum price per square foot | 452 |
Minimum price per square foot | 162 |
Number Of Units Sold | |
Number of Units sold in 2012 | 14 |
Number of Units sold in 2013 | 27 |
Number of Units sold in 2014 | 17 |
Number of Units sold in 2015 | 17 |
Number of Units sold in 2016 | 12 |
Number of Units sold in 2017 | 13 |
Number of Units sold in 2018 | 13 |
Number of Units sold in 2019 | 9 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 230 |
Average price per square foot paid in 2013 | 299 |
Average price per square foot paid in 2014 | 329 |
Average price per square foot paid in 2015 | 332 |
Average price per square foot paid in 2016 | 337 |
Average price per square foot paid in 2017 | 308 |
Average price per square foot paid in 2018 | 277 |
Average price per square foot paid in 2019 | 288 |
Latitude on the River is a luxurious condominium located in ultra modern financial Miami’s district Brickell. The 44-story building includes residences with an area ranging from 450 square feet to 1,486 square feet. The tower offers various layouts for any taste and budget: studious, one-, two- and three-bedroom apartments, as well as luxurious penthouses.
The condominium stands out with the prestigious location, on the south bank of the Miami River, in the very heart of the picturesque promenade, just a few steps away from restaurants, shops and world-class entertainments.
FEATURES OF RESIDENCES
- 9-foot ceilings in residences and 12-foot ceilings in penthouses
- Floor-to-ceiling windows and sliding glass doors leading to the terrace
- Italian kitchens Snaidero
AMENITIES FOR RESIDENTS
- High-speed elevators
- Professional fitness centre
- Café and bistro on the bank of the river
- Men’s and women’s sauna
- Aerobics studio
- Infinity pool and sun terrace on the 11th floor
- Gardens for meditation and tai-chi
- Jacuzzi
- Pool bar
- Elite home theatre for residents
- Full concierge service
- Multi-level guarded private parking garage
- Car parking by employees.