Cooper Colony Estates Cooper City

5280 Sw 89th Ave, Cooper City, FL 33328
Move table to view all listing information
12 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
5160 Sw 89th Ter $1,350,000 A11642231 5 3/1 3,569 $378 3.50% Aug 18, 2024
4 Bedrooms
5010 Sw 90th Ave $1,100,000 A11630623 4 3/ 3,115 $353 8.33% Jul 26, 2024
8850 Sw 49th Place $900,000 A11643355 4 2/0 2,477 $363 Sep 12, 2024
5013 Sw 90th Ter $545,900 A11673419 4 2/1 1,499 $364 NEW Oct 30, 2024
3 Bedrooms
9050 Sw 53rd St $785,000 A11638425 3 2/0 2,177 $361 1.16% Aug 8, 2024
4951 Sw 88th Ter $749,900 A11652074 3 2/ 1,792 $418 Sep 3, 2024
5231 Sw 89th Ave $739,900 A11678319 3 2/0 1,344 $551 NEW Oct 17, 2024
8953 Sw 53rd St $609,170 A11651715 3 2/0 1,745 $349 Sep 9, 2024
9207 Sw 49th Pl $575,000 A11639955 3 2/ 1,462 $393 4.15% Aug 12, 2024
5214 Sw 91st Ter $549,900 A11678364 3 2/0 1,292 $426 NEW Oct 21, 2024
5012 Sw 90th Ter $549,000 A11633943 3 2/0 1,228 $447 1.79% Aug 2, 2024
2 Bedrooms
4961 Sw 92nd Ter $374,500 F10463527 2 1/0 878 $427 1.06% Sep 27, 2024
Move table to view all listing information
4 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
5232 Sw 93rd Ave Unit 1 $5,500 A11687961 4 3/0 2,157 $3 NEW Nov 5, 2024 View
$4,200 A11690190 4 3/0 1,714 $2 NEW Nov 7, 2024 View
2 Bedrooms
5207 Sw 91st Ave Unit 7 $2,400 A11650050 2 1/0 3,413 $1 10.01% Aug 29, 2024 View
5270 Sw 90th Way Unit 3 $2,200 A11672262 2 1/0 900 $2 12.82% Oct 6, 2024 View
Move table to view all listing information
2 listings pending
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
5012 Sw 93rd Ave $510,000 A11624213 3 1/0 1,174 $434 2.00% Jul 15, 2024 View
4962 Sw 93rd Ave Unit 4962 $450,000 A11676958 3 3/0 1,030 $437 NEW Oct 16, 2024 View
Move table to view all listing information
512 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
8962 Sw 52nd Pl $700,000 $700,400 F10466338 4 3/0 2,372 $295 Nov 6, 2024 19 View
5130 Sw 91st Ave $759,000 $720,000 A11639072 3 2/ 2,050 $351 Oct 28, 2024 79 View
5043 Sw 91st Ter $599,999 $565,000 A11623980 3 1/1 1,623 $348 Sep 30, 2024 75 View
9201 Sw 51 Pl $667,000 $655,000 F10453490 4 2/0 1,687 $388 Sep 27, 2024 59 View
5007 Sw 93rd Ave $469,900 $470,000 F10455162 2 1/0 1,137 $413 Sep 24, 2024 46 View
5201 Sw 88th Ter $649,900 $649,900 A11619557 4 2/0 1,732 $375 Sep 19, 2024 72 View
5140 Sw 88th Ter $640,000 $652,000 F10448979 3 2/0 1,791 $364 Aug 23, 2024 43 View
5000 Sw 89th Ave $860,000 $780,000 F10432447 3 2/1 2,301 $339 Aug 20, 2024 138 View
8870 Sw 49 Street $604,900 $585,000 F10442338 3 2/0 1,472 $397 Aug 12, 2024 52 View
8829 Sw 49 Street $789,000 $770,000 R10997258 4 3/0 2,732 $282 Aug 2, 2024 44 View
4967 Sw 91st Ter $549,999 $530,000 A11578173 3 1/0 0 Jul 29, 2024 89 View
8952 Sw 52nd Street $609,900 $600,000 F10433104 3 2/0 1,636 $367 Jul 26, 2024 108 View
5000 Sw 88th Ter $710,000 $665,000 A11565678 3 2/1 2,072 $321 Jul 15, 2024 94 View
5186 Sw 90th Avenue $674,900 $660,000 R11001861 3 2/0 2,181 $303 Jul 15, 2024 9 View
8953 Sw 49th St $759,000 $735,000 A11594400 4 3/ 1,785 $412 Jul 12, 2024 41 View
5110 Sw 89th Terrace $849,000 $850,000 F10441676 4 3/0 2,420 $351 Jul 2, 2024 42 View
8851 Sw 49th Pl $770,000 $765,000 F10428492 4 2/0 1,867 $410 Jun 3, 2024 76 View
4960 Sw 89th Ave $749,000 $750,000 F10436426 4 3/0 2,282 $329 May 28, 2024 25 View
5049 Sw 88th Ter $649,900 $630,000 F10426650 3 2/0 1,723 $366 May 22, 2024 79 View
5105 Sw 92nd Ter $619,000 $585,000 A11537049 4 2/0 1,895 $309 May 20, 2024 48 View
4973 Sw 90th Way $549,000 $549,000 F10431297 3 2/0 1,285 $427 May 17, 2024 46 View
4942 Sw 90th Way $649,000 $632,000 F10425094 4 2/0 2,134 $296 May 14, 2024 82 View
5181 Sw 89th Avenue $740,000 $700,000 R10963875 3 2/0 1,847 $379 May 13, 2024 74 View
5094 Sw 88th Ter $719,999 $719,000 A11542697 4 2/ 1,851 $388 May 13, 2024 72 View
5013 Sw 92nd Ter $349,999 $352,500 F10429915 2 1/0 883 $399 Apr 29, 2024 39 View
9117 Sw 52nd Court $749,900 $715,000 R10949077 3 2/0 2,117 $338 Apr 10, 2024 89 View
8880 Sw 50th Place $799,999 $790,000 R10959123 3 2/0 1,717 $460 Apr 10, 2024 57 View
5025 Sw 90th Ter $549,900 $546,900 A11435373 4 2/ 1,591 $344 Mar 22, 2024 221 View
5235 Sw 90th Ave $669,000 $650,000 A11425916 5 4/0 2,746 $237 Mar 15, 2024 231 View
4965 Sw 90th Ter $575,000 $565,000 A11479569 3 2/0 1,494 $378 Feb 27, 2024 116 View
5280 Sw 90th Ave $550,000 $530,000 A11512884 3 2/0 1,544 $343 Feb 21, 2024 34 View
5001 Sw 88th Ter $619,000 $606,000 A11516820 3 2/0 1,877 $323 Feb 15, 2024 27 View
8963 Sw 52nd Pl $549,850 $549,850 A11469677 2 2/0 1,287 $427 Feb 13, 2024 117 View
4908 Sw 90th Ter $589,900 $589,900 F10415284 3 2/0 1,799 $328 Feb 12, 2024 46 View
5122 Sw 93rd Ave $599,000 $595,000 A11509405 3 2/0 1,512 $394 Feb 12, 2024 36 View
5120 Sw 93rd Ave $629,999 $605,000 F10407272 3 2/0 1,605 $377 Jan 25, 2024 86 View
4905 Sw 90th Ter $610,000 $620,000 A11498217 3 3/0 1,921 $323 Jan 19, 2024 41 View
4973 Sw 91 Terrace $590,000 $550,000 R10935412 4 2/1 1,783 $308 Jan 18, 2024 67 View
5030 Sw 93rd Ave $370,000 $360,000 F10412827 2 1/0 873 $412 Jan 16, 2024 40 View
8959 Sw 52 Pl $499,990 $490,000 F10409348 2 2/0 1,287 $381 Dec 14, 2023 28 View
5079 Sw 88th Ter $625,000 $600,000 A11464721 3 2/0 1,838 $326 Dec 8, 2023 58 View
5040 Sw 93rd Ave $375,000 $375,000 A11434375 2 1/0 883 $425 Nov 23, 2023 103 View
5161 Sw 89th Terrace $840,000 $815,500 R10915122 4 4/0 3,144 $259 Nov 8, 2023 71 View
8948 Sw 53rd St $664,900 $625,000 A11457212 3 2/0 1,788 $350 Nov 2, 2023 39 View
5042 Sw 91st Ter $588,000 $590,000 A11420625 3 2/0 1,815 $325 Oct 30, 2023 102 View
5090 Sw 89th Ter $1,649,000 $1,600,000 F10387800 4 3/1 5,219 $307 Oct 10, 2023 98 View
5280 Sw 92nd Ter $575,000 $575,000 F10391568 3 2/0 1,681 $342 Oct 6, 2023 50 View
5024 Sw 91st Terrace $659,000 $645,000 A11416068 3 2/0 1,404 $459 Sep 26, 2023 77 View
5103 Sw 93rd Ave $575,000 $585,000 A11422207 3 2/0 1,169 $500 Sep 8, 2023 48 View
8958 Sw 52nd Pl $639,990 $620,000 A11422484 4 2/0 1,899 $326 Sep 7, 2023 48 View
8900 Sw 49th Ct $675,000 $676,100 A11432336 3 2/0 1,732 $390 Sep 7, 2023 28 View
4919 Sw 90th Ave $575,000 $580,000 A11428562 3 2/ 1,863 $311 Aug 31, 2023 27 View
8953 Sw 49th St $550,000 $500,000 A11425858 3 2/ 1,528 $327 Aug 25, 2023 28 View
8952 Sw 49th St $660,000 $630,000 A11373254 4 2/0 1,745 $361 Jul 21, 2023 93 View
$579,900 $580,000 A11396716 3 2/0 1,533 $378 Jul 11, 2023 39 View
4962 Sw 93rd Ave $451,000 $410,000 F10378294 3 2/0 1,142 $359 Jul 10, 2023 73 View
5129 Sw 93rd Ave $439,900 $439,900 F10380897 2 1/0 1,020 $431 Jun 26, 2023 41 View
4949 Sw 90th Way $589,000 $610,000 F10378825 3 2/0 1,539 $396 Jun 5, 2023 28 View
4972 Sw 90 Ter $624,317 $580,000 F10321806 3 3/0 1,900 $305 May 31, 2023 446 View
8958 Sw 52nd Pl $499,999 $445,000 A11352471 3 2/0 1,899 $234 May 11, 2023 55 View
5241 Sw 89th Avenue $559,000 $539,000 R10855046 2 2/0 1,340 $402 Apr 28, 2023 115 View
5131 Sw 89th Ter $748,000 $748,000 A11352554 4 3/0 2,428 $308 Apr 27, 2023 50 View
9111 Sw 52nd St $499,000 $525,000 A11337391 3 2/0 1,731 $303 Apr 19, 2023 75 View
5109 Sw 92nd Ter $574,900 $570,000 A11340094 3 2/0 1,617 $353 Apr 10, 2023 60 View
5173 Sw 90th Ave $539,999 $530,000 F10364960 3 2/0 1,851 $286 Mar 17, 2023 52 View
5037 Sw 88th Ter $650,000 $640,000 A11322283 4 2/0 1,829 $350 Mar 15, 2023 66 View
8968 Sw 53rd St $600,000 $580,000 A11315061 3 2/0 1,764 $329 Feb 28, 2023 75 View
5272 Sw 92nd Ter $749,000 $762,300 A11211548 3 2/0 1,213 $628 Feb 23, 2023 274 View
5240 Sw 89th Ave $555,000 $555,000 A11275025 3 2/ 2,128 $261 Feb 10, 2023 143 View
9110 Sw 51st Pl $599,000 $585,000 A11281176 3 2/ 1,272 $460 Jan 31, 2023 124 View
4979 Sw 93rd Ave $439,997 $440,600 F10354146 2 1/0 1,103 $399 Jan 11, 2023 75 View
5013 Sw 89th Avenue $724,000 $700,000 R10835068 4 3/1 2,815 $249 Jan 10, 2023 102 View
5000 Sw 89th Ave $525,000 $485,000 A11284201 3 2/1 2,301 $211 Dec 15, 2022 70 View
5320 Sw 89th Ave $535,000 $520,000 A11288273 4 2/0 1,930 $269 Dec 15, 2022 62 View
5208 Sw 92nd Ter $579,000 $570,000 F10353342 3 2/0 1,688 $338 Dec 15, 2022 49 View
4973 Sw 91st Ter $575,000 $565,000 A11241454 4 2/1 1,783 $317 Dec 14, 2022 152 View
5224 Sw 92nd Ter $529,000 $518,500 F10351250 3 2/0 1,087 $477 Dec 5, 2022 60 View
5106 Sw 92nd Ter $565,000 $550,000 A11246238 4 3/ 1,814 $303 Nov 18, 2022 115 View
5006 Sw 89th Ave $579,999 $575,000 A11251900 4 2/ 2,014 $286 Nov 3, 2022 77 View
8970 Sw 52nd Pl $595,000 $595,000 F10340560 3 2/0 1,715 $347 Oct 17, 2022 90 View
9113 Sw 52nd Ct $629,900 $650,000 F10345702 3 2/0 1,739 $374 Oct 14, 2022 50 View
5232 Sw 92nd Ter $455,000 $430,000 F10346464 2 2/0 1,428 $301 Oct 3, 2022 34 View
8978 Sw 49th St $499,850 $499,850 A11257807 3 2/ 2,030 $246 Sep 29, 2022 42 View
5092 Sw 88th Ter $579,999 $579,999 A11247686 3 2/ 1,907 $304 Sep 20, 2022 54 View
4964 Sw 93rd Ave $315,000 $320,000 A11253518 2 1/ 775 $413 Sep 14, 2022 34 View
9200 Sw 51st St $510,000 $495,000 F10335954 4 2/0 2,116 $234 Sep 9, 2022 83 View
4900 Sw 88th Terrace $659,000 $665,000 R10823204 3 2/0 1,632 $407 Sep 1, 2022 22 View
5037 Sw 91st Ter $455,000 $465,000 F10337178 3 1/0 1,140 $408 Aug 23, 2022 58 View
5036 Sw 93 Avenue $429,900 $400,000 R10813734 3 1/0 1,008 $397 Aug 15, 2022 43 View
5136 Sw 93rd Ave $499,000 $500,000 A11225092 3 2/ 1,193 $419 Jul 29, 2022 38 View
5073 Sw 88th Ter $579,995 $581,000 F10322178 3 2/0 1,620 $359 Jul 18, 2022 123 View
5049 Sw 88th Ter $619,900 $625,900 F10328589 3 2/0 1,723 $363 Jun 30, 2022 61 View
5000 Sw 92nd Ave $435,000 $455,000 A11202658 2 1/1 1,003 $454 Jun 22, 2022 41 View
4907 Sw 90th Ter $429,000 $440,000 A11189241 2 1/ 960 $458 Jun 17, 2022 63 View
5115 Sw 93rd Ave $630,000 $640,000 A11197253 4 2/ 1,715 $373 Jun 6, 2022 34 View
4968 Sw 92nd Ave $599,900 $590,000 F10318877 5 2/0 2,056 $287 May 28, 2022 99 View
8949 Sw 49th Court $670,000 $670,000 R10775551 4 2/1 2,590 $259 May 26, 2022 106 View
5209 Sw 91st Ter $600,000 $661,000 A11188180 4 2/ 2,435 $271 May 19, 2022 37 View
9220 Sw 53rd St $499,900 $516,000 F10320364 2 2/0 1,221 $423 May 17, 2022 76 View
5090 Sw 88th Ter $625,000 $635,000 A11177115 3 2/ 1,665 $381 May 16, 2022 54 View
4955 Sw 91st Ave $499,800 $525,000 A11179934 4 2/ 1,714 $306 May 13, 2022 48 View
5134 Sw 93rd Ave $469,000 $435,000 A11185850 2 2/ 1,020 $426 May 13, 2022 36 View
4979 Sw 92nd Ave $330,000 $325,000 A11187345 2 1/ 982 $331 May 9, 2022 28 View
9100 Sw 51st St $585,000 $585,000 A11177933 3 2/0 1,332 $439 May 6, 2022 44 View
4979 Sw 90th Ave $599,000 $630,000 A11178590 3 2/ 1,934 $326 May 3, 2022 41 View
5146 Sw 90th Ave $630,000 $630,000 A11167743 4 3/ 2,094 $301 Apr 29, 2022 58 View
4954 Sw 90th Ter $565,000 $547,000 A11171623 3 2/ 0 Apr 21, 2022 41 View
4902 Sw 90th Ter $450,000 $466,000 F10323086 3 2/0 2,222 $210 Apr 14, 2022 21 View
$555,000 $555,000 A11164121 3 2/ 1,647 $337 Mar 31, 2022 36 View
5261 Sw 89th Ave $559,000 $585,000 F10319663 4 2/0 1,686 $347 Mar 23, 2022 27 View
4949 Sw 90th Way $525,000 $560,000 A11156585 3 2/0 1,539 $364 Mar 18, 2022 33 View
5031 Sw 88th Ter $550,000 $612,810 A11150281 5 3/ 1,802 $340 Mar 15, 2022 48 View
5213 Sw 90th Ter $560,000 $600,000 F10316982 3 2/0 1,752 $342 Feb 24, 2022 20 View
5265 Sw 92nd Ter $685,000 $670,000 A11118336 3 2/0 940 $713 Feb 16, 2022 109 View
4960 Sw 89th Ave $669,000 $662,500 F10313844 4 3/0 2,782 $238 Feb 11, 2022 32 View
4979 Sw 90th Ter $629,000 $630,000 A11138663 3 2/ 1,674 $376 Feb 10, 2022 49 View
8950 Sw 52nd Pl $629,000 $640,000 A11138011 3 2/ 1,992 $321 Feb 7, 2022 51 View
5219 Sw 90th Ter $545,000 $535,000 A11140162 3 2/ 1,728 $310 Feb 7, 2022 41 View
5181 Sw 88th Ter $490,000 $505,000 A11138193 3 2/ 1,728 $292 Feb 4, 2022 36 View
8909 Sw 49th St $529,921 $540,000 A11130707 3 2/ 1,549 $349 Jan 11, 2022 38 View
9051 Sw 49th St $425,000 $450,000 F10308857 3 2/0 1,799 $250 Dec 27, 2021 36 View
5305 Sw 93rd Ave $479,900 $501,000 F10301471 3 2/0 1,350 $371 Dec 21, 2021 91 View
4942 Sw 91st Avenue Avenue Unit 4942 $497,000 $497,000 A11107755 3 3/0 2,007 $248 Dec 17, 2021 72 View
5036 Sw 91st Ter $449,500 $463,000 F10306607 3 2/0 1,623 $285 Dec 15, 2021 43 View
5170 Sw 89 Ter $629,000 $629,000 F10303060 4 2/0 1,836 $343 Nov 23, 2021 51 View
5107 Sw 93rd Ave $380,000 $405,000 A11111458 2 1/0 1,037 $391 Nov 19, 2021 34 View
5260 Sw 90th Ave $499,000 $490,000 F10295500 3 2/0 2,058 $238 Nov 2, 2021 90 View
5025 Sw 91st Ave $400,000 $415,000 A11101316 3 2/0 1,320 $314 Oct 25, 2021 33 View
5210 Sw 90th Ter $499,900 $510,000 F10297845 3 2/0 2,042 $250 Oct 14, 2021 34 View
9101 Sw 51st Pl $509,000 $515,000 A11092460 3 2/0 1,533 $336 Oct 8, 2021 35 View
5067 Sw 89th Ave $425,000 $470,000 A11073704 2 2/0 1,300 $362 Aug 27, 2021 36 View
5030 Sw 93rd Ave $291,900 $301,000 A11078740 2 1/0 775 $388 Aug 20, 2021 18 View
5060 Sw 88th Ter $519,500 $515,000 F10289464 3 2/0 1,851 $278 Aug 13, 2021 56 View
8956 Sw 53rd St $445,000 $462,000 A11062678 3 2/0 1,745 $265 Aug 3, 2021 37 View
4906 Sw 90th Way $429,979 $422,500 F10285570 3 2/0 1,441 $293 Jul 30, 2021 66 View
4952 Sw 92nd Ter $309,900 $300,000 F10288817 3 1/0 1,063 $282 Jul 29, 2021 44 View
5310 Sw 89th Ave $484,990 $484,990 F10285596 4 2/0 1,665 $291 Jul 26, 2021 61 View
8999 Sw 52nd St $560,000 $545,000 A11045433 3 2/ 1,899 $287 Jul 14, 2021 53 View
9113 Sw 52nd Ct $489,900 $530,000 F10284802 3 2/0 1,739 $305 Jul 8, 2021 51 View
5130 Sw 88th Ter $514,000 $570,000 F10280946 3 2/0 1,917 $297 Jun 30, 2021 70 View
5019 Sw 90th Ter $418,700 $418,700 A10989223 4 3/1 1,626 $258 Jun 9, 2021 133 View
5102 Sw 92nd Ter $435,000 $440,000 A11027464 3 2/0 1,374 $320 Jun 1, 2021 47 View
8931 Sw 49th Ct $439,850 $452,000 F10276046 2 2/0 1,763 $256 May 27, 2021 70 View
5122 Sw 93rd Ave $415,000 $420,000 A11008910 4 2/0 1,504 $279 May 17, 2021 72 View
5120 Sw 93rd Ave $470,000 $495,000 F10279706 3 2/0 1,605 $308 May 14, 2021 31 View
5001 Sw 91st Ave $400,000 $409,200 A11005737 3 2/0 1,325 $309 May 11, 2021 67 View
5261 Sw 88th Ter $500,000 $500,000 A11015471 3 2/0 1,492 $335 May 3, 2021 37 View
4914 Sw 90th Ave $430,000 $400,000 A11019375 4 3/ 2,014 $199 Apr 28, 2021 32 View
5037 Sw 91st Ter $325,900 $330,000 A11021335 3 1/0 1,140 $289 Apr 23, 2021 21 View
5024 Sw 91st Ave $396,000 $400,000 F10271575 3 1/1 1,518 $264 Apr 22, 2021 41 View
5206 Sw 90th Ter $459,000 $420,000 A10988121 3 2/0 1,615 $260 Apr 13, 2021 76 View
4972 Sw 92nd Ave $369,900 $372,000 F10272173 2 2/0 0 Apr 9, 2021 47 View
8966 Sw 52nd Pl $495,000 $475,000 A10989173 3 2/0 1,871 $254 Apr 1, 2021 59 View
5107 Sw 92nd Ave $349,000 $350,000 A10997366 2 1/0 1,071 $327 Mar 29, 2021 45 View
4961 Sw 91st Ter $465,000 $465,000 A10986765 4 2/0 1,414 $329 Mar 26, 2021 64 View
9020 Sw 53rd St $375,000 $400,000 A10996716 2 2/0 1,316 $304 Mar 24, 2021 41 View
5031 Sw 90th Way $416,900 $395,000 F10262743 3 2/0 1,456 $271 Mar 23, 2021 98 View
5118 Sw 93rd Avenue $299,000 $303,000 R10682505 2 1/0 840 $361 Mar 11, 2021 63 View
5101 Sw 92nd Ter $429,500 $429,500 A10970697 3 2/0 1,323 $325 Feb 18, 2021 65 View
5001 Sw 90th Ave $470,000 $460,000 A10968072 3 2/0 1,678 $274 Feb 16, 2021 68 View
8952 Sw 53 Street $420,000 $425,000 R10676552 3 2/0 1,675 $254 Feb 11, 2021 65 View
5208 Sw 93rd Ave $345,000 $350,000 A10973820 3 1/0 1,340 $261 Feb 1, 2021 41 View
8969 Sw 52nd St $469,000 $469,500 A10955653 3 2/0 2,351 $200 Jan 22, 2021 69 View
5007 Sw 88th Ter $464,000 $455,000 F10240255 3 2/0 2,442 $186 Dec 30, 2020 160 View
4918 Sw 90th Ave $450,000 $450,000 A10937679 3 2/0 1,732 $260 Dec 17, 2020 66 View
8850 Sw 49th Pl $499,999 $485,000 A10946398 3 2/0 1,717 $282 Dec 17, 2020 56 View
5017 Sw 92nd Ave $279,900 $270,000 F10249159 2 1/0 838 $322 Dec 9, 2020 83 View
5101 Sw 92nd Ave $379,900 $380,000 F10250983 3 2/0 1,381 $275 Nov 23, 2020 56 View
5280 Sw 89th Ave $450,000 $455,000 F10252533 4 3/0 2,356 $193 Nov 20, 2020 44 View
5042 Sw 92nd Ave $435,000 $455,000 A10925116 4 2/0 1,671 $272 Oct 29, 2020 48 View
5030 Sw 92nd Ave $450,000 $455,000 F10247129 3 2/0 2,054 $222 Oct 15, 2020 42 View
5311 Sw 88th Ter $459,000 $469,900 A10904213 3 2/0 1,928 $244 Oct 14, 2020 71 View
5037 Sw 90th Way $399,900 $405,000 F10240174 4 2/0 1,588 $255 Oct 14, 2020 71 View
5281 Sw 92nd Ter $384,900 $375,000 F10247482 2 2/0 1,501 $250 Oct 12, 2020 37 View
5019 Sw 92nd Ave $259,000 $259,000 A10910327 2 1/0 838 $309 Oct 2, 2020 48 View
4995 Sw 89th Ave $499,900 $485,000 F10244750 4 2/0 1,935 $251 Oct 2, 2020 40 View
4949 Sw 90th Way $424,899 $410,000 F10244011 3 2/0 1,539 $266 Sep 30, 2020 46 View
4958 Sw 90th Way $424,900 $420,000 F10242493 3 2/0 1,542 $272 Sep 28, 2020 54 View
4961 Sw 92nd Ave $249,900 $249,900 A10904320 2 1/0 946 $264 Sep 11, 2020 37 View
8963 Sw 53rd Street $370,000 $335,000 R10611374 3 2/0 1,689 $198 Sep 10, 2020 172 View
9210 Sw 51st Pl $415,000 $430,000 A10900284 4 3/0 1,560 $276 Sep 8, 2020 42 View
9120 Sw 51st Pl $440,000 $440,000 F10242242 3 2/0 1,893 $232 Sep 8, 2020 35 View
5230 Sw 89th Ave $425,000 $423,600 F10236109 3 2/0 1,819 $233 Aug 24, 2020 49 View
4963 Sw 92nd Ter $265,900 $267,000 F10238090 2 2/0 878 $304 Aug 24, 2020 45 View
5273 Sw 92nd Ter $350,000 $327,500 A10876995 3 2/0 1,140 $287 Aug 21, 2020 64 View
5265 Sw 90th Ave $475,000 $470,000 A10872760 3 2/0 2,345 $200 Aug 14, 2020 62 View
5119 Sw 92nd Ave $400,000 $390,000 A10875317 3 2/0 1,566 $249 Jul 31, 2020 36 View
9111 Sw 51st Pl $440,000 $440,000 A10873492 4 3/ 2,171 $203 Jul 20, 2020 39 View
4943 Sw 90th Ter $429,900 $432,000 F10223235 3 3/0 1,806 $239 Jun 26, 2020 93 View
5207 Sw 91st Ter $420,000 $400,000 F10227078 3 2/0 1,867 $214 Jun 15, 2020 47 View
4999 Sw 93rd Ave $335,000 $310,000 F10212323 2 2/0 1,028 $302 Apr 24, 2020 97 View
5055 Sw 89th Ave $475,000 $475,000 F10221424 3 2/0 2,125 $224 Apr 20, 2020 39 View
$450,000 $446,000 A10822699 4 2/0 2,076 $215 Apr 10, 2020 46 View
8900 Sw 49th St $415,000 $400,000 A10840097 3 2/0 1,875 $213 Apr 10, 2020 12 View
5097 Sw 88th Ter $385,000 $370,000 A10800925 3 2/0 1,558 $237 Mar 13, 2020 53 View
4949 Sw 90th Way $260,000 $275,009 H10668666 3 2/0 1,539 $179 Feb 18, 2020 286 View
8951 Sw 51st Pl $409,900 $400,000 F10152373 5 3/ 2,257 $177 Jan 31, 2020 423 View
4928 Sw 90th Ave $375,000 $390,000 F10190548 4 2/0 2,380 $164 Jan 10, 2020 128 View
4972 Sw 90th Way $415,000 $420,000 A10742539 4 3/0 2,230 $188 Dec 30, 2019 101 View
9297 Sw 50th Pl $239,000 $239,000 H10780489 2 1/0 798 $299 Dec 23, 2019 21 View
9050 Sw 53rd St $425,000 $425,000 A10736185 3 2/0 2,177 $195 Dec 20, 2019 101 View
5281 Sw 88th Ter $329,900 $340,000 A10781173 3 2/0 1,322 $257 Dec 20, 2019 17 View
5045 Sw 92nd Ter $255,000 $255,000 F10177783 2 1/0 934 $273 Dec 16, 2019 204 View
5013 Sw 91st Ter $346,000 $343,500 A10735734 3 2/0 1,495 $230 Dec 2, 2019 85 View
$350,000 $295,000 A10760327 2 1/1 1,660 $178 Nov 26, 2019 35 View
8947 Sw 52nd St $385,000 $385,000 H10750111 3 2/0 1,710 $225 Nov 22, 2019 50 View
5191 Sw 88th Ter $419,900 $425,000 A10752105 3 2/0 1,731 $246 Nov 15, 2019 37 View
5260 Sw 89th Avenue $399,900 $380,000 R10562719 4 2/0 1,710 $222 Nov 8, 2019 48 View
5013 Sw 89th Ave $499,900 $490,000 F10187457 4 3/1 3,196 $153 Oct 29, 2019 81 View
5264 Sw 92nd Ter $307,900 $305,000 H10730722 2 1/0 885 $345 Oct 10, 2019 43 View
9070 Sw 53rd St $375,000 $320,000 F10177929 3 2/0 2,411 $133 Sep 30, 2019 96 View
8913 Sw 49th Ct $479,900 $456,000 H10717721 3 2/ 2,115 $216 Sep 30, 2019 55 View
9071 Sw 49th St $349,800 $360,000 A10715644 3 2/0 1,575 $229 Sep 13, 2019 43 View
5007 Sw 89th Ave $375,000 $355,000 A10662549 3 2/ 1,980 $179 Sep 12, 2019 139 View
8962 Sw 52nd St $452,000 $442,000 F10160785 4 3/ 2,465 $179 Aug 28, 2019 208 View
9031 Sw 49th St $323,750 $310,000 F10180976 3 1/1 1,603 $193 Aug 8, 2019 52 View
5240 Sw 92nd Ter $289,900 $282,500 H10660852 2 1/0 840 $336 Aug 2, 2019 101 View
4917 Sw 90th Ave $385,000 $375,000 A10684569 4 2/0 1,932 $194 Jul 29, 2019 55 View
9108 Sw 52nd Ct $420,000 $416,500 A10691427 3 2/0 1,758 $237 Jul 25, 2019 40 View
8959 Sw 52nd Ct $375,000 $355,000 F10166597 3 2/ 1,485 $239 Jul 17, 2019 127 View
5055 Sw 89th Ave $365,000 $365,000 A10599276 3 2/0 2,125 $172 Jul 15, 2019 181 View
5042 Sw 92nd Ave $399,999 $399,999 A10643345 4 2/0 1,671 $239 Jul 3, 2019 103 View
8942 Sw 49th St $399,900 $385,000 A10659281 4 2/0 2,435 $158 Jun 20, 2019 62 View
5280 Sw 92nd Ter $394,900 $370,000 A10665782 3 2/0 1,480 $250 Jun 20, 2019 49 View
9200 Sw 51st Pl $414,900 $410,000 A10662983 4 2/0 1,799 $228 Jun 17, 2019 52 View
5220 Sw 88th Ter $380,000 $370,000 A10636269 4 2/0 1,732 $214 Jun 6, 2019 88 View
8971 Sw 52nd St $495,000 $485,000 H10591726 3 2/ 2,636 $184 Jun 5, 2019 155 View
5101 Sw 92nd Ave $299,900 $292,000 H10651608 3 2/0 1,381 $211 May 30, 2019 53 View
5006 Sw 90th Way $429,000 $415,000 A10635952 5 4/0 2,325 $178 Apr 1, 2019 23 View
5022 Sw 93rd Ave $258,000 $250,000 A10619844 2 1/0 1,151 $217 Mar 19, 2019 26 View
5011 Sw 93rd Ave $369,900 $370,000 H10616874 3 2/ 1,669 $222 Mar 14, 2019 30 View
8955 Sw 52nd St $425,000 $412,500 A10570211 4 3/0 2,330 $177 Mar 11, 2019 117 View
5141 Sw 93rd Ave $345,000 $340,000 H10611407 2 2/ 1,594 $213 Mar 8, 2019 32 View
4998 Sw 92nd Ter Unit 4998 $225,000 $215,000 H10578357 2 1/ 962 $223 Jan 31, 2019 62 View
5043 Sw 89th Ave $389,000 $380,000 F10151879 4 3/ 2,094 $181 Jan 18, 2019 49 View
5300 Sw 88th Ter $425,000 $415,000 A10571473 4 2/1 2,443 $170 Jan 16, 2019 62 View
8861 Sw 49th Ct $409,900 $400,000 H10550895 3 2/ 2,184 $183 Dec 19, 2018 71 View
