Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
415M | $263,000 | A10940048 | 2 2/0 | 1,507 | $175 | 2.19% | Oct 12, 2020 | View |
315K | $189,900 | A10931901 | 2 2/0 | 1,507 | $126 | 2.61% | Sep 23, 2020 | View |
212N | $185,900 | A10973451 | 2 2/0 | 1,192 | $156 | Dec 18, 2020 | View | |
305 | $167,500 | A10956878 | 2 2/0 | 1,192 | $141 | Nov 12, 2020 | View | |
204P | $145,000 | A10982179 | 2 1/1 | 1,002 | $145 | NEW | Jan 12, 2021 | View |
1 Bedroom | ||||||||
106R | $138,500 | A10892159 | 1 1/1 | 1,065 | $130 | 0.36% | Jul 13, 2020 | View |
414K | $118,500 | A10884249 | 1 1/0 | 840 | $141 | 1.17% | Jun 28, 2020 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
101 | $1,600 | A10980451 | 2 2/0 | 1,196 | $1 | NEW | Jan 8, 2021 | View |
307 | $1,550 | F10247760 | 2 2/0 | 1,192 | $1 | 1.59% | Sep 20, 2020 | View |
207K | $1,550 | A10961016 | 2 2/0 | 1,192 | $1 | Nov 21, 2020 | View | |
204P | $1,350 | A10943115 | 2 1/1 | 1,002 | $1 | 3.57% | Oct 15, 2020 | View |
$1,250 | F10156043 | 2 1/1 | 1,193 | $1 | Jan 3, 2019 | View | ||
1 Bedroom | ||||||||
402K | $1,250 | A10927907 | 1 1/0 | 840 | $1 | 7.41% | Sep 15, 2020 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
314N | $239,950 | A10916851 | 2 2/0 | 1,507 | $159 | 2.06% | Aug 28, 2020 | View |
M410 | $142,900 | H10562580 | 2 2/ | 1,192 | $120 | 1.38% | Oct 29, 2018 | View |
305P | $134,500 | A10930228 | 2 2/0 | 1,106 | $122 | Sep 20, 2020 | View | |
1 Bedroom | ||||||||
314K | $129,900 | A10926313 | 1 1/0 | Sep 14, 2020 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
301M | $219,000 | $200,000 | A10931034 | 2 2/0 | 1,507 | $133 | Jan 15, 2021 | 111 | View |
104N | $165,700 | $145,000 | A10896544 | 2 2/0 | 1,192 | $122 | Dec 16, 2020 | 147 | View |
313N | $220,000 | $195,000 | A10910774 | 2 2/0 | 1,192 | $164 | Oct 30, 2020 | 75 | View |
213K | $130,000 | $120,000 | A10888894 | 1 1/0 | 840 | $143 | Oct 29, 2020 | 113 | View |
311L | $167,000 | $150,000 | A10831102 | 2 2/0 | 1,351 | $111 | Aug 31, 2020 | 174 | View |
113P | $158,888 | $153,000 | A10837877 | 2 1/1 | 1,002 | $153 | Aug 12, 2020 | 141 | View |
312L | $114,700 | $108,000 | F10212107 | 1 1/1 | 1,046 | $103 | Jul 31, 2020 | 196 | View |
413K | $129,900 | $127,900 | A10781790 | 1 1/0 | 840 | $152 | Jul 15, 2020 | 224 | View |
211L | $194,999 | $190,000 | A10826186 | 2 2/0 | 1,351 | $141 | Apr 30, 2020 | 60 | View |
410O | $194,500 | $200,000 | A10810879 | 2 2/0 | 1,192 | $168 | Mar 20, 2020 | 46 | View |
109K | $186,500 | $182,000 | A10771019 | 2 2/0 | 1,192 | $153 | Mar 16, 2020 | 122 | View |
406K | $179,900 | $179,900 | A10781281 | 2 2/0 | 1,192 | $151 | Feb 18, 2020 | 77 | View |
403N | $198,000 | $193,000 | A10654009 | 2 2/0 | 1,192 | $162 | Jan 31, 2020 | 293 | View |
M406 | $144,900 | $140,000 | F10204424 | 2 2/0 | 1,192 | $117 | Jan 31, 2020 | 72 | View |
109O | $191,900 | $189,000 | A10769960 | 2 2/0 | 1,351 | $140 | Dec 30, 2019 | 51 | View |
410O | $135,000 | $133,000 | A10751716 | 2 2/0 | 1,192 | $112 | Dec 2, 2019 | 57 | View |
214N | $219,000 | $215,000 | A10739612 | 2 2/0 | 1,507 | $143 | Nov 1, 2019 | 48 | View |
308N | $145,900 | $143,000 | H10729849 | 2 2/0 | 1,192 | $120 | Oct 10, 2019 | 44 | View |
114M | $108,000 | $101,500 | H10709571 | 1 1/0 | 840 | $121 | Sep 27, 2019 | 55 | View |
102L | $105,000 | $103,000 | A10715638 | 1 1/0 | 840 | $123 | Sep 20, 2019 | 48 | View |
Undisclosed | $209,000 | $209,000 | A10725540 | 2 2/0 | 1,507 | $139 | Sep 20, 2019 | 32 | View |
112K | $141,900 | $141,900 | A10686117 | 1 1/1 | 1,045 | $136 | Sep 18, 2019 | 104 | View |
205P | $174,900 | $174,900 | A10663754 | 2 2/0 | 1,106 | $158 | Sep 10, 2019 | 133 | View |
415M | $189,900 | $180,000 | A10564490 | 2 2/0 | 1,507 | $119 | Jul 10, 2019 | 213 | View |
401R | $209,900 | $209,000 | A10676403 | 2 2/0 | 1,507 | $139 | Jul 2, 2019 | 43 | View |
409M | $123,500 | $122,500 | A10661507 | 2 2/0 | 1,192 | $103 | Jun 24, 2019 | 60 | View |
202R | $160,000 | $160,000 | A10598685 | 2 2/0 | 1,192 | $134 | May 28, 2019 | 135 | View |
112L | $114,000 | $117,000 | A10641534 | 1 1/1 | 1,045 | $112 | May 9, 2019 | 49 | View |
107K | $184,500 | $180,000 | A10627643 | 2 2/0 | 1,192 | $151 | Apr 12, 2019 | 44 | View |
211L | $198,500 | $189,500 | A10597142 | 2 2/0 | 1,351 | $140 | Mar 5, 2019 | 51 | View |
205P | $115,000 | $120,000 | A10544156 | 2 2/0 | 1,106 | $108 | Feb 4, 2019 | 131 | View |
413M | $104,900 | $104,900 | H10569618 | 1 1/ | 840 | $125 | Jan 10, 2019 | 61 | View |
115P | $147,000 | $145,000 | A10554842 | 2 2/0 | 1,196 | $121 | Nov 30, 2018 | 45 | View |
107K | $135,000 | $130,000 | A10514788 | 2 2/0 | 1,192 | $109 | Nov 16, 2018 | 101 | View |
210N | $149,900 | $146,500 | A10542580 | 2 2/0 | 1,192 | $123 | Nov 9, 2018 | 47 | View |
112K | $105,000 | $95,000 | F10133545 | 1 1/1 | 1,045 | $91 | Nov 7, 2018 | 71 | View |
P414 | $137,900 | $128,000 | H10537113 | 2 2/ | 1,106 | $116 | Sep 13, 2018 | 0 | View |
305K | $169,900 | $165,000 | R10403529 | 2 2/0 | 1,351 | $122 | May 31, 2018 | 113 | View |
105R | $158,000 | $145,000 | A10444256 | 2 2/0 | 1,192 | $122 | May 4, 2018 | 31 | View |
210 | $100,000 | $110,000 | F10108453 | 2 2/ | 1,192 | $92 | Apr 13, 2018 | 49 | View |
310N | $164,900 | $164,000 | A10370674 | 2 2/0 | 1,192 | $138 | Apr 12, 2018 | 153 | View |
Undisclosed | $194,000 | $182,000 | A10381400 | 2 2/0 | 1,364 | $133 | Mar 23, 2018 | 110 | View |
103R | $157,500 | $150,000 | A10405412 | 2 2/0 | 1,192 | $126 | Mar 21, 2018 | 57 | View |
412N | $149,000 | $144,000 | F10102629 | 2 2/0 | 0 | Mar 9, 2018 | 55 | View | |
412M | $99,500 | $94,250 | A10373666 | 1 1/1 | 1,045 | $90 | Jan 22, 2018 | 67 | View |
107O | $158,900 | $158,999 | A10370566 | 2 2/0 | 1,192 | $133 | Dec 28, 2017 | 48 | View |
111O | $135,000 | $125,000 | A10359459 | 2 2/0 | 1,192 | $105 | Dec 12, 2017 | 52 | View |
310L | $134,900 | $125,000 | A10308336 | 2 2/0 | 1,192 | $105 | Nov 14, 2017 | 125 | View |
111L | $139,900 | $135,000 | R10330139 | 2 2/0 | 1,351 | $100 | Jun 30, 2017 | 59 | View |
302P | $116,800 | $104,000 | F10054096 | 2 2/ | 1,106 | $94 | Apr 4, 2017 | 39 | View |
405R | $117,500 | $105,000 | F10050075 | 2 2/ | 1,207 | $87 | Mar 15, 2017 | 47 | View |
401P | $145,999 | $144,000 | F10038421 | 2 2/ | 1,196 | $120 | Feb 3, 2017 | 90 | View |
101N | $184,500 | $173,000 | F10027644 | 2 2/ | 1,508 | $115 | Jan 12, 2017 | 126 | View |
205R | $119,500 | $112,000 | F10014212 | 2 2/0 | 1,207 | $93 | Oct 27, 2016 | 150 | View |
112N | $129,900 | $115,000 | F10019340 | 2 2/ | 1,364 | $84 | Aug 26, 2016 | 56 | View |
205K | $138,800 | $135,000 | F1379174 | 2 2/0 | 1,352 | $100 | Apr 28, 2016 | 77 | View |
108L | $89,000 | $85,000 | R10189836 | 2 2/0 | 1,192 | $71 | Mar 3, 2016 | 86 | View |
112M | $82,800 | $74,000 | F1371963 | 1 1/1 | 1,046 | $71 | Feb 19, 2016 | 56 | View |
313N | $139,900 | $135,000 | F1370615 | 2 2/0 | 1,200 | $113 | Jan 20, 2016 | 39 | View |
P101 | $99,995 | $85,000 | F1338921 | 2 2/0 | 1,200 | $71 | Sep 16, 2015 | 139 | View |
307O | $85,000 | $91,000 | A1986368 | 2 2/0 | 1,207 | $75 | Sep 11, 2015 | 402 | View |
K312 | $80,000 | $75,000 | R10085188 | 1 1/1 | 1,216 | $62 | Jan 7, 2015 | 67 | View |
M411 | $94,900 | $95,000 | F1266039 | 2 2/0 | 1,352 | $70 | Dec 19, 2014 | 389 | View |
303L | $69,500 | $67,000 | F1311743 | 1 1/0 | 840 | $80 | Nov 25, 2014 | 42 | View |
213K | $69,500 | $60,000 | F1309985 | 1 1/0 | 840 | $71 | Nov 14, 2014 | 43 | View |
303L | $68,800 | $60,000 | F1296352 | 1 1/0 | 840 | $71 | Aug 28, 2014 | 62 | View |
103P | $84,500 | $84,500 | F1274040 | 2 1/1 | 0 | Jun 25, 2014 | 148 | View | |
403L | $63,500 | $60,000 | A1929424 | 1 1/0 | 840 | $71 | Jun 18, 2014 | 77 | View |
309M | $87,500 | $85,000 | F1267150 | 2 2/0 | 0 | Jun 12, 2014 | 189 | View | |
L206 | $88,888 | $84,444 | F1245749 | 2 2/0 | 1,192 | $71 | Nov 19, 2013 | 133 | View |
R308 | $99,500 | $99,500 | F1248958 | 2 2/0 | 1,192 | $83 | Oct 30, 2013 | 91 | View |
215L | $85,000 | $95,000 | H905061 | 2 2/0 | 0 | Sep 18, 2013 | 242 | View | |
N405 | $94,500 | $94,500 | F1245958 | 2 2/0 | 1,032 | $92 | Sep 16, 2013 | 68 | View |
110 | $88,800 | $78,000 | F1228187 | 2 2/0 | 1,192 | $65 | May 29, 2013 | 82 | View |
K108 | $84,500 | $80,000 | F1213370 | 2 2/0 | 1,192 | $67 | Feb 25, 2013 | 102 | View |
403 | $55,000 | $57,500 | F1188054 | 2 2/0 | 1,364 | $42 | Sep 7, 2012 | 112 | View |
General Information | |
Average Maintenance Cost | $0.55 Per Square Foot |
Pets Allowed | YES |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 7 |
Total residences for rent | 4 |
Average price per square foot | 145 |
Maximum price per square foot | 175 |
Minimum price per square foot | 126 |
Sold Units Statistics | |
Average price per square foot | 112 |
Maximum price per square foot | 168 |
Minimum price per square foot | 42 |
Number Of Units Sold | |
Number of Units sold in 2012 | 1 |
Number of Units sold in 2013 | 6 |
Number of Units sold in 2014 | 7 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2016 | 6 |
Number of Units sold in 2017 | 8 |
Number of Units sold in 2018 | 13 |
Number of Units sold in 2019 | 18 |
Number of Units sold in 2020 | 13 |
Number of Units sold in 2021 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 42 |
Average price per square foot paid in 2013 | 76 |
Average price per square foot paid in 2014 | 73 |
Average price per square foot paid in 2015 | 69 |
Average price per square foot paid in 2016 | 89 |
Average price per square foot paid in 2017 | 107 |
Average price per square foot paid in 2018 | 115 |
Average price per square foot paid in 2019 | 129 |
Average price per square foot paid in 2020 | 141 |
Average price per square foot paid in 2021 | 133 |