Ivy At Riverfront Miami

92 SW 3rd St, Downtown Miami, FL 33130

Floor Plans


Move to view all floorplans
Move table to view all listing information
30 listings for sale
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
PH-14 $2,499,000 A11609402 2 2/1 1,801 $1,388 7.41% Jun 19, 2024
TH700A $720,000 A11636113 2 2/1 1,533 $470 2.70% Aug 8, 2024
3610 $675,000 A11644554 2 2/0 1,114 $606 Aug 20, 2024
3102 $674,900 A11630217 2 2/0 1,337 $505 Jul 25, 2024
1602 $660,000 A11661039 2 2/0 1,129 $585 Sep 19, 2024
3113 $649,500 A11680682 2 2/0 1,255 $518 NEW Oct 28, 2024
4101 $625,000 A11629841 2 2/0 1,093 $572 Jul 27, 2024
3117 $615,000 A11584610 2 2/0 1,255 $490 May 9, 2024
3210 $600,000 A11676134 2 2/0 1,114 $539 NEW Oct 14, 2024
3501 $580,000 A11675951 2 2/0 1,093 $531 NEW Oct 14, 2024
2908 $579,000 A11653812 2 2/0 1,087 $533 Sep 5, 2024
1416 $570,000 A11676801 2 2/0 1,172 $486 NEW Oct 15, 2024
2310 $550,000 A11650802 2 2/1 1,113 $494 Sep 17, 2024
2134 $500,000 A11607246 2 2/0 1,155 $433 4.76% Jun 14, 2024
1203 $425,000 A11681573 2 2/0 891 $477 NEW Oct 28, 2024
1403 $420,000 A11612576 2 2/0 891 $471 1.18% Jun 27, 2024
1 Bedroom
TH505 $600,000 A11655079 1 2/0 1,172 $512 7.69% Sep 6, 2024
2903 $475,000 A11669475 1 1/1 891 $533 2.86% Oct 1, 2024
2308 $439,000 A11649863 1 1/1 843 $521 Aug 28, 2024
1905 $439,000 A11661505 1 1/0 814 $539 Sep 18, 2024
1913 $435,000 R11033565 1 1/1 795 $547 NEW Nov 2, 2024
2010 $430,000 A11673458 1 1/ 722 $596 Oct 11, 2024
1111 $410,000 A11637850 1 1/0 747 $549 2.38% Aug 8, 2024
1112 $375,000 A11594926 1 1/0 814 $461 6.02% May 28, 2024
Studios
2730 $400,000 A11659802 0 1/0 638 $627 Sep 15, 2024
1434 $389,900 A11630467 0 1/0 602 $648 Jul 26, 2024
1232 $380,000 A11638229 0 1/0 638 $596 Aug 9, 2024
1723 $365,000 A11588737 0 1/0 638 $572 May 17, 2024
1730 $350,000 A11677413 0 1/0 638 $549 NEW Oct 16, 2024
Land
$17,200,000 A11399867 / 2.82% Jun 7, 2023
Move table to view all listing information
20 listings for rent
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
4404 $6,900 A11671735 3 3/0 1,662 $4 Oct 10, 2024 View
2 Bedrooms
3004 $4,500 A11677853 2 2/1 1,274 $4 NEW Oct 17, 2024 View
2113 $4,100 A11678698 2 2/1 1,274 $3 NEW Oct 18, 2024 View
1602 $4,000 A11631990 2 2/0 1,129 $4 Jul 30, 2024 View
3501 $3,900 A11650130 2 2/0 1,093 $4 8.24% Aug 29, 2024 View
1615 $3,800 A11604090 2 2/0 1,129 $3 Jun 10, 2024 View
PHI13 $3,800 A11676723 2 2/0 1,255 $3 NEW Oct 16, 2024 View
2606 $3,800 A11686679 2 2/0 1,079 $4 NEW Nov 4, 2024 View
1 Bedroom
2308 $3,500 A11648400 1 1/1 843 $4 12.90% Aug 26, 2024 View
2605 $3,500 A11656346 1 1/0 814 $4 Sep 9, 2024 View
2303 $3,400 A11679616 1 1/1 846 $4 NEW Nov 7, 2024 View
2103 $3,000 A11667819 1 1/1 846 $4 3.23% Sep 29, 2024 View
2207 $3,000 A11678576 1 1/0 722 $4 NEW Oct 18, 2024 View
1111 $3,000 A11682290 1 1/0 747 $4 NEW Oct 25, 2024 View
1709 $3,000 A11688380 1 1/0 736 $4 NEW Nov 6, 2024 View
1406 $2,950 A11674649 1 1/0 747 $4 NEW Oct 21, 2024 View
1411 $2,850 A11668995 1 1/0 747 $4 1.72% Oct 3, 2024 View
1203 $2,800 A11636429 1 1/1 795 $4 1.75% Aug 6, 2024 View
2325 $2,550 A11651701 1 1/0 638 $4 Sep 3, 2024 View
Studios
305 $2,950 A11669333 0 1/0 639 $5 10.61% Oct 2, 2024 View
Move table to view all listing information
3 listings pending
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
2511 $587,999 A11627396 2 2/1 1,274 $462 Jul 20, 2024 View
1702 $525,000 A11552718 2 2/0 1,129 $465 4.55% Mar 26, 2024 View
1 Bedroom
2205 $419,000 A11685134 1 1/0 814 $515 NEW Oct 30, 2024 View
Move table to view all listing information
532 listings sold
Unit List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
1504 $629,900 $610,000 A11600065 2 2/1 1,274 $479 Oct 31, 2024 149 View
3401 $620,000 $620,000 A11647324 2 2/0 1,093 $567 Oct 31, 2024 65 View
2207 $435,000 $410,000 A11513857 1 1/0 722 $568 Oct 15, 2024 276 View
4302 $600,000 $580,000 A11585942 2 2/0 1,129 $514 Oct 15, 2024 156 View
2311 $620,000 $615,000 A11647549 2 2/1 1,274 $483 Oct 7, 2024 41 View
3703 $635,000 $630,000 A11629661 2 2/0 1,114 $566 Sep 5, 2024 41 View
1915 $630,000 $600,000 A11525970 2 2/0 1,129 $531 Sep 3, 2024 214 View
3206 $549,999 $537,000 A11598343 2 2/0 1,087 $494 Aug 15, 2024 75 View
2802 $605,000 $576,000 F10427035 2 2/0 1,129 $510 Aug 8, 2024 149 View
3407 $569,000 $562,000 A11527295 2 2/0 1,087 $517 Jul 31, 2024 175 View
1913 $635,000 $640,000 A11607084 2 2/1 1,274 $502 Jul 31, 2024 42 View
3106 $469,900 $469,900 F10447209 1 1/1 868 $541 Jul 29, 2024 36 View
3114 $675,000 $665,000 A11610297 2 2/0 1,172 $567 Jul 26, 2024 34 View
2710 $430,000 $420,000 A11586957 1 1/0 814 $516 Jul 25, 2024 72 View
1414 $465,000 $445,000 A11553887 1 1/1 846 $526 Jul 22, 2024 122 View
3202 $550,000 $550,000 A11574598 2 2/0 1,129 $487 Jul 16, 2024 83 View
TH702 $755,000 $740,000 A11506869 2 2/0 1,172 $631 Jul 12, 2024 190 View
4405 $590,000 $570,000 A11550839 2 2/0 1,079 $528 Jun 21, 2024 97 View
4002 $600,000 $570,000 A11565741 2 2/0 1,129 $505 Jun 14, 2024 63 View
3406 $550,000 $560,000 A11499097 2 2/0 1,087 $515 Jun 10, 2024 181 View
3607 $579,000 $540,000 A11541086 2 2/0 1,087 $497 Jun 10, 2024 101 View
2013 $599,900 $585,000 R10976646 2 2/1 1,274 $459 Jun 3, 2024 54 View
2108 $419,000 $400,000 F10421546 1 1/0 736 $543 May 24, 2024 113 View
4410 $615,000 $608,000 A11557088 2 2/0 1,114 $546 May 15, 2024 43 View
3908 $579,000 $550,000 A11528918 2 2/0 1,079 $510 May 13, 2024 96 View
2302 $724,999 $700,000 A11544558 2 2/0 1,337 $524 May 1, 2024 56 View
2512 $427,000 $415,000 A11486205 1 1/1 846 $491 Apr 30, 2024 157 View
TH302 $575,000 $550,000 A11523439 1 2/0 1,172 $469 Apr 23, 2024 84 View
2123 $375,000 $370,000 A11426259 1 1/0 638 $580 Apr 19, 2024 258 View
3903 $549,900 $560,000 A11537823 2 2/0 1,114 $503 Apr 8, 2024 45 View
3109 $620,000 $600,000 A11491196 2 2/ 1,255 $478 Mar 28, 2024 113 View
1013 $429,900 $435,000 A11533884 0 1/1 795 $547 Mar 8, 2024 21 View
3502 $575,000 $557,000 A11507511 2 2/0 1,129 $493 Mar 7, 2024 58 View
1234 $384,900 $375,000 A11473126 0 1/0 602 $623 Feb 28, 2024 130 View
2006 $419,900 $419,900 A11460736 1 1/0 747 $562 Feb 23, 2024 146 View
1903 $448,000 $425,000 A11478511 1 1/1 846 $502 Jan 18, 2024 78 View
1003 $430,000 $400,000 A11489214 2 2/0 891 $449 Jan 16, 2024 56 View
3105 $415,000 $410,000 A11480757 1 1/0 814 $504 Dec 20, 2023 43 View
1432 $390,000 $375,000 A11482992 0 1/0 638 $588 Dec 20, 2023 39 View
2203 $435,000 $410,000 A11477053 1 1/1 846 $485 Dec 8, 2023 40 View
4303 $620,000 $615,000 A11462138 2 2/0 1,114 $552 Nov 14, 2023 42 View
1732 $380,500 $362,000 A11421979 1 1/0 638 $567 Nov 7, 2023 108 View
305 $465,000 $455,000 A11437201 1 1/0 639 $712 Oct 10, 2023 54 View
1212 $415,000 $400,000 A11189484 1 1/0 814 $491 Sep 12, 2023 515 View
1115 $565,000 $555,000 A11388128 2 2/0 1,129 $492 Sep 8, 2023 114 View
3503 $635,000 $575,000 A11416465 2 2/0 1,114 $516 Sep 1, 2023 52 View
3407 $574,000 $574,000 A11408877 2 2/0 1,087 $528 Aug 25, 2023 60 View
2106 $435,000 $410,000 A11201713 1 1/0 747 $549 Aug 8, 2023 455 View
2409 $560,000 $555,000 A11256015 2 2/0 1,079 $514 Aug 4, 2023 356 View
2513 $564,900 $550,000 A11396189 2 2/1 1,113 $494 Jul 18, 2023 42 View
1613 $630,000 $620,300 A11385686 2 2/1 1,274 $487 Jul 17, 2023 67 View
2314 $589,900 $575,000 A11398430 2 2/1 1,113 $517 Jul 11, 2023 34 View
2413 $595,000 $570,000 A11368207 2 2/0 1,129 $505 Jun 30, 2023 84 View
2711 $630,000 $615,000 A11356509 2 2/0 1,274 $483 Jun 28, 2023 104 View
2008 $415,000 $395,000 A11309348 1 1/0 736 $537 Jun 20, 2023 201 View
3108 $569,900 $540,000 A11360844 2 2/0 1,087 $497 Jun 20, 2023 88 View
3604 $850,000 $775,000 A11371136 3 3/0 1,662 $466 Jun 12, 2023 59 View
2912 $410,000 $395,000 A11372846 1 1/1 846 $467 Jun 12, 2023 55 View
1601 $583,000 $560,000 A11317830 2 2/0 1,093 $512 May 26, 2023 147 View
708 $840,000 $802,675 A11376033 3 2/0 1,405 $571 May 26, 2023 32 View
4103 $569,900 $565,000 A11360265 2 2/0 1,114 $507 May 15, 2023 46 View
3406 $569,000 $545,000 A11267980 2 2/0 1,087 $501 May 9, 2023 244 View
PH-7 $579,000 $530,000 A11203326 2 2/0 1,092 $485 May 4, 2023 357 View
2308 $560,000 $560,000 A11300239 2 2/0 1,087 $515 May 1, 2023 171 View
1834 $360,000 $365,000 A11352253 0 1/0 602 $606 Apr 21, 2023 45 View
1102 $580,000 $545,000 A11253116 2 2/0 1,129 $483 Apr 17, 2023 241 View
4306 $595,000 $590,500 A11311991 2 2/0 1,087 $543 Apr 13, 2023 119 View
2322 $575,000 $550,000 A11277554 2 2/1 1,113 $494 Apr 11, 2023 199 View
2301 $570,000 $560,000 A11336817 2 2/0 1,093 $512 Apr 6, 2023 56 View
2313 $600,000 $585,000 A11241178 2 2/0 1,129 $518 Mar 17, 2023 245 View
1703 $447,000 $432,000 A11341280 1 1/1 846 $511 Mar 17, 2023 34 View
2811 $615,000 $605,000 A11282299 2 2/0 1,274 $475 Mar 16, 2023 166 View
1509 $385,000 $370,000 A11316907 1 1/0 736 $503 Mar 2, 2023 74 View
4310 $605,000 $585,000 A11269350 2 2/0 1,114 $525 Feb 27, 2023 171 View
2204 $649,900 $649,900 A11305259 2 2/1 1,274 $510 Feb 23, 2023 93 View
3012 $440,000 $430,000 A11284039 1 1/1 846 $508 Jan 10, 2023 97 View
1913 $575,000 $550,000 A11252730 2 2/1 1,274 $432 Nov 30, 2022 116 View
3410 $610,000 $585,000 A11268389 2 2/0 1,114 $525 Nov 29, 2022 70 View
1916 $585,000 $575,000 A11215794 2 2/0 1,172 $491 Nov 8, 2022 139 View
4108 $570,000 $560,000 A11191109 2 2/0 1,079 $519 Oct 28, 2022 192 View
PH-15 $2,100,000 $1,870,000 A11255861 3 3/1 2,246 $833 Oct 27, 2022 72 View
4101 $580,000 $600,000 A11238237 2 2/0 1,093 $549 Oct 25, 2022 101 View
3908 $590,000 $585,000 A11278251 2 2/0 1,079 $542 Oct 25, 2022 28 View
TH306 $559,000 $530,000 A11242194 1 2/0 1,172 $452 Oct 14, 2022 84 View
1910 $399,000 $390,000 A11255989 1 1/0 722 $540 Oct 7, 2022 55 View
TH506 $555,000 $520,000 A11189778 1 2/0 1,172 $444 Oct 6, 2022 170 View
PHI13 $649,900 $635,000 A11221104 2 2/0 1,255 $506 Sep 29, 2022 107 View
1807 $410,000 $395,000 A11205517 1 1/0 722 $547 Sep 16, 2022 120 View
1213 $600,000 $583,000 A11229350 2 2/1 1,274 $458 Aug 18, 2022 50 View
2203 $430,000 $430,000 A11249725 1 1/1 846 $508 Aug 15, 2022 13 View
1607 $417,777 $410,000 A11229998 1 1/0 722 $568 Aug 12, 2022 44 View
2509 $560,000 $554,500 A11219972 2 2/0 1,079 $514 Jul 27, 2022 44 View
2808 $583,500 $570,000 A11169185 2 2/0 1,087 $524 Jul 19, 2022 130 View
3310 $595,000 $575,000 A11183040 2 2/0 1,114 $516 Jul 8, 2022 97 View
4303 $580,000 $580,000 A11216436 2 2/0 1,114 $521 Jul 6, 2022 33 View
2114 $389,000 $409,000 A11188755 1 1/1 846 $483 Jul 1, 2022 79 View
3612 $600,000 $590,000 A11179640 2 2/0 1,172 $503 Jun 29, 2022 96 View
1906 $375,000 $386,200 A11203863 1 1/0 747 $517 Jun 28, 2022 41 View
3907 $549,000 $540,000 A11158285 2 2/0 1,087 $497 Jun 7, 2022 117 View
1432 $319,000 $330,000 A11187894 0 1/0 638 $517 May 20, 2022 38 View
1105 $379,000 $379,000 A11198357 1 1/0 814 $466 May 20, 2022 16 View
2809 $550,000 $550,000 A11177291 2 2/0 1,079 $510 May 18, 2022 60 View
2116 $530,000 $555,000 A11174402 2 1/0 1,172 $474 May 11, 2022 56 View
2306 $420,000 $420,000 A11162119 1 1/1 868 $484 May 9, 2022 80 View
4012 $550,000 $585,000 A11154984 2 2/0 1,172 $499 May 6, 2022 86 View
3806 $570,000 $556,000 A11174119 2 2/0 1,087 $511 May 6, 2022 47 View
2306 $490,000 $500,000 A11156386 2 2/0 1,079 $463 May 2, 2022 54 View
2207 $380,000 $380,000 A11179703 1 1/0 722 $526 Apr 29, 2022 35 View
1815 $520,000 $505,001 A11156969 2 2/ 1,129 $447 Apr 28, 2022 81 View
1414 $380,000 $385,000 A11172138 1 1/1 846 $455 Apr 27, 2022 48 View
2310 $399,000 $390,000 A11174843 1 1/0 814 $479 Apr 27, 2022 40 View
1406 $385,000 $355,000 A11152011 1 1/0 747 $475 Apr 25, 2022 88 View
1714 $365,000 $375,000 A11175342 1 1/1 846 $443 Apr 20, 2022 34 View
3607 $520,000 $490,000 A11165092 2 2/0 1,087 $451 Apr 18, 2022 53 View
3601 $525,000 $525,000 A11165201 2 2/0 1,093 $480 Apr 15, 2022 50 View
2813 $489,000 $500,000 A11075260 2 2/0 1,129 $443 Apr 11, 2022 256 View
3003 $415,000 $395,000 A11153551 1 1/1 846 $467 Apr 8, 2022 68 View
4007 $499,000 $510,000 A11156127 2 2/0 1,087 $469 Apr 8, 2022 63 View
1103 $349,000 $350,000 A11163573 2 2/0 891 $393 Apr 1, 2022 37 View
3403 $520,000 $520,000 A11145044 2 2/0 1,114 $467 Mar 24, 2022 72 View
1816 $597,000 $583,500 A11150592 2 2/0 1,172 $498 Mar 24, 2022 58 View
1506 $350,000 $350,000 A11152697 1 1/0 747 $469 Mar 14, 2022 45 View
503 $399,000 $389,000 A11138257 1 1/0 639 $609 Mar 1, 2022 60 View
2913 $500,000 $500,000 A11132567 2 2/0 1,129 $443 Feb 24, 2022 81 View
4309 $680,000 $685,000 A11144585 3 3/0 1,662 $412 Feb 22, 2022 42 View
2309 $429,000 $429,000 A11137838 2 2/0 1,079 $398 Feb 10, 2022 51 View
1905 $339,000 $330,000 A11137542 1 1/0 814 $405 Feb 4, 2022 49 View
2908 $424,000 $400,000 A11104392 2 2/0 1,087 $368 Jan 31, 2022 122 View
1210 $285,000 $285,000 A11139382 1 1/0 722 $395 Jan 27, 2022 33 View
1614 $330,000 $320,000 A11073462 1 1/1 846 $378 Jan 17, 2022 180 View
1503 $305,000 $305,000 A11128442 2 2/0 891 $342 Jan 13, 2022 50 View
PH-2 $1,500,000 $1,450,000 A11070477 3 3/1 2,170 $668 Jan 6, 2022 173 View
3810 $475,000 $460,000 A11113143 2 2/0 1,114 $413 Dec 29, 2021 71 View
4103 $429,000 $432,000 A11073661 2 2/0 1,114 $388 Dec 20, 2021 152 View
2407 $423,000 $396,500 A11116170 2 2/0 1,087 $365 Dec 20, 2021 54 View
2116 $455,000 $455,000 A11123921 2 2/0 1,172 $388 Dec 16, 2021 33 View
3306 $420,000 $400,000 A11108314 2 2/0 1,087 $368 Dec 10, 2021 50 View
3006 $419,000 $405,000 A11101475 2 2/ 1,079 $375 Dec 9, 2021 72 View
2007 $305,000 $310,000 A11105317 1 1/0 722 $429 Dec 6, 2021 66 View
3803 $445,000 $450,000 A11084043 2 2/0 1,114 $404 Nov 19, 2021 97 View
2410 $299,000 $285,000 A11093697 1 1/0 814 $350 Nov 8, 2021 52 View
1430 $325,000 $270,000 A11050000 0 1/0 638 $423 Nov 5, 2021 139 View
1410 $290,000 $288,000 A11107686 1 1/0 722 $399 Nov 5, 2021 30 View
3605 $415,000 $420,000 A11097510 2 2/0 1,079 $389 Nov 2, 2021 50 View
4105 $429,000 $429,000 A10890180 2 2/0 1,079 $398 Oct 29, 2021 476 View
4106 $416,000 $415,000 A11069774 2 2/0 1,087 $382 Oct 29, 2021 108 View
2411 $498,000 $450,000 A10925618 2 2/1 1,274 $353 Oct 27, 2021 410 View
3411 $420,000 $460,000 A11094950 2 2/0 1,129 $407 Oct 27, 2021 46 View
3909 $510,000 $570,000 A11098936 3 3/0 1,662 $343 Oct 27, 2021 41 View
2504 $435,000 $435,000 A11089527 2 2/1 1,274 $341 Oct 15, 2021 50 View
2302 $404,900 $404,900 A11080749 2 2/0 1,129 $359 Oct 12, 2021 67 View
4211 $405,000 $405,000 A11062601 2 2/0 1,129 $359 Oct 11, 2021 107 View
3117 $439,000 $425,000 A10950482 2 2/0 1,255 $339 Oct 5, 2021 339 View
3124 $417,000 $410,000 A11068955 2 2/ 1,255 $327 Sep 30, 2021 82 View
2814 $440,000 $435,000 A11079261 2 2/0 1,172 $371 Sep 30, 2021 58 View
2012 $320,000 $316,000 A11064916 1 1/0 814 $388 Sep 27, 2021 61 View
1611 $285,000 $275,000 A11085252 1 1/0 747 $368 Sep 17, 2021 31 View
2607 $370,000 $365,000 A11062365 2 2/0 1,087 $336 Sep 15, 2021 81 View
2730 $255,000 $255,000 A11058911 0 1/0 638 $400 Sep 13, 2021 68 View
1913 $350,000 $345,000 A11074993 1 1/1 795 $434 Sep 1, 2021 38 View
1105 $279,900 $272,500 A10963163 1 1/0 814 $335 Aug 25, 2021 270 View
1807 $260,000 $260,000 A11047148 1 1/0 722 $360 Aug 25, 2021 69 View
3812 $417,000 $416,000 A11043460 2 2/0 1,172 $355 Aug 17, 2021 91 View
4109 $650,000 $665,000 A11041747 3 3/0 1,662 $400 Aug 13, 2021 91 View
4003 $389,000 $380,000 A11060565 2 2/0 1,114 $341 Aug 13, 2021 51 View
3118 $429,000 $419,000 A11054670 2 2/0 1,255 $334 Aug 9, 2021 57 View
2115 $404,900 $395,000 A11036725 2 2/0 1,129 $350 Aug 6, 2021 93 View
2709 $435,000 $400,000 A11028208 2 2/0 1,079 $371 Jul 27, 2021 102 View
3114 $405,000 $405,000 A11066432 2 2/0 1,172 $346 Jul 27, 2021 21 View
3703 $340,000 $335,000 A10917174 2 2/0 1,114 $301 Jul 26, 2021 333 View
2004 $395,000 $381,750 A11009020 2 2/1 1,274 $300 Jul 26, 2021 139 View
1508 $276,000 $255,000 F10260805 1 1/0 736 $346 Jul 16, 2021 225 View
1112 $262,000 $270,000 A11047762 1 1/0 814 $332 Jul 14, 2021 48 View
1705 $260,000 $260,000 A11058779 1 1/0 814 $319 Jul 14, 2021 25 View
3101 $380,000 $375,000 A11041738 2 2/0 1,093 $343 Jul 1, 2021 48 View
1501 $369,900 $370,000 A11046636 2 2/0 1,093 $339 Jun 30, 2021 35 View
1604 $429,900 $414,000 A10925380 2 2/1 1,274 $325 Jun 29, 2021 291 View
2805 $260,000 $265,000 A10993587 1 1/0 814 $326 Jun 25, 2021 136 View
1802 $375,000 $357,500 F10281188 2 2/0 1,129 $317 Jun 25, 2021 64 View
PH-14 $840,000 $830,000 A11044403 2 2/1 1,801 $461 Jun 23, 2021 35 View
1603 $265,200 $275,000 A11037345 2 2/0 891 $309 Jun 16, 2021 42 View
3102 $475,000 $450,000 A11012296 2 2/0 1,337 $337 Jun 9, 2021 88 View
4004 $637,000 $620,000 A10976773 3 3/0 1,662 $373 Jun 3, 2021 154 View
3511 $370,000 $370,000 A11020549 2 2/0 1,129 $328 Jun 1, 2021 62 View
4001 $399,000 $385,000 A10998932 2 2/0 1,093 $352 May 27, 2021 102 View
1114 $294,000 $280,000 A11022667 1 1/1 846 $331 May 21, 2021 46 View
3603 $369,900 $352,400 A10998230 2 2/0 1,114 $316 May 11, 2021 87 View
1411 $240,000 $238,000 A11014632 1 1/0 747 $319 May 7, 2021 50 View
1607 $245,000 $237,500 A11028246 1 1/0 722 $329 May 7, 2021 20 View
3126 $368,000 $365,000 A10973899 2 2/0 1,155 $316 May 4, 2021 133 View
2113 $365,000 $344,000 A10970706 2 2/1 0 May 3, 2021 137 View
3001 $365,452 $360,000 A11015025 2 2/0 1,093 $329 May 1, 2021 44 View
2514 $389,000 $370,000 A10997343 2 2/0 1,172 $316 Apr 30, 2021 78 View
PHI13 $499,000 $475,000 A11002757 2 2/0 1,255 $378 Apr 28, 2021 64 View
2107 $250,000 $240,000 A10946539 1 1/0 722 $332 Apr 22, 2021 182 View
2810 $247,000 $241,500 A10959332 1 1/0 814 $297 Apr 22, 2021 154 View
2901 $349,000 $350,000 A10937573 2 2/0 1,093 $320 Apr 20, 2021 196 View
3606 $385,000 $370,000 A10962527 2 2/0 1,087 $340 Apr 12, 2021 135 View
1834 $235,000 $225,000 A10989497 0 1/0 602 $374 Apr 9, 2021 72 View
2308 $290,000 $280,000 A10996937 1 1/1 843 $332 Apr 8, 2021 54 View
2201 $350,000 $332,000 A10983913 2 2/0 1,093 $304 Mar 31, 2021 75 View
1901 $336,000 $335,000 A10982239 2 2/0 1,093 $306 Mar 26, 2021 72 View
2406 $369,000 $345,000 A10985062 2 2/0 1,079 $320 Mar 26, 2021 63 View
2806 $339,000 $335,000 A10953718 2 2/0 1,079 $310 Mar 19, 2021 132 View
2506 $319,000 $305,000 A10890147 2 2/0 1,079 $283 Mar 8, 2021 241 View
3602 $375,000 $360,000 A10917489 2 2/0 1,129 $319 Mar 3, 2021 188 View
3108 $339,000 $320,000 A10984461 2 2/0 1,087 $294 Mar 3, 2021 42 View
TH702 $475,000 $430,000 A10982216 1 2/0 1,172 $367 Feb 24, 2021 42 View
TH300B $329,000 $325,000 A10978884 1 1/1 1,111 $293 Feb 19, 2021 44 View
1713 $280,000 $270,000 A10934529 1 1/1 795 $340 Feb 12, 2021 135 View
2503 $289,000 $267,000 A10893293 1 1/1 891 $300 Jan 22, 2021 164 View
1106 $238,000 $226,000 A10920972 1 1/0 747 $303 Jan 22, 2021 141 View
1413 $355,000 $345,000 A10956268 2 2/1 1,274 $271 Jan 8, 2021 57 View
2503 $269,000 $265,000 A10831193 1 1/1 846 $313 Dec 28, 2020 293 View
4209 $526,000 $460,000 A10866934 3 3/0 1,662 $277 Dec 21, 2020 204 View
3116 $400,000 $381,000 A10920978 2 2/0 1,255 $304 Dec 21, 2020 107 View
2303 $228,000 $220,000 A10955843 1 1/1 846 $260 Dec 21, 2020 40 View
3904 $599,000 $585,000 A10825174 3 3/0 1,662 $352 Dec 18, 2020 294 View
4312 $395,000 $370,000 A10827035 2 2/0 1,172 $316 Dec 17, 2020 287 View
2014 $290,000 $260,000 A10425352 1 1/1 846 $307 Dec 15, 2020 1022 View
4001 $369,000 $350,000 A10934313 2 2/0 1,093 $320 Dec 15, 2020 75 View
1703 $255,000 $250,000 A10908692 1 1/1 846 $296 Dec 11, 2020 121 View
3701 $375,000 $360,000 A10944092 2 2/0 1,093 $329 Dec 11, 2020 48 View
2210 $235,000 $225,000 A10903820 1 1/0 722 $312 Nov 21, 2020 109 View
4111 $358,000 $340,000 A10917044 2 2/0 1,079 $315 Nov 10, 2020 75 View
2814 $385,000 $350,000 A10929966 2 2/0 1,172 $299 Nov 9, 2020 50 View
1-3 $245,000 $237,000 A10921347 3 1/1 1,030 $230 Nov 4, 2020 34 View
1108 $235,000 $225,000 A10905261 1 1/0 736 $306 Oct 30, 2020 85 View
1514 $259,000 $250,000 A10928270 1 1/1 846 $296 Oct 29, 2020 42 View
1405 $249,900 $249,900 A10890368 1 1/0 814 $307 Oct 26, 2020 87 View
1532 $244,000 $240,000 A10907344 1 1/0 638 $376 Oct 15, 2020 66 View
2015 $355,000 $340,000 A10899205 2 2/0 1,129 $301 Oct 5, 2020 72 View
2302 $515,000 $465,000 A10850912 2 2/0 1,337 $348 Sep 28, 2020 152 View
1503 $265,000 $251,750 A10866847 1 1/1 846 $298 Aug 10, 2020 69 View
3611 $360,000 $355,000 A10676629 2 2/0 1,129 $314 Jul 30, 2020 436 View
TH300A $440,000 $410,000 A10792318 2 2/1 1,533 $267 Jul 29, 2020 211 View
2319 $335,000 $335,000 A10864333 2 2/1 1,113 $301 Jul 23, 2020 59 View
3903 $339,000 $339,000 A10779853 2 2/0 0 Jul 15, 2020 222 View
2208 $235,000 $225,000 A10607909 1 1/0 736 $306 Jul 10, 2020 528 View
1914 $265,000 $242,500 A10732015 1 1/1 846 $287 Jul 7, 2020 310 View
1915 $349,000 $335,000 A10807410 2 2/0 1,129 $297 Jul 1, 2020 155 View
1610 $240,000 $230,000 A10796229 1 1/ 0 Jun 29, 2020 172 View
2008 $225,000 $215,000 A10704708 1 1/0 736 $292 Jun 18, 2020 342 View
2009 $235,000 $226,500 A10607949 1 1/0 736 $308 Apr 20, 2020 447 View
3209 $540,000 $465,000 A10785832 3 3/0 1,662 $280 Mar 27, 2020 106 View
3211 $329,500 $319,000 A10694108 2 2/0 1,129 $283 Mar 24, 2020 277 View
TH705 $399,000 $377,000 A10796507 1 2/0 1,172 $322 Mar 24, 2020 75 View
2123 $241,999 $225,000 A10778205 1 1/0 638 $353 Mar 13, 2020 93 View
3113 $375,000 $359,000 A10767952 2 2/0 1,255 $286 Mar 11, 2020 126 View
2215 $387,000 $380,000 A10810802 2 2/0 1,129 $337 Mar 11, 2020 36 View
1110 $235,000 $225,000 A10732611 1 1/0 722 $312 Mar 2, 2020 182 View
2013 $399,000 $370,000 A10719414 2 2/1 1,274 $290 Feb 27, 2020 202 View
2115 $355,000 $299,200 A10603069 2 2/0 1,129 $265 Feb 21, 2020 397 View
4009 $598,000 $560,000 A10784381 3 3/0 1,662 $337 Feb 21, 2020 72 View
3121 $345,000 $320,000 A10774410 2 2/0 1,155 $277 Feb 19, 2020 93 View
1403 $222,000 $227,325 R10578147 2 2/0 891 $255 Feb 10, 2020 87 View
4401 $369,000 $348,000 A10773050 2 2/0 1,093 $318 Feb 6, 2020 83 View
