Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
6 Bedrooms | ||||||||
18901 Sw 15th St | $1,200,000 | A11663882 | 6 4/1 | 2,879 | $417 | Sep 23, 2024 | View | |
1443 Sw 161st Ave | $950,000 | A11663107 | 6 4/ | 3,622 | $262 | 9.20% | Sep 20, 2024 | View |
19147 Sw 8th St | $950,000 | F10471241 | 6 4/1 | 3,513 | $270 | Nov 12, 2024 | View | |
6790 Sw 13th Street | $1,299,000 | R11012955 | 6 4/0 | 2,588 | $502 | Aug 16, 2024 | View | |
16196 Sw 15th St | $928,900 | A11622712 | 6 4/ | 3,870 | $240 | 1.07% | Jul 12, 2024 | View |
5 Bedrooms | ||||||||
780 Sw 167th Ave | $2,100,000 | A11661127 | 5 6/0 | 4,270 | $492 | 4.11% | Sep 17, 2024 | View |
20230 Nw 7th St | $1,998,000 | A11600027 | 5 3/0 | 3,233 | $618 | 9.14% | Jun 7, 2024 | View |
615 W Enclave Cir W | $1,625,000 | A11703139 | 5 4/1 | 4,121 | $394 | NEW | Dec 3, 2024 | View |
19429 Nw 14th St | $1,290,000 | A11577486 | 5 3/0 | 3,215 | $401 | 53.57% | Apr 29, 2024 | View |
16483 Nw 16th St | $1,269,900 | A11702366 | 5 3/1 | 3,486 | $364 | NEW | Dec 2, 2024 | View |
812 Sw 159th Dr | $1,225,000 | A11698954 | 5 4/0 | 3,713 | $330 | NEW | Nov 23, 2024 | View |
1001 Sw 189th Ave | $1,200,000 | A11621657 | 5 3/ | 2,820 | $426 | 9.09% | Jul 17, 2024 | View |
6893 Sw 194th Ave | $1,199,000 | A11682636 | 5 3/1 | 3,566 | $336 | NEW | Nov 20, 2024 | View |
7139 W Mariposa Cir W | $1,199,000 | A11670063 | 5 3/0 | 3,073 | $390 | 4.08% | Oct 8, 2024 | View |
16535 Nw 13th Ct | $1,199,000 | F10454928 | 5 3/1 | 3,486 | $344 | Aug 6, 2024 | View | |
13853 Nw 15th St | $1,150,000 | A11703177 | 5 3/0 | 2,829 | $407 | NEW | Dec 5, 2024 | View |
1379 Nw 166th Ave | $1,100,000 | A11675395 | 5 4/0 | 3,565 | $309 | 7.56% | Oct 21, 2024 | View |
751 Sw 191st Ave | $1,049,000 | A11672814 | 5 4/ | 2,742 | $383 | 4.55% | Oct 10, 2024 | View |
12618 Nw 23rd St | $1,000,000 | A11681912 | 5 3/1 | 3,345 | $299 | 9.01% | Oct 25, 2024 | View |
13079 Nw 23rd Street | $1,000,000 | R11040844 | 5 3/0 | 2,829 | $353 | NEW | Nov 27, 2024 | View |
16511 Sw 1st St | $999,999 | A11644876 | 5 2/1 | 3,156 | $317 | 9.09% | Aug 25, 2024 | View |
2130 Nw 127th Ave | $989,000 | A11689303 | 5 2/1 | 2,733 | $362 | Nov 10, 2024 | View | |
16798 Sw 16th St | $980,000 | A11688733 | 5 3/0 | 3,501 | $280 | Nov 8, 2024 | View | |
12832 Nw 23rd Street Nw | $979,000 | R11031275 | 5 3/0 | 2,829 | $346 | Oct 24, 2024 | View | |
20197 Nw 10th St | $975,000 | A11627703 | 5 4/0 | 3,360 | $290 | Jul 25, 2024 | View | |
2150 Nw 125th Ter | $970,000 | A11666134 | 5 3/ | 2,829 | $343 | 2.02% | Sep 27, 2024 | View |
212 Sw 179th Ave | $960,000 | A11684371 | 5 3/ | 2,814 | $341 | Nov 1, 2024 | View | |
19427 Sw 65th St | $925,000 | A11666259 | 5 3/1 | 2,231 | $415 | 1.60% | Sep 25, 2024 | View |
1520 Sw 171st Ter | $875,000 | A11664871 | 5 2/1 | 3,124 | $280 | Oct 15, 2024 | View | |
965 Nw 201st Way | $850,000 | F10451375 | 5 4/1 | 3,292 | $258 | 2.86% | Jul 16, 2024 | View |
2230 Nw 103rd Ave | $764,990 | F10473590 | 5 2/1 | 2,830 | $270 | NEW | Nov 27, 2024 | View |
1788 Nw 124th Pl | $775,000 | A11625647 | 5 3/1 | 2,816 | $275 | 1.27% | Aug 28, 2024 | View |
9851 Sw 6 Street | $1,199,000 | R11012954 | 5 3/0 | 2,301 | $521 | Aug 16, 2024 | View | |
16347 Nw 14th St | $929,900 | F10468733 | 5 4/0 | 3,646 | $255 | Oct 28, 2024 | View | |
19240 Sw 62nd St | $928,000 | A11669146 | 5 3/1 | 2,834 | $327 | Oct 2, 2024 | View | |
820 Sw 171st Ter | $870,000 | A11619018 | 5 2/1 | 3,124 | $278 | 4.92% | Jul 8, 2024 | View |
7305 Nw 19th Ct | $850,000 | A11631658 | 5 3/1 | 2,895 | $294 | 2.30% | Jul 30, 2024 | View |
2201 Nw 82nd Ave | $779,000 | A11571648 | 5 3/0 | 2,794 | $279 | 2.62% | Apr 22, 2024 | View |
1130 Nw 184th Pl | $779,000 | A11691995 | 5 3/0 | 3,155 | $247 | Nov 12, 2024 | View | |
7510 Nw 19th Dr | $685,000 | A11551142 | 5 3/ | 2,512 | $273 | 0.72% | Mar 15, 2024 | View |
4 Bedrooms | ||||||||
11348 Sw 12th St | $1,699,000 | F10440642 | 4 4/1 | 3,166 | $537 | 2.91% | May 17, 2024 | View |
1021 Sw 156th Ave | $1,378,900 | A11632853 | 4 4/ | 3,277 | $421 | 1.49% | Aug 1, 2024 | View |
20506 Sw 54th Pl | $1,375,000 | A11663908 | 4 2/0 | 2,460 | $559 | 1.72% | Sep 27, 2024 | View |
1859 Nw 139th Avenue | $1,300,000 | R11023506 | 4 3/1 | 3,345 | $389 | Sep 24, 2024 | View | |
19310 Sw 16th St | $1,300,000 | A11691660 | 4 3/ | 2,426 | $536 | Nov 11, 2024 | View | |
17832 Nw 15th Ct | $1,299,000 | A11692308 | 4 2/1 | 2,160 | $601 | 3.71% | Nov 13, 2024 | View |
1151 Nw 137th Av | $1,288,888 | F10468333 | 4 3/0 | 3,123 | $413 | Oct 25, 2024 | View | |
15987 Sw 6th St | $1,250,000 | A11686420 | 4 4/0 | 3,119 | $401 | Nov 2, 2024 | View | |
13754 Nw 18th Ct | $1,195,000 | A11649952 | 4 3/1 | 3,474 | $344 | 7.94% | Aug 29, 2024 | View |
1201 Nw 141st Ave | $1,190,000 | F10462080 | 4 3/1 | 3,451 | $345 | 4.80% | Sep 26, 2024 | View |
12720 Nw 18th Ct | $1,128,900 | A11629211 | 4 3/1 | 3,284 | $344 | Jul 24, 2024 | View | |
18335 Nw 12th St | $1,059,000 | A11679218 | 4 2/1 | 2,352 | $450 | Oct 19, 2024 | View | |
1920 Nw 180th Way | $999,000 | F10471401 | 4 3/0 | 2,101 | $475 | Nov 13, 2024 | View | |
450 Nw 195th Ave | $975,000 | A11613883 | 4 2/1 | 2,760 | $353 | 18.75% | Jun 26, 2024 | View |
1471 Nw 159th Ave | $947,000 | A11701066 | 4 3/0 | 2,965 | $319 | NEW | Nov 29, 2024 | View |
16234 Nw 1st St | $914,999 | A11577669 | 4 2/1 | 3,259 | $281 | 2.66% | Apr 30, 2024 | View |
19451 Nw 8th St | $898,000 | A11703428 | 4 3/ | 2,760 | $325 | NEW | Dec 7, 2024 | View |
18199 Sw 3rd St | $885,000 | A11709537 | 4 2/0 | 2,175 | $407 | NEW | Dec 14, 2024 | View |
15796 Nw 10th St | $879,900 | A11624752 | 4 2/1 | 2,880 | $306 | 1.12% | Jul 17, 2024 | View |
19313 Nw 11th St | $875,000 | F10469930 | 4 3/0 | 2,618 | $334 | Nov 7, 2024 | View | |
15991 Nw 14th Rd | $874,999 | A11659876 | 4 3/ | 2,740 | $319 | 1.13% | Sep 16, 2024 | View |
16404 Nw 12th St | $860,000 | A11583393 | 4 3/ | 2,634 | $326 | 1.15% | May 9, 2024 | View |
20180 Nw 9th Dr | $855,000 | A11683924 | 4 2/1 | 2,527 | $338 | 3.39% | Nov 7, 2024 | View |
6366 Sw 191st Ave | $855,000 | A11642551 | 4 2/1 | 2,702 | $316 | 5.00% | Aug 19, 2024 | View |
15341 Nw 4 St | $849,500 | A11575901 | 4 2/1 | 2,764 | $307 | 1.79% | Apr 25, 2024 | View |
16547 Mariposa Cir S | $839,000 | A11668194 | 4 2/1 | 2,249 | $373 | Sep 30, 2024 | View | |
1850 Nw 72nd Way | $835,000 | A11693036 | 4 2/0 | 2,174 | $384 | 4.38% | Nov 13, 2024 | View |
16773 Nw 13th Ct | $835,000 | A11656188 | 4 3/0 | 2,709 | $308 | 1.76% | Sep 12, 2024 | View |
1001 Nw 188th Ave | $825,000 | A11687873 | 4 2/1 | 2,216 | $372 | 1.20% | Nov 4, 2024 | View |
325 Nw 153rd Avenue | $820,000 | R11020164 | 4 2/1 | 1,982 | $414 | Sep 11, 2024 | View | |
150 Nw 151st Ave | $819,900 | A11640966 | 4 2/1 | 2,274 | $361 | Aug 13, 2024 | View | |
2197 Nw 77th Ter | $819,000 | A11702024 | 4 2/1 | 2,540 | $322 | NEW | Dec 2, 2024 | View |
1571 Nw 159th Ave | $819,000 | A11637917 | 4 2/1 | 2,189 | $374 | 0.61% | Aug 15, 2024 | View |
974 Nw 155th Ter | $815,000 | F10457303 | 4 2/1 | 2,880 | $283 | 2.98% | Aug 20, 2024 | View |
19311 Sw 61st St | $809,900 | A11697542 | 4 3/ | 2,366 | $342 | NEW | Nov 20, 2024 | View |
960 Nw 156th Ave | $799,999 | F10456372 | 4 2/1 | 2,254 | $355 | Aug 19, 2024 | View | |
11921 Nw 15th Street | $799,990 | R10987373 | 4 3/0 | 2,096 | $382 | May 14, 2024 | View | |
678 Nw 155th Ter | $799,000 | F10463069 | 4 2/0 | 2,066 | $387 | Sep 23, 2024 | View | |
1850 Nw 125th Ter | $799,000 | A11576613 | 4 3/0 | 2,149 | $372 | 1.36% | May 9, 2024 | View |
16440 Sw 1st Ct | $789,999 | F10461139 | 4 2/1 | 2,387 | $331 | 1.25% | Sep 19, 2024 | View |
15868 Nw 4th St | $789,000 | A11656175 | 4 3/ | 2,488 | $317 | Sep 12, 2024 | View | |
18865 Nw 1st Street Nw | $780,000 | R11021819 | 4 3/0 | 2,301 | $339 | Sep 17, 2024 | View | |
975 Nw 165th Ave | $780,000 | A11613926 | 4 2/1 | 2,017 | $387 | 2.50% | Jun 28, 2024 | View |
326 Sw 162nd Ave | $770,000 | A11705388 | 4 2/1 | 2,098 | $367 | NEW | Dec 6, 2024 | View |
16247 S Mariposa Cir S | $770,000 | A11480676 | 4 2/1 | 2,249 | $342 | 3.58% | Nov 6, 2023 | View |
1071 Nw 188th Ave | $769,500 | A11642866 | 4 2/1 | 2,216 | $347 | 3.39% | Aug 16, 2024 | View |
1061 Bel Aire Dr E | $765,000 | A11648293 | 4 2/ | 2,386 | $321 | 4.37% | Aug 28, 2024 | View |
2237 Nw 72nd Terrace | $750,000 | R11034867 | 4 2/1 | 2,180 | $344 | Nov 7, 2024 | View | |
18528 Nw 19th St | $749,000 | A11666485 | 4 3/0 | 2,188 | $342 | Sep 26, 2024 | View | |
$740,000 | A11707436 | 4 2/1 | 2,092 | $354 | NEW | Dec 10, 2024 | View | |
16143 Sw 2nd Drive | $740,000 | A11683576 | 4 2/0 | 2,098 | $353 | Nov 13, 2024 | View | |
940 Sw 96th Avenue | $740,000 | R11042374 | 4 2/1 | 2,011 | $368 | NEW | Dec 4, 2024 | View |
15867 Sw 16th St | $740,000 | A11659165 | 4 2/1 | 2,092 | $354 | Oct 1, 2024 | View | |
7696 Nw 19th St | $739,900 | A11698540 | 4 3/ | 2,190 | $338 | NEW | Nov 24, 2024 | View |
17062 Nw 16th | $739,000 | F10465307 | 4 2/0 | 2,172 | $340 | 1.34% | Oct 7, 2024 | View |
15799 Nw 4 Street | $732,900 | R11035542 | 4 2/1 | 2,488 | $295 | Nov 8, 2024 | View | |
8861 Nw 15th St | $725,000 | A11689905 | 4 3/0 | 1,824 | $397 | Nov 7, 2024 | View | |
234 Sw 180th Ave | $725,000 | A11700361 | 4 2/0 | 1,868 | $388 | NEW | Dec 4, 2024 | View |
8440 Nw 18th St | $725,000 | A11685446 | 4 2/0 | 1,796 | $404 | Oct 30, 2024 | View | |
12448 Nw 17th Mnr | $725,000 | F10463200 | 4 3/1 | 2,816 | $257 | Sep 25, 2024 | View | |
17643 Sw 5th St | $719,900 | A11629786 | 4 2/1 | 1,982 | $363 | 1.92% | Jul 26, 2024 | View |
427 Sw 191st Ter | $719,900 | A11633232 | 4 2/1 | 2,208 | $326 | 2.70% | Aug 6, 2024 | View |
18405 Nw 9th Ct | $719,000 | A11645084 | 4 3/0 | 2,587 | $278 | 2.71% | Aug 21, 2024 | View |
1730 Nw 124th Pl | $715,000 | A11638784 | 4 3/1 | 2,921 | $245 | 1.92% | Aug 10, 2024 | View |
18197 Sw 4th Ct | $714,000 | A11698149 | 4 2/1 | 2,175 | $328 | NEW | Nov 21, 2024 | View |
651 Sw 176th Ave | $710,000 | F10461721 | 4 2/0 | 1,510 | $470 | 2.61% | Sep 16, 2024 | View |
1466 Nw 159th Ln | $699,999 | A11705896 | 4 2/1 | 2,488 | $281 | NEW | Dec 7, 2024 | View |
2120 Nw 117th Ter | $699,900 | F10457415 | 4 2/1 | 1,682 | $416 | 3.46% | Aug 22, 2024 | View |
1474 Nw 153rd Ln | $695,000 | A11628709 | 4 2/1 | 2,078 | $334 | 3.47% | Jul 23, 2024 | View |
7635 Nw 23rd St | $690,000 | A11606248 | 4 3/ | 2,378 | $290 | 4.17% | Jun 14, 2024 | View |
8361 Nw 24 Court | $689,900 | F10462234 | 4 2/0 | 1,840 | $375 | 1.44% | Sep 18, 2024 | View |
15608 Nw 5th St | $688,000 | A11704846 | 4 2/1 | 2,254 | $305 | NEW | Dec 10, 2024 | View |
8800 Pasadena Blvd | $685,000 | A11603740 | 4 2/0 | 2,016 | $340 | 8.54% | Jun 11, 2024 | View |
301 Nw 83rd Way | $679,900 | A11697211 | 4 2/0 | 1,874 | $363 | NEW | Nov 20, 2024 | View |
8801 Nw 3rd St | $675,000 | A11639289 | 4 2/0 | 1,865 | $362 | 2.17% | Aug 16, 2024 | View |
1230 Sw 88th Way | $675,000 | A11673616 | 4 2/1 | 2,276 | $297 | 2.88% | Oct 9, 2024 | View |
1260 Sw 102nd Ave | $665,000 | A11675826 | 4 2/1 | 2,285 | $291 | 4.86% | Oct 15, 2024 | View |
18800 Nw 11th St | $664,990 | A11649440 | 4 2/1 | 2,216 | $300 | 1.34% | Oct 1, 2024 | View |
17650 Sw 4th Ct | $650,000 | A11705662 | 4 2/0 | 1,510 | $430 | NEW | Dec 6, 2024 | View |
17666 Sw 6th Ct | $650,000 | A11704304 | 4 2/0 | 1,510 | $430 | NEW | Dec 4, 2024 | View |
386 Sw 206th Ave | $650,000 | A11690728 | 4 2/0 | 2,188 | $297 | Nov 8, 2024 | View | |
349 Nw 207th Ave | $649,500 | A11659370 | 4 3/ | 2,057 | $316 | 2.33% | Sep 13, 2024 | View |
1308 Sw 147th Ave | $645,000 | A11697122 | 4 3/ | 2,300 | $280 | NEW | Nov 22, 2024 | View |
18225 Sw 4th Ct | $644,900 | A11691641 | 4 2/0 | 2,062 | $313 | Nov 12, 2024 | View | |
6600 Sw 7th St | $635,000 | F10469877 | 4 2/0 | 1,903 | $334 | 0.08% | Nov 12, 2024 | View |
9951 Sw 9th Ct | $634,995 | F10458035 | 4 2/1 | 2,011 | $316 | 0.78% | Aug 25, 2024 | View |
20737 Nw 3rd St | $628,000 | F10470260 | 4 3/0 | 2,057 | $305 | 4.84% | Nov 6, 2024 | View |
15680 Nw 14th Ct | $625,000 | A11683500 | 4 2/ | 1,590 | $393 | Oct 29, 2024 | View | |
18990 Nw 22nd St | $620,000 | F10474733 | 4 3/0 | 1,788 | $347 | NEW | Dec 5, 2024 | View |
10161 Nw 5th St | $620,000 | A11648803 | 4 2/1 | 1,899 | $326 | Aug 28, 2024 | View | |
531 Sw 70th Ter | $614,900 | A11697336 | 4 3/0 | 2,198 | $280 | NEW | Nov 20, 2024 | View |
174 Nw 207th Ter | $599,000 | A11680027 | 4 3/ | 1,848 | $324 | Oct 21, 2024 | View | |
17661 Sw 4th Court | $595,000 | R11018984 | 4 2/0 | 1,510 | $394 | Sep 7, 2024 | View | |
1120 Nw 90th Terrace | $590,000 | R11020859 | 4 2/0 | 1,702 | $347 | 1.50% | Sep 13, 2024 | View |
8481 Nw 11th St | $589,000 | A11667542 | 4 3/0 | 1,314 | $448 | 1.01% | Sep 27, 2024 | View |
6760 Sw 10th Ct | $585,000 | A11694921 | 4 2/1 | 1,496 | $391 | NEW | Nov 16, 2024 | View |
611 Nw 96th Ter | $579,999 | A11639157 | 4 2/0 | 1,784 | $325 | 3.33% | Aug 10, 2024 | View |
6619 Sw 2nd Ct | $520,000 | A11692179 | 4 3/ | 1,138 | $457 | 2.80% | Nov 12, 2024 | View |
6418 Sw 7th St | $459,000 | F10465434 | 4 2/0 | 1,523 | $301 | 3.37% | Oct 7, 2024 | View |
19420 Nw 7th St | $100 | F10475275 | 4 1/1 | 2,727 | $0 | NEW | Dec 9, 2024 | View |
12471 Nw 17th Ct | $775,000 | F10453152 | 4 3/1 | 2,928 | $265 | 1.27% | Jul 29, 2024 | View |
210 Sw 170th Avenue | $745,990 | R11034170 | 4 3/0 | 1,962 | $380 | Nov 5, 2024 | View | |
16917 Sw 2nd Court | $730,990 | R11043709 | 4 3/0 | 1,932 | $378 | NEW | Dec 10, 2024 | View |
261 Sw 170th Avenue | $726,990 | R11043706 | 4 3/0 | 1,932 | $376 | NEW | Dec 10, 2024 | View |
253 Sw 170th Avenue | $718,490 | R11035145 | 4 3/0 | 1,932 | $372 | Nov 7, 2024 | View | |
218 Sw 170th Avenue | $714,000 | R11035142 | 4 3/0 | 1,932 | $370 | Nov 7, 2024 | View | |
238 Sw 159th Ct | $710,000 | A11674188 | 4 2/1 | 1,888 | $376 | Oct 10, 2024 | View | |
257 Sw 170th Avenue | $705,490 | R11043702 | 4 2/1 | 1,860 | $379 | NEW | Dec 10, 2024 | View |
213 Sw 170th Avenue | $679,000 | R11035150 | 4 2/1 | 1,860 | $365 | Nov 7, 2024 | View | |
177 Sw 170th Avenue | $669,990 | R11024669 | 4 2/1 | 1,860 | $360 | 1.33% | Sep 27, 2024 | View |
1761 Nw 124th Pl | $669,000 | A11618679 | 4 3/1 | 2,338 | $286 | 1.47% | Jul 5, 2024 | View |
12441 Nw 17 Manor Unit 12441 | $645,000 | F10450937 | 4 3/1 | 2,339 | $276 | 0.75% | Jul 19, 2024 | View |
846 Sw 146th Ter | $557,900 | A11623932 | 4 3/ | 2,300 | $243 | 3.46% | Jul 22, 2024 | View |
9120 Taft St Unit 9120 | $475,000 | A11620072 | 4 3/0 | 1,616 | $294 | Jul 8, 2024 | View | |
1576 Nw 90th Way | $465,000 | R11034073 | 4 3/0 | 1,616 | $288 | Nov 4, 2024 | View | |
1551 Nw 92nd Ave Unit 185 | $409,000 | A11514389 | 4 3/0 | 1,616 | $253 | 3.76% | Jan 18, 2024 | View |
5720 Sw 199th Ave | $1,300,000 | F10469933 | 4 2/0 | 2,213 | $587 | Nov 7, 2024 | View | |
18001 Nw 16th St | $1,150,000 | A11694909 | 4 4/ | 3,099 | $371 | NEW | Nov 17, 2024 | View |
13823 Nw 15th St | $890,000 | A11672527 | 4 3/1 | 3,284 | $271 | 3.26% | Oct 10, 2024 | View |
1584 Nw 179th Ave | $875,000 | A11697645 | 4 2/1 | 2,314 | $378 | NEW | Nov 21, 2024 | View |
1264 Nw 140th Ter | $868,000 | A11590401 | 4 3/0 | 2,443 | $355 | 3.34% | May 18, 2024 | View |
1630 Nw 118th Ter | $839,700 | A11702307 | 4 2/0 | 2,138 | $393 | NEW | Dec 3, 2024 | View |
2024 Nw 139th Ter | $839,000 | A11485870 | 4 3/0 | 2,829 | $297 | Nov 14, 2023 | View | |
540 Sw 178th Way | $799,999 | A11698237 | 4 2/1 | 2,394 | $334 | NEW | Nov 25, 2024 | View |
12968 Nw 18th Ct | $790,000 | A11682491 | 4 3/ | 2,149 | $368 | 3.66% | Oct 25, 2024 | View |
10540 Nw 18th Place | $789,000 | A11682725 | 4 2/0 | 1,917 | $412 | Oct 30, 2024 | View | |
1260 Nw 144th Ave | $749,000 | F10467476 | 4 3/0 | 2,102 | $356 | Oct 22, 2024 | View | |
18203 Sw 3rd St | $725,000 | A11682349 | 4 2/1 | 2,175 | $333 | 1.89% | Oct 25, 2024 | View |
126 Nw 152nd Ave | $715,000 | A11682591 | 4 2/1 | 1,982 | $361 | 2.05% | Oct 25, 2024 | View |
1969 Nw 74th Way | $709,000 | F10457514 | 4 3/0 | 2,512 | $282 | 1.53% | Aug 21, 2024 | View |
2050 Nw 99th Terrace | $700,000 | R11031672 | 4 2/1 | 2,428 | $288 | Oct 25, 2024 | View | |
9010 Nw 20th St | $700,000 | F10470082 | 4 2/0 | 1,818 | $385 | Nov 5, 2024 | View | |
16593 Nw 16th St | $700,000 | A11672475 | 4 3/1 | 2,679 | $261 | Oct 7, 2024 | View | |
9410 Sw 8th St | $699,000 | F10459397 | 4 3/0 | 2,776 | $252 | Sep 3, 2024 | View | |
17905 Sw 13th Ct | $680,000 | A11677216 | 4 2/0 | 2,175 | $313 | Oct 16, 2024 | View | |
201 Sw 70th Ter | $669,500 | A11686387 | 4 2/ | 1,648 | $406 | 0.74% | Nov 1, 2024 | View |
2241 Nw 87th Ter | $668,000 | A11688459 | 4 2/0 | 1,812 | $369 | Nov 8, 2024 | View | |
1450 Sw 87th Way | $665,000 | A11629729 | 4 2/1 | 2,276 | $292 | 2.31% | Jul 25, 2024 | View |
20730 Nw 5th St | $650,000 | A11632803 | 4 2/1 | 2,006 | $324 | 4.41% | Jul 30, 2024 | View |
1355 Nw 143rd Ave | $650,000 | A11641822 | 4 2/0 | 1,800 | $361 | 5.11% | Aug 15, 2024 | View |
1830 Nw 95th Ave | $639,000 | A11683457 | 4 2/0 | 2,337 | $273 | Oct 31, 2024 | View | |
711 Sw 69th Way | $575,000 | A11694102 | 4 3/0 | 1,700 | $338 | NEW | Nov 18, 2024 | View |
$575,000 | A11655249 | 4 3/ | 2,300 | $250 | 4.09% | Sep 7, 2024 | View | |
3 Bedrooms | ||||||||
20521 Sw 54th Pl | $1,375,000 | A11637488 | 3 3/0 | 2,890 | $476 | Aug 8, 2024 | View | |
11843 Sw 13th Ct | $950,000 | A11692900 | 3 2/2 | 2,589 | $367 | Nov 13, 2024 | View | |
1263 Nw 163rd Ter | $949,000 | F10469552 | 3 2/1 | 2,806 | $338 | 4.62% | Nov 6, 2024 | View |
11339 Sw 12th St | $949,000 | A11480731 | 3 2/1 | 2,466 | $385 | 5.01% | Nov 7, 2023 | View |
$919,999 | A11706515 | 3 2/0 | 1,806 | $509 | NEW | Dec 9, 2024 | View | |
19353 Sw 60th Ct | $895,000 | A11643955 | 3 2/1 | 1,900 | $471 | Aug 19, 2024 | View | |
11847 Sw 13th Ct | $879,000 | A11691412 | 3 2/1 | 1.12% | Nov 11, 2024 | View | ||
2313 Nw 186th Ave | $850,000 | F10472670 | 3 2/1 | 2,076 | $409 | NEW | Nov 21, 2024 | View |
511 Nw 197th Ave | $829,928 | A11695365 | 3 2/ | 2,164 | $384 | NEW | Nov 20, 2024 | View |
15857 Nw 4th Ct | $799,999 | F10464158 | 3 3/0 | 2,287 | $350 | Oct 7, 2024 | View | |
8711 Nw 18th St | $799,000 | F10474655 | 3 2/0 | 1,971 | $405 | NEW | Dec 5, 2024 | View |
18393 Nw 8th St | $795,000 | A11615297 | 3 2/1 | 1,776 | $448 | 2.75% | Jun 29, 2024 | View |
7051 Sw 2nd Ct | $760,000 | A11695229 | 3 2/0 | 1,747 | $435 | NEW | Nov 18, 2024 | View |
1154 Nw 183rd Ter | $749,900 | A11607947 | 3 2/1 | 2,074 | $362 | 2.03% | Jun 20, 2024 | View |
301 Nw 93rd Ave | $749,000 | A11681212 | 3 2/0 | 2,512 | $298 | Oct 27, 2024 | View | |
15643 Sw 16th St | $739,970 | A11688610 | 3 2/0 | 1,774 | $417 | 0.00% | Nov 6, 2024 | View |
14265 Nw 18th Pl | $739,000 | A11681324 | 3 2/1 | 1,902 | $389 | Oct 31, 2024 | View | |
1525 W Lacosta Dr W | $730,000 | A11611273 | 3 2/1 | 2,368 | $308 | 3.95% | Jun 21, 2024 | View |
18122 Nw 19th St | $729,000 | F10469861 | 3 2/1 | 2,055 | $355 | 2.80% | Nov 4, 2024 | View |
18741 Nw 3rd St | $725,000 | A11701369 | 3 2/0 | 1,632 | $444 | NEW | Dec 6, 2024 | View |
18458 Nw 21st St | $720,000 | F10465719 | 3 2/1 | 1,568 | $459 | 4.00% | Oct 9, 2024 | View |
18723 Sw 15th St | $719,000 | A11707250 | 3 2/0 | 1,652 | $435 | NEW | Dec 11, 2024 | View |
7373 Nw 18th Ct | $715,000 | A11683695 | 3 2/0 | 1,824 | $392 | 4.67% | Oct 28, 2024 | View |
15003 Sw 16th St | $715,000 | A11680374 | 3 2/ | 1,856 | $385 | 0.69% | Oct 22, 2024 | View |
9850 Nw 20th Ct | $713,000 | A11704870 | 3 2/1 | 2,428 | $294 | NEW | Dec 5, 2024 | View |
19249 Nw 13th St | $709,000 | F10472695 | 3 2/1 | 1,994 | $356 | NEW | Nov 21, 2024 | View |
1420 Lacosta Dr | $709,000 | F10467151 | 3 2/1 | 2,846 | $249 | Oct 18, 2024 | View | |
2201 Nw 83rd Ave | $699,999 | F10470863 | 3 2/0 | 1,694 | $413 | Nov 11, 2024 | View | |
271 Nw 151st Ave | $699,999 | F10456731 | 3 2/1 | 2,113 | $331 | Aug 22, 2024 | View | |
17693 Sw 5th St | $698,500 | A11653823 | 3 2/0 | 1,412 | $495 | 2.31% | Sep 6, 2024 | View |
550 Nw 159th Ave | $698,000 | F10455639 | 3 2/1 | 2,043 | $342 | Aug 14, 2024 | View | |
19185 Nw 22nd St | $695,000 | A11621834 | 3 2/1 | 1,998 | $348 | 4.14% | Jul 17, 2024 | View |
19101 Nw 11th St | $690,000 | A11679789 | 3 2/1 | 2,216 | $311 | 1.62% | Oct 27, 2024 | View |
8910 Nw 7th Ct | $689,000 | A11709577 | 3 2/0 | 1,543 | $447 | NEW | Dec 14, 2024 | View |
317 Nw 153rd Lane | $680,000 | R11041242 | 3 2/1 | 2,113 | $322 | NEW | Dec 1, 2024 | View |
341 Nw 153rd Ln | $680,000 | F10467379 | 3 2/1 | 1,709 | $398 | 1.45% | Oct 21, 2024 | View |
18124 Sw 5th Ct | $675,000 | A11686772 | 3 2/0 | 1,731 | $390 | Nov 3, 2024 | View | |
8790 Nw 15th St | $660,000 | A11708721 | 3 2/0 | 1,664 | $397 | NEW | Dec 14, 2024 | View |
12037 Sw 7th St | $650,000 | A11708963 | 3 2/0 | 1,400 | $464 | NEW | Dec 12, 2024 | View |
10221 Nw 24th Ct | $650,000 | A11697985 | 3 2/0 | 1,939 | $335 | NEW | Nov 22, 2024 | View |
637 Nw 157th Ln | $650,000 | A11688834 | 3 2/1 | 1,709 | $380 | Nov 6, 2024 | View | |
1970 Nw 74th Way | $649,900 | A11682985 | 3 2/1 | 2,200 | $295 | Oct 26, 2024 | View | |
2160 Nw 190th Ave | $649,000 | F10471242 | 3 2/1 | 1,647 | $394 | NEW | Nov 15, 2024 | View |
1550 Sw 193rd Ter | $649,000 | A11669612 | 3 2/0 | 1,679 | $387 | 3.57% | Oct 4, 2024 | View |
381 Nw 207th Ave | $648,000 | A11632608 | 3 2/1 | 1,848 | $351 | 1.80% | Aug 1, 2024 | View |
1988 Nw 193rd Ave | $648,000 | F10422683 | 3 2/1 | 2,048 | $316 | 1.67% | Feb 7, 2024 | View |
1910 Nw 190th Ave | $645,000 | A11694797 | 3 2/0 | 1,568 | $411 | NEW | Nov 15, 2024 | View |
