| Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| 6122 Sw 173rd Way | $5,199,999 | B26052231 | 5 6/0 | 5,557 | $936 | Jul 14, 2026 | View | |
| 18180 Sw 66th St | $2,295,000 | A12052552 | 5 4/0 | 2,975 | $771 | 2.34% | Jul 24, 2026 | View |
| 4 Bedrooms | ||||||||
| 6550 Sw 183rd Way | $2,790,000 | A11943185 | 4 3/1 | 3,719 | $750 | 5.42% | Jan 11, 2026 | View |
| 6300 Sw 181st Ln | $1,750,000 | A11899228 | 4 4/0 | 3,222 | $543 | 2.51% | Oct 20, 2025 | View |
| Land | ||||||||
| 177xx Sw 66 Street | $2,750,000 | F10505323 | / | 8.33% | May 24, 2025 | View | ||
| Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 18201 Sw 70th Pl | $1,700,000 | $1,515,000 | A12019025 | 5 3/0 | 2,118 | $715 | Jul 1, 2026 | 47 | View |
| 70 Sw Pl | $1,840,000 | $1,625,000 | A11826490 | / | 0 | Mar 19, 2026 | 270 | View | |
| 70 Sw Pl | $1,840,000 | $1,625,000 | A11826491 | 0 0/ | 0 | Mar 19, 2026 | 270 | View | |
| 17500 Sw 68th Ct | $1,699,999 | $1,691,500 | A11745515 | 3 2/0 | 2,372 | $713 | Jan 26, 2026 | 345 | View |
| 17400 Sw 68th Court | $2,200,000 | $1,930,000 | F10484890 | 5 3/0 | 2,658 | $726 | Mar 28, 2025 | 51 | View |
| 17841 Sw 70th Pl | $8,999,000 | $7,200,000 | A11676026 | 6 6/3 | 8,460 | $851 | Feb 25, 2025 | 133 | View |
| 6921 Sw 178th Avenue | $1,645,000 | $1,550,000 | F10397846 | 4 2/0 | 2,944 | $526 | Apr 18, 2024 | 224 | View |
| 6800 Sw 178th Ave | $2,800,000 | $2,800,000 | A11504419 | 4 4/1 | 3,659 | $765 | Feb 28, 2024 | 66 | View |
| 17700 Sw 68th Court | $1,299,999 | $1,280,000 | F10386670 | 3 2/0 | 1,482 | $864 | Nov 22, 2023 | 151 | View |
| 18210 Sw 60th St | $2,800,888 | $2,575,000 | A11419203 | 4 3/2 | 4,458 | $578 | Sep 20, 2023 | 65 | View |
| 17530 Sw 68th Court | $1,800,000 | $1,645,000 | F10363786 | 4 3/1 | 4,061 | $405 | Apr 27, 2023 | 99 | View |
| 17880 Sw 66th St | $1,150,000 | $950,000 | A11286205 | 4 3/ | 2,411 | $394 | Nov 23, 2022 | 35 | View |
| 17400 Sw 66th Street | $1,625,000 | $1,490,000 | F10346822 | 4 3/0 | 3,297 | $452 | Nov 2, 2022 | 61 | View |
| 6920 Sw 182nd Way | $1,250,000 | $1,100,000 | F10344776 | 4 2/0 | 2,854 | $385 | Oct 24, 2022 | 60 | View |
| 7111 Sw 182nd Way | $1,500,000 | $1,200,000 | F10346773 | 5 3/0 | 2,100 | $571 | Oct 4, 2022 | 32 | View |
| 6201 Sw 183rd Way | $1,200,000 | $1,075,000 | A11253117 | 4 2/1 | 2,147 | $501 | Sep 30, 2022 | 53 | View |
| $1,750,000 | $1,690,000 | A11176480 | 4 3/ | 3,618 | $467 | Jun 21, 2022 | 95 | View | |
| 6230 Sw 178th Avenue | $2,000,000 | $2,000,000 | F10328943 | 2 1/1 | 1,536 | $1,302 | May 2, 2022 | 0 | View |
| 18100 Sw 66th St | $1,100,000 | $1,100,000 | A11090826 | 5 3/0 | 2,846 | $387 | Nov 16, 2021 | 47 | View |
| 18201 Sw 70th Pl | $1,150,000 | $1,128,000 | A11087286 | 3 3/0 | 2,118 | $533 | Nov 2, 2021 | 73 | View |
| 17500 Sw 65th Court | $1,199,000 | $1,050,000 | F10298069 | 4 2/1 | 2,865 | $366 | Oct 14, 2021 | 48 | View |
| 17710 Sw 63rd Manor | $1,650,000 | $1,650,000 | F10286381 | 4 3/0 | 3,318 | $497 | Jul 30, 2021 | 63 | View |
| 17610 Sw 68th Court | $1,395,000 | $1,400,000 | F10283991 | 4 3/0 | 3,402 | $412 | Jul 8, 2021 | 56 | View |
| 18031 Sw 70th Pl | $725,000 | $696,042 | A10994053 | 3 3/ | 2,265 | $307 | May 12, 2021 | 97 | View |
| 18200 Sw 66th Street | $725,000 | $660,000 | F10267563 | 3 2/0 | 1,800 | $367 | May 5, 2021 | 104 | View |
| 17231 Sw 65th Court | $1,399,000 | $1,305,000 | R10688721 | 4 4/0 | 3,223 | $405 | Mar 24, 2021 | 51 | View |
| 18299 Sw 68th Ct | $698,000 | $657,500 | A10976086 | 3 2/0 | 2,135 | $308 | Jan 11, 2021 | 13 | View |
| 7121 Sw 173rd Way | $769,900 | $725,000 | A10935680 | 5 3/ | 3,548 | $204 | Dec 30, 2020 | 89 | View |
| 17331 Sw 65th Ct | $1,295,000 | $1,150,000 | A10915502 | 5 5/0 | 4,135 | $278 | Nov 17, 2020 | 84 | View |
| 6400 Sw 181st Lane | $895,900 | $809,000 | F10241623 | 5 4/0 | 4,461 | $181 | Sep 25, 2020 | 56 | View |
| 6122 Sw 173rd Way | $1,849,000 | $1,750,000 | A10885082 | 5 6/ | 0 | Sep 24, 2020 | 57 | View | |
| 6591 Sw 178th Ave | $1,795,000 | $1,575,000 | A10821012 | 6 6/1 | 5,101 | $309 | Jul 20, 2020 | 151 | View |
| 17200 Sw 65th Court | $849,990 | $816,000 | F10222552 | 4 3/0 | 3,074 | $265 | Jun 19, 2020 | 78 | View |
| 18060 Sw 66 St | $375,000 | $360,000 | A10845560 | / | 0 | May 29, 2020 | 44 | View | |
| 18070 Sw 70th Pl | $658,900 | $640,000 | A10729098 | 3 2/0 | 1,763 | $363 | Dec 31, 2019 | 128 | View |
| 7101 Sw 182nd Way | $635,000 | $610,000 | F10177247 | 4 2/1 | 2,724 | $224 | Aug 30, 2019 | 99 | View |
| 17661 Sw 70th Place | $679,250 | $605,000 | R10530788 | 3 3/0 | 2,802 | $216 | Jun 20, 2019 | 35 | View |
| 17611 Sw 65th Court | $950,000 | $900,000 | F10160083 | 4 3/ | 3,039 | $296 | Apr 30, 2019 | 85 | View |
| 17331 Sw 65th Ct | $925,000 | $900,000 | A10448334 | 5 5/0 | 4,234 | $213 | Mar 20, 2019 | 345 | View |
| 17720 Sw 70th Pl | $650,000 | $650,000 | A10433107 | 3 2/ | 2,661 | $244 | Jul 24, 2018 | 134 | View |
| 17401 Sw 63rd Mnr | $450,000 | $420,000 | A10155012 | / | 0 | Jan 16, 2018 | 474 | View | |
| 18100 Sw 70 Place | $330,000 | $330,000 | A10285723 | / | 0 | Aug 14, 2017 | 73 | View | |
| 17901 Sw 68th Court | $799,000 | $750,000 | F10048972 | 4 4/ | 3,547 | $211 | Jun 23, 2017 | 154 | View |
| 7120 Sw 173rd Way | $374,400 | $405,000 | R10225982 | 6 3/1 | 3,617 | $112 | Apr 5, 2017 | 355 | View |
| 18100 Sw 66th St | $799,999 | $715,000 | A10142168 | 5 3/ | 3,362 | $213 | Mar 17, 2017 | 195 | View |
| Sw 173 Wy | $328,600 | $325,000 | A1998806 | / | 0 | Apr 18, 2016 | 595 | View | |
| 17640 Sw 70 Pl | $799,000 | $700,000 | A2165539 | 5 3/1 | 3,899 | $180 | Jan 28, 2016 | 154 | View |
| Undisclosed | $649,900 | $630,000 | A2131703 | 4 4/0 | 3,662 | $172 | Oct 26, 2015 | 132 | View |
| 18060 Sw 66 St | $300,000 | $225,000 | A2077357 | / | 0 | Oct 9, 2015 | 226 | View | |
| 18201 Sw 70 Place | $499,000 | $501,750 | F1351831 | 3 3/0 | 1,975 | $254 | Sep 25, 2015 | 55 | View |
| 18100 Sw 66th St | $564,900 | $525,000 | A2061695 | 5 4/0 | 3,362 | $156 | Jun 9, 2015 | 137 | View |
| 18180 Sw 66 St | $450,000 | $400,000 | A1968658 | 6 3/0 | 4,012 | $100 | Nov 18, 2014 | 145 | View |
| 18000 Sw 66th Street | $524,900 | $389,000 | R10018914 | 4 3/0 | 3,876 | $100 | Aug 8, 2014 | 166 | View |
| 18000 Sw 66th Street | $360,000 | $362,000 | R9979989 | 2 3/0 | 4,200 | $86 | Nov 8, 2013 | 44 | View |
| 6118 Sw 173rd Way | $799,000 | $700,000 | F1134575 | 5 4/1 | 3,570 | $196 | Jun 15, 2012 | 395 | View |
| General Information | |
| Average Maintenance Cost | $0.02 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 5 |
| Total residences for rent | 0 |
| Average price per square foot | 750 |
| Maximum price per square foot | 936 |
| Minimum price per square foot | 543 |
| Sold Units Statistics | |
| Average price per square foot | 391 |
| Maximum price per square foot | 1302 |
| Minimum price per square foot | 86 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 1 |
| Number of Units sold in 2013 | 1 |
| Number of Units sold in 2014 | 2 |
| Number of Units sold in 2015 | 4 |
| Number of Units sold in 2016 | 2 |
| Number of Units sold in 2017 | 4 |
| Number of Units sold in 2018 | 2 |
| Number of Units sold in 2019 | 5 |
| Number of Units sold in 2020 | 7 |
| Number of Units sold in 2021 | 9 |
| Number of Units sold in 2022 | 7 |
| Number of Units sold in 2023 | 3 |
| Number of Units sold in 2024 | 2 |
| Number of Units sold in 2025 | 2 |
| Number of Units sold in 2026 | 4 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 196 |
| Average price per square foot paid in 2013 | 86 |
| Average price per square foot paid in 2014 | 100 |
| Average price per square foot paid in 2015 | 194 |
| Average price per square foot paid in 2016 | 180 |
| Average price per square foot paid in 2017 | 179 |
| Average price per square foot paid in 2018 | 244 |
| Average price per square foot paid in 2019 | 262 |
| Average price per square foot paid in 2020 | 248 |
| Average price per square foot paid in 2021 | 398 |
| Average price per square foot paid in 2022 | 582 |
| Average price per square foot paid in 2023 | 615 |
| Average price per square foot paid in 2024 | 646 |
| Average price per square foot paid in 2025 | 789 |
| Average price per square foot paid in 2026 | 714 |