| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2101 | $995,000 | A11998848 | 2 2/ | 835 | $1,192 | Apr 10, 2026 | View | |
| 3712 | $995,000 | A12076236 | 2 2/0 | 757 | $1,314 | 4.19% | Aug 25, 2026 | View |
| 2401 | $970,000 | A12033053 | 2 2/0 | 760 | $1,276 | 7.62% | Jun 9, 2026 | View |
| 1701 | $929,000 | A12000476 | 2 2/ | 760 | $1,222 | Apr 14, 2026 | View | |
| 3312 | $889,000 | A12070584 | 2 2/0 | 757 | $1,174 | Aug 13, 2026 | View | |
| 1712 | $857,900 | A12024881 | 2 2/0 | 757 | $1,133 | 3.05% | May 25, 2026 | View |
| 1 Bedroom | ||||||||
| 2705 | $690,000 | A12015550 | 1 1/0 | 489 | $1,411 | May 27, 2026 | View | |
| 1006 | $680,000 | A12053628 | 1 1/ | 511 | $1,331 | 0.73% | Jul 14, 2026 | View |
| 3703 | $659,000 | A12049623 | 1 2/0 | 597 | $1,104 | Jul 7, 2026 | View | |
| 3706 | $605,000 | A12050437 | 1 1/1 | 561 | $1,078 | Jul 8, 2026 | View | |
| 2611 | $598,900 | A11990531 | 1 2/ | 0.17% | Apr 2, 2026 | View | ||
| 3313 | $594,900 | A12004132 | 1 1/1 | 591 | $1,007 | 1.67% | Apr 24, 2026 | View |
| 2211 | $585,000 | A11985345 | 1 2/ | 659 | $888 | 1.68% | Apr 6, 2026 | View |
| 2411 | $579,900 | A12074753 | 1 2/ | 597 | $971 | Aug 24, 2026 | View | |
| 1602 | $574,900 | A12108736 | 1 2/0 | 544 | $1,057 | NEW | Oct 21, 2026 | View |
| 3006 | $570,000 | A12093736 | 1 1/1 | 511 | $1,115 | NEW | Sep 22, 2026 | View |
| 1703 | $549,900 | A12110051 | 1 2/0 | 544 | $1,011 | NEW | Oct 20, 2026 | View |
| 306 | $529,900 | A12094498 | 1 1/1 | 509 | $1,041 | NEW | Sep 23, 2026 | View |
| 510 | $500,000 | A12026255 | 1 2/0 | 545 | $917 | May 27, 2026 | View | |
| 2908 | $485,000 | A12015913 | 1 1/0 | 535 | $907 | 7.62% | May 8, 2026 | View |
| Studios | ||||||||
| 3704 | $500,000 | A12050355 | 0 1/0 | 402 | $1,244 | Jul 8, 2026 | View | |
| 504 | $499,000 | A12060745 | 0 1/0 | 359 | $1,390 | Jul 27, 2026 | View | |
| 1404 | $489,000 | A11992993 | 0 1/0 | Apr 1, 2026 | View | |||
| 1001B | $475,000 | A11961966 | 0 1/ | 447 | $1,063 | Feb 9, 2026 | View | |
| 501B | $475,000 | A11974262 | 0 1/ | Mar 19, 2026 | View | |||
| 912A | $475,000 | A11985838 | 0 1/ | Mar 19, 2026 | View | |||
| 3200 | $468,000 | A12039927 | 0 1/0 | 412 | $1,136 | Jul 8, 2026 | View | |
| 1012A | $450,000 | A12031342 | 0 1/0 | 343 | $1,312 | 13.46% | Jun 5, 2026 | View |
| 807 | $449,000 | A11961922 | 0 1/ | 447 | $1,004 | 8.37% | Feb 9, 2026 | View |
| 304 | $449,000 | A12051789 | 0 1/0 | 359 | $1,251 | Jul 10, 2026 | View | |
| 3309 | $449,000 | A12070265 | 0 1/0 | 359 | $1,251 | Aug 12, 2026 | View | |
| 401B | $439,000 | A11961990 | 0 1/ | 447 | $982 | 1.35% | Feb 9, 2026 | View |
| 2409 | $435,000 | A12093623 | 0 1/0 | 359 | $1,212 | NEW | Sep 23, 2026 | View |
| 3304 | $415,000 | A12105310 | 0 1/0 | 359 | $1,156 | NEW | Oct 13, 2026 | View |
| 709 | $379,000 | A12015916 | 0 1/0 | 359 | $1,056 | 2.82% | May 8, 2026 | View |
| 1909 | $355,000 | A12105289 | 0 1/0 | 359 | $989 | NEW | Oct 13, 2026 | View |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 1712 | $4,999 | A12024696 | 2 2/0 | 757 | $7 | 7.41% | May 25, 2026 | View |
| 2712 | $4,850 | A12004159 | 2 2/0 | 835 | $6 | 11.82% | Apr 20, 2026 | View |
| 1 Bedroom | ||||||||
| 3002 | $4,200 | A12033971 | 1 2/0 | 597 | $7 | Jun 11, 2026 | View | |
| 2110 | $3,500 | A12068808 | 1 2/0 | 545 | $6 | Aug 10, 2026 | View | |
| 1710 | $3,400 | A12073398 | 1 2/1 | 545 | $6 | 2.86% | Aug 21, 2026 | View |
| 3006 | $3,300 | A12086059 | 1 1/1 | 511 | $6 | 2.94% | Sep 15, 2026 | View |
| 2211 | $3,200 | A12034863 | 1 2/0 | 13.51% | Jun 15, 2026 | View | ||
| 2706 | $3,000 | A11985034 | 1 1/1 | 561 | $5 | 6.25% | Apr 7, 2026 | View |
| 2408 | $3,000 | A12083301 | 1 1/0 | 535 | $6 | 7.69% | Sep 3, 2026 | View |
| Studios | ||||||||
| 2604 | $2,900 | A11985584 | 0 1/0 | 402 | $7 | 3.33% | Apr 7, 2026 | View |
| General Information | |
| Total residences in the building | 448 |
| Number of Stories | 40 |
| Year Built | 2025 |
| Average Maintenance Cost | $1.5 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 36 |
| Total residences for rent | 9 |
| Average price per square foot | 1131 |
| Maximum price per square foot | 1411 |
| Minimum price per square foot | 888 |
| Sold Units Statistics | |
| Average price per square foot | 854 |
| Maximum price per square foot | 854 |
| Minimum price per square foot | 854 |
| Number Of Units Sold | |
| Number of Units sold in 2026 | 2 |
| Average price per square foot paid | |
| Average price per square foot paid in 2026 | 854 |
501 First Residences is more than just premium apartments in Downtown Miami — it is a flexible investment tool located in the city’s most dynamic district. Here, every day brings new opportunities — from vibrant cultural events and scenic walks along Biscayne Bay to stable rental income.
This elegant 40-story residential tower, featuring mid-century modern design elements, is designed for those who value freedom of choice, a contemporary lifestyle, and investment flexibility. The concept features no rental restrictions, giving owners maximum opportunities: live in the residence, rent it short-term independently through any platform — from Airbnb to Booking.com — 365 days a year, or delegate management to a professional company.
The project combines architectural aesthetics, functional layouts, resort-style amenities, and strong investment appeal.
Starting price for studios (385 SF / 36 m²): from $314,000.
The interiors of the 448 residences blend modern aesthetics, practicality, and durability, making each space ready for comfortable living or successful rentals without additional investment.
Key features:
Floor Plans:
Studios
1 Bedroom
1 Bedroom + Den
2 Bedrooms
The condominium offers resort-level infrastructure, ensuring maximum comfort for residents.
Common Areas
Rooftop — VERDE Zone
Wellness Area
Address: 501 Northeast 1st Avenue, Miami, FL, USA
Status: Under construction, topped off.
Delivery: 2025
Development Team
Located in Downtown Miami, 501 First Residences offers proximity to major cultural and business landmarks:
The district boasts excellent transportation links and a vibrant mix of business, culture, and entertainment.