| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2101 | $995,000 | A11998848 | 2 2/ | 835 | $1,192 | NEW | Apr 10, 2026 | View |
| 1 Bedroom | ||||||||
| 1006 | $695,000 | A11982776 | 1 1/ | 511 | $1,360 | 7.33% | Mar 13, 2026 | View |
| 2611 | $660,000 | A11990531 | 1 2/ | NEW | Apr 2, 2026 | View | ||
| 2411 | $649,900 | A11975772 | 1 2/ | 597 | $1,089 | Mar 4, 2026 | View | |
| 710 | $645,000 | A11972989 | 1 2/ | 597 | $1,080 | 2.27% | Feb 27, 2026 | View |
| 2211 | $630,888 | A11985345 | 1 2/ | 659 | $957 | NEW | Apr 6, 2026 | View |
| 902 | $600,000 | A11988136 | 1 2/0 | 597 | $1,005 | NEW | Mar 23, 2026 | View |
| 1913 | $595,000 | A11955147 | 1 1/1 | 591 | $1,007 | 12.50% | Feb 1, 2026 | View |
| 306 | $575,000 | A11951197 | 1 1/1 | 3.36% | Jan 22, 2026 | View | ||
| Studios | ||||||||
| 1404 | $489,000 | A11992993 | 0 1/0 | NEW | Apr 1, 2026 | View | ||
| 1001B | $475,000 | A11961966 | 0 1/ | 447 | $1,063 | Feb 9, 2026 | View | |
| 501B | $475,000 | A11974262 | 0 1/ | NEW | Mar 19, 2026 | View | ||
| 912A | $475,000 | A11985838 | 0 1/ | NEW | Mar 19, 2026 | View | ||
| 807 | $449,000 | A11961922 | 0 1/ | 447 | $1,004 | 8.37% | Feb 9, 2026 | View |
| 401B | $439,000 | A11961990 | 0 1/ | 447 | $982 | 1.35% | Feb 9, 2026 | View |
| 801B | $410,000 | A11981555 | 0 1/ | NEW | Mar 19, 2026 | View | ||
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 3112 | $4,500 | A11979519 | 2 2/0 | 835 | $5 | 4.26% | Mar 10, 2026 | View |
| 1 Bedroom | ||||||||
| 2706 | $4,800 | A11985034 | 1 1/1 | NEW | Apr 7, 2026 | View | ||
| 2908 | $2,950 | A11966090 | 1 1/0 | 606 | $5 | 6.35% | Feb 16, 2026 | View |
| Studios | ||||||||
| 2604 | $4,000 | A11985584 | 0 1/0 | NEW | Apr 7, 2026 | View | ||
| 3507 | $3,000 | A11991689 | 0 1/0 | 443 | $7 | NEW | Mar 30, 2026 | View |
| 901B | $3,000 | A11996644 | 0 1/0 | 343 | $9 | NEW | Apr 8, 2026 | View |
| 601A | $2,500 | A11993974 | 0 1/0 | NEW | Apr 2, 2026 | View | ||
| 709 | $2,300 | A11966114 | 0 1/0 | 402 | $6 | 6.12% | Feb 16, 2026 | View |
| General Information | |
| Total residences in the building | 448 |
| Number of Stories | 40 |
| Year Built | 2025 |
| Average Maintenance Cost | $0 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 0 |
| Total residences for rent | 0 |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Sold Units Statistics | |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Number Of Units Sold | |
| Average price per square foot paid | |
501 First Residences is more than just premium apartments in Downtown Miami — it is a flexible investment tool located in the city’s most dynamic district. Here, every day brings new opportunities — from vibrant cultural events and scenic walks along Biscayne Bay to stable rental income.
This elegant 40-story residential tower, featuring mid-century modern design elements, is designed for those who value freedom of choice, a contemporary lifestyle, and investment flexibility. The concept features no rental restrictions, giving owners maximum opportunities: live in the residence, rent it short-term independently through any platform — from Airbnb to Booking.com — 365 days a year, or delegate management to a professional company.
The project combines architectural aesthetics, functional layouts, resort-style amenities, and strong investment appeal.
Starting price for studios (385 SF / 36 m²): from $314,000.
The interiors of the 448 residences blend modern aesthetics, practicality, and durability, making each space ready for comfortable living or successful rentals without additional investment.
Key features:
Floor Plans:
Studios
1 Bedroom
1 Bedroom + Den
2 Bedrooms
The condominium offers resort-level infrastructure, ensuring maximum comfort for residents.
Common Areas
Rooftop — VERDE Zone
Wellness Area
Address: 501 Northeast 1st Avenue, Miami, FL, USA
Status: Under construction, topped off.
Delivery: 2025
Development Team
Located in Downtown Miami, 501 First Residences offers proximity to major cultural and business landmarks:
The district boasts excellent transportation links and a vibrant mix of business, culture, and entertainment.