Portosol West Palm Beach

West Palm Beach, FL 33411
Move table to view all listing information
8 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
2879 Bellarosa Circle $879,900 R11017354 4 3/0 3,135 $281 Sep 2, 2024
2878 Bellarosa Circle $865,000 R11005960 4 2/1 2,287 $378 Jul 20, 2024
2933 Bellarosa Circle $650,000 R11015476 4 3/0 2,135 $304 Aug 26, 2024
3 Bedrooms
2914 Bellarosa Circle $692,000 R11019369 3 3/0 2,135 $324 NEW Sep 9, 2024
2849 Bellarosa Circle $669,000 R11009385 3 3/0 2,046 $327 Aug 2, 2024
2930 Bellarosa Circle $665,000 R11022442 3 2/1 2,287 $291 NEW Sep 19, 2024
2907 Bellarosa Circle $649,000 R11008361 3 3/0 2,135 $304 Jul 30, 2024
2857 Bellarosa Cir $649,000 A11667134 3 2/0 1,891 $343 NEW Sep 27, 2024
Move table to view all listing information
7 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
2955 Bellarosa Circle $4,500 R11020711 4 3/0 2,135 $2 NEW Sep 13, 2024 View
2707 Pienza Cir $4,200 A11662812 4 2/1 2,430 $2 NEW Sep 19, 2024 View
2826 Bellarosa Circle $3,300 R10827731 4 3/0 2,135 $2 Aug 27, 2022 View
3 Bedrooms
2824 Bellarosa Circle $3,700 R11021084 3 3/0 2,046 $2 NEW Sep 15, 2024 View
2888 Bellarosa Cir $3,400 F10457699 3 2/1 2,287 $1 2.86% Aug 22, 2024 View
2900 Bellarosa Circle $3,250 R11001484 3 3/3 2,135 $2 Jul 3, 2024 View
2805 Bellarosa Circle $2,650 R10693612 3 2/0 1,891 $1 Feb 19, 2021 View
Move table to view all listing information
0 listings pending
Move table to view all listing information
370 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
2920 Bellarosa Circle $685,000 $657,000 R11002897 3 2/1 2,287 $287 Aug 20, 2024 41 View
2864 Bellarosa Circle $685,000 $655,000 R10986825 3 2/1 2,621 $250 Aug 9, 2024 87 View
2506 Vicara Court $669,000 $650,000 R10987510 3 2/1 2,287 $284 Jul 25, 2024 70 View
3012 Strada Ct $745,000 $727,500 F10434177 3 3/0 2,135 $341 May 20, 2024 37 View
2534 Vicara Court $795,000 $775,000 R10960639 4 4/0 2,955 $262 Apr 10, 2024 53 View
2906 Bellarosa Circle $640,990 $620,000 R10952593 3 2/0 1,891 $328 Apr 4, 2024 72 View
3033 Strada Court $809,900 $770,000 R10961878 4 3/0 2,364 $326 Mar 12, 2024 19 View
2916 Bellarosa Circle $665,800 $660,000 R10908739 3 2/1 2,287 $289 Mar 8, 2024 218 View
2422 Bellarosa Circle $649,990 $650,000 R10948839 3 2/1 2,287 $284 Feb 23, 2024 43 View
2898 Bellarosa Circle $655,888 $655,888 R10954206 3 2/1 2,287 $287 Feb 21, 2024 24 View
2416 Bellarosa Circle $725,000 $685,000 R10919828 4 3/0 2,364 $290 Jan 12, 2024 118 View
2954 Bellarosa Circle $789,500 $760,000 R10902871 4 3/0 2,651 $287 Jan 10, 2024 185 View
2442 Bellarosa Circle $789,999 $780,000 R10928779 4 4/0 2,955 $264 Jan 8, 2024 81 View
2439 Bellarosa Circle $789,000 $770,000 R10872422 5 4/0 2,955 $261 Nov 30, 2023 265 View
2500 Vicara Court $699,899 $660,000 R10901315 3 2/1 2,287 $289 Oct 23, 2023 113 View
2893 Bellarosa Circle $699,000 $672,500 R10888340 4 2/1 2,527 $266 Oct 10, 2023 153 View
2707 Pienza Cir $645,000 $622,701 F10379674 4 2/1 2,430 $256 Sep 15, 2023 131 View
2443 Bellarosa Circle $769,900 $785,000 R10905252 4 3/0 2,695 $291 Sep 6, 2023 49 View
2444 Bellarosa Circle $744,600 $720,000 R10895552 4 4/0 2,955 $244 Aug 30, 2023 83 View
2544 Vicara Court $900,000 $850,000 R10869235 5 4/1 4,082 $208 Aug 4, 2023 157 View
2896 Bellarosa Cir $775,000 $748,000 A11398661 4 4/0 2,651 $282 Jul 25, 2023 49 View
2345 Bellarosa Circle $650,999 $640,000 R10864538 4 3/0 2,695 $237 Jul 20, 2023 162 View
2433 Bellarosa Circle $799,900 $785,000 R10866007 4 3/0 2,364 $332 Jun 30, 2023 136 View
2220 Arterra Court $594,000 $595,000 R10853512 3 3/0 2,400 $248 May 31, 2023 160 View
2434 Bellarosa Circle $799,900 $748,000 R10855314 4 4/0 2,955 $253 May 4, 2023 120 View
2543 Vicara Court $795,000 $785,000 R10864529 5 4/0 3,000 $262 Apr 24, 2023 75 View
2928 Bellarosa Circle $619,420 $610,000 R10872583 4 3/0 2,135 $286 Apr 13, 2023 33 View
2956 Bellarosa Circle $799,900 $800,000 R10856295 4 3/0 2,651 $302 Feb 15, 2023 39 View
2726 Pienza Circle $685,000 $640,000 R10800373 4 2/1 3,024 $212 Feb 13, 2023 273 View
2540 Vicara Court $989,000 $950,000 R10852758 4 3/1 4,082 $233 Feb 10, 2023 54 View
2369 Bellarosa Circle $689,000 $689,000 R10841815 4 4/1 3,626 $190 Jan 31, 2023 95 View
2222 Arterra Ct $580,000 $550,000 A11213569 3 3/ 2,046 $269 Jan 23, 2023 240 View
2863 Bellarosa Circle $629,000 $610,000 R10844282 3 2/1 2,287 $267 Dec 16, 2022 38 View
2389 Bellarosa Circle $655,000 $633,650 R10839914 4 2/1 2,430 $261 Dec 14, 2022 55 View
2944 Bellarosa Circle $799,900 $780,000 R10840078 5 4/0 2,955 $264 Dec 12, 2022 52 View
2438 Bellarosa Circle $724,900 $680,000 R10819629 3 3/0 2,364 $288 Sep 21, 2022 57 View
2105 Belcara Court $640,000 $640,000 R10815439 3 3/0 2,175 $294 Sep 12, 2022 64 View
2904 Bellarosa Circle $695,000 $700,000 R10797062 3 2/1 2,287 $306 Aug 31, 2022 118 View
2324 Bellarosa Circle $608,000 $585,000 R10811510 3 3/0 2,046 $286 Aug 26, 2022 62 View
2818 Bellarosa Circle $595,000 $598,000 R10810299 3 3/1 2,046 $292 Aug 12, 2022 51 View
2364 Bellarosa Circle $625,000 $625,000 R10812381 4 2/0 2,088 $299 Aug 1, 2022 33 View
2912 Bellarosa Circle $769,900 $778,000 R10792695 5 4/0 2,955 $263 Jul 22, 2022 94 View
2521 Vicara Court $825,000 $805,000 R10804894 4 3/0 2,695 $299 Jul 15, 2022 43 View
2318 Bellarosa Circle $929,000 $929,000 R10802868 4 3/0 2,733 $340 Jun 23, 2022 28 View
2333 Bellarosa Cir $725,000 $720,000 F10327111 5 4/0 2,955 $244 Jun 10, 2022 51 View
2350 Bellarosa Circle $730,000 $730,000 R10780709 4 3/0 2,695 $271 Apr 22, 2022 50 View
2901 Bellarosa Circle $577,000 $630,000 R10781873 3 2/1 2,287 $275 Apr 22, 2022 45 View
2210 Arterra Court $645,000 $650,000 R10784676 3 2/1 2,150 $302 Apr 20, 2022 33 View
2375 Bellarosa Circle $750,000 $705,000 R10774719 4 2/1 3,024 $233 Apr 6, 2022 60 View
3033 Strada Court $749,900 $765,000 R10780585 4 3/0 2,364 $324 Apr 5, 2022 33 View
2449 Bellarosa Cir $709,999 $709,999 A11145631 5 4/0 2,651 $268 Apr 1, 2022 77 View
2377 Bellarosa Circle $719,900 $710,000 R10751478 5 3/0 3,398 $209 Mar 17, 2022 156 View
2707 Pienza Cir $575,000 $575,000 A11121886 4 2/1 2,430 $237 Feb 15, 2022 99 View
2367 Bellarosa Circle $625,000 $630,000 R10765622 4 3/1 2,900 $217 Jan 21, 2022 32 View
2117 Belcara Court $750,000 $780,000 R10761804 4 3/0 2,364 $330 Dec 30, 2021 29 View
3103 Cazadero Court $830,000 $775,000 R10742192 6 5/0 4,028 $192 Dec 21, 2021 111 View
2511 Vicara Ct $500,000 $504,000 F10308552 3 2/0 1,889 $267 Dec 21, 2021 33 View
2382 Bellarosa Circle $899,900 $910,000 R10756274 5 5/1 4,223 $215 Dec 17, 2021 44 View
2885 Bellarosa Circle $503,100 $518,000 A11116713 3 2/1 2,287 $226 Dec 7, 2021 41 View
2907 Bellarosa Circle $575,000 $615,000 R10752774 3 3/0 2,135 $288 Nov 18, 2021 30 View
2109 Belcara Court $535,000 $530,000 R10749798 3 3/0 2,046 $259 Nov 10, 2021 36 View
2928 Bellarosa Circle $615,000 $615,000 R10745246 4 3/0 2,135 $288 Nov 5, 2021 52 View
2108 Belcara Court $495,000 $496,500 R10747947 2 2/0 1,891 $263 Nov 2, 2021 37 View
2958 Bellarosa Circle $666,973 $670,000 R10736174 3 4/0 2,955 $227 Oct 22, 2021 77 View
2107 Belcara Court $535,000 $540,000 R10743184 3 2/0 1,891 $286 Oct 1, 2021 27 View
2861 Bellarosa Circle $445,000 $455,000 R10728079 3 2/0 1,891 $241 Aug 31, 2021 60 View
2959 Bellarosa Circle $549,900 $590,000 R10730806 4 2/1 2,287 $258 Aug 20, 2021 37 View
2496 Vicara Court $479,900 $480,000 R10715701 3 3/0 2,046 $235 Aug 13, 2021 91 View
2945 Bellarosa Circle $525,000 $535,000 R10730788 3 2/0 1,891 $283 Aug 13, 2021 30 View
2406 Bellarosa Circle $520,000 $525,000 A11058959 4 2/1 2,295 $229 Aug 9, 2021 44 View
2902 Bellarosa Circle $539,999 $550,000 R10729579 4 2/1 2,287 $240 Aug 9, 2021 31 View
2866 Bellarosa Circle $605,000 $600,000 R10719470 4 3/0 3,135 $191 Aug 6, 2021 70 View
2113 Belcara Court $540,000 $556,000 R10726380 4 3/0 2,175 $256 Aug 2, 2021 38 View
2963 Bellarosa Circle $575,000 $590,000 R10720962 4 3/0 2,651 $223 Jul 21, 2021 48 View
2918 Bellarosa Circle $497,500 $497,500 R10719365 3 3/0 2,046 $243 Jul 15, 2021 49 View
2883 Bellarosa Circle $485,000 $480,000 R10715732 3 3/0 2,135 $225 Jul 9, 2021 56 View
2375 Bellarosa Circle $550,000 $540,000 R10708519 4 3/0 3,024 $179 Jun 1, 2021 45 View
3004 Strada Ct $490,000 $485,000 F10276966 3 2/1 2,287 $212 May 28, 2021 64 View
2933 Bellarosa Circle $499,000 $510,000 R10711760 4 3/0 2,135 $239 May 28, 2021 29 View
3015 Strada Court $475,000 $473,000 R10699098 3 3/0 2,046 $231 May 21, 2021 70 View
2511 Vicara Court $459,000 $459,000 R10708954 3 2/0 1,889 $243 May 7, 2021 19 View
2913 Bellarosa Cir $469,900 $457,000 F10267513 3 3/0 2,135 $214 Apr 23, 2021 92 View
2389 Bellarosa Circle $479,900 $485,000 R10688277 4 2/1 2,430 $200 Apr 7, 2021 67 View
2824 Bellarosa Circle $439,000 $450,000 R10693177 3 3/0 2,046 $220 Apr 5, 2021 46 View
3033 Strada Court $546,000 $540,000 R10692532 4 3/0 2,364 $228 Mar 31, 2021 43 View
3007 Strada Court $465,000 $462,500 R10680654 3 3/0 2,135 $217 Mar 19, 2021 80 View
2456 Bellarosa Circle $549,900 $555,000 R10683552 4 4/0 2,955 $188 Mar 12, 2021 59 View
2390 Bellarosa Circle $579,900 $570,000 R10656133 6 4/0 3,961 $144 Mar 9, 2021 172 View
2421 Bellarosa Cir $539,000 $520,000 A10987577 4 2/1 2,582 $201 Mar 8, 2021 44 View
2109 Belcara Court $410,000 $403,000 R10651348 3 3/0 2,046 $197 Mar 1, 2021 180 View
2402 Bellarosa Circle $480,000 $470,000 R10684340 4 2/1 2,364 $199 Feb 25, 2021 41 View
2891 Bellarosa Circle $434,900 $434,900 R10676215 3 3/0 2,046 $213 Jan 19, 2021 44 View
2343 Bellarosa Circle $469,900 $464,000 R10652405 4 3/0 2,695 $172 Dec 28, 2020 114 View
2541 Vicara Court $564,000 $561,000 R10666751 5 3/1 4,242 $132 Dec 22, 2020 54 View
2887 Bellarosa Circle $449,000 $440,000 R10672477 3 2/0 1,891 $233 Dec 21, 2020 31 View
2923 Bellarosa Circle $474,997 $480,000 R10669565 4 3/0 2,150 $223 Dec 18, 2020 40 View
2704 Pienza Circle $475,000 $460,000 R10656431 4 2/1 2,430 $189 Dec 15, 2020 87 View
2502 Vicara Ct $425,000 $426,000 A10933108 3 3/0 2,046 $208 Dec 15, 2020 80 View
2809 Bellarosa Circle $499,900 $497,000 R10668315 3 2/1 2,287 $217 Dec 14, 2020 40 View
2856 Bellarosa Circle $480,000 $476,000 R10667243 3 3/0 2,364 $201 Dec 9, 2020 40 View
2219 Arterra Court $499,999 $470,000 R10661834 4 2/1 2,150 $219 Nov 25, 2020 47 View
2096 Belcara Court $420,000 $420,000 R10659831 3 3/0 2,046 $205 Nov 19, 2020 48 View
2433 Bellarosa Circle $495,000 $495,000 R10664855 4 3/0 2,364 $209 Nov 18, 2020 28 View
2344 Bellarosa Circle $525,000 $505,000 R10607585 5 3/1 2,975 $170 Nov 10, 2020 246 View
3005 Strada Court $420,000 $410,000 R10655836 3 2/1 1,891 $217 Oct 29, 2020 42 View
2505 Vicara Court $422,900 $412,000 R10654564 3 3/0 2,046 $201 Oct 29, 2020 46 View
2414 Bellarosa Circle $435,900 $436,000 R10655628 3 2/0 2,088 $209 Oct 27, 2020 40 View
2820 Bellarosa Circle $425,000 $418,000 R10649804 3 2/1 2,046 $204 Oct 26, 2020 60 View
3006 Strada Court $599,000 $575,000 R10599193 6 5/0 4,028 $143 Oct 14, 2020 249 View
2724 Pienza Circle $364,997 $348,000 R10619938 4 2/1 1,926 $181 Oct 8, 2020 157 View
2723 Pienza Circle $424,900 $420,000 R10634918 4 2/1 2,295 $183 Oct 6, 2020 97 View
3012 Strada Court $421,900 $416,000 R10621649 3 3/0 2,135 $195 Sep 30, 2020 142 View
3027 Strada Court $589,500 $575,000 R10636691 6 5/0 4,028 $143 Sep 29, 2020 83 View
2454 Bellarosa Circle $479,000 $470,000 R10605075 4 3/0 2,175 $216 Sep 29, 2020 213 View
2400 Bellarosa Cir $459,900 $448,000 F10218421 4 3/0 2,486 $180 Sep 25, 2020 213 View
2863 Bellarosa Circle $435,000 $430,000 R10633781 3 2/1 2,287 $188 Sep 25, 2020 91 View
2376 Bellarosa Circle $574,900 $550,000 R10610012 5 4/1 3,639 $151 Sep 18, 2020 185 View
2391 Bellarosa Circle $438,900 $439,000 R10609129 4 3/0 3,024 $145 Sep 15, 2020 185 View
2451 Bellarosa Circle $569,999 $552,000 R10619799 6 5/0 4,028 $137 Sep 15, 2020 135 View
2910 Bellarosa Circle E $530,000 $525,000 R10604770 5 4/0 3,365 $156 Sep 15, 2020 200 View
2874 Bellarosa Circle $449,999 $447,000 R10638429 3 2/0 1,891 $236 Sep 9, 2020 57 View
2402 Bellarosa Circle $449,900 $445,000 R10624639 4 2/1 2,364 $188 Sep 4, 2020 104 View
2520 Vicara Court $390,000 $380,000 R10615381 3 2/0 1,891 $201 Sep 4, 2020 147 View
2205 Arterra Court $388,700 $372,500 R10598114 3 2/1 2,150 $173 Aug 20, 2020 197 View
Undisclosed $419,900 $385,000 F10218305 3 3/0 2,046 $188 Aug 14, 2020 173 View
2224 Arterra Court $394,000 $385,000 R10617981 3 2/0 1,891 $204 Aug 14, 2020 111 View
2936 Bellarosa Cir $394,000 $390,000 A10844340 3 2/0 1,891 $206 Aug 10, 2020 115 View
2841 Bellarosa Circle $439,999 $428,000 R10620815 3 2/0 1,891 $226 Jul 22, 2020 76 View
2939 Bellarosa Circle $389,900 $385,000 R10614308 4 3/0 2,135 $180 Jul 10, 2020 97 View
2218 Arterra Ct $374,900 $365,000 A10798470 4 3/1 2,410 $151 Jun 19, 2020 159 View
2810 Bellarosa Circle $394,900 $385,000 R10597128 3 2/0 1,891 $204 Jun 5, 2020 125 View
2220 Arterra Court $375,000 $377,000 R10544663 3 3/0 2,400 $157 May 26, 2020 322 View
3104 Cazadero Court $529,900 $505,000 R10594734 5 4/0 2,992 $169 May 8, 2020 105 View
2931 Bellarosa Circle $395,000 $395,000 R10602058 3 3/0 2,046 $193 Apr 9, 2020 50 View
2111 Belcara Court $394,900 $390,000 R10594822 3 2/0 1,891 $206 Apr 9, 2020 76 View
3003 Strada Court $454,900 $435,000 R10589982 3 2/1 2,287 $190 Apr 9, 2020 92 View
2407 Bellarosa Circle $399,900 $393,750 R10543307 3 2/1 2,430 $162 Apr 7, 2020 279 View
2499 Vicara Ct $448,800 $444,000 F10213584 3 2/1 2,287 $194 Mar 31, 2020 66 View
2122 Belcara Court $425,000 $410,000 R10594853 3 2/1 3,234 $127 Mar 30, 2020 66 View
2965 Bellarosa Circle $444,500 $444,500 R10597496 4 3/0 2,142 $208 Mar 17, 2020 44 View
2223 Arterra Court $414,900 $414,900 R10579823 4 3/0 2,400 $173 Feb 20, 2020 90 View
2231 Arterra Court $439,900 $430,000 R10556651 4 3/1 3,255 $132 Feb 12, 2020 172 View
2095 Belcara Court $525,000 $490,000 R10573962 4 2/1 2,834 $173 Jan 31, 2020 92 View
2207 Arterra Court $389,900 $380,000 R10554688 3 2/0 1,822 $209 Jan 15, 2020 151 View
3009 Strada Court $565,000 $550,000 R10561161 6 5/0 4,028 $137 Jan 2, 2020 109 View
3031 Strada Court $579,000 $579,000 R10563171 5 4/0 3,365 $172 Dec 21, 2019 90 View
2715 Pienza Cir $389,900 $386,000 A10675282 4 2/1 2,295 $168 Dec 3, 2019 196 View
2856 Bellarosa Circle $460,000 $450,000 R10560347 3 3/0 2,364 $190 Dec 2, 2019 81 View
2429 Bellarosa Circle $599,900 $570,000 R10554825 5 5/0 3,788 $150 Nov 29, 2019 104 View
2512 Vicara Court $449,500 $430,000 R10554644 4 2/1 2,287 $188 Nov 18, 2019 93 View
2438 Bellarosa Circle $449,900 $446,000 R10568839 3 3/0 2,364 $189 Nov 15, 2019 34 View
2511 Vicara Court $400,000 $395,000 R10512221 3 2/0 1,889 $209 Nov 8, 2019 240 View
2356 Bellarosa Circle $529,900 $510,000 R10510936 5 3/1 4,082 $125 Oct 11, 2019 217 View
2507 Vicara Ct $435,000 $420,000 F10171516 3 2/1 2,287 $184 Oct 10, 2019 177 View
2320 Bellarosa Circle $480,000 $466,000 R10530276 4 4/0 2,955 $158 Sep 27, 2019 135 View
2306 Bellarosa Circle $429,000 $424,000 R10504747 4 2/1 2,622 $162 Aug 8, 2019 174 View
2112 Belcara Court $389,000 $380,000 R10518884 3 2/0 1,891 $201 Jul 25, 2019 111 View
2894 Bellarosa Circle $441,000 $435,000 R10520635 3 2/1 2,287 $190 Jul 1, 2019 81 View
2532 Vicara Court $525,000 $510,000 R10527291 4 3/0 2,364 $216 Jun 26, 2019 53 View
2424 Bellarosa Circle $484,900 $494,000 R10496957 5 4/0 2,955 $167 Jun 21, 2019 153 View
2388 Bellarosa Circle $429,000 $415,000 R10490508 4 2/1 3,024 $137 Jun 10, 2019 165 View
2365 Bellarosa Circle $498,900 $490,000 R10494478 4 3/0 3,024 $162 Jun 6, 2019 145 View
2839 Bellarosa Cir $419,000 $410,500 F10157469 3 2/ 1,891 $217 May 10, 2019 118 View
2093 Belcara Court $419,000 $413,000 R10480344 3 3/0 2,364 $175 May 2, 2019 170 View
2123 Belcara Court $719,000 $665,000 R10406767 6 6/1 5,136 $129 Apr 24, 2019 430 View
2905 Bellarosa Circle $439,900 $439,900 R10506685 3 2/0 1,891 $233 Apr 10, 2019 47 View
2885 Bellarosa Circle $439,000 $438,500 R10500890 3 2/1 2,287 $192 Mar 29, 2019 55 View
2848 Bellarosa Cir $479,900 $466,000 A10531622 4 4/0 2,992 $156 Mar 21, 2019 198 View
2928 Bellarosa Circle $419,000 $419,000 R10494258 4 3/0 2,135 $196 Feb 19, 2019 39 View
2735 Pienza Circle $424,900 $422,000 R10486999 5 2/1 2,738 $154 Feb 1, 2019 53 View
2210 Arterra Ct $409,900 $395,000 A10531217 3 2/1 2,150 $184 Dec 14, 2018 103 View
2922 Bellarosa Circle $385,000 $370,000 R10471846 4 3/0 2,135 $173 Dec 14, 2018 62 View
2434 Bellarosa Circle $499,000 $495,000 R10460654 5 4/0 2,955 $168 Nov 30, 2018 89 View
2934 Bellarosa Circle $470,000 $455,000 R10469987 4 3/1 2,873 $158 Nov 30, 2018 55 View
2537 Vicara Court $435,000 $430,000 R10395532 4 3/0 2,364 $182 Nov 30, 2018 322 View
2944 Bellarosa Circle $499,900 $486,000 R10465540 5 3/0 2,955 $164 Nov 30, 2018 70 View
2318 Bellarosa Circle $525,000 $518,000 R10471161 4 3/0 2,695 $192 Nov 26, 2018 46 View
2121 Belcara Ct $489,000 $450,000 A10535273 5 4/1 3,080 $146 Oct 18, 2018 37 View
2101 Belcara Court $399,990 $390,000 R10454906 4 2/1 2,287 $171 Oct 9, 2018 59 View
2201 Arterra Court $439,000 $420,000 R10446521 5 3/1 3,255 $129 Sep 28, 2018 79 View
2352 Bellarosa Cir $440,000 $430,000 A10457654 3 2/1 2,874 $150 Sep 21, 2018 149 View
2920 Bellarosa Circle $442,000 $435,000 R10433216 3 2/1 2,287 $190 Aug 21, 2018 93 View
2095 Belcara Court $449,900 $455,000 R10415141 4 2/1 2,470 $184 Aug 6, 2018 140 View
2948 Bellarosa Circle $450,000 $450,000 R10423139 4 3/0 2,364 $190 Jul 2, 2018 78 View
2223 Arterra Court $400,000 $395,000 R10406417 4 3/0 2,400 $165 Jun 21, 2018 124 View
2210 Arterra Court $405,000 $270,135 R10387277 3 2/1 2,150 $126 Jun 14, 2018 190 View
2431 Bellarosa Circle $499,000 $475,000 R10400207 4 3/0 3,135 $152 May 15, 2018 108 View
2433 Bellarosa Circle $423,900 $416,000 R10396415 3 3/0 2,364 $176 May 1, 2018 106 View
2945 Bellarosa Circle $454,000 $425,000 R10398607 3 2/2 1,891 $225 Apr 13, 2018 80 View
2868 Bellarosa Circle $462,900 $450,000 R10393094 3 2/1 2,287 $197 Apr 5, 2018 91 View
2378 Bellarosa Circle $519,900 $485,000 R10386672 4 3/0 3,398 $143 Mar 23, 2018 108 View
2540 Vicara Court $554,000 $538,000 R10397411 4 3/1 4,082 $132 Feb 28, 2018 41 View
2547 Vicara Ct $597,000 $575,000 A10364391 6 6/ 4,077 $141 Dec 26, 2017 56 View
2927 Bellarosa Circle $424,900 $421,000 R10373101 3 2/1 2,287 $184 Dec 20, 2017 67 View
2811 Bellarosa Circle $459,900 $445,000 R10373802 3 2/1 2,287 $195 Dec 15, 2017 59 View
2937 Bellarosa Circle $549,000 $544,000 R10368430 6 5/0 3,788 $144 Dec 15, 2017 78 View
2837 Bellarosa Circle $404,880 $378,000 R10371792 3 3/0 2,046 $185 Dec 8, 2017 59 View
3101 Cazadero Court $475,000 $474,000 R10311016 4 4/0 2,955 $160 Nov 20, 2017 269 View
2517 Vicara Court $399,900 $395,000 R10325211 3 3/0 2,046 $193 Nov 17, 2017 218 View
3030 Strada Court $459,900 $445,000 R10363247 3 2/1 2,287 $195 Oct 31, 2017 62 View
2496 Vicara Court $415,000 $390,000 R10360073 3 3/0 2,046 $191 Sep 29, 2017 41 View
2891 Bellarosa Circle $420,000 $405,000 R10351800 3 3/0 2,046 $198 Sep 26, 2017 69 View
2314 Bellarosa Circle $390,000 $385,000 R10338834 3 3/0 2,468 $156 Sep 15, 2017 105 View
2444 Bellarosa Circle $475,000 $470,000 R10289168 5 4/0 2,992 $157 Aug 15, 2017 252 View
2923 Bellarosa Circle $435,000 $425,000 R10337706 4 3/0 2,135 $199 Aug 11, 2017 76 View
2912 Bellarosa Circle $529,900 $500,000 R10336214 4 4/0 2,955 $169 Aug 1, 2017 72 View
2203 Arterra Court $447,500 $450,000 R10346455 4 3/0 2,478 $182 Jul 31, 2017 32 View
2507 Vicara Court $415,000 $400,000 R10339597 3 2/1 2,287 $175 Jul 27, 2017 54 View
2808 Bellarosa Circle $399,000 $380,000 R10341258 4 3/0 2,135 $178 Jul 27, 2017 47 View
3108 Cazadero Court $475,000 $470,000 R10307268 5 4/0 2,955 $159 Jul 27, 2017 166 View
2885 Bellarosa Circle $399,500 $387,500 R10338220 3 2/1 2,294 $169 Jul 25, 2017 56 View
2446 Bellarosa Cir $555,000 $535,000 A10252168 5 5/0 3,745 $143 Jul 21, 2017 108 View
2905 Bellarosa Circle $395,000 $370,000 R10331634 3 2/0 1,895 $195 Jul 21, 2017 76 View
2364 Bellarosa Circle $389,500 $385,000 R10330228 4 2/0 2,088 $184 Jul 17, 2017 76 View
2530 Vicara Court $489,000 $485,000 R10301583 5 4/0 2,992 $162 Jul 16, 2017 172 View
2316 Bellarosa Circle $450,000 $445,000 R10301457 4 2/1 2,582 $172 Jul 6, 2017 163 View
2899 Bellarosa Circle $375,000 $367,000 R10313227 3 2/0 1,891 $194 Jun 16, 2017 104 View
2815 Bellarosa Circle $365,000 $353,000 R10279021 3 2/0 1,895 $186 May 5, 2017 187 View
2703 Pienza Circle $434,750 $412,500 R10318847 3 2/1 2,430 $170 Apr 21, 2017 29 View
2515 Vicara Court $409,900 $395,000 R10285719 3 2/1 2,046 $193 Apr 17, 2017 146 View
2863 Bellarosa Circle $399,900 $389,000 R10303532 3 2/1 2,287 $170 Apr 17, 2017 76 View
2875 Bellarosa Circle $419,000 $413,000 R10205495 4 2/1 2,873 $144 Apr 3, 2017 422 View
2451 Bellarosa Circle $545,500 $510,000 R10293318 6 5/0 4,028 $127 Mar 27, 2017 94 View
2532 Vicara Court $500,000 $472,500 R10297134 4 3/0 2,364 $200 Feb 28, 2017 49 View
2704 Pienza Circle $344,900 $333,000 R10264878 4 2/1 2,430 $137 Feb 7, 2017 153 View
2873 Bellarosa Circle $424,900 $395,000 R10293571 3 2/1 2,287 $173 Feb 1, 2017 39 View
2952 Bellarosa Circle $560,000 $530,000 R10264767 4 4/0 2,955 $179 Jan 13, 2017 129 View
2737 Pienza Circle $350,000 $350,000 R10271535 4 2/1 2,295 $153 Dec 30, 2016 91 View
2105 Belcara Court $399,000 $385,000 R10268374 3 3/0 2,175 $177 Dec 19, 2016 91 View
2879 Bellarosa Cir $463,000 $455,000 A10155625 4 3/ 3,135 $145 Dec 16, 2016 78 View
2376 Bellarosa Circle $429,000 $429,000 R10277049 5 4/1 3,639 $118 Dec 16, 2016 55 View
2888 Bellarosa Circle $414,900 $407,000 R10278253 3 2/1 2,287 $178 Dec 8, 2016 42 View
2440 Bellarosa Circle $489,000 $470,000 R10235837 5 4/0 2,955 $159 Dec 2, 2016 197 View
2806 Bellarosa Circle $369,900 $365,000 R10239145 4 2/1 2,287 $160 Nov 18, 2016 170 View
Undisclosed $380,000 $363,000 R10248589 3 2/0 1,895 $192 Nov 14, 2016 130 View
2818 Bellarosa Circle $359,000 $342,500 R10251678 3 3/0 2,046 $167 Sep 30, 2016 74 View
2429 Bellarosa Circle $540,000 $530,000 R10251281 5 5/0 3,866 $137 Sep 22, 2016 68 View
2428 Bellarosa Circle $429,900 $415,000 R10246572 4 3/0 2,364 $176 Sep 13, 2016 77 View
2851 Bellarosa Circle $379,900 $370,000 R10235685 4 2/1 2,287 $162 Sep 6, 2016 111 View
2960 Bellarosa Circle $479,000 $468,500 R10197016 5 4/0 2,955 $159 Aug 24, 2016 227 View
2733 Pienza Circle $360,000 $345,000 R10232376 4 2/1 2,447 $141 Aug 24, 2016 110 View
2544 Vicara Court $530,000 $505,000 R10222191 4 3/1 4,082 $124 Jul 28, 2016 115 View
2702 Pienza Circle $376,900 $370,000 R10235515 5 2/1 2,738 $135 Jul 15, 2016 58 View
2328 Bellarosa Circle $409,900 $395,000 R10234876 3 2/1 2,287 $173 Jun 20, 2016 36 View
2511 Vicara Court $379,900 $369,900 R10210533 3 2/0 1,889 $196 Jun 16, 2016 113 View
2726 Pienza Circle $369,900 $355,000 R10199552 4 2/1 3,024 $117 Jun 9, 2016 142 View
