| Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 6200 Nw 74th Ct | $539,900 | A12011759 | 3 2/1 | 2,006 | $269 | 1.82% | May 2, 2026 | View |
| Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 7375 Nw 61st Terrace Unit 2-19 | $550,000 | B26018621 | 3 2/1 | 1,786 | $308 | Apr 22, 2026 | View | |
| Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 6204 Nw 74th Court | $569,900 | $530,000 | R11152284 | 3 2/1 | 1,776 | $298 | Feb 23, 2026 | 46 | View |
| 7342 Nw 62nd Terrace | $535,000 | $525,000 | F10532412 | 3 2/1 | 1,776 | $296 | Dec 3, 2025 | 40 | View |
| 7303 Nw 61st Terrace Unit 7303 | $540,000 | $530,000 | F10502276 | 3 2/1 | 1,776 | $298 | Oct 31, 2025 | 171 | View |
| 7331 Nw 61st Terrace Unit 4-21 | $579,900 | $579,900 | R10891780 | 4 2/1 | 2,030 | $286 | Sep 8, 2023 | 107 | View |
| 7346 Nw 62nd Ter | $569,900 | $565,000 | A11344462 | 4 2/1 | 2,006 | $282 | Apr 10, 2023 | 52 | View |
| 7373 Nw 61st Terrace | $425,000 | $397,500 | F10357579 | 3 2/1 | 1,776 | $224 | Dec 30, 2022 | 36 | View |
| 7353 Nw 61st Terrace Unit 3-20 | $499,900 | $495,000 | F10321413 | 3 2/1 | 1,800 | $275 | Jul 29, 2022 | 142 | View |
| 6204 Nw 74th Court | $489,900 | $530,000 | R10793799 | 3 2/1 | 1,776 | $298 | Jun 8, 2022 | 47 | View |
| 7330 Nw 61st Terrace Unit 61 | $499,000 | $495,000 | R10791909 | 3 2/1 | 2,006 | $247 | Jun 2, 2022 | 48 | View |
| 7324 Nw 62nd Terrace | $449,900 | $485,000 | F10313951 | 3 2/1 | 2,006 | $242 | Mar 10, 2022 | 58 | View |
| 6153 Nw 74th Ct Unit 3-4 | $375,000 | $372,500 | A11045352 | 3 2/1 | 1,866 | $200 | Jul 19, 2021 | 58 | View |
| 6223 Nw 74th Court | $360,000 | $375,000 | F10279095 | 3 2/1 | 1,776 | $211 | May 21, 2021 | 43 | View |
| 7270 Nw 61st Terrace Unit 7270 | $379,900 | $360,000 | F10267097 | 3 2/1 | 2,006 | $179 | Feb 16, 2021 | 28 | View |
| 7334 Nw 61 Terrace | $340,000 | $340,000 | R10666322 | 3 2/1 | 1,776 | $191 | Dec 22, 2020 | 56 | View |
| 7331 Nw 61st Terrace Unit 4-21 | $349,900 | $351,000 | F10251193 | 4 2/1 | 2,030 | $173 | Nov 16, 2020 | 44 | View |
| 6243 Nw 74th Ct | $325,000 | $312,500 | A10851860 | 3 2/1 | 1,776 | $176 | May 28, 2020 | 28 | View |
| 6151 Nw 74th Court Unit 6151 | $325,000 | $312,500 | F10202536 | 3 2/1 | 2,035 | $154 | Jan 3, 2020 | 52 | View |
| 6201 Nw 74th Court | $324,900 | $324,000 | F10186324 | 4 2/1 | 2,006 | $162 | Aug 29, 2019 | 37 | View |
| 6221 Nw 74th Court Unit 6221 | $338,900 | $330,000 | H10683205 | 4 2/1 | 2,006 | $165 | Jul 22, 2019 | 50 | View |
| 6243 Nw 74th Ct | $310,000 | $302,000 | A10654465 | 3 2/1 | 1,776 | $170 | Jun 27, 2019 | 69 | View |
| 6156 Nw 74th Court | $329,900 | $329,900 | R10522973 | 4 2/1 | 2,006 | $164 | May 31, 2019 | 42 | View |
| 7342 Nw 62nd Terrace Unit 7342 | $325,000 | $310,000 | F10173391 | 3 2/1 | 1,713 | $181 | May 24, 2019 | 24 | View |
| 7360 Nw 62nd Terrace Unit 7360 | $339,000 | $330,000 | F10162509 | 4 2/1 | 1,957 | $169 | May 1, 2019 | 76 | View |
| 7340 Nw 62nd Terrace Unit 7340 | $312,000 | $295,000 | F10130133 | 4 2/1 | 1,957 | $151 | Aug 6, 2018 | 34 | View |
| 6243 Nw 74th Court Unit 6243 | $315,000 | $302,500 | H10352287 | 3 2/1 | 1,757 | $172 | Dec 15, 2017 | 68 | View |
| 6245 Nw 74th Court Unit 6245 | $324,900 | $310,000 | F10086199 | 3 2/1 | 1,772 | $175 | Nov 15, 2017 | 50 | View |
| 7272 Nw 61st Terrace Nw | $294,900 | $291,000 | R10349391 | 3 2/1 | 1,776 | $164 | Sep 20, 2017 | 71 | View |
| 7332 Nw 61st Ter Unit 7322 | $295,000 | $290,000 | A10288762 | 3 2/1 | 1,776 | $163 | Aug 16, 2017 | 71 | View |
| 7406 Nw 61st Terrace Unit 7406 | $289,900 | $289,900 | F10057030 | 3 2/1 | 2,006 | $145 | May 8, 2017 | 59 | View |
| 6200 Nw 74th Court | $284,900 | $285,000 | R10299385 | 3 2/1 | 2,006 | $142 | Mar 6, 2017 | 47 | View |
| 7357 Nw 61st Terrace | $299,900 | $295,000 | R10290458 | 3 2/1 | 2,006 | $147 | Jan 20, 2017 | 41 | View |
| 7331 Nw 61st Terrace Unit 4-21 | $299,900 | $286,000 | R10267707 | 4 2/1 | 2,006 | $143 | Oct 27, 2016 | 41 | View |
| 7420 Nw 61st Terrace Unit 7420 | $298,000 | $285,000 | F10001476 | 3 2/1 | 2,006 | $142 | Sep 21, 2016 | 188 | View |
| 6155 Nw 74th Court Unit 6155 | $250,000 | $245,000 | R10222566 | 3 2/1 | 1,776 | $138 | May 6, 2016 | 31 | View |
| 7350 Nw 61 Te Unit 7350 | $299,000 | $282,000 | F1380928 | 3 2/1 | 2,030 | $139 | Mar 31, 2016 | 37 | View |
| 7320 Nw 62nd Terrace Unit 7320 | $285,000 | $282,000 | F1382305 | 3 2/1 | 2,006 | $141 | Mar 25, 2016 | 23 | View |
| 6202 Nw 74th Court | $300,000 | $270,000 | R10150543 | 3 2/1 | 1,776 | $152 | Sep 24, 2015 | 76 | View |
| Undisclosed | $279,900 | $260,000 | A1945277 | 4 2/1 | 2,030 | $128 | Sep 22, 2015 | 504 | View |
| 6153 Nw 74 Court Unit 3-4 | $243,900 | $250,000 | R10121349 | 3 2/1 | 1,892 | $132 | Apr 28, 2015 | 37 | View |
| 7366 Nw 62nd Terrace Unit 7366 | $265,000 | $260,000 | F1300718 | 4 2/1 | 2,039 | $128 | Feb 26, 2015 | 212 | View |
| 6150 Nw 74th Court Unit 6150 | $279,900 | $270,000 | F1291084 | 3 2/1 | 2,039 | $132 | Aug 8, 2014 | 79 | View |
| Undisclosed | $274,900 | $266,000 | A1929485 | 3 2/1 | 1,892 | $141 | Jun 9, 2014 | 68 | View |
| 7350 Nw 61st Terrace Unit 7350 | $239,900 | $235,000 | F1262772 | 3 2/1 | 1,438 | $163 | Dec 27, 2013 | 55 | View |
| 6205 Nw 74th Ct Unit 6205 | $195,000 | $195,000 | A1744887 | 3 2/1 | 2,035 | $96 | Jul 11, 2013 | 154 | View |
| 7303 Nw 61st Te Unit 7303 | $199,900 | $215,000 | F1220435 | 3 2/1 | 1,786 | $120 | Apr 15, 2013 | 91 | View |
| 7370 Nw 61st Te Unit 7370 | $209,899 | $209,900 | A1733392 | 3 2/1 | 1,800 | $117 | Mar 13, 2013 | 61 | View |
| General Information | |
| Average Maintenance Cost | $0.12 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 1 |
| Total residences for rent | 2 |
| Average price per square foot | 269 |
| Maximum price per square foot | 269 |
| Minimum price per square foot | 269 |
| Sold Units Statistics | |
| Average price per square foot | 181 |
| Maximum price per square foot | 298 |
| Minimum price per square foot | 96 |
| Number Of Units Sold | |
| Number of Units sold in 2013 | 4 |
| Number of Units sold in 2014 | 2 |
| Number of Units sold in 2015 | 4 |
| Number of Units sold in 2016 | 5 |
| Number of Units sold in 2017 | 7 |
| Number of Units sold in 2018 | 1 |
| Number of Units sold in 2019 | 6 |
| Number of Units sold in 2020 | 4 |
| Number of Units sold in 2021 | 3 |
| Number of Units sold in 2022 | 5 |
| Number of Units sold in 2023 | 2 |
| Number of Units sold in 2025 | 2 |
| Number of Units sold in 2026 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2013 | 124 |
| Average price per square foot paid in 2014 | 137 |
| Average price per square foot paid in 2015 | 135 |
| Average price per square foot paid in 2016 | 140 |
| Average price per square foot paid in 2017 | 158 |
| Average price per square foot paid in 2018 | 151 |
| Average price per square foot paid in 2019 | 168 |
| Average price per square foot paid in 2020 | 173 |
| Average price per square foot paid in 2021 | 197 |
| Average price per square foot paid in 2022 | 257 |
| Average price per square foot paid in 2023 | 284 |
| Average price per square foot paid in 2025 | 297 |
| Average price per square foot paid in 2026 | 298 |