Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1205 | $4,995,000 | $4,995,000 | A11456329 | 2 2/1 | 1,450 | $3,445 | May 10, 2024 | 227 | View |
1405 | $7,500,000 | $7,000,000 | A11524183 | 2 2/2 | 2,029 | $3,450 | Apr 8, 2024 | 62 | View |
1402 | $5,648,000 | $5,338,000 | A11309528 | 2 2/1 | 2,201 | $2,425 | Mar 7, 2023 | 95 | View |
901 | $7,300,000 | $7,200,000 | A11241971 | 3 3/1 | 2,756 | $2,612 | Aug 10, 2022 | 24 | View |
1204 | $3,380,000 | $2,760,000 | A11229643 | 2 2/1 | 1,493 | $1,849 | Jul 1, 2022 | 2 | View |
901 | $6,800,000 | $6,250,000 | A11016042 | 3 3/1 | 2,756 | $2,268 | Jun 17, 2022 | 453 | View |
1403 | $2,100,000 | $1,800,000 | A11139270 | 1 1/1 | 1,100 | $1,636 | Apr 29, 2022 | 125 | View |
1409 | $3,550,000 | $3,450,000 | A11132851 | 2 2/0 | 1,030 | $3,350 | Mar 11, 2022 | 94 | View |
1409 | $3,150,000 | $3,000,000 | A11044670 | 2 2/0 | 1,030 | $2,913 | Sep 15, 2021 | 116 | View |
1204 | $3,000,000 | $3,000,000 | A11046836 | 2 2/1 | 1,493 | $2,009 | Aug 10, 2021 | 63 | View |
1408 | $1,970,000 | $1,960,000 | A10718791 | 1 1/1 | 824 | $2,379 | Jun 30, 2021 | 690 | View |
1404 | $7,900,000 | $7,450,000 | A10962785 | 3 3/2 | 3,725 | $2,000 | Feb 5, 2021 | 65 | View |
1403 | $1,300,000 | $1,240,000 | A10942528 | 1 1/1 | 982 | $1,263 | Nov 18, 2020 | 32 | View |
1101 | $5,500,000 | $5,000,000 | A10225172 | 3 3/1 | 2,756 | $1,814 | Dec 14, 2018 | 667 | View |
1001 | $5,200,000 | $5,000,000 | A10229912 | 3 3/1 | 2,756 | $1,814 | Apr 25, 2018 | 426 | View |
1203 | $3,000,000 | $2,700,000 | A10222218 | 2 2/1 | 1,517 | $1,780 | Nov 1, 2017 | 259 | View |
PH1406 | $6,100,000 | $5,400,000 | A10182954 | 2 2/2 | 2,255 | $2,395 | Jun 8, 2017 | 196 | View |
801 | $5,300,000 | $5,000,000 | A2088992 | 3 3/1 | 2,756 | $1,814 | Mar 3, 2017 | 714 | View |
1405 | $6,900,000 | $5,500,000 | A2091664 | 2 2/1 | 2,268 | $2,425 | Mar 4, 2016 | 344 | View |
901 | $6,000,000 | $5,800,000 | A2176194 | 3 3/1 | 3,002 | $1,932 | Sep 10, 2015 | 7 | View |
1201 | $6,500,000 | $6,000,000 | A2049057 | 2 3/1 | 2,233 | $2,687 | Jun 16, 2015 | 175 | View |
1201 | $6,500,000 | $6,000,000 | A1730511 | 2 3/1 | 2,233 | $2,687 | Jun 16, 2015 | 892 | View |
1503 | $2,290,000 | $2,290,000 | A2035894 | 1 1/1 | 1,002 | $2,285 | Apr 22, 2015 | 154 | View |
1405 | $6,000,000 | $6,000,000 | A1762813 | 2 2/1 | 2,268 | $2,646 | Feb 18, 2015 | 700 | View |
1204 | $3,890,000 | $3,890,000 | A1879869 | 2 2/1 | 1,493 | $2,605 | Feb 2, 2015 | 418 | View |
1208 | $3,950,000 | $3,950,000 | A2035893 | 2 2/0 | 1,487 | $2,656 | Dec 23, 2014 | 34 | View |
1206 | $4,190,000 | $4,000,000 | A1816449 | 2 2/1 | 1,635 | $2,446 | Dec 11, 2014 | 510 | View |
1207 | $2,390,000 | $2,175,000 | A1791747 | 1 1/1 | 1,125 | $1,933 | Dec 10, 2014 | 565 | View |
1401 | $4,750,000 | $4,750,000 | A1776510 | 2 2/1 | 1,831 | $2,594 | Dec 3, 2014 | 592 | View |
1402 | $5,690,000 | $5,200,000 | A1803718 | 2 2/1 | 2,168 | $2,399 | Dec 3, 2014 | 530 | View |
PH2 | $16,500,000 | $16,500,000 | A1730403 | 4 4/2 | 5,246 | $3,145 | Dec 3, 2014 | 697 | View |
1407 | $14,000,000 | $14,000,000 | A1730487 | 3 3/3 | 4,405 | $3,178 | Dec 3, 2014 | 697 | View |
PH-1 | $17,500,000 | $17,500,000 | A1757076 | 4 4/2 | 4,597 | $3,807 | Dec 3, 2014 | 636 | View |
1403 | $2,390,000 | $2,390,000 | A1762764 | 1 1/1 | 982 | $2,434 | Nov 25, 2014 | 615 | View |
1406 | $6,950,000 | $6,575,000 | A1782371 | 2 2/1 | 0 | Nov 25, 2014 | 571 | View | |
1409 | $2,990,000 | $2,990,000 | A1733534 | 2 2/0 | 1,171 | $2,553 | Nov 13, 2014 | 670 | View |
1202 | $7,900,000 | $7,900,000 | A1733769 | 2 3/1 | 2,805 | $2,816 | Nov 10, 2014 | 667 | View |
1501 | $4,690,000 | $4,690,000 | A1780330 | 2 2/1 | 1,846 | $2,541 | Oct 22, 2014 | 540 | View |
1502 | $5,790,000 | $5,790,000 | A1780381 | 2 2/1 | 2,171 | $2,667 | Oct 22, 2014 | 540 | View |
General Information | |
Total residences in the building | 26 |
Number of Stories | 18 |
Year Built | 2014 |
Average Maintenance Cost | $1.6 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 3 |
Average price per square foot | 3250 |
Maximum price per square foot | 3852 |
Minimum price per square foot | 2647 |
Sold Units Statistics | |
Average price per square foot | 2465 |
Maximum price per square foot | 3807 |
Minimum price per square foot | 1263 |
Number Of Units Sold | |
Number of Units sold in 2014 | 14 |
Number of Units sold in 2015 | 6 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2020 | 1 |
Number of Units sold in 2021 | 4 |
Number of Units sold in 2022 | 5 |
Number of Units sold in 2023 | 1 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2014 | 2705 |
Average price per square foot paid in 2015 | 2474 |
Average price per square foot paid in 2016 | 2425 |
Average price per square foot paid in 2017 | 1996 |
Average price per square foot paid in 2018 | 1814 |
Average price per square foot paid in 2020 | 1263 |
Average price per square foot paid in 2021 | 2325 |
Average price per square foot paid in 2022 | 2343 |
Average price per square foot paid in 2023 | 2425 |
Average price per square foot paid in 2024 | 3447 |
Bogatov Realty is honored to present a new pre-construction project by developer Ian Schrager, featuring 26 "Limited Edition" residences and two beautiful penthouses. Ian Schrager is famous for designing buildings like the Delano and Shore Club and now, you will be able to see his unique touch revealed in Miami Beach condos Edition. Edition Residences Miami Beach is close to all of the hotspots in South Beach. Right around the corner, there is Ocean Drive and Lincoln Road, with a tremendous number of boutique shops, cafes, restaurants, art galleries, parks and other cultural and sport centers. The units features a long list of custom furnishings by renowned John Pawson and amenities that include the Spa, Restaurant, Meeting Room, Conference Room and a Beachfront area complete with chaise lounges and more.
AMENITIES: