Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2203 | $3,680,000 | $3,200,000 | A11624506 | 4 5/0 | 3,300 | $970 | Dec 19, 2024 | 151 | View |
604 | $1,650,000 | $1,550,000 | A11464346 | 3 4/1 | 3,320 | $467 | Jun 28, 2024 | 253 | View |
1001 | $1,875,000 | $1,750,000 | A11347207 | 2 3/1 | 2,400 | $729 | Apr 1, 2024 | 401 | View |
702 | $1,899,000 | $1,559,000 | A11456170 | 3 4/1 | 2,890 | $539 | Mar 12, 2024 | 173 | View |
1803 | $3,000,000 | $2,787,500 | A11505319 | 4 5/1 | 3,300 | $845 | Feb 9, 2024 | 35 | View |
1905 | $1,890,000 | $1,800,000 | A11402510 | 2 3/1 | 2,390 | $753 | Sep 13, 2023 | 89 | View |
1203 | $3,280,000 | $2,400,000 | A11326942 | 4 5/0 | 3,300 | $727 | Jul 31, 2023 | 193 | View |
2804 | $3,500,000 | $3,000,000 | A11366572 | 4 5/1 | 3,950 | $759 | Jun 20, 2023 | 74 | View |
1006 | $1,875,000 | $1,750,000 | A11173282 | 3 4/1 | 2,860 | $612 | Jun 2, 2022 | 82 | View |
2102 | $1,750,000 | $1,700,000 | A11108807 | 3 4/1 | 2,890 | $588 | Mar 25, 2022 | 168 | View |
2004 | $2,650,000 | $2,550,000 | A11136729 | 3 4/1 | 3,320 | $768 | Mar 25, 2022 | 99 | View |
2206 | $1,950,000 | $1,875,000 | A11123990 | 3 4/1 | 2,860 | $656 | Jan 13, 2022 | 58 | View |
1003 | $1,900,000 | $1,850,000 | A11121401 | 4 4/1 | 3,300 | $561 | Jan 11, 2022 | 66 | View |
506 | $1,300,000 | $1,100,000 | A11082005 | 3 4/1 | 2,860 | $385 | Dec 27, 2021 | 140 | View |
402 | $1,600,000 | $1,300,000 | A11100882 | 5 5/1 | 3,810 | $341 | Nov 30, 2021 | 66 | View |
704 | $1,890,000 | $1,725,000 | A10995642 | 3 5/0 | 3,320 | $520 | Sep 27, 2021 | 212 | View |
501 | $980,000 | $950,000 | A11083617 | 3 3/1 | 2,400 | $396 | Sep 27, 2021 | 44 | View |
405 | $950,000 | $805,000 | A11034919 | 2 3/1 | 2,390 | $337 | Sep 10, 2021 | 132 | View |
801 | $999,000 | $990,000 | A11043276 | 2 3/1 | 2,400 | $413 | Aug 27, 2021 | 101 | View |
1701 | $1,150,000 | $1,125,000 | A11015075 | 2 3/1 | 2,400 | $469 | Aug 19, 2021 | 153 | View |
406 | $1,579,000 | $1,465,000 | A10929556 | 5 5/1 | 3,830 | $383 | Jul 28, 2021 | 312 | View |
2006 | $1,690,000 | $1,300,000 | A11012109 | 3 4/1 | 2,860 | $455 | Jul 22, 2021 | 131 | View |
2501 | $1,150,000 | $1,150,000 | A11009123 | 2 3/1 | 2,400 | $479 | Jun 25, 2021 | 111 | View |
2603 | $3,450,000 | $3,025,000 | A11012481 | 3 4/2 | 4,680 | $646 | Jun 22, 2021 | 98 | View |
1505 | $1,599,999 | $1,400,000 | A11029738 | 2 3/1 | 2,390 | $586 | Jun 14, 2021 | 55 | View |
2002 | $1,900,000 | $1,375,000 | A10951858 | 3 4/0 | 0 | Apr 12, 2021 | 160 | View | |
2005 | $1,480,000 | $1,370,000 | A10967565 | 2 3/1 | 2,390 | $573 | Mar 29, 2021 | 110 | View |
2406 | $1,590,000 | $1,250,000 | A10670693 | 3 4/1 | 2,860 | $437 | Mar 26, 2021 | 686 | View |
402 | $1,375,000 | $1,150,000 | A10880474 | 4 4/1 | 3,810 | $302 | Feb 12, 2021 | 195 | View |
2102 | $1,435,000 | $1,225,000 | A10810886 | 3 4/ | 2,890 | $424 | Oct 30, 2020 | 265 | View |
2205 | $1,599,000 | $1,450,000 | A10667391 | 3 2/1 | 2,390 | $607 | Jul 3, 2020 | 423 | View |
1501 | $948,000 | $845,000 | A10810881 | 2 3/1 | 2,400 | $352 | Jul 2, 2020 | 149 | View |
2004 | $1,495,000 | $1,100,000 | A10658749 | 3 4/1 | 3,320 | $331 | Mar 20, 2020 | 303 | View |
904 | $1,189,000 | $1,082,000 | A10779406 | 3 4/1 | 3,320 | $326 | Mar 4, 2020 | 91 | View |
1103 | $1,499,000 | $1,250,000 | F10129144 | 4 4/ | 3,300 | $379 | Dec 20, 2019 | 537 | View |
1205 | $1,195,000 | $1,072,000 | A10527785 | 2 3/1 | 2,390 | $449 | May 10, 2019 | 255 | View |
1101 | $825,000 | $725,000 | A10478307 | 2 3/1 | 2,400 | $302 | Apr 19, 2019 | 321 | View |
2703 | $3,500,000 | $3,500,000 | A10573007 | 4 4/1 | 4,680 | $748 | Dec 19, 2018 | 28 | View |
501 | $1,150,000 | $830,000 | A10524703 | 2 3/1 | 2,400 | $346 | Aug 30, 2018 | 8 | View |
1902 | $1,625,000 | $1,430,000 | A10409864 | 3 4/1 | 2,890 | $495 | Aug 27, 2018 | 208 | View |
903 | $1,890,000 | $1,675,000 | A10095008 | 4 5/ | 3,300 | $508 | Jun 7, 2018 | 725 | View |
1405 | $1,550,000 | $1,125,000 | A10424922 | 2 3/1 | 2,390 | $471 | May 15, 2018 | 77 | View |
1203 | $1,990,000 | $1,630,000 | A10212674 | 4 5/ | 3,300 | $494 | Jan 18, 2018 | 358 | View |
2102 | $1,400,000 | $1,350,000 | A10351571 | 3 4/ | 2,890 | $467 | Dec 15, 2017 | 69 | View |
2001 | $1,199,000 | $1,000,000 | F10041748 | 2 3/ | 2,400 | $417 | Jul 21, 2017 | 233 | View |
2205 | $1,150,000 | $1,025,000 | A10199701 | 2 2/ | 2,390 | $429 | Apr 3, 2017 | 90 | View |
1003 | $1,890,000 | $1,700,000 | A2197025 | 4 5/1 | 3,300 | $515 | Mar 24, 2017 | 509 | View |
1205 | $1,250,000 | $1,150,000 | A10197745 | 2 3/1 | 2,390 | $481 | Mar 16, 2017 | 76 | View |
1901 | $1,248,000 | $1,150,000 | A2190150 | 2 2/1 | 2,400 | $479 | Aug 1, 2016 | 289 | View |
1006 | $1,234,900 | $1,152,934 | A10025956 | 3 3/1 | 2,860 | $403 | Jul 8, 2016 | 157 | View |
2302 | $1,499,000 | $1,235,000 | A10074471 | 3 3/1 | 2,890 | $427 | Jun 20, 2016 | 48 | View |
1906 | $1,590,000 | $1,475,000 | A2082685 | 3 4/0 | 2,860 | $516 | Jan 22, 2016 | 321 | View |
2402 | $1,699,000 | $1,575,000 | A2082884 | 3 4/1 | 2,890 | $545 | Jan 5, 2016 | 304 | View |
905 | $1,215,000 | $1,025,000 | A2130915 | 2 3/1 | 2,390 | $429 | Nov 20, 2015 | 159 | View |
2202 | $1,859,990 | $1,625,000 | A2032627 | 3 4/1 | 2,890 | $562 | Jun 29, 2015 | 229 | View |
1401 | $1,349,000 | $1,200,000 | A2018841 | 2 3/1 | 2,400 | $500 | Feb 16, 2015 | 125 | View |
406 | $1,600,000 | $1,550,000 | A1864743 | 5 5/1 | 3,830 | $405 | Oct 21, 2014 | 350 | View |
803 | $1,988,000 | $1,650,000 | A1920510 | 4 5/1 | 3,300 | $500 | Sep 30, 2014 | 200 | View |
1404 | $2,200,000 | $1,950,000 | A1813766 | 3 4/0 | 3,320 | $587 | Jun 20, 2014 | 342 | View |
1504 | $2,195,000 | $2,030,000 | A1705973 | 3 4/1 | 3,320 | $611 | Feb 18, 2014 | 480 | View |
1501 | $1,350,000 | $1,130,000 | A1769415 | 3 2/1 | 2,400 | $471 | Jan 10, 2014 | 280 | View |
2301 | $1,248,000 | $1,100,000 | A1716938 | 3 3/1 | 2,400 | $458 | Aug 30, 2013 | 277 | View |
1805 | $1,225,000 | $1,135,000 | A1778735 | 2 2/1 | 2,396 | $474 | Jun 14, 2013 | 50 | View |
1801 | $720,000 | $720,000 | F1237726 | 3 2/0 | 0 | Jun 14, 2013 | 32 | View | |
501 | $1,398,000 | $1,398,000 | A1705895 | 3 3/1 | 2,400 | $583 | May 31, 2013 | 217 | View |
602 | $1,199,000 | $1,000,000 | A1750404 | 3 4/1 | 2,890 | $346 | May 22, 2013 | 91 | View |
2002 | $2,500,000 | $1,900,000 | A1638719 | 3 4/0 | 2,890 | $657 | Nov 1, 2012 | 176 | View |
1502 | $1,425,000 | $1,250,000 | A1628891 | 3 4/1 | 2,890 | $433 | Sep 6, 2012 | 144 | View |
1606 | $1,588,800 | $1,300,000 | A1515035 | 3 4/1 | 2,860 | $455 | Aug 17, 2012 | 434 | View |
1004 | $1,598,326 | $1,400,000 | M1500026 | 3 4/1 | 3,300 | $424 | Mar 27, 2012 | 333 | View |
2206 | $1,595,000 | $1,595,000 | A1572047 | 3 4/1 | 2,860 | $558 | Mar 2, 2012 | 113 | View |
General Information | |
Total residences in the building | 276 |
Number of Stories | 32 |
Year Built | 2000 |
Average Maintenance Cost | $1.29 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 3 |
Average price per square foot | 750 |
Maximum price per square foot | 792 |
Minimum price per square foot | 708 |
Sold Units Statistics | |
Average price per square foot | 508 |
Maximum price per square foot | 970 |
Minimum price per square foot | 302 |
Number Of Units Sold | |
Number of Units sold in 2012 | 5 |
Number of Units sold in 2013 | 5 |
Number of Units sold in 2014 | 5 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2016 | 5 |
Number of Units sold in 2017 | 5 |
Number of Units sold in 2018 | 6 |
Number of Units sold in 2019 | 3 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 16 |
Number of Units sold in 2022 | 5 |
Number of Units sold in 2023 | 3 |
Number of Units sold in 2024 | 5 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 505 |
Average price per square foot paid in 2013 | 465 |
Average price per square foot paid in 2014 | 515 |
Average price per square foot paid in 2015 | 497 |
Average price per square foot paid in 2016 | 474 |
Average price per square foot paid in 2017 | 462 |
Average price per square foot paid in 2018 | 510 |
Average price per square foot paid in 2019 | 376 |
Average price per square foot paid in 2020 | 408 |
Average price per square foot paid in 2021 | 448 |
Average price per square foot paid in 2022 | 637 |
Average price per square foot paid in 2023 | 747 |
Average price per square foot paid in 2024 | 710 |
Porto Vita South Tower Aventura condos belong to the exclusive Porto Vita community on the Intracoastal. The complex offers seclusion and serenity, coupled with luxury resort-style living. Set in lush, tropical landscaping, Porto Vita South Tower Aventura condos promise nothing less of excellence. The attention to detail is incredible. At Porto Vita South Tower Aventura condos, you will experience not only grandeur, but also safety and privacy. When you come in through the grand two-story lobby, you will have access to the computer-programmed passenger elevators. These elevators are operated by resident key cards for maximum security. Once you step off the elevator, you will proceed into your own private, front door elevator foyer. In addition, you can always count on 24-hour valet, entry attendants and lobby security. The spacious, open floor plans are guaranteed in every unit at Porto Vita South Tower Aventura condos. Residences feature floor-to-ceiling sliding glass doors and expansive balconies. The balconies are accessible from the living room and bedrooms. You will be able to enjoy mesmerizing views of either the Intracoastal, the ocean or the manicured landscaping of Turnberry Isle Resort & Golf Club. The kitchens are simply stunning and feature state-of-the-art Gaggenau appliances, granite countertops and Italian cherry wood cabinets. Separate his and her master bathrooms offer marble floors and Snaidero vanity cabinets. Porto Vita South Tower Aventura shares some of the amazing amenities with the neighboring Porto Vita North Tower. As a resident of this upscale community, you will have access to a tennis court, a 21-slip marina, and the lavish Villa Grande Club. This club is inspired by classic Italian renaissance architecture. It offers residents of Porto Vita South Tower Aventura condos Epicurean dining and top-notch entertainment. There, too, you can relish the European-style spa. The spa is an amazing place for unwinding and relaxing, as it offers a variety of services, from rejuvenating massages to facials. This is also a wonderful place to go to for a workout. There are plenty of fitness classes and the latest in weight equipment and amenities. Living at Porto Vita South Tower Aventura condos is a true privilege!