Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
5 Bedrooms | ||||||||
PH | $12,000,000 | A11519842 | 5 5/2 | 5,293 | $2,267 | Jan 24, 2024 | View | |
PH2 | $11,250,000 | A11565118 | 5 5/2 | 5,164 | $2,179 | Apr 8, 2024 | View | |
4 Bedrooms | ||||||||
$6,250,000 | A11525578 | 4 4/1 | 3,359 | $1,861 | Feb 11, 2024 | View | ||
4W | $5,700,000 | A11565103 | 4 3/1 | 3,293 | $1,731 | Apr 9, 2024 | View |
Developer: LANDAU Properties
Architects: KOBI KARP
Design: ZARIFI
Landscape Design: ENEA
Lighting Design: VENTRESCA
Marina Design: OCEAN