Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
3425-N | $699,000 | A11643100 | 2 2/0 | 1,099 | $636 | Aug 16, 2024 | View | |
2316-N | $690,000 | A11391438 | 2 2/0 | 1,024 | $674 | May 23, 2023 | View | |
3014-N | $680,000 | A11640329 | 2 2/0 | 1,107 | $614 | Aug 17, 2024 | View | |
2217-N | $675,000 | A11613306 | 2 2/0 | 1,106 | $610 | Jun 26, 2024 | View | |
3722-N | $669,900 | A11664321 | 2 2/0 | 1,012 | $662 | Sep 26, 2024 | View | |
2814-N | $665,000 | A11671878 | 2 2/0 | 1,107 | $601 | 2.21% | Oct 5, 2024 | View |
$665,000 | A11677425 | 2 2/0 | 1,013 | $656 | Oct 21, 2024 | View | ||
2716-N | $600,000 | A11660851 | 2 2/0 | 1,024 | $586 | 1.96% | Sep 17, 2024 | View |
1 Bedroom | ||||||||
1521-N | $415,000 | A11651219 | 1 1/0 | 693 | $599 | 1.19% | Aug 31, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
PH3919 | $6,800 | A11706774 | 3 3/0 | 1,908 | $4 | NEW | Dec 9, 2024 | View |
2 Bedrooms | ||||||||
1422-N | $4,700 | A11702683 | 2 2/0 | 1,012 | $5 | NEW | Dec 2, 2024 | View |
3225 | $4,600 | A11665965 | 2 2/0 | 1,174 | $4 | Sep 25, 2024 | View | |
1914 | $4,500 | A11683728 | 2 2/0 | 1,174 | $4 | Oct 28, 2024 | View | |
3514-N | $4,500 | A11711951 | 2 2/0 | 1,107 | $4 | NEW | Dec 19, 2024 | View |
2114-N | $4,300 | A11689566 | 2 2/0 | 1,107 | $4 | Nov 7, 2024 | View | |
3516-N | $4,300 | A11710664 | 2 2/0 | 1,024 | $4 | NEW | Dec 16, 2024 | View |
2925-N | $4,250 | A11674485 | 2 2/0 | 1,099 | $4 | 4.49% | Oct 14, 2024 | View |
2522-N | $4,250 | A11695150 | 2 2/0 | 1,012 | $4 | Nov 18, 2024 | View | |
1414-N | $4,200 | A11699247 | 2 2/0 | 1,107 | $4 | NEW | Nov 24, 2024 | View |
1120-N | $4,200 | A11708671 | 2 2/0 | 1,104 | $4 | NEW | Dec 12, 2024 | View |
TH-17 | $4,100 | A11695554 | 2 2/0 | 1,260 | $3 | 2.38% | Nov 18, 2024 | View |
3414-N | $4,100 | A11698388 | 2 2/0 | 1,107 | $4 | NEW | Nov 25, 2024 | View |
LPH3820-N | $4,100 | A11700449 | 2 2/0 | 1,104 | $4 | NEW | Nov 26, 2024 | View |
3023-N | $3,995 | A11684382 | 2 2/0 | 1,013 | $4 | 0.13% | Oct 29, 2024 | View |
1517 | $3,875 | A11698007 | 2 2/0 | 1,214 | $3 | Nov 21, 2024 | View | |
1019-N | $3,850 | A11666436 | 2 2/0 | 1,174 | $3 | 2.53% | Sep 26, 2024 | View |
1825-N | $3,850 | A11699632 | 2 2/0 | 1,174 | $3 | NEW | Nov 25, 2024 | View |
1720-N | $3,800 | A11659015 | 2 2/0 | 1,104 | $3 | 9.52% | Sep 16, 2024 | View |
2323-N | $3,800 | A11669020 | 2 2/0 | 1,076 | $4 | 1.30% | Oct 1, 2024 | View |
1916-N | $3,700 | A11706580 | 2 2/0 | 1,024 | $4 | NEW | Dec 9, 2024 | View |
2716-N | $3,500 | A11622756 | 2 2/0 | 1,024 | $3 | 2.78% | Jul 12, 2024 | View |
1 Bedroom | ||||||||
1621-N | $3,200 | A11691132 | 1 1/0 | 693 | $5 | 8.57% | Nov 10, 2024 | View |
3721-N | $2,900 | A11705602 | 1 1/0 | 693 | $4 | NEW | Dec 6, 2024 | View |
1024-N | $2,700 | A11698035 | 1 1/0 | 694 | $4 | Nov 21, 2024 | View | |
1624-N | $2,600 | A11631556 | 1 1/0 | 694 | $4 | 3.70% | Jul 29, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
3625-N | $688,000 | A11693681 | 2 2/0 | 1,099 | $626 | Nov 14, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2724-N | $445,000 | $431,350 | A11690673 | 1 1/0 | 694 | $622 | Dec 20, 2024 | 41 | View |
2414-N | $668,000 | $652,000 | A11622769 | 2 2/0 | 1,107 | $589 | Sep 25, 2024 | 62 | View |
2522-N | $647,500 | $625,000 | A11598318 | 2 2/0 | 1,012 | $618 | Sep 23, 2024 | 114 | View |
UPH4022 | $700,000 | $665,000 | A11593983 | 2 2/0 | 1,012 | $657 | Sep 13, 2024 | 107 | View |
3617 | $690,000 | $655,000 | A11492379 | 2 2/0 | 1,106 | $592 | Aug 2, 2024 | 247 | View |
2715-N | $449,000 | $435,000 | A11609664 | 1 1/0 | 707 | $615 | Jul 12, 2024 | 22 | View |
1220-N | $609,990 | $605,000 | A11416319 | 2 2/0 | 1,104 | $548 | May 24, 2024 | 314 | View |
719-N | $1,080,000 | $1,005,000 | A11494420 | 3 3/0 | 1,799 | $559 | Apr 18, 2024 | 138 | View |
2005-S | $445,000 | $440,000 | F10413654 | 1 1/0 | 693 | $635 | Apr 13, 2024 | 122 | View |
1821-N | $450,000 | $417,000 | A11488312 | 1 1/0 | 693 | $602 | Mar 27, 2024 | 130 | View |
3325-N | $665,000 | $655,000 | A11515985 | 2 2/0 | 1,099 | $596 | Mar 25, 2024 | 65 | View |
1015 | $449,000 | $435,000 | F10375941 | 1 1/0 | 707 | $615 | Mar 15, 2024 | 338 | View |
1020-N | $610,000 | $600,000 | A11515955 | 2 2/0 | 1,104 | $543 | Mar 11, 2024 | 53 | View |
MPH3924 | $420,000 | $416,000 | A11516644 | 1 1/0 | 694 | $599 | Mar 1, 2024 | 43 | View |
2215-N | $455,000 | $425,000 | A11474390 | 1 1/0 | 707 | $601 | Jan 26, 2024 | 94 | View |
2017-N | $609,000 | $595,000 | A11421085 | 2 2/0 | 1,106 | $538 | Dec 29, 2023 | 162 | View |
2114-N | $645,000 | $630,000 | A11443551 | 2 2/0 | 1,107 | $569 | Dec 8, 2023 | 101 | View |
LPH3824-N | $475,000 | $452,500 | A11417508 | 1 1/0 | 694 | $652 | Sep 1, 2023 | 49 | View |
3514-N | $659,900 | $645,000 | A11346803 | 2 2/0 | 1,107 | $583 | Jul 24, 2023 | 143 | View |
1017-N | $595,000 | $580,000 | A11364073 | 2 2/0 | 1,106 | $524 | May 19, 2023 | 37 | View |
3525-N | $680,000 | $646,000 | A11317275 | 2 2/0 | 1,099 | $588 | Apr 28, 2023 | 129 | View |
1618 | $438,000 | $435,000 | A11305229 | 1 1/0 | 707 | $615 | Apr 17, 2023 | 149 | View |
UPH4020 | $697,500 | $685,000 | A11327262 | 2 2/0 | 1,104 | $620 | Mar 31, 2023 | 72 | View |
1820-N | $629,000 | $595,000 | A11259963 | 2 2/0 | 1,104 | $539 | Mar 27, 2023 | 211 | View |
2625-N | $660,000 | $655,000 | A11300552 | 2 2/0 | 1,099 | $596 | Mar 8, 2023 | 118 | View |
3224-N | $415,000 | $370,000 | A11314998 | 1 1/0 | 694 | $533 | Mar 8, 2023 | 83 | View |
2721-N | $429,000 | $420,000 | A11254156 | 1 1/0 | 693 | $606 | Feb 10, 2023 | 183 | View |
2324-N | $440,000 | $415,000 | A11267224 | 1 1/0 | 694 | $598 | Jan 5, 2023 | 124 | View |
3521-N | $440,000 | $430,000 | A11183340 | 1 1/0 | 693 | $620 | Nov 7, 2022 | 219 | View |
3125-N | $615,000 | $615,000 | A11267081 | 2 2/0 | 1,099 | $560 | Nov 1, 2022 | 60 | View |
2719-N | $639,000 | $630,000 | A11266538 | 2 2/0 | 1,107 | $569 | Oct 31, 2022 | 48 | View |
MPH3915 | $430,000 | $420,000 | A11242564 | 1 1/0 | 707 | $594 | Sep 23, 2022 | 64 | View |
3119-N | $630,000 | $610,000 | A11221469 | 2 2/0 | 1,107 | $551 | Sep 2, 2022 | 80 | View |
2020-N | $640,000 | $630,000 | A11215866 | 2 2/0 | 1,104 | $571 | Aug 8, 2022 | 66 | View |
2522 | $575,000 | $560,000 | A11226700 | 2 2/0 | 1,013 | $553 | Aug 8, 2022 | 46 | View |
3722-N | $635,000 | $635,000 | A11213819 | 2 2/0 | 1,012 | $627 | Jul 22, 2022 | 54 | View |
1021-N | $385,000 | $385,000 | A11208840 | 1 1/ | 693 | $556 | Jul 12, 2022 | 52 | View |
3614-N | $625,000 | $600,000 | A11213028 | 2 2/0 | 1,107 | $542 | Jul 5, 2022 | 39 | View |
2019-N | $550,000 | $555,000 | A11187771 | 2 2/0 | 1,107 | $501 | Jul 1, 2022 | 79 | View |
2320-N | $620,000 | $635,000 | A11192685 | 2 2/0 | 1,104 | $575 | Jun 30, 2022 | 64 | View |
3106-S | $640,000 | $640,000 | A11193408 | 2 2/0 | 1,174 | $545 | Jun 20, 2022 | 58 | View |
LPH3825 | $615,000 | $632,000 | A11179299 | 2 2/0 | 1,099 | $575 | May 10, 2022 | 47 | View |
UPH4022 | $599,000 | $607,000 | A11179355 | 2 2/0 | 1,012 | $600 | May 3, 2022 | 40 | View |
2817-N | $625,000 | $640,000 | A11179577 | 2 2/0 | 1,106 | $579 | May 3, 2022 | 39 | View |
UPH4023 | $610,000 | $610,000 | A11185888 | 2 2/0 | 1,013 | $602 | May 2, 2022 | 25 | View |
3524-N | $410,000 | $410,000 | A11172457 | 1 1/0 | 694 | $591 | Apr 25, 2022 | 45 | View |
2924-N | $379,900 | $385,000 | R10786069 | 1 1/1 | 694 | $555 | Apr 22, 2022 | 29 | View |
2823-N | $525,000 | $550,000 | A11161117 | 2 2/0 | 1,013 | $543 | Apr 14, 2022 | 57 | View |
2217-N | $555,900 | $515,000 | A11159939 | 2 2/0 | 1,106 | $466 | Apr 5, 2022 | 52 | View |
1821-N | $350,000 | $350,000 | A11126944 | 1 1/0 | 693 | $505 | Apr 4, 2022 | 135 | View |
2919-N | $540,000 | $540,000 | A11148658 | 2 2/0 | 1,107 | $488 | Mar 31, 2022 | 70 | View |
2222-N | $520,000 | $500,000 | A11153928 | 2 2/0 | 1,012 | $494 | Mar 29, 2022 | 44 | View |
1524-N | $330,000 | $338,000 | A11159397 | 1 1/0 | 694 | $487 | Mar 28, 2022 | 45 | View |
3622-N | $480,000 | $480,000 | A11142191 | 2 2/0 | 1,012 | $474 | Mar 8, 2022 | 55 | View |
3416-N | $550,000 | $550,000 | A11144572 | 2 2/0 | 1,102 | $499 | Feb 28, 2022 | 48 | View |
UPH4019 | $595,000 | $539,000 | A11113568 | 2 2/0 | 1,107 | $487 | Jan 21, 2022 | 93 | View |
3122-N | $445,000 | $440,000 | A11080883 | 2 2/0 | 1,012 | $435 | Jan 14, 2022 | 161 | View |
2224-N | $325,000 | $325,000 | A11124447 | 1 1/0 | 694 | $468 | Jan 10, 2022 | 58 | View |
LPH3819 | $865,000 | $875,000 | A11066276 | 3 3/0 | 1,801 | $486 | Dec 6, 2021 | 153 | View |
3717-N | $565,000 | $538,000 | A11109267 | 2 2/0 | 1,106 | $486 | Dec 1, 2021 | 53 | View |
UPH4014 | $569,900 | $570,000 | A11059784 | 2 2/0 | 0 | Nov 19, 2021 | 150 | View | |
UPH4015 | $350,000 | $340,000 | A11086776 | 1 1/0 | 707 | $481 | Nov 18, 2021 | 91 | View |
2922-N | $389,000 | $375,000 | A10744410 | 2 2/0 | 1,012 | $371 | Nov 17, 2021 | 785 | View |
UPH4017 | $520,000 | $505,000 | A11070406 | 2 2/0 | 1,106 | $457 | Oct 20, 2021 | 83 | View |
2724-N | $299,000 | $300,000 | A11088370 | 1 1/0 | 694 | $432 | Oct 19, 2021 | 56 | View |
1018-N | $305,000 | $305,000 | A11098933 | 1 1/0 | 707 | $431 | Oct 19, 2021 | 33 | View |
LP3820 | $465,000 | $430,000 | A10074117 | 2 2/0 | 1,104 | $389 | Sep 23, 2021 | 1974 | View |
2119-N | $449,000 | $437,000 | A11055409 | 2 2/0 | 1,107 | $395 | Sep 8, 2021 | 89 | View |
3721 | $320,000 | $323,000 | A11071030 | 1 1/0 | 693 | $466 | Aug 23, 2021 | 39 | View |
3120 | $525,000 | $555,000 | A11058887 | 2 2/0 | 1,104 | $503 | Aug 19, 2021 | 61 | View |
1224-N | $300,000 | $295,250 | R10727273 | 1 1/0 | 694 | $425 | Aug 12, 2021 | 44 | View |
UPH4020 | $480,000 | $445,000 | A11037542 | 2 2/0 | 1,104 | $403 | Aug 6, 2021 | 93 | View |
3118-N | $320,000 | $310,000 | A11068500 | 1 1/0 | 707 | $438 | Aug 6, 2021 | 27 | View |
1217 | $415,000 | $415,000 | A11052008 | 2 2/0 | 1,106 | $375 | Aug 2, 2021 | 59 | View |
3324-N | $305,000 | $298,500 | A11057592 | 1 1/0 | 694 | $430 | Aug 2, 2021 | 47 | View |
1620-N | $410,000 | $401,000 | A10955097 | 2 2/0 | 1,104 | $363 | Jul 16, 2021 | 232 | View |
2905-S | $295,000 | $285,000 | A10980145 | 1 1/0 | 693 | $411 | Jun 29, 2021 | 171 | View |
2523-N | $369,000 | $360,000 | A10949441 | 2 2/0 | 1,013 | $355 | Jun 18, 2021 | 232 | View |
721N | $785,000 | $770,000 | A10989853 | 3 3/0 | 1,930 | $399 | Jun 15, 2021 | 138 | View |
3317N | $440,000 | $425,000 | A10987985 | 2 2/0 | 1,106 | $384 | Jun 1, 2021 | 129 | View |
1422N | $339,000 | $339,000 | A10983686 | 2 2/ | 1,012 | $335 | May 26, 2021 | 131 | View |
1625-N | $395,000 | $390,000 | A11012233 | 2 2/0 | 1,099 | $355 | May 21, 2021 | 69 | View |
1623-N | $375,000 | $360,000 | A11021482 | 2 2/0 | 1,013 | $355 | May 7, 2021 | 35 | View |
3624-N | $305,000 | $295,000 | A10968669 | 1 1/0 | 694 | $425 | Apr 14, 2021 | 125 | View |
1822N | $365,000 | $355,000 | R10689176 | 2 2/0 | 1,012 | $351 | Mar 31, 2021 | 57 | View |
1619 | $399,000 | $385,700 | A10980647 | 2 2/0 | 1,107 | $348 | Mar 26, 2021 | 76 | View |
2319-N | $425,000 | $401,790 | A10071494 | 2 2/ | 1,107 | $363 | Mar 3, 2021 | 1775 | View |
1801-S | $389,995 | $375,000 | F10212687 | 2 2/0 | 1,099 | $341 | Feb 19, 2021 | 395 | View |
2821-N | $290,000 | $272,000 | A10957006 | 1 1/0 | 693 | $392 | Jan 22, 2021 | 66 | View |
3516-N | $395,000 | $370,000 | A10650641 | 2 2/0 | 1,024 | $361 | Dec 23, 2020 | 628 | View |
1015-N | $253,900 | $235,000 | A10927815 | 1 1/ | 707 | $332 | Dec 10, 2020 | 85 | View |
3725-N | $409,000 | $385,000 | A10896902 | 2 2/0 | 1,099 | $350 | Dec 3, 2020 | 123 | View |
3424-N | $279,000 | $266,000 | R10660261 | 1 1/0 | 694 | $383 | Nov 19, 2020 | 47 | View |
2614-N | $415,000 | $392,500 | A10921134 | 2 2/0 | 1,107 | $355 | Nov 6, 2020 | 64 | View |
2820-N | $375,000 | $357,500 | A10650615 | 2 2/0 | 1,104 | $324 | Oct 16, 2020 | 560 | View |
2305-S | $275,000 | $260,000 | A10876237 | 1 1/0 | 693 | $375 | Sep 21, 2020 | 97 | View |
2214-N | $415,000 | $392,500 | F10212963 | 2 2/0 | 1,107 | $355 | Aug 25, 2020 | 215 | View |
1218-N | $265,000 | $255,000 | A10785472 | 1 1/0 | 707 | $361 | Apr 9, 2020 | 120 | View |
2723-N | $385,000 | $340,000 | A10806236 | 2 2/0 | 1,013 | $336 | Apr 2, 2020 | 68 | View |
3517-N | $360,000 | $345,000 | A10818056 | 2 2/0 | 1,106 | $312 | Mar 31, 2020 | 46 | View |
2714-N | $340,000 | $340,000 | A10794951 | 2 2/0 | 1,107 | $307 | Mar 23, 2020 | 76 | View |
3524-N | $279,000 | $272,500 | A10660098 | 1 1/0 | 694 | $393 | Jan 10, 2020 | 263 | View |
1724-N | $275,999 | $268,000 | A10355612 | 1 1/0 | 694 | $386 | Dec 23, 2019 | 800 | View |
3815 | $273,000 | $260,000 | F10183511 | 1 1/0 | 707 | $368 | Oct 24, 2019 | 111 | View |
2122-N | $350,000 | $340,000 | A10676307 | 2 2/0 | 1,012 | $336 | Oct 2, 2019 | 136 | View |
2821-N | $259,000 | $250,000 | A10543964 | 1 1/0 | 693 | $361 | Sep 6, 2019 | 345 | View |
2014-N | $395,000 | $360,000 | A10706699 | 2 2/0 | 1,107 | $325 | Sep 5, 2019 | 50 | View |
2010-S | $348,000 | $340,000 | A10596148 | 2 2/ | 1,024 | $332 | Jul 30, 2019 | 202 | View |
3015-N | $265,000 | $247,500 | A10384945 | 1 1/ | 707 | $350 | Jul 19, 2019 | 587 | View |
2325-N | $385,000 | $385,000 | A10259002 | 2 2/ | 1,099 | $350 | Jul 12, 2019 | 815 | View |
LPH3822 | $359,890 | $345,000 | A10677824 | 2 2/0 | 1,012 | $341 | Jul 10, 2019 | 49 | View |
1920-N | $389,000 | $370,000 | A10621278 | 2 2/0 | 1,104 | $335 | Jul 9, 2019 | 139 | View |
2605-S | $282,000 | $265,000 | A10543955 | 1 1/0 | 693 | $382 | Jun 12, 2019 | 259 | View |
2123-N | $355,000 | $355,000 | A10612675 | 2 2/0 | 1,013 | $350 | Jun 7, 2019 | 122 | View |
3319-N | $399,000 | $390,000 | A10526588 | 2 2/0 | 1,107 | $352 | May 20, 2019 | 268 | View |
2624-N | $255,000 | $247,500 | A10641187 | 1 1/0 | 694 | $357 | May 15, 2019 | 57 | View |
3214-N | $369,900 | $335,000 | A10609058 | 2 2/0 | 1,174 | $285 | May 9, 2019 | 99 | View |
2625-N | $400,000 | $365,000 | A10642898 | 2 2/0 | 1,099 | $332 | May 8, 2019 | 43 | View |
2920-N | $389,000 | $371,000 | A10527521 | 2 2/0 | 1,104 | $336 | Mar 25, 2019 | 209 | View |
1919-N | $349,500 | $340,000 | A10459692 | 2 2/0 | 1,107 | $307 | Mar 20, 2019 | 326 | View |
3706-S | $920,000 | $865,000 | A10616896 | 3 3/0 | 1,813 | $477 | Feb 15, 2019 | 3 | View |
1607-S | $399,000 | $380,000 | A10173536 | 2 2/0 | 1,108 | $343 | Jan 24, 2019 | 810 | View |
3223-N | $358,000 | $352,000 | A10527569 | 2 2/0 | 1,013 | $347 | Jan 11, 2019 | 136 | View |
1816-N | $349,000 | $320,000 | A10480739 | 2 2/0 | 1,024 | $313 | Dec 14, 2018 | 171 | View |
2020-N | $369,000 | $330,000 | A10519209 | 2 2/ | 0 | Nov 27, 2018 | 108 | View | |
3203-S | $412,000 | $399,000 | A10514409 | 2 2/0 | 1,076 | $371 | Oct 5, 2018 | 63 | View |
3321-N | $267,900 | $255,000 | A10499680 | 1 1/0 | 693 | $368 | Sep 14, 2018 | 66 | View |
3225-N | $395,000 | $370,000 | A10509333 | 2 2/0 | 1,099 | $337 | Sep 14, 2018 | 45 | View |
3410-S | $384,000 | $372,500 | A10414325 | 2 2/ | 1,100 | $339 | Aug 3, 2018 | 177 | View |
3205-S | $287,000 | $275,000 | A10447250 | 1 1/0 | 693 | $397 | Jul 30, 2018 | 115 | View |
LPH3811-S | $294,000 | $270,000 | A10358045 | 1 1/ | 705 | $383 | Jul 10, 2018 | 252 | View |
1822-N | $370,000 | $360,000 | A10403002 | 2 2/0 | 1,012 | $356 | Jul 9, 2018 | 172 | View |
2221-N | $290,000 | $271,000 | A10404504 | 1 1/0 | 693 | $391 | Jun 4, 2018 | 128 | View |
2617-N | $384,900 | $365,000 | A10211668 | 2 2/ | 1,214 | $301 | Feb 14, 2018 | 386 | View |
2420-N | $419,000 | $400,000 | A10366626 | 2 2/0 | 1,104 | $362 | Jan 11, 2018 | 69 | View |
1815-N | $255,000 | $240,000 | A10021460 | 1 1/ | 707 | $339 | Dec 28, 2017 | 701 | View |
2322-N | $369,000 | $345,000 | A10353410 | 2 2/0 | 1,012 | $341 | Dec 27, 2017 | 77 | View |
2015-N | $270,000 | $260,000 | A10364849 | 1 1/ | 707 | $368 | Dec 18, 2017 | 41 | View |
3114-N | $429,900 | $400,000 | A10352670 | 2 2/0 | 1,174 | $341 | Dec 4, 2017 | 55 | View |
1918-N | $254,900 | $250,000 | A10341100 | 1 1/ | 707 | $354 | Dec 1, 2017 | 65 | View |
1017-N | $410,000 | $365,000 | A10141613 | 2 2/ | 1,106 | $330 | Nov 17, 2017 | 441 | View |
3204-S | $415,000 | $414,000 | A10300976 | 2 2/0 | 1,013 | $409 | Oct 19, 2017 | 112 | View |
1222-N | $355,000 | $355,000 | A10283923 | 2 2/ | 1,076 | $330 | Oct 6, 2017 | 133 | View |
1702-S | $265,000 | $250,000 | A10070401 | 1 1/0 | 693 | $361 | Aug 18, 2017 | 484 | View |
1220-N | $370,000 | $325,000 | A2132612 | 2 2/0 | 1,104 | $294 | Aug 16, 2017 | 790 | View |
1008-S | $255,000 | $250,000 | A10027278 | 1 1/0 | 707 | $354 | Aug 8, 2017 | 552 | View |
1810-S | $370,000 | $355,000 | A10189331 | 2 2/0 | 1,024 | $347 | Aug 7, 2017 | 243 | View |
3723-N | $399,000 | $380,000 | A10262939 | 2 2/0 | 1,013 | $375 | Jul 14, 2017 | 83 | View |
3915 | $279,900 | $270,000 | A10264115 | 1 1/0 | 707 | $382 | Jun 26, 2017 | 62 | View |
3304-S | $380,000 | $375,000 | A10242692 | 2 2/0 | 1,076 | $349 | Jun 15, 2017 | 90 | View |
3318-N | $289,000 | $272,000 | A10199512 | 1 1/0 | 734 | $371 | Jun 14, 2017 | 164 | View |
2102-S | $272,000 | $260,000 | A10074161 | 1 1/0 | 693 | $375 | Jun 1, 2017 | 399 | View |
PH3804 | $420,000 | $410,000 | A10113593 | 2 2/0 | 1,013 | $405 | May 30, 2017 | 322 | View |
1718-N | $258,900 | $249,000 | A10222276 | 1 1/ | 707 | $352 | May 23, 2017 | 101 | View |
3104-S | $395,000 | $365,000 | A10229818 | 2 2/0 | 1,013 | $360 | May 12, 2017 | 78 | View |
1510-S | $365,000 | $355,000 | A10187531 | 2 2/0 | 1,024 | $347 | May 9, 2017 | 157 | View |
2602-S | $279,000 | $270,000 | A10074150 | 1 1/0 | 693 | $390 | Apr 21, 2017 | 358 | View |
3421-N | $275,000 | $270,000 | A10172594 | 1 1/ | 693 | $390 | Apr 7, 2017 | 155 | View |
1505 | $259,777 | $255,000 | A10220145 | 1 1/0 | 693 | $368 | Apr 6, 2017 | 58 | View |
3621-N | $278,000 | $272,000 | A10105401 | 1 1/ | 693 | $392 | Feb 13, 2017 | 234 | View |
3219-N | $449,000 | $410,000 | A10105762 | 2 2/ | 1,107 | $370 | Jan 27, 2017 | 216 | View |
2616 | $440,000 | $400,000 | A1984436 | 2 2/0 | 1,119 | $357 | Jan 11, 2017 | 895 | View |
PH4016 | $475,900 | $450,000 | F10015409 | 2 2/ | 1,214 | $371 | Oct 20, 2016 | 135 | View |
3315-N | $286,000 | $280,000 | A2038867 | 1 1/0 | 707 | $396 | Sep 21, 2016 | 664 | View |
2524-N | $295,000 | $273,000 | A10051366 | 1 1/0 | 734 | $372 | Jul 18, 2016 | 115 | View |
2112-S | $430,000 | $420,400 | A2092356 | 2 2/0 | 1,174 | $358 | Jul 15, 2016 | 476 | View |
2625-N | $465,000 | $430,000 | A2176374 | 2 2/0 | 1,174 | $366 | Jul 8, 2016 | 294 | View |
1818-N | $309,000 | $295,000 | A10056015 | 1 1/ | 707 | $417 | Jun 27, 2016 | 94 | View |
1023-N | $375,000 | $344,000 | A1962580 | 2 2/0 | 1,013 | $340 | Jun 24, 2016 | 743 | View |
2604-S | $410,000 | $395,000 | A2185154 | 2 2/0 | 1,013 | $390 | Jun 14, 2016 | 251 | View |
2606-S | $422,500 | $398,000 | A2180980 | 2 2/0 | 1,104 | $361 | Jun 9, 2016 | 254 | View |
2702-S | $335,000 | $282,000 | A2153192 | 1 1/0 | 693 | $407 | Jun 6, 2016 | 310 | View |
1519-N | $435,000 | $433,500 | A10031051 | 2 2/ | 1,107 | $392 | Jun 6, 2016 | 117 | View |
1515-N | $298,000 | $287,000 | A10021459 | 1 1/ | 707 | $406 | Jun 3, 2016 | 129 | View |
1724-N | $275,000 | $260,000 | A2190884 | 1 1/0 | 694 | $375 | Apr 26, 2016 | 190 | View |
2410 | $385,000 | $380,000 | A2195971 | 2 2/0 | 1,024 | $371 | Apr 11, 2016 | 165 | View |
2018-N | $274,999 | $265,000 | A2166270 | 1 1/0 | 707 | $375 | Mar 30, 2016 | 215 | View |
2502-S | $299,000 | $280,000 | A10014353 | 1 1/0 | 693 | $404 | Mar 21, 2016 | 69 | View |
2801-S | $495,000 | $471,000 | A2207965 | 2 2/0 | 1,174 | $401 | Mar 2, 2016 | 98 | View |
2111-S | $287,500 | $270,000 | A2106485 | 1 1/0 | 705 | $383 | Feb 29, 2016 | 310 | View |
3101-S | $510,000 | $478,000 | A2133419 | 2 2/0 | 1,099 | $435 | Jan 29, 2016 | 224 | View |
2618-N | $280,000 | $275,000 | A10000978 | 1 1/ | 707 | $389 | Jan 12, 2016 | 33 | View |
2501-S | $490,000 | $455,000 | A2038570 | 2 2/0 | 1,174 | $388 | Dec 16, 2015 | 385 | View |
2622-N | $395,000 | $280,687 | A2129250 | 2 2/0 | 1,012 | $277 | Dec 11, 2015 | 183 | View |
3610-S | $459,000 | $445,000 | A2128790 | 2 2/0 | 1,024 | $435 | Nov 20, 2015 | 163 | View |
3118-N | $317,000 | $300,000 | A2059435 | 1 1/0 | 707 | $424 | Nov 16, 2015 | 300 | View |
2612-S | $426,900 | $415,000 | A2160648 | 2 2/0 | 1,108 | $375 | Nov 6, 2015 | 81 | View |
1117-N | $429,000 | $417,000 | A2153792 | 2 2/0 | 1,106 | $377 | Oct 23, 2015 | 81 | View |
3514-N | $480,000 | $470,000 | A2084707 | 2 2/0 | 1,107 | $425 | Oct 16, 2015 | 218 | View |
2806-S | $499,000 | $450,000 | A2076764 | 2 2/0 | 1,174 | $383 | Sep 15, 2015 | 203 | View |
1611-S | $295,000 | $295,000 | A2049475 | 1 1/0 | 705 | $418 | Aug 26, 2015 | 245 | View |
2315-N | $299,000 | $295,000 | A1963178 | 1 1/0 | 707 | $417 | Aug 14, 2015 | 427 | View |
1922-N | $399,000 | $385,000 | A2062296 | 2 2/0 | 1,012 | $380 | Aug 10, 2015 | 198 | View |
1205-S | $304,900 | $300,000 | A2066213 | 1 1/0 | 693 | $433 | Aug 1, 2015 | 179 | View |
2012-S | $440,000 | $415,000 | A2126626 | 2 2/0 | 1,108 | $375 | Jul 31, 2015 | 56 | View |
1103-S | $420,000 | $418,000 | A1956958 | 2 2/0 | 1,013 | $413 | Jul 31, 2015 | 426 | View |
LPH104 | $509,000 | $509,000 | A2104521 | 2 2/0 | 1,076 | $473 | Jul 7, 2015 | 77 | View |
TH721 | $765,000 | $730,000 | A1913288 | 3 3/0 | 2,095 | $348 | Jun 2, 2015 | 460 | View |
3523-N | $450,000 | $440,000 | A1969103 | 2 2/0 | 1,076 | $409 | Jun 2, 2015 | 341 | View |
