Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
4706 | $1,270,000 | A11514780 | 3 2/1 | 1,154 | $1,101 | 2.31% | Jan 15, 2024 | View |
1705 | $1,130,000 | A11625123 | 3 2/1 | 1,281 | $882 | 4.24% | Jul 16, 2024 | View |
2706 | $980,000 | A11630281 | 3 2/1 | 1,154 | $849 | Jul 25, 2024 | View | |
2 Bedrooms | ||||||||
UPH6 | $1,900,000 | A11655045 | 2 2/1 | 999 | $1,902 | 5.00% | Sep 10, 2024 | View |
4601 | $1,333,000 | A11709091 | 2 2/0 | 1,279 | $1,042 | NEW | Dec 16, 2024 | View |
3901 | $1,150,000 | A11679639 | 2 2/0 | 1,279 | $899 | Oct 21, 2024 | View | |
4102 | $1,149,000 | A11478783 | 2 2/0 | 1,332 | $863 | 4.17% | Nov 8, 2023 | View |
3502 | $1,025,000 | A11503341 | 2 2/0 | 1,088 | $942 | 2.38% | Dec 20, 2023 | View |
1901 | $999,000 | A11674228 | 2 2/0 | 1,279 | $781 | 7.50% | Oct 11, 2024 | View |
3402 | $999,000 | A11689247 | 2 2/0 | 1,088 | $918 | Nov 11, 2024 | View | |
4810 | $997,000 | A11616070 | 2 2/0 | 1,155 | $863 | 8.45% | Jul 8, 2024 | View |
2001 | $995,000 | A11711262 | 2 2/0 | 1,495 | $666 | NEW | Dec 17, 2024 | View |
2901 | $990,000 | A11676661 | 2 2/0 | 1,279 | $774 | 5.62% | Oct 17, 2024 | View |
4710 | $950,000 | A11654570 | 2 2/0 | 1,155 | $823 | Sep 6, 2024 | View | |
1610 | $895,000 | A11696321 | 2 2/0 | 1,155 | $775 | Nov 19, 2024 | View | |
2411 | $749,500 | A11685733 | 2 2/0 | 868 | $863 | 0.07% | Nov 1, 2024 | View |
3709 | $719,999 | A11627250 | 2 2/1 | 961 | $749 | 0.69% | Jul 20, 2024 | View |
1709 | $719,000 | A11601534 | 2 2/1 | 961 | $748 | 2.84% | Jun 11, 2024 | View |
1011 | $680,000 | A11552623 | 2 2/0 | 868 | $783 | 4.90% | Mar 18, 2024 | View |
1 Bedroom | ||||||||
2903 | $840,000 | A11528993 | 1 2/0 | 880 | $955 | Feb 7, 2024 | View | |
4603 | $750,000 | A11690799 | 1 2/0 | 880 | $852 | Nov 8, 2024 | View | |
UPH5 | $739,000 | A11704967 | 1 1/1 | 682 | $1,084 | NEW | Dec 6, 2024 | View |
PH-4908 | $670,000 | A11687744 | 1 1/1 | 682 | $982 | Nov 7, 2024 | View | |
2104 | $665,000 | A11697390 | 1 1/0 | 699 | $951 | Nov 20, 2024 | View | |
3704 | $655,000 | A11696992 | 1 1/0 | 699 | $937 | Nov 20, 2024 | View | |
2504 | $650,000 | A11510373 | 1 1/0 | 699 | $930 | Jan 8, 2024 | View | |
1608 | $590,000 | A11525551 | 1 1/1 | 649 | $909 | 1.67% | Feb 1, 2024 | View |
4407 | $530,000 | A11600854 | 1 1/0 | 570 | $930 | 1.85% | Jun 10, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
PH5001 | $16,000 | A11707701 | 3 3/1 | 1,830 | $9 | NEW | Dec 10, 2024 | View |
PH5010 | $8,500 | A11696421 | 3 2/1 | 1,711 | $5 | Nov 19, 2024 | View | |
2206 | $8,500 | A11710920 | 3 2/1 | 1,154 | $7 | NEW | Dec 17, 2024 | View |
1206 | $6,990 | A11601207 | 3 2/1 | 1,154 | $6 | 0.14% | Jun 5, 2024 | View |
1705 | $6,700 | A11660920 | 3 2/1 | 1,281 | $5 | 2.90% | Sep 17, 2024 | View |
3006 | $6,000 | A11665967 | 3 2/1 | 1,154 | $5 | 1.64% | Sep 25, 2024 | View |
2406 | $5,900 | A11707532 | 3 2/1 | 1,154 | $5 | NEW | Dec 10, 2024 | View |
2 Bedrooms | ||||||||
1605 | $7,500 | A11693256 | 2 2/1 | 1,281 | $6 | Nov 13, 2024 | View | |
2501 | $6,500 | A11634441 | 2 2/0 | 1,279 | $5 | Aug 5, 2024 | View | |
1501 | $6,500 | A11702460 | 2 2/0 | 1,279 | $5 | NEW | Dec 2, 2024 | View |
1610 | $6,300 | A11622258 | 2 2/0 | 1,155 | $5 | 3.08% | Jul 12, 2024 | View |
3402 | $6,300 | A11691782 | 2 2/0 | 1,088 | $6 | Nov 12, 2024 | View | |
2001 | $6,000 | A11694663 | 2 2/0 | 1,279 | $5 | 25.00% | Nov 15, 2024 | View |
3602 | $5,500 | A11676790 | 2 2/0 | Oct 15, 2024 | View | |||
PH4909 | $5,200 | A11677134 | 2 2/1 | 997 | $5 | 1.89% | Oct 16, 2024 | View |
2609 | $4,800 | A11711384 | 2 2/1 | 961 | $5 | NEW | Dec 18, 2024 | View |
4411 | $4,750 | A11703970 | 2 2/0 | 868 | $5 | NEW | Dec 4, 2024 | View |
4011 | $4,500 | A11687356 | 2 2/0 | 868 | $5 | Nov 4, 2024 | View | |
1 Bedroom | ||||||||
4403 | $4,900 | A11707528 | 1 2/0 | 880 | $6 | NEW | Dec 10, 2024 | View |
PH5208 | $4,500 | A11642250 | 1 1/1 | 686 | $7 | Aug 15, 2024 | View | |
4508 | $4,300 | A11671736 | 1 1/1 | 649 | $7 | 7.50% | Oct 4, 2024 | View |
4404 | $4,295 | A11706090 | 1 1/0 | 699 | $6 | NEW | Dec 8, 2024 | View |
4204 | $4,250 | A11690359 | 1 1/0 | 699 | $6 | Nov 15, 2024 | View | |
2904 | $4,200 | A11687589 | 1 1/0 | 699 | $6 | Nov 5, 2024 | View | |
PH5008 | $4,200 | A11691794 | 1 1/1 | 682 | $6 | 5.00% | Nov 14, 2024 | View |
1003 | $4,100 | A11677158 | 1 2/0 | 880 | $5 | Oct 25, 2024 | View | |
2804 | $4,100 | A11697418 | 1 1/0 | 2.38% | Nov 20, 2024 | View | ||
3007 | $3,999 | A11682476 | 1 1/0 | 570 | $7 | Oct 25, 2024 | View | |
1604 | $3,850 | A11688281 | 1 1/0 | 810 | $5 | Nov 5, 2024 | View | |
1404 | $3,850 | A11688307 | 1 1/0 | 699 | $6 | Nov 5, 2024 | View | |
3407 | $3,790 | A11708200 | 1 1/0 | 570 | $7 | NEW | Dec 17, 2024 | View |
3304 | $3,650 | A11696630 | 1 1/0 | 699 | $5 | 2.67% | Nov 19, 2024 | View |
1608 | $3,600 | A11653732 | 1 1/1 | 649 | $6 | 2.70% | Sep 4, 2024 | View |
1108 | $3,500 | A11706913 | 1 1/1 | 649 | $5 | NEW | Dec 9, 2024 | View |
1807 | $3,350 | A11676126 | 1 1/0 | 570 | $6 | Oct 14, 2024 | View | |
4207 | $3,200 | R11032627 | 1 1/0 | 570 | $6 | Oct 30, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
1906 | $965,000 | A11398250 | 3 2/1 | 1,154 | $836 | 3.02% | Jun 8, 2023 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2609 | $721,500 | $660,000 | A11575250 | 2 2/1 | 961 | $687 | Dec 16, 2024 | 234 | View |
2206 | $969,000 | $930,000 | A11660746 | 3 2/1 | 1,154 | $806 | Nov 5, 2024 | 48 | View |
3102 | $1,100,000 | $950,000 | A11567635 | 2 2/0 | 1,088 | $873 | Oct 4, 2024 | 175 | View |
3309 | $699,000 | $678,500 | A11553223 | 2 2/1 | 961 | $706 | Sep 30, 2024 | 193 | View |
4207 | $535,000 | $505,000 | A11611956 | 1 1/0 | 570 | $886 | Sep 27, 2024 | 90 | View |
1201 | $925,000 | $905,000 | A11389588 | 2 2/0 | 1,279 | $708 | Sep 17, 2024 | 472 | View |
4503 | $719,000 | $670,000 | A11569775 | 1 2/0 | 880 | $761 | Sep 5, 2024 | 138 | View |
3609 | $729,000 | $700,000 | A11582222 | 2 2/1 | 961 | $728 | Aug 30, 2024 | 87 | View |
3606 | $1,150,000 | $1,058,000 | A11492492 | 3 2/1 | 1,154 | $917 | Aug 1, 2024 | 245 | View |
3707 | $535,000 | $530,000 | A11517208 | 1 1/0 | 570 | $930 | Jul 31, 2024 | 194 | View |
4609 | $795,000 | $740,000 | A11397171 | 2 2/1 | 961 | $770 | Jul 30, 2024 | 411 | View |
2103 | $640,000 | $632,000 | A11570514 | 1 2/0 | 880 | $718 | Jun 12, 2024 | 56 | View |
4110 | $949,000 | $865,000 | A11553286 | 2 2/0 | 1,155 | $749 | Jun 10, 2024 | 79 | View |
3110 | $899,000 | $820,000 | A11534110 | 2 2/0 | 1,155 | $710 | Jun 6, 2024 | 110 | View |
3907 | $545,000 | $520,000 | A11582989 | 1 1/0 | 570 | $912 | Jun 4, 2024 | 26 | View |
3511 | $735,000 | $735,000 | A11534434 | 2 2/0 | 868 | $847 | May 31, 2024 | 104 | View |
2703 | $649,900 | $640,000 | A11543674 | 1 2/0 | 880 | $727 | May 10, 2024 | 66 | View |
4502 | $1,149,000 | $970,000 | A11530700 | 2 2/0 | 1,088 | $892 | Apr 15, 2024 | 65 | View |
2906 | $990,000 | $945,000 | A11519442 | 3 2/1 | 1,154 | $819 | Mar 28, 2024 | 58 | View |
4105 | $1,395,000 | $1,375,000 | A11464528 | 3 2/1 | 1,505 | $914 | Mar 27, 2024 | 172 | View |
1508 | $560,000 | $535,000 | A11523289 | 1 1/1 | 649 | $824 | Mar 8, 2024 | 38 | View |
2402 | $850,000 | $820,000 | A11506023 | 3 2/0 | 1,088 | $754 | Feb 26, 2024 | 58 | View |
4108 | $555,000 | $545,000 | A11425234 | 1 1/1 | 649 | $840 | Feb 7, 2024 | 162 | View |
4406 | $995,000 | $995,000 | A11452081 | 3 2/1 | 1,154 | $862 | Jan 12, 2024 | 118 | View |
2808 | $559,000 | $530,000 | A11471826 | 1 1/1 | 649 | $817 | Dec 18, 2023 | 48 | View |
UPH02 | $5,900,000 | $5,850,000 | A11386827 | 3 4/0 | 2,195 | $2,665 | Dec 1, 2023 | 202 | View |
1901 | $950,000 | $930,000 | A11389676 | 2 2/0 | 1,279 | $727 | Nov 30, 2023 | 181 | View |
3507 | $535,000 | $515,000 | A11433919 | 1 1/0 | 570 | $904 | Nov 14, 2023 | 95 | View |
2907 | $519,000 | $500,000 | A11378501 | 1 1/0 | 570 | $877 | Oct 31, 2023 | 185 | View |
4310 | $875,000 | $855,000 | A11450578 | 2 2/0 | 1,155 | $740 | Oct 30, 2023 | 48 | View |
2208 | $559,000 | $540,000 | A11381007 | 1 1/1 | 649 | $832 | Sep 27, 2023 | 139 | View |
4011 | $749,000 | $725,000 | A11429502 | 2 2/0 | 868 | $835 | Sep 19, 2023 | 45 | View |
3705 | $1,450,000 | $1,375,000 | A11397899 | 3 2/1 | 1,281 | $1,073 | Aug 16, 2023 | 73 | View |
3509 | $729,000 | $740,000 | A11406916 | 2 2/1 | 961 | $770 | Aug 10, 2023 | 48 | View |
2307 | $530,000 | $490,000 | A11396782 | 1 1/0 | 570 | $860 | Jul 28, 2023 | 55 | View |
4707 | $550,000 | $535,000 | A11358163 | 1 1/ | 570 | $939 | Jul 21, 2023 | 122 | View |
PH5001 | $2,190,000 | $2,000,000 | A11393758 | 3 3/1 | 1,830 | $1,093 | Jul 17, 2023 | 45 | View |
4611 | $750,000 | $720,000 | A11351836 | 2 2/0 | 868 | $829 | Jun 29, 2023 | 111 | View |
4104 | $650,000 | $615,000 | A11337666 | 1 1/0 | 699 | $880 | Jun 21, 2023 | 137 | View |
2204 | $599,000 | $575,000 | A11387039 | 1 1/0 | 699 | $823 | Jun 16, 2023 | 29 | View |
3306 | $1,150,000 | $980,000 | A11356886 | 3 2/1 | 1,154 | $849 | May 11, 2023 | 51 | View |
3405 | $2,280,000 | $2,100,000 | A11346953 | 3 4/0 | 2,046 | $1,026 | May 8, 2023 | 52 | View |
2904 | $590,000 | $555,000 | A11307081 | 1 1/0 | 699 | $794 | May 1, 2023 | 158 | View |
4208 | $520,000 | $520,000 | A11329868 | 1 1/1 | 649 | $801 | Apr 20, 2023 | 86 | View |
3907 | $515,000 | $500,000 | A11263997 | 1 1/0 | 570 | $877 | Apr 14, 2023 | 218 | View |
2110 | $799,000 | $750,000 | A11253263 | 2 2/0 | 1,155 | $649 | Mar 31, 2023 | 233 | View |
3406 | $989,000 | $980,000 | A11326734 | 3 2/1 | 1,154 | $849 | Mar 31, 2023 | 72 | View |
2308 | $519,999 | $500,000 | A11334496 | 1 1/1 | 649 | $770 | Mar 20, 2023 | 50 | View |
3508 | $565,000 | $500,000 | A11268937 | 1 1/1 | 649 | $770 | Mar 14, 2023 | 182 | View |
1109 | $725,800 | $675,000 | F10345613 | 2 2/1 | 961 | $702 | Mar 10, 2023 | 198 | View |
UPH7 | $2,395,000 | $2,100,000 | A11303267 | 3 2/1 | 1,912 | $1,098 | Mar 10, 2023 | 110 | View |
2602 | $780,000 | $770,000 | A11197392 | 2 2/0 | 1,088 | $708 | Mar 6, 2023 | 307 | View |
4408 | $510,000 | $505,000 | A11311494 | 1 1/1 | 649 | $778 | Mar 3, 2023 | 82 | View |
4109 | $745,000 | $745,000 | A11223372 | 2 2/1 | 961 | $775 | Feb 15, 2023 | 243 | View |
3507 | $520,000 | $475,000 | A11304717 | 1 1/0 | 570 | $833 | Jan 31, 2023 | 74 | View |
2506 | $970,000 | $962,000 | A11243887 | 3 2/1 | 1,154 | $834 | Jan 30, 2023 | 191 | View |
2707 | $465,000 | $455,000 | A11227813 | 1 1/0 | 570 | $798 | Jan 24, 2023 | 213 | View |
2806 | $1,075,000 | $970,000 | A11254667 | 3 2/1 | 1,154 | $841 | Jan 10, 2023 | 151 | View |
1206 | $809,000 | $800,000 | A11237667 | 3 2/1 | 1,154 | $693 | Jan 6, 2023 | 182 | View |
3501 | $1,050,000 | $975,000 | A11283054 | 2 2/0 | 1,279 | $762 | Jan 3, 2023 | 90 | View |
1701 | $899,000 | $875,000 | A11278167 | 2 2/0 | 1,279 | $684 | Dec 20, 2022 | 81 | View |
1408 | $545,000 | $514,000 | A11223922 | 1 1/1 | 649 | $792 | Nov 30, 2022 | 166 | View |
3905 | $1,250,000 | $1,180,000 | A11223691 | 3 2/1 | 1,505 | $784 | Nov 23, 2022 | 155 | View |
4705 | $1,498,000 | $1,400,000 | A11253332 | 3 2/1 | 1,281 | $1,093 | Nov 22, 2022 | 103 | View |
UPH3 | $5,000,000 | $4,600,000 | A11229294 | 4 4/1 | 2,268 | $2,028 | Sep 29, 2022 | 92 | View |
4410 | $945,000 | $910,000 | A11214516 | 2 2/0 | 1,155 | $788 | Sep 19, 2022 | 104 | View |
2211 | $705,000 | $690,000 | A11218519 | 2 2/0 | 868 | $795 | Sep 9, 2022 | 92 | View |
3904 | $650,000 | $630,000 | A11177854 | 1 1/0 | 699 | $901 | Aug 16, 2022 | 148 | View |
3908 | $549,000 | $530,000 | A11197400 | 1 1/1 | 649 | $817 | Jul 27, 2022 | 85 | View |
1805 | $1,050,000 | $1,000,000 | A11201311 | 3 2/1 | 1,281 | $781 | Jun 30, 2022 | 50 | View |
4007 | $503,000 | $480,000 | R10801747 | 1 1/0 | 570 | $842 | Jun 16, 2022 | 26 | View |
2910 | $949,999 | $890,000 | A11178285 | 2 2/0 | 1,155 | $771 | Jun 9, 2022 | 78 | View |
3606 | $979,900 | $970,000 | A11187610 | 3 2/1 | 1,346 | $721 | Jun 6, 2022 | 41 | View |
1205 | $1,050,000 | $1,020,000 | A11166386 | 3 2/1 | 1,281 | $796 | Jun 2, 2022 | 92 | View |
1102 | $830,000 | $830,000 | A11190675 | 2 2/0 | 1,088 | $763 | May 31, 2022 | 42 | View |
4502 | $950,000 | $950,000 | A11054614 | 2 2/0 | 1,088 | $873 | May 24, 2022 | 346 | View |
2206 | $900,000 | $860,000 | A11152915 | 3 2/1 | 1,154 | $745 | May 18, 2022 | 110 | View |
2505 | $1,300,000 | $1,128,000 | A11167817 | 3 2/1 | 1,281 | $881 | May 13, 2022 | 72 | View |
2905 | $1,150,000 | $1,180,000 | A11157456 | 3 2/1 | 1,281 | $921 | May 11, 2022 | 92 | View |
1601 | $860,000 | $815,000 | A11161072 | 2 2/0 | 1,279 | $637 | May 11, 2022 | 84 | View |
2302 | $828,000 | $820,000 | A11161535 | 2 2/0 | 1,088 | $754 | May 6, 2022 | 78 | View |
2509 | $750,000 | $725,000 | A11151000 | 2 2/1 | 961 | $754 | May 3, 2022 | 98 | View |
2111 | $659,000 | $650,000 | A11167255 | 2 2/0 | 868 | $749 | Apr 29, 2022 | 59 | View |
UPH4 | $2,900,000 | $2,700,000 | A11170534 | 4 3/1 | 2,010 | $1,343 | Apr 28, 2022 | 50 | View |
2609 | $750,000 | $750,000 | A11164312 | 2 2/1 | 961 | $780 | Apr 18, 2022 | 54 | View |
1705 | $1,100,000 | $1,020,000 | A11168532 | 3 2/1 | 1,281 | $796 | Apr 18, 2022 | 44 | View |
3911 | $655,000 | $650,000 | A11152313 | 2 2/0 | 868 | $749 | Apr 7, 2022 | 70 | View |
3711 | $715,000 | $715,000 | A11171186 | 2 2/0 | 868 | $824 | Apr 6, 2022 | 28 | View |
4402 | $850,000 | $850,000 | A11116521 | 2 2/0 | 0 | Apr 5, 2022 | 160 | View | |
UPH6 | $850,000 | $825,000 | A11146384 | 2 2/1 | 999 | $826 | Apr 4, 2022 | 79 | View |
1809 | $685,000 | $685,000 | A11116227 | 2 2/1 | 1,115 | $614 | Mar 31, 2022 | 127 | View |
1911 | $650,000 | $635,000 | A11155863 | 2 2/0 | 868 | $732 | Mar 31, 2022 | 55 | View |
2907 | $435,000 | $460,000 | A11073750 | 1 1/0 | 570 | $807 | Mar 14, 2022 | 235 | View |
4803 | $625,000 | $625,000 | A11108531 | 1 2/0 | 880 | $710 | Mar 14, 2022 | 157 | View |
3108 | $480,000 | $465,000 | A10999698 | 1 1/1 | 649 | $716 | Mar 1, 2022 | 378 | View |
1208 | $460,000 | $475,000 | A11160568 | 1 1/1 | 649 | $732 | Feb 28, 2022 | 13 | View |
PH4909 | $799,000 | $799,000 | A11143145 | 2 2/1 | 997 | $801 | Feb 25, 2022 | 48 | View |
4206 | $895,000 | $895,000 | A11119523 | 3 2/1 | 1,154 | $776 | Feb 20, 2022 | 109 | View |
3104 | $539,000 | $585,000 | A10925526 | 1 1/0 | 0 | Feb 18, 2022 | 524 | View | |
2311 | $590,000 | $585,000 | A11140490 | 2 2/0 | 868 | $674 | Feb 18, 2022 | 51 | View |
1406 | $729,900 | $720,000 | A11023949 | 3 2/1 | 1,154 | $624 | Feb 16, 2022 | 315 | View |
3101 | $1,199,999 | $1,000,000 | A11140067 | 2 2/0 | 1,495 | $669 | Feb 15, 2022 | 47 | View |
3711 | $599,000 | $580,000 | A11072213 | 2 2/0 | 868 | $668 | Feb 11, 2022 | 202 | View |
1506 | $780,000 | $770,000 | A11131705 | 3 2/1 | 1,154 | $667 | Feb 11, 2022 | 63 | View |
4103 | $625,000 | $595,000 | A11115098 | 1 2/0 | 0 | Feb 9, 2022 | 109 | View | |
PH5003 | $1,699,960 | $1,650,000 | R10653601 | 3 3/1 | 2,086 | $791 | Feb 4, 2022 | 512 | View |
4404 | $539,000 | $520,000 | A11105603 | 1 1/0 | 699 | $744 | Feb 3, 2022 | 111 | View |
1203 | $550,000 | $728,000 | A11124615 | 1 2/0 | 880 | $827 | Jan 31, 2022 | 78 | View |
1407 | $399,000 | $395,000 | A11035373 | 1 1/0 | 570 | $693 | Jan 27, 2022 | 271 | View |
UPH5 | $550,000 | $545,000 | A11128227 | 1 1/1 | 801 | $680 | Jan 27, 2022 | 61 | View |
4606 | $950,000 | $936,000 | A11038481 | 3 2/1 | 1,154 | $811 | Jan 24, 2022 | 255 | View |
2106 | $729,000 | $715,000 | A11023939 | 3 2/1 | 1,154 | $620 | Jan 14, 2022 | 282 | View |
3406 | $799,000 | $760,000 | A11119500 | 3 2/1 | 1,154 | $659 | Dec 30, 2021 | 47 | View |
4306 | $1,022,000 | $910,000 | A11116624 | 3 2/1 | 1,154 | $789 | Dec 24, 2021 | 58 | View |
2605 | $949,000 | $950,000 | A11098938 | 3 2/1 | 1,281 | $742 | Dec 16, 2021 | 86 | View |
3610 | $750,000 | $730,000 | A11096947 | 2 2/0 | 1,155 | $632 | Dec 7, 2021 | 87 | View |
4105 | $1,090,000 | $1,050,000 | A11084264 | 3 2/1 | 1,281 | $820 | Nov 30, 2021 | 104 | View |
1704 | $430,000 | $415,000 | A11040265 | 1 1/0 | 699 | $594 | Nov 23, 2021 | 196 | View |
1610 | $650,000 | $645,000 | A11086117 | 2 2/0 | 1,155 | $558 | Nov 23, 2021 | 97 | View |
2204 | $437,000 | $437,000 | A11117664 | 1 1/0 | 699 | $625 | Nov 23, 2021 | 25 | View |
3805 | $999,000 | $950,000 | A11055832 | 3 2/1 | 1,281 | $742 | Nov 22, 2021 | 163 | View |
4302 | $820,000 | $790,000 | A11070650 | 2 2/0 | 1,088 | $726 | Nov 16, 2021 | 124 | View |
3408 | $465,000 | $445,000 | A10985637 | 1 1/1 | 649 | $686 | Nov 10, 2021 | 294 | View |
4201 | $880,000 | $840,000 | A11093674 | 2 2/0 | 1,279 | $657 | Nov 1, 2021 | 58 | View |
2208 | $445,000 | $415,000 | A11069585 | 1 1/1 | 649 | $639 | Oct 20, 2021 | 99 | View |
3011 | $560,000 | $550,000 | A11052127 | 2 2/0 | 868 | $634 | Oct 12, 2021 | 124 | View |
3808 | $405,000 | $405,000 | A10980726 | 1 1/1 | 649 | $624 | Oct 1, 2021 | 262 | View |
3505 | $1,040,000 | $1,005,000 | A11039268 | 3 2/1 | 1,281 | $785 | Sep 21, 2021 | 112 | View |
2508 | $415,000 | $420,000 | A10942189 | 1 1/1 | 649 | $647 | Sep 20, 2021 | 338 | View |
2811 | $550,000 | $537,300 | A11074630 | 2 2/0 | 868 | $619 | Sep 3, 2021 | 42 | View |
3511 | $579,000 | $555,000 | A11045880 | 2 2/0 | 0 | Sep 2, 2021 | 103 | View | |
PH5005 | $1,890,000 | $1,850,000 | A11057264 | 4 3/1 | 2,336 | $792 | Sep 1, 2021 | 68 | View |
4306 | $625,000 | $710,000 | F10295361 | 3 2/1 | 1,154 | $615 | Aug 30, 2021 | 27 | View |
3008 | $399,000 | $389,000 | A10986751 | 1 1/1 | 649 | $599 | Aug 26, 2021 | 216 | View |
2401 | $789,000 | $750,000 | A11042638 | 2 2/0 | 1,279 | $586 | Aug 20, 2021 | 97 | View |
1905 | $855,000 | $830,000 | A10895114 | 3 2/1 | 1,281 | $648 | Aug 16, 2021 | 387 | View |
3509 | $559,000 | $560,000 | F10285488 | 2 2/1 | 961 | $583 | Aug 5, 2021 | 76 | View |
PH5206 | $1,600,000 | $1,500,000 | A10996367 | 4 3/1 | 1,915 | $783 | Aug 3, 2021 | 175 | View |
5103 | $1,700,000 | $1,600,000 | A10860184 | 3 3/1 | 2,086 | $767 | Jul 30, 2021 | 434 | View |
2011 | $525,000 | $495,000 | A10982130 | 2 2/0 | 868 | $570 | Jul 30, 2021 | 198 | View |
2309 | $535,000 | $535,000 | A10846437 | 2 2/1 | 961 | $557 | Jul 29, 2021 | 468 | View |
1511 | $540,000 | $520,000 | A10912080 | 2 2/0 | 0 | Jul 29, 2021 | 344 | View | |
1101 | $699,000 | $698,500 | A11056346 | 2 2/0 | 1,279 | $546 | Jul 23, 2021 | 40 | View |
2807 | $368,000 | $368,000 | A11033916 | 1 1/0 | 570 | $646 | Jul 20, 2021 | 83 | View |
2003 | $554,000 | $530,000 | A10689751 | 1 2/0 | 880 | $602 | Jul 12, 2021 | 753 | View |
PH5009 | $590,000 | $535,000 | A10975107 | 2 2/1 | 997 | $537 | Jul 9, 2021 | 197 | View |
PH5209 | $578,000 | $560,000 | A10975113 | 2 2/1 | 999 | $561 | Jul 8, 2021 | 196 | View |
1709 | $520,000 | $516,000 | A10762747 | 2 2/1 | 961 | $537 | Jul 2, 2021 | 615 | View |
4501 | $790,000 | $755,000 | A11045512 | 2 2/0 | 1,279 | $590 | Jun 30, 2021 | 40 | View |
3609 | $530,000 | $500,000 | A11019612 | 2 2/1 | 961 | $520 | Jun 11, 2021 | 74 | View |
4207 | $369,000 | $365,000 | A11016282 | 1 1/0 | 570 | $640 | May 17, 2021 | 57 | View |
2809 | $535,000 | $512,500 | A10838935 | 2 2/1 | 961 | $533 | May 14, 2021 | 413 | View |
PH4903 | $1,799,000 | $1,614,000 | A10937700 | 3 3/1 | 2,086 | $774 | May 6, 2021 | 208 | View |
3611 | $560,000 | $500,000 | A10946366 | 2 2/0 | 868 | $576 | Apr 27, 2021 | 186 | View |
PH5201 | $1,649,000 | $1,490,000 | A10537143 | 3 3/1 | 2,006 | $743 | Apr 23, 2021 | 953 | View |
3705 | $1,150,000 | $995,000 | A11019282 | 3 2/1 | 1,281 | $777 | Apr 23, 2021 | 24 | View |
4805 | $995,000 | $937,000 | A10878471 | 3 2/1 | 1,281 | $731 | Apr 22, 2021 | 303 | View |
4703 | $550,000 | $525,000 | A10977864 | 1 2/0 | 880 | $597 | Apr 7, 2021 | 92 | View |
3903 | $520,000 | $472,500 | A10862472 | 1 2/0 | 880 | $537 | Apr 5, 2021 | 317 | View |
1902 | $575,000 | $576,000 | A10943921 | 2 2/0 | 1,088 | $529 | Apr 2, 2021 | 167 | View |
3907 | $369,000 | $350,000 | A10580507 | 1 1/ | 570 | $614 | Mar 19, 2021 | 836 | View |
3206 | $699,000 | $680,000 | A10940931 | 3 2/1 | 1,154 | $589 | Mar 12, 2021 | 152 | View |
4202 | $695,000 | $630,000 | A10960233 | 2 2/0 | 1,088 | $579 | Mar 12, 2021 | 111 | View |
2705 | $749,000 | $730,000 | A10950321 | 3 2/1 | 0 | Mar 1, 2021 | 118 | View | |
4304 | $450,000 | $410,000 | A10968866 | 1 1/0 | 699 | $587 | Feb 28, 2021 | 80 | View |
2901 | $670,000 | $670,000 | A10935839 | 2 2/0 | 1,279 | $524 | Feb 16, 2021 | 137 | View |
4301 | $790,000 | $750,000 | A10953547 | 2 2/0 | 1,279 | $586 | Feb 16, 2021 | 102 | View |
PH5205 | $1,670,000 | $1,650,000 | A10898740 | 3 3/1 | 2,117 | $779 | Jan 29, 2021 | 185 | View |
3906 | $699,000 | $670,000 | A10943257 | 3 2/1 | 1,154 | $581 | Jan 26, 2021 | 73 | View |
3401 | $785,000 | $715,000 | A10846417 | 2 2/0 | 1,279 | $559 | Dec 29, 2020 | 252 | View |
4701 | $799,995 | $735,000 | A10923689 | 2 2/0 | 1,279 | $575 | Dec 18, 2020 | 100 | View |
1707 | $345,000 | $300,000 | A10807912 | 1 1/ | 570 | $526 | Oct 29, 2020 | 274 | View |
1402 | $599,000 | $560,000 | A10681680 | 2 2/0 | 1,088 | $515 | Aug 7, 2020 | 435 | View |
3111 | $499,000 | $490,000 | A10815747 | 2 2/0 | 868 | $565 | Aug 4, 2020 | 174 | View |
3002 | $599,000 | $575,000 | A10803816 | 2 2/0 | 1,088 | $528 | Jul 17, 2020 | 177 | View |
2904 | $420,000 | $350,000 | A10876514 | 1 1/0 | 699 | $501 | Jul 17, 2020 | 20 | View |
1004 | $330,000 | $307,500 | F10173073 | 1 1/0 | 699 | $440 | Jul 15, 2020 | 446 | View |
4408 | $380,000 | $370,000 | A10749951 | 1 1/1 | 649 | $570 | Apr 21, 2020 | 201 | View |
4807 | $350,000 | $320,000 | A10813609 | 1 1/0 | 570 | $561 | Mar 27, 2020 | 49 | View |
