Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
7 Bedrooms | ||||||||
6301 | $59,000,000 | A11656298 | 7 10/4 | 19,868 | $2,970 | Sep 11, 2024 | View | |
5 Bedrooms | ||||||||
3001 | $12,978,000 | A11640864 | 5 5/1 | 3,993 | $3,250 | Aug 14, 2024 | View | |
5002DUPLEX | $12,228,000 | A11684084 | 5 5/1 | 4,283 | $2,855 | Nov 1, 2024 | View | |
4101 | $9,500,000 | A11646742 | 5 5/1 | 3,916 | $2,426 | Aug 27, 2024 | View | |
4802DUPLEX | $9,300,000 | A11691203 | 5 6/ | 4,434 | $2,097 | Nov 13, 2024 | View | |
3201 | $8,728,900 | A11655863 | 5 5/1 | 3,994 | $2,186 | Sep 11, 2024 | View | |
4301 | $8,100,000 | A11704981 | 5 5/1 | NEW | Dec 6, 2024 | View | ||
2901 | $7,890,000 | A11639994 | 5 5/ | 3,990 | $1,977 | 3.66% | Aug 12, 2024 | View |
2501 | $7,500,000 | A11684207 | 5 5/1 | 3,961 | $1,893 | Oct 29, 2024 | View | |
4 Bedrooms | ||||||||
4801 | $8,480,000 | A11697940 | 4 5/1 | 3,731 | $2,273 | Nov 21, 2024 | View | |
1101 | $6,995,000 | A11628470 | 4 4/1 | 3,643 | $1,920 | 12.51% | Jul 26, 2024 | View |
701 | $6,750,000 | A11684995 | 4 4/1 | 3,438 | $1,963 | Nov 4, 2024 | View | |
2004 | $6,399,000 | A11683889 | 4 5/1 | Oct 28, 2024 | View | |||
2604 | $6,095,000 | A11661852 | 4 5/1 | 3,536 | $1,724 | 3.18% | Sep 19, 2024 | View |
2304 | $5,970,000 | A11659880 | 4 5/1 | 4.48% | Sep 18, 2024 | View | ||
3404 | $5,800,000 | A11696130 | 4 5/1 | 3,536 | $1,640 | Nov 19, 2024 | View | |
601 | $5,499,000 | A11609938 | 4 4/1 | 3,360 | $1,637 | 8.35% | Jun 19, 2024 | View |
401E | $5,199,000 | A11697213 | 4 4/1 | NEW | Nov 26, 2024 | View | ||
3 Bedrooms | ||||||||
4604 | $6,860,000 | A11648147 | 3 5/1 | 3,536 | $1,940 | Aug 27, 2024 | View | |
3904 | $6,550,000 | A11648757 | 3 5/1 | 3,536 | $1,852 | Aug 27, 2024 | View | |
4203 | $6,099,000 | A11654709 | 3 4/1 | 3,078 | $1,981 | Sep 6, 2024 | View | |
2503 | $5,425,000 | A11656164 | 3 4/1 | 3,078 | $1,763 | 3.56% | Sep 11, 2024 | View |
2103 | $5,390,000 | A11693011 | 3 4/1 | 3,078 | $1,751 | Nov 13, 2024 | View | |
3803 | $5,300,000 | A11689043 | 3 4/1 | 3,078 | $1,722 | Nov 9, 2024 | View | |
4603 | $5,300,000 | A11709412 | 3 4/1 | 3,078 | $1,722 | NEW | Dec 13, 2024 | View |
4302 | $5,228,000 | A11687261 | 3 3/1 | 2,422 | $2,159 | Nov 6, 2024 | View | |
3403 | $5,200,000 | A11666792 | 3 4/1 | 3,078 | $1,689 | 4.66% | Sep 27, 2024 | View |
1503 | $4,999,990 | A11641435 | 3 4/1 | 3,075 | $1,626 | 5.66% | Aug 14, 2024 | View |
2702 | $4,995,000 | A11655836 | 3 3/1 | 2,422 | $2,062 | Sep 11, 2024 | View | |
2802 | $4,990,000 | A11669413 | 3 3/1 | 2,422 | $2,060 | Nov 9, 2024 | View | |
4207 | $4,850,000 | A11697339 | 3 3/1 | 2,414 | $2,009 | Nov 20, 2024 | View | |
1603 | $4,750,000 | A11705387 | 3 4/1 | 3,078 | $1,543 | NEW | Dec 13, 2024 | View |
2902 | $4,649,000 | A11615941 | 3 2/1 | 2,422 | $1,919 | Jul 3, 2024 | View | |
3602 | $4,499,000 | A11702236 | 3 3/1 | 2,422 | $1,858 | NEW | Dec 2, 2024 | View |
2907 | $4,300,000 | A11683244 | 3 3/1 | 2,329 | $1,846 | Nov 1, 2024 | View | |
3307 | $4,250,000 | A11693090 | 3 3/1 | 2,346 | $1,812 | Nov 14, 2024 | View | |
2107 | $4,200,000 | A11710737 | 3 3/1 | 2,462 | $1,706 | NEW | Dec 16, 2024 | View |
3802 | $4,000,000 | A11705539 | 3 3/1 | 2,422 | $1,652 | NEW | Dec 12, 2024 | View |
3507 | $3,950,000 | A11702063 | 3 3/1 | 2,328 | $1,697 | NEW | Dec 4, 2024 | View |
3407 | $3,945,000 | A11703284 | 3 3/1 | 2,347 | $1,681 | NEW | Dec 13, 2024 | View |
1902 | $3,800,000 | A11632926 | 3 3/1 | 9.50% | Aug 2, 2024 | View | ||
3707 | $3,799,000 | A11682962 | 3 2/1 | 2,268 | $1,675 | 3.82% | Oct 26, 2024 | View |
2607 | $3,699,900 | A11662966 | 3 2/1 | 2,271 | $1,629 | 1.37% | Sep 21, 2024 | View |
1605 | $3,500,000 | A11705410 | 3 3/1 | 1,699 | $2,060 | NEW | Dec 6, 2024 | View |
2 Bedrooms | ||||||||
1907 | $3,500,000 | R11005498 | 2 3/0 | 2,259 | $1,549 | Jul 18, 2024 | View | |
1807 | $3,450,000 | A11628635 | 2 3/ | 2,178 | $1,584 | Jul 25, 2024 | View | |
5009 | $3,350,000 | A11605300 | 2 2/1 | 1,584 | $2,115 | Jun 11, 2024 | View | |
703 | $3,325,000 | A11626754 | 2 3/ | 1,829 | $1,818 | Jul 31, 2024 | View | |
503 | $3,290,000 | A11641462 | 2 3/ | 1,820 | $1,808 | Aug 15, 2024 | View | |
1103 | $3,200,000 | A11650104 | 2 3/ | 5.88% | Sep 4, 2024 | View | ||
3205 | $3,200,000 | A11691741 | 2 3/1 | 1,699 | $1,883 | Nov 12, 2024 | View | |
2906 | $3,175,000 | A11652411 | 2 2/1 | 1,317 | $2,411 | Sep 3, 2024 | View | |
1102 | $3,150,000 | A11644865 | 2 3/ | 1,474 | $2,137 | Aug 22, 2024 | View | |
3106W | $3,150,000 | A11670760 | 2 2/1 | 1,317 | $2,392 | Oct 3, 2024 | View | |
1607 | $3,079,000 | A11628611 | 2 3/ | 2,053 | $1,500 | 6.41% | Jul 25, 2024 | View |
2609 | $2,995,000 | A11649794 | 2 2/1 | 1,578 | $1,898 | Aug 28, 2024 | View | |
2306 | $2,995,000 | F10467425 | 2 2/1 | 1,564 | $1,915 | Nov 9, 2024 | View | |
1203 | $2,990,000 | A11677905 | 2 3/ | 1,830 | $1,634 | Oct 21, 2024 | View | |
4909 | $2,900,000 | A11702655 | 2 2/1 | 1,578 | $1,838 | NEW | Dec 4, 2024 | View |
2805 | $2,899,000 | A11607965 | 2 3/1 | 1,699 | $1,706 | 3.37% | Jun 17, 2024 | View |
3506 | $2,795,000 | A11710943 | 2 2/1 | 1,317 | $2,122 | NEW | Dec 18, 2024 | View |
1805 | $2,790,000 | A11613786 | 2 3/1 | 1,699 | $1,642 | 3.46% | Jun 27, 2024 | View |
5209 | $2,750,000 | A11704723 | 2 2/ | 1,359 | $2,024 | NEW | Dec 6, 2024 | View |
3406 | $2,595,000 | A11707328 | 2 2/1 | 1,317 | $1,970 | NEW | Dec 11, 2024 | View |
2409 | $2,500,000 | A11674793 | 2 2/1 | 1,578 | $1,584 | Oct 28, 2024 | View | |
2009 | $2,350,000 | A11640158 | 2 2/1 | 1,578 | $1,489 | Aug 12, 2024 | View | |
4309 | $2,250,000 | A11692686 | 2 2/1 | 1,578 | $1,426 | Nov 12, 2024 | View | |
2909 | $2,248,000 | A11616042 | 2 2/1 | 1,584 | $1,419 | 2.26% | Jul 2, 2024 | View |
3009 | $2,150,000 | A11670170 | 2 2/1 | 1,578 | $1,362 | 5.49% | Oct 2, 2024 | View |
2809 | $2,150,000 | A11678085 | 2 2/1 | 1,578 | $1,362 | 6.52% | Oct 23, 2024 | View |
1909 | $2,100,000 | A11655741 | 2 2/1 | 1,578 | $1,331 | 6.63% | Sep 11, 2024 | View |
1809 | $1,990,000 | A11670497 | 2 2/1 | 1,578 | $1,261 | 9.50% | Oct 15, 2024 | View |
1 Bedroom | ||||||||
5108 | $2,200,000 | A11668835 | 1 1/1 | 976 | $2,254 | Oct 1, 2024 | View | |
$2,100,000 | A11712620 | 1 1/1 | NEW | Dec 20, 2024 | View | |||
4608 | $1,890,000 | A11703937 | 1 1/1 | 997 | $1,896 | NEW | Dec 12, 2024 | View |
4206 | $1,750,000 | A11677462 | 1 1/1 | 1,001 | $1,748 | 7.89% | Oct 17, 2024 | View |
2908 | $1,635,000 | A11651600 | 1 1/1 | Sep 3, 2024 | View | |||
3008 | $1,560,000 | A11667222 | 1 1/1 | 767 | $2,034 | 6.02% | Sep 27, 2024 | View |
1206 | $1,535,000 | A11642472 | 1 1/1 | 889 | $1,727 | Aug 19, 2024 | View | |
1908W | $1,500,000 | A11679855 | 1 1/1 | 767 | $1,956 | Oct 28, 2024 | View | |
1708 | $1,500,000 | A11674850 | 1 1/1 | 767 | $1,956 | Oct 28, 2024 | View | |
3708 | $1,500,000 | A11704696 | 1 1/1 | 767 | $1,956 | NEW | Dec 6, 2024 | View |
3508 | $1,500,000 | A11704691 | 1 1/1 | 767 | $1,956 | NEW | Dec 6, 2024 | View |
506 | $1,499,000 | A11642413 | 1 1/1 | 853 | $1,757 | Aug 15, 2024 | View | |
2308 | $1,450,000 | A11630774 | 1 1/1 | 871 | $1,665 | 7.94% | Jul 26, 2024 | View |
3108 | $1,450,000 | A11668083 | 1 1/1 | 767 | $1,890 | Sep 30, 2024 | View | |
2508 | $1,450,000 | F10468906 | 1 1/1 | 767 | $1,890 | 7.94% | Oct 29, 2024 | View |
1106 | $1,448,000 | A11685115 | 1 1/1 | 853 | $1,698 | 3.14% | Oct 30, 2024 | View |
Studios | ||||||||
1205C | $1,350,000 | A11681356 | 0 1/ | 698 | $1,934 | Oct 25, 2024 | View | |
0605 | $1,200,000 | A11652476 | 0 1/1 | 698 | $1,719 | Sep 3, 2024 | View | |
505 | $850,000 | A11708131 | 0 1/0 | 698 | $1,218 | NEW | Dec 11, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
4 Bedrooms | ||||||||
2804 | $45,000 | A11641669 | 4 5/1 | 3,536 | $13 | Aug 16, 2024 | View | |
3 Bedrooms | ||||||||
3803 | $30,000 | A11688873 | 3 4/1 | 3,078 | $10 | Nov 9, 2024 | View | |
2602 | $30,000 | A11693451 | 3 3/1 | Nov 13, 2024 | View | |||
2302 | $25,000 | A11669344 | 3 3/1 | 2,422 | $10 | Oct 1, 2024 | View | |
1503 | $25,000 | A11704968 | 3 4/1 | 3,075 | $8 | NEW | Dec 6, 2024 | View |
4105 | $23,500 | A11697461 | 3 3/1 | 1,921 | $12 | Nov 21, 2024 | View | |
3507 | $18,500 | A11712549 | 3 3/1 | 2,328 | $8 | NEW | Dec 20, 2024 | View |
1802 | $16,900 | A11685690 | 3 3/1 | 2,422 | $7 | 5.59% | Nov 4, 2024 | View |
2105 | $14,950 | A11687863 | 3 3/1 | 1,819 | $8 | 12.06% | Nov 4, 2024 | View |
2 Bedrooms | ||||||||
2609 | $24,900 | A11665251 | 2 2/1 | 1,578 | $16 | Sep 24, 2024 | View | |
3805 | $18,900 | A11691587 | 2 3/1 | 1,819 | $10 | NEW | Dec 2, 2024 | View |
1403 | $17,900 | A11688405 | 2 3/0 | 1,829 | $10 | Nov 5, 2024 | View | |
1705 | $16,500 | A11672655 | 2 3/1 | 1,819 | $9 | 17.50% | Oct 7, 2024 | View |
4909 | $16,500 | A11703796 | 2 2/1 | 1,578 | $10 | NEW | Dec 4, 2024 | View |
1003 | $16,000 | A11614788 | 2 3/0 | 1,829 | $9 | 11.11% | Jun 28, 2024 | View |
503 | $16,000 | A11704473 | 2 3/0 | 1,820 | $9 | NEW | Dec 5, 2024 | View |
5209 | $16,000 | A11705154 | 2 2/0 | 1,359 | $12 | NEW | Dec 6, 2024 | View |
2706 | $15,000 | A11631874 | 2 2/1 | 1,317 | $11 | 3.23% | Jul 30, 2024 | View |
3406 | $15,000 | A11707517 | 2 2/1 | 1,317 | $11 | NEW | Dec 10, 2024 | View |
2906 | $14,500 | A11695598 | 2 2/1 | 1,317 | $11 | Nov 18, 2024 | View | |
3106W | $14,000 | A11669150 | 2 2/1 | 1,317 | $11 | 6.67% | Oct 1, 2024 | View |
4609 | $14,000 | A11678103 | 2 2/1 | 1,578 | $9 | 6.67% | Nov 7, 2024 | View |
2909 | $13,900 | A11690283 | 2 2/1 | Nov 8, 2024 | View | |||
1909 | $12,500 | A11657809 | 2 2/1 | 1,578 | $8 | 15.54% | Sep 11, 2024 | View |
3009 | $12,000 | A11677589 | 2 2/1 | 1,578 | $8 | 17.24% | Oct 16, 2024 | View |
2509 | $11,500 | A11690068 | 2 2/1 | 1,578 | $7 | 3.36% | Nov 7, 2024 | View |
1 Bedroom | ||||||||
4708 | $11,000 | A11710449 | 1 1/0 | 1,199 | $9 | NEW | Dec 16, 2024 | View |
4306 | $10,000 | R11041784 | 1 1/1 | 1,001 | $10 | NEW | Dec 3, 2024 | View |
2308 | $8,950 | A11644546 | 1 1/1 | 767 | $12 | Aug 21, 2024 | View | |
2908 | $8,800 | A11708436 | 1 1/1 | NEW | Dec 12, 2024 | View | ||
4108 | $7,900 | A11677333 | 1 1/1 | 767 | $10 | 4.82% | Oct 17, 2024 | View |
3008 | $7,500 | A11667225 | 1 1/1 | 767 | $10 | 21.05% | Sep 27, 2024 | View |
706 | $7,250 | A11655322 | 1 1/1 | 853 | $8 | Sep 12, 2024 | View | |
1106 | $6,750 | A11689064 | 1 1/1 | 853 | $8 | Nov 11, 2024 | View | |
1406 | $6,500 | A11654726 | 1 1/1 | 853 | $8 | 4.41% | Sep 10, 2024 | View |
4308 | $6,500 | A11681508 | 1 1/1 | 767 | $8 | Oct 28, 2024 | View | |
806E | $5,790 | A11672517 | 1 1/1 | 853 | $7 | 3.34% | Oct 16, 2024 | View |
506 | $5,750 | A11701744 | 1 1/1 | 853 | $7 | NEW | Dec 5, 2024 | View |
Studios | ||||||||
1205 | $6,100 | A11681158 | 0 1/1 | 698 | $9 | 28.24% | Oct 23, 2024 | View |
1005 | $6,000 | A11712299 | 0 1/0 | 698 | $9 | NEW | Dec 19, 2024 | View |
1105 | $5,600 | A11707520 | 0 1/0 | 698 | $8 | NEW | Dec 10, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
702 | $2,599,000 | $2,400,000 | A11594800 | 2 3/ | 1,474 | $1,628 | Oct 4, 2024 | 129 | View |
1706 | $2,095,000 | $1,765,000 | A11607923 | 1 1/1 | 1,001 | $1,763 | Sep 27, 2024 | 77 | View |
3105 | $3,500,000 | $2,950,000 | A11590046 | 2 3/1 | 1,699 | $1,736 | Jul 12, 2024 | 47 | View |
General Information | |
Total residences in the building | 391 |
Number of Stories | 66 |
Year Built | 2022 |
Average Maintenance Cost | $1.81 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 22 |
Total residences for rent | 11 |
Average price per square foot | 1912 |
Maximum price per square foot | 2469 |
Minimum price per square foot | 1521 |
Sold Units Statistics | |
Average price per square foot | 1736 |
Maximum price per square foot | 1736 |
Minimum price per square foot | 1736 |
Number Of Units Sold | |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2024 | 1736 |
Aston Martin Residences is the first residential tower in Miami under the brand of the English manufacturer of prestigious sports cars. The collaborative project of Aston Martin and Argentinean developer Coto Family is being constructed on the Miami River in the downtown Miami.
The 66-story tower at 300 Biscayne Boulevard Way will offer 391 residences of the elite class. The elegant collection of Aston Martin Residences includes one- and four-bedroom apartments, as well as seven penthouses and duplex penthouses with private pools on the terraces.
The luxurious condominium will have an exclusive interior design from the team of designers Aston Martin, which is led by Marek Reichman, who promises that everything from door handles to color palette will be connected with the famous branding.
FEATURES OF RESIDENCES
- elite marble floors in all residential areas, kitchens and bathrooms
- 10-12-foot ceilings
- windows and sliding doors through entire walls
- designer kitchens Bulthaup
- panoramic views of Biscayne Bay, the Atlantic Ocean and the outlines of Miami
PRIVILAGES FOR RESIDENTS
- full five-star service
- harbor Super Yacht Marina
- membership in The Aston Martin Club
- heliport deck on the roof
- 24-hour valet service and secured seats in the garage
- charging centers for electric vehicles
- butler service
- extra storage space for personal belongings and bicycles
- 10 high-speed elevators and a separate elevator for the staff
- remote access to the concierge service and all the amenities of the building from each residence
- infinity pool on the 55th floor
- fitness-spa and meditation fitness centre
- private steam rooms and saunas
- business centre and conference rooms
- art gallery and art lobby on the 53rd floor
- private cinema, hall for events, children’s playroom and room for teenagers
- golf simulator
- beauty salon
- possibility to keep pets.
PAYMENTS STRUCTURE:
10% - upon signing the contract
10% - at the beginning of construction (fall 2017)
10% - upon building a foundation (fall 2018)
10% - upon laying the lower layer (spring 2019)
10% - upon building of the last floor (fall 2020)
50% - at closing (till 2022).