Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
702 | $14,000 | F10466019 | 2 2/0 | 2,132 | $7 | 6.67% | Oct 11, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1003 | $2,825,000 | $2,695,000 | F10398705 | 3 3/1 | 3,258 | $827 | Jan 22, 2024 | 137 | View |
1103 | $3,050,000 | $2,900,000 | F10388633 | 3 3/1 | 3,258 | $890 | Aug 23, 2023 | 43 | View |
1602 | $2,095,000 | $1,950,000 | F10333255 | 2 2/0 | 2,136 | $913 | Jan 18, 2023 | 229 | View |
1603 | $3,495,000 | $3,100,000 | F10332131 | 3 3/1 | 3,248 | $954 | Nov 7, 2022 | 163 | View |
901 | $2,795,000 | $2,795,000 | F10323156 | 3 3/1 | 3,196 | $875 | Jun 2, 2022 | 71 | View |
1201 | $1,995,000 | $1,950,000 | F10265572 | 3 3/1 | 3,196 | $610 | Jul 15, 2021 | 179 | View |
1501 | $1,895,000 | $1,800,000 | F10265558 | 3 3/1 | 3,196 | $563 | Jul 2, 2021 | 173 | View |
503 | $2,550,000 | $2,450,000 | F10285972 | 3 3/1 | 3,258 | $752 | Jul 2, 2021 | 37 | View |
801 | $1,755,000 | $1,700,000 | F10255232 | 3 3/1 | 3,196 | $532 | Apr 23, 2021 | 182 | View |
1401 | $1,825,000 | $1,778,000 | F10210346 | 3 3/1 | 3,196 | $556 | Nov 17, 2020 | 296 | View |
1002 | $1,624,900 | $1,554,000 | F10195903 | 2 2/0 | 2,136 | $728 | May 14, 2020 | 230 | View |
603 | $1,825,000 | $1,745,000 | F10147949 | 3 3/1 | 3,258 | $536 | Apr 24, 2020 | 540 | View |
PH1 | $3,250,000 | $3,050,000 | F10184536 | 3 3/1 | 4,295 | $710 | Jan 17, 2020 | 189 | View |
1501 | $1,799,000 | $1,799,000 | F10179353 | 3 3/1 | 3,196 | $563 | Dec 30, 2019 | 205 | View |
1601 | $1,824,000 | $1,765,362 | F10184544 | 3 3/1 | 3,196 | $552 | Dec 13, 2019 | 153 | View |
503 | $1,995,000 | $1,600,000 | A10722470 | 3 3/1 | 3,258 | $491 | Nov 14, 2019 | 86 | View |
1103 | $2,125,000 | $2,050,000 | F10101052 | 3 3/1 | 3,258 | $629 | Jun 21, 2019 | 531 | View |
602 | $1,449,000 | $1,340,000 | F10141039 | 2 2/ | 2,136 | $627 | Apr 2, 2019 | 198 | View |
1502 | $1,595,000 | $1,425,000 | F10150246 | 2 2/0 | 2,136 | $667 | Mar 25, 2019 | 128 | View |
702 | $1,295,000 | $1,232,000 | F10150240 | 2 2/ | 2,136 | $577 | Mar 18, 2019 | 122 | View |
1503 | $2,600,000 | $2,300,000 | A10570002 | 3 3/1 | 3,258 | $706 | Mar 18, 2019 | 114 | View |
1602 | $1,600,000 | $1,600,000 | F10002109 | 2 2/0 | 2,136 | $749 | Dec 16, 2018 | 998 | View |
1603 | $2,895,000 | $2,589,000 | F10109774 | 3 3/1 | 3,258 | $795 | Nov 19, 2018 | 271 | View |
801 | $1,775,000 | $1,680,000 | F10086619 | 3 3/1 | 3,196 | $526 | Nov 15, 2018 | 411 | View |
901 | $1,875,000 | $1,833,000 | F10086743 | 3 3/1 | 3,196 | $574 | Nov 15, 2018 | 411 | View |
1503 | $2,524,950 | $2,524,950 | F10001875 | 3 3/1 | 3,258 | $775 | Nov 5, 2018 | 957 | View |
902 | $1,695,000 | $1,575,000 | F10088979 | 2 2/ | 2,136 | $737 | Oct 31, 2018 | 369 | View |
1201 | $2,095,000 | $1,900,000 | F10109777 | 3 3/1 | 3,196 | $594 | Oct 30, 2018 | 250 | View |
602 | $1,270,920 | $1,150,000 | F10091215 | 2 2/0 | 2,136 | $538 | Oct 26, 2018 | 364 | View |
603 | $1,938,510 | $1,938,510 | F10002082 | 3 3/1 | 3,258 | $595 | Oct 26, 2018 | 947 | View |
701 | $1,806,539 | $1,806,539 | F10022383 | 3 3/1 | 3,196 | $565 | Oct 26, 2018 | 827 | View |
1402 | $1,725,000 | $1,610,250 | F10088983 | 2 2/ | 2,136 | $754 | Oct 24, 2018 | 372 | View |
1001 | $1,975,000 | $1,850,000 | F10102979 | 3 3/1 | 3,196 | $579 | Oct 23, 2018 | 280 | View |
503 | $2,212,700 | $2,117,700 | F10001886 | 3 3/1 | 3,258 | $650 | Oct 18, 2018 | 939 | View |
1002 | $1,463,160 | $1,350,000 | F10059806 | 2 2/0 | 2,136 | $632 | Oct 18, 2018 | 568 | View |
501 | $1,997,500 | $1,957,500 | F10062110 | 3 3/1 | 3,196 | $612 | Oct 16, 2018 | 553 | View |
703 | $2,003,670 | $1,825,000 | F10023806 | 3 3/2 | 3,258 | $560 | Oct 16, 2018 | 805 | View |
601 | $1,695,000 | $1,605,000 | F10086728 | 3 3/1 | 3,196 | $502 | Oct 15, 2018 | 379 | View |
1203 | $2,394,630 | $2,394,630 | F10001878 | 3 3/1 | 3,258 | $735 | Oct 12, 2018 | 933 | View |
903 | $2,199,150 | $1,979,235 | F10062124 | 3 3/1 | 3,258 | $608 | Oct 12, 2018 | 549 | View |
1403 | $2,459,790 | $2,378,340 | F10002011 | 3 3/1 | 3,258 | $730 | Oct 11, 2018 | 932 | View |
1202 | $1,548,600 | $1,517,000 | F10062150 | 2 2/0 | 2,136 | $710 | Oct 11, 2018 | 548 | View |
1401 | $2,195,000 | $2,145,000 | F10086622 | 3 3/1 | 3,196 | $671 | Oct 10, 2018 | 374 | View |
802 | $1,377,720 | $1,275,000 | F10002156 | 2 2/0 | 2,136 | $597 | Oct 9, 2018 | 930 | View |
1101 | $1,995,000 | $1,800,000 | F10086752 | 3 3/1 | 3,196 | $563 | Oct 5, 2018 | 369 | View |
1102 | $1,495,200 | $1,495,200 | F10002159 | 2 2/0 | 2,136 | $700 | Oct 5, 2018 | 926 | View |
General Information | |
Total residences in the building | 35 |
Number of Stories | 17 |
Year Built | 2018 |
Average Maintenance Cost | $0.71 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 3 |
Total residences for rent | 1 |
Average price per square foot | 731 |
Maximum price per square foot | 831 |
Minimum price per square foot | 674 |
Sold Units Statistics | |
Average price per square foot | 659 |
Maximum price per square foot | 954 |
Minimum price per square foot | 491 |
Number Of Units Sold | |
Number of Units sold in 2018 | 25 |
Number of Units sold in 2019 | 8 |
Number of Units sold in 2020 | 4 |
Number of Units sold in 2021 | 4 |
Number of Units sold in 2022 | 2 |
Number of Units sold in 2023 | 2 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2018 | 642 |
Average price per square foot paid in 2019 | 602 |
Average price per square foot paid in 2020 | 632 |
Average price per square foot paid in 2021 | 614 |
Average price per square foot paid in 2022 | 914 |
Average price per square foot paid in 2023 | 902 |
Average price per square foot paid in 2024 | 827 |
AquaBlu - a new residential building located in Fort Lauderdale at 920 Intracoastal Drive near the historical monument Bonnet House Museum and Gardens. All residents can enjoy great views of the ocean. The project also involves constant surveillance, space for two cars in the garage for each of the 35 rooms, there are no restrictions on domestic animals.
Apartment Features
Recreational opportunities Include