Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
$895,000 | F10435960 | 2 1/1 | 1,456 | $615 | 10.05% | Apr 23, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
1101 | $4,277 | A11640198 | 2 2/0 | 1,435 | $3 | 7.57% | Aug 12, 2024 | View |
1801 | $4,026 | A11683778 | 2 2/0 | 1,435 | $3 | 0.50% | Oct 28, 2024 | View |
PH2406 | $3,498 | A11661055 | 2 2/0 | 1,184 | $3 | Sep 17, 2024 | View | |
2106 | $3,467 | A11678754 | 2 2/0 | 1,184 | $3 | 0.49% | Oct 18, 2024 | View |
0906 | $3,307 | A11687504 | 2 2/0 | 1,103 | $3 | 8.21% | Nov 4, 2024 | View |
0902 | $3,218 | A11710310 | 2 2/0 | 1,212 | $3 | NEW | Dec 16, 2024 | View |
1109 | $3,076 | A11677401 | 2 2/0 | 1,103 | $3 | Oct 16, 2024 | View | |
1309 | $2,996 | A11697973 | 2 2/0 | 1,103 | $3 | 0.50% | Nov 21, 2024 | View |
1009 | $2,976 | A11693748 | 2 2/0 | 1,103 | $3 | Nov 14, 2024 | View | |
0202 | $2,950 | A11678752 | 2 2/0 | 1,212 | $2 | Oct 18, 2024 | View | |
0410 | $2,940 | A11683771 | 2 2/0 | 1,212 | $2 | 1.01% | Oct 28, 2024 | View |
0804 | $2,796 | A11661034 | 2 2/0 | 1,103 | $3 | 9.25% | Sep 17, 2024 | View |
1 Bedroom | ||||||||
0429 | $2,919 | A11683766 | 1 1/0 | 1,003 | $3 | 0.71% | Oct 28, 2024 | View |
0226 | $2,843 | A11646198 | 1 1/0 | 1,003 | $3 | 1.07% | Aug 22, 2024 | View |
0631 | $2,653 | A11710300 | 1 1/0 | 896 | $3 | NEW | Dec 16, 2024 | View |
2007 | $2,590 | A11711049 | 1 1/0 | 768 | $3 | NEW | Dec 17, 2024 | View |
0728 | $2,589 | A11687493 | 1 1/0 | 818 | $3 | 0.69% | Nov 4, 2024 | View |
0630 | $2,579 | A11593236 | 1 1/0 | 818 | $3 | 0.69% | May 23, 2024 | View |
227 | $2,539 | A11661071 | 1 1/0 | 818 | $3 | 0.70% | Sep 17, 2024 | View |
1405 | $2,430 | A11702152 | 1 1/0 | 768 | $3 | NEW | Dec 2, 2024 | View |
305 | $2,287 | A11668385 | 1 1/0 | 768 | $3 | Sep 30, 2024 | View | |
405 | $2,280 | A11710288 | 1 1/0 | 768 | $3 | NEW | Dec 16, 2024 | View |
205 | $2,260 | A11697969 | 1 1/0 | 768 | $3 | 0.75% | Nov 21, 2024 | View |
0103 | $2,250 | A11712598 | 1 1/0 | 768 | $3 | NEW | Dec 20, 2024 | View |
Studios | ||||||||
214 | $2,486 | A11710313 | 0 1/0 | 662 | $4 | NEW | Dec 16, 2024 | View |
0714 | $2,158 | A11668404 | 0 1/0 | 642 | $3 | 0.92% | Sep 30, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
$305,000 | $285,000 | F1298748 | / | 0 | Oct 1, 2014 | 78 | View |
General Information | |
Total residences in the building | 99 |
Number of Stories | 12 |
Average Maintenance Cost | $0 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 12 |
Average price per square foot | 615 |
Maximum price per square foot | 615 |
Minimum price per square foot | 615 |
Sold Units Statistics | |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Number Of Units Sold | |
Number of Units sold in 2014 | 1 |
Average price per square foot paid |
Flagler 626 is the newest condominium project located in the popular resort town Fort Lauderdale.
The ultra modern 12-story residential tower at 626 Northeast First Avenue will be able to offer 99 elite residences. The layouts include one- and two-bedroom residences with an area ranging from 671 square feet to 1,580 square feet.
From outside the building will be decorated with a wall of graffiti created by local artists.
Residents at Flagler 626 will have access to a swimming pool, a gym, a mini-garden and a party room. In addition, the condominium will offer a 105-seat parking for cars, charging stations for electric cars and parking for bicycles and mopeds.
The condominium is being constructed in the area of Flagler Village, which is undergoing an active transformation, turning into one of the most sought-after markets in Miami.