| Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 406 | $2,800,000 | $2,800,000 | A11409348 | 3 3/1 | 2,420 | $1,157 | Oct 24, 2023 | 119 | View |
| 112 | $1,050,000 | $1,105,000 | A11378605 | 1 1/1 | 1,536 | $719 | May 22, 2023 | 24 | View |
| $1,995,000 | $1,900,000 | A11154041 | 2 2/1 | 1,751 | $1,085 | Mar 3, 2022 | 29 | View | |
| 1106 | $2,350,000 | $2,300,000 | A11123394 | 3 3/1 | 2,420 | $950 | Feb 9, 2022 | 89 | View |
| 114 | $924,900 | $850,000 | A10618241 | 2 2/1 | 1,501 | $566 | Jul 15, 2021 | 881 | View |
| TH4 | $1,350,000 | $1,300,000 | A11041362 | 3 4/ | 2,195 | $592 | Jul 1, 2021 | 49 | View |
| 1205 | $2,100,000 | $1,825,000 | A10934623 | 3 3/1 | 2,419 | $754 | Mar 19, 2021 | 169 | View |
| 503 | $1,299,000 | $1,200,000 | A10947133 | 2 2/1 | 1,751 | $685 | Mar 19, 2021 | 143 | View |
| TH6 | $1,750,000 | $1,700,000 | A10880326 | 3 4/1 | 2,489 | $683 | Mar 16, 2021 | 266 | View |
| TH2 | $1,075,000 | $1,062,000 | A10805906 | 3 4/1 | 2,200 | $483 | Feb 26, 2021 | 392 | View |
| 505 | $1,599,000 | $1,282,330 | A10777344 | 3 3/1 | 2,419 | $530 | Jun 14, 2020 | 202 | View |
| 806 | $1,675,000 | $1,525,000 | A10538785 | 3 3/1 | 2,626 | $581 | Jan 31, 2020 | 497 | View |
| 506 | $1,449,000 | $1,375,000 | A10556845 | 3 3/1 | 3,358 | $409 | Jan 10, 2019 | 84 | View |
| 1101 | $3,299,999 | $3,200,000 | A10518223 | 4 4/1 | 0 | Nov 19, 2018 | 101 | View | |
| 803 | $1,550,000 | $1,425,000 | A10355840 | 2 2/1 | 1,910 | $746 | Aug 22, 2018 | 312 | View |
| TH4 | $1,229,000 | $1,140,000 | A10404931 | 3 4/1 | 2,262 | $504 | Aug 21, 2018 | 210 | View |
| 1402 | $3,650,000 | $3,650,000 | A10049084 | 4 4/1 | 3,474 | $1,051 | Oct 18, 2017 | 585 | View |
| 1704 | $1,950,000 | $1,950,000 | A10055169 | 2 2/1 | 1,910 | $1,021 | Oct 18, 2017 | 573 | View |
| 502 | $3,150,000 | $3,150,000 | A10047679 | 4 4/1 | 3,474 | $907 | Sep 20, 2017 | 557 | View |
| General Information | |
| Total residences in the building | 95 |
| Number of Stories | 18 |
| Year Built | 2017 |
| Average Maintenance Cost | $1.17 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | YES |
| Currently Available For Sale and Rent | |
| Total residences for sale | 2 |
| Total residences for rent | 2 |
| Average price per square foot | 1155 |
| Maximum price per square foot | 1361 |
| Minimum price per square foot | 950 |
| Sold Units Statistics | |
| Average price per square foot | 746 |
| Maximum price per square foot | 1157 |
| Minimum price per square foot | 409 |
| Number Of Units Sold | |
| Number of Units sold in 2017 | 3 |
| Number of Units sold in 2018 | 3 |
| Number of Units sold in 2019 | 1 |
| Number of Units sold in 2020 | 2 |
| Number of Units sold in 2021 | 6 |
| Number of Units sold in 2022 | 2 |
| Number of Units sold in 2023 | 2 |
| Average price per square foot paid | |
| Average price per square foot paid in 2017 | 993 |
| Average price per square foot paid in 2018 | 625 |
| Average price per square foot paid in 2019 | 409 |
| Average price per square foot paid in 2020 | 555 |
| Average price per square foot paid in 2021 | 627 |
| Average price per square foot paid in 2022 | 1018 |
| Average price per square foot paid in 2023 | 938 |
Paramount Residences is a luxurious 18-story condominium by the Atlantic Ocean in the city of Fort Lauderdale.
95 residences with breathtaking views of the ocean and the city are masterfully planned and designed with great attention to every single detail, representing the pinnacle of exquisite taste and unprecedented comfort. Carefully developed floor plans and spacious rooms full of light create a penetrating atmosphere of incredible harmony and coziness, while the white sand beach and tropical gardens around the building fill the heart with pure bliss.
The developers of Paramount Residences paid thourough attention to three main components: design, services and technology, trying to bring them all to perfection.
Paramount Residences offer 2, 3 and 4 bedroom apartments, ranging in size from 177 to 465 square meters. The prices vary from $1,700,000 to $2,850,000.
DESCRIPTION: