Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
3C | $2,345,000 | $2,245,000 | A11510350 | 3 3/0 | 2,202 | $1,020 | Feb 22, 2024 | 32 | View |
PHC | $3,600,000 | $3,100,000 | A11206584 | 3 3/ | 2,247 | $1,380 | Jul 17, 2023 | 423 | View |
3D | $1,299,000 | $1,160,000 | A11165680 | 2 2/1 | 1,889 | $614 | Feb 24, 2023 | 340 | View |
4D | $1,689,000 | $1,650,000 | A11148060 | 2 2/1 | 1,889 | $873 | Jun 15, 2022 | 147 | View |
3E | $1,555,000 | $1,500,000 | F10317691 | 2 2/1 | 1,876 | $800 | Apr 20, 2022 | 38 | View |
3 | $5,500,000 | $5,350,000 | A11119975 | 2 2/1 | 2,550 | $2,098 | Mar 2, 2022 | 117 | View |
4A | $2,449,900 | $2,350,000 | A11148461 | 3 3/1 | 2,606 | $902 | Jan 28, 2022 | 8 | View |
2D | $1,089,000 | $1,089,000 | A11066786 | 2 2/1 | 1,889 | $576 | Nov 1, 2021 | 111 | View |
PHD | $1,700,000 | $1,650,000 | A11047339 | 2 2/1 | 1,908 | $865 | Sep 30, 2021 | 120 | View |
3B | $2,600,000 | $2,300,000 | A10862813 | 3 3/1 | 2,604 | $883 | Jul 23, 2020 | 61 | View |
4F | $1,395,000 | $1,200,000 | A10853644 | 3 3/0 | 2,193 | $547 | Jul 22, 2020 | 78 | View |
3C | $1,295,000 | $1,016,836 | A10794732 | 3 3/0 | 2,202 | $462 | Jun 19, 2020 | 164 | View |
3F | $1,795,000 | $1,635,000 | A10625075 | 3 3/0 | 2,193 | $746 | Jun 21, 2019 | 119 | View |
PH-B | $2,800,000 | $2,550,000 | A10232992 | 3 3/1 | 2,618 | $974 | Aug 18, 2017 | 170 | View |
4B | $2,499,000 | $2,400,000 | F10036702 | 3 3/1 | 2,823 | $850 | Jun 21, 2017 | 238 | View |
3A | $2,199,000 | $2,275,000 | A10239536 | 3 3/1 | 2,618 | $869 | May 15, 2017 | 65 | View |
General Information | |
Total residences in the building | 24 |
Number of Stories | 10 |
Year Built | 2016 |
Average Maintenance Cost | $1.2 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 3 |
Total residences for rent | 0 |
Average price per square foot | 1116 |
Maximum price per square foot | 1324 |
Minimum price per square foot | 985 |
Sold Units Statistics | |
Average price per square foot | 904 |
Maximum price per square foot | 2098 |
Minimum price per square foot | 462 |
Number Of Units Sold | |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2019 | 1 |
Number of Units sold in 2020 | 3 |
Number of Units sold in 2021 | 2 |
Number of Units sold in 2022 | 4 |
Number of Units sold in 2023 | 2 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2017 | 898 |
Average price per square foot paid in 2019 | 746 |
Average price per square foot paid in 2020 | 631 |
Average price per square foot paid in 2021 | 721 |
Average price per square foot paid in 2022 | 1168 |
Average price per square foot paid in 2023 | 997 |
Average price per square foot paid in 2024 | 1020 |
This exclusive boutique development features 24 spacious residences with private elevator access. These oceanfront residences consist of 2 and 3 bedrooms as well as 6 penthouses with private rooftop access and plunge pools.
BUILDING AMENITIES:
RESIDENCE FEATURES: