Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
3 Bedrooms | ||||||||
$2,295,000 | A11675961 | 3 3/0 | 2,096 | $1,095 | Oct 15, 2024 | View | ||
2 Bedrooms | ||||||||
1206 | $1,750,000 | A11545872 | 2 2/0 | 1,103 | $1,587 | Mar 7, 2024 | View | |
$1,450,000 | A11665008 | 2 2/0 | 993 | $1,460 | Oct 1, 2024 | View | ||
$1,325,000 | A11704574 | 2 2/0 | 1,103 | $1,201 | NEW | Dec 9, 2024 | View | |
1110 | $1,200,000 | A11674984 | 2 2/0 | 1,103 | $1,088 | Oct 24, 2024 | View | |
$1,160,000 | A11635245 | 2 2/0 | 1,330 | $872 | 1.28% | Aug 4, 2024 | View | |
$995,000 | A11616668 | 2 2/0 | 1,200 | $829 | 23.17% | Jul 10, 2024 | View | |
709 | $825,000 | A11697285 | 2 2/0 | 887 | $930 | Nov 21, 2024 | View | |
1 Bedroom | ||||||||
PH04 | $1,450,000 | A11700440 | 1 1/0 | 748 | $1,939 | NEW | Nov 26, 2024 | View |
417DEED404 | $1,100,000 | A11600488 | 1 1/0 | 870 | $1,264 | Jun 4, 2024 | View | |
717 | $999,998 | A11678362 | 1 1/0 | 800 | $1,250 | Oct 17, 2024 | View | |
LPH11 | $700,000 | A11540929 | 1 1/0 | 662 | $1,057 | Feb 28, 2024 | View | |
C1115 | $660,000 | A11130808 | 1 1/0 | 662 | $997 | 4.35% | Dec 1, 2021 | View |
516 | $659,000 | A11589034 | 1 1/0 | 772 | $854 | May 20, 2024 | View | |
1215 | $650,000 | A11690065 | 1 1/0 | 662 | $982 | Nov 7, 2024 | View | |
$635,000 | A11689743 | 1 1/0 | 772 | $823 | Nov 8, 2024 | View | ||
$629,000 | A11186165 | 1 1/0 | 662 | $950 | 10.01% | Apr 13, 2022 | View | |
806 | $620,000 | A11698393 | 1 1/0 | 662 | $937 | Nov 22, 2024 | View | |
716DEED708 | $600,000 | A11688533 | 1 1/0 | 772 | $777 | 6.98% | Nov 7, 2024 | View |
1101 | $557,000 | A11666669 | 1 1/0 | 873 | $638 | 1.91% | Sep 26, 2024 | View |
502 | $525,000 | A11697183 | 1 1/0 | 662 | $793 | Nov 21, 2024 | View | |
702 | $525,000 | A11697243 | 1 1/0 | 662 | $793 | Nov 21, 2024 | View | |
604 | $525,000 | A11697268 | 1 1/0 | 717 | $732 | Nov 21, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
818 | $12,500 | A11651659 | 2 2/0 | 887 | $14 | 3.85% | Sep 2, 2024 | View |
LPH10 | $11,000 | A11678696 | 2 2/0 | 1,103 | $10 | Oct 18, 2024 | View | |
309 | $10,000 | A10383282 | 2 2/0 | 887 | $11 | 4.76% | Dec 6, 2017 | View |
209 | $8,500 | A11354198 | 2 2/0 | 887 | $10 | Mar 13, 2023 | View | |
LPH05 | $7,300 | A11698649 | 2 1/0 | 993 | $7 | Nov 22, 2024 | View | |
1 Bedroom | ||||||||
717 | $9,998 | A11505234 | 1 1/0 | 800 | $12 | Dec 26, 2023 | View | |
PH04 | $8,500 | A11700450 | 1 1/0 | 748 | $11 | NEW | Nov 26, 2024 | View |
417 | $8,000 | A11545922 | 1 1/0 | 870 | $9 | 14.29% | Mar 6, 2024 | View |
710 | $7,900 | A11651684 | 1 1/0 | 662 | $12 | 1.25% | Sep 2, 2024 | View |
320 | $7,500 | A11469493 | 1 1/0 | 662 | $11 | 25.00% | Oct 23, 2023 | View |
517 | $7,500 | A11707490 | 1 1/0 | 662 | $11 | NEW | Dec 10, 2024 | View |
611 | $5,000 | A11479589 | 1 1/0 | 662 | $8 | 16.67% | Nov 2, 2023 | View |
1215 | $4,800 | A11653159 | 1 1/0 | 662 | $7 | 26.15% | Sep 4, 2024 | View |
$4,500 | A11552365 | 1 1/0 | 662 | $7 | Mar 18, 2024 | View | ||
$4,300 | A11668726 | 1 1/0 | 662 | $6 | Sep 30, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
718DOOR705 | $789,000 | A11668613 | 2 2/0 | 887 | $890 | Oct 1, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
$599,000 | $580,000 | A11665715 | 1 1/0 | 662 | $876 | Dec 11, 2024 | 76 | View | |
517 | $495,000 | $457,000 | A11476984 | 1 1/0 | 662 | $690 | Nov 20, 2024 | 375 | View |
1111 | $1,185,000 | $925,000 | A11573886 | 2 2/0 | 1,103 | $839 | Nov 12, 2024 | 202 | View |
618 | $789,000 | $755,000 | A11586072 | 2 2/0 | 887 | $851 | Oct 21, 2024 | 160 | View |
912910DEED | $765,000 | $725,000 | A11610718 | 1 1/0 | 720 | $1,007 | Sep 23, 2024 | 94 | View |
1210 | $1,200,000 | $1,200,000 | A11570299 | 2 2/0 | 1,080 | $1,111 | Jul 15, 2024 | 88 | View |
505 | $1,900,000 | $1,400,000 | A11457633 | 2 2/0 | 1,181 | $1,185 | Jul 1, 2024 | 282 | View |
402 | $480,000 | $457,500 | A11435996 | 1 1/0 | 873 | $524 | May 2, 2024 | 261 | View |
706DOOR720 | $779,000 | $765,000 | A11536640 | 1 1/0 | 662 | $1,156 | Apr 30, 2024 | 68 | View |
818 | $779,000 | $779,000 | A11543431 | 2 2/0 | 887 | $878 | Apr 30, 2024 | 56 | View |
710 | $725,000 | $686,667 | A11506169 | 1 1/0 | 662 | $1,037 | Apr 22, 2024 | 114 | View |
811 | $629,000 | $615,000 | A11531573 | 1 1/0 | 720 | $854 | Mar 22, 2024 | 38 | View |
LPH04 | $920,000 | $850,000 | A11488431 | 2 2/0 | 1,103 | $771 | Feb 13, 2024 | 87 | View |
1103 | $620,000 | $560,000 | A11468484 | 1 1/0 | 662 | $846 | Jan 16, 2024 | 95 | View |
718 | $725,000 | $675,000 | F10380346 | 1 1/0 | 840 | $804 | Aug 1, 2023 | 76 | View |
CL16 | $1,725,000 | $1,650,000 | F10373210 | 2 2/0 | 1,325 | $1,245 | Jul 11, 2023 | 109 | View |
608 | $695,000 | $600,000 | A11206631 | 1 1/0 | 772 | $777 | May 1, 2023 | 347 | View |
507 | $690,000 | $630,000 | A11258130 | 1 1/0 | 772 | $816 | Mar 2, 2023 | 196 | View |
CPH14 | $1,390,000 | $1,312,500 | A11155421 | 2 2/0 | 1,103 | $1,190 | Oct 11, 2022 | 244 | View |
1403 | $575,000 | $540,000 | A11253440 | 1 1/0 | 720 | $750 | Sep 30, 2022 | 52 | View |
1206 | $1,600,000 | $1,550,000 | A11227789 | 2 2/0 | 1,103 | $1,405 | Sep 6, 2022 | 68 | View |
1103 | $575,000 | $530,000 | A11174372 | 1 1/0 | 720 | $736 | Jul 5, 2022 | 111 | View |
1215 | $670,000 | $650,000 | A11187279 | 1 1/0 | 662 | $982 | Jun 30, 2022 | 72 | View |
602 | $485,000 | $485,000 | A11109136 | 1 1/0 | 873 | $556 | Jun 3, 2022 | 236 | View |
201 | $730,000 | $695,000 | A11183595 | 2 2/0 | 887 | $784 | May 25, 2022 | 53 | View |
1101 | $525,000 | $525,000 | A11073620 | 1 1/0 | 873 | $601 | May 4, 2022 | 287 | View |
1410 | $1,295,000 | $1,295,000 | A11137061 | 2 2/0 | 1,103 | $1,174 | Apr 18, 2022 | 117 | View |
C1411 | $660,000 | $600,000 | A11145896 | 1 1/0 | 662 | $906 | Apr 5, 2022 | 82 | View |
1208 | $775,000 | $730,000 | A11106629 | 1 1/0 | 662 | $1,103 | Mar 22, 2022 | 168 | View |
1105 | $875,000 | $870,000 | A11059908 | 2 2/0 | 993 | $876 | Mar 15, 2022 | 266 | View |
810 | $749,000 | $749,000 | F10316102 | 1 1/0 | 662 | $1,131 | Mar 10, 2022 | 40 | View |
605 | $720,000 | $720,000 | A11104090 | 2 2/0 | 887 | $812 | Mar 9, 2022 | 138 | View |
PH09DEED | $975,000 | $975,000 | A11158402 | 1 1/0 | 662 | $1,473 | Feb 25, 2022 | 16 | View |
316 | $569,700 | $569,700 | A11106108 | 1 1/0 | 772 | $738 | Feb 22, 2022 | 143 | View |
1206 | $1,250,000 | $1,200,000 | A11151074 | 2 2/0 | 1,200 | $1,000 | Feb 15, 2022 | 20 | View |
1412 | $815,000 | $765,000 | A10843246 | 2 2/0 | 1,223 | $626 | Feb 8, 2022 | 664 | View |
803 | $550,000 | $535,000 | A11110739 | 1 1/0 | 662 | $808 | Jan 14, 2022 | 92 | View |
1016 | $399,000 | $399,000 | A11018207 | 1 1/0 | 873 | $457 | Dec 15, 2021 | 264 | View |
LPH03 | $475,000 | $435,000 | A11050072 | 1 1/0 | 662 | $657 | Dec 14, 2021 | 195 | View |
718 | $450,000 | $460,000 | A11097807 | 1 1/0 | 840 | $548 | Nov 4, 2021 | 51 | View |
914 | $925,000 | $900,000 | A10992859 | 2 2/0 | 1,048 | $859 | Oct 8, 2021 | 213 | View |
209 | $499,000 | $499,000 | A11029363 | 2 2/0 | 887 | $563 | Oct 4, 2021 | 168 | View |
606 | $920,000 | $745,000 | A11053383 | 1 1/0 | 662 | $1,125 | Sep 30, 2021 | 112 | View |
LPH04 | $995,000 | $867,500 | A11073460 | 1 1/0 | 748 | $1,160 | Sep 24, 2021 | 63 | View |
522 | $1,785,000 | $1,785,000 | A10850336 | 2 2/0 | 0 | Sep 8, 2021 | 498 | View | |
LPH15 | $438,000 | $410,000 | A11033143 | 1 1/0 | 662 | $619 | Aug 9, 2021 | 104 | View |
917 | $790,000 | $730,000 | A10029717 | 1 1/ | 800 | $913 | Aug 6, 2021 | 2008 | View |
1407 | $449,000 | $430,000 | A10853441 | 1 1/1 | 846 | $508 | Aug 4, 2021 | 452 | View |
PH01/02 | $1,625,000 | $1,545,000 | A11043860 | 3 3/0 | 1,223 | $1,263 | Jul 27, 2021 | 69 | View |
805 | $595,000 | $500,000 | A11030108 | 2 2/0 | 1,181 | $423 | Jul 19, 2021 | 87 | View |
LPH09 | $695,000 | $675,000 | A11026658 | 2 2/0 | 1,080 | $625 | Jun 30, 2021 | 76 | View |
LPH7 | $1,000,000 | $985,000 | A10950647 | 2 2/ | 1,103 | $893 | Jun 23, 2021 | 229 | View |
1022 | $1,650,000 | $1,450,000 | A11022957 | 2 2/0 | 1,181 | $1,228 | Jun 23, 2021 | 78 | View |
1417 | $1,450,000 | $1,300,000 | A11013980 | 2 2/0 | 1,117 | $1,164 | Jun 21, 2021 | 96 | View |
302 | $390,000 | $360,000 | A11018925 | 1 1/0 | 873 | $412 | Jun 21, 2021 | 86 | View |
205 | $1,325,000 | $1,250,000 | A11000960 | 2 2/0 | 1,181 | $1,058 | Jun 18, 2021 | 109 | View |
518 | $475,000 | $435,000 | A10880543 | 1 1/0 | 772 | $563 | Jun 6, 2021 | 340 | View |
611 | $379,000 | $374,000 | A11017060 | 1 1/0 | 662 | $565 | Jun 4, 2021 | 69 | View |
1208 | $495,000 | $470,000 | A10939007 | 1 1/0 | 720 | $653 | Jun 3, 2021 | 237 | View |
815 | $495,000 | $450,000 | A2190812 | 1 1/0 | 662 | $680 | Jun 2, 2021 | 2054 | View |
814 | $769,000 | $769,000 | A10694427 | 2 2/ | 1,048 | $734 | May 18, 2021 | 697 | View |
1004 | $864,990 | $814,990 | A10475126 | 2 2/0 | 1,048 | $778 | May 14, 2021 | 1078 | View |
1404 | $775,000 | $650,000 | A10774698 | 2 2/0 | 1,103 | $589 | Apr 14, 2021 | 509 | View |
317 | $650,000 | $525,000 | A10674615 | 1 1/0 | 800 | $656 | Mar 25, 2021 | 679 | View |
C1411 | $399,900 | $375,000 | A10783393 | 1 1/0 | 662 | $566 | Feb 26, 2021 | 448 | View |
714 | $450,000 | $400,000 | A10914468 | 1 1/0 | 662 | $604 | Feb 3, 2021 | 166 | View |
CR-622 | $1,195,000 | $1,050,000 | A10435422 | 2 2/0 | 1,285 | $817 | Dec 14, 2020 | 1004 | View |
1011 | $398,000 | $350,000 | A10549863 | 1 1/0 | 662 | $529 | Aug 12, 2020 | 671 | View |
209 | $299,000 | $277,000 | A10855676 | 1 1/0 | 662 | $418 | Aug 3, 2020 | 87 | View |
909 | $689,000 | $650,000 | A10576770 | 2 2/0 | 1,080 | $602 | Mar 6, 2020 | 465 | View |
LPH11 | $530,000 | $490,000 | A10655146 | 1 1/0 | 662 | $740 | Jan 6, 2020 | 268 | View |
1002 | $395,000 | $355,000 | A10718321 | 1 1/0 | 950 | $374 | Nov 26, 2019 | 111 | View |
$419,000 | $385,000 | A10496824 | 1 1/ | 662 | $582 | Oct 30, 2019 | 483 | View | |
1111 | $495,000 | $440,000 | A10481003 | 1 1/0 | 662 | $665 | Aug 5, 2019 | 425 | View |
1403 | $399,000 | $330,000 | A10652691 | 1 1/0 | 720 | $458 | Jun 18, 2019 | 70 | View |
LPH14 | $975,000 | $900,000 | A10503440 | 2 2/0 | 1,103 | $816 | May 6, 2019 | 295 | View |
915 | $454,000 | $402,000 | A2144895 | 1 1/0 | 662 | $607 | Apr 30, 2019 | 1385 | View |
1017 | $995,000 | $915,000 | A10055124 | 1 1/0 | 800 | $1,144 | Oct 16, 2018 | 936 | View |
LPH15 | $399,000 | $335,000 | A10353327 | 1 1/ | 662 | $506 | Sep 21, 2018 | 345 | View |
806 | $445,000 | $360,000 | A10387497 | 1 1/0 | 772 | $466 | Sep 21, 2018 | 261 | View |
407 | $420,000 | $370,000 | A10415811 | 1 1/0 | 772 | $479 | Jul 18, 2018 | 159 | View |
516 | $460,000 | $400,000 | A2111856 | 1 1/0 | 840 | $476 | Jul 11, 2018 | 1162 | View |
708 | $420,000 | $380,000 | A10443679 | 1 1/0 | 772 | $492 | Jun 19, 2018 | 76 | View |
CR301 | $395,000 | $375,000 | A10407612 | 1 1/0 | 873 | $430 | Apr 10, 2018 | 73 | View |
LPH16 | $530,000 | $499,000 | A10395790 | 1 1/1 | 846 | $590 | Mar 7, 2018 | 57 | View |
608 | $660,000 | $500,000 | A10378659 | 1 1/0 | 717 | $697 | Jan 30, 2018 | 62 | View |
402 | $385,000 | $300,000 | A10378688 | 1 1/0 | 873 | $344 | Jan 30, 2018 | 62 | View |
416 | $420,000 | $390,000 | A10388939 | 1 1/0 | 772 | $505 | Jan 30, 2018 | 42 | View |
1213 | $405,000 | $370,000 | A10271465 | 1 1/0 | 873 | $424 | Jan 19, 2018 | 259 | View |
520 | $560,000 | $533,000 | A10249866 | 1 1/0 | 720 | $740 | Jan 10, 2018 | 285 | View |
PH07 | $499,000 | $400,000 | A10190933 | 1 1/1 | 920 | $435 | Sep 29, 2017 | 293 | View |
LPH1 | $1,695,000 | $1,400,000 | A10236034 | 3 3/0 | 2,096 | $668 | Jul 14, 2017 | 129 | View |
909 | $715,000 | $670,000 | A10155053 | 2 2/ | 965 | $694 | Apr 21, 2017 | 205 | View |
1408 | $699,000 | $605,000 | A10004015 | 1 1/ | 720 | $840 | Oct 19, 2016 | 307 | View |
CR-704 | $899,000 | $850,000 | A2195810 | 2 2/0 | 1,140 | $746 | Jun 9, 2016 | 224 | View |
411 | $525,000 | $475,000 | A2063930 | 1 1/0 | 662 | $718 | Apr 25, 2016 | 453 | View |
615 | $620,000 | $510,000 | A2201896 | 1 1/0 | 720 | $708 | Apr 20, 2016 | 161 | View |
415 | $525,000 | $520,000 | A2189578 | 1 1/0 | 662 | $785 | Apr 11, 2016 | 178 | View |
701 | $555,000 | $462,500 | A10022315 | 1 1/0 | 873 | $530 | Apr 11, 2016 | 76 | View |
902 | $565,000 | $462,500 | A10022336 | 1 1/0 | 873 | $530 | Apr 11, 2016 | 76 | View |
PH15 | $700,000 | $580,000 | A2002287 | 1 1/0 | 662 | $876 | Mar 16, 2016 | 554 | View |
CR-922 | $1,625,000 | $1,530,000 | A2159927 | 2 2/0 | 1,285 | $1,191 | Mar 14, 2016 | 212 | View |
916 | $595,000 | $575,000 | A10018950 | 1 1/ | 772 | $745 | Mar 10, 2016 | 50 | View |
310 | $495,000 | $400,000 | A10018976 | 1 1/ | 662 | $604 | Mar 10, 2016 | 50 | View |
601 | $555,000 | $520,000 | A1863185 | 1 1/0 | 873 | $596 | Mar 2, 2016 | 853 | View |
515 | $550,000 | $490,000 | A2137778 | 1 1/0 | 662 | $740 | Feb 11, 2016 | 226 | View |
CR-822 | $1,625,000 | $1,525,000 | A2117042 | 2 2/0 | 1,285 | $1,187 | Jan 21, 2016 | 250 | View |
511 | $559,000 | $515,000 | F1357972 | 1 1/0 | 662 | $778 | Dec 23, 2015 | 98 | View |
705 | $825,000 | $795,000 | A2072591 | 2 2/0 | 965 | $824 | Oct 16, 2015 | 244 | View |
LPH03 | $510,000 | $450,000 | A2158511 | 1 1/0 | 662 | $680 | Oct 5, 2015 | 54 | View |
801 | $550,000 | $466,000 | A2133606 | 1 1/0 | 873 | $534 | Aug 25, 2015 | 66 | View |
CR1101 | $479,000 | $457,500 | A2059544 | 1 1/0 | 950 | $482 | Jul 9, 2015 | 170 | View |
509 | $779,000 | $695,000 | A2114175 | 2 2/0 | 965 | $720 | Jun 29, 2015 | 49 | View |
314 | $635,000 | $625,000 | A2106021 | 1 1/0 | 720 | $868 | Jun 22, 2015 | 59 | View |
CR1012 | $675,000 | $650,000 | A2090408 | 1 1/0 | 720 | $903 | Jun 4, 2015 | 72 | View |
417 | $999,000 | $900,000 | A2023853 | 1 1/0 | 870 | $1,034 | Jun 1, 2015 | 220 | View |
912 | $660,000 | $660,000 | A2055984 | 1 1/0 | 717 | $921 | May 12, 2015 | 119 | View |
CR-711 | $495,000 | $495,000 | A2086744 | 1 1/0 | 720 | $688 | May 4, 2015 | 48 | View |
LPH-11 | $574,000 | $500,000 | A1902813 | 1 1/0 | 720 | $694 | Apr 23, 2015 | 442 | View |
806 | $695,000 | $657,500 | A2081393 | 1 1/0 | 662 | $993 | Apr 8, 2015 | 34 | View |
817 | $895,000 | $835,000 | A1937437 | 1 1/0 | 800 | $1,044 | Mar 30, 2015 | 346 | View |
917 | $500,000 | $462,000 | A1998228 | 1 1/0 | 662 | $698 | Mar 27, 2015 | 209 | View |
1006 | $685,000 | $635,000 | A2030090 | 1 1/0 | 662 | $959 | Mar 25, 2015 | 138 | View |
604 | $623,999 | $550,000 | A2053391 | 1 1/0 | 717 | $767 | Mar 19, 2015 | 70 | View |
702 | $460,000 | $445,000 | A2039283 | 1 1/0 | 950 | $468 | Mar 16, 2015 | 107 | View |
910 | $600,000 | $565,000 | A1937117 | 1 1/0 | 662 | $853 | Feb 26, 2015 | 314 | View |
901 | $499,000 | $480,000 | A1899616 | 1 1/0 | 950 | $505 | Feb 23, 2015 | 390 | View |
1413 | $630,000 | $587,255 | A1995383 | 1 1/0 | 873 | $673 | Feb 20, 2015 | 181 | View |
1111 | $495,000 | $495,000 | A2061720 | 1 1/0 | 662 | $748 | Feb 6, 2015 | 14 | View |
803 | $474,000 | $445,000 | A1951576 | 1 1/0 | 720 | $618 | Feb 3, 2015 | 260 | View |
CPH12 | $1,395,000 | $1,275,000 | A2047701 | 2 2/0 | 1,103 | $1,156 | Feb 1, 2015 | 44 | View |
515 | $462,999 | $438,000 | A1962383 | 1 1/0 | 873 | $502 | Jan 30, 2015 | 232 | View |
CR-215 | $398,000 | $388,500 | A1999485 | 1 1/0 | 662 | $587 | Jan 29, 2015 | 148 | View |
1003 | $500,000 | $467,000 | A2031387 | 1 1/0 | 720 | $649 | Jan 29, 2015 | 80 | View |
1114 | $479,000 | $430,000 | A2013921 | 1 1/0 | 0 | Jan 9, 2015 | 98 | View | |
411 | $475,000 | $390,000 | A1892544 | 1 1/0 | 662 | $589 | Nov 20, 2014 | 309 | View |
617 | $850,000 | $750,000 | A1863162 | 1 1/0 | 870 | $862 | Nov 14, 2014 | 379 | View |
904 | $975,000 | $920,000 | A1954010 | 2 2/0 | 1,140 | $807 | Oct 8, 2014 | 137 | View |
209 | $699,000 | $665,000 | A1971133 | 2 2/0 | 965 | $689 | Oct 2, 2014 | 92 | View |
1014 | $625,000 | $606,000 | A1932743 | 1 1/0 | 772 | $785 | Jun 30, 2014 | 82 | View |
1105 | $850,000 | $835,000 | A1868651 | 2 2/0 | 1,150 | $726 | Jun 27, 2014 | 226 | View |
1012 | $599,000 | $599,000 | A1936424 | 1 1/0 | 662 | $905 | May 22, 2014 | 36 | View |
406 | $665,000 | $630,000 | A1909302 | 1 1/0 | 720 | $875 | May 15, 2014 | 85 | View |
301 | $725,000 | $675,000 | F1257454 | 2 2/0 | 0 | Feb 28, 2014 | 153 | View | |
CR314 | $595,000 | $556,000 | A1887738 | 1 1/0 | 720 | $772 | Jan 29, 2014 | 23 | View |
701 | $875,000 | $820,000 | A1764997 | 2 2/0 | 965 | $850 | Oct 25, 2013 | 213 | View |
711 | $600,000 | $600,000 | A1841141 | 1 1/0 | 662 | $906 | Oct 14, 2013 | 32 | View |
CR605 | $695,000 | $640,000 | A1800642 | 2 2/0 | 965 | $663 | Aug 16, 2013 | 63 | View |
1009 | $789,000 | $750,000 | A1798002 | 2 2/0 | 965 | $777 | Aug 15, 2013 | 68 | View |
CR-705 | $650,000 | $635,000 | A1772361 | 2 2/0 | 965 | $658 | Jun 21, 2013 | 71 | View |
1107 | $595,000 | $580,000 | A1763721 | 1 1/1 | 920 | $630 | Jun 14, 2013 | 84 | View |
608 | $675,000 | $640,000 | A1715413 | 1 1/0 | 717 | $893 | May 10, 2013 | 171 | View |
CPH12 | $1,250,000 | $950,000 | A1746772 | 2 2/0 | 1,103 | $861 | Apr 24, 2013 | 71 | View |
LPH17 | $695,000 | $670,000 | H902885 | 1 1/0 | 830 | $807 | Jan 31, 2013 | 98 | View |
606 | $540,000 | $530,000 | A1714265 | 1 1/0 | 772 | $687 | Jan 21, 2013 | 66 | View |
CPH07 | $1,275,000 | $1,125,000 | A1720768 | 2 2/0 | 1,280 | $879 | Jan 15, 2013 | 41 | View |
CR1105 | $690,000 | $655,000 | A1679079 | 2 2/0 | 1,080 | $606 | Dec 7, 2012 | 108 | View |
309 | $520,000 | $520,000 | A1681871 | 2 2/0 | 965 | $539 | Oct 24, 2012 | 57 | View |
612 | $459,900 | $440,000 | M1458963 | 1 1/0 | 760 | $579 | Oct 9, 2012 | 639 | View |
1103 | $395,000 | $395,000 | A1519614 | 1 1/0 | 720 | $549 | Sep 11, 2012 | 446 | View |
1209 | $695,000 | $650,000 | A1643127 | 2 2/0 | 1,080 | $602 | Aug 31, 2012 | 103 | View |
CR1412 | $849,000 | $795,000 | A1646083 | 2 2/0 | 1,103 | $721 | Aug 24, 2012 | 86 | View |
CR1018 | $495,000 | $445,000 | A1567005 | 1 1/0 | 840 | $530 | Aug 16, 2012 | 293 | View |
LPH15 | $495,000 | $442,000 | A1678744 | 1 1/0 | 720 | $614 | Aug 15, 2012 | 4 | View |
CR302 | $360,000 | $337,000 | A1631905 | 1 1/0 | 950 | $355 | Aug 8, 2012 | 107 | View |
CR410 | $400,000 | $375,000 | A1650262 | 1 1/0 | 720 | $521 | Aug 3, 2012 | 56 | View |
CR617 | $727,000 | $654,300 | M1436611 | 1 1/0 | 870 | $752 | Jul 19, 2012 | 626 | View |
CR706 | $438,000 | $394,200 | A1639445 | 1 1/0 | 772 | $511 | Jun 19, 2012 | 39 | View |
1407 | $415,000 | $405,000 | M1475609 | 1 1/1 | 920 | $440 | Jun 12, 2012 | 476 | View |
901 | $359,000 | $350,000 | M1384061 | 1 1/0 | 950 | $368 | Jun 1, 2012 | 776 | View |
CR310 | $350,000 | $315,000 | A1614659 | 1 1/0 | 662 | $476 | May 18, 2012 | 70 | View |
705 | $485,000 | $485,000 | A1525132 | 2 2/0 | 965 | $503 | May 15, 2012 | 311 | View |
311 | $299,000 | $295,000 | A1623286 | 1 1/0 | 720 | $410 | Apr 30, 2012 | 30 | View |
CR1014 | $475,000 | $445,000 | A1557383 | 1 1/0 | 720 | $618 | Mar 13, 2012 | 161 | View |
C1001 | $309,000 | $308,000 | A1559794 | 1 1/0 | 950 | $324 | Jan 3, 2012 | 85 | View |
General Information | |
Total residences in the building | 151 |
Year Built | 2007 |
Average Maintenance Cost | $2.27 Per Square Foot |
Pets Allowed | YES |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 23 |
Total residences for rent | 13 |
Average price per square foot | 1037 |
Maximum price per square foot | 1939 |
Minimum price per square foot | 638 |
Sold Units Statistics | |
Average price per square foot | 740 |
Maximum price per square foot | 1473 |
Minimum price per square foot | 324 |
Number Of Units Sold | |
Number of Units sold in 2012 | 19 |
Number of Units sold in 2013 | 11 |
Number of Units sold in 2014 | 10 |
Number of Units sold in 2015 | 28 |
Number of Units sold in 2016 | 14 |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2018 | 13 |
Number of Units sold in 2019 | 6 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 29 |
Number of Units sold in 2022 | 19 |
Number of Units sold in 2023 | 4 |
Number of Units sold in 2024 | 14 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 527 |
Average price per square foot paid in 2013 | 783 |
Average price per square foot paid in 2014 | 779 |
Average price per square foot paid in 2015 | 754 |
Average price per square foot paid in 2016 | 771 |
Average price per square foot paid in 2017 | 599 |
Average price per square foot paid in 2018 | 561 |
Average price per square foot paid in 2019 | 584 |
Average price per square foot paid in 2020 | 621 |
Average price per square foot paid in 2021 | 745 |
Average price per square foot paid in 2022 | 929 |
Average price per square foot paid in 2023 | 911 |
Average price per square foot paid in 2024 | 902 |
The Carillon Hotel & Spa ( Canyon Ranch ) is a luxury resort located at one of the most beautiful beaches of the world. The magnificent beach complex consisting of three towers is part of Top 10 best spa resorts in the world and offers its residents access to the largest health center in South Florida.
Being located in the north of Miami Beach, the spa-complex offers 70,000 square feet of space to care for the body, mind and soul. The leading professionals in the field of medicine and wellness, as well as the most innovative methods and equipment are at the disposal of residents of The Carillon Hotel & Spa.
The central (hotel) tower The Carillon Hotel & Spa offers 150 luxury one-, two-bedroom apartments with kitchens, living rooms, WiFi and first-class service.
Every day you can enjoy the most luxury meals in the exclusive restaurant THYME on the shore of the ocean. You have access to The Juice Bar, where the healthiest freshly squeezed juices are cooked. In addition, there are luxury pools, cabanas, a café, bars and lounge areas for the full relaxation in the arms of gentle ocean breeze.
A wonderful hotel program allows owners of apartments in towers not only to enjoy a holiday in one of the best resorts in the world, but also to make a profit from the rental of apartments all year round.