Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
201 | $18,800,000 | $17,000,000 | A11012319 | 6 7/1 | 6,975 | $2,437 | Jan 24, 2023 | 675 | View |
LPH | $19,900,000 | $18,000,000 | R10843022 | 4 4/1 | 5,067 | $3,552 | Dec 22, 2022 | 49 | View |
601 | $13,950,000 | $13,225,000 | A11048660 | 4 4/0 | 4,232 | $3,125 | Mar 31, 2022 | 292 | View |
701 | $11,900,000 | $12,225,000 | A11010001 | 3 3/1 | 3,135 | $3,900 | Feb 1, 2022 | 318 | View |
802 | $11,200,000 | $11,200,000 | A11011404 | 3 3/1 | 3,126 | $3,583 | Jan 27, 2022 | 313 | View |
801 | $10,500,000 | $10,200,000 | A11009800 | 3 3/1 | 3,128 | $3,261 | Jun 18, 2021 | 90 | View |
LPH | $22,000,000 | $22,500,000 | A10980972 | 4 4/1 | 5,067 | $4,440 | May 28, 2021 | 136 | View |
602 | $12,950,000 | $12,800,000 | A10980964 | 4 4/0 | 4,229 | $3,027 | May 20, 2021 | 128 | View |
401 | $13,250,000 | $12,950,000 | A10926486 | 4 4/1 | 5,186 | $2,497 | May 5, 2021 | 231 | View |
702 | $9,300,000 | $9,000,000 | A11021832 | 3 3/1 | 0 | Apr 5, 2021 | 3 | View | |
501 | $9,950,000 | $10,200,000 | A10824191 | 4 4/ | 3,925 | $2,599 | Feb 9, 2021 | 346 | View |
202 | $16,000,000 | $16,000,000 | A10923740 | 6 7/1 | 6,949 | $2,302 | Jan 15, 2021 | 126 | View |
General Information | |
Total residences in the building | 16 |
Number of Stories | 12 |
Year Built | 2019 |
Average Maintenance Cost | $2.52 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 0 |
Average price per square foot | 4916 |
Maximum price per square foot | 5400 |
Minimum price per square foot | 4432 |
Sold Units Statistics | |
Average price per square foot | 3157 |
Maximum price per square foot | 4440 |
Minimum price per square foot | 2302 |
Number Of Units Sold | |
Number of Units sold in 2021 | 7 |
Number of Units sold in 2022 | 4 |
Number of Units sold in 2023 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2021 | 3021 |
Average price per square foot paid in 2022 | 3540 |
Average price per square foot paid in 2023 | 2437 |
The luxurious Arte Surfside, Antonio Citterio’s first US project, is a new condominium located at 8955 Collins Avenue, in Surfside, Miami, FL.
This twelve-story residential complex features 16 first-class residences ranging in size from 3,150 to 7,550 sq. ft., with prices starting at approximately $10,215,000. Units come in three- to five-bedroom layouts, each offering breathtaking views of the Atlantic Ocean.
In addition to this, each residence is equipped with designer kitchens with Italian marble countertops, Poliform cabinetry, and Gaggenau appliances.
According to the original idea, the residences are created for both indoor and outdoor living, this is why layouts smoothly transition from indoors to open-air zones.
Expansive terraces of travertine with ipe decking invite the residents of Arte Surfside to experience the full bliss of extraordinary oceanfront living, upgraded with a complete set of first-class amenities, such as an outdoor and indoor swimming pools, rooftop tennis court, state-of-the-art fitness center and yoga studio, spa, sauna, as well as a meditation area to help the residents relax and achieve their inner balance and serene state of mind.
Apart from this, Arte Surfside offers even more facilities to satisfy its residents’ needs: there is a children's playroom, residents' lounge with billiards, valet service and private temperature-controlled parking, as well as a catering kitchen for out-of-home entertaining.
For those preferring to spend more time outside of home, there is landscape design by the famous Enzo Enea to enjoy, as well as The Surf Club Four Seasons, Starbucks, and Bal Harbour Shops within the walking distance. And within just 25 minutes by car, residents can easily get to South Beach, Miami International Airport or, just a little bit further away, Fort Lauderdale Airport.