Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2909 | $630,000 | A11663550 | 2 2/0 | 878 | $718 | 1.94% | Sep 21, 2024 | View |
1916 | $625,000 | A11653592 | 2 2/0 | 1,018 | $614 | Sep 4, 2024 | View | |
2610 | $610,000 | A11697501 | 2 2/0 | Nov 21, 2024 | View | |||
2816 | $589,000 | A11667850 | 2 2/0 | 2.64% | Sep 29, 2024 | View | ||
1420 | $580,000 | A11643778 | 2 2/0 | 1,009 | $575 | Sep 16, 2024 | View | |
2116 | $570,000 | A11577102 | 2 2/0 | 1,018 | $560 | 3.39% | Apr 29, 2024 | View |
1507 | $568,000 | F10438488 | 2 2/0 | 880 | $645 | 2.07% | May 20, 2024 | View |
1616 | $565,000 | A11681183 | 2 2/0 | 1,018 | $555 | Nov 11, 2024 | View | |
1016 | $555,000 | A11640289 | 2 2/0 | 1,018 | $545 | 7.50% | Aug 19, 2024 | View |
2416 | $549,000 | A11648455 | 2 2/0 | 1,018 | $539 | 6.79% | Aug 27, 2024 | View |
2007 | $545,000 | A11471026 | 2 2/0 | 880 | $619 | 2.68% | Oct 17, 2023 | View |
1509 | $540,000 | A11626982 | 2 2/0 | 878 | $615 | 3.57% | Jul 19, 2024 | View |
$540,000 | A11702211 | 2 2/0 | 880 | $614 | NEW | Dec 2, 2024 | View | |
1 Bedroom | ||||||||
1201 | $525,000 | A11648970 | 1 1/1 | 853 | $615 | Sep 3, 2024 | View | |
1111 | $505,000 | A11704743 | 1 1/1 | 865 | $584 | NEW | Dec 5, 2024 | View |
2211 | $499,000 | A11620022 | 1 1/1 | 865 | $577 | Jul 17, 2024 | View | |
2811 | $499,000 | A11663360 | 1 1/1 | 865 | $577 | 2.89% | Sep 20, 2024 | View |
1715 | $475,000 | A11665362 | 1 1/1 | 850 | $559 | Sep 24, 2024 | View | |
Studios | ||||||||
2603 | $415,000 | A11633046 | 0 1/0 | 588 | $706 | 4.60% | Jul 31, 2024 | View |
1903 | $380,000 | A11588929 | 0 1/0 | 588 | $646 | May 17, 2024 | View | |
2802 | $380,000 | A11620284 | 0 1/0 | 580 | $655 | Jul 9, 2024 | View | |
3202 | $380,000 | A11707700 | 0 1/0 | 580 | $655 | NEW | Dec 11, 2024 | View |
2502 | $378,000 | A11673368 | 0 1/0 | 580 | $652 | Oct 8, 2024 | View | |
1402 | $376,000 | A11611250 | 0 1/0 | 580 | $648 | 1.05% | Jun 27, 2024 | View |
1103 | $375,000 | A11692339 | 0 1/0 | 588 | $638 | Nov 12, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2916 | $4,500 | A11505327 | 2 2/0 | 1,018 | $4 | 4.26% | Dec 27, 2023 | View |
2909 | $4,400 | A11605643 | 2 2/0 | 878 | $5 | 24.82% | Jun 14, 2024 | View |
1809 | $4,100 | A11589125 | 2 2/0 | 6.82% | May 22, 2024 | View | ||
2809 | $3,900 | A11681178 | 2 2/0 | 878 | $4 | 7.14% | Oct 23, 2024 | View |
2120 | $3,850 | A11658866 | 2 2/0 | 1,009 | $4 | Sep 13, 2024 | View | |
1909 | $3,850 | A11682038 | 2 2/0 | 878 | $4 | 1.28% | Oct 28, 2024 | View |
3014 | $3,700 | F10473756 | 2 1/1 | 857 | $4 | NEW | Dec 2, 2024 | View |
$3,550 | A11691369 | 2 2/0 | 880 | $4 | NEW | Dec 2, 2024 | View | |
1 Bedroom | ||||||||
2318 | $3,300 | A11444659 | 1 1/0 | 754 | $4 | 6.45% | Sep 5, 2023 | View |
3217 | $3,300 | A11704235 | 1 1/0 | 752 | $4 | NEW | Dec 4, 2024 | View |
2211 | $3,300 | A11711108 | 1 1/1 | 865 | $4 | NEW | Dec 17, 2024 | View |
2311 | $3,200 | A11697406 | 1 1/1 | 865 | $4 | Nov 20, 2024 | View | |
1617 | $3,100 | A11589162 | 1 1/0 | May 22, 2024 | View | |||
2218 | $3,100 | A11688644 | 1 1/0 | 754 | $4 | Nov 5, 2024 | View | |
1117 | $3,100 | A11711005 | 1 1/0 | 752 | $4 | NEW | Dec 17, 2024 | View |
$3,000 | A11651618 | 1 1/1 | 857 | $4 | 3.23% | Sep 13, 2024 | View | |
1619 | $3,000 | A11713364 | 1 1/0 | 752 | $4 | NEW | Dec 22, 2024 | View |
1018 | $2,990 | A11703934 | 1 1/0 | 754 | $4 | NEW | Dec 4, 2024 | View |
Studios | ||||||||
3704 | $3,900 | F10473212 | 0 1/0 | 582 | $7 | NEW | Nov 25, 2024 | View |
$2,700 | A11513422 | 0 1/0 | 588 | $5 | 9.70% | Jan 12, 2024 | View | |
1002 | $2,650 | A11711336 | 0 1/0 | 580 | $5 | NEW | Dec 17, 2024 | View |
1103 | $2,600 | A11692156 | 0 1/0 | 588 | $4 | Nov 13, 2024 | View | |
1402 | $2,500 | A11699597 | 0 1/0 | 580 | $4 | NEW | Nov 25, 2024 | View |
2002 | $2,450 | A11677544 | 0 1/0 | 580 | $4 | 2.00% | Oct 21, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2520 | $580,000 | $580,000 | A11587533 | 2 2/0 | 1,009 | $575 | Oct 25, 2024 | 163 | View |
2709 | $600,000 | $560,000 | A11655336 | 2 2/0 | 878 | $638 | Oct 22, 2024 | 44 | View |
2519 | $418,000 | $415,000 | A11630639 | 1 1/0 | 752 | $552 | Oct 9, 2024 | 68 | View |
1503 | $375,000 | $370,000 | A11598342 | 0 1/0 | 588 | $629 | Oct 4, 2024 | 121 | View |
PH07 | $650,000 | $630,000 | A11407875 | 2 2/0 | 880 | $716 | Sep 27, 2024 | 462 | View |
3714 | $500,000 | $475,000 | A11529354 | 1 1/1 | 857 | $554 | Sep 20, 2024 | 225 | View |
1810 | $614,000 | $600,000 | A11456997 | 2 2/0 | 1,055 | $569 | Sep 18, 2024 | 362 | View |
3715 | $500,000 | $465,000 | A11603048 | 1 1/1 | 850 | $547 | Aug 14, 2024 | 67 | View |
1806 | $618,000 | $600,000 | A11585882 | 2 2/0 | 1,040 | $577 | Jul 12, 2024 | 61 | View |
1419 | $400,000 | $385,000 | A11530062 | 1 1/0 | 752 | $512 | Jul 11, 2024 | 153 | View |
1618 | $430,000 | $410,000 | A11497711 | 1 1/0 | 754 | $544 | Jul 1, 2024 | 205 | View |
2510 | $600,000 | $590,000 | A11536318 | 2 2/0 | 1,055 | $559 | Jun 27, 2024 | 127 | View |
3619 | $425,200 | $410,000 | F10423173 | 1 1/0 | 752 | $545 | Jun 4, 2024 | 111 | View |
3212 | $498,000 | $460,000 | A11444431 | 1 1/1 | 0 | May 30, 2024 | 274 | View | |
3405 | $499,990 | $470,000 | A11559302 | 1 1/1 | 867 | $542 | May 25, 2024 | 57 | View |
3217 | $440,000 | $420,000 | A11546448 | 1 1/0 | 752 | $559 | May 17, 2024 | 69 | View |
3008 | $534,700 | $515,000 | F10424350 | 2 2/0 | 882 | $584 | May 16, 2024 | 89 | View |
1720 | $579,900 | $579,900 | R10970965 | 2 2/0 | 1,009 | $575 | May 15, 2024 | 54 | View |
2715 | $479,900 | $465,000 | A11474034 | 1 1/1 | 850 | $547 | May 6, 2024 | 195 | View |
1601 | $450,000 | $446,500 | A11562673 | 1 1/1 | 853 | $523 | May 6, 2024 | 32 | View |
2714 | $449,999 | $447,500 | A11539053 | 1 1/1 | 857 | $522 | Apr 24, 2024 | 59 | View |
2011 | $449,900 | $445,000 | A11473991 | 1 1/1 | 865 | $514 | Apr 19, 2024 | 178 | View |
2319 | $410,000 | $395,000 | A11442401 | 1 1/0 | 752 | $525 | Apr 10, 2024 | 228 | View |
2418 | $405,000 | $370,000 | A11190751 | 1 1/0 | 754 | $491 | Mar 25, 2024 | 706 | View |
3607 | $625,000 | $560,000 | R10957726 | 2 2/0 | 880 | $636 | Mar 13, 2024 | 34 | View |
2206 | $625,000 | $610,000 | A11508300 | 2 2/0 | 1,040 | $587 | Mar 7, 2024 | 61 | View |
3303 | $399,900 | $380,000 | F10421557 | 0 1/0 | 588 | $646 | Mar 5, 2024 | 26 | View |
3203 | $389,000 | $375,500 | F10412108 | 0 1/0 | 588 | $639 | Mar 1, 2024 | 89 | View |
1212 | $410,000 | $410,000 | A11515015 | 1 1/1 | 850 | $482 | Feb 29, 2024 | 44 | View |
1105 | $460,000 | $455,000 | A11447070 | 1 1/1 | 867 | $525 | Feb 28, 2024 | 176 | View |
2804 | $385,000 | $375,000 | A11498560 | 0 1/0 | 582 | $644 | Feb 16, 2024 | 68 | View |
1517 | $410,000 | $400,000 | A11306569 | 1 1/0 | 752 | $532 | Dec 20, 2023 | 392 | View |
2314 | $449,000 | $449,000 | A11463668 | 1 1/1 | 857 | $524 | Nov 10, 2023 | 35 | View |
1704 | $376,500 | $368,000 | A11441199 | 0 1/0 | 582 | $632 | Nov 7, 2023 | 75 | View |
1202 | $369,000 | $350,000 | A11376879 | 0 1/0 | 580 | $603 | Oct 30, 2023 | 187 | View |
1802 | $369,900 | $355,000 | F10364314 | 0 1/0 | 580 | $612 | Oct 27, 2023 | 253 | View |
2417 | $435,000 | $420,000 | A11263448 | 1 1/0 | 752 | $559 | Oct 23, 2023 | 423 | View |
2501 | $499,990 | $475,000 | A11413305 | 1 1/1 | 853 | $557 | Oct 18, 2023 | 106 | View |
3609 | $575,000 | $560,000 | A11445490 | 2 2/0 | 878 | $638 | Oct 18, 2023 | 43 | View |
2819 | $459,000 | $400,000 | A11290282 | 1 1/0 | 752 | $532 | Oct 13, 2023 | 359 | View |
1512 | $460,000 | $460,000 | A11428633 | 1 1/1 | 850 | $541 | Oct 13, 2023 | 72 | View |
1912 | $450,000 | $445,000 | A11348015 | 1 1/1 | 0 | Oct 2, 2023 | 219 | View | |
1718 | $429,900 | $420,000 | F10360747 | 1 1/0 | 754 | $557 | Sep 28, 2023 | 281 | View |
3115 | $475,000 | $450,000 | A11390313 | 1 1/1 | 0 | Sep 5, 2023 | 108 | View | |
2916 | $600,000 | $575,000 | A11406893 | 2 2/0 | 1,018 | $565 | Sep 1, 2023 | 51 | View |
2206 | $545,000 | $580,000 | A11412130 | 2 2/0 | 1,040 | $558 | Aug 28, 2023 | 58 | View |
2318 | $430,000 | $410,000 | A11306441 | 1 1/0 | 754 | $544 | Aug 17, 2023 | 267 | View |
3403 | $379,000 | $370,000 | F10377696 | 0 1/0 | 588 | $629 | Aug 17, 2023 | 107 | View |
1406 | $639,000 | $625,000 | A11395287 | 2 2/0 | 1,040 | $601 | Aug 16, 2023 | 77 | View |
PH3716 | $725,000 | $650,000 | A11398737 | 2 2/0 | 1,018 | $639 | Jul 27, 2023 | 50 | View |
2516 | $595,000 | $590,000 | A11385153 | 2 2/0 | 1,018 | $580 | Jul 18, 2023 | 67 | View |
2317 | $420,000 | $360,000 | A11360153 | 1 1/0 | 752 | $479 | Jul 14, 2023 | 114 | View |
1610 | $600,000 | $596,000 | A11377157 | 2 2/0 | 1,055 | $565 | Jul 7, 2023 | 72 | View |
2803 | $379,999 | $368,000 | A11329555 | 0 1/0 | 588 | $626 | Jun 30, 2023 | 162 | View |
2910 | $605,000 | $618,000 | A11325170 | 2 2/0 | 1,055 | $586 | Jun 19, 2023 | 158 | View |
1515 | $479,500 | $435,000 | A11369878 | 1 1/1 | 850 | $512 | Jun 16, 2023 | 66 | View |
3718 | $485,999 | $465,000 | A11370228 | 1 1/0 | 754 | $617 | Jun 16, 2023 | 64 | View |
2901 | $499,990 | $470,000 | A11358455 | 1 1/1 | 853 | $551 | May 18, 2023 | 61 | View |
2207 | $598,000 | $595,000 | A11304858 | 2 2/ | 0 | May 15, 2023 | 178 | View | |
$492,000 | $475,000 | A11282147 | 1 1/1 | 850 | $559 | Apr 24, 2023 | 205 | View | |
1511 | $457,000 | $457,000 | A11286965 | 1 1/1 | 865 | $528 | Mar 31, 2023 | 170 | View |
2904 | $370,000 | $360,000 | A11306529 | 0 1/0 | 582 | $619 | Mar 31, 2023 | 128 | View |
2117 | $449,000 | $449,000 | A11311833 | 1 1/0 | 752 | $597 | Mar 14, 2023 | 97 | View |
2615 | $479,000 | $475,000 | A11316868 | 1 1/1 | 850 | $559 | Feb 24, 2023 | 68 | View |
2303 | $379,900 | $370,000 | A11308316 | 0 1/0 | 588 | $629 | Jan 25, 2023 | 57 | View |
3304 | $398,900 | $395,000 | F10359819 | 0 1/0 | 582 | $679 | Jan 18, 2023 | 35 | View |
2811 | $518,000 | $510,000 | A11291472 | 1 1/1 | 0 | Dec 30, 2022 | 70 | View | |
3704 | $406,900 | $397,000 | F10348798 | 0 1/1 | 582 | $682 | Dec 9, 2022 | 83 | View |
3110 | $630,000 | $595,000 | A11290624 | 2 2/ | 0 | Dec 6, 2022 | 47 | View | |
3515 | $496,000 | $492,000 | A11205429 | 1 1/1 | 0 | Nov 18, 2022 | 185 | View | |
PH6 | $650,000 | $643,500 | A11281267 | 2 2/0 | 1,040 | $619 | Nov 16, 2022 | 46 | View |
1712 | $469,990 | $457,000 | A11267334 | 1 1/1 | 850 | $538 | Nov 2, 2022 | 60 | View |
3510 | $602,000 | $602,000 | A11295966 | 2 2/ | 0 | Nov 1, 2022 | 0 | View | |
3712 | $545,000 | $515,000 | A11199481 | 1 1/1 | 0 | Oct 26, 2022 | 174 | View | |
3411 | $492,000 | $492,000 | A11289209 | 1 1/1 | 0 | Oct 6, 2022 | 10 | View | |
2714 | $480,000 | $445,000 | A11239458 | 1 1/1 | 0 | Aug 12, 2022 | 31 | View | |
2712 | $480,000 | $480,000 | A11214668 | 1 1/1 | 0 | Aug 8, 2022 | 68 | View | |
3408 | $575,000 | $565,000 | A11205935 | 2 2/ | 882 | $641 | Aug 2, 2022 | 76 | View |
2915 | $495,000 | $492,000 | A11149062 | 1 1/1 | 0 | Jul 22, 2022 | 183 | View | |
1518 | $419,900 | $428,000 | A11186822 | 1 1/0 | 754 | $568 | Jul 11, 2022 | 87 | View |
1014 | $475,000 | $460,000 | A11192069 | 1 1/1 | 0 | Jun 30, 2022 | 70 | View | |
3703 | $415,000 | $405,000 | F10317998 | 0 1/0 | 588 | $689 | Jun 29, 2022 | 138 | View |
1108 | $555,000 | $545,000 | A11153256 | 2 2/0 | 882 | $618 | Jun 10, 2022 | 120 | View |
3312 | $496,500 | $490,000 | A11182703 | 1 1/1 | 0 | Jun 6, 2022 | 66 | View | |
3601 | $529,000 | $510,000 | A11139023 | 1 1/1 | 853 | $598 | Jun 2, 2022 | 156 | View |
3119 | $485,000 | $478,000 | A11196458 | 1 1/0 | 752 | $636 | May 31, 2022 | 31 | View |
1208 | $500,000 | $500,000 | A11067131 | 2 2/0 | 882 | $567 | May 17, 2022 | 314 | View |
3310 | $605,000 | $605,000 | A11108439 | 2 2/0 | 1,055 | $573 | May 10, 2022 | 214 | View |
2920 | $620,000 | $620,000 | A11185759 | 2 2/0 | 1,009 | $614 | May 9, 2022 | 32 | View |
3111 | $497,000 | $490,000 | A11169574 | 1 1/1 | 0 | May 6, 2022 | 62 | View | |
$550,000 | $550,000 | A11156172 | 2 2/0 | 878 | $626 | May 2, 2022 | 86 | View | |
2307 | $579,000 | $559,500 | F10317375 | 2 2/0 | 880 | $636 | Apr 29, 2022 | 78 | View |
3016 | $591,000 | $582,000 | A11149028 | 2 2/ | 0 | Apr 22, 2022 | 92 | View | |
1802 | $349,000 | $335,000 | A11173088 | 0 1/0 | 580 | $578 | Apr 22, 2022 | 41 | View |
1115 | $424,900 | $415,000 | A11139227 | 1 1/1 | 850 | $488 | Apr 20, 2022 | 118 | View |
1701 | $489,000 | $475,000 | A11081296 | 1 1/1 | 853 | $557 | Apr 18, 2022 | 254 | View |
2814 | $449,000 | $440,000 | A11150025 | 1 1/1 | 857 | $513 | Apr 11, 2022 | 79 | View |
2704 | $360,000 | $350,000 | A11155878 | 0 1/0 | 582 | $601 | Apr 8, 2022 | 62 | View |
1110 | $535,000 | $535,000 | A11049850 | 2 2/0 | 1,055 | $507 | Apr 5, 2022 | 308 | View |
3315 | $491,000 | $480,000 | A11167266 | 1 1/1 | 0 | Apr 1, 2022 | 31 | View | |
1201 | $505,000 | $505,000 | A11020471 | 1 1/1 | 853 | $592 | Mar 30, 2022 | 362 | View |
1107 | $485,000 | $475,000 | A11041994 | 2 2/0 | 880 | $540 | Mar 30, 2022 | 319 | View |
2603 | $375,000 | $370,000 | A11158186 | 0 1/0 | 588 | $629 | Mar 29, 2022 | 48 | View |
1717 | $470,000 | $470,000 | A11153597 | 1 1/0 | 752 | $625 | Mar 25, 2022 | 52 | View |
3311 | $493,000 | $480,000 | A11159860 | 1 1/1 | 0 | Mar 25, 2022 | 41 | View | |
3606 | $580,000 | $575,000 | A11145961 | 2 2/0 | 1,040 | $553 | Mar 24, 2022 | 64 | View |
3618 | $440,000 | $440,000 | A11169337 | 1 1/0 | 754 | $584 | Mar 22, 2022 | 18 | View |
1615 | $450,000 | $445,000 | A11160659 | 1 1/1 | 0 | Mar 14, 2022 | 27 | View | |
2020 | $600,000 | $585,000 | A11149872 | 2 2/0 | 1,009 | $580 | Mar 11, 2022 | 48 | View |
1711 | $475,000 | $470,000 | A11169081 | 1 1/1 | 865 | $543 | Mar 3, 2022 | 0 | View |
1119 | $425,000 | $405,000 | A11079663 | 1 1/0 | 752 | $539 | Feb 16, 2022 | 195 | View |
2512 | $420,000 | $420,000 | A11078187 | 1 1/1 | 850 | $494 | Feb 15, 2022 | 199 | View |
1111 | $450,000 | $440,000 | A11113062 | 1 1/1 | 865 | $509 | Jan 28, 2022 | 101 | View |
3609 | $599,900 | $540,000 | A11004629 | 2 2/0 | 878 | $615 | Jan 27, 2022 | 335 | View |
3708 | $572,000 | $555,000 | A11063366 | 2 2/ | 0 | Jan 7, 2022 | 189 | View | |
1214 | $399,000 | $410,000 | A11124954 | 1 1/1 | 857 | $478 | Dec 30, 2021 | 44 | View |
2702 | $329,900 | $330,000 | A11127256 | 0 1/0 | 580 | $569 | Dec 30, 2021 | 39 | View |
2016 | $499,500 | $490,000 | A11106695 | 2 2/0 | 1,018 | $481 | Dec 6, 2021 | 61 | View |
2407 | $550,000 | $500,000 | A11077568 | 2 2/0 | 880 | $568 | Dec 1, 2021 | 124 | View |
2619 | $422,000 | $405,000 | A11089659 | 1 1/ | 752 | $539 | Dec 1, 2021 | 97 | View |
3607 | $535,000 | $485,000 | A11083986 | 2 2/ | 880 | $551 | Nov 19, 2021 | 98 | View |
3503 | $340,000 | $310,000 | A11045581 | 0 1/0 | 588 | $527 | Nov 12, 2021 | 174 | View |
2401 | $496,000 | $453,000 | A10993795 | 1 1/1 | 0 | Nov 10, 2021 | 279 | View | |
1019 | $349,000 | $335,000 | A11075387 | 1 1/0 | 0 | Nov 5, 2021 | 103 | View | |
1418 | $388,088 | $375,000 | A11078873 | 1 1/0 | 754 | $497 | Nov 1, 2021 | 90 | View |
2416 | $510,000 | $470,000 | A11090944 | 2 2/0 | 1,018 | $462 | Oct 12, 2021 | 44 | View |
1803 | $285,000 | $285,000 | A10663097 | 0 1/0 | 588 | $485 | Sep 29, 2021 | 886 | View |
$335,000 | $285,000 | A10980237 | 0 1/0 | 580 | $491 | Sep 16, 2021 | 251 | View | |
1112 | $374,990 | $367,000 | A11059639 | 1 1/1 | 850 | $432 | Sep 14, 2021 | 83 | View |
1907 | $445,000 | $417,000 | A11039005 | 2 2/0 | 880 | $474 | Aug 23, 2021 | 104 | View |
3420 | $580,000 | $500,000 | A11038090 | 2 2/0 | 1,009 | $496 | Aug 10, 2021 | 94 | View |
3119 | $399,000 | $380,000 | A10879592 | 1 1/ | 752 | $505 | Aug 9, 2021 | 413 | View |
2314 | $370,000 | $360,000 | A10978682 | 1 1/1 | 857 | $420 | Jul 27, 2021 | 202 | View |
2117 | $329,999 | $329,000 | A11030307 | 1 1/0 | 752 | $438 | Jul 23, 2021 | 93 | View |
1620 | $499,900 | $485,000 | A10946988 | 2 2/0 | 1,009 | $481 | Jul 8, 2021 | 246 | View |
1409 | $445,000 | $405,000 | A11011397 | 2 2/0 | 878 | $461 | Jul 7, 2021 | 116 | View |
1012 | $365,000 | $360,000 | A10997417 | 1 1/1 | 850 | $424 | Jun 30, 2021 | 139 | View |
2009 | $415,000 | $390,000 | A10611919 | 2 2/ | 878 | $444 | Jun 25, 2021 | 870 | View |
3419 | $410,000 | $395,000 | A10997193 | 1 1/0 | 752 | $525 | Jun 21, 2021 | 130 | View |
3706 | $499,900 | $485,000 | A11028025 | 2 2/0 | 1,040 | $466 | Jun 8, 2021 | 52 | View |
2916 | $475,000 | $450,000 | A10869685 | 2 2/0 | 1,018 | $442 | Apr 19, 2021 | 319 | View |
1104 | $230,000 | $215,000 | A10936910 | 0 1/0 | 582 | $369 | Apr 9, 2021 | 183 | View |
3416 | $379,000 | $375,000 | A10929597 | 2 2/0 | 1,018 | $368 | Mar 31, 2021 | 193 | View |
1506 | $440,000 | $385,000 | A10791084 | 2 2/0 | 1,040 | $370 | Dec 24, 2020 | 365 | View |
3710 | $547,000 | $470,000 | A10827144 | 2 2/0 | 1,055 | $445 | Dec 21, 2020 | 292 | View |
1406 | $450,000 | $425,000 | A10815945 | 2 2/0 | 1,040 | $409 | Dec 18, 2020 | 310 | View |
2103 | $258,900 | $240,000 | A10852613 | 0 1/0 | 588 | $408 | Sep 30, 2020 | 151 | View |
1206 | $419,000 | $390,000 | A10868798 | 2 2/0 | 1,040 | $375 | Sep 14, 2020 | 87 | View |
$350,000 | $345,000 | A10764880 | 2 2/0 | 880 | $392 | Aug 6, 2020 | 280 | View | |
1120 | $410,000 | $365,000 | A10806000 | 2 2/0 | 1,009 | $362 | Jun 30, 2020 | 158 | View |
3117 | $324,900 | $313,000 | A10766161 | 1 1/0 | 752 | $416 | May 11, 2020 | 187 | View |
General Information | |
Total residences in the building | 513 |
Number of Stories | 37 |
Year Built | 2018 |
Average Maintenance Cost | $0.84 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 25 |
Total residences for rent | 20 |
Average price per square foot | 614 |
Maximum price per square foot | 718 |
Minimum price per square foot | 539 |
Sold Units Statistics | |
Average price per square foot | 545 |
Maximum price per square foot | 716 |
Minimum price per square foot | 362 |
Number Of Units Sold | |
Number of Units sold in 2020 | 8 |
Number of Units sold in 2021 | 28 |
Number of Units sold in 2022 | 49 |
Number of Units sold in 2023 | 35 |
Number of Units sold in 2024 | 31 |
Average price per square foot paid | |
Average price per square foot paid in 2020 | 397 |
Average price per square foot paid in 2021 | 477 |
Average price per square foot paid in 2022 | 583 |
Average price per square foot paid in 2023 | 578 |
Average price per square foot paid in 2024 | 569 |
5 unit types. Countless views. Infinite possibilities. With an exhilarating mixture of form, function, art and science, Canvas redefines condo living. Choose from 2- or 1-bedroom corner units or studios, all built to let you experience a design-driven life of artful experience. Each unit provides an ideal starting point for your own vision of Miami life Intelligent architecture, design that inspires. The materials and finishes of Canvas will help you experience your home, your city and your creativity in a whole new way. With finishes that spare no expense, Canvas’ residences are designed to elevate the art of living. Soaring 37 stories above Miami and boasting dramatic ocean and city views, Canvas’ mostly glass facade is witness to the radically evolving landscape immediately north of downtown Miami.
View a design
Exterior
Amenities
Canvas’s amenities aren’t just add-ons, they’re essentials to the Canvas lifestyle. Every detail has been thoughtfully designed to bring your world home—and energize a thriving new neighborhood.
Location
Wynwood isn’t just the most vibrant art scene in Miami–it’s one of the most vibrant in the world. Located just blocks from the heart of Wynwood, Canvas immerses you into an art scene and a lifestyle unlike any other. Art fairs, gallery walks, world-class street art, immersive art experiences, boutiques, restaurants and bars are all at your fingertips. It’s Bohemian living done luxe, a life that celebrates creativity while taking control of your comfort. There’s no better way to experience the renaissance of Miami than from the most centrally located building in the city