Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
6 Bedrooms | ||||||||
1508 | $9,500,000 | A11584909 | 6 7/2 | 5,762 | $1,649 | May 14, 2024 | View | |
5 Bedrooms | ||||||||
1506 | $5,920,000 | A11574008 | 5 6/1 | 4,417 | $1,340 | 2.95% | Apr 23, 2024 | View |
4 Bedrooms | ||||||||
1208 | $4,599,000 | A11646364 | 4 4/1 | 3,849 | $1,195 | 1.84% | Aug 26, 2024 | View |
Undisclosed | $4,150,000 | A10696345 | 4 5/1 | 3,613 | $1,149 | 18.57% | Jun 24, 2019 | View |
705 | $3,950,000 | A11680496 | 4 5/1 | 3,120 | $1,266 | Oct 22, 2024 | View | |
3 Bedrooms | ||||||||
1407 | $4,500,000 | A11565083 | 3 4/ | 2,956 | $1,522 | 10.89% | Apr 8, 2024 | View |
1107 | $3,895,000 | A11677519 | 3 4/1 | 2,877 | $1,354 | Oct 17, 2024 | View | |
802 | $3,700,000 | A11636399 | 3 4/1 | 2,750 | $1,345 | Aug 6, 2024 | View | |
506 | $3,600,000 | A11574799 | 3 4/1 | 2,626 | $1,371 | Apr 29, 2024 | View | |
1407 | $3,550,000 | A11658678 | 3 4/1 | 2,956 | $1,201 | 5.33% | Sep 12, 2024 | View |
702 | $3,250,000 | A11554660 | 3 4/1 | 2,709 | $1,200 | Mar 22, 2024 | View | |
803 | $3,200,000 | A11509645 | 3 4/1 | 2,750 | $1,164 | 2.29% | Jan 7, 2024 | View |
1004 | $3,195,000 | A11669061 | 3 4/1 | 2,977 | $1,073 | 5.89% | Oct 2, 2024 | View |
2 Bedrooms | ||||||||
704 | $2,900,000 | A11699000 | 2 2/1 | 2,454 | $1,182 | NEW | Nov 27, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1107 | $3,500,000 | $3,425,000 | A11574723 | 3 4/1 | 2,877 | $1,190 | Jul 29, 2024 | 95 | View |
501S | $4,595,000 | $4,380,000 | A11275063 | 4 5/1 | 3,671 | $1,193 | Apr 1, 2024 | 516 | View |
502 | $3,699,000 | $3,418,018 | A11523202 | 3 4/1 | 2,628 | $1,301 | Mar 28, 2024 | 56 | View |
507 | $3,410,000 | $3,320,000 | A11492074 | 3 4/1 | 2,626 | $1,264 | Mar 25, 2024 | 117 | View |
1207 | $3,400,000 | $2,950,000 | A11419178 | 3 4/1 | 2,918 | $1,011 | Jan 15, 2024 | 184 | View |
806 | $3,750,000 | $3,700,000 | A11472657 | 4 4/1 | 2,750 | $1,345 | Jan 11, 2024 | 82 | View |
902 | $3,199,000 | $3,000,000 | A11495122 | 3 4/1 | 2,791 | $1,075 | Dec 21, 2023 | 17 | View |
1403 | $4,100,000 | $3,825,000 | A11349031 | 3 4/1 | 2,979 | $1,284 | Nov 15, 2023 | 260 | View |
$380,000 | $265,000 | A11446648 | / | 0 | Nov 3, 2023 | 60 | View | ||
802 | $3,450,000 | $3,163,000 | A11358258 | 3 4/1 | 2,750 | $1,150 | Oct 31, 2023 | 224 | View |
702 | $3,230,000 | $3,000,000 | A11415805 | 3 4/1 | 2,709 | $1,107 | Oct 2, 2023 | 85 | View |
1503 | $6,980,000 | $6,500,000 | A11276556 | 6 6/2 | 4,399 | $1,478 | Aug 31, 2023 | 317 | View |
706 | $3,200,000 | $3,000,000 | A11257076 | 3 4/1 | 2,709 | $1,107 | Apr 25, 2023 | 252 | View |
1505 | $6,795,000 | $6,000,000 | A11342627 | 4 6/1 | 3,984 | $1,506 | Apr 19, 2023 | 64 | View |
1007 | $3,900,000 | $3,500,000 | A11230433 | 3 4/1 | 2,830 | $1,237 | Sep 30, 2022 | 91 | View |
1408 | $5,450,000 | $5,000,000 | A11180134 | 4 5/1 | 3,913 | $1,278 | Jul 27, 2022 | 117 | View |
1402 | $3,495,000 | $3,325,000 | A11185590 | 3 4/1 | 2,956 | $1,125 | Jun 30, 2022 | 83 | View |
707 | $3,200,000 | $3,000,000 | A11182638 | 3 4/1 | 2,709 | $1,107 | Jun 22, 2022 | 83 | View |
602 | $3,500,000 | $3,300,000 | A11116996 | 3 4/1 | 2,670 | $1,236 | May 31, 2022 | 215 | View |
1004 | $3,200,000 | $3,050,000 | A11156542 | 3 4/1 | 2,977 | $1,025 | May 25, 2022 | 104 | View |
1106 | $3,359,000 | $3,200,000 | A10820472 | 3 4/1 | 2,877 | $1,112 | May 12, 2022 | 812 | View |
PH7 | $5,950,000 | $5,800,000 | A10908078 | 5 6/0 | 4,417 | $1,313 | May 12, 2022 | 632 | View |
1505 | $4,895,000 | $4,365,000 | A11144702 | 4 4/1 | 3,984 | $1,096 | Apr 12, 2022 | 66 | View |
601 | $4,190,000 | $3,900,000 | A11034081 | 4 5/1 | 3,466 | $1,125 | Mar 15, 2022 | 319 | View |
907 | $3,290,000 | $3,270,000 | A11140811 | 3 4/1 | 2,791 | $1,172 | Mar 15, 2022 | 75 | View |
1506 | $5,100,000 | $5,100,000 | A10996124 | 5 6/1 | 4,417 | $1,155 | Mar 1, 2022 | 385 | View |
805 | $3,925,000 | $3,875,000 | A11142423 | 4 5/1 | 3,177 | $1,220 | Feb 18, 2022 | 43 | View |
1208S | $4,115,000 | $3,850,000 | A11053683 | 4 5/1 | 3,849 | $1,000 | Feb 7, 2022 | 244 | View |
1006 | $3,200,000 | $3,075,000 | A11072623 | 3 4/1 | 2,830 | $1,087 | Feb 2, 2022 | 196 | View |
503 | $3,450,000 | $3,250,000 | A10900561 | 3 4/1 | 2,626 | $1,238 | Jan 14, 2022 | 535 | View |
905 | $3,750,000 | $3,550,000 | A10781126 | 4 5/1 | 3,461 | $1,026 | Dec 28, 2021 | 756 | View |
702 | $3,190,000 | $2,900,000 | A11021641 | 3 4/1 | 2,709 | $1,071 | Nov 12, 2021 | 224 | View |
804 | $2,699,000 | $2,649,000 | R10732708 | 2 2/1 | 2,509 | $1,056 | Oct 12, 2021 | 82 | View |
1005 | $2,790,000 | $2,300,000 | A11020164 | 3 4/1 | 2,977 | $773 | Sep 17, 2021 | 171 | View |
902 | $3,299,000 | $2,925,000 | A10628024 | 3 4/1 | 2,791 | $1,048 | Sep 15, 2021 | 921 | View |
1507 | $5,000,000 | $4,800,000 | A11013510 | 5 6/1 | 4,399 | $1,091 | Jul 19, 2021 | 118 | View |
904 | $2,480,000 | $2,160,000 | A10580241 | 2 3/1 | 2,817 | $767 | Jul 15, 2021 | 954 | View |
804 | $2,295,000 | $2,203,200 | A10999333 | 2 2/1 | 2,518 | $875 | Jul 15, 2021 | 149 | View |
803 | $3,100,000 | $3,100,000 | A11029696 | 3 4/1 | 2,750 | $1,127 | Jul 6, 2021 | 77 | View |
1506 | $5,000,000 | $4,400,000 | A11013067 | 5 6/1 | 4,398 | $1,000 | Jun 16, 2021 | 92 | View |
1505 | $5,359,900 | $4,600,000 | A10941512 | 4 5/1 | 4,446 | $1,035 | Jun 3, 2021 | 233 | View |
501S | $3,500,000 | $3,300,000 | A10440508 | 4 5/1 | 3,927 | $840 | May 28, 2021 | 1161 | View |
1206 | $2,990,000 | $2,800,000 | A11011022 | 3 4/1 | 2,918 | $960 | May 18, 2021 | 68 | View |
605 | $3,500,000 | $3,200,000 | A10583727 | 4 5/1 | 3,461 | $925 | May 17, 2021 | 881 | View |
$3,250,000 | $2,800,000 | A10977582 | 3 4/1 | 2,979 | $940 | Apr 28, 2021 | 113 | View | |
1504 | $5,450,000 | $5,100,000 | A10998663 | 3 4/1 | 4,030 | $1,266 | Apr 27, 2021 | 73 | View |
$8,424,900 | $6,800,000 | A10973238 | 6 8/0 | 5,762 | $1,180 | Apr 22, 2021 | 124 | View | |
$3,034,900 | $2,538,000 | A10987387 | 3 4/1 | 3,026 | $839 | Apr 1, 2021 | 65 | View | |
708 | $3,380,000 | $3,400,000 | A10968703 | 4 5/1 | 3,529 | $963 | Mar 22, 2021 | 103 | View |
1206 | $2,550,000 | $2,312,500 | A10415083 | 3 4/1 | 3,120 | $741 | Mar 16, 2021 | 1132 | View |
505 | $2,714,000 | $2,650,000 | A10822112 | 4 5/1 | 3,010 | $880 | Mar 11, 2021 | 380 | View |
901 | $4,300,000 | $4,000,000 | A10628654 | 4 5/1 | 3,655 | $1,094 | Mar 4, 2021 | 726 | View |
1105 | $3,038,900 | $2,650,000 | A10942146 | 3 4/1 | 3,032 | $874 | Mar 2, 2021 | 139 | View |
608 | $3,502,900 | $3,150,000 | A10772060 | 4 5/1 | 3,476 | $906 | Jan 22, 2021 | 436 | View |
805 | $3,147,900 | $2,833,110 | A10942619 | 4 5/1 | 3,177 | $892 | Jan 21, 2021 | 98 | View |
901 | $3,877,900 | $3,260,000 | A10943800 | 4 5/1 | 3,673 | $888 | Jan 21, 2021 | 96 | View |
$8,562,900 | $7,904,000 | A10973174 | 6 8/0 | 5,753 | $1,374 | Jan 14, 2021 | 26 | View | |
1203 | $2,899,000 | $2,600,000 | A10804070 | 3 4/1 | 2,918 | $891 | Dec 21, 2020 | 332 | View |
703 | $3,280,000 | $3,150,000 | A10900530 | 3 4/1 | 2,709 | $1,163 | Dec 18, 2020 | 143 | View |
1401 | $3,450,000 | $3,300,000 | A10634545 | 4 5/1 | 3,899 | $846 | Dec 15, 2020 | 648 | View |
705 | $3,699,900 | $3,360,000 | A10942654 | 4 5/1 | 3,120 | $1,077 | Dec 1, 2020 | 47 | View |
SUITE9N | $550,000 | $525,000 | A10774683 | 0 1/0 | 0 | Oct 30, 2020 | 344 | View | |
804N | $1,995,000 | $1,775,000 | A10744114 | 2 2/1 | 2,509 | $707 | Oct 9, 2020 | 382 | View |
906 | $2,950,000 | $2,750,000 | A10720901 | 3 4/1 | 2,791 | $985 | Sep 30, 2020 | 414 | View |
908 | $2,875,000 | $2,500,000 | A10854426 | 4 5/1 | 3,669 | $681 | Aug 28, 2020 | 112 | View |
4SOUTH | $425,000 | $336,000 | A10816394 | 1 1/ | 0 | Mar 11, 2020 | 28 | View | |
904 | $1,820,000 | $1,820,000 | A10521585 | 2 2/1 | 2,817 | $646 | Feb 20, 2020 | 553 | View |
704 | $1,825,000 | $1,700,000 | A10617627 | 2 2/1 | 2,679 | $635 | Dec 19, 2019 | 309 | View |
705 | $3,087,000 | $2,650,000 | A10676928 | 4 5/1 | 3,461 | $766 | Nov 4, 2019 | 167 | View |
808 | $4,375,900 | $4,021,000 | A10651330 | 4 4/1 | 3,863 | $1,041 | Aug 19, 2019 | 135 | View |
507S | $2,350,000 | $2,250,000 | A10541021 | 3 4/1 | 2,979 | $755 | Jun 26, 2019 | 279 | View |
1203 | $2,986,900 | $2,887,500 | A10627057 | 3 4/1 | 3,124 | $924 | Apr 5, 2019 | 37 | View |
605 | $2,922,900 | $2,700,000 | A10589145 | 4 5/1 | 3,321 | $813 | Mar 27, 2019 | 96 | View |
607S | $2,300,000 | $2,250,000 | A10434391 | 3 4/1 | 2,979 | $755 | Mar 15, 2019 | 366 | View |
$2,750,000 | $2,680,000 | A10453638 | 3 4/1 | 3,081 | $870 | Nov 2, 2018 | 198 | View | |
1002S | $2,299,000 | $2,265,000 | A10486998 | 3 4/1 | 2,979 | $760 | Aug 6, 2018 | 52 | View |
General Information | |
Total residences in the building | 160 |
Number of Stories | 32 |
Year Built | 2017 |
Average Maintenance Cost | $1.17 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 14 |
Total residences for rent | 3 |
Average price per square foot | 1286 |
Maximum price per square foot | 1649 |
Minimum price per square foot | 1073 |
Sold Units Statistics | |
Average price per square foot | 1031 |
Maximum price per square foot | 1506 |
Minimum price per square foot | 635 |
Number Of Units Sold | |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2019 | 7 |
Number of Units sold in 2020 | 10 |
Number of Units sold in 2021 | 27 |
Number of Units sold in 2022 | 16 |
Number of Units sold in 2023 | 8 |
Number of Units sold in 2024 | 6 |
Average price per square foot paid | |
Average price per square foot paid in 2018 | 815 |
Average price per square foot paid in 2019 | 813 |
Average price per square foot paid in 2020 | 875 |
Average price per square foot paid in 2021 | 979 |
Average price per square foot paid in 2022 | 1158 |
Average price per square foot paid in 2023 | 1244 |
Average price per square foot paid in 2024 | 1217 |
As South Florida’s last private island, Privé is a secluded enclave of 160 grand residences in twin, 16-story towers situated on an eight-acre private island in the Intracoastal Waterway at the epicenter of Aventura.
Privé is an exclusive lifestyle offering with world-class services, five-star amenities and absolute privacy, all surrounded by open air, sea and sky. The residences range in size from 2,585 to over 5,600 square feet of indoor space, plus expansive terraces. All residences feature private elevator entries, flow-through floor plans with 10-foot glass from floor to ceiling, expansive east/west water views, European kitchens and bathrooms, and outdoor summer kitchens.
Privé is ideally located at the epicenter of Aventura, accessible through the gated enclaves of Williams Island and Island Estates. From this enviable location, Privé residents can enjoy immediate access to the adjacent and neighboring marinas, Aventura Mall, Turnberry Country Club & Resort, Gulfstream Park, along with a myriad of fine dining options and boutiques. Within twenty minutes of Privé, one can be at the Miami or Fort Lauderdale International airport, Las Olas Boulevard, Downtown Miami, Bal Harbour, the Miami Design District, Midtown Miami, Coconut Grove, Coral Gables, or Miami Beach.
PROPERTY FEATURES & AMENITIES
BUILDING FEATURES & AMENITIES
RESIDENCES
Privé offers 160 graciously appointed residences in two dramatically angled, 16-story buildings. Featuring flow-through layouts with soaring, ten-foot ceilings, each Privé residence offers dramatic views of both the Atlantic Ocean and the Intracoastal Waterway through expansive floor-to-ceiling windows.
Private elevator foyers lead to spacious, well-proportioned spaces ranging from 2,585 to over 5,600 square feet. Exceptional fixtures and finishes include European kitchens and baths, plus elaborate summer kitchens for outdoor entertaining on deep, private terraces.