| Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| 8853 New River Falls Rd | $3,300,000 | A11724973 | 5 5/1 | 4,862 | $679 | Jan 17, 2025 | View | |
| 8858 Skyward Street | $3,100,000 | R11099073 | 5 6/2 | 5,413 | $573 | Jun 12, 2025 | View | |
| 17065 Rainbow Falls Trail | $2,899,000 | R11087190 | 5 5/1 | 4,996 | $580 | May 2, 2025 | View | |
| 8227 Oceanus Drive | $2,450,000 | R11114439 | 5 6/0 | 4,484 | $546 | Aug 9, 2025 | View | |
| 8618 Tower Bridge Court | $2,300,000 | R11116228 | 5 5/1 | 3,807 | $604 | Aug 15, 2025 | View | |
| 8115 Laurel Falls Drive | $1,999,990 | R11113013 | 5 7/0 | 4,609 | $434 | 3.61% | Aug 4, 2025 | View |
| 8131 Laurel Falls Dr Drive | $1,949,000 | R11073408 | 5 5/0 | 3,888 | $501 | Mar 20, 2025 | View | |
| 17117 Teton River Road | $1,899,999 | A11854116 | 5 7/0 | 4,609 | $412 | 3.50% | Aug 11, 2025 | View |
| 17182 Windy Pointe Ln | $1,899,995 | A11913672 | 5 5/0 | 3,687 | $515 | NEW | Nov 13, 2025 | View |
| 4 Bedrooms | ||||||||
| 8067 White Wave Terrace | $1,400,000 | R11040512 | 4 3/0 | 2,333 | $600 | Nov 26, 2024 | View | |
| 3 Bedrooms | ||||||||
| 8817 New River Falls Road | $1,881,000 | R11095066 | 3 4/1 | 2,805 | $671 | May 30, 2025 | View | |
| Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
|---|---|---|---|---|---|---|---|---|---|
| 17118 Aquavera Way | $1,699,999 | $1,600,000 | R11106573 | 3 3/1 | 2,761 | $580 | Nov 7, 2025 | 119 | View |
| 8597 Dream Falls St | $2,999,000 | $2,700,000 | A11849074 | 5 5/2 | 5,330 | $507 | Oct 17, 2025 | 73 | View |
| 17380 Rainstream Road | $1,695,000 | $1,612,500 | R11101617 | 4 3/0 | 2,645 | $610 | Sep 4, 2025 | 73 | View |
| 8567 Dream Falls St | $2,400,000 | $2,200,000 | F10465861 | 5 6/2 | 5,369 | $410 | Aug 25, 2025 | 317 | View |
| 17504 Rainstream Rd | $1,369,800 | $1,325,000 | F10452916 | 3 3/0 | 2,240 | $592 | Jan 21, 2025 | 179 | View |
| 17128 Watersprite Lakes Road | $2,695,000 | $2,535,000 | R11002515 | 7 6/2 | 5,393 | $470 | Dec 20, 2024 | 164 | View |
| 8227 Oceanus Drive | $2,150,000 | $2,180,000 | R10966271 | 5 7/0 | 4,484 | $486 | Mar 28, 2024 | 21 | View |
| 8618 Tower Bridge Court | $2,488,000 | $2,230,000 | R10815140 | 5 5/0 | 3,807 | $586 | Nov 2, 2022 | 116 | View |
| General Information | |
| Total residences in the building | 805 |
| Number of Stories | 2 |
| Year Built | 2019 |
| Average Maintenance Cost | $0 Per Square Foot |
| Pets Allowed | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 0 |
| Total residences for rent | 0 |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Sold Units Statistics | |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Number Of Units Sold | |
| Average price per square foot paid | |
Welcome to Lotus Boca Raton, the pioneering residential community that redefined Boca Raton’s luxury real estate landscape. Launched in 2019 by renowned Florida builder GL Homes, Lotus introduced a new era of sleek, contemporary design and resort-inspired living in South Florida.
With approximately 805 single-family homes, a 26,000-square-foot clubhouse, and a prime West Boca location, Lotus quickly became one of the region’s most successful and desirable residential addresses. Present Lotus as GL Homes’ groundbreaking community that redefined Boca Raton living with bold design, expansive amenities, and a prime location.
Prices from $1.4M.
Lotus was the first community in Boca Raton to embrace modern-contemporary design fully. Instead of traditional Mediterranean-inspired homes, Lotus offered sleek facades, expansive windows, minimalist lines, and open layouts. Streetscapes were carefully designed with uniform modern styling, creating a unique identity for the neighborhood.
This bold architectural shift positioned Lotus as a trend-setter and laid the foundation for the follow-up communities: Lotus Palm and Lotus Edge.
Developer: GL Homes – A Florida Legacy
Behind Lotus stands GL Homes, one of America’s largest and most respected private homebuilders.
Lotus was a milestone project: the first 100% contemporary master-planned community in Boca Raton, showcasing GL Homes’ ability to anticipate market demand and deliver not just homes, but lifestyle destinations.
Lotus Homes offers one of the most complete lifestyle amenity packages in Boca Raton, anchored by a 26,000-square-foot clubhouse situated on 8 acres of recreational space.
Clubhouse & Indoor Lifestyle
Outdoor Living
Racquet & Sports Facilities
These features create an actual resort-at-home experience, where residents enjoy leisure, recreation, and community connection every day.
Lotus community is ideally located on Lyons Road, between Clint Moore Road and Atlantic Avenue, in an upscale West Boca Raton corridor. The location provides the perfect balance between exclusivity and convenience:
This strategic positioning makes Lotus a magnet for families, professionals, and retirees who value both tranquility and connectivity.
Market Appeal & Investment Value
Why Lotus Stands Out
Key Selling Points:
Lotus Villas is more than a neighborhood—it is a vision realized. It represents GL Homes’ ability to foresee buyer demand, deliver bold design, and create communities that thrive long after they are sold out. With its unmatched amenities, strong resale market, and ideal Boca Raton location, Lotus remains a flagship opportunity for discerning buyers seeking style, value, and lifestyle in one place.