Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2400 Nw 39th Street | $1,375,000 | $1,305,000 | R10970087 | 4 3/1 | 3,109 | $420 | Jul 29, 2024 | 131 | View |
3998 Nw 23rd Terrace | $1,175,000 | $1,170,000 | R10977123 | 3 2/0 | 2,387 | $490 | Jul 19, 2024 | 98 | View |
2356 Nw 38th Street | $1,375,000 | $1,327,000 | R10820142 | 5 2/1 | 2,558 | $519 | Jun 12, 2024 | 685 | View |
3400 Pine Haven Circle | $1,399,000 | $1,394,000 | R10983684 | 4 2/0 | 2,414 | $577 | May 21, 2024 | 18 | View |
2417 Nw 36th Street | $975,000 | $911,000 | R10970550 | 3 2/0 | 2,021 | $451 | May 7, 2024 | 47 | View |
2360 Nw 38th Street | $1,500,000 | $1,500,000 | R10968192 | 4 2/1 | 2,760 | $543 | Apr 17, 2024 | 34 | View |
3422 Pine Haven Circle | $1,280,000 | $1,280,000 | R10973126 | 4 2/1 | 2,458 | $521 | Mar 29, 2024 | 0 | View |
2296 Nw 36th Street N | $1,799,000 | $1,745,000 | R10926881 | 5 4/0 | 4,033 | $433 | Jan 19, 2024 | 99 | View |
3663 Nw 24th Way | $1,665,000 | $1,642,000 | R10928084 | 4 3/0 | 2,544 | $645 | Jan 16, 2024 | 91 | View |
3484 Pine Haven Circle | $1,325,000 | $1,265,000 | R10894906 | 4 2/1 | 2,384 | $531 | Sep 6, 2023 | 92 | View |
3901 Nw 23rd Ct | $899,900 | $899,900 | F10380645 | 4 2/1 | 2,418 | $372 | Aug 22, 2023 | 98 | View |
2411 Nw 35th Street | $899,000 | $860,000 | R10863572 | 3 2/1 | 1,790 | $480 | Jul 10, 2023 | 156 | View |
3413 Pine Haven Circle | $969,000 | $925,000 | R10858248 | 4 2/0 | 2,344 | $395 | Jun 23, 2023 | 159 | View |
3331 Nw 23rd Court | $975,000 | $1,000,000 | R10893212 | 4 2/0 | 1,987 | $503 | Jun 9, 2023 | 10 | View |
3642 Nw 24th Terrace | $1,395,000 | $1,350,000 | R10884485 | 4 3/0 | 2,651 | $509 | May 31, 2023 | 35 | View |
3663 Nw 24th Way | $945,000 | $1,013,500 | R10876916 | 4 2/1 | 2,544 | $398 | May 4, 2023 | 37 | View |
3361 Nw 23rd Court | $899,000 | $860,000 | R10843508 | 4 2/1 | 2,257 | $381 | Apr 13, 2023 | 160 | View |
3519 Pine Haven Cir | $1,015,000 | $999,000 | F10343392 | 3 2/0 | 2,245 | $445 | Apr 5, 2023 | 238 | View |
2429 Nw 36th Street | $1,025,000 | $1,035,000 | R10857924 | 4 2/1 | 2,695 | $384 | Feb 9, 2023 | 26 | View |
2410 Nw 36th Street | $1,175,000 | $1,150,000 | R10843017 | 4 2/1 | 2,408 | $478 | Jan 5, 2023 | 63 | View |
3497 Pine Haven Circle | $1,295,000 | $1,295,000 | R10837742 | 3 2/1 | 2,260 | $573 | Jan 4, 2023 | 85 | View |
3445 Pine Haven Circle | $1,007,000 | $970,000 | R10789753 | 4 2/1 | 2,503 | $388 | Dec 1, 2022 | 238 | View |
3506 Pine Haven Circle | $1,150,000 | $1,130,000 | R10843126 | 4 3/0 | 2,861 | $395 | Dec 1, 2022 | 28 | View |
2413 Nw 40th Circle | $1,100,000 | $1,050,000 | R10830591 | 4 2/1 | 2,800 | $375 | Nov 30, 2022 | 82 | View |
3999 Nw 23rd Court | $1,200,000 | $1,142,500 | R10825584 | 3 2/0 | 2,254 | $507 | Nov 2, 2022 | 75 | View |
3410 Pine Haven Circle | $1,275,000 | $1,120,000 | R10824802 | 4 2/1 | 2,523 | $444 | Oct 24, 2022 | 69 | View |
2416 Nw 32nd Street | $999,000 | $940,000 | R10819729 | 3 2/0 | 2,053 | $458 | Sep 26, 2022 | 61 | View |
3642 Nw 24th Terrace | $1,275,000 | $1,265,000 | R10820349 | 4 3/0 | 2,651 | $477 | Aug 30, 2022 | 32 | View |
3484 Pine Haven Circle | $1,275,000 | $1,325,000 | R10801314 | 4 2/1 | 2,384 | $556 | Jul 27, 2022 | 69 | View |
4000 Nw 24th Terrace | $1,495,000 | $1,300,000 | R10793077 | 4 2/1 | 3,115 | $417 | Jun 27, 2022 | 68 | View |
3672 Nw 23rd Court | $1,050,000 | $1,186,000 | R10777729 | 4 2/1 | 2,398 | $495 | Mar 31, 2022 | 41 | View |
2244 Nw 39th Drive | $1,225,000 | $1,225,000 | R10762666 | 4 3/0 | 3,023 | $405 | Mar 15, 2022 | 101 | View |
2422 Nw 40th Circle | $999,999 | $1,050,000 | R10774176 | 3 2/1 | 2,690 | $390 | Mar 1, 2022 | 26 | View |
2401 Nw 40th Circle | $900,000 | $910,000 | R10755407 | 4 2/1 | 2,679 | $340 | Feb 11, 2022 | 104 | View |
2419 Nw 32nd Street | $700,000 | $600,000 | R10761649 | 3 2/0 | 2,174 | $276 | Jan 14, 2022 | 45 | View |
3495 Pine Haven Circle | $725,000 | $745,000 | R10722813 | 3 2/0 | 1,790 | $416 | Aug 12, 2021 | 63 | View |
3681 Nw 24th Terrace | $725,000 | $800,000 | R10727328 | 4 2/1 | 2,448 | $327 | Jul 12, 2021 | 13 | View |
2382 Nw 38th Street | $899,900 | $975,000 | R10707536 | 4 3/1 | 2,538 | $384 | Jun 10, 2021 | 57 | View |
3402 Pine Haven Circle | $875,000 | $927,000 | R10711736 | 4 3/0 | 2,984 | $311 | May 24, 2021 | 25 | View |
3418 Pine Haven Circle | $839,000 | $781,500 | R10657823 | 4 3/0 | 3,236 | $242 | Apr 21, 2021 | 208 | View |
2401 Nw 39th Street | $700,000 | $670,000 | R10677955 | 4 3/0 | 2,704 | $248 | Jan 29, 2021 | 47 | View |
2422 Nw 36th Street | $645,000 | $630,000 | R10657972 | 4 2/1 | 2,535 | $249 | Nov 17, 2020 | 53 | View |
2461 Nw 39th Street | $699,999 | $647,000 | R10634295 | 4 2/1 | 2,583 | $250 | Oct 30, 2020 | 124 | View |
3602 Nw 23rd Court | $539,000 | $505,000 | R10615910 | 3 2/0 | 2,159 | $234 | Aug 20, 2020 | 128 | View |
3487 Pine Haven Circle | $725,000 | $707,000 | R10612901 | 4 3/0 | 2,707 | $261 | May 27, 2020 | 60 | View |
2391 Nw 38th Street | $645,000 | $658,000 | R10609311 | 4 2/1 | 2,822 | $233 | May 6, 2020 | 53 | View |
3745 Nw 23rd Court | $665,000 | $640,000 | R10562918 | 4 2/1 | 2,547 | $251 | May 1, 2020 | 223 | View |
2416 Nw 35th Street | $609,900 | $580,000 | R10596568 | 4 2/0 | 2,478 | $234 | Mar 31, 2020 | 61 | View |
3950 Nw 23rd Terrace | $699,000 | $675,000 | R10600684 | 4 3/0 | 2,874 | $235 | Mar 30, 2020 | 46 | View |
2406 Nw 40th Circle | $799,900 | $800,000 | R10596526 | 4 3/0 | 2,597 | $308 | Mar 18, 2020 | 48 | View |
2406 Nw 40th Circle | $575,000 | $522,000 | R10552822 | 4 2/1 | 2,597 | $201 | Nov 6, 2019 | 89 | View |
3489 Pine Haven Circle | $659,000 | $659,000 | R10546693 | 4 2/1 | 2,453 | $269 | Sep 24, 2019 | 69 | View |
2268 Nw 36th Street | $650,000 | $630,000 | R10544312 | 4 2/1 | 2,443 | $258 | Sep 17, 2019 | 72 | View |
3436 Pine Haven Circle Circle | $719,000 | $685,000 | R10540344 | 4 3/0 | 2,894 | $237 | Jul 29, 2019 | 38 | View |
3356 Nw 24th Way | $1,099,999 | $1,000,000 | R10516992 | 6 5/2 | 4,530 | $221 | Jul 24, 2019 | 117 | View |
2415 Nw 40th Circle | $600,000 | $575,777 | R10520868 | 5 2/1 | 2,861 | $201 | Jul 9, 2019 | 89 | View |
2390 Nw 38th Street | $620,000 | $610,000 | R10541079 | 4 2/1 | 2,600 | $235 | Jul 2, 2019 | 7 | View |
2401 Nw 39th Street | $618,000 | $590,000 | R10499627 | 4 3/0 | 2,704 | $218 | Jun 17, 2019 | 139 | View |
2411 Nw 35th Street | $499,900 | $475,000 | R10508166 | 3 2/1 | 1,790 | $265 | Jun 14, 2019 | 107 | View |
3432 Pine Haven Circle | $549,900 | $561,000 | R10511054 | 4 2/1 | 2,554 | $220 | Apr 19, 2019 | 41 | View |
3518 Pine Haven Circle | $785,000 | $785,000 | R10487940 | 5 3/1 | 3,072 | $256 | Apr 15, 2019 | 123 | View |
2420 Nw 40th Circle | $653,000 | $615,000 | R10426171 | 4 2/1 | 2,668 | $231 | Apr 5, 2019 | 345 | View |
2410 Nw 32nd Street | $575,000 | $562,500 | R10489941 | 4 2/0 | 2,051 | $274 | Mar 6, 2019 | 74 | View |
3998 Nw 23rd Terrace | $649,900 | $625,000 | R10468413 | 3 2/0 | 2,761 | $226 | Feb 28, 2019 | 149 | View |
3459 Pine Haven Circle | $729,990 | $650,000 | R10442525 | 4 2/1 | 2,372 | $274 | Feb 20, 2019 | 239 | View |
2405 Nw 36th St | $624,788 | $624,788 | F10131375 | 4 3/0 | 2,691 | $232 | Nov 2, 2018 | 111 | View |
2419 Nw 40th Circle | $699,999 | $680,000 | R10425857 | 4 2/1 | 2,434 | $279 | Oct 24, 2018 | 182 | View |
2241 Nw 39th Drive | $799,900 | $765,000 | R10399984 | 4 3/0 | 3,065 | $250 | Sep 20, 2018 | 237 | View |
3476 Pine Haven Cir | $549,900 | $515,000 | F10112884 | 4 2/1 | 2,372 | $217 | Sep 17, 2018 | 190 | View |
2408 Nw 32nd Street | $569,000 | $540,000 | R10406869 | 3 2/0 | 1,809 | $299 | May 18, 2018 | 88 | View |
4006 Nw 24th Terrace | $675,000 | $640,000 | R10408225 | 4 2/1 | 2,773 | $231 | Apr 2, 2018 | 38 | View |
2408 Nw 35th Street | $622,000 | $622,000 | R10411779 | 4 3/0 | 2,895 | $215 | Mar 6, 2018 | 0 | View |
3640 Nw 24th Way | $749,000 | $695,000 | R10395553 | 4 2/1 | 3,025 | $230 | Mar 2, 2018 | 49 | View |
3976 Nw 23rd Terrace | $533,500 | $510,000 | F10094280 | 3 2/1 | 2,303 | $221 | Feb 20, 2018 | 80 | View |
3601 Nw 24th Terrace | $650,000 | $615,000 | R10360683 | 4 2/0 | 2,290 | $269 | Dec 12, 2017 | 112 | View |
2435 Nw 40th Cir | $650,000 | $625,000 | A10262553 | 4 2/1 | 2,613 | $239 | Dec 1, 2017 | 224 | View |
3414 Pine Haven Circle | $665,000 | $632,500 | R10363565 | 4 2/1 | 2,463 | $257 | Nov 15, 2017 | 76 | View |
3600 Nw 23rd Terrace | $620,000 | $610,000 | R10359983 | 4 2/1 | 2,482 | $246 | Nov 10, 2017 | 83 | View |
2400 Nw 39th Street | $625,000 | $618,000 | R10341330 | 4 3/1 | 3,109 | $199 | Nov 1, 2017 | 144 | View |
2291 Nw 35th Street | $549,000 | $515,000 | R10360068 | 3 2/1 | 2,094 | $246 | Oct 25, 2017 | 67 | View |
3529 Pine Haven Circle | $639,000 | $620,000 | R10325865 | 4 3/0 | 2,452 | $253 | Oct 13, 2017 | 181 | View |
3998 Nw 23rd Court | $693,000 | $635,000 | R10344933 | 4 3/0 | 2,772 | $229 | Aug 24, 2017 | 62 | View |
2298 Nw 39th Drive | $699,900 | $685,000 | R10344181 | 4 2/1 | 2,693 | $254 | Aug 15, 2017 | 55 | View |
2413 Nw 32nd Street | $575,000 | $565,000 | R10337632 | 4 3/0 | 2,608 | $217 | Aug 7, 2017 | 72 | View |
2412 Nw 35th Street | $560,000 | $545,000 | R10315557 | 4 2/1 | 2,372 | $230 | Jun 21, 2017 | 102 | View |
3469 Pine Haven Circle | $697,000 | $657,000 | R10314614 | 4 2/1 | 2,507 | $262 | Jun 13, 2017 | 97 | View |
2421 Nw 36th Street | $605,000 | $605,000 | F10057886 | 4 2/1 | 2,370 | $255 | May 1, 2017 | 45 | View |
3924 Nw 23rd Terrace | $639,900 | $621,000 | R10277238 | 4 2/1 | 2,643 | $235 | Mar 10, 2017 | 138 | View |
2483 Nw 39th Street | $849,000 | $750,000 | R10287103 | 5 3/1 | 3,933 | $191 | Jan 23, 2017 | 55 | View |
3537 Pine Haven Circle | $564,000 | $558,000 | R10241361 | 3 2/1 | 2,259 | $247 | Sep 13, 2016 | 97 | View |
2425 Nw 36th Street | $575,000 | $576,000 | R10252893 | 4 2/1 | 2,254 | $256 | Sep 9, 2016 | 49 | View |
2411 Nw 32nd Street | $552,900 | $525,000 | R10229448 | 4 2/1 | 2,447 | $215 | Aug 17, 2016 | 112 | View |
3615 Nw 24th Avenue | $550,000 | $552,000 | R10245303 | 4 2/1 | 2,527 | $218 | Aug 15, 2016 | 53 | View |
2281 Nw 36th Street | $694,900 | $670,000 | R10237619 | 4 2/1 | 2,527 | $265 | Aug 4, 2016 | 71 | View |
2419 Nw 40th Circle | $595,000 | $545,000 | R10227008 | 4 2/0 | 2,434 | $224 | Jul 28, 2016 | 100 | View |
3640 Nw 24th Way | $709,000 | $685,000 | R10218211 | 4 2/1 | 3,025 | $226 | Jul 13, 2016 | 115 | View |
3467 Pine Haven Circle | $525,000 | $420,000 | R10183113 | 4 2/1 | 2,402 | $175 | Jun 22, 2016 | 225 | View |
2220 Nw 39th Drive | $650,000 | $619,000 | R10227127 | 5 3/0 | 3,624 | $171 | Jun 14, 2016 | 56 | View |
2402 Nw 36th Street | $585,000 | $565,000 | R10211297 | 4 2/1 | 2,372 | $238 | Apr 28, 2016 | 62 | View |
2410 Nw 32nd Street | $530,000 | $512,000 | R10176652 | 4 2/0 | 2,051 | $250 | Apr 21, 2016 | 187 | View |
2415 Nw 35th Street | $560,000 | $510,000 | R10200686 | 3 2/0 | 1,804 | $283 | Apr 15, 2016 | 84 | View |
2408 Nw 40th Circle | $815,000 | $757,500 | R10188355 | 5 3/0 | 2,999 | $253 | Mar 30, 2016 | 119 | View |
2495 Nw 39th Street | $600,000 | $576,225 | R10202252 | 4 2/0 | 2,452 | $235 | Mar 28, 2016 | 61 | View |
2295 Nw 35th Street | $669,000 | $676,300 | R10199965 | 4 2/1 | 2,659 | $254 | Mar 10, 2016 | 50 | View |
2431 Nw 40th Circle | $649,999 | $620,000 | R10165759 | 4 2/1 | 2,712 | $229 | Nov 12, 2015 | 64 | View |
2351 Nw 38th Street | $855,000 | $816,500 | R10156333 | 4 3/0 | 3,349 | $244 | Oct 26, 2015 | 85 | View |
3614 Nw 23rd Terrace | $617,500 | $570,000 | R10133888 | 4 2/1 | 2,691 | $212 | Jul 15, 2015 | 69 | View |
3497 Pine Haven Circle | $609,000 | $575,000 | R10125314 | 4 2/1 | 2,260 | $254 | Jun 29, 2015 | 83 | View |
2423 Nw 35th Street | $550,000 | $540,000 | R10135683 | 4 2/0 | 2,393 | $226 | Jun 26, 2015 | 43 | View |
2366 38th St | $521,300 | $420,000 | A2106202 | 4 3/0 | 2,623 | $160 | Jun 25, 2015 | 62 | View |
3377 Nw 24th Way | $550,000 | $520,000 | R10116049 | 3 2/0 | 2,263 | $230 | Jun 4, 2015 | 92 | View |
3672 Nw 23rd Court | $649,000 | $587,500 | R10113567 | 4 2/1 | 2,398 | $245 | May 15, 2015 | 81 | View |
3998 Nw 23rd Terrace | $599,000 | $590,000 | R10107475 | 3 2/0 | 2,387 | $247 | May 1, 2015 | 90 | View |
2424 Nw 35th Street | $629,000 | $620,000 | R10085744 | 5 4/1 | 2,828 | $219 | Dec 18, 2014 | 44 | View |
2353 Nw 38th Street | $644,999 | $607,500 | R10083258 | 4 3/1 | 2,844 | $214 | Dec 18, 2014 | 54 | View |
2382 Northwest 38th Street | $558,000 | $533,500 | R10074703 | 4 3/1 | 2,538 | $210 | Nov 25, 2014 | 63 | View |
2426 Nw 40th Circle | $629,000 | $605,000 | R10061007 | 4 3/0 | 3,197 | $189 | Sep 16, 2014 | 46 | View |
2411 Nw 40th Circle | $394,000 | $382,000 | R9991553 | 3 2/1 | 2,311 | $165 | Sep 12, 2014 | 309 | View |
3499 Pine Haven Circle | $514,500 | $512,000 | R10050845 | 4 3/0 | 2,666 | $192 | Aug 29, 2014 | 69 | View |
3620 Nw 24th Way | $469,000 | $480,000 | R10055987 | 3 2/0 | 2,111 | $227 | Aug 21, 2014 | 40 | View |
3519 Pine Haven Circle | $440,000 | $425,000 | R10038339 | 3 2/0 | 2,245 | $189 | Jun 27, 2014 | 52 | View |
2428 Nw 35th Street | $499,000 | $485,000 | R10034448 | 4 3/0 | 2,585 | $188 | May 29, 2014 | 37 | View |
2400 Nw 40th Circle | $514,900 | $510,000 | R10030312 | 0 2/1 | 2,617 | $195 | May 22, 2014 | 47 | View |
3447 Pine Haven Circle | $499,990 | $491,000 | R10011514 | 4 2/0 | 2,527 | $194 | Apr 18, 2014 | 80 | View |
2298 Nw 35th Street | $429,900 | $435,000 | R10014819 | 4 3/0 | 3,008 | $145 | Apr 10, 2014 | 61 | View |
2415 Nw 40th Circle | $548,900 | $532,500 | R10016883 | 5 2/1 | 3,323 | $160 | Mar 31, 2014 | 43 | View |
3400 Pine Haven Circle | $575,000 | $550,000 | R10007565 | 4 2/0 | 2,414 | $228 | Mar 7, 2014 | 51 | View |
3453 Pine Haven Circle | $445,000 | $415,000 | R9966765 | 2 2/0 | 2,762 | $150 | Feb 21, 2014 | 201 | View |
3396 Nw 24th Way | $519,900 | $475,300 | R9955374 | 4 2/1 | 2,502 | $190 | Dec 6, 2013 | 170 | View |
2416 Nw 32nd Street | $429,000 | $415,000 | R9961244 | 3 2/0 | 2,053 | $202 | Dec 5, 2013 | 145 | View |
2415 Nw 35th Street | $450,000 | $411,000 | R9984481 | 3 2/0 | 1,804 | $228 | Nov 15, 2013 | 35 | View |
3811 Nw 23rd Court | $524,900 | $505,000 | R9972594 | 4 3/1 | 2,642 | $191 | Nov 7, 2013 | 72 | View |
3602 Nw 24th Avenue | $397,500 | $376,500 | R3372632 | 3 2/0 | 2,042 | $184 | Nov 1, 2013 | 148 | View |
3400 Pine Haven Circle | $599,000 | $4,300 | R3374945 | 4 2/0 | 2,412 | $2 | Aug 1, 2013 | 47 | View |
2412 Nw 32nd Street | $499,900 | $482,000 | R3370567 | 4 2/1 | 2,392 | $202 | Jul 25, 2013 | 57 | View |
3396 Nw 23rd Court | $450,000 | $450,000 | R3374048 | 3 2/0 | 2,245 | $200 | Jul 17, 2013 | 35 | View |
3455 Pine Haven Circle | $459,900 | $450,000 | R3361221 | 3 2/0 | 1,933 | $233 | Jun 28, 2013 | 69 | View |
3360 Nw 24th Way | $485,000 | $485,000 | R3362597 | 3 2/1 | 2,340 | $207 | Jun 17, 2013 | 53 | View |
2419 32nd Street | $399,000 | $400,000 | R3356605 | 3 2/2 | 2,174 | $184 | Jun 14, 2013 | 72 | View |
3495 Pine Haven Circle | $449,000 | $430,000 | R3358588 | 3 2/ | 1,790 | $240 | Jun 4, 2013 | 55 | View |
3998 Nw 23rd Terrace | $512,000 | $472,500 | R3332735 | 3 2/ | 2,387 | $198 | Apr 19, 2013 | 119 | View |
3474 Pine Haven Circle | $425,000 | $407,000 | R3341509 | 3 2/ | 2,574 | $158 | Apr 18, 2013 | 78 | View |
2426 Nw 40th Circle | $534,900 | $499,900 | R3316773 | 4 3/ | 3,197 | $156 | Dec 11, 2012 | 60 | View |
2292 Nw 36th Street | $599,000 | $540,000 | R3321524 | 4 3/ | 2,633 | $205 | Dec 10, 2012 | 39 | View |
2412 Nw 32nd Street | $390,000 | $392,000 | R3221325 | 4 2/1 | 2,392 | $164 | Nov 16, 2012 | 444 | View |
2410 Nw 36th Street | $375,000 | $350,000 | R3276062 | 4 2/ | 2,408 | $145 | Oct 26, 2012 | 188 | View |
3600 Nw 23rd Terrace | $479,900 | $460,000 | R3300808 | 4 2/1 | 2,482 | $185 | Oct 26, 2012 | 81 | View |
2428 Nw 40 Circle | $395,000 | $380,000 | R3296365 | 3 2/1 | 2,029 | $187 | Sep 28, 2012 | 72 | View |
2405 Nw 36th Street | $577,000 | $563,000 | R3296178 | 4 3/ | 2,800 | $201 | Aug 30, 2012 | 43 | View |
2411 Nw 32nd Street | $475,000 | $460,000 | R3289215 | 4 2/1 | 2,447 | $188 | Jul 11, 2012 | 25 | View |
3603 Nw 23rd Terrace | $525,000 | $470,000 | R3270059 | 5 3/ | 2,881 | $163 | Jun 29, 2012 | 92 | View |
3600 Nw 24th Way | $479,000 | $442,500 | R3269368 | 3 2/ | 2,116 | $209 | Jun 20, 2012 | 86 | View |
3464 Pine Haven Cr | $400,000 | $380,000 | F1132354 | 3 2/0 | 2,245 | $169 | Jun 14, 2012 | 407 | View |
3643 Nw 24th Wy | $489,000 | $477,500 | A1567597 | 5 3/0 | 2,622 | $182 | May 21, 2012 | 205 | View |
3406 Pine Haven Cir | $424,900 | $400,000 | F1169587 | 3 2/0 | 2,413 | $166 | May 16, 2012 | 122 | View |
2427 Nw 40th Cir | $448,000 | $448,000 | F1176469 | 4 2/1 | 2,429 | $184 | Apr 11, 2012 | 40 | View |
2421 Nw 40th Circle | $449,000 | $435,000 | R3249710 | 3 2/ | 2,280 | $191 | Mar 28, 2012 | 83 | View |
2422 40th Circle | $518,500 | $495,000 | R3259077 | 4 2/1 | 2,690 | $184 | Mar 21, 2012 | 39 | View |
3504 Pine Haven Circle | $420,000 | $406,000 | R3247015 | 3 2/ | 2,225 | $182 | Mar 9, 2012 | 81 | View |
3642 Nw 24th Terrace | $409,500 | $370,000 | R3188173 | 4 3/ | 2,651 | $140 | Mar 8, 2012 | 335 | View |
General Information | |
Average Maintenance Cost | $0.07 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 2 |
Average price per square foot | 585 |
Maximum price per square foot | 585 |
Minimum price per square foot | 585 |
Sold Units Statistics | |
Average price per square foot | 273 |
Maximum price per square foot | 645 |
Minimum price per square foot | 2 |
Number Of Units Sold | |
Number of Units sold in 2012 | 18 |
Number of Units sold in 2013 | 14 |
Number of Units sold in 2014 | 15 |
Number of Units sold in 2015 | 9 |
Number of Units sold in 2016 | 15 |
Number of Units sold in 2017 | 15 |
Number of Units sold in 2018 | 9 |
Number of Units sold in 2019 | 15 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 6 |
Number of Units sold in 2022 | 14 |
Number of Units sold in 2023 | 12 |
Number of Units sold in 2024 | 9 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 178 |
Average price per square foot paid in 2013 | 187 |
Average price per square foot paid in 2014 | 191 |
Average price per square foot paid in 2015 | 227 |
Average price per square foot paid in 2016 | 234 |
Average price per square foot paid in 2017 | 239 |
Average price per square foot paid in 2018 | 242 |
Average price per square foot paid in 2019 | 239 |
Average price per square foot paid in 2020 | 251 |
Average price per square foot paid in 2021 | 321 |
Average price per square foot paid in 2022 | 423 |
Average price per square foot paid in 2023 | 454 |
Average price per square foot paid in 2024 | 511 |