Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
6 Bedrooms | ||||||||
6990 Nw 27th Avenue | $3,999,999 | R11037587 | 6 5/1 | 4,793 | $835 | NEW | Nov 15, 2024 | View |
2740 Nw 69th Street | $3,650,000 | R10967767 | 6 5/1 | 5,476 | $667 | Mar 12, 2024 | View | |
5 Bedrooms | ||||||||
2704 Nw 71st Boulevard | $3,750,000 | R11016816 | 5 5/2 | 5,581 | $672 | Aug 30, 2024 | View | |
2780 Nw 69th Street | $3,350,000 | R11020552 | 5 5/1 | 4,741 | $707 | Sep 13, 2024 | View | |
2630 Nw 69th Street | $3,189,000 | R11014339 | 5 5/1 | 4,632 | $688 | 0.31% | Aug 21, 2024 | View |
4 Bedrooms | ||||||||
7406 Nw 27 Avenue | $3,299,000 | R11030452 | 4 4/0 | 4,991 | $661 | NEW | Oct 22, 2024 | View |
Address | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
6 Bedrooms | ||||||||
7405 Nw 27th Avenue | $5,995,000 | R11013517 | 6 7/2 | 8,085 | $741 | Aug 18, 2024 | View |
Address | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
6931 Nw 28th Avenue | $2,250,000 | $2,150,000 | R11022469 | 4 4/1 | 3,705 | $580 | Nov 12, 2024 | 53 | View |
2705 Nw 75th St | $4,265,000 | $4,000,000 | F10460171 | 5 5/2 | 6,644 | $602 | Nov 5, 2024 | 57 | View |
7300 Nw 28th Way | $2,995,000 | $2,750,000 | R10962816 | 5 5/2 | 5,292 | $520 | Oct 31, 2024 | 249 | View |
7209 Nw 27th Avenue | $4,600,000 | $4,400,000 | R10985332 | 6 7/1 | 7,307 | $602 | Oct 21, 2024 | 166 | View |
2585 Nw 69th Street | $3,095,000 | $2,900,000 | R10996660 | 5 5/0 | 4,818 | $602 | Oct 15, 2024 | 119 | View |
6800 Nw 28th Avenue | $2,729,995 | $2,690,716 | R10819271 | 5 3/1 | 4,615 | $583 | Sep 24, 2024 | 793 | View |
6813 Nw 25th Way | $3,100,000 | $3,100,000 | R11011696 | 5 5/1 | 4,650 | $667 | Sep 20, 2024 | 38 | View |
6820 Nw 28th Avenue | $1,999,995 | $1,850,000 | R10974647 | 3 3/1 | 3,663 | $505 | Jul 19, 2024 | 106 | View |
2751 Nw 70th Boulevard | $2,895,000 | $2,750,000 | R10982224 | 6 5/1 | 4,966 | $554 | Jul 17, 2024 | 80 | View |
2530 Nw 70th Boulevard | $3,037,500 | $3,037,500 | R11004742 | 6 5/0 | 4,795 | $633 | Jul 16, 2024 | 0 | View |
2560 Nw 75th Street | $3,975,000 | $3,350,000 | R10977190 | 6 4/1 | 5,500 | $609 | Jun 28, 2024 | 77 | View |
6985 Nw 25th Way | $3,200,000 | $3,220,000 | R10965366 | 6 5/2 | 4,918 | $655 | Jun 21, 2024 | 108 | View |
7011 Nw 27th Avenue | $2,399,000 | $2,287,500 | R10925236 | 4 3/1 | 3,951 | $579 | May 16, 2024 | 223 | View |
7310 Nw 28th Way | $2,745,000 | $2,672,500 | R10937764 | 5 4/1 | 5,147 | $519 | May 15, 2024 | 175 | View |
6950 Nw 27th Avenue | $2,349,000 | $2,175,000 | R10946047 | 4 4/1 | 3,691 | $589 | May 15, 2024 | 136 | View |
6903 Nw 28th Avenue | $2,795,000 | $2,600,000 | R10949499 | 5 5/1 | 4,663 | $558 | May 15, 2024 | 123 | View |
2540 Nw 75th Street | $3,395,000 | $3,200,000 | R10945043 | 5 4/1 | 5,045 | $634 | May 3, 2024 | 131 | View |
2770 Nw 69th Street | $2,249,995 | $1,960,000 | R10876356 | 3 3/1 | 3,664 | $535 | Apr 23, 2024 | 395 | View |
2708 Nw 71st Boulevard | $4,000,000 | $4,000,000 | R10970192 | 6 7/1 | 7,432 | $538 | Apr 12, 2024 | 23 | View |
7305 Nw 27th Avenue | $4,295,000 | $3,795,000 | R10944260 | 5 5/3 | 5,757 | $659 | Mar 26, 2024 | 97 | View |
7303 Nw 27th Avenue | $4,799,000 | $4,570,000 | F10401998 | 6 6/1 | 8,238 | $555 | Jan 30, 2024 | 123 | View |
2725 Nw 69th Street | $2,850,000 | $2,625,000 | R10930991 | 5 5/0 | 4,704 | $558 | Nov 27, 2023 | 31 | View |
6966 Nw 28th Avenue | $2,799,000 | $2,615,000 | R10839253 | 5 5/1 | 4,692 | $557 | Oct 17, 2023 | 364 | View |
2630 Nw 69th Street | $2,600,000 | $2,350,000 | R10884384 | 5 5/1 | 4,632 | $507 | Jul 28, 2023 | 93 | View |
2703 Nw 71st Boulevard | $4,650,000 | $4,055,000 | R10868351 | 6 7/1 | 7,400 | $548 | Jul 19, 2023 | 145 | View |
6990 Nw 27th Ave | $3,100,000 | $2,575,000 | A11345574 | 6 5/1 | 4,793 | $537 | Jul 19, 2023 | 140 | View |
2581 Nw 75th Street | $3,295,000 | $3,137,500 | R10888898 | 6 5/1 | 5,307 | $591 | Jul 10, 2023 | 59 | View |
2560 Nw 70th Boulevard | $3,000,000 | $3,000,000 | R10884574 | 5 5/1 | 4,550 | $659 | Apr 28, 2023 | 1 | View |
6920 Nw 25th Way | $2,585,000 | $2,185,800 | R10832862 | 4 3/1 | 3,673 | $595 | Mar 28, 2023 | 190 | View |
7369 Nw 26th Way | $3,399,999 | $3,080,000 | R10828526 | 5 5/1 | 4,741 | $650 | Jan 27, 2023 | 148 | View |
6813 Nw 25th Way | $3,250,000 | $3,000,000 | R10818004 | 5 5/1 | 4,650 | $645 | Sep 2, 2022 | 44 | View |
6813 Nw 25th Way | $3,295,000 | $3,000,000 | R10796532 | 5 5/1 | 4,650 | $645 | Jun 30, 2022 | 58 | View |
7402 Nw 27th Ave | $4,299,999 | $4,200,000 | F10322028 | 7 6/2 | 7,662 | $548 | May 16, 2022 | 65 | View |
2580 Nw 69th Street | $2,525,000 | $2,550,000 | R10782631 | 4 3/1 | 3,641 | $700 | Apr 14, 2022 | 35 | View |
6921 Nw 27th Avenue | $3,000,000 | $2,900,000 | R10775881 | 5 5/0 | 4,803 | $604 | Mar 23, 2022 | 41 | View |
6820 Nw 28th Avenue | $2,088,574 | $2,088,574 | R10767449 | 3 3/1 | 3,664 | $570 | Mar 7, 2022 | 62 | View |
7337 Nw 28th Way | $3,999,999 | $4,100,000 | R10771020 | 5 7/2 | 7,202 | $569 | Mar 4, 2022 | 43 | View |
2565 Nw 69th Street | $2,495,000 | $2,000,000 | R10743238 | 4 4/1 | 4,073 | $491 | Dec 29, 2021 | 116 | View |
2723 Nw 70th Boulevard | $2,695,000 | $2,695,000 | R10755182 | 5 5/1 | 4,604 | $585 | Dec 17, 2021 | 49 | View |
2500 Nw 69th Street | $2,500,000 | $2,400,000 | R10742768 | 5 5/1 | 4,604 | $521 | Nov 15, 2021 | 73 | View |
2708 Nw 75th Street | $2,450,000 | $2,000,000 | R10729891 | 4 4/1 | 5,392 | $371 | Nov 5, 2021 | 118 | View |
2706 Nw 71st Boulevard | $3,489,995 | $2,850,000 | R10739651 | 5 5/1 | 4,692 | $607 | Oct 29, 2021 | 70 | View |
6917 Nw 27th Avenue | $2,600,000 | $2,550,000 | R10742790 | 5 5/0 | 4,803 | $531 | Oct 25, 2021 | 52 | View |
2720 Nw 70th Boulevard | $2,500,000 | $2,400,000 | R10718747 | 3 3/1 | 3,872 | $620 | Jul 9, 2021 | 45 | View |
7311 Nw 25th Terrace | $2,599,999 | $2,450,000 | R10709720 | 5 5/1 | 4,716 | $520 | Jun 15, 2021 | 55 | View |
6965 Nw 25th Way | $2,000,000 | $2,150,000 | R10702477 | 5 4/1 | 4,460 | $482 | Jun 9, 2021 | 76 | View |
2630 Nw 69th Street | $1,695,000 | $1,695,000 | R10717829 | 5 5/1 | 4,632 | $366 | May 21, 2021 | 0 | View |
6950 Nw 28th Avenue | $1,397,995 | $1,381,960 | R10647263 | 3 3/1 | 3,664 | $377 | Apr 29, 2021 | 255 | View |
7389 Nw 26th Way | $1,950,000 | $2,225,000 | R10704548 | 5 4/1 | 4,594 | $484 | Apr 28, 2021 | 26 | View |
7309 Nw 27th Avenue | $2,299,000 | $2,300,000 | R10656484 | 5 5/2 | 5,353 | $430 | Apr 14, 2021 | 207 | View |
6950 Nw 25th Way | $1,755,000 | $1,722,000 | R10686441 | 6 5/1 | 5,328 | $323 | Apr 14, 2021 | 82 | View |
6920 Nw 25th Way | $1,499,500 | $1,455,000 | R10653746 | 4 3/1 | 3,673 | $396 | Dec 7, 2020 | 88 | View |
7325 Nw 28th Way | $1,605,995 | $1,674,880 | R10624133 | 4 4/1 | 4,984 | $336 | Oct 29, 2020 | 161 | View |
6990 Nw 28th Avenue | $1,559,995 | $1,525,000 | R10642030 | 5 5/1 | 4,694 | $325 | Oct 23, 2020 | 87 | View |
2560 Nw 75th Street | $1,850,000 | $1,850,000 | R10643737 | 5 4/1 | 5,300 | $349 | Oct 8, 2020 | 65 | View |
2580 Nw 69th Street | $1,395,000 | $1,281,500 | R10648008 | 3 3/1 | 3,641 | $352 | Sep 25, 2020 | 36 | View |
6930 Nw 25th Way | $1,500,000 | $1,500,000 | R10657421 | 6 5/1 | 4,611 | $325 | Sep 24, 2020 | 0 | View |
6910 Nw 26th Way | $1,450,000 | $1,500,000 | R10596872 | 6 5/1 | 4,766 | $315 | Mar 27, 2020 | 56 | View |
2630 Nw 69th Street | $1,299,000 | $1,250,000 | R10559243 | 5 5/1 | 4,611 | $271 | Mar 20, 2020 | 194 | View |
6970 Nw 26th Way | $1,595,000 | $1,410,000 | R10583053 | 5 5/0 | 4,772 | $295 | Mar 4, 2020 | 89 | View |
7337 Nw 28th Way | $2,699,000 | $2,545,000 | R10522276 | 5 6/2 | 7,992 | $318 | Feb 28, 2020 | 317 | View |
6921 Nw 27th Avenue | $1,699,000 | $1,557,500 | R10575878 | 5 5/1 | 4,803 | $324 | Jan 8, 2020 | 62 | View |
6917 Northwest 27th Ave | $1,399,995 | $1,380,000 | R10488988 | 5 5/0 | 4,803 | $287 | Oct 23, 2019 | 309 | View |
6950 Nw 27th Avenue | $1,250,000 | $1,200,000 | R10548800 | 4 4/1 | 3,713 | $323 | Oct 21, 2019 | 88 | View |
2713 Nw 70th Boulevard | $1,360,995 | $1,358,943 | R10488989 | 5 5/1 | 4,901 | $277 | Aug 29, 2019 | 254 | View |
2560 Nw 70th Boulevard | $1,350,000 | $1,230,000 | R10483176 | 5 5/1 | 4,549 | $270 | Jul 3, 2019 | 221 | View |
6955 Nw 26th Way | $1,275,000 | $1,008,500 | F10150419 | 5 5/1 | 4,593 | $220 | Apr 5, 2019 | 138 | View |
7406 Nw 27th Avenue | $1,498,995 | $1,439,000 | R10215267 | 4 4/0 | 4,915 | $293 | Dec 12, 2018 | 1007 | View |
2707 Nw 71st Boulevard | $2,369,000 | $2,280,000 | R10432222 | 6 7/2 | 7,255 | $314 | Nov 16, 2018 | 183 | View |
6940 Nw 26th Way | $1,399,995 | $1,365,000 | R10443332 | 5 4/1 | 4,967 | $275 | Sep 25, 2018 | 89 | View |
7304 Nw Nw 27th Ave | $2,049,995 | $1,970,000 | R10404796 | 7 7/1 | 7,557 | $261 | Jul 23, 2018 | 162 | View |
6985 Nw 25th Way | $1,499,000 | $1,470,000 | R10437574 | 6 4/2 | 4,918 | $299 | Jul 23, 2018 | 46 | View |
2520 Nw Northwest 70th Blvd | $1,315,995 | $1,381,030 | R10394973 | 5 5/0 | 4,775 | $289 | Jul 20, 2018 | 191 | View |
2520 Nw Northwest 69th Street | $1,285,995 | $1,277,892 | R10394961 | 5 5/1 | 4,698 | $272 | Jun 25, 2018 | 166 | View |
2565 Northwest 69th Street | $1,299,995 | $1,299,995 | R10373408 | 4 4/1 | 4,073 | $319 | Feb 16, 2018 | 123 | View |
6955 Nw 25th Way | $1,135,995 | $1,276,681 | R10311671 | 5 5/1 | 4,860 | $263 | Dec 1, 2017 | 277 | View |
2580 Nw 69th Street | $1,025,995 | $1,114,121 | R10268072 | 3 3/1 | 3,566 | $312 | Nov 27, 2017 | 436 | View |
7209 Nw 27th Avenue | $1,871,995 | $2,385,999 | R10210665 | 6 7/1 | 7,307 | $327 | Sep 26, 2017 | 580 | View |
2707 Nw 71st Boulevard | $2,199,995 | $2,148,500 | R10280199 | 6 6/3 | 7,389 | $291 | Aug 30, 2017 | 300 | View |
2708 Nw 75th Street | $1,649,995 | $1,565,766 | R10230852 | 4 4/1 | 5,423 | $289 | Mar 29, 2017 | 331 | View |
2705 Nw 71st Boulevard | $2,399,995 | $2,200,000 | R10173606 | 5 5/1 | 5,984 | $368 | Nov 24, 2015 | 48 | View |
General Information | |
Average Maintenance Cost | $0.14 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 6 |
Total residences for rent | 2 |
Average price per square foot | 670 |
Maximum price per square foot | 841 |
Minimum price per square foot | 592 |
Sold Units Statistics | |
Average price per square foot | 452 |
Maximum price per square foot | 700 |
Minimum price per square foot | 220 |
Number Of Units Sold | |
Number of Units sold in 2015 | 1 |
Number of Units sold in 2017 | 5 |
Number of Units sold in 2018 | 8 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 11 |
Number of Units sold in 2021 | 14 |
Number of Units sold in 2022 | 7 |
Number of Units sold in 2023 | 9 |
Number of Units sold in 2024 | 14 |
Average price per square foot paid | |
Average price per square foot paid in 2015 | 368 |
Average price per square foot paid in 2017 | 296 |
Average price per square foot paid in 2018 | 290 |
Average price per square foot paid in 2019 | 276 |
Average price per square foot paid in 2020 | 328 |
Average price per square foot paid in 2021 | 479 |
Average price per square foot paid in 2022 | 612 |
Average price per square foot paid in 2023 | 578 |
Average price per square foot paid in 2024 | 580 |