500 Brickell

500 Brickell Ave, Brickell, FL 33131

Floor Plans


Move to view all floorplans
Move table to view all listing information
37 listings for sale
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
LPH-05 $795,000 A11599261 2 2/0 1,124 $707 3.64% Jun 2, 2024
3907 $795,000 A11665645 2 2/0 1,197 $664 Oct 14, 2024
$750,000 A11566827 2 2/0 1,111 $675 Apr 10, 2024
2910 $739,000 A11698257 2 2/0 1,197 $617 NEW Nov 23, 2024
3405 $735,000 A11647892 2 2/0 1,124 $654 2.00% Aug 29, 2024
2310 $730,000 A11519736 2 2/0 1,197 $610 3.95% Jan 24, 2024
1610 $724,900 A11696389 2 2/0 1,197 $606 Nov 19, 2024
3401 $707,000 A11644241 2 2/0 1,123 $630 0.42% Aug 19, 2024
1207 $700,000 A11685340 2 2/0 1,200 $583 Oct 30, 2024
4110 $700,000 A11704534 2 2/0 1,197 $585 NEW Dec 5, 2024
2610 $699,000 A11705506 2 2/0 1,200 $583 NEW Dec 13, 2024
3505 $698,000 A11683684 2 2/0 1,124 $621 Oct 29, 2024
3910 $689,000 A11678911 2 2/0 1,197 $576 1.43% Oct 18, 2024
2110 $689,000 A11704094 2 2/0 1,200 $574 NEW Dec 9, 2024
609 $675,000 A11711342 2 2/0 1,140 $592 NEW Dec 17, 2024
1705 $665,000 A11677452 2 2/0 1,111 $599 2.21% Oct 17, 2024
1807 $660,000 A11553476 2 2/0 1,200 $550 2.94% Mar 20, 2024
2202 $655,000 A11664791 2 2/0 1,123 $583 2.09% Sep 23, 2024
3503 $650,000 A11523286 2 2/0 1,111 $585 2.99% Jan 29, 2024
1907 $650,000 A11641074 2 2/0 1,197 $543 Aug 14, 2024
4005 $650,000 A11650900 2 2/0 1,111 $585 Sep 3, 2024
$644,000 A11603211 2 2/0 1,111 $580 0.16% Jun 8, 2024
2205 $639,900 A11666581 2 2/0 1,111 $576 Sep 26, 2024
1507 $639,000 A11623857 2 2/0 1,200 $533 2.44% Aug 2, 2024
2002 $625,000 A11694179 2 2/0 1,123 $557 3.70% Nov 15, 2024
1 Bedroom
1007 $1,275,000 A11630076 1 1/ 670 $1,903 Aug 2, 2024
PH4307 $685,000 A11419927 1 1/0 803 $853 Aug 5, 2023
2203 $600,000 A11705969 1 1/0 754 $796 NEW Dec 11, 2024
3704 $528,000 A11712123 1 1/0 738 $715 NEW Dec 19, 2024
2500 $519,000 A11690021 1 1/0 806 $644 Nov 8, 2024
3804 $495,000 A11637472 1 1/0 738 $671 Aug 7, 2024
3604 $480,000 A11665344 1 1/0 738 $650 1.03% Sep 24, 2024
2904 $475,000 A11655733 1 1/0 738 $644 Sep 8, 2024
2606 $459,000 A11665692 1 1/0 738 $622 4.18% Oct 7, 2024
2006 $450,000 A1644072 1 1/0 738 $610 2.17% May 22, 2012
608 $445,000 A11620525 1 1/0 770 $578 5.32% Jul 9, 2024
605 $439,500 A11699803 1 1/0 760 $578 NEW Dec 3, 2024
Move table to view all listing information
38 listings for rent
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
2902 $5,800 A11520625 2 2/0 1,123 $5 3.33% Jan 24, 2024 View
$4,900 A11705228 2 2/0 1,197 $4 NEW Dec 6, 2024 View
603 $4,700 A11663315 2 2/0 1,140 $4 Sep 20, 2024 View
609 $4,700 A11711329 2 2/0 1,140 $4 NEW Dec 17, 2024 View
2202 $4,650 A11697512 2 2/0 1,123 $4 Nov 20, 2024 View
1702 $4,600 A11690716 2 2/0 1,146 $4 Nov 15, 2024 View
4202 $4,590 A11681591 2 2/0 1,123 $4 Oct 23, 2024 View
2605 $4,500 A11612250 2 2/0 1,124 $4 Jun 26, 2024 View
3910 $4,500 A11637697 2 2/0 1,200 $4 Aug 9, 2024 View
$4,500 A11702772 2 2/0 1,111 $4 NEW Dec 2, 2024 View
2910 $4,450 A11662108 2 2/0 1,197 $4 Sep 18, 2024 View
3403 $4,400 A11712499 2 2/0 1,111 $4 NEW Dec 20, 2024 View
3910 $4,225 A11615815 2 2/0 1,197 $4 0.59% Jul 1, 2024 View
4201 $4,200 A11689587 2 2/0 1,123 $4 Nov 7, 2024 View
2107 $4,100 A11677447 2 2/0 1,200 $3 Oct 17, 2024 View
3005 $4,100 A11684107 2 2/0 1,124 $4 Oct 29, 2024 View
3703 $4,100 A11702940 2 2/0 1,111 $4 NEW Dec 5, 2024 View
1705 $4,100 A11711277 2 2/0 1,111 $4 NEW Dec 20, 2024 View
3407 $4,075 F10450880 2 2/0 1,197 $3 4.68% Jul 16, 2024 View
2105 $4,000 A11662178 2 2/0 1,111 $4 4.76% Sep 19, 2024 View
1907 $4,000 A11666465 2 2/0 1,200 $3 2.44% Sep 27, 2024 View
2505 $4,000 A11687149 2 2/0 1,124 $4 Nov 3, 2024 View
2307 $3,950 A11651525 2 2/0 1,200 $3 3.66% Sep 1, 2024 View
1505 $3,800 A11627740 2 2/0 1,124 $3 1.30% Jul 23, 2024 View
1 Bedroom
2900 $4,500 A11663784 1 1/0 806 $6 13.46% Sep 23, 2024 View
2800 $3,650 A11712702 1 1/0 806 $5 NEW Dec 20, 2024 View
2605 $3,500 A11697758 1 1/0 760 $5 Nov 22, 2024 View
2500 $3,500 A11700005 1 1/0 806 $4 NEW Nov 25, 2024 View
PH206 $3,450 A11662197 1 1/0 730 $5 Sep 26, 2024 View
2308 $3,290 F10456451 1 1/0 738 $4 1.79% Aug 15, 2024 View
3704 $3,290 A11712349 1 1/0 738 $4 NEW Dec 20, 2024 View
2504 $3,200 A11696118 1 1/0 738 $4 Nov 19, 2024 View
3004 $3,150 A11672423 1 1/0 738 $4 3.08% Oct 7, 2024 View
2906 $3,150 A11684978 1 1/0 738 $4 Oct 30, 2024 View
1804 $3,099 A11704536 1 1/0 738 $4 NEW Dec 5, 2024 View
1806 $2,975 A11702803 1 1/0 738 $4 NEW Dec 3, 2024 View
605 $2,900 A11695512 1 1/0 760 $4 Nov 18, 2024 View
3508 $2,850 A11703143 1 1/0 738 $4 NEW Dec 3, 2024 View
Move table to view all listing information
0 listings pending
Move table to view all listing information
569 listings sold
Unit List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
PH-4 $2,500,000 $2,350,000 A11329453 3 3/1 3,800 $618 Dec 17, 2024 698 View
3802 $795,000 $760,000 A11599280 2 2/0 1,146 $663 Nov 14, 2024 164 View
4302 $699,000 $680,000 A11656664 2 2/0 1,123 $606 Nov 1, 2024 51 View
1500 $449,900 $439,000 A11651838 1 1/0 806 $545 Oct 31, 2024 42 View
3607 $649,000 $636,500 A11652938 2 2/0 1,197 $532 Oct 15, 2024 39 View
1000 $525,000 $510,000 A11636469 1 1/0 806 $633 Sep 27, 2024 48 View
2110 $750,000 $730,000 A11609890 2 2/0 1,197 $610 Sep 3, 2024 75 View
4006 $575,000 $550,000 A11615478 1 1/0 738 $745 Aug 21, 2024 51 View
3202 $775,000 $770,000 A11602153 2 2/0 1,146 $672 Aug 12, 2024 66 View
606 $420,000 $400,000 A11486253 1 1/0 750 $533 Jul 31, 2024 259 View
2106 $495,000 $465,000 A11503665 1 1/0 738 $630 Jul 10, 2024 202 View
2506 $485,000 $467,000 A11565817 1 1/0 750 $623 Jul 9, 2024 88 View
$800,000 $750,000 A11585702 2 2/0 1,146 $654 Jun 14, 2024 34 View
3206 $499,000 $496,000 A11573787 1 1/0 750 $661 Jun 4, 2024 34 View
3507 $675,000 $670,000 A11502269 2 2/0 1,200 $558 May 2, 2024 135 View
2403 $475,000 $465,000 A11531512 1 1/0 754 $617 Apr 9, 2024 57 View
3502 $799,000 $770,000 A11526224 2 2/0 1,146 $672 Apr 8, 2024 63 View
3705 $788,000 $750,000 F10420400 2 2/0 1,124 $667 Apr 5, 2024 70 View
2002 $785,000 $727,000 A11478833 2 2/0 1,146 $634 Mar 18, 2024 135 View
2306 $494,000 $491,000 A11526764 1 1/0 750 $655 Mar 14, 2024 36 View
4001 $650,000 $635,000 A11478838 2 2/0 1,123 $565 Mar 11, 2024 131 View
2602 $795,000 $765,000 A11486006 2 2/0 1,146 $668 Feb 27, 2024 91 View
4003 $699,999 $675,000 A11500105 2 2/0 1,111 $608 Feb 26, 2024 73 View
1707 $670,000 $646,500 A11490435 2 2/0 1,200 $539 Feb 22, 2024 91 View
3601 $665,000 $650,000 A11505786 2 2/0 1,123 $579 Feb 12, 2024 45 View
4108 $499,000 $480,000 F10409790 1 1/0 738 $650 Feb 1, 2024 68 View
4010 $699,000 $665,000 A11485389 2 2/0 1,200 $554 Jan 25, 2024 72 View
$785,000 $740,000 A11451174 2 2/0 1,146 $646 Dec 11, 2023 87 View
2707 $699,000 $665,000 A11437067 2 2/0 1,200 $554 Dec 5, 2023 110 View
1200 $434,500 $420,000 A11303554 1 1/0 806 $521 Dec 3, 2023 380 View
3506 $479,000 $465,000 R10928963 1 1/0 738 $630 Dec 1, 2023 42 View
2600 $490,000 $475,000 A11468342 1 1/0 806 $589 Nov 30, 2023 45 View
2201 $670,000 $655,000 A11454608 2 2/0 1,123 $583 Nov 20, 2023 60 View
3102 $795,000 $750,000 A11439265 2 2/0 1,146 $654 Nov 16, 2023 86 View
2200 $465,000 $460,000 A11448381 1 1/0 806 $571 Oct 20, 2023 43 View
1701 $989,000 $900,000 A11339177 3 3/0 1,494 $602 Oct 17, 2023 227 View
2908 $478,000 $475,000 A11449506 1 1/0 738 $644 Oct 11, 2023 32 View
2307 $675,000 $655,000 A11377012 2 2/0 1,200 $546 Sep 25, 2023 150 View
806 $510,000 $482,500 A11384313 1 1/0 750 $643 Sep 25, 2023 139 View
4103 $675,000 $665,000 A11421316 2 2/0 1,111 $599 Sep 22, 2023 65 View
1100 $450,000 $450,000 A11345333 1 1/0 806 $558 Aug 4, 2023 165 View
2003 $465,000 $460,000 A11292695 1 1/0 754 $610 Jul 31, 2023 278 View
2208 $470,000 $455,000 A11406521 1 1/0 738 $617 Jul 25, 2023 34 View
2603 $649,000 $635,000 A11348341 2 2/0 1,111 $572 Jul 20, 2023 142 View
2900 $499,900 $500,000 A11380264 1 1/0 806 $620 Jul 12, 2023 71 View
4301 $699,000 $699,000 A11398802 2 2/0 1,123 $622 Jun 30, 2023 23 View
2000 $445,000 $430,700 A11343516 1 1/0 806 $534 Jun 15, 2023 118 View
2203 $649,000 $649,000 A11316097 2 2/0 1,111 $584 Jun 12, 2023 163 View
2508 $485,000 $480,000 A11380421 1 1/0 738 $650 Jun 7, 2023 36 View
3404 $456,000 $460,000 A11362241 1 1/0 738 $623 May 31, 2023 65 View
3100 $515,000 $489,713 A11374163 1 1/0 806 $608 May 31, 2023 41 View
2607 $510,000 $500,000 A11316633 1 1/0 750 $667 May 2, 2023 133 View
4110 $685,000 $665,000 A11335264 2 2/0 1,200 $554 Apr 21, 2023 78 View
1604 $420,000 $425,000 A11351625 1 1/0 738 $576 Apr 20, 2023 35 View
2608 $490,000 $470,000 A11335983 1 1/0 738 $637 Apr 10, 2023 68 View
2705 $699,000 $685,000 A11345091 2 2/0 1,124 $609 Apr 3, 2023 43 View
1900 $510,000 $480,000 A11286354 1 1/0 806 $596 Mar 24, 2023 156 View
3007 $689,000 $630,500 A11320129 2 2/0 1,200 $525 Mar 8, 2023 69 View
LPH-4104 $485,000 $475,000 F10364906 1 1/0 738 $644 Feb 28, 2023 35 View
1800 $399,000 $390,000 A11316789 1 1/0 860 $453 Feb 24, 2023 69 View
3507 $685,000 $670,000 A11325024 2 2/0 1,200 $558 Feb 17, 2023 37 View
4304 $499,000 $480,000 A11245896 1 1/0 738 $650 Jan 31, 2023 167 View
2207 $670,000 $645,000 A11298448 2 2/0 1,197 $539 Jan 10, 2023 66 View
3010 $680,000 $650,000 R10838631 2 2/0 1,197 $543 Nov 18, 2022 35 View
3401 $685,000 $670,000 A11283052 2 2/0 1,123 $597 Nov 9, 2022 36 View
602 $695,000 $625,000 A11268903 3 2/0 1,470 $425 Nov 4, 2022 58 View
3107 $675,000 $670,000 A11268311 2 2/0 1,200 $558 Nov 3, 2022 54 View
2206 $439,000 $435,000 A11263429 1 1/0 738 $589 Oct 26, 2022 60 View
3206 $479,000 $452,500 A11267271 1 1/0 738 $613 Oct 25, 2022 52 View
1705 $615,000 $570,000 A11239137 2 2/0 1,111 $513 Oct 14, 2022 94 View
4001 $675,000 $677,000 A11223405 2 2/0 1,123 $603 Sep 20, 2022 66 View
3903 $450,000 $450,000 A11242027 1 1/0 754 $597 Sep 12, 2022 58 View
3705 $700,000 $650,000 A11220467 2 2/0 1,124 $578 Sep 7, 2022 88 View
400 $465,750 $435,000 A11242698 1 1/0 806 $540 Sep 6, 2022 49 View
3205 $635,000 $635,000 A11231033 2 2/0 1,111 $572 Sep 1, 2022 51 View
3903 $630,000 $630,000 A11242754 2 2/0 1,111 $567 Aug 25, 2022 33 View
701 $670,000 $620,000 A11164870 2 2/0 1,100 $564 Aug 19, 2022 174 View
4003 $499,000 $485,000 A11189687 1 1/0 754 $643 Aug 4, 2022 111 View
1400 $440,000 $429,000 A11229255 1 1/0 806 $532 Jul 31, 2022 33 View
1602 $690,000 $630,000 A11172890 2 2/0 1,146 $550 Jul 8, 2022 118 View
3504 $510,000 $500,000 A11215207 1 1/0 738 $678 Jul 1, 2022 28 View
2900 $445,000 $445,000 A11166312 1 1/0 806 $552 Jun 28, 2022 122 View
1208 $450,000 $450,000 A11207332 1 1/0 738 $610 Jun 24, 2022 35 View
3110 $700,000 $670,000 A11205933 2 2/0 1,200 $558 Jun 23, 2022 36 View
2403 $620,000 $608,000 A11185965 2 2/0 1,111 $547 Jun 21, 2022 70 View
1600 $540,000 $530,000 A11197786 1 1/0 806 $658 Jun 21, 2022 48 View
2503 $495,000 $485,000 A11189665 1 1/0 754 $643 Jun 8, 2022 54 View
3910 $585,900 $585,900 A11189270 2 2/0 1,197 $489 Jun 7, 2022 53 View
4104 $465,000 $452,000 A11159605 1 1/0 738 $612 May 27, 2022 99 View
3203 $485,000 $475,000 A11191216 1 1/0 754 $630 May 25, 2022 36 View
$650,000 $620,000 A11159586 2 2/0 1,200 $517 May 10, 2022 84 View
3503 $495,000 $495,000 A11181915 1 1/0 754 $656 May 2, 2022 32 View
1801 $765,000 $810,000 A11156937 3 3/0 1,494 $542 Apr 28, 2022 57 View
4300 $475,000 $460,000 A11167898 1 1/0 806 $571 Apr 25, 2022 54 View
3100 $494,500 $515,000 A11161694 1 1/0 806 $639 Apr 22, 2022 43 View
1102 $680,000 $660,000 A11149042 2 2/0 1,123 $588 Apr 14, 2022 84 View
1608 $595,000 $630,000 A11162814 2 2/0 1,140 $553 Mar 31, 2022 41 View
4303 $749,000 $785,000 A11161331 2 2/0 1,111 $707 Mar 28, 2022 40 View
3405 $683,000 $675,000 A11122092 2 2/0 1,124 $601 Mar 25, 2022 136 View
2602 $725,000 $710,000 A11164762 2 2/0 1,146 $620 Mar 17, 2022 22 View
1810 $565,000 $575,000 A11151475 2 2/0 1,197 $480 Mar 14, 2022 47 View
3805 $595,000 $585,000 A11150496 2 2/0 1,111 $527 Mar 4, 2022 39 View
3810 $619,000 $624,000 A11140798 2 2/0 1,200 $520 Feb 28, 2022 51 View
$365,000 $390,000 A11151288 1 1/0 738 $528 Feb 25, 2022 30 View
3305 $595,000 $575,000 A11134883 2 2/0 1,111 $518 Feb 23, 2022 74 View
2607 $649,000 $605,000 A11152228 2 2/0 1,197 $505 Feb 23, 2022 27 View
4206 $399,000 $399,000 A11146078 1 1/0 738 $541 Feb 22, 2022 37 View
3807 $595,000 $595,000 A11138578 2 2/0 1,197 $497 Feb 18, 2022 59 View
2500 $399,000 $410,000 A11143113 1 1/0 806 $509 Feb 18, 2022 42 View
2500 $385,000 $440,000 A11125109 1 1/0 806 $546 Feb 10, 2022 86 View
4004 $430,000 $430,000 A11148685 1 1/0 738 $583 Feb 9, 2022 20 View
3707 $520,000 $490,000 A10367606 2 2/0 1,200 $408 Feb 4, 2022 1552 View
1402 $659,000 $655,000 A11122137 2 2/0 1,146 $572 Jan 28, 2022 76 View
3603 $550,000 $530,000 A11126508 2 2/0 1,111 $477 Jan 20, 2022 63 View
3902 $695,000 $670,000 A11079568 2 2/0 1,146 $585 Dec 29, 2021 147 View
2004 $325,000 $336,000 A11124311 1 1/0 738 $455 Dec 29, 2021 46 View
4110 $575,000 $520,000 A10991340 2 2/0 1,197 $434 Dec 27, 2021 331 View
$540,000 $540,000 A11096012 2 2/0 1,123 $481 Dec 24, 2021 104 View
501 $520,000 $535,000 A11115034 2 2/0 1,100 $486 Dec 22, 2021 57 View
1101 $598,000 $550,000 A11107273 2 2/0 1,100 $500 Dec 14, 2021 62 View
3008 $350,000 $350,000 A11121337 1 1/0 738 $474 Dec 14, 2021 31 View
1901 $525,000 $525,000 F10304302 2 2/0 1,123 $467 Dec 10, 2021 58 View
$505,000 $500,000 A11070519 2 2/0 1,197 $418 Dec 2, 2021 119 View
4006 $399,000 $399,000 A11111599 1 1/0 738 $541 Dec 1, 2021 43 View
2001 $490,000 $525,000 A11105242 2 2/0 1,123 $467 Nov 23, 2021 48 View
4101 $765,000 $765,000 A10388323 3 3/0 1,494 $512 Nov 22, 2021 1437 View
2105 $500,000 $500,000 A11107966 2 2/0 1,111 $450 Nov 20, 2021 44 View
1903 $350,000 $340,000 A11070256 1 1/0 754 $451 Nov 12, 2021 115 View
$590,000 $535,000 A11028405 2 2/0 1,123 $476 Nov 5, 2021 197 View
$360,000 $345,000 A11090777 1 1/0 754 $458 Nov 5, 2021 69 View
2706 $345,000 $358,000 A11105137 1 1/0 738 $485 Nov 4, 2021 34 View
2705 $560,000 $550,000 A11098276 2 2/0 1,124 $489 Nov 1, 2021 47 View
2810 $560,000 $525,000 A11077723 2 2/0 1,197 $439 Oct 29, 2021 91 View
2206 $405,000 $405,000 A10993996 1 1/0 738 $549 Oct 27, 2021 252 View
3507 $495,500 $495,500 A11094905 2 2/0 1,200 $413 Oct 27, 2021 49 View
906 $350,000 $340,000 A11055951 1 1/0 750 $453 Oct 20, 2021 127 View
802 $535,000 $520,000 A11066014 2 2/0 1,100 $473 Oct 8, 2021 96 View
2002 $490,000 $490,000 A11084229 2 2/0 1,123 $436 Oct 7, 2021 55 View
1404 $329,000 $320,000 A11084067 1 1/0 738 $434 Oct 6, 2021 54 View
1203 $319,500 $319,500 A11041628 1 1/0 754 $424 Oct 5, 2021 145 View
2903 $350,000 $340,000 A10962040 1 1/0 754 $451 Sep 24, 2021 303 View
1610 $499,000 $499,000 A11054216 2 2/ 1,200 $416 Sep 24, 2021 107 View
1703 $330,000 $340,000 R10707730 1 1/0 754 $451 Sep 21, 2021 160 View
4303 $595,000 $575,000 A11047137 2 2/0 1,111 $518 Sep 21, 2021 118 View
4005 $465,000 $475,000 A11070432 2 2/0 1,111 $428 Sep 10, 2021 58 View
1607 $340,000 $318,000 A10956936 1 1/0 750 $424 Sep 8, 2021 299 View
4005 $460,000 $440,000 A10933378 2 2/0 1,124 $391 Aug 31, 2021 338 View
4305 $459,000 $459,000 A11044081 2 2/0 1,066 $431 Aug 31, 2021 98 View
2902 $525,000 $490,000 A11051982 2 2/0 1,123 $436 Aug 27, 2021 76 View
3901 $499,000 $470,000 F10287765 2 2/0 1,123 $419 Aug 25, 2021 80 View
1501 $440,000 $435,000 A11026942 2 2/0 1,123 $387 Aug 23, 2021 131 View
1403 $525,000 $520,000 A11055812 2 2/0 1,111 $468 Aug 23, 2021 68 View
3906 $335,000 $330,000 A10997903 1 1/0 738 $447 Aug 19, 2021 188 View
1402 $490,000 $470,000 A11053252 2 2/0 1,123 $419 Aug 19, 2021 61 View
$497,000 $475,000 A10995287 2 2/0 1,200 $396 Aug 5, 2021 179 View
3701 $699,000 $700,000 A11055236 3 3/0 1,494 $469 Aug 1, 2021 51 View
2406 $375,000 $340,000 A10972103 1 1/0 750 $453 Jul 30, 2021 225 View
$520,000 $500,000 A11053946 2 2/0 1,197 $418 Jul 29, 2021 50 View
1601 $415,000 $400,000 A10983724 2 2/0 1,123 $356 Jul 27, 2021 185 View
4307 $364,500 $346,000 A11029612 1 1/0 803 $431 Jul 23, 2021 94 View
1605 $319,900 $312,000 A11059731 1 1/0 760 $411 Jul 23, 2021 31 View
3108 $310,000 $310,000 A11027163 1 1/0 738 $420 Jul 16, 2021 93 View
1500 $319,000 $310,000 A11059988 1 1/0 806 $385 Jul 16, 2021 24 View
4003 $437,000 $430,000 A11007884 2 2/0 1,111 $387 Jul 12, 2021 130 View
2108 $325,000 $325,000 A11047467 1 1/0 738 $440 Jul 9, 2021 41 View
2101 $649,000 $640,000 A11004517 3 3/0 1,494 $428 Jul 1, 2021 125 View
3307 $445,000 $430,000 A10836714 2 2/0 1,200 $358 Jun 29, 2021 461 View
3410 $510,000 $505,000 A11040486 2 2/0 1,200 $421 Jun 28, 2021 47 View
3805 $450,000 $440,000 A11043282 2 2/0 1,124 $391 Jun 23, 2021 36 View
1203 $397,000 $385,000 A11021790 2 2/0 1,111 $347 Jun 22, 2021 81 View
3207 $499,000 $480,000 A11003457 2 2/0 1,200 $400 Jun 21, 2021 117 View
3704 $335,000 $317,500 A11037502 1 1/0 738 $430 Jun 21, 2021 47 View
2804 $335,000 $325,000 A10945483 1 1/0 738 $440 Jun 15, 2021 237 View
2407 $429,000 $415,000 A11008984 2 2/0 1,197 $347 Jun 15, 2021 101 View
4007 $450,000 $442,000 A11010365 2 2/0 0 Jun 14, 2021 96 View
4301 $460,000 $460,000 A10964381 2 2/0 1,123 $410 Jun 11, 2021 191 View
902 $470,000 $436,000 A10995081 2 2/0 1,100 $396 Jun 11, 2021 125 View
300 $350,000 $330,000 A11018947 1 1/0 806 $409 Jun 11, 2021 76 View
2610 $439,000 $439,000 A11008733 2 2/0 1,197 $367 Jun 8, 2021 94 View
1806 $345,000 $335,000 A11021144 1 1/0 750 $447 Jun 7, 2021 61 View
2408 $325,000 $325,000 A10952362 1 1/0 738 $440 Jun 4, 2021 212 View
1907 $379,900 $379,900 A10971087 2 2/ 1,200 $317 Jun 1, 2021 168 View
2106 $325,000 $325,000 A10934465 1 1/0 738 $440 May 28, 2021 237 View
1610 $394,900 $390,000 A10928155 2 2/0 1,200 $325 May 28, 2021 245 View
3602 $485,000 $475,000 A10902869 2 2/0 1,123 $423 May 27, 2021 299 View
2405 $445,000 $444,444 A11010281 2 2/0 1,111 $400 May 25, 2021 66 View
2110 $399,900 $390,000 A10600725 2 2/0 1,197 $326 May 24, 2021 859 View
2010 $450,000 $440,000 A10961703 2 2/0 1,197 $368 May 22, 2021 179 View
3604 $339,000 $328,000 A10984854 1 1/0 738 $444 May 21, 2021 105 View
2400 $359,000 $350,000 A11017712 1 1/0 806 $434 May 19, 2021 56 View
PH206 $365,000 $360,000 A11015048 1 1/ 0 May 13, 2021 55 View
3802 $540,000 $535,000 A11009903 2 2/0 1,146 $467 May 11, 2021 61 View
3310 $499,999 $490,000 A11011841 2 2/0 1,200 $408 May 7, 2021 50 View
2208 $322,000 $313,000 A11015042 1 1/0 738 $424 May 5, 2021 47 View
2102 $449,000 $435,000 A11002653 2 2/0 1,123 $387 Apr 30, 2021 66 View
2600 $364,999 $350,000 A11004647 1 1/0 806 $434 Apr 28, 2021 57 View
801 $445,000 $420,000 A11008667 2 2/0 1,100 $382 Apr 23, 2021 48 View
LPH-05 $525,000 $512,000 A10949334 2 2/0 1,124 $456 Apr 20, 2021 171 View
$400,000 $380,000 A10978391 2 2/0 1,100 $345 Apr 15, 2021 87 View
3206 $335,000 $328,000 A10951882 1 1/0 750 $437 Apr 5, 2021 152 View
4000 $369,900 $360,000 A10814266 1 1/0 806 $447 Mar 31, 2021 398 View
3903 $530,000 $495,000 A10970255 2 2/0 0 Mar 25, 2021 102 View
3408 $315,000 $290,000 A10809820 1 1/0 738 $393 Mar 19, 2021 401 View
3001 $415,000 $392,500 A10904008 2 2/0 1,123 $350 Mar 18, 2021 215 View
1903 $395,000 $385,000 A10909969 2 2/0 1,111 $347 Mar 16, 2021 213 View
2506 $315,000 $300,000 F10258578 1 1/0 738 $407 Mar 15, 2021 121 View
3703 $345,000 $320,000 A10972382 1 1/0 754 $424 Mar 15, 2021 74 View
2407 $438,000 $415,000 A10975610 2 2/0 1,200 $346 Mar 12, 2021 59 View
2105 $405,000 $392,000 A10868619 2 2/0 1,124 $349 Mar 9, 2021 279 View
2304 $280,000 $264,000 A10691306 1 1/0 738 $358 Mar 8, 2021 632 View
1202 $390,000 $400,000 A10962352 2 2/0 1,123 $356 Mar 2, 2021 95 View
2805 $415,000 $415,000 A10960539 2 2/0 1,111 $374 Mar 1, 2021 100 View
2601 $490,000 $465,000 A10968844 2 2/0 1,200 $388 Feb 26, 2021 78 View
3802 $500,000 $460,000 A10891470 2 2/0 1,123 $410 Feb 19, 2021 217 View
3000 $289,000 $275,000 A10906993 1 1/0 806 $341 Feb 19, 2021 194 View
1703 $399,000 $380,000 A10901219 2 2/0 1,111 $342 Feb 10, 2021 195 View
1604 $314,000 $310,000 A10928818 1 1/0 738 $420 Feb 10, 2021 145 View
1804 $285,000 $275,000 A10925514 1 1/0 738 $373 Jan 29, 2021 140 View
3301 $620,000 $600,000 A10066324 3 3/ 1,616 $371 Jan 28, 2021 1750 View
1106 $295,000 $290,000 A10960902 1 1/0 750 $387 Jan 25, 2021 65 View
$412,000 $390,000 A10933574 2 2/0 1,111 $351 Jan 8, 2021 102 View
3610 $410,000 $395,000 A10707855 2 2/0 1,197 $330 Dec 28, 2020 530 View
1803 $440,000 $420,000 A10880942 2 2/0 1,111 $378 Dec 14, 2020 166 View
2301 $664,950 $565,000 A10697280 3 3/ 1,494 $378 Dec 10, 2020 532 View
3503 $399,990 $385,000 A10852685 2 2/0 1,111 $347 Nov 30, 2020 212 View
3205 $500,000 $470,000 A10891713 2 2/0 1,124 $418 Nov 25, 2020 134 View
3701 $425,000 $405,000 A10800116 2 2/0 1,123 $361 Nov 19, 2020 309 View
2110 $395,000 $375,000 A10892935 2 2/0 1,200 $313 Nov 16, 2020 124 View
1705 $390,000 $380,000 A10872903 2 2/ 1,124 $338 Nov 5, 2020 147 View
2808 $287,000 $272,500 A10899418 1 1/0 738 $369 Oct 31, 2020 98 View
3907 $479,500 $425,000 A10793161 2 2/0 1,200 $354 Oct 27, 2020 283 View
2204 $280,000 $265,000 A10693157 1 1/0 738 $359 Sep 28, 2020 465 View
4002 $410,000 $390,000 A10810292 2 2/0 1,123 $347 Sep 3, 2020 215 View
3110 $398,000 $390,000 A10889031 2 2/0 1,197 $326 Sep 3, 2020 57 View
1905 $390,000 $375,000 A10870777 2 2/0 1,111 $338 Sep 1, 2020 60 View
2405 $435,000 $415,000 A10883383 2 2/0 1,111 $374 Aug 28, 2020 62 View
4102 $500,000 $489,000 A10874335 2 2/0 1,146 $427 Aug 24, 2020 72 View
3505 $440,000 $409,000 A10864353 2 2/0 1,124 $364 Jul 24, 2020 60 View
3005 $420,000 $415,000 A10866954 2 2/0 1,111 $374 Jul 24, 2020 55 View
2205 $439,900 $410,000 A10718894 2 2/0 1,124 $365 Jul 17, 2020 345 View
3404 $310,000 $310,000 A10872876 1 1/0 738 $420 Jul 16, 2020 36 View
