Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
1202 | $797,000 | A11576710 | 2 2/1 | 1,236 | $645 | 2.45% | May 7, 2024 | View |
910 | $795,000 | A11575681 | 2 2/0 | 1,226 | $648 | Apr 26, 2024 | View | |
902 | $695,000 | A11616781 | 2 2/1 | 1,236 | $562 | 6.71% | Jul 5, 2024 | View |
614 | $686,475 | A11641122 | 2 2/0 | 1,017 | $675 | 1.58% | Aug 22, 2024 | View |
1008 | $545,000 | A11617302 | 2 2/0 | 924 | $590 | 0.73% | Jul 5, 2024 | View |
1104 | $540,000 | A11686212 | 2 2/0 | 912 | $592 | NEW | Nov 1, 2024 | View |
402 | $498,000 | A11693071 | 2 2/0 | 973 | $512 | NEW | Nov 13, 2024 | View |
1 Bedroom | ||||||||
703 | $439,990 | A11637223 | 1 1/0 | 659 | $668 | 6.30% | Aug 7, 2024 | View |
Studios | ||||||||
411 | $415,000 | A11694923 | 0 1/0 | 566 | $733 | NEW | Nov 16, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
Studios | ||||||||
411 | $2,450 | A11656921 | 0 1/0 | 566 | $4 | 3.92% | Sep 10, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
511 | $415,000 | $410,000 | A11511328 | 0 1/0 | 565 | $726 | Jul 22, 2024 | 194 | View |
706 | $470,000 | $465,000 | A11534830 | 1 2/0 | 716 | $649 | Apr 15, 2024 | 58 | View |
309 | $450,000 | $450,000 | A11439101 | 1 1/0 | 735 | $612 | Dec 21, 2023 | 121 | View |
301 | $1,200,000 | $1,015,000 | A11425758 | 3 3/0 | 1,351 | $751 | Nov 21, 2023 | 112 | View |
$340,000 | $349,000 | A11445869 | 1 1/0 | 488 | $715 | Oct 6, 2023 | 28 | View | |
701 | $950,000 | $900,000 | A11391169 | 3 3/0 | 1,352 | $666 | Sep 22, 2023 | 114 | View |
707 | $685,000 | $685,000 | A11341467 | 2 2/1 | 1,119 | $612 | Jun 27, 2023 | 132 | View |
$579,900 | $565,000 | A11358623 | 2 2/0 | 962 | $587 | Jun 26, 2023 | 100 | View | |
1103 | $650,000 | $650,000 | F10366573 | 2 2/0 | 942 | $690 | Apr 20, 2023 | 75 | View |
708 | $418,000 | $405,000 | A11323929 | 1 1/0 | 629 | $644 | Apr 14, 2023 | 90 | View |
609 | $459,000 | $445,000 | A11282985 | 1 1/0 | 675 | $659 | Apr 5, 2023 | 169 | View |
908 | $559,000 | $540,000 | A11309885 | 2 2/ | 1,010 | $535 | Mar 3, 2023 | 91 | View |
906 | $589,990 | $470,000 | A11316746 | 2 2/0 | 862 | $545 | Feb 23, 2023 | 68 | View |
808 | $430,000 | $412,500 | A11305485 | 1 1/0 | 629 | $656 | Jan 31, 2023 | 63 | View |
714 | $599,900 | $570,000 | A11272613 | 2 2/0 | 1,016 | $561 | Oct 24, 2022 | 39 | View |
413 | $440,000 | $425,000 | A11255721 | 1 1/0 | 658 | $646 | Oct 7, 2022 | 55 | View |
302 | $510,000 | $480,000 | A11244816 | 2 2/0 | 962 | $499 | Oct 5, 2022 | 75 | View |
407 | $585,000 | $640,000 | A11206753 | 2 2/1 | 1,119 | $572 | Sep 26, 2022 | 125 | View |
414 | $450,000 | $405,000 | A10988830 | 2 2/0 | 984 | $412 | Aug 31, 2022 | 582 | View |
311 | $329,999 | $325,000 | A11215044 | 0 1/0 | 565 | $575 | Aug 31, 2022 | 82 | View |
1204 | $574,900 | $550,000 | A11108427 | 2 2/0 | 912 | $603 | Aug 1, 2022 | 297 | View |
715 | $550,000 | $550,000 | A11185157 | 2 2/0 | 996 | $552 | Jul 12, 2022 | 94 | View |
712 | $590,000 | $590,000 | A11217704 | 2 2/0 | 799 | $738 | Jun 29, 2022 | 22 | View |
813 | $485,000 | $440,000 | A11200230 | 1 1/0 | 659 | $668 | Jun 27, 2022 | 51 | View |
802 | $515,000 | $500,000 | A11117724 | 2 2/0 | 962 | $520 | Jun 17, 2022 | 231 | View |
1010 | $680,000 | $685,000 | A11130022 | 3 3/0 | 1,203 | $569 | May 20, 2022 | 171 | View |
610 | $490,000 | $490,000 | A11076081 | 2 2/0 | 796 | $616 | May 19, 2022 | 295 | View |
705 | $400,000 | $404,000 | A11119453 | 1 1/0 | 800 | $505 | May 11, 2022 | 190 | View |
810 | $525,000 | $530,000 | A11041138 | 2 2/0 | 796 | $666 | May 10, 2022 | 362 | View |
1203 | $649,000 | $600,000 | A11137566 | 2 2/0 | 942 | $637 | May 4, 2022 | 117 | View |
908 | $495,000 | $495,000 | A11110789 | 2 2/ | 924 | $536 | May 2, 2022 | 201 | View |
513 | $385,000 | $350,000 | A11100775 | 1 1/ | 0 | Apr 11, 2022 | 171 | View | |
601 | $865,000 | $850,000 | A11160767 | 3 3/0 | 1,352 | $629 | Apr 8, 2022 | 51 | View |
506 | $440,000 | $435,000 | A11169309 | 1 2/0 | 716 | $608 | Apr 7, 2022 | 34 | View |
1208 | $505,000 | $525,000 | A11094888 | 2 2/0 | 925 | $568 | Mar 31, 2022 | 204 | View |
307 | $545,000 | $545,000 | A11149109 | 2 2/0 | 850 | $641 | Mar 24, 2022 | 63 | View |
413 | $385,000 | $350,000 | A11100815 | 1 1/ | 0 | Mar 18, 2022 | 147 | View | |
TH-01 | $795,000 | $770,000 | A11143787 | 3 3/1 | 1,505 | $512 | Mar 17, 2022 | 68 | View |
515 | $535,000 | $555,000 | A11104988 | 2 2/0 | 997 | $557 | Mar 10, 2022 | 144 | View |
511 | $320,000 | $315,000 | A11068109 | 0 1/0 | 565 | $558 | Mar 4, 2022 | 238 | View |
514 | $540,000 | $535,000 | A11025405 | 2 2/0 | 1,017 | $526 | Feb 28, 2022 | 321 | View |
$295,000 | $295,000 | A11149724 | 1 1/0 | 488 | $605 | Feb 25, 2022 | 35 | View | |
1002 | $720,000 | $695,000 | A11149272 | 2 2/1 | 1,236 | $562 | Feb 23, 2022 | 33 | View |
TH-08 | $690,000 | $650,000 | A11093110 | 2 3/0 | 1,275 | $510 | Nov 19, 2021 | 78 | View |
403 | $310,000 | $310,000 | A11094953 | 1 1/0 | 659 | $470 | Nov 16, 2021 | 69 | View |
807 | $538,000 | $500,000 | A10939821 | 2 2/1 | 1,119 | $447 | Nov 15, 2021 | 402 | View |
806 | $320,000 | $305,000 | A11006887 | 1 2/0 | 716 | $426 | Jul 8, 2021 | 127 | View |
509 | $295,000 | $295,000 | A10911801 | 1 1/0 | 674 | $438 | Jun 18, 2021 | 301 | View |
902 | $529,900 | $495,000 | A10973657 | 2 2/1 | 1,236 | $400 | May 18, 2021 | 149 | View |
$259,000 | $240,000 | A10899674 | 1 1/0 | 629 | $382 | Apr 15, 2021 | 258 | View | |
408 | $260,000 | $245,000 | A10818054 | 1 1/0 | 629 | $390 | Apr 13, 2021 | 424 | View |
1010 | $569,000 | $540,000 | A10835490 | 3 3/0 | 1,203 | $449 | Feb 15, 2021 | 334 | View |
415 | $399,000 | $380,000 | A10796471 | 2 2/0 | 946 | $402 | Feb 8, 2021 | 396 | View |
907 | $775,000 | $757,500 | A10921227 | 3 3/1 | 1,318 | $575 | Dec 8, 2020 | 96 | View |
607 | $385,000 | $385,000 | A10799614 | 2 2/1 | 1,119 | $344 | Jul 8, 2020 | 175 | View |
809 | $259,900 | $255,000 | A10713389 | 1 1/0 | 675 | $378 | Jun 12, 2020 | 321 | View |
TH-04 | $599,000 | $545,000 | A10724166 | 2 3/0 | 1,488 | $366 | Apr 23, 2020 | 250 | View |
1201 | $735,000 | $700,000 | F10167801 | 3 3/1 | 1,544 | $453 | Jan 3, 2020 | 288 | View |
712 | $350,000 | $355,000 | A10661931 | 2 2/0 | 899 | $395 | Dec 23, 2019 | 242 | View |
611 | $290,000 | $219,535 | A10687409 | 0 1/0 | 622 | $353 | Nov 25, 2019 | 166 | View |
801 | $750,000 | $717,000 | A10423366 | 3 3/0 | 1,352 | $530 | Oct 31, 2019 | 612 | View |
904 | $410,000 | $400,000 | A10695605 | 2 2/0 | 912 | $439 | Oct 16, 2019 | 106 | View |
615 | $430,000 | $430,000 | A10568642 | 2 2/0 | 997 | $431 | May 31, 2019 | 198 | View |
Undisclosed | $790,999 | $725,000 | A10470403 | 3 3/1 | 1,318 | $550 | Nov 13, 2018 | 181 | View |
Undisclosed | $776,000 | $765,000 | A10432976 | 3 3/1 | 1,321 | $579 | Jul 18, 2018 | 117 | View |
TH05 | $685,000 | $640,000 | A10477795 | 2 3/ | 1,459 | $439 | Jul 13, 2018 | 43 | View |
TH8 | $599,999 | $540,000 | A10145198 | 2 3/0 | 1,275 | $424 | Apr 27, 2018 | 595 | View |
415 | $499,900 | $465,000 | A10145151 | 2 2/0 | 1,081 | $430 | Apr 13, 2018 | 581 | View |
808 | $305,000 | $285,000 | A10160384 | 1 1/0 | 705 | $404 | Feb 15, 2018 | 492 | View |
409 | $359,900 | $330,000 | A10145116 | 1 1/0 | 744 | $444 | Jan 25, 2018 | 503 | View |
814 | $450,000 | $450,000 | A10304629 | 2 2/0 | 1,126 | $400 | Nov 27, 2017 | 139 | View |
1206 | $380,000 | $375,000 | A10177991 | 2 2/ | 862 | $435 | Sep 19, 2017 | 311 | View |
1106 | $380,000 | $370,000 | A10178198 | 2 2/ | 862 | $429 | Sep 7, 2017 | 298 | View |
711 | $362,900 | $340,000 | A10145078 | 0 1/0 | 622 | $547 | Aug 29, 2017 | 354 | View |
309 | $378,900 | $350,000 | A10145100 | 1 1/0 | 744 | $470 | May 30, 2017 | 263 | View |
313 | $378,900 | $350,000 | A10145089 | 1 1/0 | 745 | $470 | Jan 31, 2017 | 144 | View |
605 | $489,000 | $440,000 | A10145143 | 1 1/0 | 874 | $503 | Jan 20, 2017 | 133 | View |
507 | $639,000 | $575,000 | A10145169 | 2 2/0 | 1,207 | $476 | Dec 21, 2016 | 103 | View |
311 | $299,900 | $298,900 | A10032325 | 0 1/0 | 622 | $481 | Aug 2, 2016 | 173 | View |
General Information | |
Total residences in the building | 128 |
Number of Stories | 12 |
Year Built | 2015 |
Average Maintenance Cost | $1 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 9 |
Total residences for rent | 1 |
Average price per square foot | 625 |
Maximum price per square foot | 733 |
Minimum price per square foot | 512 |
Sold Units Statistics | |
Average price per square foot | 529 |
Maximum price per square foot | 751 |
Minimum price per square foot | 344 |
Number Of Units Sold | |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 7 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 10 |
Number of Units sold in 2022 | 29 |
Number of Units sold in 2023 | 12 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2016 | 478 |
Average price per square foot paid in 2017 | 465 |
Average price per square foot paid in 2018 | 467 |
Average price per square foot paid in 2019 | 430 |
Average price per square foot paid in 2020 | 423 |
Average price per square foot paid in 2021 | 431 |
Average price per square foot paid in 2022 | 579 |
Average price per square foot paid in 2023 | 639 |
Average price per square foot paid in 2024 | 688 |
Le Parc at Brickell is a new 12-story condominium that will let you take a look at the availability of apartments in Miami from a completely different angle. The thing is that the developers of this ultramodern building in the heart of the city are offering surprisingly low prices on the apartments.
Le Parc offers 128 modern residences (studios, 1-, 2- and 3-bedroom apartments) and 2-story townhouses that featured high-tech kitchens and luxurious bathrooms with quartz surfaces and porcelain floors.
The building has a fitness center, children's room, barbecue area, parking and 24-hour security, and two large pools.