Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
202 | $2,495,000 | $2,350,000 | F10399560 | 3 3/0 | 2,531 | $928 | May 2, 2024 | 223 | View |
201 | $3,250,000 | $3,125,000 | F10379244 | 4 3/1 | 3,308 | $945 | Jun 30, 2023 | 50 | View |
402 | $2,650,000 | $2,400,000 | F10339474 | 3 3/0 | 2,531 | $948 | May 15, 2023 | 305 | View |
PH1 | $1,995,000 | $1,850,000 | A10915174 | 4 3/1 | 3,308 | $559 | Apr 29, 2021 | 250 | View |
PH2 | $1,725,000 | $1,575,000 | A10945394 | 3 3/0 | 2,531 | $622 | Feb 11, 2021 | 113 | View |
302 | $1,896,000 | $1,700,000 | F10172460 | 3 3/ | 2,531 | $672 | Jun 6, 2019 | 48 | View |
PH2 | $1,670,000 | $1,525,000 | F10138744 | 3 3/ | 0 | Apr 26, 2019 | 226 | View | |
201 | $1,999,900 | $1,900,000 | A10430790 | 4 3/1 | 3,308 | $574 | Jul 6, 2018 | 120 | View |
201 | $1,654,000 | $1,654,000 | F10002121 | 4 3/1 | 3,308 | $500 | Jul 10, 2017 | 474 | View |
301 | $1,819,400 | $1,728,430 | F10002106 | 4 3/1 | 3,308 | $523 | Jul 7, 2017 | 471 | View |
202 | $1,138,950 | $1,138,950 | F10002148 | 3 3/0 | 2,531 | $450 | Jun 23, 2017 | 457 | View |
PH2 | $1,921,029 | $1,654,000 | A10275783 | 3 3/ | 2,531 | $653 | Jun 19, 2017 | 38 | View |
PH1 | $2,398,300 | $2,300,000 | F10001876 | 4 3/1 | 3,308 | $695 | Jun 16, 2017 | 450 | View |
402 | $1,581,875 | $1,375,000 | F10002130 | 3 3/0 | 2,531 | $543 | Jun 14, 2017 | 448 | View |
401 | $1,995,000 | $1,895,000 | F10001880 | 4 3/1 | 3,308 | $573 | Jun 13, 2017 | 447 | View |
302 | $1,518,600 | $1,392,050 | F10002151 | 3 3/0 | 2,531 | $550 | Jun 8, 2017 | 442 | View |
General Information | |
Total residences in the building | 20 |
Number of Stories | 5 |
Year Built | 2017 |
Average Maintenance Cost | $0.51 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 4 |
Total residences for rent | 0 |
Average price per square foot | 1115 |
Maximum price per square foot | 1208 |
Minimum price per square foot | 986 |
Sold Units Statistics | |
Average price per square foot | 649 |
Maximum price per square foot | 948 |
Minimum price per square foot | 450 |
Number Of Units Sold | |
Number of Units sold in 2017 | 8 |
Number of Units sold in 2018 | 1 |
Number of Units sold in 2019 | 2 |
Number of Units sold in 2021 | 2 |
Number of Units sold in 2023 | 2 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2017 | 561 |
Average price per square foot paid in 2018 | 574 |
Average price per square foot paid in 2019 | 672 |
Average price per square foot paid in 2021 | 591 |
Average price per square foot paid in 2023 | 946 |
Average price per square foot paid in 2024 | 928 |
AquaMar is an exclusive condominium boutique located next to famous Las Olas Boulvarde in Fort Lauderdale. Beautiful 5-storey building offers 20 luxurious residences and real resort-like amenities, complemented by the natural beauty of Las Olas Isles and an excellent location near the water.
Residence AquaMar features extensive layouts with high ceilings, beautiful water and city outlines views, floor to ceiling windows and huge balconies with glass railings. Also residences have private elevators and rooftop terraces with pools for diving or Jacuzzi. Luxury kitchens fully equipped with elite built-in furniture, quartz countertops and equipment from Sub-Zero and Wolf.
Being located on a bank of deep-water canal, luxury condominium AquaMar offers 20 marinas that are able to accommodate boats up to 50 feet long. The building can boast of contactless personalized access and security control systems, 24-hours video surveillance, two parking spaces for each residence and an electric car parking area in garage.
AquaMar’s residents can to enjoy a 65-foot saltwater pool and private cabanas, professional fitness center, barbecue area, Zen gardens and other exclusive amenities.