Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
5101 | $320,000 | F10451685 | 2 2/0 | 974 | $329 | Jul 18, 2024 | View | |
4102 | $275,000 | F10452607 | 2 2/0 | 1,100 | $250 | Jul 23, 2024 | View | |
5201 | $275,000 | A11665532 | 2 2/0 | 1,100 | $250 | Sep 27, 2024 | View | |
9111 | $274,000 | A11691349 | 2 2/0 | 1,100 | $249 | NEW | Nov 12, 2024 | View |
2207 | $240,000 | F10443715 | 2 2/0 | 974 | $246 | 4.00% | Jun 11, 2024 | View |
1 Bedroom | ||||||||
9107 | $230,000 | A11628056 | 1 1/0 | 650 | $354 | Jul 22, 2024 | View | |
2104 | $229,000 | A11606436 | 1 1/0 | 805 | $284 | Jun 13, 2024 | View | |
2204 | $227,900 | F10458938 | 1 1/0 | 805 | $283 | 0.87% | Aug 30, 2024 | View |
9109 | $225,500 | R11021489 | 1 1/0 | 650 | $347 | Sep 16, 2024 | View | |
3102 | $220,000 | F10460111 | 1 1/0 | 805 | $273 | 3.08% | Sep 9, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
4102 | $2,400 | F10462368 | 2 2/0 | 1,100 | $2 | Sep 19, 2024 | View | |
6201 | $2,100 | F10465105 | 2 2/0 | 974 | $2 | 8.70% | Oct 4, 2024 | View |
8101 | $2,100 | F10465101 | 2 2/0 | 974 | $2 | 8.70% | Oct 4, 2024 | View |
5308 | $2,000 | R11011601 | 2 2/0 | 1,100 | $2 | Aug 11, 2024 | View | |
1 Bedroom | ||||||||
7110 | $2,000 | A11691620 | 1 1/0 | 805 | $2 | NEW | Nov 11, 2024 | View |
6205 | $1,900 | F10467446 | 1 1/0 | 565 | $3 | NEW | Oct 21, 2024 | View |
1101 | $1,850 | R11019204 | 1 1/0 | 805 | $2 | Sep 8, 2024 | View | |
$1,850 | F10460844 | 1 1/0 | 565 | $3 | 2.58% | Sep 11, 2024 | View | |
8105 | $1,800 | A11623731 | 1 1/0 | 805 | $2 | 4.00% | Jul 15, 2024 | View |
7108 | $1,800 | A11679585 | 1 1/0 | 805 | $2 | NEW | Oct 21, 2024 | View |
2106 | $1,800 | A11684686 | 1 1/0 | 805 | $2 | NEW | Oct 29, 2024 | View |
3202 | $1,750 | A11676374 | 1 1/0 | 805 | $2 | 2.78% | Oct 15, 2024 | View |
Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
2208 | $279,000 | A11599548 | 2 2/0 | 1,100 | $254 | 2.11% | Jun 3, 2024 | View |
Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
2106 | $208,000 | $204,000 | F10440748 | 1 1/0 | 805 | $253 | Oct 28, 2024 | 160 | View |
2107 | $284,990 | $283,600 | F10437810 | 2 2/0 | 1,100 | $258 | Jul 16, 2024 | 72 | View |
4306 | $239,000 | $228,000 | A11530297 | 1 1/0 | 805 | $283 | Jul 1, 2024 | 143 | View |
4106 | $209,900 | $196,000 | A11553297 | 1 1/0 | 805 | $243 | May 24, 2024 | 65 | View |
8208 | $259,999 | $272,000 | F10429706 | 2 2/0 | 974 | $279 | May 15, 2024 | 57 | View |
7212 | $279,900 | $275,000 | F10430290 | 2 2/0 | 1,100 | $250 | May 15, 2024 | 53 | View |
8107 | $265,000 | $265,000 | A11511943 | 2 2/0 | 1,100 | $241 | Apr 18, 2024 | 82 | View |
6202 | $295,000 | $280,000 | A11540051 | 2 2/0 | 1,100 | $255 | Apr 16, 2024 | 35 | View |
10104 | $269,000 | $269,000 | A11536445 | 2 2/0 | 1,100 | $245 | Mar 26, 2024 | 32 | View |
3103 | $235,000 | $235,000 | A11439790 | 1 1/0 | 805 | $292 | Oct 2, 2023 | 39 | View |
3104 | $249,000 | $232,000 | F10394585 | 1 1/0 | 805 | $288 | Aug 31, 2023 | 21 | View |
7206 | $209,900 | $199,000 | A11387223 | 1 1/0 | 650 | $306 | Aug 18, 2023 | 96 | View |
2202 | $269,000 | $252,500 | A11375853 | 2 2/0 | 1,100 | $230 | Aug 15, 2023 | 114 | View |
6304 | $234,900 | $230,000 | A11419936 | 1 1/0 | 805 | $286 | Aug 9, 2023 | 24 | View |
6305 | $259,999 | $250,000 | F10378649 | 1 1/0 | 805 | $311 | Jul 12, 2023 | 72 | View |
7109 | $229,900 | $220,000 | A11396287 | 1 1/0 | 805 | $273 | Jul 12, 2023 | 41 | View |
$225,000 | $227,000 | A11389403 | 1 1/0 | 805 | $282 | Jun 29, 2023 | 42 | View | |
7201 | $269,000 | $280,000 | A11402103 | 2 2/0 | 1,100 | $255 | Jun 28, 2023 | 15 | View |
4105 | $220,000 | $210,000 | A11377781 | 1 1/0 | 805 | $261 | Jun 7, 2023 | 41 | View |
6104 | $213,000 | $202,500 | F10365786 | 1 1/0 | 565 | $358 | Apr 7, 2023 | 67 | View |
4204 | $205,000 | $205,000 | F10358569 | 1 1/0 | 565 | $363 | Dec 29, 2022 | 27 | View |
4305 | $225,000 | $220,000 | F10356529 | 1 1/0 | 805 | $273 | Dec 27, 2022 | 38 | View |
4307 | $249,900 | $240,000 | A11247815 | 2 2/ | 1,100 | $218 | Sep 21, 2022 | 55 | View |
2101 | $229,500 | $229,500 | A11231737 | 2 2/ | 1,100 | $209 | Sep 5, 2022 | 65 | View |
4306 | $190,000 | $185,000 | A11242292 | 1 1/ | 805 | $230 | Aug 19, 2022 | 33 | View |
4308 | $250,000 | $245,000 | F10340388 | 2 2/0 | 974 | $252 | Aug 10, 2022 | 21 | View |
3202 | $199,900 | $195,000 | F10325394 | 1 1/0 | 0 | Jul 5, 2022 | 88 | View | |
3201 | $190,000 | $200,000 | A11205735 | 1 1/ | 805 | $248 | Jun 21, 2022 | 34 | View |
8203 | $209,900 | $200,000 | A11187199 | 1 1/ | 805 | $248 | Jun 17, 2022 | 69 | View |
5302 | $250,000 | $245,000 | F10321673 | 2 2/0 | 974 | $252 | May 5, 2022 | 56 | View |
5307 | $250,000 | $250,000 | A11153098 | 2 2/ | 1,100 | $227 | Apr 15, 2022 | 76 | View |
3103 | $189,900 | $190,000 | A11146840 | 1 1/ | 805 | $236 | Mar 25, 2022 | 69 | View |
7107 | $175,000 | $162,000 | A11133393 | 1 1/ | 805 | $201 | Mar 2, 2022 | 85 | View |
9107 | $139,900 | $148,000 | R10773475 | 1 1/0 | 650 | $228 | Feb 28, 2022 | 27 | View |
7111 | $255,000 | $250,000 | R10774969 | 2 2/0 | 1,100 | $227 | Feb 28, 2022 | 22 | View |
5205 | $183,000 | $183,000 | R10768933 | 1 1/0 | 805 | $227 | Feb 25, 2022 | 45 | View |
6102 | $234,900 | $225,000 | A11138719 | 2 2/ | 1,100 | $205 | Feb 24, 2022 | 64 | View |
10202 | $235,000 | $217,500 | F10298820 | 2 2/0 | 1,100 | $198 | Dec 10, 2021 | 101 | View |
9203 | $180,000 | $175,000 | A11108691 | 1 1/0 | 805 | $217 | Nov 8, 2021 | 30 | View |
10104 | $229,500 | $225,000 | F10296731 | 2 2/0 | 974 | $231 | Oct 8, 2021 | 56 | View |
7110 | $177,999 | $165,000 | R10716387 | 1 1/0 | 805 | $205 | Sep 22, 2021 | 129 | View |
10203 | $219,900 | $216,000 | A11069796 | 2 2/0 | 1,100 | $196 | Aug 30, 2021 | 47 | View |
10303 | $250,000 | $240,000 | A11057604 | 2 2/0 | 1,100 | $218 | Aug 20, 2021 | 65 | View |
9104 | $165,000 | $167,500 | A11073518 | 1 1/0 | 805 | $208 | Aug 17, 2021 | 27 | View |
3101 | $154,900 | $154,900 | F10288759 | 1 1/0 | 805 | $192 | Aug 13, 2021 | 61 | View |
5202 | $249,500 | $230,000 | F10283898 | 2 2/0 | 1,100 | $209 | Jul 9, 2021 | 58 | View |
10302 | $245,000 | $215,750 | F10284830 | 2 2/0 | 1,100 | $196 | Jul 2, 2021 | 45 | View |
4103 | $150,000 | $153,000 | A11026611 | 1 1/0 | 805 | $190 | Jun 9, 2021 | 55 | View |
1103 | $150,000 | $155,000 | F10282218 | 1 1/0 | 805 | $193 | Jun 1, 2021 | 28 | View |
5308 | $175,000 | $175,000 | A10993225 | 2 2/0 | 1,100 | $159 | May 24, 2021 | 110 | View |
1101 | $159,500 | $158,000 | F10278314 | 1 1/0 | 805 | $196 | May 24, 2021 | 52 | View |
3204 | $149,999 | $144,000 | R10633044 | 1 1/0 | 805 | $179 | May 14, 2021 | 324 | View |
5108 | $174,900 | $175,000 | F10279486 | 2 2/0 | 974 | $180 | May 14, 2021 | 33 | View |
7209 | $139,000 | $137,500 | A10926084 | 1 1/0 | 805 | $171 | May 10, 2021 | 240 | View |
7201 | $229,500 | $229,500 | F10278030 | 2 2/0 | 1,100 | $209 | May 7, 2021 | 36 | View |
2208 | $200,000 | $187,500 | F10268923 | 2 2/0 | 1,100 | $170 | May 3, 2021 | 93 | View |
5208 | $150,000 | $150,000 | F10231764 | 2 2/0 | 1,100 | $136 | Apr 26, 2021 | 331 | View |
6305 | $143,000 | $136,000 | A10926097 | 1 1/0 | 805 | $169 | Apr 23, 2021 | 223 | View |
8103 | $153,000 | $145,000 | F10264781 | 1 1/0 | 805 | $180 | Apr 15, 2021 | 101 | View |
4102 | $179,500 | $173,000 | A10994250 | 2 2/0 | 1,100 | $157 | Mar 31, 2021 | 54 | View |
1201 | $157,000 | $157,000 | F10270657 | 1 1/0 | 805 | $195 | Mar 15, 2021 | 32 | View |
6202 | $174,900 | $164,000 | A10910403 | 2 2/0 | 1,100 | $149 | Feb 26, 2021 | 195 | View |
4208 | $173,900 | $166,000 | A10897120 | 2 2/0 | 1,100 | $151 | Feb 12, 2021 | 204 | View |
5206 | $138,000 | $131,500 | F10255590 | 1 1/0 | 825 | $159 | Jan 26, 2021 | 83 | View |
5201 | $179,900 | $179,500 | F10228404 | 2 2/0 | 1,100 | $163 | Jul 16, 2020 | 69 | View |
7210 | $155,000 | $153,000 | A10854243 | 1 1/0 | 805 | $190 | Jun 8, 2020 | 33 | View |
7208 | $139,000 | $139,000 | F10215957 | 1 1/0 | 565 | $246 | Apr 28, 2020 | 80 | View |
4201 | $179,500 | $175,000 | F10199226 | 2 2/0 | 1,100 | $159 | Nov 25, 2019 | 40 | View |
5306 | $149,900 | $147,500 | A10745178 | 1 1/0 | 805 | $183 | Nov 5, 2019 | 41 | View |
5307 | $179,900 | $167,000 | F10174655 | 2 2/0 | 1,100 | $152 | Jul 11, 2019 | 67 | View |
9208 | $145,000 | $135,000 | A10670276 | 1 1/0 | 650 | $208 | Jun 7, 2019 | 29 | View |
7106 | $132,000 | $121,800 | F10167594 | 0 1/0 | 565 | $216 | May 31, 2019 | 73 | View |
10302 | $175,000 | $167,500 | F10170613 | 2 2/0 | 974 | $172 | May 31, 2019 | 53 | View |
6103 | $143,000 | $139,000 | F10171051 | 1 1/0 | 805 | $173 | May 31, 2019 | 49 | View |
10102 | $180,000 | $177,000 | A10659706 | 2 2/0 | 1,100 | $161 | May 31, 2019 | 41 | View |
7111 | $169,000 | $165,000 | A10591763 | 2 2/0 | 1,100 | $150 | May 23, 2019 | 140 | View |
9211 | $169,900 | $157,000 | A10585536 | 2 2/0 | 1,100 | $143 | Apr 30, 2019 | 129 | View |
1203 | $139,900 | $135,000 | A10644604 | 1 1/0 | 805 | $168 | Apr 19, 2019 | 24 | View |
4105 | $135,900 | $130,000 | F10126488 | 1 1/ | 805 | $161 | Mar 27, 2019 | 292 | View |
10301 | $170,000 | $160,000 | A10548033 | 2 2/0 | 1,100 | $145 | Dec 11, 2018 | 66 | View |
7209 | $129,900 | $125,000 | F10127223 | 1 1/ | 0 | Oct 18, 2018 | 126 | View | |
5305 | $139,500 | $139,500 | A10520033 | 1 1/0 | 805 | $173 | Aug 31, 2018 | 17 | View |
6305 | $139,900 | $125,000 | F10126474 | 1 1/ | 805 | $155 | Aug 14, 2018 | 67 | View |
8204 | $136,000 | $126,000 | R10440613 | 1 1/0 | 805 | $157 | Jul 20, 2018 | 31 | View |
Undisclosed | $169,900 | $163,000 | A10463417 | 2 2/0 | 1,100 | $148 | Jul 13, 2018 | 70 | View |
4202 | $169,000 | $165,000 | A10461873 | 2 2/ | 1,100 | $150 | Jun 28, 2018 | 55 | View |
5105 | $134,900 | $127,000 | A10439603 | 1 1/0 | 805 | $158 | Jun 8, 2018 | 78 | View |
7207 | $139,900 | $128,800 | F10114747 | 1 1/0 | 565 | $228 | Jun 1, 2018 | 70 | View |
4302 | $170,000 | $166,000 | A10426619 | 2 2/0 | 1,100 | $151 | Apr 13, 2018 | 43 | View |
4305 | $139,900 | $128,000 | A10411654 | 1 1/0 | 805 | $159 | Mar 9, 2018 | 35 | View |
3203 | $124,999 | $124,999 | A10354826 | 1 1/0 | 805 | $155 | Jan 12, 2018 | 77 | View |
7103 | $134,900 | $125,000 | F10086818 | 1 1/ | 650 | $192 | Dec 22, 2017 | 83 | View |
8103 | $139,000 | $130,000 | F10078079 | 1 1/ | 805 | $161 | Oct 2, 2017 | 72 | View |
7110 | $139,900 | $130,000 | A10251319 | 1 1/0 | 805 | $161 | Aug 9, 2017 | 127 | View |
5304 | $124,500 | $120,000 | A10297426 | 1 1/0 | 805 | $149 | Aug 8, 2017 | 40 | View |
10303 | $154,900 | $150,000 | A10281289 | 2 2/0 | 1,100 | $136 | Jul 24, 2017 | 62 | View |
7203 | $110,000 | $108,000 | F10061109 | 0 1/0 | 565 | $191 | Jul 14, 2017 | 100 | View |
4304 | $129,000 | $115,000 | A10097189 | 1 1/ | 565 | $204 | Jul 10, 2017 | 396 | View |
6301 | $145,000 | $145,100 | F10061225 | 2 2/0 | 974 | $149 | Jul 10, 2017 | 96 | View |
2204 | $125,000 | $121,000 | F10063128 | 1 1/0 | 565 | $214 | Jun 30, 2017 | 73 | View |
2102 | $144,500 | $132,300 | A10272721 | 2 2/0 | 1,100 | $120 | Jun 23, 2017 | 41 | View |
7204 | $129,900 | $125,000 | A10253193 | 1 1/0 | 650 | $192 | Jun 9, 2017 | 65 | View |
3102 | $136,000 | $137,000 | A10154596 | 1 1/ | 805 | $170 | Mar 22, 2017 | 176 | View |
4208 | $148,000 | $135,000 | A10179003 | 2 2/0 | 974 | $139 | Feb 17, 2017 | 94 | View |
1204 | $120,000 | $108,000 | F10037233 | 1 1/ | 805 | $134 | Dec 12, 2016 | 45 | View |
10102 | $165,000 | $162,000 | F10036265 | 2 2/0 | 974 | $166 | Dec 12, 2016 | 51 | View |
5103 | $129,000 | $121,000 | F10007502 | 1 1/ | 565 | $214 | Sep 26, 2016 | 160 | View |
8208 | $149,900 | $149,900 | F10013387 | 2 2/ | 974 | $154 | Jul 29, 2016 | 65 | View |
5302 | $144,900 | $145,200 | A10045861 | 2 2/ | 974 | $149 | Jul 1, 2016 | 116 | View |
8108 | $149,900 | $150,000 | F10009049 | 2 2/ | 974 | $154 | Jun 21, 2016 | 54 | View |
2107 | $154,900 | $152,000 | A10063264 | 2 2/ | 974 | $156 | Jun 2, 2016 | 55 | View |
9111 | $144,900 | $132,500 | A10026927 | 2 2/ | 974 | $136 | Jun 2, 2016 | 120 | View |
7201 | $137,500 | $130,500 | A10007410 | 2 2/ | 1,100 | $119 | Feb 5, 2016 | 42 | View |
9106 | $130,000 | $110,000 | F1336966 | 1 1/0 | 0 | Jun 5, 2015 | 50 | View | |
5102 | $140,000 | $135,000 | F1319517 | 2 2/0 | 974 | $139 | May 19, 2015 | 159 | View |
9202 | $155,000 | $137,500 | F1306571 | 2 2/0 | 1,000 | $138 | Jan 23, 2015 | 136 | View |
9103 | $90,000 | $93,000 | F1305320 | 1 1/0 | 805 | $116 | Nov 24, 2014 | 87 | View |
5308 | $140,000 | $135,000 | F1279093 | 2 2/0 | 974 | $139 | Jun 30, 2014 | 121 | View |
3103 | $95,000 | $95,000 | F1268602 | 1 1/0 | 565 | $168 | Apr 24, 2014 | 128 | View |
5202 | $149,900 | $135,000 | F1263213 | 2 2/0 | 1,000 | $135 | Feb 24, 2014 | 110 | View |
6105 | $74,999 | $79,900 | F1231850 | 1 1/0 | 0 | Aug 13, 2013 | 131 | View | |
7109 | $87,000 | $92,000 | R3361474 | 1 1/0 | 565 | $163 | Jun 21, 2013 | 61 | View |
10203 | $137,876 | $137,000 | F1225424 | 2 2/0 | 1,200 | $114 | Jun 20, 2013 | 122 | View |
4106 | $88,900 | $93,000 | F1233957 | 1 1/0 | 565 | $165 | May 31, 2013 | 44 | View |
5302 | $139,995 | $135,000 | A1769715 | 2 2/0 | 974 | $139 | May 13, 2013 | 38 | View |
5305 | $118,900 | $118,900 | H905910 | 1 1/0 | 565 | $210 | Apr 26, 2013 | 67 | View |
4202 | $125,000 | $122,500 | A1718987 | 2 2/0 | 0 | Dec 28, 2012 | 28 | View | |
1102 | $74,999 | $74,999 | F1174990 | 1 1/0 | 565 | $133 | Jun 20, 2012 | 119 | View |
3101 | $70,400 | $75,100 | F1174174 | 1 1/0 | 565 | $133 | Apr 13, 2012 | 57 | View |
6201 | $79,000 | $70,000 | F1154340 | 2 1/0 | 0 | Feb 15, 2012 | 145 | View | |
5203 | $74,000 | $80,050 | F1159383 | 1 1/0 | 0 | Jan 27, 2012 | 92 | View |
General Information | |
Average Maintenance Cost | $0.47 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 9 |
Total residences for rent | 9 |
Average price per square foot | 282 |
Maximum price per square foot | 354 |
Minimum price per square foot | 245 |
Sold Units Statistics | |
Average price per square foot | 195 |
Maximum price per square foot | 363 |
Minimum price per square foot | 114 |
Number Of Units Sold | |
Number of Units sold in 2012 | 5 |
Number of Units sold in 2013 | 6 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2016 | 9 |
Number of Units sold in 2017 | 13 |
Number of Units sold in 2018 | 12 |
Number of Units sold in 2019 | 12 |
Number of Units sold in 2020 | 3 |
Number of Units sold in 2021 | 27 |
Number of Units sold in 2022 | 17 |
Number of Units sold in 2023 | 11 |
Number of Units sold in 2024 | 8 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 133 |
Average price per square foot paid in 2013 | 158 |
Average price per square foot paid in 2014 | 139 |
Average price per square foot paid in 2015 | 138 |
Average price per square foot paid in 2016 | 154 |
Average price per square foot paid in 2017 | 168 |
Average price per square foot paid in 2018 | 162 |
Average price per square foot paid in 2019 | 170 |
Average price per square foot paid in 2020 | 200 |
Average price per square foot paid in 2021 | 186 |
Average price per square foot paid in 2022 | 240 |
Average price per square foot paid in 2023 | 286 |
Average price per square foot paid in 2024 | 257 |