Venetian Park Hallandale Beach

NE 27th Ave, Hallandale Beach, FL 33009
Move table to view all listing information
6 listings for sale
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
934 Ne 27th Ave $649,000 A11930983 3 2/1 1,804 $360 4.42% Dec 15, 2025
2203 Ne 7th St Unit 14 $600,000 A11957747 3 2/1 1,793 $335 NEW Feb 3, 2026
2412 Ne 11th St Unit 160 $549,000 A11951362 3 2/1 2,083 $264 NEW Jan 23, 2026
2217 Ne 7th St Unit 21 $480,000 A11952900 3 2/1 1,682 $285 NEW Jan 30, 2026
2 Bedrooms
2318 Ne 7th St Unit 34 $605,000 A11860555 2 2/1 1,696 $357 Aug 20, 2025
2220 Ne 11th St $450,000 A11882084 2 2/1 1,696 $265 5.26% Sep 30, 2025
Move table to view all listing information
4 listings for rent
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
933 Ne 24th Ave Unit 169 $5,200 A11902356 3 2/1 1,793 $3 Oct 24, 2025 View
2 Bedrooms
918 Ne 26th Ave Unit 918 $4,900 A11938981 2 2/1 1,798 $3 Jan 5, 2026 View
808 Ne 27th Ave Unit 808 $3,900 A11943449 2 2/1 1,798 $2 1.27% Jan 12, 2026 View
707 Ne 27th Ave $3,800 A11923988 2 2/1 1,798 $2 4.52% Dec 2, 2025 View
Move table to view all listing information
1 listings pending
Address Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
612 Ne 27th Ave $495,000 A11861191 2 2/1 1,798 $275 5.71% Aug 18, 2025 View
Move table to view all listing information
138 listings sold
Address List Price Sold Price MLS# Beds/Baths Sq.Ft. $/Foot Date Sold Days Active Details
715 Ne 27th Ave $485,000 $475,000 A11870943 2 2/1 1,798 $264 Dec 2, 2025 87 View
2300 Ne 7th St Unit 25 $649,000 $618,000 A11727562 4 2/1 2,083 $297 Oct 30, 2025 285 View
1014 Ne 25th Ave Unit 140 $700,000 $675,000 A11831869 3 2/1 1,793 $376 Oct 7, 2025 98 View
600 Ne 25th Ave Unit 45 $750,000 $670,018 A11696906 3 2/1 2,083 $322 Oct 6, 2025 319 View
912 Ne 27th Ave $509,000 $500,000 A11826847 3 2/1 1,804 $277 Sep 19, 2025 88 View
1006 Ne 24th Ave Unit 190 $360,000 $323,000 A11812767 2 2/1 1,696 $190 Sep 17, 2025 109 View
1002 Ne 24th Ave Unit 188 $575,000 $565,000 A11571734 3 3/ 1,696 $333 Jul 21, 2025 459 View
912 Ne 27th Ave Unit 912 $530,000 $500,000 A11752456 3 2/1 1,804 $277 May 29, 2025 91 View
2420 Ne 11th St Unit 164 $498,500 $450,000 A11767919 3 2/1 2,083 $216 May 20, 2025 60 View
942 Ne 24th Ave Unit 184 $495,000 $480,000 A11703136 2 2/1 1,696 $283 Jan 23, 2025 50 View
2604 Ne 10th St $550,000 $522,000 A11596205 3 2/1 2,036 $256 Jan 17, 2025 231 View
921 Ne 24th Ave Unit 99 $499,000 $495,000 A11630348 3 2/1 1,793 $276 Dec 17, 2024 139 View
804 Ne 26th Ave Unit 804 $500,000 $460,000 A11654145 2 2/1 1,798 $256 Dec 11, 2024 96 View
818 Ne 25th Ave Unit 66 $785,000 $775,000 A11656558 3 2/1 1,793 $432 Nov 19, 2024 69 View
813 Ne 27th Ave Unit 813 $500,000 $485,000 A11600041 3 2/1 1,804 $269 Sep 17, 2024 105 View
2318 Ne 7th St Unit 34 $425,000 $400,000 A11610209 2 2/1 1,696 $236 Aug 26, 2024 66 View
917 Ne 27th Ave $635,000 $610,000 A11601432 3 2/1 2,036 $300 Jul 24, 2024 48 View
2222 Ne 7th St Unit 12 $615,000 $545,000 A11575889 3 2/1 2,083 $262 Jul 9, 2024 74 View
2410 Ne 9th St Unit 83 $550,000 $535,000 A11553186 3 2/1 2,083 $257 Apr 25, 2024 36 View
2418 Ne 9th St Unit 79 $525,000 $495,000 A11488746 2 2/1 1,696 $292 Apr 24, 2024 157 View
934 Ne 27th Ave $570,000 $545,000 A11392814 3 2/1 1,804 $302 Mar 25, 2024 305 View
2712 Ne 8th St Unit 2712 $600,000 $600,000 A11483635 3 2/1 2,036 $295 Mar 5, 2024 117 View
2304 Ne 11th St Unit 207 $499,000 $459,000 A11446047 2 2/1 1,696 $271 Jan 17, 2024 132 View
804 Ne 25th Ave Unit 59 $839,000 $800,000 A11345565 3 2/1 1,793 $446 Nov 13, 2023 265 View
1008 Ne 24th Ave Unit 191 $500,000 $482,000 A11459995 2 2/1 1,696 $284 Nov 13, 2023 46 View
607 Ne 26th Ave $725,000 $700,000 A11442928 3 2/1 1,972 $355 Nov 10, 2023 74 View
2409 Ne 9 Th Street Unit 105 $599,000 $540,000 A11423690 3 2/1 1,793 $301 Oct 26, 2023 90 View
2417 Ne 10th St Unit 151 $501,000 $475,000 A11296538 2 2/1 1,696 $280 Aug 11, 2023 282 View
926 Ne 25th Ave Unit 116 $899,500 $900,000 A11308612 3 2/1 2,083 $432 Jun 8, 2023 183 View
947 Ne 26th Ave Unit 947 $690,000 $650,000 A11343428 3 2/1 1,804 $360 Apr 20, 2023 63 View
2308 Ne 11th St Unit 209 $635,000 $600,000 A11289236 3 2/1 1,793 $335 Apr 17, 2023 182 View
934 Ne 25th Ave Unit 120 $745,000 $720,000 A11310897 3 2/1 2,083 $346 Feb 6, 2023 64 View
916 Ne 26th Ave Unit 916 $479,000 $442,000 A11270885 2 2/1 1,798 $246 Feb 2, 2023 145 View
826 Ne 27th Ave Unit 826 $559,000 $505,700 A11269719 2 2/1 1,798 $281 Dec 15, 2022 97 View
804 Ne 25th Ave Unit 59 $690,000 $690,000 A11270902 3 2/1 1,793 $385 Sep 23, 2022 13 View
1002 Ne 24th Ave Unit 188 $580,000 $545,000 A11195850 3 3/ 1,696 $321 Sep 2, 2022 127 View
2302 Ne 11th St Unit 206 $525,000 $515,000 A11185904 2 2/1 1,696 $304 Jul 18, 2022 102 View
709 Ne 27th Ave Unit 709 $445,000 $466,000 A11210367 2 2/1 1,798 $259 Jul 12, 2022 51 View
814 Ne 27th Ave $460,000 $456,000 A11192359 2 2/1 1,798 $254 Jun 6, 2022 46 View
1012 Ne 25th Ave Unit 139 $530,000 $530,000 A11180525 3 2/1 2,083 $254 Mar 27, 2022 0 View
905 Ne 24th Ave Unit 91 $450,000 $450,000 A11153420 3 2/1 1,682 $268 Mar 23, 2022 52 View
2203 Ne 7th St Unit 14 $445,000 $415,000 A11107093 3 2/1 1,793 $231 Mar 15, 2022 161 View
2306 Ne 7th St Unit 28 $479,000 $479,000 A11154609 2 2/1 1,696 $282 Mar 10, 2022 36 View
2300 Ne 7th St Unit 25 $545,000 $520,000 A11147069 3 2/1 2,083 $250 Mar 9, 2022 53 View
2212 Ne 11th St Unit 199 $445,000 $420,000 A11129211 2 2/1 1,696 $248 Jan 6, 2022 42 View
2207 Ne 7th St Unit 16 $400,000 $389,050 A11132046 2 2/1 1,696 $229 Dec 27, 2021 20 View
2411 Ne 9th St Unit 106 $350,000 $347,500 A11113699 2 2/1 1,696 $205 Dec 13, 2021 54 View
942 Ne 24th Ave Unit 184 $380,000 $370,000 A11075495 2 2/1 1,696 $218 Aug 27, 2021 33 View
712 Ne 26th Ave $349,000 $371,000 A11062340 2 2/1 1,798 $206 Aug 19, 2021 54 View
1010 Ne 25th Ave Unit 138J $549,000 $555,000 A10958327 3 2/1 2,083 $266 Jul 23, 2021 243 View
945 Ne 26th Ave Unit 945 $579,000 $553,000 A10985825 3 2/1 1,804 $307 Jul 1, 2021 161 View
2305 Ne 7 Street Unit 39 $350,000 $335,000 A11000288 3 2/1 0 Jun 4, 2021 106 View
610 Ne 25th Ave Unit 50 $475,000 $440,000 A11010732 3 2/1 1,793 $245 May 24, 2021 75 View
2314 Ne 7th St Unit 32 $345,000 $330,000 A11000423 3 2/1 1,793 $184 May 13, 2021 85 View
928 Ne 27th Ave $379,000 $379,000 A10933684 2 2/1 1,798 $211 Apr 23, 2021 206 View
814 Ne 26th Ave $454,900 $420,000 A10972459 3 2/1 2,036 $206 Mar 19, 2021 92 View
1000 Ne 24th Ave Unit 187 $370,000 $345,000 A10970363 3 2/1 1,793 $192 Feb 26, 2021 76 View
2408 Ne 11th St Unit 158 $299,000 $265,000 A10678355 3 2/1 1,793 $148 Dec 16, 2020 573 View
913 Ne 24th Ave Unit 95 $397,000 $375,000 A10924190 3 2/1 2,083 $180 Dec 7, 2020 88 View
2614 Ne 7th St $354,900 $289,700 A10910623 3 2/1 2,036 $142 Nov 23, 2020 100 View
2413 Ne 10th St Unit 149 $335,000 $325,000 A10900922 3 2/1 1,793 $181 Nov 18, 2020 112 View
2302 Ne 11th St Unit 206 $345,000 $315,000 A10855366 2 2/1 1,696 $186 Oct 26, 2020 172 View
929 Ne 24th Ave Unit 167 $325,000 $305,000 A10908889 2 2/1 1,696 $180 Oct 9, 2020 58 View
613 Ne 26th Ave $415,000 $400,000 A10864239 3 2/1 1,804 $222 Sep 15, 2020 104 View
2609 Ne 10th St $399,000 $380,000 A10884911 3 2/1 1,804 $211 Sep 11, 2020 72 View
2204 Ne 7th St Unit 3 $339,000 $322,000 A10888269 2 2/1 1,696 $190 Sep 9, 2020 63 View
912 Ne 26th Ave $339,000 $336,000 A10808976 3 2/0 2,036 $165 Aug 7, 2020 190 View
707 Ne 26th Ave Unit 707 $395,000 $415,000 A10824720 3 2/1 1,804 $230 Apr 6, 2020 39 View
803 Ne 27th Ave Unit 803 $340,000 $285,000 A10745459 2 2/1 1,798 $159 Apr 3, 2020 190 View
1008 Ne 25th Ave Unit 137 $450,000 $430,000 A10789454 3 2/1 1,793 $240 Mar 27, 2020 98 View
918 Ne 26th Ave $290,000 $250,000 A10797888 2 2/0 1,798 $139 Mar 23, 2020 68 View
2426 Ne 10th St Unit 131 $283,000 $275,000 A10764765 2 2/1 1,696 $162 Mar 20, 2020 142 View
2618 Ne 10th St Unit 2618 $365,000 $365,500 A10802417 3 2/ 0 Mar 20, 2020 55 View
713 Ne 27th Ave $305,000 $290,000 A10739804 2 2/1 1,846 $157 Mar 16, 2020 165 View
2218 Ne 7th St Unit 10 $300,000 $291,000 A10733979 2 2/1 1,696 $172 Jan 28, 2020 145 View
2400 Ne 9th St Unit 88 $379,900 $365,000 A10732864 3 2/1 2,083 $175 Nov 27, 2019 85 View
928 Ne 24th Ave Unit 177 $345,000 $345,000 A10666310 3 2/1 2,083 $166 Nov 5, 2019 187 View
701 Ne 26th Ave Unit 701 $460,000 $440,000 A10731215 3 2/0 2,036 $216 Oct 22, 2019 42 View
801 Ne 27th Ave Unit 801 $309,000 $280,000 A10683859 2 2/1 1,798 $156 Sep 26, 2019 113 View
826 Ne 27th Ave Unit 826 $319,000 $293,000 A10644677 2 2/0 1,798 $163 Sep 12, 2019 169 View
1002 Ne 24th Ave Unit 188 $315,000 $290,000 A10676677 2 2/1 1,696 $171 Jul 3, 2019 40 View
2404 Ne 9th St Unit 86 $357,000 $310,000 A10666639 3 2/1 1,682 $184 Jun 25, 2019 53 View
904 Ne 25th Ave Unit 71 $479,000 $466,000 A10522205 3 2/1 1,793 $260 May 1, 2019 251 View
2213 Ne 7th St Unit 19 $310,000 $315,000 A10624866 3 2/1 2,083 $151 Apr 17, 2019 54 View
921 Ne 24th Ave Unit 99 $375,000 $335,000 A10597006 3 2/1 1,793 $187 Apr 5, 2019 83 View
703 Ne 27th Ave Unit 703 $295,000 $267,500 A10603366 2 2/1 1,804 $148 Apr 1, 2019 66 View
903 Ne 27th Ave Unit 903 $329,000 $323,000 A10603326 2 2/1 1,798 $180 Mar 15, 2019 54 View
946 Ne 24th Ave Unit 186 $282,950 $280,000 A10355913 2 2/1 1,696 $165 Feb 26, 2019 500 View
2603 Ne 10th St Unit 2603 $309,000 $285,000 A10544499 2 2/1 1,637 $174 Feb 22, 2019 148 View
2420 Ne 9th St Unit 78 $275,000 $275,000 A10580380 3 2/1 1,793 $153 Feb 15, 2019 73 View
2220 Ne 11th St Unit 203 $337,000 $322,500 A10595339 2 2/1 1,696 $190 Feb 15, 2019 36 View
919 Ne 24th Ave Unit 98 $329,000 $324,000 A10569413 2 2/1 1,696 $191 Feb 11, 2019 93 View
2604 Ne 10th St $329,000 $320,000 A10556733 3 2/0 2,036 $157 Jan 24, 2019 65 View
614 Ne 25th Ave $499,999 $479,000 A10460348 3 2/1 2,083 $230 Jan 10, 2019 245 View
936 Ne 24th Ave Unit 181 $299,000 $290,000 A10522239 2 2/1 1,696 $171 Nov 29, 2018 104 View
2421 Ne 10th St Unit 153 $275,000 $240,000 A10499029 2 2/1 1,696 $142 Oct 15, 2018 99 View
2307 Ne 7th St Unit 40 $399,000 $357,750 A10449410 3 2/1 2,083 $172 Oct 12, 2018 184 View
707 Ne 27th Ave Unit 707 $283,000 $278,000 A10495252 2 2/1 1,798 $155 Oct 12, 2018 98 View
802 Ne 27th Ave Unit 802 $319,000 $310,000 A10534556 2 2/1 1,798 $172 Oct 11, 2018 33 View
608 Ne 27th Ave $297,000 $290,000 A10461303 2 2/1 1,800 $161 Jul 30, 2018 89 View
2406 Ne 9th St Unit 85 $289,900 $275,000 A10404603 2 2/1 1,696 $162 Jul 12, 2018 172 View
715 Ne 26th Ave $464,000 $445,000 H10387607 3 2/1 1,892 $235 Jun 14, 2018 181 View
2421 Ne 9th St Unit 111 $315,000 $297,500 A10426796 2 2/1 1,696 $175 Apr 20, 2018 50 View
901 Ne 26th Ave $529,000 $490,000 A10406064 3 2/1 2,036 $241 Apr 19, 2018 85 View
2417 Ne 9th St Unit 109 $312,000 $302,000 A10106212 2 2/1 1,696 $178 Mar 19, 2018 631 View
2216 Ne 7th St Unit 9 $279,900 $250,000 A10369568 2 2/1 1,696 $147 Jan 31, 2018 83 View
2705 Ne 10th St Unit 2705 $378,900 $362,500 A10250700 2 2/1 1,798 $202 Sep 26, 2017 178 View
914 Ne 25th Ave Unit 76 $459,000 $431,000 A10255036 3 2/1 2,083 $207 Aug 14, 2017 128 View
2716 Ne 8th St $299,999 $285,000 A10219543 2 2/1 1,637 $174 Jun 12, 2017 128 View
2604 Ne 7th Street Unit 2604 $337,000 $310,000 A10175997 3 2/1 1,900 $163 Feb 7, 2017 90 View
925 Ne 26th Ave $479,000 $450,000 A10151255 3 2/1 1,703 $264 Dec 21, 2016 91 View
2418 Ne 9th St Unit 79 $399,000 $388,000 A10148103 2 2/1 1,696 $229 Oct 21, 2016 36 View
907 Ne 27 Av Unit 907 $312,900 $295,000 A2186062 3 2/1 1,624 $182 Jun 8, 2016 244 View
811 Ne 26 Av $449,900 $452,500 A2175984 3 2/1 1,866 $242 Nov 10, 2015 54 View
922 Ne 25 Av Unit 114 $472,500 $450,000 A2091815 3 2/1 1,793 $251 Aug 26, 2015 153 View
2422 Ne 9 St Unit 77 $385,000 $363,500 A2039428 3 2/1 2,083 $175 Jun 15, 2015 198 View
918 Ne 27 Av Unit 918 $269,000 $250,000 A2092775 2 2/1 1,637 $153 Apr 15, 2015 18 View
928 Ne 24 Av Unit 177 $299,000 $275,000 A1933911 3 2/1 2,083 $132 Nov 6, 2014 209 View
915 Ne 24 Av Unit 96 $309,000 $290,000 A1979539 3 2/1 1,793 $162 Oct 30, 2014 102 View
808 Ne 27 Av $299,000 $290,000 A1912561 2 2/1 1,798 $161 Oct 1, 2014 217 View
705 Ne 27 Unit 27 $249,000 $242,000 A1908883 2 2/1 1,637 $148 May 20, 2014 91 View
1000 Ne 25th Av Unit 133 $419,000 $410,000 A1854864 3 2/1 2,083 $197 Mar 27, 2014 166 View
2716 Ne 8th St Unit 2716 $250,000 $225,000 A1904722 2 2/1 1,637 $137 Mar 26, 2014 46 View
Undisclosed $333,333 $328,000 A1877985 3 2/1 1,804 $182 Mar 11, 2014 95 View
916 Ne 27th Av Unit 916 $279,000 $269,000 A1859942 2 2/0 1,798 $150 Dec 18, 2013 55 View
926 Ne 25th Av Unit 116 $375,000 $366,000 A1803373 3 2/1 2,083 $176 Sep 26, 2013 98 View
921 Ne 26th Av $399,000 $325,000 A1818773 3 2/1 1,875 $173 Sep 20, 2013 57 View
913 Ne 27th Av Unit 913 $329,000 $300,000 A1752399 2 2/1 1,798 $167 Aug 8, 2013 165 View
807 Ne 26th Av Unit N $345,000 $330,000 A1789792 3 2/1 1,804 $183 Jul 12, 2013 52 View
711 Ne 27th Av $269,900 $260,000 A1756490 2 2/1 1,606 $162 Jul 10, 2013 126 View
926 Ne 26th Av $300,000 $280,000 A1738110 3 2/1 1,804 $155 May 10, 2013 107 View
913 Ne 24th Av Unit 95 $319,900 $310,000 A1712019 3 2/1 0 Apr 16, 2013 157 View
2313 Ne 7th St Unit 43K $230,450 $265,650 A1728094 3 2/1 0 Feb 13, 2013 48 View
941 Ne 26th Av Unit 941 $375,000 $335,000 A1695187 3 2/1 1,703 $197 Jan 11, 2013 103 View
805 Ne 26th Av Unit 805 $349,000 $320,000 A1665329 3 2/1 1,854 $173 Oct 26, 2012 101 View
2410 Ne 9th St Unit 83 $364,900 $342,000 A1655071 3 2/1 2,400 $143 Aug 13, 2012 54 View
2209 Ne 7th St Unit 17 $250,000 $224,000 A1564662 3 2/1 1,700 $132 Mar 30, 2012 160 View
2716 Ne 8th St Unit 2716 $249,500 $220,000 M1371047 2 2/1 1,798 $122 Mar 27, 2012 769 View

Rentals and Sales Share

Current Sale and Rent

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.27 Per Square Foot
Pets Allowed NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 6
Total residences for rent 3
Average price per square foot 311
Maximum price per square foot 360
Minimum price per square foot 264
Sold Units Statistics
Average price per square foot 221
Maximum price per square foot 446
Minimum price per square foot 122
Number Of Units Sold
Number of Units sold in 2012 4
Number of Units sold in 2013 10
Number of Units sold in 2014 7
Number of Units sold in 2015 4
Number of Units sold in 2016 3
Number of Units sold in 2017 4
Number of Units sold in 2018 12
Number of Units sold in 2019 19
Number of Units sold in 2020 18
Number of Units sold in 2021 12
Number of Units sold in 2022 12
Number of Units sold in 2023 10
Number of Units sold in 2024 12
Number of Units sold in 2025 11
Average price per square foot paid
Average price per square foot paid in 2012 142
Average price per square foot paid in 2013 170
Average price per square foot paid in 2014 160
Average price per square foot paid in 2015 205
Average price per square foot paid in 2016 225
Average price per square foot paid in 2017 186
Average price per square foot paid in 2018 176
Average price per square foot paid in 2019 180
Average price per square foot paid in 2020 180
Average price per square foot paid in 2021 225
Average price per square foot paid in 2022 278
Average price per square foot paid in 2023 339
Average price per square foot paid in 2024 287
Average price per square foot paid in 2025 281

Location


Request Information
Mila Bogatov
Mila Bogatov
Luxury Real Estate Broker