Unit | List Price | Sold Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Date Sold | Days Active | Details |
---|---|---|---|---|---|---|---|---|---|
1003 | $2,350,000 | $2,250,000 | A11483882 | 3 3/1 | 2,356 | $955 | Mar 19, 2024 | 130 | View |
1603 | $3,390,000 | $3,000,000 | R10809685 | 4 4/1 | 3,240 | $926 | Mar 9, 2023 | 263 | View |
602 | $1,395,000 | $1,365,000 | A11248793 | 2 3/ | 1,691 | $807 | Nov 30, 2022 | 123 | View |
2301 | $4,300,000 | $4,050,000 | A11223390 | 4 4/1 | 3,163 | $1,280 | Aug 3, 2022 | 47 | View |
1601 | $3,150,000 | $3,150,000 | A11213287 | 4 4/1 | 3,163 | $996 | Jun 23, 2022 | 26 | View |
403 | $1,650,000 | $1,500,000 | F10317970 | 3 3/1 | 2,356 | $637 | Jun 17, 2022 | 113 | View |
802 | $1,400,000 | $1,400,000 | A11160799 | 2 3/ | 1,691 | $828 | May 16, 2022 | 82 | View |
1101 | $1,790,000 | $1,725,000 | A11075670 | 4 3/1 | 2,356 | $732 | Mar 31, 2022 | 247 | View |
702 | $1,300,000 | $1,250,000 | A10683696 | 2 3/0 | 1,691 | $739 | Mar 16, 2022 | 1017 | View |
2101 | $2,799,000 | $2,825,000 | A11151536 | 5 4/1 | 3,163 | $893 | Mar 16, 2022 | 48 | View |
701 | $1,700,000 | $1,600,000 | A11113234 | 3 3/1 | 2,356 | $679 | Jan 21, 2022 | 81 | View |
601 | $1,750,000 | $1,670,000 | A11026506 | 3 3/1 | 2,356 | $709 | Nov 18, 2021 | 219 | View |
1402 | $1,510,000 | $1,419,840 | A11065248 | 3 3/0 | 1,691 | $840 | Nov 8, 2021 | 128 | View |
1401 | $2,100,000 | $1,950,000 | A11023379 | 4 3/1 | 2,356 | $828 | Aug 25, 2021 | 131 | View |
2103 | $2,399,000 | $2,250,000 | A11015983 | 5 4/1 | 3,240 | $694 | Jul 2, 2021 | 104 | View |
1903 | $1,850,000 | $1,793,000 | A10926146 | 4 4/1 | 3,240 | $553 | Jun 29, 2021 | 288 | View |
2401 | $7,590,000 | $6,000,000 | A10924498 | 5 5/1 | 5,051 | $1,188 | May 5, 2021 | 216 | View |
1901 | $1,900,000 | $1,750,000 | A10696677 | 4 4/1 | 3,163 | $553 | Feb 9, 2021 | 594 | View |
801 | $1,349,000 | $1,250,000 | A10957819 | 4 3/1 | 2,356 | $531 | Feb 2, 2021 | 78 | View |
1501 | $1,697,000 | $1,635,000 | A10949683 | 4 4/1 | 3,163 | $517 | Jan 11, 2021 | 74 | View |
503 | $1,100,000 | $1,025,000 | A10663979 | 3 3/1 | 2,356 | $435 | Jul 6, 2020 | 433 | View |
901 | $1,468,000 | $1,300,000 | A10822373 | 3 3/1 | 2,356 | $552 | Jun 1, 2020 | 99 | View |
2101 | $1,899,000 | $1,890,000 | A10779599 | 5 4/1 | 3,163 | $598 | Feb 14, 2020 | 77 | View |
1203 | $1,390,000 | $1,300,000 | A10583674 | 3 3/1 | 2,356 | $552 | May 31, 2019 | 171 | View |
2303 | $2,200,000 | $1,940,000 | A10586764 | 4 4/1 | 3,240 | $599 | Feb 22, 2019 | 68 | View |
1803 | $1,900,000 | $1,700,000 | A10079938 | 4 4/1 | 3,240 | $525 | Jan 18, 2019 | 983 | View |
903 | $1,575,000 | $1,520,000 | A10487494 | 4 3/1 | 2,356 | $645 | Nov 9, 2018 | 146 | View |
1603 | $1,850,000 | $1,650,000 | A10462264 | 4 4/1 | 3,240 | $509 | May 23, 2018 | 20 | View |
1601 | $1,900,000 | $1,735,000 | A10141717 | 4 4/1 | 3,240 | $535 | Dec 14, 2017 | 468 | View |
1201 | $1,595,000 | $1,500,000 | A10007803 | 3 3/1 | 2,356 | $637 | Aug 16, 2017 | 597 | View |
502 | $1,100,000 | $1,035,000 | A10018497 | 2 3/ | 1,691 | $612 | Aug 15, 2017 | 566 | View |
603 | $1,499,000 | $1,300,000 | A10150422 | 3 3/1 | 2,356 | $552 | May 1, 2017 | 223 | View |
1003 | $1,390,000 | $1,150,000 | A10184731 | 3 3/1 | 2,356 | $488 | Feb 7, 2017 | 66 | View |
1501 | $1,967,000 | $1,750,000 | A10011019 | 5 4/1 | 3,163 | $553 | Jan 30, 2017 | 390 | View |
702 | $1,190,000 | $1,100,000 | A10072382 | 2 3/ | 1,691 | $651 | Jul 5, 2016 | 70 | View |
703 | $1,450,000 | $1,350,000 | A2142667 | 3 3/1 | 2,356 | $573 | Nov 25, 2015 | 138 | View |
1102 | $1,300,000 | $1,170,000 | A2142649 | 2 3/0 | 1,691 | $692 | Nov 2, 2015 | 115 | View |
1103 | $1,495,000 | $1,380,000 | A2065463 | 3 3/1 | 2,356 | $586 | Jul 17, 2015 | 167 | View |
1903 | $1,899,000 | $1,800,000 | A2039382 | 4 4/1 | 3,240 | $556 | Jul 16, 2015 | 229 | View |
1402 | $1,295,000 | $1,200,000 | A1945349 | 2 3/0 | 1,691 | $710 | Apr 28, 2015 | 357 | View |
1202 | $1,275,000 | $1,200,000 | A1945382 | 2 3/0 | 1,691 | $710 | Apr 28, 2015 | 357 | View |
803 | $1,449,000 | $1,275,000 | A1860092 | 3 3/1 | 2,356 | $541 | Dec 22, 2014 | 424 | View |
903 | $1,460,000 | $1,387,000 | A1992000 | 3 3/1 | 2,356 | $589 | Dec 1, 2014 | 107 | View |
502 | $1,225,000 | $1,175,000 | A1858765 | 2 3/0 | 1,691 | $695 | Sep 30, 2014 | 343 | View |
2203 | $2,599,000 | $2,450,000 | A1854314 | 4 4/1 | 3,240 | $756 | May 27, 2014 | 228 | View |
1803 | $2,450,000 | $2,100,000 | A1884106 | 4 4/1 | 3,240 | $648 | Mar 26, 2014 | 95 | View |
General Information | |
Total residences in the building | 67 |
Number of Stories | 22 |
Year Built | 2013 |
Average Maintenance Cost | $0.97 Per Square Foot |
Pets Allowed | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 2 |
Average price per square foot | 1098 |
Maximum price per square foot | 1168 |
Minimum price per square foot | 1028 |
Sold Units Statistics | |
Average price per square foot | 682 |
Maximum price per square foot | 1280 |
Minimum price per square foot | 435 |
Number Of Units Sold | |
Number of Units sold in 2014 | 5 |
Number of Units sold in 2015 | 6 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 6 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2019 | 3 |
Number of Units sold in 2020 | 3 |
Number of Units sold in 2021 | 9 |
Number of Units sold in 2022 | 9 |
Number of Units sold in 2023 | 1 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2014 | 646 |
Average price per square foot paid in 2015 | 638 |
Average price per square foot paid in 2016 | 651 |
Average price per square foot paid in 2017 | 563 |
Average price per square foot paid in 2018 | 577 |
Average price per square foot paid in 2019 | 558 |
Average price per square foot paid in 2020 | 528 |
Average price per square foot paid in 2021 | 713 |
Average price per square foot paid in 2022 | 844 |
Average price per square foot paid in 2023 | 926 |
Average price per square foot paid in 2024 | 955 |
Perfection isn't just a word. It's a goal to achieve, a lifestyle to follow, a dream to pursue. Apogee Beach is a place where everything you may desire comes together in a fantastic blend. It's a place where the comfort is absolutized, where every day is a lifetime of pleasure, where the beauty is in every single thing. Apogee Beach isn't just a building. It's a home with a heart beating for you. Curious?
Designed by Cohen Freedman Encinosato, Apogee Beach is a famous oceanfront condominium. Conveniently located in Hollywood, Apogee Beach is just a stone's throw away from two international airports of Miami and Fort Lauderdale, two seaports, as well as famous Bal Harbour shops and Aventura Mall. Wanna jog, ride a bicycle, have a delicious time at some restaurant? It's no problem. Hollywood Beach's Boardwalk, harbouring a variety of quiet cafes serving deliciously prepared seafood, is just steps away. The proximity to the best South Florida's recreation, culture, nightlife, entertainment makes Apogee Beach a place definitely worth staying in. It's a little paradise that is real. A white sand beach, spectacular views of the surrounding waters, a beautiful oceanfront pool deck designed for having a good time, beachfront cabanas giving a shelter from the blazing Florida sun, elaborate spa and top notch fitness center with cardio theatre, resident club room and lounge, state of the art theatre, teen and children's lounge, valet parking - a picture is worth a thousand words.
The interior design is immaculate. Elegance masterfully combined with first class amenities is a fundamental idea. All 49 expansive two, three and four bedroom residences have spacious living rooms with adjacent terraces, floor to ceiling windows, large balconies, first class amenities. But it's just a prelude to a fascinating story that Apogee Beach has to offer. It's a truly enthralling experience that you'll never forget. Memories are a treasure that stays with you forever.